Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for sale |
||||||||||
1715 | A11557410 | 2 / 2,0 | 1,175 ft2 (109.2m2) | $477 | $559,900 | -3.45% | Mar 26, 2024 | 51 Photos | ||
9503 | A11616417 | 2 / 2,0 | 1,180 ft2 (109.6m2) | $455 | $537,000 | Jul 05, 2024 | 59 Photos | |||
1909 | A11672442 | 2 / 2,0 | 1,245 ft2 (115.7m2) | $422 | $525,000 | -4.55% | Oct 07, 2024 | 35 Photos | ||
912 | A11636913 | 2 / 2,0 | 1,175 ft2 (109.2m2) | $383 | $450,000 | -7.22% | Aug 05, 2024 | 14 Photos | ||
1 Bedroom for sale |
||||||||||
104 | A11657640 | 1 / 1,0 | 750 ft2 (69.7m2) | $560 | $420,000 | Sep 11, 2024 | 16 Photos | |||
2106 | A11661836 | 1 / 1,0 | 860 ft2 (79.9m2) | $442 | $380,000 | Sep 18, 2024 | 22 Photos | |||
1006 | A11689509 | 1 / 1,0 | 860 ft2 (79.9m2) | $442 | $380,000 | Nov 07, 2024 | 36 Photos | |||
2201 | A11684240 | 1 / 1,0 | 860 ft2 (79.9m2) | $442 | $379,999 | Oct 29, 2024 | 37 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Turnberry on the Green condo in Aventura. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Turnberry on the Green condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
1903 | No | 3 / 2,0 | 1,525 ft2 (141.7m2) | $5,150 | -2.65% | Sep 26, 2024 | 16 Photos | |||
9208 | Yes | 3 / 2,0 | 1,320 ft2 (122.7m2) | $4,500 | Jun 05, 2024 | 46 Photos | ||||
9108 | Yes | 3 / 2,0 | 1,320 ft2 (122.7m2) | $4,000 | -11.11% | Feb 05, 2024 | 27 Photos | |||
9508 | No | 3 / 2,0 | 1,320 ft2 (122.7m2) | $3,650 | -13.10% | Aug 06, 2024 | 23 Photos | |||
2 Bedrooms for rent |
||||||||||
9603 | Yes | 2 / 2,0 | 1,180 ft2 (109.6m2) | $5,000 | 25.00% | May 25, 2023 | 39 Photos | |||
1405 | Yes | 2 / 2,0 | 1,175 ft2 (109.2m2) | $4,000 | Mar 28, 2024 | 28 Photos | ||||
2307 | Yes | 2 / 2,0 | 1,175 ft2 (109.2m2) | $3,950 | Aug 21, 2024 | 23 Photos | ||||
1209 | Yes | 2 / 2,0 | 1,245 ft2 (115.7m2) | $3,800 | -3.80% | Oct 08, 2024 | 23 Photos | |||
PH-10 | Yes | 2 / 2,0 | 1,175 ft2 (109.2m2) | $3,750 | Oct 02, 2024 | 22 Photos | ||||
2313 | Yes | 2 / 2,0 | 1,245 ft2 (115.7m2) | $3,700 | Sep 23, 2024 | 12 Photos | ||||
9301 | Yes | 2 / 2,0 | 1,180 ft2 (109.6m2) | $3,500 | Mar 21, 2024 | 30 Photos | ||||
9601 | Yes | 2 / 2,0 | 1,180 ft2 (109.6m2) | $3,500 | Oct 22, 2024 | 24 Photos | ||||
1909 | Yes | 2 / 2,0 | 1,245 ft2 (115.7m2) | $3,200 | -8.44% | Oct 21, 2024 | 29 Photos | |||
415 | Yes | 2 / 2,0 | 1,175 ft2 (109.2m2) | $3,090 | -3.13% | Jul 18, 2024 | 35 Photos | |||
2310 | No | 2 / 2,0 | 1,175 ft2 (109.2m2) | $3,000 | -3.23% | Oct 15, 2024 | 15 Photos | |||
607 | No | 2 / 2,0 | 1,175 ft2 (109.2m2) | $2,950 | Oct 18, 2024 | 26 Photos | ||||
315 | No | 2 / 2,0 | 1,175 ft2 (109.2m2) | $2,950 | -7.81% | Nov 01, 2024 | 63 Photos | |||
312 | No | 2 / 2,0 | 1,175 ft2 (109.2m2) | $2,700 | -6.90% | Aug 20, 2024 | 15 Photos | |||
1 Bedroom for rent |
||||||||||
2506 | No | 1 / 1,0 | 860 ft2 (79.9m2) | $2,850 | Oct 03, 2024 | 22 Photos | ||||
9305 | Yes | 1 / 1,0 | 730 ft2 (67.8m2) | $2,750 | Aug 15, 2024 | 12 Photos | ||||
1706 | Yes | 1 / 1,0 | 860 ft2 (79.9m2) | $2,600 | Sep 24, 2024 | 38 Photos | ||||
1006 | No | 1 / 1,0 | 860 ft2 (79.9m2) | $2,600 | Nov 10, 2024 | 46 Photos | ||||
1811 | No | 1 / 1,0 | 860 ft2 (79.9m2) | $2,400 | Sep 12, 2024 | 15 Photos | ||||
9204 | No | 1 / 1,0 | 750 ft2 (69.7m2) | $2,200 | -22.81% | May 07, 2024 | 19 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Turnberry on the Green condo in Aventura. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Turnberry on the Green condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
209 | 2 / 2 | 1,245 ft2 (115.7m2) | $450 | $587,000 | $560,000 | May 14, 2024 | 22 | |||
715 | 2 / 2 | 1,175 ft2 (109.2m2) | $461 | $549,000 | $542,000 | Apr 26, 2024 | 80 | |||
413 | 2 / 2 | 1,245 ft2 (115.7m2) | $430 | $546,000 | $535,000 | Apr 25, 2024 | 19 | |||
2514 | 2 / 2 | Not Available | $442 | $572,500 | $550,000 | Apr 18, 2024 | 70 | |||
2215 | 2 / 2 | 1,175 ft2 (109.2m2) | $489 | $599,900 | $575,000 | Apr 15, 2024 | 49 | |||
2510 | 2 / 2 | 1,175 ft2 (109.2m2) | $472 | $575,000 | $555,000 | Feb 02, 2024 | 79 | |||
1208 | 2 / 2 | Not Available | $426 | $565,000 | $530,000 | Nov 14, 2023 | 24 | |||
2608 | 2 / 2 | 1,245 ft2 (115.7m2) | $447 | $595,000 | $556,000 | Nov 07, 2023 | 37 | |||
515 | 2 / 2 | Not Available | $444 | $579,900 | $522,000 | Sep 08, 2023 | 49 | |||
1504 | 2 / 2 | 1,245 ft2 (115.7m2) | $482 | $625,000 | $600,000 | Jul 19, 2023 | 20 | |||
1108 | 2 / 2 | 1,245 ft2 (115.7m2) | $438 | $545,000 | $545,000 | May 11, 2023 | 15 | |||
804 | 2 / 2 | 1,245 ft2 (115.7m2) | $441 | $549,000 | $549,000 | May 01, 2023 | 13 | |||
703 | 3 / 2 | 1,525 ft2 (141.7m2) | $426 | $689,000 | $650,000 | Feb 22, 2023 | 85 | |||
1501 | 1 / 1 | Not Available | $430 | $400,000 | $370,000 | Nov 23, 2022 | 5 | |||
2612 | 2 / 2 | 1,175 ft2 (109.2m2) | $447 | $525,000 | $525,000 | Oct 30, 2022 | 10 | |||
1901 | 1 / 1 | 860 ft2 (79.9m2) | $465 | $399,999 | $400,000 | Sep 13, 2022 | 84 | |||
914 | 2 / 2 | 1,245 ft2 (115.7m2) | $434 | $540,000 | $540,000 | Sep 07, 2022 | 11 | |||
2014 | 2 / 2 | 1,245 ft2 (115.7m2) | $482 | $630,000 | $600,000 | Aug 31, 2022 | 53 | |||
2506 | 1 / 1 | Not Available | $436 | $375,000 | $375,000 | Aug 08, 2022 | 30 | |||
211 | 1 / 1 | 860 ft2 (79.9m2) | $378 | $350,000 | $325,000 | Aug 05, 2022 | 18 | |||
2313 | 2 / 2 | Not Available | $450 | $559,900 | $559,900 | Aug 01, 2022 | 38 | |||
308 | 2 / 2 | 1,245 ft2 (115.7m2) | $394 | $530,000 | $490,000 | Jul 29, 2022 | 32 | |||
1009 | 2 / 2 | Not Available | $414 | $525,000 | $515,000 | Jul 26, 2022 | 65 | |||
1904 | 2 / 2 | 1,245 ft2 (115.7m2) | $394 | $535,000 | $490,000 | Jul 12, 2022 | 46 | |||
1808 | 2 / 2 | Not Available | $0 | $570,000 | $530,000 | Jul 11, 2022 | 8 | |||
2106 | 1 / 1 | 860 ft2 (79.9m2) | $407 | $350,000 | $350,000 | Jun 16, 2022 | 59 | |||
9302 | 2 / 2 | 1,100 ft2 (102.2m2) | $445 | $490,000 | $490,000 | Jun 07, 2022 | 9 | |||
311 | 1 / 1 | 860 ft2 (79.9m2) | $428 | $375,000 | $368,000 | Jun 07, 2022 | 13 | |||
2511 | 1 / 1 | 860 ft2 (79.9m2) | $436 | $375,000 | $375,000 | May 27, 2022 | 14 | |||
2414 | 2 / 2 | Not Available | $434 | $525,000 | $540,000 | May 26, 2022 | 6 | |||
313 | 2 / 2 | 1,245 ft2 (115.7m2) | $390 | $479,000 | $485,000 | May 23, 2022 | 7 | |||
9301 | 2 / 2 | 1,180 ft2 (109.6m2) | $386 | $479,000 | $455,000 | May 02, 2022 | 13 | |||
2011 | 1 / 1 | 860 ft2 (79.9m2) | $372 | $270,000 | $320,000 | Apr 29, 2022 | 294 | |||
701 | 1 / 1 | 860 ft2 (79.9m2) | $398 | $350,000 | $342,000 | Apr 28, 2022 | 18 | |||
510 | 2 / 2 | 1,175 ft2 (109.2m2) | $370 | $450,000 | $435,000 | Apr 15, 2022 | 48 | |||
1512 | 2 / 2 | Not Available | $366 | $445,000 | $430,000 | Mar 30, 2022 | 78 | |||
714 | 2 / 2 | 1,245 ft2 (115.7m2) | $406 | $495,000 | $505,000 | Mar 25, 2022 | 12 | |||
1910 | 2 / 2 | 1,175 ft2 (109.2m2) | $362 | $415,900 | $425,000 | Mar 25, 2022 | 9 | |||
2511 | 1 / 1 | Not Available | $378 | $325,000 | $325,000 | Mar 11, 2022 | 7 | |||
2110 | 2 / 2 | 1,175 ft2 (109.2m2) | $371 | $465,000 | $436,500 | Mar 10, 2022 | 35 | |||
9505 | 1 / 1 | Not Available | $486 | $375,000 | $355,000 | Mar 10, 2022 | 4 | |||
709 | 2 / 2 | Not Available | $365 | $485,000 | $455,000 | Feb 24, 2022 | 6 | |||
1006 | 1 / 1 | 860 ft2 (79.9m2) | $360 | $310,000 | $310,000 | Feb 22, 2022 | 3 | |||
1109 | 2 / 2 | Not Available | $394 | $489,000 | $490,000 | Feb 18, 2022 | 46 | |||
810 | 2 / 2 | 1,175 ft2 (109.2m2) | $328 | $385,000 | $385,000 | Feb 03, 2022 | 196 | |||
515 | 2 / 2 | 1,175 ft2 (109.2m2) | $334 | $420,000 | $392,000 | Jan 31, 2022 | 162 | |||
511 | 1 / 1 | Not Available | $343 | $297,000 | $295,000 | Jan 31, 2022 | 13 | |||
2005 | 2 / 2 | 1,175 ft2 (109.2m2) | $357 | $420,000 | $420,000 | Dec 28, 2021 | 76 | |||
1610 | 2 / 2 | 1,175 ft2 (109.2m2) | $379 | $450,000 | $445,000 | Dec 23, 2021 | 179 | |||
2012 | 2 / 2 | 1,175 ft2 (109.2m2) | $323 | $395,000 | $380,000 | Dec 20, 2021 | 4 | |||
902 | 1 / 1 | 870 ft2 (80.8m2) | $383 | $349,000 | $333,000 | Dec 07, 2021 | 39 | |||
603 | 3 / 2 | Not Available | $361 | $550,000 | $550,000 | Nov 24, 2021 | 12 | |||
513 | 2 / 2 | 1,245 ft2 (115.7m2) | $289 | $359,900 | $359,990 | Nov 23, 2021 | 13 | |||
2007 | 2 / 2 | Not Available | $387 | $475,000 | $455,000 | Nov 15, 2021 | 21 | |||
2014 | 2 / 2 | 1,245 ft2 (115.7m2) | $361 | $450,000 | $450,000 | Nov 02, 2021 | 3 | |||
PH-08 | 2 / 2 | 1,245 ft2 (115.7m2) | $382 | $490,900 | $476,000 | Oct 12, 2021 | 60 | |||
313 | 2 / 2 | 1,245 ft2 (115.7m2) | $321 | $415,000 | $400,000 | Oct 04, 2021 | 73 | |||
1810 | 2 / 2 | 1,175 ft2 (109.2m2) | $255 | $320,000 | $300,000 | Sep 30, 2021 | 76 | |||
TS07 | 3 / 3 | Not Available | $284 | $475,000 | $467,500 | Sep 27, 2021 | 308 | |||
2209 | 2 / 2 | 1,245 ft2 (115.7m2) | $329 | $435,000 | $410,000 | Sep 27, 2021 | 115 | |||
708 | 2 / 2 | 1,245 ft2 (115.7m2) | $386 | $489,900 | $480,000 | Sep 14, 2021 | 42 | |||
PH-10 | 2 / 2 | 1,175 ft2 (109.2m2) | $306 | $359,900 | $359,900 | Sep 13, 2021 | 90 | |||
1615 | 2 / 2 | 1,175 ft2 (109.2m2) | $345 | $445,000 | $405,000 | Sep 08, 2021 | 139 | |||
9108 | 3 / 2 | 1,320 ft2 (122.7m2) | $326 | $435,000 | $430,000 | Aug 31, 2021 | 41 | |||
1403 | 3 / 2 | 1,525 ft2 (141.7m2) | $414 | $649,000 | $632,000 | Aug 13, 2021 | 109 | |||
1110 | 2 / 2 | 1,175 ft2 (109.2m2) | $296 | $359,000 | $348,000 | Aug 05, 2021 | 12 | |||
2405 | 2 / 2 | 1,175 ft2 (109.2m2) | $289 | $350,000 | $340,000 | Jul 15, 2021 | 201 | |||
2103 | 3 / 2 | 1,525 ft2 (141.7m2) | $420 | $640,000 | $640,000 | Jul 09, 2021 | 4 | |||
PH-15 | 2 / 2 | 1,175 ft2 (109.2m2) | $348 | $435,000 | $409,000 | Jun 30, 2021 | 176 | |||
613 | 2 / 2 | 1,245 ft2 (115.7m2) | $309 | $410,000 | $385,000 | Jun 30, 2021 | 23 | |||
9402 | 2 / 2 | 1,100 ft2 (102.2m2) | $325 | $369,900 | $358,000 | Jun 25, 2021 | 20 | |||
1604 | 2 / 2 | 1,245 ft2 (115.7m2) | $309 | $399,000 | $385,000 | Jun 15, 2021 | 81 | |||
2207 | 2 / 2 | 1,175 ft2 (109.2m2) | $289 | $339,900 | $339,900 | Jun 07, 2021 | 23 | |||
9503 | 2 / 2 | 1,180 ft2 (109.6m2) | $254 | $319,900 | $300,000 | May 27, 2021 | 190 | |||
2509 | 2 / 2 | 1,245 ft2 (115.7m2) | $305 | $399,000 | $380,000 | May 13, 2021 | 192 | |||
707 | 2 / 2 | 1,175 ft2 (109.2m2) | $279 | $349,900 | $328,000 | May 07, 2021 | 54 | |||
1915 | 2 / 2 | 1,175 ft2 (109.2m2) | $306 | $390,000 | $360,000 | Apr 30, 2021 | 31 | |||
9307 | 3 / 2 | 1,350 ft2 (125.4m2) | $267 | $360,000 | $360,000 | Apr 01, 2021 | 0 | |||
2605 | 2 / 2 | 1,175 ft2 (109.2m2) | $272 | $325,000 | $320,000 | Mar 03, 2021 | 59 | |||
2607 | 2 / 2 | 1,175 ft2 (109.2m2) | $268 | $329,900 | $315,000 | Dec 09, 2020 | 254 | |||
2212 | 2 / 2 | 1,175 ft2 (109.2m2) | $295 | $370,000 | $346,500 | Nov 24, 2020 | 42 | |||
1709 | 2 / 2 | 1,245 ft2 (115.7m2) | $269 | $345,000 | $335,000 | Sep 29, 2020 | 161 | |||
615 | 2 / 2 | 1,175 ft2 (109.2m2) | $272 | $349,000 | $320,000 | Jul 21, 2020 | 84 | |||
1909 | 2 / 2 | 1,245 ft2 (115.7m2) | $263 | $365,000 | $327,000 | May 07, 2020 | 72 | |||
1407 | 2 / 2 | Not Available | $264 | $319,000 | $310,000 | Mar 24, 2020 | 249 | |||
1702 | 1 / 1 | 870 ft2 (80.8m2) | $345 | $310,000 | $300,000 | Feb 28, 2020 | 64 | |||
903 | 3 / 2 | 1,525 ft2 (141.7m2) | $344 | $549,000 | $525,000 | Jan 09, 2020 | 344 | |||
903 | 3 / 2 | 1,525 ft2 (141.7m2) | $344 | $549,000 | $525,000 | Jan 09, 2020 | 344 | |||
1704 | 2 / 2 | 1,245 ft2 (115.7m2) | $309 | $409,000 | $385,000 | Dec 06, 2019 | 72 | |||
1704 | 2 / 2 | 1,245 ft2 (115.7m2) | $309 | $409,000 | $385,000 | Dec 06, 2019 | 72 | |||
607 | 2 / 2 | 1,175 ft2 (109.2m2) | $238 | $329,000 | $280,000 | Dec 02, 2019 | 173 | |||
9608 | 3 / 2 | 1,320 ft2 (122.7m2) | $280 | $399,900 | $370,000 | Sep 25, 2019 | 105 | |||
2307 | 2 / 2 | 1,175 ft2 (109.2m2) | $302 | $399,000 | $355,000 | Sep 23, 2019 | 114 | |||
2108 | 2 / 2 | 1,245 ft2 (115.7m2) | $257 | $359,900 | $320,000 | Aug 19, 2019 | 93 | |||
2409 | 2 / 2 | 1,245 ft2 (115.7m2) | $241 | $299,900 | $300,000 | Jul 30, 2019 | 88 | |||
2407 | 2 / 2 | 1,175 ft2 (109.2m2) | $277 | $335,000 | $325,000 | Jul 15, 2019 | 96 | |||
605 | 2 / 2 | 1,175 ft2 (109.2m2) | $263 | $325,000 | $308,500 | Jun 17, 2019 | 22 | |||
613 | 2 / 2 | 1,245 ft2 (115.7m2) | $274 | $395,000 | $341,000 | Apr 15, 2019 | 352 | |||
1114 | 2 / 2 | 1,245 ft2 (115.7m2) | $325 | $430,000 | $405,000 | Apr 01, 2019 | 86 | |||
2112 | 2 / 2 | 1,175 ft2 (109.2m2) | $260 | $325,000 | $305,000 | Mar 25, 2019 | 137 | |||
609 | 2 / 2 | Not Available | $0 | $325,000 | $325,000 | Mar 22, 2019 | 51 | |||
2503 | 3 / 2 | 1,525 ft2 (141.7m2) | $374 | $615,000 | $570,000 | Dec 04, 2018 | 281 | |||
1209 | 2 / 2 | Not Available | $321 | $424,500 | $400,000 | Dec 03, 2018 | 194 | |||
2008 | 2 / 2 | 1,245 ft2 (115.7m2) | $285 | $385,000 | $355,000 | Sep 14, 2018 | 433 | |||
2007 | 2 / 2 | 1,175 ft2 (109.2m2) | $288 | $349,000 | $338,000 | Aug 16, 2018 | 330 | |||
2604 | 2 / 2 | 1,245 ft2 (115.7m2) | $357 | $457,000 | $445,000 | Aug 15, 2018 | 185 | |||
409 | 2 / 2 | 1,245 ft2 (115.7m2) | $274 | $341,000 | $341,000 | Jul 20, 2018 | 27 | |||
9502 | 2 / 2 | 1,100 ft2 (102.2m2) | $332 | $398,900 | $365,000 | Jul 18, 2018 | 99 | |||
2212 | 2 / 2 | 1,175 ft2 (109.2m2) | $268 | $369,000 | $315,000 | Jul 16, 2018 | 567 | |||
1603 | 3 / 3 | Not Available | $367 | $629,000 | $560,000 | Jul 02, 2018 | 228 | |||
PH-12 | 2 / 2 | 1,175 ft2 (109.2m2) | $319 | $390,000 | $375,000 | May 02, 2018 | 138 | |||
1813 | 2 / 2 | 1,245 ft2 (115.7m2) | $329 | $425,000 | $410,000 | May 01, 2018 | 211 | |||
1115 | 2 / 2 | 1,175 ft2 (109.2m2) | $311 | $380,000 | $365,000 | Apr 26, 2018 | 58 | |||
414 | 2 / 2 | 1,245 ft2 (115.7m2) | $305 | $379,900 | $379,900 | Mar 21, 2018 | 63 | |||
1914 | 2 / 2 | 1,245 ft2 (115.7m2) | $378 | $485,000 | $470,000 | Mar 02, 2018 | 30 | |||
905 | 2 / 2 | Not Available | $277 | $339,000 | $325,000 | Feb 20, 2018 | 84 | |||
9102 | 2 / 2 | 1,200 ft2 (111.5m2) | $271 | $328,750 | $325,000 | Dec 22, 2017 | 188 | |||
2204 | 2 / 2 | 1,245 ft2 (115.7m2) | $300 | $375,000 | $373,000 | Nov 20, 2017 | 13 | |||
1414 | 2 / 2 | Not Available | $357 | $450,000 | $445,000 | Nov 08, 2017 | 54 | |||
514 | 2 / 2 | 1,245 ft2 (115.7m2) | $309 | $400,000 | $385,000 | Oct 23, 2017 | 29 | |||
1205 | 2 / 2 | 1,175 ft2 (109.2m2) | $277 | $339,000 | $325,000 | Oct 06, 2017 | 474 | |||
9405 | 1 / 1 | 730 ft2 (67.8m2) | $342 | $261,000 | $250,000 | Sep 05, 2017 | 116 | |||
1906 | 1 / 1 | 860 ft2 (79.9m2) | $312 | $285,000 | $268,000 | Aug 31, 2017 | 334 | |||
2605 | 2 / 2 | 1,175 ft2 (109.2m2) | $272 | $360,000 | $320,000 | Jul 11, 2017 | 252 | |||
1715 | 2 / 2 | 1,175 ft2 (109.2m2) | $345 | $420,000 | $405,000 | Jul 03, 2017 | 90 | |||
1803 | 3 / 2 | 1,525 ft2 (141.7m2) | $357 | $560,000 | $545,000 | Jun 30, 2017 | 92 | |||
9404 | 1 / 1 | 730 ft2 (67.8m2) | $342 | $289,000 | $250,000 | Jun 27, 2017 | 76 | |||
1508 | 2 / 2 | Not Available | $0 | $355,000 | $355 | Jun 27, 2017 | 180 | |||
1201 | 1 / 1 | 860 ft2 (79.9m2) | $0 | $280,000 | $270 | Jun 08, 2017 | 285 | |||
209 | 2 / 2 | 1,245 ft2 (115.7m2) | $281 | $360,000 | $350,000 | May 31, 2017 | 30 | |||
2309 | 2 / 2 | 1,245 ft2 (115.7m2) | $301 | $395,000 | $375,000 | May 31, 2017 | 412 | |||
1811 | 1 / 1 | Not Available | $0 | $260,000 | $240,000 | May 30, 2017 | 338 | |||
PH-02 | 1 / 1 | 870 ft2 (80.8m2) | $340 | $310,000 | $296,000 | May 16, 2017 | 837 | |||
703 | 3 / 2 | 1,525 ft2 (141.7m2) | $364 | $598,900 | $555,000 | Apr 14, 2017 | 224 | |||
2107 | 2 / 2 | 1,175 ft2 (109.2m2) | $281 | $345,000 | $330,000 | Mar 20, 2017 | 19 | |||
1204 | 2 / 2 | 1,245 ft2 (115.7m2) | $305 | $439,000 | $380,000 | Jan 16, 2017 | 96 | |||
1007 | 2 / 2 | 1,175 ft2 (109.2m2) | $277 | $349,900 | $325,000 | Jan 06, 2017 | 79 | |||
804 | 2 / 2 | 1,245 ft2 (115.7m2) | $281 | $330,000 | $350,000 | Dec 02, 2016 | 180 | |||
2215 | 2 / 2 | 1,175 ft2 (109.2m2) | $323 | $409,000 | $380,000 | Oct 21, 2016 | 242 | |||
2413 | 2 / 2 | 1,245 ft2 (115.7m2) | $333 | $435,000 | $415,000 | Jul 25, 2016 | 102 | |||
803 | 3 / 2 | 1,525 ft2 (141.7m2) | $384 | $599,000 | $585,000 | Jul 15, 2016 | 135 | |||
2510 | 2 / 2 | 1,175 ft2 (109.2m2) | $298 | $375,000 | $350,000 | Apr 25, 2016 | 132 | |||
2103 | 3 / 2 | 1,525 ft2 (141.7m2) | $400 | $638,000 | $610,000 | Feb 10, 2016 | 83 | |||
2414 | 2 / 2 | 1,245 ft2 (115.7m2) | $430 | $559,900 | $535,000 | Sep 29, 2015 | 196 | |||
903 | 3 / 2 | 1,525 ft2 (141.7m2) | $387 | $645,000 | $590,000 | Aug 17, 2015 | 147 | |||
TS01 | 3 / 3 | 1,645 ft2 (152.9m2) | $313 | $570,000 | $515,000 | Apr 06, 2015 | 305 | |||
9603 | 2 / 2 | 1,180 ft2 (109.6m2) | $263 | $322,000 | $310,000 | Oct 20, 2014 | 30 | |||
1801 | 1 / 1 | 860 ft2 (79.9m2) | $366 | $329,000 | $315,000 | Oct 15, 2014 | 90 | |||
2013 | 2 / 2 | 1,245 ft2 (115.7m2) | $314 | $399,200 | $390,600 | Sep 03, 2014 | 15 | |||
2604 | 2 / 2 | 1,245 ft2 (115.7m2) | $357 | $455,000 | $445,000 | Aug 28, 2014 | 28 | |||
1615 | 2 / 2 | 1,175 ft2 (109.2m2) | $374 | $465,000 | $440,000 | May 21, 2014 | 33 | |||
514 | 2 / 2 | 1,245 ft2 (115.7m2) | $337 | $449,000 | $419,000 | May 08, 2014 | 198 | |||
507 | 2 / 2 | 1,175 ft2 (109.2m2) | $323 | $384,900 | $379,500 | Apr 16, 2014 | 33 | |||
1607 | 2 / 2 | 1,175 ft2 (109.2m2) | $328 | $399,000 | $385,000 | Feb 19, 2014 | 72 | |||
2214 | 2 / 2 | 1,245 ft2 (115.7m2) | $361 | $485,000 | $450,000 | Jan 14, 2014 | 80 | |||
2009 | 2 / 2 | 1,245 ft2 (115.7m2) | $361 | $480,000 | $450,000 | Dec 04, 2013 | 93 | |||
2610 | 2 / 2 | 1,175 ft2 (109.2m2) | $328 | $405,000 | $385,000 | Nov 21, 2013 | 3 | |||
1405 | 2 / 2 | 1,175 ft2 (109.2m2) | $315 | $379,000 | $370,000 | Sep 25, 2013 | 81 | |||
1815 | 2 / 2 | 1,175 ft2 (109.2m2) | $370 | $449,000 | $435,000 | Sep 06, 2013 | 157 | |||
1215 | 2 / 2 | 1,175 ft2 (109.2m2) | $368 | $448,888 | $432,500 | Aug 23, 2013 | 87 | |||
1403 | 3 / 2 | 1,525 ft2 (141.7m2) | $328 | $525,000 | $500,000 | Jul 23, 2013 | 295 | |||
1614 | 2 / 2 | 1,245 ft2 (115.7m2) | $345 | $455,000 | $430,000 | Jul 12, 2013 | 686 | |||
1410 | 2 / 2 | 1,175 ft2 (109.2m2) | $271 | $349,000 | $319,000 | Jun 21, 2013 | 77 | |||
1003 | 3 / 2 | 1,525 ft2 (141.7m2) | $325 | $525,000 | $495,000 | Jun 18, 2013 | 79 | |||
2304 | 2 / 2 | 1,245 ft2 (115.7m2) | $317 | $449,000 | $395,000 | Apr 11, 2013 | 142 | |||
TS-06 | 3 / 2 | 1,745 ft2 (162.1m2) | $344 | $645,000 | $600,000 | Mar 08, 2013 | 58 | |||
PH-12 | 2 / 2 | 1,175 ft2 (109.2m2) | $314 | $385,000 | $369,000 | Mar 01, 2013 | 162 | |||
PH-12 | 2 / 2 | 1,175 ft2 (109.2m2) | $314 | $385,000 | $369,000 | Mar 01, 2013 | 162 | |||
9102 | 2 / 2 | 1,100 ft2 (102.2m2) | $195 | $237,000 | $215,000 | Jan 31, 2013 | 94 | |||
2412 | 2 / 2 | 1,175 ft2 (109.2m2) | $289 | $350,000 | $340,000 | Jan 31, 2013 | 141 | |||
1013 | 2 / 2 | 1,245 ft2 (115.7m2) | $297 | $380,000 | $370,000 | Jan 02, 2013 | 39 | |||
2510 | 2 / 2 | 1,175 ft2 (109.2m2) | $272 | $369,000 | $320,000 | Dec 07, 2012 | 24 | |||
9606 | 2 / 2 | 1,180 ft2 (109.6m2) | $250 | $295,000 | $295,000 | Nov 19, 2012 | 84 | |||
810 | 2 / 2 | 1,175 ft2 (109.2m2) | $227 | $279,900 | $267,000 | Oct 19, 2012 | 47 | |||
2614 | 2 / 2 | 1,245 ft2 (115.7m2) | $345 | $460,000 | $430,000 | Aug 31, 2012 | 151 | |||
1005 | 2 / 2 | 1,175 ft2 (109.2m2) | $247 | $325,000 | $290,000 | Aug 24, 2012 | 243 | |||
1105 | 2 / 2 | 1,175 ft2 (109.2m2) | $340 | $428,000 | $400,000 | Aug 21, 2012 | 283 | |||
2406 | 1 / 1 | 860 ft2 (79.9m2) | $238 | $219,000 | $205,000 | Aug 06, 2012 | 1 | |||
1713 | 2 / 2 | 1,245 ft2 (115.7m2) | $285 | $380,000 | $355,000 | Jul 20, 2012 | 514 | |||
2513 | 2 / 2 | Not Available | $0 | $399,000 | $355,000 | Jul 09, 2012 | 6 | |||
408 | 2 / 2 | 1,245 ft2 (115.7m2) | $233 | $309,900 | $290,000 | Jul 06, 2012 | 162 | |||
9402 | 2 / 2 | 1,100 ft2 (102.2m2) | $227 | $267,500 | $250,000 | Jun 20, 2012 | 6 | |||
2008 | 2 / 2 | 1,245 ft2 (115.7m2) | $273 | $360,000 | $340,000 | Mar 02, 2012 | 106 | |||
