Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
6109 | A11631211 | 3 / 3.5,1 | 2,577 ft2 (239.5m2) | $891 | $2,295,000 | Jul 30, 2024 | 65 Photos | |||
905 | A11620514 | 3 / 3,0 | 1,620 ft2 (150.5m2) | $987 | $1,599,000 | Jul 09, 2024 | 31 Photos | |||
2 Bedrooms for sale |
||||||||||
702 | A11678898 | 2 / 2.5,1 | 1,579 ft2 (146.7m2) | $1,004 | $1,585,000 | Nov 04, 2024 | 26 Photos | |||
2709 | A11677892 | 2 / 3,0 | 1,712 ft2 (159.1m2) | $759 | $1,300,000 | Nov 04, 2024 | 25 Photos | |||
1808 | A11674583 | 2 / 3,0 | 1,450 ft2 (134.7m2) | $776 | $1,125,000 | Oct 10, 2024 | 59 Photos | |||
2812 | A11693817 | 2 / 2.5,1 | 1,237 ft2 (114.9m2) | $635 | $785,000 | Nov 14, 2024 | 40 Photos | |||
2212 | A11571885 | 2 / 2.5,1 | 1,237 ft2 (114.9m2) | $605 | $749,000 | -2.09% | Apr 22, 2024 | 30 Photos | ||
1 Bedroom for sale |
||||||||||
4307 | A11642889 | 1 / 1.5,1 | 938 ft2 (87.2m2) | $1,013 | $950,000 | Aug 16, 2024 | 17 Photos | |||
5707 | A11690874 | 1 / 2, | 938 ft2 (87.2m2) | $869 | $815,000 | Nov 11, 2024 | 29 Photos | |||
4904 | A11490022 | 1 / 2.5,1 | 938 ft2 (87.2m2) | $848 | $795,000 | -3.05% | Nov 21, 2023 | 29 Photos | ||
5104 | A11637085 | 1 / 2,0 | 938 ft2 (87.2m2) | $821 | $770,000 | -3.14% | Jul 15, 2024 | 76 Photos | ||
4010 | A11564271 | 1 / 2,0 | 1,031 ft2 (95.8m2) | $727 | $750,000 | Mar 29, 2024 | 12 Photos | |||
3004 | A11693718 | 1 / 2,0 | 938 ft2 (87.2m2) | $768 | $720,000 | Nov 18, 2024 | 24 Photos | |||
3810 | A11644452 | 1 / 2, | 1,031 ft2 (95.8m2) | $698 | $719,900 | Aug 20, 2024 | 14 Photos | |||
3003 | A11591237 | 1 / 2.5,1 | 912 ft2 (84.7m2) | $762 | $695,000 | -3.47% | May 23, 2024 | 30 Photos | ||
2104 | A11671391 | 1 / 1.5,1 | 938 ft2 (87.2m2) | $736 | $690,000 | Oct 04, 2024 | 29 Photos | |||
2503 | A11614899 | 1 / 2.5,1 | 912 ft2 (84.7m2) | $745 | $679,000 | -5.03% | Jun 28, 2024 | 46 Photos | ||
5510 | A11650259 | 1 / 2,0 | 1,031 ft2 (95.8m2) | $650 | $670,000 | Aug 29, 2024 | 65 Photos | |||
2710 | A11657778 | 1 / 2,0 | 1,031 ft2 (95.8m2) | $650 | $670,000 | -2.90% | Sep 06, 2024 | 12 Photos | ||
2910 | A11286836 | 1 / 2,0 | 1,031 ft2 (95.8m2) | $630 | $650,000 | Oct 27, 2022 | 44 Photos | |||
2410 | A11541426 | 1 / 2,0 | 1,031 ft2 (95.8m2) | $616 | $635,000 | Feb 28, 2024 | 41 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents 900 Biscayne condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active 900 Biscayne condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
PH 6309 | Yes | 3 / 3.5,1 | 2,577 ft2 (239.5m2) | $13,000 | Aug 26, 2024 | 26 Photos | ||||
2006 | Yes | 3 / 3.5,1 | 2,145 ft2 (199.3m2) | $11,900 | -25.16% | Mar 04, 2022 | 37 Photos | |||
903 | Yes | 3 / 3,0 | 1,597 ft2 (148.4m2) | $7,200 | Nov 06, 2024 | 30 Photos | ||||
5602 | Yes | 3 / 3,0 | 1,575 ft2 (146.3m2) | $6,500 | Jul 15, 2024 | 81 Photos | ||||
2 Bedrooms for rent |
||||||||||
5809 | Yes | 2 / 3,0 | 1,579 ft2 (146.7m2) | $7,000 | Nov 06, 2024 | 21 Photos | ||||
2312 | Yes | 2 / 2.5,1 | 1,237 ft2 (114.9m2) | $7,000 | Nov 13, 2024 | 53 Photos | ||||
2312 | No | 2 / 2.5,1 | 1,237 ft2 (114.9m2) | $6,500 | Nov 13, 2024 | 53 Photos | ||||
2908 | No | 2 / 3,0 | 1,450 ft2 (134.7m2) | $5,700 | Oct 22, 2024 | 29 Photos | ||||
1 Bedroom for rent |
||||||||||
3707 | No | 1 / 2,0 | 938 ft2 (87.2m2) | $4,700 | -5.91% | Nov 05, 2024 | 32 Photos | |||
4203 | Yes | 1 / 2,0 | 912 ft2 (84.7m2) | $4,500 | -10.00% | Sep 16, 2024 | 30 Photos | |||
1903 | Yes | 1 / 2,0 | 912 ft2 (84.7m2) | $4,200 | -6.67% | Oct 01, 2024 | 24 Photos | |||
3305 | Yes | 1 / 2,0 | 929 ft2 (86.3m2) | $4,200 | Nov 13, 2024 | 35 Photos | ||||
3503 | No | 1 / 2,0 | 912 ft2 (84.7m2) | $4,200 | -6.67% | Aug 19, 2024 | 20 Photos | |||
2407 | No | 1 / 1.5,1 | 938 ft2 (87.2m2) | $4,000 | Nov 11, 2024 | 26 Photos | ||||
4203 | No | 1 / 2,0 | 912 ft2 (84.7m2) | $4,000 | -4.76% | Sep 26, 2024 | 28 Photos | |||
3003 | No | 1 / 2.5,1 | 912 ft2 (84.7m2) | $3,950 | Sep 16, 2024 | 33 Photos | ||||
2404 | No | 1 / 1.5,1 | 938 ft2 (87.2m2) | $3,950 | -1.25% | Oct 07, 2024 | 3 Photos | |||
3404 | Yes | 1 / 2,0 | 938 ft2 (87.2m2) | $3,850 | -10.47% | Feb 01, 2024 | 35 Photos | |||
2604 | Yes | 1 / 2,0 | 938 ft2 (87.2m2) | $3,800 | -15.56% | Jul 21, 2024 | 56 Photos | |||
3910 | Yes | 1 / 2,0 | 1,031 ft2 (95.8m2) | $3,800 | -5.00% | Jun 11, 2024 | 20 Photos | |||
2710 | No | 1 / 2,0 | 1,031 ft2 (95.8m2) | $3,780 | -5.50% | Sep 06, 2024 | 12 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents 900 Biscayne condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active 900 Biscayne condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
3804 | 1 / 2 | 938 ft2 (87.2m2) | $736 | $760,000 | $689,950 | Jun 14, 2024 | 356 | |||
4606 | 3 / 3 | 2,974 ft2 (276.3m2) | $551 | $1,775,000 | $1,640,000 | May 28, 2024 | 764 | |||
3012 | 2 / 2 | 1,237 ft2 (114.9m2) | $627 | $795,000 | $775,000 | May 23, 2024 | 1 | |||
4603 | 1 / 2 | 912 ft2 (84.7m2) | $817 | $799,000 | $745,000 | Apr 30, 2024 | 144 | |||
2506 | 3 / 4 | 2,145 ft2 (199.3m2) | $816 | $1,980,000 | $1,750,000 | Apr 25, 2024 | 59 | |||
3307 | 1 / 2 | 938 ft2 (87.2m2) | $768 | $745,000 | $720,000 | Apr 19, 2024 | 124 | |||
905 | 3 / 3 | 1,620 ft2 (150.5m2) | $710 | $1,190,000 | $1,150,000 | Apr 05, 2024 | 48 | |||
3912 | 2 / 2 | 1,237 ft2 (114.9m2) | $659 | $835,000 | $815,000 | Mar 29, 2024 | 95 | |||
4403 | 1 / 2 | 912 ft2 (84.7m2) | $762 | $750,000 | $695,000 | Mar 28, 2024 | 90 | |||
3302 | 2 / 3 | 1,575 ft2 (146.3m2) | $730 | $1,200,000 | $1,150,000 | Mar 27, 2024 | 41 | |||
903 | 3 / 3 | 1,597 ft2 (148.4m2) | $689 | $1,199,000 | $1,100,000 | Feb 28, 2024 | 70 | |||
3310 | 1 / 2 | 1,031 ft2 (95.8m2) | $597 | $639,000 | $615,000 | Feb 23, 2024 | 43 | |||
3312 | 2 / 2 | 1,237 ft2 (114.9m2) | $627 | $799,000 | $775,000 | Jan 26, 2024 | 193 | |||
1705 | 3 / 3 | 1,620 ft2 (150.5m2) | $719 | $1,345,000 | $1,164,000 | Dec 18, 2023 | 6 | |||
5012 | 2 / 2 | 1,237 ft2 (114.9m2) | $699 | $899,000 | $865,000 | Dec 14, 2023 | 24 | |||
5002 | 2 / 3 | 1,575 ft2 (146.3m2) | $762 | $1,200,000 | $1,200,000 | Nov 15, 2023 | 58 | |||
PH6005 | 3 / 3 | Not Available | $982 | $2,995,000 | $2,600,000 | Oct 27, 2023 | 13 | |||
3908 | 2 / 3 | 1,450 ft2 (134.7m2) | $655 | $995,900 | $950,000 | Oct 02, 2023 | 83 | |||
4810 | 1 / 2 | Not Available | $616 | $740,000 | $635,000 | Sep 25, 2023 | 132 | |||
PH-6009 | 3 / 3 | 2,577 ft2 (239.5m2) | $726 | $1,999,000 | $1,872,000 | Sep 07, 2023 | 88 | |||
4510 | 1 / 2 | 1,031 ft2 (95.8m2) | $640 | $674,000 | $660,000 | Sep 05, 2023 | 55 | |||
5605 | 1 / 2 | 929 ft2 (86.3m2) | $813 | $799,000 | $755,000 | Aug 29, 2023 | 52 | |||
2809 | 2 / 3 | 1,579 ft2 (146.7m2) | $681 | $1,160,000 | $1,075,000 | Aug 10, 2023 | 170 | |||
TH 907 | 2 / 3 | 1,642 ft2 (152.6m2) | $670 | $1,200,000 | $1,100,000 | Jul 27, 2023 | 111 | |||
4309 | 2 / 3 | 1,579 ft2 (146.7m2) | $719 | $1,180,000 | $1,135,000 | Jul 17, 2023 | 26 | |||
3409 | 2 / 3 | 1,579 ft2 (146.7m2) | $728 | $1,199,000 | $1,150,000 | Jun 26, 2023 | 45 | |||
PH-6109 | 3 / 3 | 2,577 ft2 (239.5m2) | $728 | $1,995,000 | $1,875,000 | Jun 16, 2023 | 42 | |||
3710 | 1 / 2 | 1,031 ft2 (95.8m2) | $611 | $640,000 | $630,000 | Jun 05, 2023 | 323 | |||
2202 | 3 / 3 | 1,575 ft2 (146.3m2) | $648 | $1,150,000 | $1,020,000 | Jun 01, 2023 | 139 | |||
2801 | 3 / 3 | 1,694 ft2 (157.4m2) | $708 | $1,370,000 | $1,200,000 | May 24, 2023 | 340 | |||
4809 | 2 / 3 | 1,579 ft2 (146.7m2) | $657 | $1,199,000 | $1,037,500 | May 05, 2023 | 161 | |||
1904 | 1 / 1 | 938 ft2 (87.2m2) | $682 | $650,000 | $640,000 | May 04, 2023 | 14 | |||
3203 | 1 / 2 | 912 ft2 (84.7m2) | $696 | $650,000 | $635,000 | May 01, 2023 | 0 | |||
4110 | 2 / 2 | 1,031 ft2 (95.8m2) | $663 | $684,000 | $684,000 | Apr 26, 2023 | 22 | |||
4008 | 2 / 3 | 1,450 ft2 (134.7m2) | $759 | $1,175,000 | $1,100,000 | Apr 24, 2023 | 132 | |||
3605 | 1 / 1 | 929 ft2 (86.3m2) | $753 | $750,000 | $700,000 | Apr 20, 2023 | 60 | |||
5101 | 3 / 3 | Not Available | $753 | $1,399,000 | $1,275,000 | Mar 29, 2023 | 237 | |||
5608 | 2 / 3 | 1,450 ft2 (134.7m2) | $779 | $1,165,000 | $1,130,000 | Mar 22, 2023 | 46 | |||
4108 | 2 / 3 | 1,450 ft2 (134.7m2) | $648 | $999,998 | $940,000 | Feb 24, 2023 | 43 | |||
2004 | 1 / 1 | 938 ft2 (87.2m2) | $704 | $695,000 | $660,000 | Feb 21, 2023 | 59 | |||
2901 | 3 / 3 | Not Available | $871 | $1,567,500 | $1,475,000 | Feb 07, 2023 | 245 | |||
5306 | 3 / 3 | 2,145 ft2 (199.3m2) | $886 | $1,940,000 | $1,900,000 | Feb 03, 2023 | 199 | |||
3909 | 3 / 3 | 1,579 ft2 (146.7m2) | $706 | $1,280,000 | $1,115,000 | Feb 02, 2023 | 55 | |||
3704 | 1 / 2 | 938 ft2 (87.2m2) | $688 | $695,000 | $645,000 | Dec 19, 2022 | 14 | |||
3612 | 2 / 2 | 1,237 ft2 (114.9m2) | $695 | $870,000 | $860,000 | Nov 04, 2022 | 0 | |||
2802 | 3 / 3 | 1,575 ft2 (146.3m2) | $711 | $1,140,000 | $1,120,000 | Nov 04, 2022 | 20 | |||
2003 | 1 / 2 | 912 ft2 (84.7m2) | $696 | $625,000 | $635,000 | Oct 14, 2022 | 17 | |||
2512 | 2 / 2 | 1,237 ft2 (114.9m2) | $687 | $870,000 | $850,000 | Oct 03, 2022 | 36 | |||
4308 | 2 / 3 | 1,450 ft2 (134.7m2) | $707 | $1,178,585 | $1,025,000 | Sep 13, 2022 | 126 | |||
4805 | 1 / 2 | 929 ft2 (86.3m2) | $753 | $700,000 | $700,000 | Aug 04, 2022 | 4 | |||
6009 | 3 / 3 | 2,577 ft2 (239.5m2) | $726 | $1,975,000 | $1,872,000 | Aug 02, 2022 | 54 | |||
4910 | 2 / 2 | Not Available | $636 | $725,000 | $725,000 | Jul 23, 2022 | 4 | |||
2412 | 2 / 2 | 1,237 ft2 (114.9m2) | $647 | $850,000 | $800,000 | Jul 14, 2022 | 10 | |||
4408 | 2 / 3 | Not Available | $638 | $900,000 | $925,000 | Jul 01, 2022 | 0 | |||
1405 | 2 / 3 | 1,620 ft2 (150.5m2) | $694 | $1,075,000 | $1,125,000 | Jun 24, 2022 | 26 | |||
2107 | 1 / 2 | 938 ft2 (87.2m2) | $674 | $650,000 | $632,000 | Jun 17, 2022 | 12 | |||
4112 | 2 / 2 | 1,237 ft2 (114.9m2) | $633 | $799,000 | $783,000 | Jun 07, 2022 | 213 | |||
4812 | 2 / 2 | Not Available | $606 | $780,000 | $750,000 | May 20, 2022 | 163 | |||
2506 | 3 / 3 | 2,145 ft2 (199.3m2) | $723 | $1,550,000 | $1,550,000 | Apr 29, 2022 | 4 | |||
4105 | 1 / 2 | Not Available | $678 | $630,000 | $630,000 | Apr 27, 2022 | 5 | |||
4808 | 2 / 3 | 1,450 ft2 (134.7m2) | $603 | $899,000 | $875,000 | Apr 26, 2022 | 131 | |||
5302 | 3 / 3 | 1,575 ft2 (146.3m2) | $768 | $1,225,500 | $1,210,000 | Apr 21, 2022 | 9 | |||
1812 | 2 / 2 | 1,237 ft2 (114.9m2) | $566 | $715,000 | $700,000 | Apr 15, 2022 | 103 | |||
1403 | 2 / 3 | 1,597 ft2 (148.4m2) | $626 | $1,049,000 | $1,000,000 | Apr 15, 2022 | 59 | |||
4708 | 2 / 3 | 1,450 ft2 (134.7m2) | $572 | $825,000 | $830,000 | Apr 01, 2022 | 116 | |||
1409 | 2 / 2 | 1,582 ft2 (147.0m2) | $664 | $1,050,000 | $1,050,000 | Mar 30, 2022 | 30 | |||
3310 | 1 / 2 | 1,031 ft2 (95.8m2) | $490 | $495,000 | $505,000 | Mar 30, 2022 | 3 | |||
2304 | 1 / 2 | 938 ft2 (87.2m2) | $613 | $575,000 | $575,000 | Mar 29, 2022 | 228 | |||
2906 | 3 / 3 | 2,145 ft2 (199.3m2) | $723 | $1,550,000 | $1,550,000 | Mar 25, 2022 | 1 | |||
3508 | 2 / 3 | 1,450 ft2 (134.7m2) | $586 | $915,000 | $850,000 | Mar 16, 2022 | 71 | |||
1901 | 2 / 3 | 1,694 ft2 (157.4m2) | $620 | $1,100,000 | $1,050,000 | Feb 25, 2022 | 81 | |||
4412 | 2 / 2 | 1,237 ft2 (114.9m2) | $559 | $691,000 | $691,000 | Feb 17, 2022 | 11 | |||
5106 | 3 / 3 | 2,145 ft2 (199.3m2) | $979 | $2,195,000 | $2,100,000 | Feb 15, 2022 | 56 | |||
3204 | 1 / 2 | 938 ft2 (87.2m2) | $613 | $615,000 | $575,000 | Feb 14, 2022 | 65 | |||
1906 | 3 / 4 | 2,145 ft2 (199.3m2) | $676 | $1,620,000 | $1,450,000 | Feb 08, 2022 | 89 | |||
5010 | 2 / 2 | 1,031 ft2 (95.8m2) | $495 | $535,000 | $510,000 | Feb 07, 2022 | 149 | |||
2602 | 3 / 3 | 1,575 ft2 (146.3m2) | $597 | $980,000 | $940,000 | Jan 18, 2022 | 17 | |||
4002 | 2 / 3 | 1,575 ft2 (146.3m2) | $628 | $989,000 | $989,000 | Dec 30, 2021 | 57 | |||
709 | 2 / 2 | 1,582 ft2 (147.0m2) | $518 | $840,000 | $820,000 | Dec 29, 2021 | 12 | |||
6003 | 3 / 3 | 2,625 ft2 (243.9m2) | $619 | $1,750,000 | $1,625,000 | Dec 15, 2021 | 110 | |||
5608 | 2 / 3 | 1,450 ft2 (134.7m2) | $569 | $899,000 | $825,000 | Dec 15, 2021 | 109 | |||
3002 | 2 / 3 | 1,575 ft2 (146.3m2) | $581 | $915,000 | $915,000 | Dec 10, 2021 | 41 | |||
2708 | 2 / 3 | 1,450 ft2 (134.7m2) | $508 | $749,000 | $737,000 | Nov 30, 2021 | 10 | |||
3301 | 3 / 3 | 1,694 ft2 (157.4m2) | $649 | $1,225,000 | $1,100,000 | Nov 23, 2021 | 92 | |||
2204 | 1 / 1 | 938 ft2 (87.2m2) | $533 | $519,000 | $500,000 | Nov 01, 2021 | 11 | |||
3607 | 1 / 2 | 938 ft2 (87.2m2) | $565 | $539,000 | $530,000 | Oct 29, 2021 | 7 | |||
4404 | 1 / 2 | 938 ft2 (87.2m2) | $602 | $575,000 | $565,000 | Oct 29, 2021 | 1 | |||
4107 | 1 / 2 | 938 ft2 (87.2m2) | $602 | $555,000 | $565,000 | Oct 27, 2021 | 32 | |||
2707 | 1 / 1 | 938 ft2 (87.2m2) | $549 | $525,000 | $515,000 | Oct 18, 2021 | 41 | |||
5612 | 2 / 2 | 1,237 ft2 (114.9m2) | $538 | $699,000 | $665,000 | Oct 15, 2021 | 70 | |||
5502 | 3 / 3 | Not Available | $0 | $999,000 | $980,000 | Oct 06, 2021 | 42 | |||
4803 | 1 / 1 | 912 ft2 (84.7m2) | $543 | $495,000 | $495,000 | Sep 24, 2021 | 0 | |||
5406 | 3 / 3 | 2,145 ft2 (199.3m2) | $746 | $1,699,000 | $1,599,500 | Sep 24, 2021 | 5 | |||
3112 | 2 / 2 | 1,237 ft2 (114.9m2) | $542 | $679,000 | $670,000 | Sep 08, 2021 | 44 | |||
3212 | 2 / 2 | 1,237 ft2 (114.9m2) | $517 | $680,000 | $639,000 | Sep 07, 2021 | 66 | |||
2907 | 1 / 1 | 938 ft2 (87.2m2) | $512 | $495,000 | $480,000 | Aug 31, 2021 | 5 | |||
1103 | 3 / 3 | 1,597 ft2 (148.4m2) | $570 | $999,000 | $910,000 | Aug 27, 2021 | 114 | |||
2903 | 1 / 1 | 912 ft2 (84.7m2) | $576 | $525,000 | $525,000 | Aug 26, 2021 | 0 | |||
2203 | 1 / 2 | 912 ft2 (84.7m2) | $578 | $537,000 | $527,000 | Aug 25, 2021 | 16 | |||
1105 | 2 / 3 | 1,620 ft2 (150.5m2) | $608 | $995,000 | $985,000 | Aug 19, 2021 | 75 | |||
5407 | 1 / 1 | 938 ft2 (87.2m2) | $554 | $575,000 | $520,000 | Aug 10, 2021 | 2 | |||
2603 | 1 / 2 | Not Available | $515 | $475,000 | $470,000 | Jul 30, 2021 | 10 | |||
4702 | 3 / 3 | 1,575 ft2 (146.3m2) | $597 | $985,000 | $940,000 | Jul 26, 2021 | 35 | |||
1806 | 3 / 4 | 2,145 ft2 (199.3m2) | $510 | $1,245,000 | $1,095,000 | Jul 23, 2021 | 194 | |||
2406 | 3 / 3 | 2,145 ft2 (199.3m2) | $629 | $1,350,000 | $1,350,000 | Jul 13, 2021 | 25 | |||
5012 | 2 / 2 | 1,237 ft2 (114.9m2) | $501 | $680,000 | $620,000 | Jul 12, 2021 | 50 | |||
5304 | 1 / 2 | 938 ft2 (87.2m2) | $521 | $499,000 | $489,000 | Jul 09, 2021 | 354 | |||
2504 | 1 / 2 | 938 ft2 (87.2m2) | $501 | $480,000 | $470,000 | Jul 02, 2021 | 57 | |||
2305 | 1 / 2 | 929 ft2 (86.3m2) | $576 | $535,000 | $535,000 | Jul 01, 2021 | 79 | |||
4504 | 1 / 1 | 938 ft2 (87.2m2) | $517 | $495,000 | $485,000 | Jun 21, 2021 | 10 | |||
3505 | 1 / 2 | 929 ft2 (86.3m2) | $527 | $489,000 | $490,000 | Jun 21, 2021 | 4 | |||
3706 | 3 / 4 | 2,145 ft2 (199.3m2) | $629 | $1,350,000 | $1,350,000 | Jun 16, 2021 | 7 | |||
2912 | 2 / 2 | 1,237 ft2 (114.9m2) | $461 | $569,900 | $569,900 | Jun 16, 2021 | 4 | |||
3403 | 1 / 1 | 912 ft2 (84.7m2) | $548 | $530,000 | $500,000 | Jun 11, 2021 | 20 | |||
5604 | 1 / 1 | 938 ft2 (87.2m2) | $533 | $550,000 | $500,000 | Jun 11, 2021 | 20 | |||
2512 | 2 / 2 | 1,237 ft2 (114.9m2) | $485 | $589,000 | $600,000 | Jun 11, 2021 | 16 | |||
503 | 3 / 3 | 1,597 ft2 (148.4m2) | $560 | $950,000 | $895,000 | Jun 10, 2021 | 467 | |||
2107 | 1 / 2 | 938 ft2 (87.2m2) | $489 | $459,000 | $459,000 | Jun 07, 2021 | 9 | |||
2805 | 1 / 1 | 929 ft2 (86.3m2) | $533 | $499,000 | $495,000 | Jun 01, 2021 | 4 | |||
4408 | 2 / 3 | 1,450 ft2 (134.7m2) | $448 | $650,000 | $650,000 | Jun 01, 2021 | 1 | |||
3610 | 1 / 2 | 1,031 ft2 (95.8m2) | $395 | $415,000 | $407,500 | May 27, 2021 | 6 | |||
2607 | 1 / 1 | 938 ft2 (87.2m2) | $480 | $488,000 | $450,000 | May 13, 2021 | 109 | |||
4905 | 1 / 2 | 929 ft2 (86.3m2) | $527 | $515,000 | $490,000 | May 07, 2021 | 48 | |||
3609 | 2 / 3 | 1,579 ft2 (146.7m2) | $545 | $890,000 | $860,000 | Apr 30, 2021 | 5 | |||
2007 | 1 / 2 | 938 ft2 (87.2m2) | $480 | $464,500 | $450,000 | Apr 30, 2021 | 51 | |||
3103 | 1 / 1 | 912 ft2 (84.7m2) | $450 | $419,000 | $410,000 | Apr 22, 2021 | 473 | |||
4004 | 1 / 1 | 938 ft2 (87.2m2) | $501 | $490,000 | $470,000 | Apr 20, 2021 | 593 | |||
2312 | 2 / 2 | 1,237 ft2 (114.9m2) | $457 | $585,000 | $565,000 | Apr 19, 2021 | 8 | |||
1801 | 3 / 3 | 1,694 ft2 (157.4m2) | $496 | $850,000 | $840,000 | Apr 14, 2021 | 186 | |||
3402 | 3 / 3 | 1,575 ft2 (146.3m2) | $476 | $768,500 | $750,000 | Apr 14, 2021 | 99 | |||
901 | 3 / 3 | 2,509 ft2 (233.1m2) | $418 | $1,100,000 | $1,050,000 | Apr 09, 2021 | 55 | |||
3912 | 2 / 2 | 1,237 ft2 (114.9m2) | $428 | $545,000 | $530,000 | Apr 07, 2021 | 37 | |||
5602 | 3 / 3 | 1,575 ft2 (146.3m2) | $610 | $949,000 | $960,000 | Apr 05, 2021 | 41 | |||
2501 | 2 / 3 | 1,694 ft2 (157.4m2) | $561 | $1,049,000 | $950,000 | Mar 23, 2021 | 21 | |||
4312 | 2 / 2 | 1,237 ft2 (114.9m2) | $437 | $550,000 | $540,000 | Mar 22, 2021 | 46 | |||
3906 | 3 / 4 | 2,145 ft2 (199.3m2) | $634 | $1,380,000 | $1,360,000 | Mar 15, 2021 | 93 | |||
2109 | 2 / 3 | 1,579 ft2 (146.7m2) | $481 | $795,000 | $760,000 | Mar 15, 2021 | 36 | |||
PH6307 | 3 / 4 | 3,535 ft2 (328.5m2) | $682 | $2,890,000 | $2,410,000 | Mar 12, 2021 | 70 | |||
4212 | 2 / 2 | 1,237 ft2 (114.9m2) | $437 | $560,000 | $540,000 | Mar 12, 2021 | 72 | |||
3708 | 2 / 3 | Not Available | $500 | $750,000 | $725,000 | Mar 11, 2021 | 84 | |||
4001 | 2 / 3 | 1,694 ft2 (157.4m2) | $649 | $1,150,000 | $1,100,000 | Mar 03, 2021 | 22 | |||
3806 | 3 / 3 | 2,145 ft2 (199.3m2) | $606 | $1,299,000 | $1,299,000 | Feb 18, 2021 | 97 | |||
5309 | 2 / 3 | 1,579 ft2 (146.7m2) | $448 | $750,000 | $708,000 | Feb 02, 2021 | 323 | |||
PH6001 | 4 / 4 | 4,783 ft2 (444.4m2) | $387 | $2,300,000 | $1,850,000 | Jan 15, 2021 | 884 | |||
6201 | 4 / 4 | 3,199 ft2 (297.2m2) | $656 | $2,295,000 | $2,100,000 | Dec 31, 2020 | 117 | |||
2003 | 1 / 2 | 912 ft2 (84.7m2) | $477 | $459,000 | $435,000 | Dec 17, 2020 | 408 | |||
2408 | 2 / 3 | 1,450 ft2 (134.7m2) | $421 | $619,000 | $610,000 | Dec 17, 2020 | 366 | |||
4201 | 2 / 3 | 1,694 ft2 (157.4m2) | $554 | $1,070,000 | $938,000 | Dec 15, 2020 | 2088 | |||
2107 | 1 / 1 | 938 ft2 (87.2m2) | $432 | $439,000 | $405,000 | Dec 15, 2020 | 272 | |||
4108 | 2 / 3 | 1,450 ft2 (134.7m2) | $396 | $598,000 | $574,500 | Dec 14, 2020 | 69 | |||
4807 | 1 / 1 | 938 ft2 (87.2m2) | $479 | $449,000 | $449,000 | Dec 10, 2020 | 31 | |||
2005 | 1 / 2 | 929 ft2 (86.3m2) | $414 | $395,000 | $385,000 | Dec 07, 2020 | 27 | |||
2502 | 3 / 3 | 1,575 ft2 (146.3m2) | $498 | $799,000 | $785,000 | Nov 30, 2020 | 47 | |||
4008 | 2 / 3 | 1,450 ft2 (134.7m2) | $419 | $630,000 | $607,500 | Nov 24, 2020 | 53 | |||
5301 | 3 / 3 | 1,694 ft2 (157.4m2) | $515 | $895,000 | $873,000 | Nov 19, 2020 | 302 | |||
3406 | 3 / 4 | 2,145 ft2 (199.3m2) | $648 | $1,450,000 | $1,390,000 | Nov 12, 2020 | 29 | |||
5110 | 1 / 2 | 1,031 ft2 (95.8m2) | $330 | $359,900 | $340,000 | Nov 02, 2020 | 154 | |||
PH6107 | 3 / 3 | 3,535 ft2 (328.5m2) | $679 | $2,999,000 | $2,400,000 | Oct 29, 2020 | 238 | |||
4601 | 3 / 3 | 1,694 ft2 (157.4m2) | $590 | $1,099,999 | $999,000 | Oct 29, 2020 | 186 | |||
2404 | 1 / 2 | 938 ft2 (87.2m2) | $410 | $419,000 | $385,000 | Oct 28, 2020 | 1566 | |||
3506 | 3 / 4 | 2,145 ft2 (199.3m2) | $583 | $1,399,000 | $1,250,000 | Oct 21, 2020 | 108 | |||
5603 | 1 / 2 | Not Available | $521 | $550,000 | $475,000 | Sep 25, 2020 | 451 | |||
5308 | 2 / 3 | 1,450 ft2 (134.7m2) | $434 | $670,000 | $630,000 | Sep 22, 2020 | 60 | |||
4612 | 2 / 2 | 1,237 ft2 (114.9m2) | $420 | $575,000 | $520,000 | Sep 15, 2020 | 87 | |||
