Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for sale |
||||||||||
UPH6201 | A11553462 | 6 / 8,2 | 7,053 ft2 (655.4m2) | $2,339 | $16,500,000 | -8.33% | Mar 19, 2024 | 11 Photos | ||
3 Bedrooms for sale |
||||||||||
PH6001 | A11633004 | 3 / 3.5,1 | 2,123 ft2 (197.3m2) | $1,978 | $4,199,000 | Jul 31, 2024 | 73 Photos | |||
UPH6204 | A11708735 | 3 / 4.5,1 | 2,525 ft2 (234.6m2) | $1,594 | $4,025,000 | Dec 12, 2024 | 30 Photos | |||
PH5608 | A11700853 | 3 / 3.5,1 | 1,770 ft2 (164.5m2) | $1,808 | $3,200,000 | Nov 27, 2024 | 46 Photos | |||
PH5003 | A11707365 | 3 / 4.5,1 | 2,076 ft2 (192.9m2) | $1,493 | $3,100,000 | Dec 13, 2024 | 59 Photos | |||
2102 | A11661324 | 3 / 3.5,1 | 1,909 ft2 (177.4m2) | $1,236 | $2,360,000 | Sep 18, 2024 | 32 Photos | |||
3806 | A11703594 | 3 / 3.5,1 | 1,685 ft2 (156.6m2) | $1,186 | $1,999,000 | -9.10% | Dec 03, 2024 | 48 Photos | ||
2 Bedrooms for sale |
||||||||||
PH5706 | A11705009 | 2 / 2.5,1 | 1,249 ft2 (116.1m2) | $1,633 | $2,040,000 | Dec 06, 2024 | 19 Photos | |||
3112 | A11679865 | 2 / 2.5,1 | 1,356 ft2 (126.0m2) | $1,180 | $1,600,000 | Oct 21, 2024 | 26 Photos | |||
3701 | A11701157 | 2 / 2.5,1 | 1,286 ft2 (119.5m2) | $1,166 | $1,500,000 | Nov 29, 2024 | 21 Photos | |||
3409 | A11700475 | 2 / 2.5,1 | 1,236 ft2 (114.8m2) | $1,084 | $1,340,000 | Nov 27, 2024 | 36 Photos | |||
1 Bedroom for sale |
||||||||||
4905 | A11661206 | 1 / 2,0 | 1,022 ft2 (95.0m2) | $1,223 | $1,250,000 | Sep 17, 2024 | 32 Photos | |||
2907 | A11679985 | 1 / 2,0 | 1,037 ft2 (96.4m2) | $1,157 | $1,200,000 | Oct 21, 2024 | 37 Photos | |||
1805 | A11590060 | 1 / 2,0 | 1,019 ft2 (94.7m2) | $1,129 | $1,150,000 | May 16, 2024 | 32 Photos | |||
3914 | A11622379 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $1,322 | $1,150,000 | -2.95% | Jul 12, 2024 | 34 Photos | ||
3307 | A11681512 | 1 / 2,0 | 1,107 ft2 (102.9m2) | $1,012 | $1,120,000 | Oct 23, 2024 | 21 Photos | |||
1807 | A11513561 | 1 / 2,0 | 1,034 ft2 (96.1m2) | $1,064 | $1,100,000 | 10.00% | Jan 12, 2024 | 12 Photos | ||
4103 | A11533643 | 1 / 1.5,1 | 829 ft2 (77.0m2) | $1,297 | $1,075,000 | Feb 14, 2024 | 19 Photos | |||
3905 | A11701197 | 1 / 2,0 | 1,022 ft2 (95.0m2) | $1,027 | $1,050,000 | Nov 29, 2024 | 25 Photos | |||
4703 | A11664214 | 1 / 1.5,1 | 829 ft2 (77.0m2) | $1,176 | $975,000 | -2.50% | Sep 23, 2024 | 11 Photos | ||
1811 | A11579526 | 1 / 1.5,1 | 823 ft2 (76.5m2) | $1,106 | $910,000 | -4.21% | May 01, 2024 | 24 Photos | ||
2808 | A11525500 | 1 / 1.5,1 | 906 ft2 (84.2m2) | $993 | $900,000 | -9.09% | Feb 01, 2024 | 21 Photos | ||
3008 | A11571054 | 1 / 1.5,1 | 906 ft2 (84.2m2) | $992 | $899,000 | -5.37% | Apr 17, 2024 | 22 Photos | ||
3703 | A11515876 | 1 / 1.5,1 | 829 ft2 (77.0m2) | $1,080 | $895,000 | -5.79% | Jan 12, 2024 | 27 Photos | ||
4504 | A11626817 | 1 / 1,0 | 737 ft2 (68.5m2) | $1,208 | $890,000 | Jul 19, 2024 | 13 Photos | |||
3103 | A11590180 | 1 / 1.5,1 | 829 ft2 (77.0m2) | $1,068 | $885,000 | -3.80% | May 18, 2024 | 80 Photos | ||
3108 | A11691319 | 1 / 1.5,1 | 906 ft2 (84.2m2) | $977 | $885,000 | Nov 11, 2024 | 36 Photos | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Flatiron condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Flatiron condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
4002 | No | 3 / 3.5,1 | 2,025 ft2 (188.2m2) | $13,000 | -1.52% | Oct 10, 2024 | 21 Photos | |||
3002 | Yes | 3 / 3.5,1 | 1,909 ft2 (177.4m2) | $12,500 | -13.79% | Jan 07, 2024 | 34 Photos | |||
4406 | No | 3 / 3.5,1 | 1,804 ft2 (167.6m2) | $11,500 | Dec 17, 2024 | 54 Photos | ||||
2 Bedrooms for rent |
||||||||||
PH5006 | Yes | 2 / 2.5,1 | 1,249 ft2 (116.1m2) | $10,000 | Dec 13, 2024 | 43 Photos | ||||
3409 | No | 2 / 2.5,1 | 1,236 ft2 (114.8m2) | $7,300 | Dec 17, 2024 | 31 Photos | ||||
1 Bedroom for rent |
||||||||||
2711 | Yes | 1 / 1.5,1 | 826 ft2 (76.8m2) | $8,000 | Jun 14, 2023 | 29 Photos | ||||
1805 | Yes | 1 / 2,0 | 1,019 ft2 (94.7m2) | $5,800 | Oct 23, 2024 | 32 Photos | ||||
3905 | No | 1 / 2,0 | 1,022 ft2 (95.0m2) | $5,300 | Nov 19, 2024 | 34 Photos | ||||
2514 | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $5,200 | -16.13% | Aug 30, 2024 | 51 Photos | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Flatiron condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Flatiron condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
General Information: | |
Total residences in the building: | 552 |
Number of Stories: | 65 |
Year Built: | 2017 |
Average Maintenance Cost: | $0.60 Per Square Foot |
Building Security: | Concierge |
Fitness: | Gym |
Fitness Classes Available: | Yes |
Restaurant: | Yes |
Pets Policy: | Pets Allowed |
Valet Service: | Yes |
Oceanview From The Building: | Yes |
Currently Available For Sale and Rent: | |
Total residences for sale: | 27 (5% of the overall units in the building) |
Total residences for rent: | 9 (2% of the overall units in the building) |
Total residences in foreclosure: | 0 |
Total short sale residences: | 0 |
Average price per square foot: | $1,279 |
Maximum price per square foot: | $2,339 |
Minimum price per square foot: | $977 |
Sold Units Statistics: | |
Average price per square foot: | $0 |
Maximum price per square foot: | $0 |
Minimum price per square foot: | $0 |
Number Of Units Sold: | |
Average price per square foot paid: |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Flatiron. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Sunny Realty | SunnyRealty.com does not warrant the accuracy of such information.
Ugo Colombo, one of the most recognized Miami developer, together with the Russian billionaire Vladislav Doronin of Capital Group are developing the new, ultra-modern Flatiron Condo on Brickell, Miami. The new project will be 65 floors high located at the heart of Downtown Miami on South Miami Avenue and Brickell Plaza.
Ugo Colombo has been developing in Miami for over 20 years. His impressive portfolio includes buildings such as Epic, Santa Maria, Grovenor House.
The new Flatiron on Brickell Ave, named after the latest New York's 5th Ave Flatiron building, is going to be one of tallest residential towers in Miami - 750 feet high, 65 floors and 552 units offering floor-to-ceiling glass exteriors throughout the units, which will feature 11-foot-deep elliptical balconies. In addition, the building will have a rooftop swimming pool, a gym and spa, plus an outdoor lap pool on the 18th floor.
Please contact our office - (305) - 336-0457 to reserve your unit at the friends-and-family entry-level prices. Reserve your unit now with just 10% down. Deposits are fully refundable prior to contracts being signed (in a few months).
Sky Terrace: Landscaped rooftop pool, cabanas, sundeck and juice bar surrounded by advanced wind barrier technology.
Sky Wellness Pavilion: Rooftop spa and fitness center with Pilates/ yoga and aerobics studio, private steam and sauna facilities in both mens and womens lockers
Second 18th floor Lap Pool and Spa Pool
State-of-the-art business center and Conference Rooms
Childrens play area and Game Room
Movie Theatre
Private Event Space & Recreation Rooms
Lobby area Bar
Ground level Restaurants & retail Boutiques
Designated residential parking with additional bicycle storage
Private storage available
Fully-managed household services upon request
24-hour Concierge, valet & doorman services
Dedicated High speed Elevators
Residence Features
Conceptual Design & Development by Ugo Colombo
Lobby and common areas designed by acclaimed Artist, Julian Schnabel
96 Ceilings in Tower Residences - 106 Ceilings in Penthouses
Expansive floor plan layouts
Floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows
Spacious private balconies with Brickell City Skyline views
Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.
Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel.
1-(305) 998-9922
Email. Info@SunnyRealty.com
Copyright © 2003-2024. Sunny Realty. All Rights Reserved.