Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for sale |
||||||||||
586 Sabal Palm Rd | A11691720 | 7 6.5,1 | 5,964 ft2 (554.2m2) | $2,498 | $14,900,000 | Nov 12, 2024 | 30 Photos | |||
200 44th St | A11695673 | 7 5,0 | Not Available | $0 | $3,500,000 | Nov 18, 2024 | 4 Photos | |||
6 Bedrooms for sale |
||||||||||
4445 Lake Rd | A11692513 | 6 7.5,1 | 7,002 ft2 (650.6m2) | $3,570 | $25,000,000 | Nov 12, 2024 | 49 Photos | |||
4241 Palm Ln | A11690739 | 6 7,0 | 6,334 ft2 (588.6m2) | $3,118 | $19,750,000 | Nov 08, 2024 | 93 Photos | |||
4100 Bay Point Rd | A11539458 | 6 6,0 | 5,702 ft2 (529.8m2) | $1,736 | $9,900,000 | -8.29% | Feb 26, 2024 | 58 Photos | ||
112 50th St | A11656966 | 6 4.5,1 | 3,087 ft2 (286.8m2) | $891 | $2,750,000 | Sep 10, 2024 | 100 Photos | |||
5 Bedrooms for sale |
||||||||||
560 Bay Point Rd | A11679602 | 5 5.5,1 | 4,048 ft2 (376.1m2) | $2,074 | $8,395,000 | Oct 21, 2024 | 79 Photos | |||
4380 Lake Rd | A11677572 | 5 5.5,1 | 4,334 ft2 (402.7m2) | $1,844 | $7,990,000 | Oct 01, 2024 | 52 Photos | |||
4430 Sabal Palm Rd | A11616901 | 5 6.5,1 | 5,203 ft2 (483.5m2) | $1,528 | $7,950,000 | -6.47% | Jun 15, 2024 | 38 Photos | ||
636 Melaleuca Ln | A11662741 | 5 5,0 | 3,763 ft2 (349.7m2) | $1,568 | $5,900,000 | Sep 19, 2024 | 37 Photos | |||
5600 6th Ave | A11673775 | 5 5.5,1 | 4,917 ft2 (456.9m2) | $1,200 | $5,900,000 | Oct 10, 2024 | 59 Photos | |||
521 55th St | A11669755 | 5 5,0 | 3,418 ft2 (317.6m2) | $987 | $3,375,000 | Nov 06, 2024 | 37 Photos | |||
A11601048 | 5 2,0 | 2,055 ft2 (190.9m2) | $389 | $799,000 | Jun 04, 2024 | 18 Photos | ||||
65 59th Ter | A11635072 | 5 3,0 | 2,738 ft2 (254.4m2) | $274 | $750,000 | -11.76% | Aug 09, 2024 | 15 Photos | ||
321 58th Ter | A11549092 | 5 2,0 | 1,826 ft2 (169.7m2) | $296 | $540,000 | Mar 12, 2024 | 1 Photos | |||
4 Bedrooms for sale |
||||||||||
610 Sabal Palm Rd | A11506427 | 4 4,0 | 3,551 ft2 (330.0m2) | $4,506 | $16,000,000 | -11.11% | Dec 29, 2023 | 45 Photos | ||
5975 Bayshore Dr | A11640784 | 4 2,0 | 2,389 ft2 (222.0m2) | $4,814 | $11,500,000 | Aug 13, 2024 | 29 Photos | |||
4800 Bay Point Rd | A11615986 | 4 4,2 | 3,180 ft2 (295.5m2) | $2,578 | $8,199,000 | -3.53% | Jul 06, 2024 | 76 Photos | ||
4756 Bay Point Rd | A11352199 | 4 5,2 | 2,390 ft2 (222.1m2) | $2,510 | $6,000,000 | 50.00% | Mar 05, 2023 | 54 Photos | ||
560 Sabal Palm Rd | A11657564 | 4 4,0 | 2,837 ft2 (263.6m2) | $2,097 | $5,950,000 | Sep 11, 2024 | 72 Photos | |||
550 Pidgeon Plum Ln | A11691364 | 4 3,0 | 1,896 ft2 (176.2m2) | $2,896 | $5,490,000 | Nov 12, 2024 | 37 Photos | |||
650 32nd St Bh4 | A11677241 | 4 5.5,1 | 3,336 ft2 (310.0m2) | $1,124 | $3,750,000 | Oct 16, 2024 | 60 Photos | |||
501 51st St | A11674990 | 4 4,0 | 2,696 ft2 (250.5m2) | $1,250 | $3,370,000 | Oct 11, 2024 | 35 Photos | |||
120 25th St | A11667451 | 4 3.5,1 | 2,687 ft2 (249.7m2) | $1,116 | $3,000,000 | -14.29% | Oct 04, 2024 | 48 Photos | ||
314 26th Ter | A11565891 | 4 3,0 | 2,254 ft2 (209.4m2) | $1,133 | $2,553,000 | May 27, 2024 | 4 Photos | |||
520 51st St | A11653230 | 4 3,0 | 2,213 ft2 (205.6m2) | $1,130 | $2,500,000 | Oct 14, 2024 | 13 Photos | |||
420 55th Ter | A11522684 | 4 3,0 | 2,706 ft2 (251.4m2) | $924 | $2,500,000 | -16.67% | Feb 02, 2024 | 24 Photos | ||
85 50th St | A11511431 | 4 4,0 | 1,110 ft2 (103.1m2) | $2,252 | $2,500,000 | Jan 17, 2024 | 17 Photos | |||
5900 5th Ave | A11646990 | 4 3,0 | 5,180 ft2 (481.3m2) | $482 | $2,499,000 | Aug 23, 2024 | 26 Photos | |||
567 57th St | A11678056 | 4 3,0 | 2,550 ft2 (236.9m2) | $863 | $2,200,000 | Nov 06, 2024 | 22 Photos | |||
260 48th Ter | A11668071 | 4 2,0 | 1,540 ft2 (143.1m2) | $906 | $1,395,000 | Sep 30, 2024 | 40 Photos | |||
27 49th St | A11675314 | 4 3,0 | 2,038 ft2 (189.4m2) | $626 | $1,275,000 | Oct 12, 2024 | 59 Photos | |||
3 Bedrooms for sale |
||||||||||
630 55th St | A11680780 | 3 2.5,1 | 2,032 ft2 (188.8m2) | $2,064 | $4,195,000 | Oct 23, 2024 | 33 Photos | |||
101 45th St | A11567880 | 3 2.5,1 | 2,605 ft2 (242.1m2) | $1,545 | $4,025,000 | Apr 12, 2024 | 56 Photos | |||
479 56th St | A11694366 | 3 3,0 | 2,212 ft2 (205.5m2) | $1,119 | $2,475,000 | Nov 15, 2024 | 30 Photos | |||
431 52nd Ter | A11671659 | 3 2, | 1,939 ft2 (180.2m2) | $1,016 | $1,970,000 | Oct 04, 2024 | 44 Photos | |||
54 43rd St | A11679006 | 3 3,0 | 1,725 ft2 (160.3m2) | $1,101 | $1,899,000 | Oct 20, 2024 | 23 Photos | |||
531 55th Ter | A11650850 | 3 2,0 | 1,896 ft2 (176.2m2) | $883 | $1,675,000 | Aug 30, 2024 | 2 Photos | |||
501 61st Street | A11675458 | 3 3, | 1,878 ft2 (174.5m2) | $807 | $1,515,000 | Oct 14, 2024 | 5 Photos | |||
501 61st Street | A11676034 | 3 3, | 1,831 ft2 (170.1m2) | $797 | $1,459,000 | Oct 14, 2024 | 5 Photos | |||
231 48th Ter | A11643723 | 3 2,0 | 1,476 ft2 (137.1m2) | $949 | $1,399,999 | -10.00% | Aug 19, 2024 | 24 Photos | ||
655 61st St | A11642347 | 3 2,0 | 1,518 ft2 (141.1m2) | $922 | $1,399,000 | Aug 16, 2024 | 13 Photos | |||
501 61st Street | A11675959 | 3 3, | 1,831 ft2 (170.1m2) | $682 | $1,249,000 | Oct 14, 2024 | 5 Photos | |||
501 61st Street | A11675659 | 3 3, | 1,831 ft2 (170.1m2) | $650 | $1,190,000 | Oct 14, 2024 | 5 Photos | |||
235 47th St | A11645785 | 3 2,0 | 1,660 ft2 (154.2m2) | $693 | $1,150,000 | -4.17% | Aug 21, 2024 | 5 Photos | ||
601 23rd St | A11552265 | 3 2.5,1 | 1,876 ft2 (174.3m2) | $479 | $899,000 | -4.77% | Mar 18, 2024 | 33 Photos | ||
53 50th Ter | A11648883 | 3 1,0 | 1,965 ft2 (182.6m2) | $452 | $889,000 | Aug 27, 2024 | 23 Photos | |||
2 Bedrooms for sale |
||||||||||
711 61st St | A11642805 | 2 1,0 | 952 ft2 (88.5m2) | $1,471 | $1,400,000 | Aug 16, 2024 | 21 Photos | |||
46 43rd St | A11664979 | 2 2,0 | 972 ft2 (90.3m2) | $1,440 | $1,399,995 | Sep 24, 2024 | 42 Photos | |||
90 48th St | A11687028 | 2 1,0 | 1,796 ft2 (166.9m2) | $668 | $1,200,000 | Nov 04, 2024 | 17 Photos | |||
A11528589 | 2 1,0 | 1,426 ft2 (132.5m2) | $842 | $1,200,000 | Feb 13, 2024 | 7 Photos | ||||
6011 Bayshore Dr | A11677836 | 2 2.5,1 | 1,575 ft2 (146.3m2) | $698 | $1,100,000 | -8.26% | Oct 17, 2024 | 52 Photos | ||
35 60th St | A11547028 | 2 1,0 | 620 ft2 (57.6m2) | $1,452 | $900,000 | 9.76% | Mar 08, 2024 | 5 Photos | ||
259 57th St | A11691518 | 2 1,0 | 840 ft2 (78.1m2) | $654 | $549,000 | Nov 11, 2024 | 18 Photos | |||
A11604631 | 2 1,0 | 572 ft2 (53.1m2) | $699 | $399,999 | Jun 10, 2024 | 4 Photos | ||||
The above information was updated on Nov 21, 2024 Sunny Realty presents Morning Side community in Morning Side. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for rent |
||||||||||
112 50th St | Yes | 7 4.5,1 | 3,087 ft2 (286.8m2) | $32,500 | Nov 20, 2024 | 100 Photos | ||||
6 Bedrooms for rent |
||||||||||
3131 7th Ave | Yes | 6 6.5,1 | 4,549 ft2 (422.7m2) | $38,000 | Nov 19, 2024 | 49 Photos | ||||
5 Bedrooms for rent |
||||||||||
575 Hibiscus Ln | No | 5 5,0 | 3,814 ft2 (354.4m2) | $38,888 | -2.78% | Aug 21, 2024 | 88 Photos | |||
145 49th St | Yes | 5 5,0 | 3,193 ft2 (296.7m2) | $30,000 | Oct 21, 2024 | 92 Photos | ||||
5910 Bayshore Dr | No | 5 5,0 | 4,159 ft2 (386.5m2) | $23,500 | Nov 14, 2024 | 42 Photos | ||||
30 44th St | Yes | 5 4.5,1 | 3,010 ft2 (279.7m2) | $13,000 | Nov 11, 2024 | 90 Photos | ||||
20 50th St | Yes | 5 3,0 | 3,154 ft2 (293.1m2) | $11,500 | Jul 08, 2024 | 26 Photos | ||||
4 Bedrooms for rent |
||||||||||
4800 Bay Point Rd | Yes | 4 4,2 | 3,504 ft2 (325.6m2) | $37,500 | -20.21% | Jul 08, 2024 | 76 Photos | |||
788 23rd St | Yes | 4 4.5,1 | 3,887 ft2 (361.2m2) | $30,000 | -11.76% | May 01, 2024 | 31 Photos | |||
2020 Bayshore Dr | Yes | 4 4.5,1 | 2,845 ft2 (264.4m2) | $27,500 | -21.43% | Dec 22, 2023 | 71 Photos | |||
788 23rd St | No | 4 4.5,1 | 2,743 ft2 (254.9m2) | $27,000 | Nov 20, 2024 | 32 Photos | ||||
700 26th Terrace | No | 4 6,0 | 3,788 ft2 (352.0m2) | $25,900 | -10.69% | Aug 29, 2024 | 67 Photos | |||
788 23rd St | No | 4 5.5,1 | 3,298 ft2 (306.4m2) | $23,000 | May 15, 2024 | 60 Photos | ||||
121 34th St | No | 4 4.5,1 | 2,648 ft2 (246.1m2) | $20,000 | Jul 10, 2024 | 60 Photos | ||||
480 31st St | Yes | 4 4.5,1 | 1,871 ft2 (173.9m2) | $12,000 | -11.11% | Sep 03, 2024 | 67 Photos | |||
650 32nd St | No | 4 4.5,1 | 1,872 ft2 (173.9m2) | $9,850 | Oct 09, 2024 | 56 Photos | ||||
52 46th St | No | 4 3.5,1 | 2,146 ft2 (199.4m2) | $8,500 | -3.41% | Sep 27, 2024 | 32 Photos | |||
420 55th Ter | No | 4 3,0 | 2,706 ft2 (251.4m2) | $7,000 | 0.72% | Aug 27, 2024 | 12 Photos | |||
161 50th St | No | 4 3,0 | 2,152 ft2 (200.0m2) | $5,750 | Mar 22, 2024 | 21 Photos | ||||
3 Bedrooms for rent |
||||||||||
2020 Bayshore Dr | Yes | 3 3.5,1 | 2,760 ft2 (256.5m2) | $40,000 | 60.00% | Jun 12, 2024 | 22 Photos | |||
788 23rd St | No | 3 3.5,1 | 2,891 ft2 (268.6m2) | $24,000 | -4.00% | Jun 18, 2024 | 16 Photos | |||
700 26th Ter | Yes | 3 4.5,1 | 2,575 ft2 (239.3m2) | $23,000 | Oct 28, 2024 | 78 Photos | ||||
720 Lake Road | Yes | 3 3,0 | 2,501 ft2 (232.4m2) | $22,900 | Aug 18, 2024 | 42 Photos | ||||
788 23 St | No | 3 3.5,1 | 3,315 ft2 (308.0m2) | $22,000 | Jun 14, 2024 | 52 Photos | ||||
121 34th St | Yes | 3 4.5,1 | 2,648 ft2 (246.1m2) | $20,000 | Oct 06, 2024 | 37 Photos | ||||
700 26th Ter | No | 3 4.5,1 | 2,552 ft2 (237.1m2) | $18,750 | -20.21% | Jan 02, 2024 | 53 Photos | |||
700 26th TER | No | 3 4.5,1 | 2,552 ft2 (237.1m2) | $17,500 | -12.50% | Mar 12, 2024 | 55 Photos | |||
2020 Bayshore Dr | No | 3 3.5,1 | 2,201 ft2 (204.5m2) | $16,000 | Apr 04, 2024 | 25 Photos | ||||
2020 Bayshore Dr | Yes | 3 4,0 | 2,201 ft2 (204.5m2) | $15,000 | Nov 01, 2024 | 57 Photos | ||||
3131 7th Ave | Yes | 3 3.5,1 | 1,634 ft2 (151.8m2) | $13,850 | -7.05% | Apr 09, 2024 | 37 Photos | |||
480 31 St | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $13,500 | Nov 13, 2024 | 59 Photos | ||||
2020 Bayshore Dr | Yes | 3 3,0 | 1,708 ft2 (158.7m2) | $13,500 | -10.00% | Oct 02, 2024 | 18 Photos | |||
3131 7th Ave | Yes | 3 3.5,1 | 1,634 ft2 (151.8m2) | $12,500 | -16.67% | Jan 29, 2024 | 55 Photos | |||
2900 7th Ave | Yes | 3 4,0 | 1,868 ft2 (173.6m2) | $12,000 | Oct 25, 2024 | 23 Photos | ||||
3131 7th Ave | Yes | 3 3.5,1 | 1,634 ft2 (151.8m2) | $11,500 | Sep 30, 2024 | 20 Photos | ||||
3131 7th Ave | Yes | 3 3.5,1 | 1,634 ft2 (151.8m2) | $11,250 | Oct 28, 2024 | 49 Photos | ||||
3131 7th Ave | No | 3 3.5,1 | 1,634 ft2 (151.8m2) | $10,500 | Oct 21, 2024 | 29 Photos | ||||
2900 7th Ave | Yes | 3 4,0 | 1,698 ft2 (157.8m2) | $10,500 | Oct 23, 2024 | 15 Photos | ||||
501 31st St | Yes | 3 4,0 | 2,007 ft2 (186.5m2) | $10,500 | Oct 24, 2024 | 43 Photos | ||||
2900 7th Ave | No | 3 3,0 | 1,731 ft2 (160.8m2) | $10,300 | Sep 29, 2024 | 52 Photos | ||||
501 31st St | Yes | 3 2,0 | 1,110 ft2 (103.1m2) | $10,000 | -16.67% | Jan 09, 2023 | 41 Photos | |||
650 32nd St | Yes | 3 3.5,1 | 1,646 ft2 (152.9m2) | $10,000 | 6.95% | Mar 01, 2024 | 41 Photos | |||
650 32nd St | Yes | 3 3.5,1 | 1,646 ft2 (152.9m2) | $10,000 | -20.00% | May 24, 2024 | 32 Photos | |||
2901 1st Ave | No | 3 3.5,1 | 2,935 ft2 (272.7m2) | $9,999 | Oct 29, 2024 | 23 Photos | ||||
480 31 | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $9,500 | Nov 04, 2024 | 52 Photos | ||||
480 31st St | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $9,500 | Oct 08, 2024 | 13 Photos | ||||
3470 Coast Ave | Yes | 3 2.5,1 | 1,577 ft2 (146.5m2) | $9,500 | -5.00% | Oct 03, 2024 | 21 Photos | |||
480 31st St | Yes | 3 3,0 | 1,649 ft2 (153.2m2) | $9,500 | Nov 19, 2024 | 44 Photos | ||||
650 32nd St | Yes | 3 3.5,1 | 1,646 ft2 (152.9m2) | $9,000 | Sep 04, 2024 | 30 Photos | ||||
3131 7th Ave | Yes | 3 3.5,1 | 1,526 ft2 (141.8m2) | $9,000 | Aug 22, 2024 | 27 Photos | ||||
3131 7th Ave | Yes | 3 3.5,1 | 1,526 ft2 (141.8m2) | $8,900 | Oct 23, 2024 | 23 Photos | ||||
460 28th St | Yes | 3 2.5,1 | 1,395 ft2 (129.6m2) | $8,700 | -27.50% | Aug 28, 2023 | 24 Photos | |||
121 34th St | Yes | 3 3.5,1 | 1,435 ft2 (133.3m2) | $8,500 | Sep 05, 2024 | 12 Photos | ||||
121 34th St | Yes | 3 3.5,1 | 1,435 ft2 (133.3m2) | $8,450 | -0.53% | May 14, 2024 | 53 Photos | |||
685 50th Ter | Yes | 3 2,0 | 1,768 ft2 (164.3m2) | $8,000 | -3.03% | Apr 04, 2024 | 41 Photos | |||
22 44 Street | No | 3 2.5,1 | 2,362 ft2 (219.5m2) | $7,900 | Oct 30, 2024 | 29 Photos | ||||
460 28th St | Yes | 3 2.5,1 | 1,395 ft2 (129.6m2) | $7,700 | -2.53% | Sep 30, 2024 | 11 Photos | |||
601 27th St | No | 3 2,0 | 1,372 ft2 (127.5m2) | $7,000 | Nov 07, 2024 | 28 Photos | ||||
600 27th St | No | 3 2.5,1 | 1,505 ft2 (139.8m2) | $6,600 | Nov 04, 2024 | 42 Photos | ||||
600 27th St | Yes | 3 3,0 | 1,535 ft2 (142.6m2) | $6,500 | Jun 19, 2024 | 43 Photos | ||||
5938 5th Ave | No | 3 2,0 | 1,871 ft2 (173.9m2) | $6,500 | Nov 11, 2024 | 32 Photos | ||||
77 43rd St | Yes | 3 2,0 | 1,080 ft2 (100.4m2) | $6,400 | -13.51% | Jun 25, 2024 | 20 Photos | |||
600 27th St | No | 3 2.5,1 | 1,547 ft2 (143.7m2) | $6,200 | Oct 28, 2024 | 19 Photos | ||||
665 25th St | No | 3 2.5,1 | 1,770 ft2 (164.5m2) | $6,200 | -6.06% | Aug 27, 2024 | 28 Photos | |||
501 31st St | Yes | 3 2,0 | 1,110 ft2 (103.1m2) | $6,000 | Aug 05, 2024 | 11 Photos | ||||
501 31st St | Yes | 3 2,0 | 1,110 ft2 (103.1m2) | $5,950 | Oct 16, 2024 | 47 Photos | ||||
2000 Biscayne Blvd | No | 3 2.5,1 | 1,447 ft2 (134.5m2) | $5,775 | Oct 25, 2024 | 15 Photos | ||||
501 31st St | Yes | 3 2,0 | 1,110 ft2 (103.1m2) | $5,500 | Oct 10, 2024 | 38 Photos | ||||
501 31 | Yes | 3 2,0 | 1,250 ft2 (116.1m2) | $5,500 | Jul 01, 2024 | 47 Photos | ||||
501 31st St | No | 3 2,0 | 1,152 ft2 (107.0m2) | $5,300 | -3.64% | Oct 23, 2024 | 30 Photos | |||
4601 1st Ave | No | 3 2.5,1 | 1,641 ft2 (152.5m2) | $5,200 | -11.86% | Aug 20, 2024 | 37 Photos | |||
501 31st St | Yes | 3 2,0 | 1,084 ft2 (100.7m2) | $5,000 | 3.09% | Aug 21, 2024 | 38 Photos | |||
2150 Bayshore Dr | No | 3 2,0 | 1,446 ft2 (134.4m2) | $4,865 | 6.06% | Nov 04, 2024 | 66 Photos | |||
501 31st St | No | 3 2,0 | 1,152 ft2 (107.0m2) | $4,700 | 4.44% | Oct 24, 2024 | 35 Photos | |||
501 31st St | No | 3 2,0 | 1,110 ft2 (103.1m2) | $4,690 | 27.10% | Jun 12, 2024 | 10 Photos | |||
121 34th St | Yes | 3 2,0 | 1,081 ft2 (100.4m2) | $4,550 | -12.50% | Jul 08, 2024 | 23 Photos | |||
2000 Bayshore Dr | No | 3 2,0 | 1,427 ft2 (132.6m2) | $4,250 | -3.41% | Sep 11, 2024 | 6 Photos | |||
No | 3 2,0 | 790,139 ft2 (73,419.3m2) | $4,250 | Sep 12, 2024 | 15 Photos | |||||
5701 2nd Ct | Yes | 3 3,0 | 1,666 ft2 (154.8m2) | $4,200 | -6.67% | Sep 10, 2024 | 12 Photos | |||
2000 Bayshore Dr | No | 3 2,0 | 1,332 ft2 (123.8m2) | $4,150 | -3.49% | Oct 07, 2024 | 17 Photos | |||
601 23rd St | No | 3 2,0 | 1,320 ft2 (122.7m2) | $3,900 | Sep 25, 2024 | 18 Photos | ||||
277 58th Ter | No | 3 2,0 | 1,004 ft2 (93.3m2) | $3,500 | -7.89% | Oct 03, 2024 | 1 Photos | |||
425 30th St | No | 3 3,0 | 1,300 ft2 (120.8m2) | $3,400 | -10.53% | Aug 30, 2024 | 17 Photos | |||
500 26th St | Yes | 3 2,0 | 840 ft2 (78.1m2) | $2,700 | Nov 20, 2024 | 23 Photos | ||||
27 60th Ter | No | 3 1,0 | 850 ft2 (79.0m2) | $2,500 | Jul 08, 2024 | 17 Photos | ||||
101 60th St | No | 3 2,0 | 2,019 ft2 (187.6m2) | $2,300 | -4.17% | Nov 06, 2024 | 13 Photos | |||
2 Bedrooms for rent |
||||||||||
700 26 Ter | Yes | 2 3.5,1 | 2,347 ft2 (218.1m2) | $25,000 | -9.09% | Sep 16, 2024 | 67 Photos | |||
700 26th Ter | Yes | 2 1.5,1 | 1,732 ft2 (160.9m2) | $16,000 | Nov 04, 2024 | 26 Photos | ||||
700 NE 26th Terrace | Yes | 2 2,0 | Not Available | $13,500 | Oct 11, 2024 | 60 Photos | ||||
700 26th Ter | Yes | 2 2,0 | 1,219 ft2 (113.3m2) | $11,000 | Nov 03, 2024 | 90 Photos | ||||
700 26th Ter | Yes | 2 2,0 | 1,229 ft2 (114.2m2) | $10,000 | Jul 30, 2024 | 51 Photos | ||||
700 26th Terr | No | 2 2,0 | 1,229 ft2 (114.2m2) | $9,000 | Feb 12, 2024 | 22 Photos | ||||
700 26th Terr | No | 2 2,0 | 1,229 ft2 (114.2m2) | $9,000 | Feb 05, 2024 | 22 Photos | ||||
700 26th Ter | Yes | 2 2,0 | 955 ft2 (88.7m2) | $8,950 | -5.79% | Jul 18, 2024 | 47 Photos | |||
700 26th Ter | No | 2 2,0 | 1,229 ft2 (114.2m2) | $8,500 | Nov 11, 2024 | 24 Photos | ||||
2020 Bayshore Dr | No | 2 2.5,1 | 1,666 ft2 (154.8m2) | $8,400 | Nov 12, 2024 | 26 Photos | ||||
700 26th Ter | Yes | 2 2,0 | 1,229 ft2 (114.2m2) | $8,250 | -13.16% | Aug 06, 2024 | 22 Photos | |||
3250 1st Ave | Yes | 2 2,0 | 1,606 ft2 (149.2m2) | $8,000 | Jul 10, 2024 | 41 Photos | ||||
700 26th Terr | No | 2 2,0 | 1,080 ft2 (100.4m2) | $7,900 | Feb 12, 2024 | 22 Photos | ||||
700 26th | No | 2 2,0 | 1,100 ft2 (102.2m2) | $7,900 | -14.82% | Jan 12, 2024 | 4 Photos | |||
700 26th Terr | No | 2 2,0 | 1,080 ft2 (100.4m2) | $7,800 | Feb 12, 2024 | 22 Photos | ||||
650 32nd St | Yes | 2 3,0 | 1,151 ft2 (107.0m2) | $7,500 | 7.14% | May 09, 2024 | 37 Photos | |||
480 31st St | Yes | 2 2,0 | 1,057 ft2 (98.2m2) | $7,500 | Sep 11, 2024 | 31 Photos | ||||
3131 7th Ave | No | 2 2,0 | 1,088 ft2 (101.1m2) | $7,500 | Nov 04, 2024 | 30 Photos | ||||
650 32nd St | Yes | 2 3,0 | 1,193 ft2 (110.9m2) | $7,000 | Aug 24, 2024 | 18 Photos | ||||
121 34th St | Yes | 2 2,0 | 1,096 ft2 (101.8m2) | $7,000 | 16.67% | Jun 28, 2024 | 22 Photos | |||
2900 7th Ave | Yes | 2 2.5,1 | 1,162 ft2 (108.0m2) | $7,000 | -12.50% | Jun 17, 2024 | 35 Photos | |||
3250 1st Ave | Yes | 2 2.5,1 | 1,269 ft2 (117.9m2) | $7,000 | Feb 21, 2024 | 32 Photos | ||||
650 32nd St | Yes | 2 3,0 | 1,193 ft2 (110.9m2) | $6,999 | Nov 18, 2024 | 42 Photos | ||||
601 27th St | No | 2 2,0 | 1,369 ft2 (127.2m2) | $6,950 | -0.71% | Jul 09, 2024 | 54 Photos | |||
700 25th St | Yes | 2 2,0 | 1,382 ft2 (128.4m2) | $6,950 | -7.33% | Sep 24, 2024 | 53 Photos | |||
480 31 St | Yes | 2 3,0 | 1,302 ft2 (121.0m2) | $6,800 | Oct 07, 2024 | 17 Photos | ||||
2020 Bayshore Dr | No | 2 2.5,1 | 1,588 ft2 (147.6m2) | $6,800 | Nov 15, 2024 | 12 Photos | ||||
121 34th St | Yes | 2 2,0 | 1,031 ft2 (95.8m2) | $6,700 | Oct 30, 2024 | 17 Photos | ||||
3250 1st Ave | Yes | 2 2.5,1 | 1,269 ft2 (117.9m2) | $6,500 | May 16, 2024 | 31 Photos | ||||
501 31st St | Yes | 2 2,0 | 944 ft2 (87.7m2) | $6,500 | -18.75% | Nov 07, 2023 | 41 Photos | |||
501 31st St | Yes | 2 2,0 | 944 ft2 (87.7m2) | $6,500 | -9.72% | Feb 05, 2024 | 23 Photos | |||
480 31st St | Yes | 2 2,0 | 1,057 ft2 (98.2m2) | $6,500 | -7.14% | Aug 29, 2022 | 30 Photos | |||
650 32nd St | Yes | 2 3,0 | 1,198 ft2 (111.3m2) | $6,500 | Nov 12, 2024 | 29 Photos | ||||
650 32nd St | Yes | 2 3,0 | 1,151 ft2 (107.0m2) | $6,500 | Oct 29, 2024 | 17 Photos | ||||
121 34th St | Yes | 2 2,0 | 1,095 ft2 (101.7m2) | $6,500 | Apr 22, 2024 | 36 Photos | ||||
46 43rd St | Yes | 2 2,0 | 1,415 ft2 (131.5m2) | $6,499 | -7.09% | Jul 22, 2024 | 46 Photos | |||
480 31st St | Yes | 2 3,0 | 1,143 ft2 (106.2m2) | $6,495 | Oct 07, 2024 | 11 Photos | ||||
3470 Coast Ave | Yes | 2 2.5,1 | 1,181 ft2 (109.7m2) | $6,300 | 8.62% | Jul 19, 2022 | 81 Photos | |||
501 31st St | Yes | 2 2,0 | 944 ft2 (87.7m2) | $6,300 | Oct 07, 2024 | 33 Photos | ||||
600 36th St | Yes | 2 2.5,1 | 1,640 ft2 (152.4m2) | $6,200 | -4.62% | Sep 20, 2024 | 17 Photos | |||
121 34th St | Yes | 2 2,0 | 1,096 ft2 (101.8m2) | $6,200 | -4.62% | Jan 25, 2023 | 40 Photos | |||
480 31 St | No | 2 3,0 | 1,326 ft2 (123.2m2) | $6,100 | Nov 19, 2024 | 26 Photos | ||||
480 31st St | No | 2 3,0 | 1,187 ft2 (110.3m2) | $6,000 | Nov 13, 2024 | 13 Photos | ||||
121 34th St | Yes | 2 2,0 | 1,045 ft2 (97.1m2) | $6,000 | -7.69% | Jun 07, 2023 | 25 Photos | |||
121 34th St | Yes | 2 2,0 | 972 ft2 (90.3m2) | $6,000 | Sep 02, 2023 | 24 Photos | ||||
121 34th St | Yes | 2 2,0 | 835 ft2 (77.6m2) | $6,000 | Apr 28, 2023 | 63 Photos | ||||
121 34th St | Yes | 2 2,0 | 835 ft2 (77.6m2) | $6,000 | 9.09% | Feb 18, 2024 | 57 Photos | |||
601 36th St | No | 2 2.5,1 | 1,449 ft2 (134.6m2) | $6,000 | Oct 19, 2024 | 68 Photos | ||||
121 34th St | Yes | 2 2,0 | 1,081 ft2 (100.4m2) | $6,000 | -4.00% | May 21, 2024 | 31 Photos | |||
Yes | 2 2,0 | Not Available | $6,000 | -7.69% | Jun 17, 2024 | 33 Photos | ||||
3301 1st Ave | No | 2 3,0 | 1,668 ft2 (155.0m2) | $6,000 | -7.69% | Sep 20, 2024 | 27 Photos | |||
501 31st St | Yes | 2 2,0 | 1,084 ft2 (100.7m2) | $5,950 | Nov 15, 2024 | 49 Photos | ||||
2900 7th Ave | Yes | 2 3,0 | 1,137 ft2 (105.6m2) | $5,900 | -4.84% | Sep 16, 2024 | 46 Photos | |||
