Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Address | Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
3340 190th St | PH1808 | A11651063 | 3 / 3.5,1 | 2,497 ft2 (232.0m2) | $599 | $1,495,000 | -5.08% | Aug 30, 2024 | 38 Photos | |
3340 190th St | 1003 | A11611789 | 3 / 2.5,1 | 1,730 ft2 (160.8m2) | $693 | $1,199,000 | -25.02% | Jun 23, 2024 | 62 Photos | |
3330 190 ST | 1215 | A11690368 | 3 / 3,0 | 1,849 ft2 (171.8m2) | $487 | $900,000 | Dec 18, 2024 | 27 Photos | ||
3330 190th St | 710 | A11695401 | 3 / 2.5,1 | 1,866 ft2 (173.4m2) | $474 | $885,000 | Nov 18, 2024 | 28 Photos | ||
3340 190th St | 209 | A11674157 | 3 / 2.5,1 | 1,670 ft2 (155.2m2) | $514 | $859,000 | Oct 18, 2024 | 49 Photos | ||
3330 190th St | 1711 | A11682213 | 3 / 3,0 | 1,720 ft2 (159.8m2) | $494 | $849,000 | Oct 29, 2024 | 46 Photos | ||
3330 190th St | 2010 | A11651596 | 3 / 2.5,1 | 1,866 ft2 (173.4m2) | $428 | $799,000 | -2.56% | Sep 02, 2024 | 44 Photos | |
3330 190th St | 511 | A11686703 | 3 / 3, | 1,720 ft2 (159.8m2) | $459 | $789,900 | Nov 01, 2024 | 36 Photos | ||
3340 190th St | 1102 | A11633874 | 3 / 3,0 | 1,650 ft2 (153.3m2) | $466 | $769,000 | -0.77% | Aug 01, 2024 | 46 Photos | |
3340 190th St | 1608 | A11655416 | 3 / 3,0 | 1,650 ft2 (153.3m2) | $464 | $765,000 | -4.26% | Sep 07, 2024 | 35 Photos | |
3340 190TH | 502 | A11686759 | 3 / 3,0 | 1,650 ft2 (153.3m2) | $394 | $649,900 | Nov 02, 2024 | 36 Photos | ||
3340 190th St | 304 | A11683716 | 3 / 3,0 | 1,750 ft2 (162.6m2) | $363 | $634,500 | Oct 28, 2024 | 37 Photos | ||
2 Bedrooms for sale |
||||||||||
3340 190th St | 504 | A11588928 | 2 / 3,0 | 1,750 ft2 (162.6m2) | $491 | $860,000 | May 18, 2024 | 25 Photos | ||
3330 190th St | 1212 | A11539036 | 2 / 2.5,1 | 2,020 ft2 (187.7m2) | $421 | $850,000 | -1.73% | Feb 26, 2024 | 34 Photos | |
3330 190th St | 1316 | A11695053 | 2 / 2.5,1 | 1,846 ft2 (171.5m2) | $460 | $849,999 | Dec 02, 2024 | 20 Photos | ||
3340 190th St | 907 | A11683492 | 2 / 3,0 | 1,750 ft2 (162.6m2) | $411 | $719,000 | -2.18% | Nov 12, 2024 | 19 Photos | |
3340 190th ST | 1101 | A11641905 | 2 / 3,0 | 1,650 ft2 (153.3m2) | $435 | $718,000 | -1.37% | Aug 15, 2024 | 81 Photos | |
3340 190th St | 1304 | A11683629 | 2 / 3,0 | 1,650 ft2 (153.3m2) | $424 | $699,000 | Oct 01, 2024 | 25 Photos | ||
3340 190th St | 503 | A11647570 | 2 / 2.5,1 | 1,730 ft2 (160.8m2) | $367 | $635,000 | -3.79% | Aug 27, 2024 | 43 Photos | |
Studios for sale |
||||||||||
3375 Country Club Dr | A11684325 | 0 / , | Not Available | $0 | $230,000 | 18,300.00% | Oct 29, 2024 | 2 Photos | ||
Studios for sale |
||||||||||
A11482996 | 0 / , | Not Available | $0 | $215,000 | Nov 07, 2023 | 1 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Aventura Marina condo in Aventura. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Aventura Marina condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
3340 190th St | 1408 | Yes | 3 / 3,0 | 1,650 ft2 (153.3m2) | $5,700 | -1.72% | Nov 13, 2024 | 30 Photos | ||
3330 190th St | 2010 | No | 3 / 2.5,1 | 1,866 ft2 (173.4m2) | $5,200 | Sep 24, 2024 | 43 Photos | |||
3330 190th St | 1017 | No | 3 / 2.5,1 | 1,824 ft2 (169.5m2) | $4,950 | Nov 03, 2024 | 20 Photos | |||
3330 190th St | 419 | No | 3 / 2.5,1 | 1,866 ft2 (173.4m2) | $4,450 | -7.29% | Aug 21, 2024 | 35 Photos | ||
2 Bedrooms for rent |
||||||||||
3340 190th St | 1607 | No | 2 / 3,0 | 1,650 ft2 (153.3m2) | $4,650 | Dec 09, 2024 | 44 Photos | |||
817 | No | 2 / 2.5,1 | 1,824 ft2 (169.5m2) | $4,400 | Nov 21, 2024 | 14 Photos | ||||
3340 190th St | 405 | No | 2 / 2.5,1 | 1,370 ft2 (127.3m2) | $4,000 | -11.11% | Oct 02, 2024 | 18 Photos | ||
3340 190th St | 1304 | No | 2 / 3,0 | 1,650 ft2 (153.3m2) | $3,995 | May 17, 2024 | 19 Photos | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Aventura Marina condo in Aventura. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Aventura Marina condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|---|
3340 190th St | 901 | 2 / 3 | 1,650 ft2 (153.3m2) | $394 | $680,000 | $650,000 | Feb 26, 2024 | 103 | ||
3340 190th St | 805 | 3 / 3 | 1,650 ft2 (153.3m2) | $447 | $750,000 | $737,000 | Feb 01, 2024 | 49 | ||
3340 190th St | 702 | 2 / 2 | Not Available | $407 | $590,000 | $570,000 | Jun 26, 2023 | 70 | ||
3340 190th St | 208 | 3 / 3 | 1,600 ft2 (148.7m2) | $356 | $595,000 | $570,000 | Jun 09, 2023 | 9 | ||
3340 190th St | 1202 | 3 / 3 | 2,497 ft2 (232.0m2) | $429 | $1,144,900 | $1,070,000 | Jun 02, 2023 | 345 | ||
3340 190th St | 1404 | 2 / 3 | 1,650 ft2 (153.3m2) | $394 | $699,000 | $650,000 | Apr 20, 2023 | 47 | ||
3340 190th St | 609 | 3 / 3 | 1,900 ft2 (176.5m2) | $342 | $780,000 | $650,000 | Apr 04, 2023 | 15 | ||
3340 190th St | 305 | 2 / 2 | 1,370 ft2 (127.3m2) | $353 | $495,000 | $483,500 | Dec 20, 2022 | 27 | ||
3340 190th St | 604 | 2 / 3 | 1,750 ft2 (162.6m2) | $414 | $729,000 | $725,000 | Jun 29, 2022 | 6 | ||
3340 190th St | 809 | 2 / 2 | 1,670 ft2 (155.2m2) | $389 | $649,000 | $649,000 | May 31, 2022 | 16 | ||
3340 190th St | 1607 | 2 / 3 | 1,650 ft2 (153.3m2) | $358 | $590,000 | $590,000 | May 12, 2022 | 7 | ||
3340 190th St | 901 | 2 / 3 | 1,650 ft2 (153.3m2) | $340 | $576,000 | $561,000 | Apr 25, 2022 | 73 | ||
3340 190th St | 107 | 2 / 2 | 1,440 ft2 (133.8m2) | $340 | $495,000 | $490,000 | Jan 03, 2022 | 5 | ||
3340 190th St | 1209 | 2 / 2 | 1,730 ft2 (160.8m2) | $299 | $530,000 | $518,000 | Nov 18, 2021 | 113 | ||
3340 190th St | 209 | 2 / 2 | 1,670 ft2 (155.2m2) | $317 | $535,000 | $530,000 | Oct 28, 2021 | 11 | ||
3340 190th St | 502 | 3 / 3 | 1,650 ft2 (153.3m2) | $309 | $540,000 | $510,000 | Oct 15, 2021 | 3 | ||
3340 190th St | 904 | 2 / 3 | 1,650 ft2 (153.3m2) | $291 | $489,000 | $480,000 | Oct 05, 2021 | 17 | ||
3340 190th St | 1409 | 2 / 2 | 1,730 ft2 (160.8m2) | $295 | $515,000 | $510,000 | Sep 24, 2021 | 72 | ||
3340 190th St | 1504 | 3 / 3 | 2,450 ft2 (227.7m2) | $376 | $949,000 | $920,530 | Sep 10, 2021 | 253 | ||
3340 190th St | 1208 | 3 / 3 | 1,650 ft2 (153.3m2) | $330 | $545,000 | $545,000 | Sep 10, 2021 | 133 | ||
3340 190th St | 1609 | 2 / 2 | 1,730 ft2 (160.8m2) | $280 | $530,000 | $485,000 | Aug 30, 2021 | 93 | ||
3340 190th St | 602 | 3 / 3 | 1,650 ft2 (153.3m2) | $282 | $409,000 | $465,000 | Aug 19, 2021 | 154 | ||
3340 190th St | 1001 | 2 / 3 | 1,650 ft2 (153.3m2) | $265 | $449,000 | $437,250 | Jul 08, 2021 | 60 | ||
3340 190th St | 805 | 3 / 3 | 1,650 ft2 (153.3m2) | $297 | $525,000 | $490,000 | Jun 22, 2021 | 48 | ||
3340 190th St | 401 | 2 / 3 | 1,750 ft2 (162.6m2) | $223 | $419,900 | $390,000 | May 14, 2021 | 68 | ||
3340 190th St | 702 | 2 / 2 | 1,400 ft2 (130.1m2) | $321 | $475,000 | $450,000 | May 07, 2021 | 112 | ||
3340 190th St | 1509 | 2 / 2 | Not Available | $260 | $488,800 | $450,000 | Apr 26, 2021 | 582 | ||
3340 190th St | 807 | 2 / 3 | 1,750 ft2 (162.6m2) | $286 | $510,000 | $500,000 | Apr 09, 2021 | 9 | ||
3340 190 | 303 | 2 / 2 | 1,670 ft2 (155.2m2) | $229 | $398,500 | $382,500 | Feb 24, 2021 | 91 | ||
3340 190th St | 707 | 2 / 3 | 1,750 ft2 (162.6m2) | $297 | $575,000 | $520,000 | Feb 10, 2021 | 73 | ||
3340 190th St | 407 | 2 / 3 | 1,750 ft2 (162.6m2) | $266 | $479,000 | $466,000 | Dec 31, 2020 | 78 | ||
3340 190th St | 1305 | 3 / 3 | 1,650 ft2 (153.3m2) | $291 | $498,000 | $480,000 | Dec 16, 2020 | 82 | ||
3340 190 ST | LPH1709 | 3 / 2 | 1,730 ft2 (160.8m2) | $289 | $535,000 | $500,000 | Dec 15, 2020 | 380 | ||
3340 190th St | 1408 | 3 / 3 | Not Available | $309 | $520,000 | $510,000 | Sep 18, 2020 | 9 | ||
3340 190th St | 403 | 2 / 2 | 1,730 ft2 (160.8m2) | $197 | $345,000 | $340,000 | May 07, 2020 | 192 | ||
3340 190th St | 407 | 2 / 3 | 1,750 ft2 (162.6m2) | $200 | $380,000 | $350,000 | Mar 17, 2020 | 188 | ||
3340 190th St | 808 | 3 / 3 | 1,600 ft2 (148.7m2) | $222 | $379,000 | $355,000 | Mar 02, 2020 | 166 | ||
3340 190th St | 1006 | 2 / 2 | 1,730 ft2 (160.8m2) | $277 | $495,000 | $480,000 | Dec 03, 2019 | 21 | ||
3340 190th St | 1006 | 2 / 2 | 1,730 ft2 (160.8m2) | $277 | $495,000 | $480,000 | Dec 03, 2019 | 21 | ||
3340 190th St | 1003 | 2 / 2 | 1,730 ft2 (160.8m2) | $223 | $409,000 | $385,000 | Dec 02, 2019 | 31 | ||
3340 190th St | 1003 | 2 / 2 | 1,730 ft2 (160.8m2) | $223 | $409,000 | $385,000 | Dec 02, 2019 | 31 | ||
3340 190th St | 1308 | 3 / 3 | 1,650 ft2 (153.3m2) | $276 | $468,000 | $455,000 | Oct 15, 2019 | 67 | ||
3340 190th St | 906 | 2 / 2 | 1,730 ft2 (160.8m2) | $219 | $399,000 | $379,000 | Sep 09, 2019 | 56 | ||
3340 190th St | 507 | 2 / 3 | 1,750 ft2 (162.6m2) | $275 | $525,000 | $481,000 | Aug 15, 2019 | 233 | ||
3340 190th St | 707 | 2 / 3 | 1,750 ft2 (162.6m2) | $194 | $450,000 | $340,000 | Jun 17, 2019 | 258 | ||
3340 190 ST | 1205 | 2 / 2 | 1,400 ft2 (130.1m2) | $229 | $380,000 | $320,000 | Apr 30, 2019 | 1241 | ||
3340 190th St | 1009 | 3 / 3 | 1,900 ft2 (176.5m2) | $224 | $499,900 | $425,000 | Mar 06, 2019 | 64 | ||
3340 190th St | 104 | 2 / 2 | 1,440 ft2 (133.8m2) | $222 | $340,000 | $320,000 | Feb 22, 2019 | 123 | ||
3340 190th St | 1109 | 2 / 2 | 1,730 ft2 (160.8m2) | $249 | $460,000 | $430,000 | Apr 06, 2018 | 81 | ||
3340 190th St | 405 | 2 / 2 | 1,370 ft2 (127.3m2) | $347 | $480,000 | $475,000 | Nov 16, 2017 | 117 | ||
3340 190th St | 807 | 2 / 3 | 1,750 ft2 (162.6m2) | $299 | $550,000 | $523,000 | Jul 12, 2017 | 113 | ||
3340 190th St | 805 | 3 / 3 | 2,000 ft2 (185.8m2) | $225 | $490,000 | $450,000 | Mar 02, 2017 | 68 | ||
3340 190th St | 1607 | 2 / 3 | 1,650 ft2 (153.3m2) | $312 | $535,000 | $515,000 | Nov 28, 2016 | 182 | ||
3340 190 ST | 509 | 2 / 2 | 1,670 ft2 (155.2m2) | $299 | $515,000 | $500,000 | Jul 20, 2016 | 278 | ||
3340 190 ST | 1408 | 3 / 3 | 1,650 ft2 (153.3m2) | $303 | $528,000 | $500,000 | May 11, 2015 | 76 | ||
3340 190 ST | 1104 | 2 / 3 | 1,650 ft2 (153.3m2) | $303 | $519,999 | $500,000 | May 01, 2015 | 288 | ||
3340 190 ST | 907 | 2 / 3 | 1,750 ft2 (162.6m2) | $294 | $518,000 | $515,000 | Mar 19, 2015 | 14 | ||
3340 190 ST | 308 | 3 / 3 | 1,600 ft2 (148.7m2) | $217 | $438,700 | $347,500 | Sep 18, 2014 | 21 | ||
3340 190th St | 909 | 3 / 3 | 1,900 ft2 (176.5m2) | $271 | $539,000 | $515,000 | Jul 07, 2014 | 19 | ||
3340 190 ST | 301 | 2 / 3 | 1,750 ft2 (162.6m2) | $222 | $389,000 | $389,000 | Jun 17, 2014 | 19 | ||
3340 190 ST | 809 | 2 / 2 | 1,670 ft2 (155.2m2) | $296 | $535,000 | $495,000 | Oct 18, 2013 | 152 | ||
3340 190 ST | 705 | 3 / 3 | 1,650 ft2 (153.3m2) | $313 | $546,000 | $516,500 | Sep 27, 2013 | 86 | ||
3340 190 ST | 306 | 3 / 3 | 1,900 ft2 (176.5m2) | $238 | $459,900 | $452,000 | Aug 09, 2013 | 25 | ||
3340 190th St | 1305 | 3 / 3 | Not Available | $0 | $395,520 | $410,000 | Jun 17, 2013 | 8 | ||
3340 190 ST | 501 | 3 / 3 | 1,750 ft2 (162.6m2) | $211 | $383,000 | $370,000 | May 17, 2013 | 113 | ||
3340 190 ST | 1307 | 2 / 3 | 1,650 ft2 (153.3m2) | $265 | $490,000 | $437,000 | Apr 05, 2013 | 146 | ||
3340 190 ST | 402 | 3 / 3 | 1,650 ft2 (153.3m2) | $199 | $329,000 | $329,000 | Jan 02, 2013 | 42 | ||
3340 190 ST | 703 | 3 / 3 | 1,900 ft2 (176.5m2) | $220 | $420,000 | $418,000 | Nov 16, 2012 | 175 | ||
3340 190 ST | 206 | 2 / 2 | 1,670 ft2 (155.2m2) | $186 | $310,188 | $310,000 | Oct 03, 2012 | 11 | ||
3340 190 ST | 902 | 3 / 3 | 1,650 ft2 (153.3m2) | $236 | $436,000 | $390,000 | Sep 05, 2012 | 70 | ||
3340 190 ST | 406 | 3 / 3 | 1,950 ft2 (181.2m2) | $179 | $349,000 | $350,000 | May 21, 2012 | 114 | ||
3340 190 ST | 401 | 2 / 3 | 1,750 ft2 (162.6m2) | $182 | $339,900 | $318,000 | Oct 05, 2011 | 144 | ||
3340 190 ST | 1202 | 3 / 3 | 2,497 ft2 (232.0m2) | $216 | $599,000 | $540,000 | Sep 27, 2011 | 81 | ||
3340 190 ST | 1405 | 3 / 3 | 1,650 ft2 (153.3m2) | $194 | $395,000 | $320,000 | Aug 31, 2011 | 166 | ||
3340 190 ST | 702 | 2 / 2 | 1,400 ft2 (130.1m2) | $181 | $254,900 | $254,000 | May 12, 2011 | 59 | ||
3340 190 ST | 401 | 2 / 3 | 1,750 ft2 (162.6m2) | $140 | $245,000 | $245,000 | Mar 21, 2011 | 345 | ||
3340 190 ST | 508 | 3 / 3 | 1,600 ft2 (148.7m2) | $194 | $0 | $310,000 | Jan 10, 2011 | 313 | ||
3340 190 ST | 302 | 3 / 3 | 1,600 ft2 (148.7m2) | $200 | $0 | $320,000 | Nov 26, 2010 | 154 | ||
3340 190 ST | 209 | 2 / 2 | 1,670 ft2 (155.2m2) | $171 | $0 | $285,000 | Nov 10, 2010 | 24 | ||
3340 190 ST | PH1505 | 3 / 3 | 2,497 ft2 (232.0m2) | $222 | $0 | $555,000 | Oct 01, 2010 | 158 | ||
3340 190 ST | 1107 | 2 / 3 | 1,650 ft2 (153.3m2) | $200 | $0 | $330,000 | Sep 30, 2010 | 8 | ||
3340 190 ST | 405 | 2 / 2 | 1,370 ft2 (127.3m2) | $190 | $0 | $260,000 | Aug 23, 2010 | 246 | ||
3340 190 ST | 706 | 2 / 2 | 1,730 ft2 (160.8m2) | $166 | $0 | $288,000 | Apr 09, 2010 | 22 | ||
3340 190 ST | 707 | 2 / 3 | Not Available | $0 | $0 | $315,000 | Dec 18, 2009 | 167 | ||
3340 190 ST | 901 | 2 / 3 | 1,650 ft2 (153.3m2) | $181 | $0 | $299,000 | Dec 10, 2009 | 39 | ||
3340 190 ST | 1105 | 2 / 2 | 1,400 ft2 (130.1m2) | $207 | $0 | $290,000 | Nov 20, 2009 | 620 | ||
3340 190 ST | 1009 | 3 / 3 | 1,900 ft2 (176.5m2) | $224 | $0 | $425,000 | Nov 05, 2009 | 391 | ||
3340 190 ST | 1005 | 3 / 3 | 1,650 ft2 (153.3m2) | $200 | $0 | $330,000 | Jun 11, 2009 | 168 | ||
3340 190 ST | 403 | 2 / 2 | 1,730 ft2 (160.8m2) | $174 | $0 | $301,000 | May 15, 2009 | 12 | ||
3340 190 ST | 106 | 2 / 2 | 1,670 ft2 (155.2m2) | $359 | $0 | $600,000 | Mar 03, 2009 | 378 | ||
3340 190 ST | 601 | 2 / 3 | 1,750 ft2 (162.6m2) | $189 | $0 | $330,000 | Nov 26, 2008 | 60 | ||
3340 190 ST | 1106 | 3 / 3 | 1,900 ft2 (176.5m2) | $226 | $0 | $430,000 | Aug 01, 2008 | 21 | ||
3340 190 ST | 1001 | 2 / 3 | 1,650 ft2 (153.3m2) | $206 | $0 | $340,000 | Jul 28, 2008 | 28 | ||
3340 190 ST | 802 | 2 / 2 | 1,650 ft2 (153.3m2) | $179 | $0 | $296,000 | Jun 09, 2008 | 31 | ||
3340 190 ST | 1304 | 2 / 3 | 1,650 ft2 (153.3m2) | $236 | $0 | $390,000 | Mar 28, 2008 | 32 | ||
3340 190 ST | 1008 | 2 / 2 | 1,400 ft2 (130.1m2) | $246 | $0 | $345,000 | Mar 14, 2008 | 138 | ||
3340 190 ST | 1409 | 2 / 2 | 1,730 ft2 (160.8m2) | $225 | $0 | $390,000 | Feb 01, 2008 | |||
3340 190 ST | 602 | 3 / 3 | 1,650 ft2 (153.3m2) | $333 | $0 | $549,900 | Aug 31, 2007 | |||
3340 190TH STREET | 809 | 2 / 2 | 1,670 ft2 (155.2m2) | $287 | $0 | $480,000 | Mar 08, 2007 | |||
3340 190th STREET | 207 | 2 / 3 | 1,750 ft2 (162.6m2) | $274 | $0 | $480,000 | Jan 22, 2007 | |||
3340 190 th ST | 1001 | 2 / 3 | 1,650 ft2 (153.3m2) | $333 | $0 | $550,000 | Nov 29, 2006 | |||
3340 190 Street | 209 | 2 / 2 | 1,709 ft2 (158.8m2) | $331 | $0 | $565,000 | Apr 26, 2006 | |||
3340 190TH ST | 907 | 2 / 3 | 1,750 ft2 (162.6m2) | $357 | $0 | $625,000 | Feb 14, 2006 | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Aventura Marina condo in Aventura. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Aventura Marina condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
General Information: | |
Total residences in the building: | 252 |
Number of Stories: | 32 |
Year Built: | 2005 |
Average Maintenance Cost: | $0.42 Per Square Foot |
Building Security: | Gated Community, Concierge |
Fitness: | Gym |
Pets Policy: | Pets Allowed |
Valet Service: | Yes |
Oceanview From The Building: | Yes |
Currently Available For Sale and Rent: | |
Total residences for sale: | 21 (8% of the overall units in the building) |
Total residences for rent: | 8 (3% of the overall units in the building) |
Total residences in foreclosure: | 0 |
Total short sale residences: | 0 |
Average price per square foot: | $465 |
Maximum price per square foot: | $693 |
Minimum price per square foot: | $363 |
Sold Units Statistics: | |
Average price per square foot: | $268 |
Maximum price per square foot: | $447 |
Minimum price per square foot: | $140 |
Number Of Units Sold: | |
Number of Units sold in 2024: | 2 |
Number of Units sold in 2023: | 5 |
Number of Units sold in 2022: | 6 |
Number of Units sold in 2021: | 17 |
Number of Units sold in 2020: | 7 |
Number of Units sold in 2019: | 11 |
Number of Units sold in 2018: | 1 |
Number of Units sold in 2017: | 3 |
Number of Units sold in 2016: | 2 |
Number of Units sold in 2015: | 3 |
Number of Units sold in 2014: | 3 |
Number of Units sold in 2013: | 7 |
Number of Units sold in 2012: | 4 |
Number of Units sold in 2011: | 6 |
Number of Units sold in 2010: | 6 |
Number of Units sold in 2009: | 7 |
Number of Units sold in 2008: | 7 |
Number of Units sold in 2007: | 3 |
Number of Units sold in 2006: | 3 |
Average price per square foot paid: | |
Average price per square foot paid in 2024: | $420 |
Average price per square foot paid in 2023: | $459 |
Average price per square foot paid in 2022: | $367 |
Average price per square foot paid in 2021: | $312 |
Average price per square foot paid in 2020: | $294 |
Average price per square foot paid in 2019: | $240 |
Average price per square foot paid in 2018: | $249 |
Average price per square foot paid in 2017: | $283 |
Average price per square foot paid in 2016: | $306 |
Average price per square foot paid in 2015: | $300 |
Average price per square foot paid in 2014: | $238 |
Average price per square foot paid in 2013: | $253 |
Average price per square foot paid in 2012: | $205 |
Average price per square foot paid in 2011: | $187 |
Average price per square foot paid in 2010: | $194 |
Average price per square foot paid in 2009: | $225 |
Average price per square foot paid in 2008: | $215 |
Average price per square foot paid in 2007: | $298 |
Average price per square foot paid in 2006: | $341 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Aventura Marina. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Sunny Realty | SunnyRealty.com does not warrant the accuracy of such information.
This property is designed for families. There are activities offered for entire families. The property is a high-rise that features 2- and 3-bedroom units among its options. The facility ahs security, with the entrance being controlled by a gatehouse with full-time guard. There is also a private marina at this property, as well as a spa. When you arrive, you’ll have your choice of having the valet take your car or of parking it yourself in the facility’s multi-level, private parking structure. The entire facilities are set within its own 10.5 acre property, in an enclave with bay access.
Each of the residences at Aventura Marina includes 9-foot high ceilings. The apartments feature large windows, which are tinted to improve energy efficiency. There are terraces attached to each property, which feature glass panel railings. Each of the units is also provided with fire protection via a sprinkler system. Wiring for broadband Internet access and satellite television service is provided in all of the apartments. The living areas are outfitted with thick carpet and the other areas of the home feature ceramic tile flooring. All of the rooms are painted throughout and feature upscale appliances.
The bathrooms in these properties feature luxury finishes. There are marble vanity tops, Roman tubs and marble glass showers in the master baths. The bathrooms also feature double porcelain sinks and a private water closet. The bathrooms also feature designer fixtures. The tubs have recessed lighting. The kitchens in these units feature granite countertops and European style cabinetry. Each floor features three residences. There are 2 elevators servicing each floor of this property. The properties range from 1,400 to 1,800 square feet in total.
There are practical amenities available at the Aventura Marina Condo, as well. They include a business center for those who work from their home. There is also a card room and a media room where residents can unwind. The condominium features a Mediterranean feel throughout. There is a fitness center on this property, as well as a 3-hole golf course where residents can work on their pitch and their putt. There is an area for sunbathing provided, and a swimming pool is available, as well. This property is designed to offer a unique experience and a host of family-friendly activities are scheduled as part of the amenities available to guests of all ages. Classes will also be available.
Private 10.5 acre bay front enclave
24-hour guarded gate entrance
Valet and multi-level self-parking
Resort style pool and sun deck
State-of-the-art fitness center and spa
Children's activities and classes
3-hole pitch and put golf course
Media room, card room, and business center
3 residences per floor sharing 2 elevators
Mediterranean style architecture
Aventura Marina Unit - Designer Finishes
Painted walls, baseboards and doors throughout
Imported ceramic tile in kitchen, laundry room and bathrooms and plush carpet in living areas
Complete appliance package including full-size washer and dryer
Custom design European style cabinets and granite countertops
Recessed lighting and roman tub in master bathroom
Aventura Marina Features
9 Foot-high smooth coat ceilings
Impact resistant architectural glass with solar tinting
Fire protection sprinkler system
Expansive open air terraces with glass panels
Pre-wired satellite television and telephone outlets designed for high speed Internet
Spacious walk-in master closets
Aventura Marina - Bath Features
Master bathroom featuring private, enclosed elongated water closet
Marble Vanity top
Double procelan sinks
Designer Faucets
Full width Mirro over vanity
Luxurious Roman Tubs with marble surround
Elongated water closet
Ful marble glass enclosed shower
Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.
Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel.
1-(305) 998-9922
Email. Info@SunnyRealty.com
Copyright © 2003-2024. Sunny Realty. All Rights Reserved.