Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
1899 Bayshore Dr | A11010302 | 8 13,4 | 10,776 ft2 (1,001.3m2) | $1,299 | $14,000,000 | Mar 12, 2021 | 20 Photos | |||
4020 Kiaora St | A10914549 | 8 10,1 | 10,623 ft2 (987.1m2) | $1,111 | $11,800,000 |
![]() |
Aug 24, 2020 | 68 Photos | ||
7 Bedrooms for sale |
||||||||||
3720 Poinciana Ave | A10793717 | 7 8,1 | 4,294 ft2 (399.0m2) | $1,816 | $7,800,000 | Feb 27, 2020 | 2 Photos | |||
1920 Tigertail Ave | A11018547 | 7 6,1 | 4,068 ft2 (378.0m2) | $858 | $3,490,000 |
![]() |
Apr 05, 2021 | 84 Photos | ||
6 Bedrooms for sale |
||||||||||
3503 Main Lodge Dr | A11006001 | 6 8,2 | 11,253 ft2 (1,045.6m2) | $1,955 | $22,000,000 | Mar 05, 2021 | 36 Photos | |||
1840 Bayshore Ln | A11012625 | 6 7,0 | 12,863 ft2 (1,195.2m2) | $851 | $10,950,000 | Mar 15, 2021 | 51 Photos | |||
3503 Wildwood Cir | A10731753 | 6 8,1 | 5,922 ft2 (550.3m2) | $1,503 | $8,900,000 | Aug 30, 2019 | 2 Photos | |||
3650 Stewart Ave | A10255107 | 6 7,1 | 7,426 ft2 (690.0m2) | $1,009 | $7,495,000 |
![]() |
Sep 16, 2019 | 13 Photos | ||
3341 Poinciana Ave | A10970201 | 6 9,2 | 6,863 ft2 (637.7m2) | $1,020 | $6,999,000 | Dec 15, 2020 | 33 Photos | |||
1889 Bayshore Dr | A10992392 | 6 7,1 | 7,573 ft2 (703.7m2) | $921 | $6,975,000 | Feb 02, 2021 | 39 Photos | |||
3601 Matheson Ave | A10924277 | 6 7,1 | 8,398 ft2 (780.3m2) | $709 | $5,950,000 |
![]() |
Sep 10, 2020 | 50 Photos | ||
3567 Avocado Ave | A10995982 | 6 7,1 | Not Available | $0 | $5,875,000 | Feb 12, 2021 | 13 Photos | |||
3940 Douglas Rd | A10968839 | 6 5,0 | Not Available | $0 | $5,500,000 | Dec 10, 2020 | 9 Photos | |||
4131 37th Ave | A10883346 | 6 8,2 | 6,085 ft2 (565.4m2) | $904 | $5,500,000 |
![]() |
Jun 29, 2020 | 19 Photos | ||
3540 Bayhomes Dr | A10980678 | 6 8,2 | Not Available | $0 | $5,190,000 | Jan 11, 2021 | 12 Photos | |||
229 Ridgewood Rd | A10915931 | 6 7,1 | 5,406 ft2 (502.3m2) | $814 | $4,400,000 | Sep 07, 2020 | 28 Photos | |||
3401 Halissee St | A10923155 | 6 7,1 | 2,397 ft2 (222.7m2) | $1,669 | $4,000,000 |
![]() |
Sep 10, 2020 | 16 Photos | ||
3535 Fairview St | A11004201 | 6 6,0 | 4,914 ft2 (456.6m2) | $651 | $3,200,000 |
![]() |
Feb 26, 2021 | 89 Photos | ||
3571 Prospect Dr | A10976896 | 6 5,0 | 4,510 ft2 (419.1m2) | $663 | $2,990,000 | Jan 05, 2021 | 47 Photos | |||
3835 Park Ave | A10986462 | 6 7,1 | 5,514 ft2 (512.4m2) | $523 | $2,886,000 |
![]() |
Jan 21, 2021 | 14 Photos | ||
4110 Woodridge Rd | A11006196 | 6 6,1 | 5,090 ft2 (473.0m2) | $565 | $2,875,000 | Mar 08, 2021 | 45 Photos | |||
4191 Lybyer Ave | A10988044 | 6 5,2 | 4,222 ft2 (392.3m2) | $651 | $2,750,000 | Jan 28, 2021 | 49 Photos | |||
3254 Charles Ave | A10537249 | 6 2,0 | Not Available | $0 | $2,220,000 |
![]() |
Sep 17, 2018 | 6 Photos | ||
95 Shore Dr | A11015188 | 6 5,1 | 3,646 ft2 (338.8m2) | $422 | $1,539,000 | Mar 24, 2021 | 70 Photos | |||
3775 Kumquat Ave | A10974856 | 6 4,0 | 2,952 ft2 (274.3m2) | $491 | $1,450,000 |
![]() |
Apr 06, 2021 | 67 Photos | ||
5 Bedrooms for sale |
||||||||||
6946 Sunrise Ct | A10972284 | 5 5,1 | 6,850 ft2 (636.5m2) | $2,175 | $14,900,000 |
![]() |
Dec 22, 2020 | 30 Photos | ||
3429 Moorings Way | A11001833 | 5 6,1 | 5,749 ft2 (534.2m2) | $1,044 | $6,000,000 |
![]() |
Feb 22, 2021 | 26 Photos | ||
30 Bay Heights Dr | A11006849 | 5 5,0 | 5,114 ft2 (475.2m2) | $958 | $4,900,000 | Mar 03, 2021 | 50 Photos | |||
3561 Avocado Ave | A10972067 | 5 7,2 | 5,945 ft2 (552.4m2) | $749 | $4,450,000 | Dec 17, 2020 | 27 Photos | |||
3822 Leafy Way | A10916573 | 5 6,1 | 6,532 ft2 (607.0m2) | $582 | $3,800,000 | Sep 11, 2020 | 33 Photos | |||
3870 Leafy Way | A11022082 | 5 5,1 | 4,428 ft2 (411.4m2) | $768 | $3,400,000 |
![]() |
Apr 05, 2021 | 30 Photos | ||
3590 Vista Ct | A11016372 | 5 7,1 | 3,270 ft2 (303.8m2) | $1,008 | $3,295,000 | Mar 23, 2021 | 69 Photos | |||
2800 Emathla St | A11001815 | 5 4,1 | 3,776 ft2 (350.9m2) | $847 | $3,200,000 | Feb 22, 2021 | 55 Photos | |||
4010 Park Avenue | A11000646 | 5 6,0 | Not Available | $0 | $2,950,000 | Feb 18, 2021 | 8 Photos | |||
1606 Bayshore Dr | A10993241 | 5 6,1 | 3,973 ft2 (369.2m2) | $717 | $2,849,000 | Feb 08, 2021 | 79 Photos | |||
A10915361 | 5 6,0 | 4,253 ft2 (395.2m2) | $658 | $2,800,000 | Aug 27, 2020 | 6 Photos | ||||
3979 Poinciana Closed Rd | A10999224 | 5 5,0 | 5,444 ft2 (505.9m2) | $478 | $2,600,000 | Feb 17, 2021 | 41 Photos | |||
3525 Palmetto Ave | A11025220 | 5 5,0 | 4,736 ft2 (440.1m2) | $528 | $2,500,000 |
![]() |
Apr 12, 2021 | 34 Photos | ||
3515 Fairview St | A10895889 | 5 5,0 | 4,714 ft2 (438.0m2) | $530 | $2,498,817 | Jul 21, 2020 | 45 Photos | |||
2460 Tigertail Ave | A11021169 | 5 4,1 | 2,743 ft2 (254.9m2) | $893 | $2,450,000 |
![]() |
Apr 08, 2021 | 53 Photos | ||
173 Shore Dr S | A11004939 | 5 5,0 | Not Available | $0 | $2,380,000 | Mar 02, 2021 | 16 Photos | |||
3005 Washington St | A10886059 | 5 5,0 | 4,228 ft2 (392.9m2) | $532 | $2,250,000 | Jul 07, 2020 | 35 Photos | |||
4049 Ensenada Ave | A11023502 | 5 4,1 | 3,662 ft2 (340.3m2) | $546 | $1,999,000 |
![]() |
Apr 09, 2021 | 18 Photos | ||
105 Sunrise Ave | A11001229 | 5 4,0 | 2,706 ft2 (251.4m2) | $665 | $1,799,000 |
![]() |
Feb 22, 2021 | 50 Photos | ||
11 Prospect Dr | A11024595 | 5 5,1 | 3,272 ft2 (304.0m2) | $535 | $1,750,000 |
![]() |
Apr 09, 2021 | 18 Photos | ||
1660 Nocatee Dr | A11020465 | 5 5,1 | 3,340 ft2 (310.4m2) | $524 | $1,749,000 |
![]() |
Apr 05, 2021 | 26 Photos | ||
3210 26th St | A10947273 | 5 3,0 | 2,467 ft2 (229.2m2) | $262 | $646,000 | Oct 26, 2020 | 12 Photos | |||
2610 31st Ave | A10989214 | 5 5,0 | 2,136 ft2 (198.5m2) | $250 | $535,000 | Jan 27, 2021 | 96 Photos | |||
1820 52nd St | A10966337 | 5 3,0 | 2,656 ft2 (246.8m2) | $169 | $450,000 | Mar 22, 2021 | 3 Photos | |||
4 Bedrooms for sale |
||||||||||
6945 Sunrise Ter | A10453706 | 4 6,1 | Not Available | $0 | $6,985,000 |
![]() |
Apr 26, 2018 | 42 Photos | ||
3010 Emathla St | A11015762 | 4 5,1 | 4,194 ft2 (389.7m2) | $833 | $3,495,000 | Mar 22, 2021 | 33 Photos | |||
3517 Bayshore Villas Dr | A10910064 | 4 5,1 | 5,363 ft2 (498.3m2) | $611 | $3,275,000 |
![]() |
Aug 17, 2020 | 34 Photos | ||
3590 Rockerman Rd | A10982674 | 4 5,1 | 2,870 ft2 (266.7m2) | $1,080 | $3,100,000 | Jan 14, 2021 | 26 Photos | |||
149 Shore Dr W | A11008478 | 4 5,1 | 3,419 ft2 (317.7m2) | $848 | $2,900,000 |
![]() |
Mar 16, 2021 | 30 Photos | ||
3962 Park Ave | A10979193 | 4 4,0 | 3,430 ft2 (318.7m2) | $844 | $2,895,000 | Jan 13, 2021 | 22 Photos | |||
4025 Poinciana Ave | A11014782 | 4 4,1 | 3,266 ft2 (303.5m2) | $857 | $2,800,000 | Mar 22, 2021 | 37 Photos | |||
2101 Tigertail Ave | A11015506 | 4 4,1 | 3,134 ft2 (291.2m2) | $846 | $2,650,000 | Mar 29, 2021 | 14 Photos | |||
4065 Battersea Rd | A11020853 | 4 4,0 | 3,713 ft2 (345.0m2) | $673 | $2,500,000 |
![]() |
Apr 06, 2021 | 35 Photos | ||
3520 Bayshore Villas Dr | A11008337 | 4 5,2 | 4,539 ft2 (421.8m2) | $529 | $2,399,000 | Mar 09, 2021 | 36 Photos | |||
211 Shore Dr S | A11012962 | 4 4,0 | Not Available | $0 | $2,300,000 | Mar 16, 2021 | 11 Photos | |||
2385 Tequesta Ln | A10956028 | 4 5,1 | Not Available | $0 | $2,179,000 | Nov 12, 2020 | 59 Photos | |||
1721 Bayshore Ln | A11022129 | 4 4,0 | 2,712 ft2 (252.0m2) | $765 | $2,075,000 |
![]() |
Apr 05, 2021 | 40 Photos | ||
1827 Bayshore Ln | A11006783 | 4 4,1 | 3,249 ft2 (301.9m2) | $600 | $1,950,000 | Mar 04, 2021 | 28 Photos | |||
4130 Hardie Ave | A11007655 | 4 4,0 | 3,588 ft2 (333.4m2) | $543 | $1,949,900 | Mar 08, 2021 | 40 Photos | |||
100 Prospect Dr | A10950690 | 4 4,0 | 3,488 ft2 (324.1m2) | $539 | $1,880,000 |
![]() |
Nov 02, 2020 | 39 Photos | ||
3375 Oak Ave | A11022946 | 4 5,1 | 3,073 ft2 (285.5m2) | $569 | $1,750,000 |
![]() |
Apr 06, 2021 | 35 Photos | ||
3763 Douglas Rd | A10964719 | 4 4,1 | 2,450 ft2 (227.7m2) | $714 | $1,750,000 | Dec 02, 2020 | 29 Photos | |||
3510 Glencoe St | A11001368 | 4 4,0 | Not Available | $0 | $1,700,000 | Feb 23, 2021 | 12 Photos | |||
3427 Frow Ave | A11011148 | 4 4,0 | 2,001 ft2 (185.9m2) | $795 | $1,590,000 |
![]() |
Mar 11, 2021 | 22 Photos | ||
81 Shore Dr W | A10981684 | 4 4,1 | 2,711 ft2 (251.9m2) | $544 | $1,475,000 |
![]() |
Jan 22, 2021 | 55 Photos | ||
3651 Percival Ave | A11002533 | 4 3,1 | 1,956 ft2 (181.8m2) | $690 | $1,350,000 |
![]() |
Feb 23, 2021 | 59 Photos | ||
178 Shore Dr S | A11023046 | 4 3,0 | 2,801 ft2 (260.3m2) | $482 | $1,349,000 |
![]() |
Apr 08, 2021 | 34 Photos | ||
99 Shore Dr W | A11000791 | 4 3,0 | 2,436 ft2 (226.4m2) | $513 | $1,249,000 | Feb 22, 2021 | 16 Photos | |||
151 Edgewater Dr | A11003065 | 4 2,0 | 1,976 ft2 (183.6m2) | $607 | $1,199,000 | Mar 08, 2021 | 20 Photos | |||
2952 36th Ave | A11013930 | 4 4,0 | 1,756 ft2 (163.2m2) | $626 | $1,100,000 | Mar 19, 2021 | 49 Photos | |||
101 Shore Dr | A10873576 | 4 4,0 | 2,215 ft2 (205.8m2) | $474 | $1,050,000 | Feb 22, 2021 | 47 Photos | |||
2350 Overbrook St | A11024327 | 4 2,0 | 2,156 ft2 (200.3m2) | $441 | $950,000 |
![]() |
Apr 12, 2021 | 17 Photos | ||
4217 Anne Ct | A11022910 | 4 3,0 | 2,106 ft2 (195.7m2) | $442 | $930,000 |
![]() |
Apr 06, 2021 | 17 Photos | ||
3650 Franklin Ave | A10953823 | 4 4,0 | Not Available | $0 | $899,999 |
![]() |
Nov 09, 2020 | 4 Photos | ||
3628 Oak Ave | A10986851 | 4 2,0 | 1,260 ft2 (117.1m2) | $675 | $850,000 |
![]() |
Jan 26, 2021 | 19 Photos | ||
2545 34th Ave | A11011319 | 4 2,0 | 1,182 ft2 (109.8m2) | $448 | $530,000 | Mar 12, 2021 | 48 Photos | |||
A11005812 | 4 2,0 | 1,707 ft2 (158.6m2) | $257 | $439,000 | Mar 03, 2021 | 20 Photos | ||||
2451 59th St | A10994243 | 4 3,0 | Not Available | $0 | $389,000 | Feb 05, 2021 | 27 Photos | |||
1285 42nd St | A10958716 | 4 3,1 | Not Available | $0 | $349,999 |
![]() |
Nov 18, 2020 | 30 Photos | ||
A10861144 | 4 2,0 | 1,565 ft2 (145.4m2) | $224 | $349,900 | May 19, 2020 | 26 Photos | ||||
1860 47th St | A11016740 | 4 2,0 | 1,310 ft2 (121.7m2) | $266 | $349,000 | Mar 23, 2021 | 15 Photos | |||
1755 42nd St | A11018495 | 4 2,0 | Not Available | $0 | $305,000 | Mar 26, 2021 | 9 Photos | |||
3 Bedrooms for sale |
||||||||||
4135 Crawford Ave | A11002668 | 3 3,1 | Not Available | $0 | $2,200,000 | Feb 23, 2021 | 25 Photos | |||
4055 Poinciana Ave | A10936802 | 3 2,0 | 1,835 ft2 (170.5m2) | $1,035 | $1,899,000 | Oct 05, 2020 | 17 Photos | |||
54 Bay Heights Dr | A11011908 | 3 3,0 | 2,392 ft2 (222.3m2) | $711 | $1,700,000 | Mar 16, 2021 | 23 Photos | |||
26 Bay Heights Dr | A11006802 | 3 2,0 | 2,482 ft2 (230.6m2) | $600 | $1,490,000 | Mar 03, 2021 | 7 Photos | |||
4050 Poinciana Ave | A11018100 | 3 3,0 | 2,323 ft2 (215.9m2) | $581 | $1,350,000 | Mar 25, 2021 | 33 Photos | |||
3539 Crystal Ct | A10958434 | 3 4,1 | 2,253 ft2 (209.3m2) | $561 | $1,265,000 | Feb 09, 2021 | 28 Photos | |||
3520 Fairview St | A10952034 | 3 3,0 | 2,389 ft2 (222.0m2) | $523 | $1,250,000 | Nov 03, 2020 | 68 Photos | |||
2926 30th Ct | A10996467 | 3 2,0 | 962 ft2 (89.4m2) | $1,247 | $1,200,000 | Feb 12, 2021 | 33 Photos | |||
3940 Loquat Ave | A11015193 | 3 3,0 | 2,455 ft2 (228.1m2) | $489 | $1,200,000 | Mar 19, 2021 | 30 Photos | |||
3200 Morris Lane | A11000157 | 3 3,0 | 2,027 ft2 (188.3m2) | $542 | $1,099,000 | Feb 23, 2021 | 35 Photos | |||
4111 Barbarossa Ave | A11022877 | 3 2,0 | 1,487 ft2 (138.2m2) | $672 | $999,000 |
![]() |
Apr 07, 2021 | 15 Photos | ||
4095 Hardie Ave | A11009718 | 3 2,0 | 1,644 ft2 (152.8m2) | $608 | $999,000 |
![]() |
Mar 09, 2021 | 10 Photos | ||
4021 El Prado Blvd | A11025091 | 3 2,0 | 2,292 ft2 (213.0m2) | $414 | $950,000 |
![]() |
Apr 12, 2021 | 17 Photos | ||
2501 33rd St | A10854920 | 3 2,0 | 1,828 ft2 (169.9m2) | $438 | $800,000 | May 07, 2020 | 12 Photos | |||
3330 28 Ter | A10880624 | 3 3,1 | Not Available | $0 | $773,000 |
![]() |
Jun 26, 2020 | 18 Photos | ||
106 Florida Ave | A10978839 | 3 4,1 | 2,004 ft2 (186.2m2) | $374 | $749,000 |
![]() |
Jan 06, 2021 | 27 Photos | ||
1936 25th St | A11007256 | 3 2,0 | 1,803 ft2 (167.5m2) | $383 | $690,000 | Mar 04, 2021 | 28 Photos | |||
1605 26th St | A11019943 | 3 1,0 | 1,511 ft2 (140.4m2) | $384 | $580,000 |
![]() |
Apr 05, 2021 | 36 Photos | ||
2411 24th Ave | A10808601 | 3 2,0 | 1,440 ft2 (133.8m2) | $382 | $550,000 | Feb 27, 2020 | 27 Photos | |||
2730 31st Ave | A10898986 | 3 2,0 | 2,725 ft2 (253.2m2) | $183 | $499,000 |
![]() |
Aug 03, 2020 | 24 Photos | ||
A11022979 | 3 2,0 | 2,174 ft2 (202.0m2) | $202 | $439,500 |
![]() |
Apr 12, 2021 | 14 Photos | |||
2912 49th St | A11018834 | 3 3,0 | 1,681 ft2 (156.2m2) | $235 | $395,000 |
![]() |
Apr 05, 2021 | 52 Photos | ||
2475 55th St | A11017200 | 3 2,0 | 1,167 ft2 (108.4m2) | $334 | $390,000 | Mar 24, 2021 | 6 Photos | |||
3195 42nd St | A11020599 | 3 2,0 | 1,176 ft2 (109.3m2) | $302 | $355,000 |
![]() |
Apr 05, 2021 | 16 Photos | ||
2725 19th Ave | A11008603 | 3 1,0 | 1,196 ft2 (111.1m2) | $292 | $349,000 |
![]() |
Mar 08, 2021 | 14 Photos | ||
2420 33rd St | A11005811 | 3 2,0 | 1,212 ft2 (112.6m2) | $271 | $329,000 | Mar 03, 2021 | 15 Photos | |||
1960 50th St | A11004419 | 3 2,0 | 1,232 ft2 (114.5m2) | $244 | $300,000 | Feb 25, 2021 | 14 Photos | |||
1467 34th St | A10852996 | 3 1,0 | 1,290 ft2 (119.9m2) | $233 | $300,000 | Nov 06, 2020 | 20 Photos | |||
2 Bedrooms for sale |
||||||||||
3651 Saint Gaudens Rd | A11006564 | 2 3,0 | 2,892 ft2 (268.7m2) | $1,297 | $3,750,000 |
![]() |
Apr 05, 2021 | 61 Photos | ||
3521 Vista Ct | A10997419 | 2 2,0 | 1,544 ft2 (143.5m2) | $826 | $1,275,000 | Feb 12, 2021 | 21 Photos | |||
1646 Bayshore Dr | A10971731 | 2 2,0 | 2,822 ft2 (262.2m2) | $443 | $1,250,000 | Dec 21, 2020 | 21 Photos | |||
3580 Main Hwy | A10963438 | 2 4,2 | 2,204 ft2 (204.8m2) | $420 | $925,000 |
![]() |
Nov 30, 2020 | 25 Photos | ||
1831 Wa Kee Na Dr | A10999546 | 2 2,0 | 1,375 ft2 (127.8m2) | $651 | $895,000 | Feb 17, 2021 | 53 Photos | |||
2996 Shipping Ave | A10977657 | 2 2,0 | 1,116 ft2 (103.7m2) | $762 | $850,000 | Jan 06, 2021 | 16 Photos | |||
2601 29th St | A10996279 | 2 1,0 | 929 ft2 (86.3m2) | $537 | $499,000 | Feb 09, 2021 | 13 Photos | |||
1206 37th St | A10997191 | 2 1,0 | Not Available | $0 | $498,000 | Feb 15, 2021 | 9 Photos | |||
2537 29th St | A10993832 | 2 1,0 | 946 ft2 (87.9m2) | $481 | $455,000 |
![]() |
Feb 04, 2021 | 16 Photos | ||
1836 33 St | A10980316 | 2 1,0 | 1,174 ft2 (109.1m2) | $272 | $319,000 | Jan 11, 2021 | 12 Photos | |||
10 Bedrooms for sale |
||||||||||
150 Edgewater Dr | A10935245 | 10 13,2 | Not Available | $0 | $17,000,000 |
![]() |
Oct 02, 2020 | 31 Photos | ||
Land for sale |
||||||||||
2724 36th St | A10745992 | 0 , | 7,938 ft2 (737.6m2) | $2,520 | $20,000,000 |
![]() |
Apr 09, 2021 | 10 Photos | ||
3199 36th St | A10768837 | 0 , | Not Available | $0 | $20,000,000 |
![]() |
Apr 09, 2021 | 10 Photos | ||
3199 36th St | A10769098 | 0 , | Not Available | $0 | $20,000,000 |
![]() |
Apr 09, 2021 | 10 Photos | ||
2724 36th St | A10745651 | 0 , | 7,938 ft2 (737.6m2) | $2,520 | $20,000,000 |
![]() |
Apr 09, 2021 | 10 Photos | ||
3001 South River Dr | A10791901 | 0 , | 5,880 ft2 (546.4m2) | $1,828 | $10,750,000 |
![]() |
Feb 27, 2020 | 2 Photos | ||
2479 36th St | A10940580 | 0 , | Not Available | $0 | $8,000,000 |
![]() |
Oct 10, 2020 | 8 Photos | ||
3840 Main Hwy | A10972390 | 0 , | Not Available | $0 | $6,000,000 |
![]() |
Dec 21, 2020 | 26 Photos | ||
3940 Douglas Rd | A10965968 | 0 , | Not Available | $0 | $5,500,000 | Dec 10, 2020 | 10 Photos | |||
3582 46th St | A10525553 | 0 , | Not Available | $0 | $4,999,900 | Jul 28, 2020 | 8 Photos | |||
3975 Little Ave | A11014793 | 0 , | Not Available | $0 | $3,500,000 | Mar 19, 2021 | 6 Photos | |||
2915 36th St | A10945271 | 0 , | Not Available | $0 | $3,400,000 | Oct 20, 2020 | 6 Photos | |||
3440 North River Dr | A10712689 | 0 , | 2,139 ft2 (198.8m2) | $1,309 | $2,800,000 | Jul 31, 2019 | 14 Photos | |||
4440 27th Ave | A11016244 | 0 , | Not Available | $0 | $2,000,000 | Mar 23, 2021 | 11 Photos | |||
3401 Halissee St | A10923159 | 0 , | Not Available | $0 | $1,950,000 |
![]() |
Sep 10, 2020 | 9 Photos | ||
4055 Poinciana Ave | A11024931 | 0 , | Not Available | $0 | $1,899,000 |
![]() |
Apr 09, 2021 | 0 Photos | ||
3901 Loquat Ave | A10942032 | 0 , | Not Available | $0 | $1,700,000 | Oct 14, 2020 | 11 Photos | |||
1352 21st St | A10872728 | 0 , | Not Available | $0 | $1,700,000 | Jun 10, 2020 | 2 Photos | |||
1880 23rd St | A10977408 | 0 , | Not Available | $0 | $1,600,000 | Jan 04, 2021 | 5 Photos | |||
2020 36th St | A10935164 | 0 , | Not Available | $0 | $1,500,000 |
![]() |
Oct 01, 2020 | 5 Photos | ||
1410 61st St | A11013014 | 0 , | Not Available | $0 | $1,500,000 | Mar 16, 2021 | 7 Photos | |||
3057 Day Ave | A10986789 | 0 , | Not Available | $0 | $1,495,000 | Jan 21, 2021 | 2 Photos | |||
1646 Bayshore Dr | A10973230 | 0 , | Not Available | $0 | $1,250,000 | Dec 21, 2020 | 16 Photos | |||
37 Sunrise Ave | A10873090 | 0 , | Not Available | $0 | $1,200,000 | Jun 10, 2020 | 3 Photos | |||
3026 32nd Ave | A11017190 | 0 , | Not Available | $0 | $1,200,000 | Mar 23, 2021 | 6 Photos | |||
3200 Morris Lane | A11002421 | 0 , | Not Available | $0 | $1,099,000 | Feb 23, 2021 | 35 Photos | |||
3190 27th St | A11013110 | 0 , | Not Available | $0 | $999,000 | Mar 19, 2021 | 6 Photos | |||
3655 47th St | A10677269 | 0 , | 1,242 ft2 (115.4m2) | $797 | $990,000 |
![]() |
May 01, 2020 | 17 Photos | ||
4 Grove Isle Dr | A10775495 | 0 , | 83,154 ft2 (7,726.6m2) | $11 | $950,000 | Feb 27, 2020 | 4 Photos | |||
3151 17th Ave | A10985709 | 0 , | Not Available | $0 | $925,000 |
![]() |
Jan 20, 2021 | 10 Photos | ||
1900 25th Ter | A10857025 | 0 , | 2,489 ft2 (231.3m2) | $372 | $925,000 |
![]() |
May 12, 2020 | 3 Photos | ||
3655 47th St | A10799875 | 0 , | 1,242 ft2 (115.4m2) | $717 | $890,000 | May 01, 2020 | 1 Photos | |||
2600 36th St | A10879662 | 0 , | Not Available | $0 | $850,000 |
![]() |
Jun 22, 2020 | 1 Photos | ||
1942 30th St | A10985645 | 0 , | Not Available | $0 | $549,500 | Jan 20, 2021 | 1 Photos | |||
2730 57th St | A10921690 | 0 , | Not Available | $0 | $450,000 | Sep 07, 2020 | 4 Photos | |||
2895 45th St | A11017904 | 0 , | Not Available | $0 | $450,000 | Mar 25, 2021 | 8 Photos | |||
3650 Franklin Ave | A10954284 | 0 , | Not Available | $0 | $435,000 |
![]() |
Nov 09, 2020 | 1 Photos | ||
3266 25th Ter | A10889866 | 0 , | 2,140 ft2 (198.8m2) | $192 | $410,000 | Jul 17, 2020 | 4 Photos | |||
3127 25th Ter | A11007583 | 0 , | Not Available | $0 | $405,000 | Mar 04, 2021 | 3 Photos | |||
3620 Oak Ave | A11017621 | 0 , | Not Available | $0 | $399,000 | Mar 24, 2021 | 1 Photos | |||
23 Ct | A10769195 | 0 , | Not Available | $0 | $380,000 | Nov 07, 2019 | 1 Photos | |||
3450 32nd Ave | A10585970 | 0 , | Not Available | $0 | $350,000 |
![]() |
Aug 28, 2019 | 4 Photos | ||
A10989501 | 0 , | Not Available | $0 | $349,999 | Jan 27, 2021 | 1 Photos | ||||
122 Frow Ave | A11012403 | 0 , | Not Available | $0 | $349,000 | Mar 15, 2021 | 1 Photos | |||
126 Frow Ave | A11012407 | 0 , | Not Available | $0 | $349,000 | Mar 15, 2021 | 1 Photos | |||
3801 Oak Ave | A11003069 | 0 , | Not Available | $0 | $339,900 |
![]() |
Feb 23, 2021 | 9 Photos | ||
4600 Brooker St | A10956164 | 0 , | Not Available | $0 | $325,000 | Nov 12, 2020 | 10 Photos | |||
1440 34th St | A11006687 | 0 , | Not Available | $0 | $325,000 |
![]() |
Mar 03, 2021 | 1 Photos | ||
The above information was updated on Apr 12, 2021 Sunny Realty presents Coconut Grove community in Coconut Grove. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for rent |
||||||||||
25 Samana Dr | No | 6 4,0 | 3,638 ft2 (338.0m2) | $9,990 | Apr 12, 2021 | 51 Photos | ||||
5 Bedrooms for rent |
||||||||||
1721 Espanola Dr | Yes | 5 6,1 | 4,470 ft2 (415.4m2) | $24,000 | Feb 23, 2021 | 19 Photos | ||||
3880 Hardie Ave | Yes | 5 4,1 | 3,652 ft2 (339.3m2) | $17,000 |
![]() |
Oct 20, 2020 | 52 Photos | |||
4 Bedrooms for rent |
||||||||||
2669 Bayshore Dr | Yes | 4 6,1 | 4,854 ft2 (451.0m2) | $30,000 | Feb 17, 2021 | 34 Photos | ||||
3471 Main Hwy | No | 4 5,1 | 5,860 ft2 (544.5m2) | $28,000 | Mar 25, 2021 | 50 Photos | ||||
2561 Trapp Ave | Yes | 4 5,1 | 4,191 ft2 (389.4m2) | $25,000 | Feb 25, 2021 | 35 Photos | ||||
2760 KIRK ST | Yes | 4 4,0 | Not Available | $19,000 | Apr 12, 2021 | 24 Photos | ||||
1830 Chucunantah Rd | Yes | 4 4,1 | 2,592 ft2 (240.8m2) | $12,000 | Apr 05, 2021 | 8 Photos | ||||
3651 26 st | Yes | 4 4,1 | 2,963 ft2 (275.3m2) | $12,000 |
![]() |
Mar 04, 2021 | 36 Photos | |||
6901 Edgewater Dr | No | 4 4,0 | 2,596 ft2 (241.2m2) | $8,000 | Apr 05, 2021 | 26 Photos | ||||
2900 28th Ln | No | 4 5,1 | 2,324 ft2 (215.9m2) | $5,700 | Apr 09, 2021 | 20 Photos | ||||
2123 48th St | No | 4 2,0 | 1,100 ft2 (102.2m2) | $2,750 | Mar 23, 2021 | 11 Photos | ||||
3 Bedrooms for rent |
||||||||||
3471 Main Hwy 726 Hwy | Yes | 3 4,1 | 6,152 ft2 (571.6m2) | $35,000 | Mar 24, 2021 | 58 Photos | ||||
