Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for sale |
||||||||||
3901 Island Estates Dr | A10727760 | 6 9,1 | 7,330 ft2 (681.1m2) | $682 | $4,999,000 |
![]() |
Aug 26, 2019 | 72 Photos | ||
5 Bedrooms for sale |
||||||||||
1526 Island Blvd | A11013836 | 5 7,1 | 7,202 ft2 (669.2m2) | $635 | $4,575,000 | Mar 23, 2021 | 48 Photos | |||
3669 201st St | A11025798 | 5 5,1 | 3,777 ft2 (351.0m2) | $445 | $1,679,000 |
![]() |
Apr 12, 2021 | 34 Photos | ||
3255 211th Ter | A10923823 | 5 4,1 | 2,949 ft2 (274.0m2) | $475 | $1,400,000 |
![]() |
Sep 10, 2020 | 33 Photos | ||
21221 31st Pl | A10994121 | 5 5,1 | 2,902 ft2 (269.7m2) | $482 | $1,400,000 | Feb 04, 2021 | 23 Photos | |||
21220 32 Pl | A11014690 | 5 5,1 | 2,949 ft2 (274.0m2) | $371 | $1,095,000 | Mar 23, 2021 | 30 Photos | |||
4 Bedrooms for sale |
||||||||||
20745 32nd Pl | A10997858 | 4 5,0 | 3,330 ft2 (309.4m2) | $751 | $2,500,000 | Feb 12, 2021 | 41 Photos | |||
A11016724 | 4 3,0 | 3,530 ft2 (328.0m2) | $424 | $1,495,000 | Mar 23, 2021 | 30 Photos | ||||
20920 32nd Ave | A11020703 | 4 5,1 | 3,176 ft2 (295.1m2) | $457 | $1,450,000 |
![]() |
Apr 09, 2021 | 32 Photos | ||
3175 207 Te | A10924743 | 4 5,1 | Not Available | $0 | $1,380,000 |
![]() |
Sep 17, 2020 | 51 Photos | ||
2301 193rd St | A10711347 | 4 2,0 | 1,895 ft2 (176.1m2) | $449 | $850,000 | Nov 02, 2020 | 23 Photos | |||
21128 31st Pl | A10074494 | 4 4,1 | 2,482 ft2 (230.6m2) | $320 | $795,000 |
![]() |
Oct 27, 2016 | 24 Photos | ||
21030 32nd Ave | A10946460 | 4 2,0 | 2,330 ft2 (216.5m2) | $335 | $780,000 |
![]() |
Oct 23, 2020 | 10 Photos | ||
3 Bedrooms for sale |
||||||||||
21142 31st Pl | A11025059 | 3 2,0 | 2,489 ft2 (231.3m2) | $401 | $999,000 |
![]() |
Apr 09, 2021 | 18 Photos | ||
3015 208th St | A10928550 | 3 3,1 | 2,330 ft2 (216.5m2) | $408 | $949,900 |
![]() |
Sep 21, 2020 | 67 Photos | ||
3758 208th Ter | A10984283 | 3 3,0 | 2,740 ft2 (254.6m2) | $327 | $895,000 | Jan 18, 2021 | 59 Photos | |||
20740 30th Pl | A10966293 | 3 4,1 | 2,361 ft2 (219.4m2) | $377 | $889,000 | Dec 04, 2020 | 58 Photos | |||
3030 208th St | A11020047 | 3 3,1 | 2,038 ft2 (189.4m2) | $368 | $750,000 |
![]() |
Apr 05, 2021 | 18 Photos | ||
3520 Magellan Cir | A11005627 | 3 3,1 | 1,776 ft2 (165.0m2) | $329 | $585,000 | Mar 01, 2021 | 41 Photos | |||
Land for sale |
||||||||||
17200 Biscayne | A10794426 | 0 , | Not Available | $0 | $8,900,000 |
![]() |
Feb 27, 2020 | 1 Photos | ||
18560 Biscayne Blvd | A10727568 | 0 , | Not Available | $0 | $3,900,000 | Aug 26, 2019 | 3 Photos | |||
3601 Ne 207th St, Slips W1 And W2 | A10689473 | 0 , | 2,070 ft2 (192.3m2) | $304 | $629,000 |
![]() |
Jun 18, 2019 | 27 Photos | ||
20200 Dixie Hwy 1201 Hwy | A10855756 | 0 , | 855 ft2 (79.4m2) | $626 | $535,000 | May 08, 2020 | 12 Photos | |||
3601 Ne 207th St Slip E74 | A10991302 | 0 , | Not Available | $0 | $330,000 | Feb 02, 2021 | 7 Photos | |||
3601 Ne 207th St Slip E75 | A10991311 | 0 , | Not Available | $0 | $330,000 | Feb 02, 2021 | 11 Photos | |||
3601 Ne 207th St Slip E61 | A10911934 | 0 , | Not Available | $0 | $300,000 | Aug 20, 2020 | 10 Photos | |||
3601 Ne 207th St Slip E62 | A10900819 | 0 , | 1,970 ft2 (183.1m2) | $152 | $300,000 | Jul 31, 2020 | 14 Photos | |||
17211 Biscayne Blvd #bs-100 | A10664397 | 0 , | 1,938 ft2 (180.1m2) | $155 | $300,000 |
![]() |
May 30, 2019 | 11 Photos | ||
The above information was updated on Apr 12, 2021 Sunny Realty presents Aventura Florida community in Aventura. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
5 Bedrooms for rent |
||||||||||
20155 38th Ct | Yes | 5 7,1 | 5,792 ft2 (538.2m2) | $24,000 |
![]() |
Mar 03, 2021 | 39 Photos | |||
19707 Turnberry Way | No | 5 5,1 | 4,251 ft2 (395.0m2) | $7,000 | Apr 12, 2021 | 36 Photos | ||||
4 Bedrooms for rent |
||||||||||
7000 Island Blvd | No | 4 4,0 | 4,260 ft2 (395.8m2) | $17,000 |
![]() |
Mar 26, 2021 | 7 Photos | |||
3250 188th St | Yes | 4 6,1 | 2,307 ft2 (214.4m2) | $12,000 | Apr 06, 2021 | 42 Photos | ||||
Yes | 4 5,0 | 3,575 ft2 (332.2m2) | $7,000 | Mar 09, 2021 | 31 Photos | |||||
3772 207th Ter | No | 4 3,0 | 2,842 ft2 (264.1m2) | $5,700 |
![]() |
Feb 08, 2021 | 31 Photos | |||
19355 Turnberry Way | Yes | 4 3,1 | 2,371 ft2 (220.3m2) | $4,800 |
![]() |
Nov 19, 2020 | 19 Photos | |||
21396 Marina Cove Cir | No | 4 4,1 | 2,150 ft2 (199.8m2) | $4,500 | Mar 25, 2021 | 30 Photos | ||||
20441 30th Ave | No | 4 2,0 | 1,380 ft2 (128.2m2) | $2,400 | Feb 12, 2021 | 9 Photos | ||||
3 Bedrooms for rent |
||||||||||
5000 Island Estates Dr | Yes | 3 5,1 | 2,709 ft2 (251.7m2) | $28,000 | Apr 06, 2021 | 28 Photos | ||||
3750 Yacht Club Drive | No | 3 5,1 | 3,585 ft2 (333.1m2) | $20,000 | Jan 12, 2021 | 28 Photos | ||||
2000 Island Blvd | Yes | 3 5,1 | 3,750 ft2 (348.4m2) | $9,750 | Apr 06, 2021 | 44 Photos | ||||
19955 38th Ct | Yes | 3 5,1 | 2,860 ft2 (265.7m2) | $8,500 | Apr 05, 2021 | 18 Photos | ||||
4100 Island Blvd | Yes | 3 4,1 | 2,608 ft2 (242.3m2) | $8,500 | Apr 07, 2021 | 37 Photos | ||||
21200 38th Ave | Yes | 3 4,1 | 3,173 ft2 (294.8m2) | $8,500 | Jan 05, 2021 | 18 Photos | ||||
21200 38th Ave | Yes | 3 4,1 | 2,657 ft2 (246.9m2) | $7,900 |
![]() |
Jan 26, 2021 | 19 Photos | |||
21050 38th Ave | No | 3 3,1 | 2,440 ft2 (226.7m2) | $6,750 | Jan 28, 2021 | 45 Photos | ||||
20201 Country Club Dr | Yes | 3 6,1 | 2,980 ft2 (276.9m2) | $6,500 | Jun 09, 2020 | 44 Photos | ||||
20201 Country Club Dr | Yes | 3 4,0 | 3,262 ft2 (303.1m2) | $6,500 | Jan 14, 2021 | 33 Photos | ||||
2600 Island Blvd | Yes | 3 3,0 | 2,580 ft2 (239.7m2) | $6,000 | Apr 05, 2021 | 10 Photos | ||||
1000 Island Blvd | Yes | 3 3,1 | 1,950 ft2 (181.2m2) | $6,000 |
![]() |
Sep 25, 2020 | 27 Photos | |||
21055 37th Ave | Yes | 3 2,0 | 1,865 ft2 (173.3m2) | $5,800 |
![]() |
Jan 05, 2021 | 18 Photos | |||
2000 Island Blvd | Yes | 3 2,0 | 1,560 ft2 (145.0m2) | $5,200 | Nov 10, 2020 | 25 Photos | ||||
19667 Turnberry Way | Yes | 3 3,1 | 2,360 ft2 (219.3m2) | $5,000 | Jan 27, 2021 | 15 Photos | ||||
2960 207th St | Yes | 3 3,0 | Not Available | $5,000 | Nov 17, 2020 | 50 Photos | ||||
19877 COUNTRY CLUB DR | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $4,500 |
![]() |
Aug 05, 2015 | 39 Photos | |||
1000 Island Blvd | Yes | 3 3,1 | 1,930 ft2 (179.3m2) | $4,500 | Mar 19, 2021 | 12 Photos | ||||
19877 Country Club Dr | Yes | 3 2,0 | 1,350 ft2 (125.4m2) | $4,500 |
![]() |
May 21, 2019 | 41 Photos | |||
19355 Turnberry Way | Yes | 3 2,0 | 1,904 ft2 (176.9m2) | $4,000 | Mar 19, 2021 | 3 Photos | ||||
1000 Island Blvd | No | 3 3,1 | 1,520 ft2 (141.2m2) | $4,000 | Apr 12, 2021 | 13 Photos | ||||
19501 Country Club Dr | Yes | 3 2,0 | 1,525 ft2 (141.7m2) | $4,000 | Apr 05, 2021 | 23 Photos | ||||
19801 Country Club Dr | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $3,950 |
![]() |
Sep 28, 2017 | 25 Photos | |||
19901 COUNTRY CLUB DR | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $3,800 |
![]() |
Feb 08, 2016 | 35 Photos | |||
19655 Country Club Dr | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $3,500 | Oct 10, 2020 | 30 Photos | ||||
19101 Mystic Pointe Dr | Yes | 3 3,0 | 1,694 ft2 (157.4m2) | $3,500 | Feb 19, 2021 | 16 Photos | ||||
3500 Mystic Pointe Dr | Yes | 3 3,0 | 1,714 ft2 (159.3m2) | $3,500 | Jun 17, 2020 | 18 Photos | ||||
3500 Mystic Pointe Dr | Yes | 3 3,0 | 1,714 ft2 (159.3m2) | $3,500 | Jan 29, 2021 | 58 Photos | ||||
3600 YACHT CLUB DR | Yes | 3 2,0 | 1,820 ft2 (169.1m2) | $3,495 | Apr 06, 2021 | 21 Photos | ||||
3500 Mystic Pointe Dr | No | 3 3,0 | 1,714 ft2 (159.3m2) | $3,400 | Apr 12, 2021 | 35 Photos | ||||
2775 187 ST | Yes | 3 2,0 | 1,430 ft2 (132.9m2) | $3,300 | Mar 24, 2021 | 7 Photos | ||||
3340 190th St | No | 3 3,0 | 1,650 ft2 (153.3m2) | $3,300 | Apr 06, 2021 | 18 Photos | ||||
3600 yacht club drive | No | 3 2,0 | 1,820 ft2 (169.1m2) | $3,100 |
![]() |
Jan 06, 2021 | 17 Photos | |||
19101 Mystic Pointe Dr | Yes | 3 3,0 | 1,181 ft2 (109.7m2) | $3,000 |
![]() |
Sep 10, 2020 | 50 Photos | |||
18181 31st Ct | Yes | 3 3,1 | 1,629 ft2 (151.4m2) | $3,000 | Nov 02, 2020 | 9 Photos | ||||
19999 Country Club Dr | Yes | 3 2,0 | 1,320 ft2 (122.7m2) | $3,000 | Mar 25, 2021 | 26 Photos | ||||
No | 3 2,0 | 1,363 ft2 (126.6m2) | $2,700 | Mar 04, 2021 | 34 Photos | |||||
20401 30th Ave | Yes | 3 2,0 | 1,380 ft2 (128.2m2) | $2,700 | Apr 05, 2021 | 8 Photos | ||||
3559 Magellan Cir | No | 3 2,0 | 1,143 ft2 (106.2m2) | $2,600 | Jan 12, 2021 | 31 Photos | ||||
575 208 Terrace | No | 3 3,0 | Not Available | $2,570 | Feb 22, 2021 | 9 Photos | ||||
No | 3 2,0 | 1,320 ft2 (122.7m2) | $2,550 | Apr 05, 2021 | 8 Photos | |||||
3300 191st St | Yes | 3 3,0 | 1,302 ft2 (121.0m2) | $2,550 | Apr 09, 2021 | 7 Photos | ||||
3571 Magellan Cir | No | 3 2,0 | 1,143 ft2 (106.2m2) | $2,500 | Apr 05, 2021 | 21 Photos | ||||
20301 30th Ave | Yes | 3 2,0 | 1,380 ft2 (128.2m2) | $2,400 | Apr 05, 2021 | 27 Photos | ||||
3300 192nd St | No | 3 2,0 | 1,181 ft2 (109.7m2) | $2,300 | Apr 12, 2021 | 9 Photos | ||||
2 Bedrooms for rent |
||||||||||
20155 38th Ct | No | 2 3,1 | 2,056 ft2 (191.0m2) | $11,000 | Jul 07, 2020 | 20 Photos | ||||
19955 38th Ct | Yes | 2 4,1 | 2,400 ft2 (223.0m2) | $10,000 | Mar 19, 2021 | 39 Photos | ||||
19955 38th Ct | No | 2 4,1 | 2,400 ft2 (223.0m2) | $8,500 | Mar 08, 2021 | 9 Photos | ||||
20201 Country Club Dr | Yes | 2 4,1 | 2,980 ft2 (276.9m2) | $6,500 | Mar 05, 2020 | 30 Photos | ||||
19707 Turnberry Way | Yes | 2 2,0 | 1,887 ft2 (175.3m2) | $6,500 | Apr 09, 2021 | 25 Photos | ||||
20201 Country Club Dr | Yes | 2 3,1 | 2,973 ft2 (276.2m2) | $5,800 | Apr 09, 2021 | 30 Photos | ||||
Yes | 2 2,0 | Not Available | $5,000 | Mar 22, 2021 | 18 Photos | |||||
2000 Island Blvd | Yes | 2 2,0 | 1,560 ft2 (145.0m2) | $5,000 | Nov 09, 2020 | 21 Photos | ||||
19500 Turnberry Way | Yes | 2 2,0 | Not Available | $4,950 |
![]() |
Mar 04, 2021 | 20 Photos | |||
7000 ISLAND BL | Yes | 2 2,0 | 1,580 ft2 (146.8m2) | $4,550 |
![]() |
Apr 17, 2014 | 19 Photos | |||
2000 Island Blvd | Yes | 2 2,0 | 1,750 ft2 (162.6m2) | $4,500 |
![]() |
Mar 16, 2021 | 19 Photos | |||
19355 Turnberry Way | Yes | 2 2,0 | 1,910 ft2 (177.5m2) | $4,500 | Nov 09, 2020 | 22 Photos | ||||
1000 Island Blvd | No | 2 2,0 | 1,350 ft2 (125.4m2) | $4,300 | Apr 08, 2021 | 34 Photos | ||||
3245 184th St | Yes | 2 2,0 | 1,191 ft2 (110.7m2) | $4,200 |
![]() |
Jul 28, 2020 | 55 Photos | |||
19701 e country club dr | Yes | 2 2,0 | Not Available | $4,000 | Mar 16, 2021 | 25 Photos | ||||
3255 184th St | Yes | 2 2,0 | 1,024 ft2 (95.1m2) | $4,000 |
![]() |
May 01, 2020 | 31 Photos | |||
19655 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $4,000 |
![]() |
Jul 17, 2020 | 30 Photos | |||
19701 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $4,000 |
![]() |
May 06, 2019 | 26 Photos | |||
19801 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $4,000 | Oct 22, 2020 | 33 Photos | ||||
19707 Turnberry Way | No | 2 2,0 | 1,901 ft2 (176.6m2) | $3,900 | Apr 09, 2021 | 37 Photos | ||||
19877 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $3,800 |
![]() |
May 06, 2019 | 26 Photos | |||
2000 Island Blvd | No | 2 2,0 | 1,750 ft2 (162.6m2) | $3,800 |
![]() |
May 14, 2020 | 22 Photos | |||
19707 Turnberry Way | Yes | 2 2,0 | 1,901 ft2 (176.6m2) | $3,700 | Oct 10, 2020 | 21 Photos | ||||
20185 Country Club Dr | Yes | 2 2,0 | 1,270 ft2 (118.0m2) | $3,700 |
![]() |
Nov 20, 2020 | 52 Photos | |||
21205 37th Ave | Yes | 2 2,0 | 1,700 ft2 (158.0m2) | $3,675 | Dec 22, 2020 | 32 Photos | ||||
2000 Island Blvd | Yes | 2 2,0 | 1,750 ft2 (162.6m2) | $3,600 |
![]() |
Feb 15, 2021 | 38 Photos | |||
19400 TURNBERRY WY | Yes | 2 2,0 | 1,425 ft2 (132.4m2) | $3,600 | Mar 19, 2021 | 25 Photos | ||||
3370 190th St | Yes | 2 3,1 | 1,610 ft2 (149.6m2) | $3,600 |
![]() |
Dec 17, 2020 | 21 Photos | |||
2960 207th St | No | 2 2,0 | 1,094 ft2 (101.7m2) | $3,600 |
![]() |
Jun 11, 2019 | 26 Photos | |||
4000 Island Blvd | No | 2 2,0 | 1,508 ft2 (140.1m2) | $3,500 | Oct 26, 2020 | 24 Photos | ||||
19355 Turnberry Way | No | 2 2,0 | 1,522 ft2 (141.4m2) | $3,500 | Mar 19, 2021 | 3 Photos | ||||
3030 188th St | Yes | 2 2,0 | 1,453 ft2 (135.0m2) | $3,500 | Mar 24, 2021 | 29 Photos | ||||
3370 Hidden Bay Drive | Yes | 2 3,1 | 1,870 ft2 (173.8m2) | $3,500 | Dec 22, 2020 | 54 Photos | ||||
21205 Yacht Club Dr | Yes | 2 2,0 | 1,870 ft2 (173.8m2) | $3,500 | Apr 12, 2021 | 43 Photos | ||||
3370 Hidden Bay Dr | Yes | 2 3,1 | 1,610 ft2 (149.6m2) | $3,500 | Apr 29, 2020 | 16 Photos | ||||
21205 37th Ave | No | 2 2,0 | 1,510 ft2 (140.3m2) | $3,500 | Mar 09, 2021 | 40 Photos | ||||
Yes | 2 2,0 | 1,447 ft2 (134.5m2) | $3,400 | Jul 29, 2020 | 16 Photos | |||||
2960 207th St | No | 2 2,0 | 1,099 ft2 (102.1m2) | $3,350 | Apr 05, 2021 | 39 Photos | ||||
3131 188th St | Yes | 2 2,0 | 1,241 ft2 (115.3m2) | $3,350 |
![]() |
Apr 05, 2021 | 20 Photos | |||
3370 190th St | Yes | 2 3,1 | 1,870 ft2 (173.8m2) | $3,300 | Apr 05, 2021 | 14 Photos | ||||
3235 184th St | Yes | 2 2,0 | 1,077 ft2 (100.1m2) | $3,300 |
![]() |
Mar 04, 2021 | 23 Photos | |||
3640 Yacht Club Dr | Yes | 2 2,0 | 1,430 ft2 (132.9m2) | $3,300 | Feb 22, 2021 | 40 Photos | ||||
3235 184th St | Yes | 2 2,0 | 1,077 ft2 (100.1m2) | $3,200 | Sep 28, 2017 | 46 Photos | ||||
3598 Yacht Club Dr | Yes | 2 2,0 | 1,820 ft2 (169.1m2) | $3,200 | Apr 06, 2021 | 48 Photos | ||||
19101 Mystic Pointe Dr | Yes | 2 2,0 | 1,181 ft2 (109.7m2) | $3,200 | Mar 16, 2021 | 17 Photos | ||||
20450 34th Ct | No | 2 3,1 | 1,542 ft2 (143.3m2) | $3,200 | Nov 20, 2020 | 16 Photos | ||||
19101 Mystic Pointe Dr | Yes | 2 2,0 | 1,181 ft2 (109.7m2) | $3,200 | Mar 18, 2021 | 39 Photos | ||||
19707 Turnberry Way | No | 2 2,0 | 1,677 ft2 (155.8m2) | $3,100 | Jan 04, 2021 | 43 Photos | ||||
3500 Mystic Pointe Dr | Yes | 2 2,0 | 1,380 ft2 (128.2m2) | $3,000 | Nov 09, 2020 | 19 Photos | ||||
3370 190 | Yes | 2 3,1 | 1,610 ft2 (149.6m2) | $3,000 | Apr 05, 2021 | 52 Photos | ||||
3500 Mystic Pointe Dr | Yes | 2 2,0 | 1,353 ft2 (125.7m2) | $3,000 | Apr 07, 2021 | 25 Photos | ||||
19355 Turnberry Way | Yes | 2 2,0 | 1,522 ft2 (141.4m2) | $3,000 | Dec 21, 2020 | 22 Photos | ||||
19901 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $3,000 |
![]() |
May 13, 2020 | 21 Photos | |||
3400 192nd St | Yes | 2 2,0 | 1,361 ft2 (126.5m2) | $3,000 | Feb 02, 2021 | 31 Photos | ||||
2775 187 ST | Yes | 2 2,0 | 1,157 ft2 (107.5m2) | $3,000 | Mar 22, 2021 | 55 Photos | ||||
No | 2 2,0 | 1,431 ft2 (133.0m2) | $2,950 | Apr 05, 2021 | 31 Photos | |||||
19667 Turnberry Way | Yes | 2 2,0 | 1,677 ft2 (155.8m2) | $2,950 | May 07, 2020 | 9 Photos | ||||
19501 Country Club Dr | Yes | 2 2,0 | 1,245 ft2 (115.7m2) | $2,950 |
![]() |
Apr 14, 2020 | 23 Photos | |||
3530 Mystic Pointe Dr | Yes | 2 2,0 | 1,361 ft2 (126.5m2) | $2,950 | Dec 16, 2020 | 34 Photos | ||||
3530 MYSTIC POINTE DR | Yes | 2 2,0 | 1,181 ft2 (109.7m2) | $2,900 | Sep 15, 2020 | 12 Photos | ||||
20301 Country Club Dr | Yes | 2 2,0 | 1,138 ft2 (105.7m2) | $2,900 |
![]() |
Dec 02, 2020 | 25 Photos | |||
3600 YACHT CLUB DR | Yes | 2 2,0 | 1,590 ft2 (147.7m2) | $2,895 | Mar 10, 2020 | 42 Photos | ||||
3530 Mystic Pointe Dr | No | 2 2,0 | 1,447 ft2 (134.5m2) | $2,800 | Mar 29, 2021 | 31 Photos | ||||
19801 E Country Club DR | Yes | 2 2,0 | 1,200 ft2 (111.5m2) | $2,800 |
![]() |
Feb 04, 2021 | 49 Photos | |||
19999 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $2,800 |
![]() |
Mar 15, 2021 | 14 Photos | |||
2505 193 St | No | 2 3,1 | Not Available | $2,800 | Mar 16, 2021 | 26 Photos | ||||
19801 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $2,800 | Sep 22, 2020 | 17 Photos | ||||
3530 Mystic Pointe Dr | No | 2 2,0 | 1,181 ft2 (109.7m2) | $2,800 | Apr 12, 2021 | 6 Photos | ||||
19900 Country Club Dr | No | 2 2,0 | 1,312 ft2 (121.9m2) | $2,800 | Apr 08, 2021 | 15 Photos | ||||
19901 Country Club Dr | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $2,800 | Mar 10, 2021 | 21 Photos | ||||
20505 Country Club Dr | No | 2 3,0 | 1,449 ft2 (134.6m2) | $2,750 | Feb 27, 2020 | 22 Photos | ||||
3019 183rd Ln | No | 2 3,1 | 1,547 ft2 (143.7m2) | $2,750 |
![]() |
Oct 10, 2020 | 23 Photos | |||
19801 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $2,750 |
![]() |
Oct 16, 2019 | 81 Photos | |||
19601 Country Club Dr | Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $2,750 |
![]() |
Aug 05, 2020 | 17 Photos | |||
20505 Country Club Dr | Yes | 2 2,0 | 1,136 ft2 (105.6m2) | $2,700 | Mar 29, 2021 | 45 Photos | ||||
3370 Hidden Bay Dr. | No | 2 3,1 | 1,610 ft2 (149.6m2) | $2,700 | Jan 29, 2021 | 60 Photos | ||||
2775 187th St | Yes | 2 2,0 | 1,179 ft2 (109.6m2) | $2,600 |
![]() |
Feb 27, 2020 | 22 Photos | |||
19900 Country Club Dr | Yes | 2 2,0 | 1,257 ft2 (116.8m2) | $2,600 | Jul 17, 2020 | 14 Photos | ||||
3029 188th St | Yes | 2 2,0 | 987 ft2 (91.7m2) | $2,600 |
![]() |
Oct 23, 2020 | 30 Photos | |||
19195 Mystic Pointe Dr | No | 2 2,0 | 1,183 ft2 (109.9m2) | $2,550 | Apr 05, 2021 | |||||
3400 192nd St | No | 2 2,0 | 1,181 ft2 (109.7m2) | $2,500 | Mar 10, 2021 | 84 Photos | ||||
18800 29th Ave | Yes | 2 2,0 | 1,070 ft2 (99.4m2) | $2,500 | Apr 05, 2021 | 12 Photos | ||||
3600 Mystic Pointe Dr | Yes | 2 2,0 | 1,150 ft2 (106.9m2) | $2,500 | Mar 29, 2021 | 1 Photos | ||||
19555 E Country Club DR | Yes | 2 2,0 | 1,200 ft2 (111.5m2) | $2,500 |
![]() |
Feb 02, 2021 | 21 Photos | |||
3400 192nd St | Yes | 2 2,0 | 1,181 ft2 (109.7m2) | $2,500 | Mar 29, 2021 | 13 Photos | ||||
3530 Mystic Pointe Dr | Yes | 2 3,1 | 1,365 ft2 (126.8m2) | $2,500 | Mar 12, 2021 | 44 Photos | ||||
Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $2,500 |
![]() |
Feb 11, 2021 | 20 Photos | ||||
19801 E Country Club DR | Yes | 2 2,0 | Not Available | $2,500 |
![]() |
Oct 13, 2020 | 14 Photos | |||
2801 183rd St | Yes | 2 2,0 | 1,220 ft2 (113.4m2) | $2,500 | Mar 26, 2021 | 16 Photos | ||||
3610 Yacht Club Dr | No | 2 2,0 | 1,187 ft2 (110.3m2) | $2,450 | Mar 10, 2021 | 26 Photos | ||||
2750 183rd St | Yes | 2 2,0 | 1,073 ft2 (99.7m2) | $2,450 |
![]() |
Mar 01, 2021 | 19 Photos | |||
18800 29th Ave | Yes | 2 2,0 | 1,091 ft2 (101.4m2) | $2,450 | Apr 06, 2021 | 16 Photos | ||||
19900 Country Club Dr | No | 2 2,0 | 1,320 ft2 (122.7m2) | $2,450 | Mar 16, 2021 | 15 Photos | ||||
3500 Mystic Pointe Dr | Yes | 2 2,0 | 1,464 ft2 (136.0m2) | $2,400 | Apr 07, 2021 | 36 Photos | ||||
3175 184th St | No | 2 2,1 | 1,024 ft2 (95.1m2) | $2,350 | Mar 25, 2021 | 10 Photos | ||||
2775 187ST | Yes | 2 2,0 | Not Available | $2,350 |
![]() |
Jul 31, 2020 | 13 Photos | |||
3300 192 St. | No | 2 2,0 | 1,062 ft2 (98.7m2) | $2,300 |
![]() |
Mar 08, 2021 | 18 Photos | |||
3029 188th St | Yes | 2 2,0 | 816 ft2 (75.8m2) | $2,300 | Mar 22, 2021 | 24 Photos | ||||
Yes | 2 2,0 | Not Available | $2,300 | Sep 22, 2020 | 23 Photos | |||||
18800 29th Ave | Yes | 2 2,0 | 1,081 ft2 (100.4m2) | $2,300 | Mar 17, 2021 | 23 Photos | ||||
18800 29th Ave | Yes | 2 2,0 | 1,179 ft2 (109.6m2) | $2,275 |
![]() |
Jul 31, 2020 | 16 Photos | |||
3300 192nd St | Yes | 2 2,0 | 1,062 ft2 (98.7m2) | $2,250 | Apr 05, 2021 | 23 Photos | ||||
3401 Country Club Dr | No | 2 3,1 | 1,482 ft2 (137.7m2) | $2,250 | Mar 26, 2021 | 57 Photos | ||||
2775 187th St | Yes | 2 2,0 | 1,073 ft2 (99.7m2) | $2,200 | Mar 24, 2021 | 31 Photos | ||||
Yes | 2 2,0 | 1,180 ft2 (109.6m2) | $2,200 | Sep 22, 2020 | 15 Photos | |||||
3530 Mystic Pointe Dr | Yes | 2 3,1 | 1,365 ft2 (126.8m2) | $2,200 | Apr 05, 2021 | 6 Photos | ||||
No | 2 2,0 | 1,150 ft2 (106.9m2) | $2,200 | Mar 19, 2021 | 25 Photos | |||||
3300 191st St | No | 2 2,0 | 1,137 ft2 (105.6m2) | $2,200 | Apr 05, 2021 | 17 Photos | ||||
20100 COUNTRY CLUB DR | No | 2 2,0 | 1,250 ft2 (116.1m2) | $2,200 |
![]() |
Oct 19, 2020 | 27 Photos | |||
3578 Magellan Cir | Yes | 2 2,0 | 1,196 ft2 (111.1m2) | $2,150 | Oct 10, 2020 | 22 Photos | ||||
No | 2 2,0 | 1,179 ft2 (109.6m2) | $2,100 | Mar 15, 2021 | 9 Photos | |||||
3544 Magellan Cir | No | 2 2,0 | 1,096 ft2 (101.8m2) | $2,100 | Mar 23, 2021 | 20 Photos | ||||
2775 187th St | Yes | 2 2,0 | 1,074 ft2 (99.8m2) | $2,100 | Apr 12, 2021 | 20 Photos | ||||
3530 Mystic Pointe Dr | Yes | 2 2,0 | 1,181 ft2 (109.7m2) | $2,000 | Apr 08, 2021 | 40 Photos | ||||
