Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for sale |
||||||||||
10241 Broadview Dr | A11594100 | 6 6,2 | 5,570 ft2 (517.6m2) | $3,214 | $17,900,000 | May 25, 2024 | 13 Photos | |||
9737 Broadview Dr | A11550760 | 6 6,2 | 8,014 ft2 (744.7m2) | $1,870 | $14,990,000 | -9.15% | Mar 15, 2024 | 66 Photos | ||
4 Bedrooms for sale |
||||||||||
1251 Kane Concourse | A11619771 | 4 5.5,1 | 5,090 ft2 (473.0m2) | $1,059 | $5,390,000 | Jul 08, 2024 | 47 Photos | |||
1260 99th St | A11710155 | 4 2, | 2,093 ft2 (194.5m2) | $2,031 | $4,250,000 | Dec 16, 2024 | 28 Photos | |||
1231 96th St | A11509927 | 4 3.5,1 | 3,458 ft2 (321.3m2) | $1,099 | $3,799,000 | -7.90% | Jan 15, 2024 | 58 Photos | ||
1000 99th St | A11600002 | 4 4.5,1 | 2,519 ft2 (234.1m2) | $792 | $1,995,000 | Jun 03, 2024 | 22 Photos | |||
The above information was updated on Dec 21, 2024 Sunny Realty presents Bay Harbor Islands community in Bal Harbor. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for rent |
||||||||||
1261 99th St | Yes | 8 8.5,1 | 6,001 ft2 (557.6m2) | $45,000 | Nov 15, 2024 | 52 Photos | ||||
4 Bedrooms for rent |
||||||||||
1250 98th St | No | 4 3,0 | 2,495 ft2 (231.8m2) | $10,000 | -16.67% | Oct 24, 2024 | 35 Photos | |||
1000 99th St | No | 4 4.5,1 | 2,519 ft2 (234.1m2) | $9,900 | -0.50% | Sep 09, 2024 | 13 Photos | |||
1000 99th St | Yes | 4 4.5,1 | 2,519 ft2 (234.1m2) | $9,900 | Jul 09, 2024 | 2 Photos | ||||
1230 96th St | No | 4 2,0 | 2,550 ft2 (236.9m2) | $9,700 | Sep 13, 2024 | 1 Photos | ||||
10065 Bay Harbor Ter | No | 4 3.5,1 | 2,274 ft2 (211.3m2) | $8,400 | -6.15% | Mar 20, 2024 | 20 Photos | |||
3 Bedrooms for rent |
||||||||||
10271 Bay Harbor Dr | Yes | 3 2,0 | 1,300 ft2 (120.8m2) | $6,500 | -45.83% | Mar 06, 2024 | 17 Photos | |||
1101 101 Street | No | 3 2.5,1 | 1,700 ft2 (158.0m2) | $4,500 | -6.25% | Aug 21, 2024 | 37 Photos | |||
2 Bedrooms for rent |
||||||||||
1175 98th St | Yes | 2 2,0 | 1,100 ft2 (102.2m2) | $3,800 | -2.56% | Jun 20, 2023 | 36 Photos | |||
1035 94th St | Yes | 2 2,0 | 720 ft2 (66.9m2) | $3,500 | Oct 07, 2024 | 22 Photos | ||||
1185 98th St | No | 2 2,0 | 1,100 ft2 (102.2m2) | $2,950 | Dec 10, 2024 | 30 Photos | ||||
9800 E Bay Harbor Drive | Yes | 2 1,0 | 760 ft2 (70.6m2) | $2,900 | 26.09% | Sep 17, 2024 | 8 Photos | |||
1 Bedroom for rent |
||||||||||
1175 98th St | Yes | 1 1,0 | 800 ft2 (74.3m2) | $3,600 | -10.00% | Jun 15, 2023 | 37 Photos | |||
1050 95th St | No | 1 1,0 | 900 ft2 (83.6m2) | $2,700 | Sep 08, 2024 | 14 Photos | ||||
9200 Bay Harbor Dr | No | 1 1,0 | 950 ft2 (88.3m2) | $2,200 | Nov 22, 2024 | 13 Photos | ||||
1045 94th St | No | 1 1,0 | 6,384 ft2 (593.2m2) | $2,150 | Sep 22, 2024 | 19 Photos | ||||
Studios for rent |
||||||||||
9270 Bay Harbor Dr | No | 0 1,0 | 550 ft2 (51.1m2) | $1,750 | Dec 06, 2024 | 13 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents community in Bal Harbor. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
10321 Broadview Dr | 5 5 | 5,115 | $2,167 | $9,900,000 | $8,750,000 | Jun 10, 2024 | 350 | ||
10040 Broadview Dr | 4 3 | 3,511 | $952 | $2,999,999 | $2,610,000 | May 20, 2024 | 54 | ||
9501 Broadview Dr | 7 7 | 0 | $2,304 | $14,500,000 | $14,250,000 | May 10, 2024 | 0 | ||
9520 Broadview Dr | 8 9 | 10,779 | $2,672 | $22,950,000 | $21,950,000 | Apr 19, 2024 | 0 | ||
9530 Broadview Dr | 6 8 | 11,825 | $2,106 | $19,850,000 | $18,000,000 | Apr 01, 2024 | 388 | ||
1210 95th St | 4 4 | 4,806 | $1,279 | $4,300,000 | $4,300,000 | Oct 10, 2023 | 20 | ||
10200 Broadview Dr | 6 7 | 4,376 | $703 | $3,350,000 | $3,075,000 | Sep 27, 2023 | 76 | ||
1280 95th St | 5 4 | 3,188 | $975 | $3,280,000 | $3,050,000 | Aug 31, 2023 | 17 | ||
10240 Broadview Dr | 4 3 | 2,983 | $1,090 | $2,990,000 | $3,100,000 | Aug 15, 2023 | 84 | ||
1311 100th St | 0 0 | 0 | $0 | $2,800,000 | $2,610,000 | Jun 22, 2023 | 98 | ||
1330 98th St | 7 6 | 6,925 | $1,361 | $8,400,000 | $7,500,000 | Jun 07, 2023 | 36 | ||
9700 Broadview Ter | 6 3 | 3,706 | $929 | $3,495,000 | $3,157,500 | Jun 01, 2023 | 111 | ||
1350 99th St | 6 6 | 5,500 | $1,139 | $5,395,000 | $5,250,000 | Apr 24, 2023 | 112 | ||
1310 100th St | 4 4 | 3,715 | $1,127 | $3,680,000 | $3,525,000 | Dec 09, 2022 | 38 | ||
1270 97th St | 5 4 | 5,220 | $1,139 | $4,800,000 | $4,750,000 | Nov 18, 2022 | 10 | ||
9601 Broadview Dr | 5 4 | 4,466 | $800 | $3,599,000 | $2,850,000 | Aug 29, 2022 | 34 | ||
10321 Broadview Dr | 6 6 | 5,115 | $2,144 | $9,500,000 | $9,450,000 | Aug 23, 2022 | 111 | ||
1230 95th St | 4 4 | 3,167 | $1,168 | $3,999,500 | $3,700,000 | Jun 28, 2022 | 97 | ||
1360 98th St | 5 6 | 0 | $0 | $5,895,000 | $5,500,000 | May 16, 2022 | 6 | ||
1230 97th St | 3 3 | 2,573 | $1,222 | $2,300,000 | $2,700,000 | May 04, 2022 | 38 | ||
10201 Broadview Dr | 4 6 | 4,317 | $1,767 | $7,200,000 | $6,952,000 | Apr 29, 2022 | 65 | ||
9420 BROADVIEW DR | 7 7 | 8,723 | $2,066 | $15,000,000 | $14,725,000 | Apr 20, 2022 | 704 | ||
1270 98th St | 7 6 | 0 | $0 | $4,950,000 | $4,800,000 | Mar 31, 2022 | 72 | ||
1271 98th St | 4 3 | 3,378 | $1,006 | $2,700,000 | $2,700,000 | Feb 11, 2022 | 14 | ||
10200 Broadview Dr | 8 7 | 4,376 | $663 | $3,190,000 | $2,900,000 | Feb 07, 2022 | 221 | ||
9525 Broadview Dr | 5 10 | 0 | $0 | $9,500,000 | $9,500,000 | Feb 04, 2022 | 0 | ||
9701 Broadview Dr | 4 3 | 3,043 | $1,057 | $3,450,000 | $3,217,000 | Feb 03, 2022 | 88 | ||
10201 Broadview Dr | 3 3 | 4,317 | $1,347 | $5,999,999 | $5,300,000 | Jan 31, 2022 | 196 | ||
10055 Broadview Dr | 7 6 | 7,752 | $967 | $6,490,000 | $6,490,000 | Jan 14, 2022 | 188 | ||
9501 Broadview Dr | 4 3 | 2,859 | $1,902 | $5,250,000 | $4,800,000 | Jan 12, 2022 | 110 | ||
9725 Broadview Ter | 7 5 | 5,586 | $866 | $4,700,000 | $4,600,000 | Dec 29, 2021 | 25 | ||
1231 100th St | 5 5 | 4,708 | $0 | $4,495,000 | $4,250,000 | Dec 13, 2021 | 168 | ||
1270 102nd St | 5 4 | 2,912 | $634 | $1,850,000 | $1,680,000 | Dec 01, 2021 | 64 | ||
1250 100th St | 4 4 | 2,880 | $958 | $2,750,000 | $2,650,000 | Nov 09, 2021 | 149 | ||
1261 99th St | 8 8 | 7,407 | $917 | $5,600,000 | $5,500,000 | Oct 05, 2021 | 12 | ||
1310 100th St | 4 4 | 3,715 | $607 | $1,999,199 | $1,900,000 | Sep 30, 2021 | 94 | ||
1350 98th St | 6 6 | 6,252 | $902 | $4,500,000 | $4,500,000 | Aug 16, 2021 | 28 | ||
10000 Broadview Dr | 8 7 | 13,125 | $1,665 | $13,750,000 | $12,750,000 | Aug 03, 2021 | 65 | ||
9525 Broadview Ter | 6 6 | 0 | $0 | $2,100,000 | $1,975,000 | Jul 29, 2021 | 8 | ||
9814 Broadview Dr | 8 8 | 7,098 | $1,691 | $12,500,000 | $12,000,000 | Jul 23, 2021 | 280 | ||
1270 99th St | 3 3 | 2,575 | $699 | $1,400,000 | $1,800,000 | Jun 23, 2021 | 36 | ||
1371 96th St | 3 3 | 2,524 | $557 | $1,435,800 | $1,300,000 | Jun 09, 2021 | 44 | ||
1270 96th St | 4 2 | 2,686 | $512 | $1,450,000 | $1,200,000 | May 24, 2021 | 110 | ||
9625 Broadview Ter | 4 3 | 3,408 | $529 | $1,660,000 | $1,455,000 | May 07, 2021 | 48 | ||
9501 BROADVIEW DR | 4 3 | 0 | $0 | $3,900,000 | $3,125,000 | Apr 30, 2021 | 210 | ||
1361 98th St | 4 2 | 2,548 | $732 | $1,395,000 | $1,343,000 | Apr 29, 2021 | 205 | ||
1210 95th St | 4 4 | 4,806 | $825 | $2,999,999 | $2,775,000 | Apr 20, 2021 | 73 | ||
1350 98th St | 6 6 | 6,252 | $601 | $3,600,000 | $3,000,000 | Apr 08, 2021 | 267 | ||
9601 Broadview Dr | 6 6 | 7,425 | $899 | $5,450,000 | $5,600,000 | Apr 08, 2021 | 247 | ||
9720 Broadview Dr | 4 3 | 5,522 | $1,117 | $5,900,000 | $5,150,000 | Mar 16, 2021 | 35 | ||
1351 98th St | 5 6 | 3,979 | $920 | $2,980,000 | $2,970,000 | Mar 16, 2021 | 33 | ||
10241 Broadview Dr | 6 4 | 4,040 | $801 | $2,895,000 | $2,770,000 | Mar 16, 2021 | 325 | ||
1230 97th St | 3 3 | 2,573 | $634 | $1,465,000 | $1,400,000 | Mar 05, 2021 | 30 | ||
10200 Broadview Dr | 8 7 | 4,376 | $548 | $2,500,000 | $2,400,000 | Mar 02, 2021 | 3 | ||
1310 101 ST | 4 4 | 3,221 | $456 | $1,499,000 | $1,400,000 | Mar 02, 2021 | 61 | ||
1210 97th St | 5 4 | 4,730 | $764 | $2,900,000 | $2,850,000 | Feb 22, 2021 | 145 | ||
9961 Broadview Dr | 7 6 | 0 | $0 | $6,695,000 | $6,300,000 | Feb 19, 2021 | 42 | ||
1350 99th St | 6 6 | 5,500 | $613 | $2,995,000 | $2,825,000 | Feb 12, 2021 | 171 | ||
1350 97th St | 8 10 | 8,814 | $686 | $5,750,000 | $5,100,000 | Feb 10, 2021 | 32 | ||
10140 Broadview Dr | 5 4 | 5,696 | $1,329 | $6,600,000 | $6,000,000 | Jan 26, 2021 | 382 | ||
1230 97th St | 3 3 | 2,573 | $517 | $1,140,000 | $1,142,000 | Jan 08, 2021 | 3 | ||
1311 98th St | 5 4 | 4,800 | $829 | $2,998,000 | $2,970,000 | Dec 23, 2020 | 49 | ||
9540 Broadview Dr | 6 7 | 10,250 | $1,346 | $12,900,000 | $11,500,000 | Dec 16, 2020 | 47 | ||
1270 102nd St | 5 4 | 2,912 | $434 | $1,295,000 | $1,150,000 | Dec 04, 2020 | 318 | ||
1261 99th St | 7 8 | 7,407 | $700 | $4,200,000 | $4,200,000 | Nov 12, 2020 | 0 | ||
1251 95th St | 3 2 | 2,156 | $627 | $1,200,000 | $1,092,500 | Oct 26, 2020 | 465 | ||
9440 Broadview Dr | 7 5 | 8,484 | $1,360 | $9,500,000 | $8,100,000 | Oct 22, 2020 | 5 | ||
1251 100th St | 4 3 | 2,894 | $382 | $972,000 | $885,000 | Oct 07, 2020 | 84 | ||
1260 97th St | 2 2 | 2,568 | $392 | $1,118,000 | $1,006,000 | Sep 16, 2020 | 45 | ||
10010 Broadview Dr | 4 4 | 5,334 | $950 | $4,700,000 | $4,100,000 | Aug 26, 2020 | 461 | ||
10331 Broadview Dr | 4 3 | 5,034 | $1,099 | $5,350,000 | $4,500,000 | Aug 17, 2020 | 134 | ||
1360 98th St | 5 5 | 4,598 | $725 | $3,000,000 | $2,700,000 | Jun 25, 2020 | 253 | ||
10155 W Broadview Dr | 3 2 | 2,961 | $353 | $998,900 | $936,000 | Jun 18, 2020 | 103 | ||
1330 100th St | 5 4 | 3,408 | $517 | $1,780,000 | $1,610,000 | Jun 09, 2020 | 23 | ||
1301 99th St | 7 6 | 6,780 | $675 | $4,100,000 | $3,865,000 | Jun 05, 2020 | 227 | ||
10040 Broadview Dr | 4 3 | 3,511 | $487 | $1,488,000 | $1,335,000 | Jun 03, 2020 | 63 | ||
1270 97th St | 5 4 | 5,220 | $518 | $2,495,000 | $2,325,000 | Jun 01, 2020 | 10 | ||
1211 99th St | 4 3 | 3,915 | $361 | $1,095,000 | $967,500 | May 15, 2020 | 84 | ||
1271 99th St | 4 3 | 2,876 | $456 | $1,350,000 | $1,250,000 | Apr 07, 2020 | 185 | ||
1330 98th St | 3 2 | 2,369 | $342 | $1,136,000 | $810,000 | Apr 06, 2020 | 163 | ||
10200 Broadview Dr | 7 7 | 4,376 | $206 | $1,125,000 | $900,000 | Jan 28, 2020 | 123 | ||
9976 Bay Harbor Dr | 2 2 | 1,775 | $343 | $600,000 | $538,000 | Dec 10, 2019 | 55 | ||
1271 95th St | 3 3 | 2,807 | $545 | $1,695,000 | $1,475,500 | Nov 12, 2019 | 151 | ||
10130 Broadview Dr | 3 3 | 3,682 | $1,195 | $4,800,000 | $4,400,000 | Aug 07, 2019 | 176 | ||
9451 Broadview Dr | 4 3 | 3,507 | $560 | $2,050,000 | $1,870,000 | Aug 02, 2019 | 359 | ||
1331 99th St | 3 2 | 1,925 | $702 | $1,100,000 | $1,003,000 | Jul 12, 2019 | 188 | ||
9550 Broadview Ter | 5 4 | 4,313 | $463 | $2,125,000 | $1,895,180 | Jun 24, 2019 | 193 | ||
1270 Kane Concourse | 3 2 | 2,308 | $377 | $898,500 | $870,000 | Feb 27, 2019 | 367 | ||
1301 101st St | 4 4 | 3,747 | $361 | $1,295,000 | $1,160,000 | Jan 28, 2019 | 1 | ||
1331 97th St | 6 4 | 3,574 | $448 | $1,695,000 | $1,600,000 | Jan 24, 2019 | 575 | ||
1231 100th St | 5 5 | 4,708 | $643 | $2,899,000 | $2,500,000 | Dec 11, 2018 | 257 | ||
9921 Broadview Dr | 3 2 | 2,562 | $964 | $2,000,000 | $2,000,000 | Sep 14, 2018 | 0 | ||
9921 Broadview Dr | 3 2 | 2,562 | $784 | $1,990,000 | $1,625,000 | Aug 20, 2018 | 21 | ||
10121 Broadview Dr | 4 4 | 3,160 | $629 | $2,150,000 | $1,988,500 | Aug 14, 2018 | 63 | ||
9961 Broadview Dr | 4 3 | 2,602 | $711 | $2,000,000 | $1,850,000 | Apr 11, 2018 | 244 | ||
1280 101st St | 2 2 | 0 | $616 | $1,299,000 | $1,225,000 | Mar 13, 2018 | 251 | ||
9525 Broadview Dr | 4 3 | 3,779 | $851 | $2,800,000 | $2,650,000 | Jan 29, 2018 | 80 | ||
1251 98th St | 5 5 | 4,429 | $543 | $2,375,000 | $2,188,333 | Oct 18, 2017 | 2 | ||
1250 103rd St | 4 4 | 3,930 | $350 | $1,399,000 | $1,375,000 | Oct 16, 2017 | 5 | ||
9821 Broadview Dr | 4 3 | 3,294 | $737 | $2,286,000 | $1,970,000 | Aug 15, 2017 | 9 | ||
1260 95th St | 5 5 | 0 | $0 | $1,250,000 | $1,200,000 | Aug 01, 2017 | 98 | ||
10110 Broadview Dr | 3 3 | 2,206 | $562 | $1,195,000 | $1,025,000 | May 23, 2017 | 52 | ||
1270 99th St | 3 3 | 2,575 | $398 | $1,200,000 | $1,025,000 | Apr 13, 2017 | 58 | ||
1330 96th St | 4 3 | 3,956 | $420 | $1,599,000 | $1,400,000 | Jan 09, 2017 | 76 | ||
1301 99th St | 3 2 | 3,463 | $329 | $1,125,000 | $905,000 | Dec 07, 2016 | 78 | ||
1361 98th St | 3 2 | 2,225 | $530 | $1,290,000 | $1,178,750 | Dec 06, 2016 | 14 | ||
1280 101 ST | 2 2 | 0 | $490 | $1,100,000 | $975,000 | Nov 14, 2016 | 18 | ||
1230 99th St | 6 5 | 6,315 | $712 | $3,200,000 | $3,250,000 | Oct 14, 2016 | 22 | ||
10221 Broadview Dr | 4 3 | 2,807 | $689 | $2,295,000 | $1,935,000 | Aug 24, 2016 | 155 | ||
1271 98th St | 4 3 | 3,378 | $600 | $1,950,000 | $1,800,000 | Aug 05, 2016 | 68 | ||
10312 Broadview Dr | 4 5 | 5,232 | $1,036 | $5,950,000 | $4,650,000 | Jul 20, 2016 | 0 | ||
1233 102 ST | 5 4 | 4,540 | $347 | $1,725,000 | $1,575,000 | Jul 08, 2016 | 289 | ||
1311 98 ST | 5 6 | 4,345 | $437 | $2,295,000 | $1,900,000 | Jun 14, 2016 | 40 | ||
9440 BROADVIEW DR | 7 6 | 7,161 | $1,156 | $9,400,000 | $8,275,000 | May 26, 2016 | 150 | ||
10031 Broadview Dr | 6 6 | 7,752 | $723 | $5,495,000 | $4,850,000 | May 24, 2016 | 34 | ||
1250 100 ST | 4 4 | 2,686 | $577 | $1,625,000 | $1,550,000 | Feb 15, 2016 | 43 | ||
9800 BROADVIEW DR | 5 6 | 6,904 | $797 | $6,499,000 | $5,500,000 | Dec 01, 2015 | 310 | ||
9911 BROADVIEW DR | 3 3 | 2,354 | $459 | $1,250,000 | $1,080,000 | Oct 27, 2015 | 2 | ||
10010 BROADVIEW DR | 4 4 | 4,652 | $1,344 | $6,650,000 | $6,250,000 | Jun 24, 2015 | 159 | ||
9700 BROADVIEW TE | 6 3 | 3,350 | $493 | $1,999,000 | $1,650,000 | Mar 31, 2015 | 202 | ||
9737 BROADVIEW DR | 4 4 | 3,389 | $693 | $2,500,000 | $2,350,000 | Feb 19, 2015 | 21 | ||
9921 BROADVIEW DR | 0 0 | 2,318 | $949 | $2,395,000 | $2,200,000 | Feb 02, 2015 | 90 | ||
1270 102 ST | 4 4 | 2,631 | $472 | $1,395,000 | $1,250,000 | Jan 28, 2015 | 36 | ||
9420 BROADVIEW DR | 5 5 | 6,621 | $1,035 | $7,500,000 | $6,850,000 | Jan 13, 2015 | 64 | ||
1310 95 ST | 3 2 | 2,180 | $447 | $1,072,000 | $975,000 | Jan 10, 2015 | 53 | ||
1350 97 ST | 3 2 | 1,655 | $529 | $999,000 | $875,000 | Dec 05, 2014 | 94 | ||
1250 102 ST | 4 3 | 2,305 | $605 | $1,550,000 | $1,395,000 | Nov 13, 2014 | 111 | ||
1211 97 ST | 4 3 | 2,500 | $540 | $1,420,000 | $1,350,000 | Nov 10, 2014 | 74 | ||
9501 BROADVIEW DR | 4 3 | 2,800 | $805 | $2,250,000 | $2,255,000 | Nov 03, 2014 | 50 | ||
1310 97 ST | 4 3 | 2,806 | $417 | $1,225,000 | $1,170,000 | Oct 27, 2014 | 228 | ||
1210 97 ST | 5 5 | 4,444 | $495 | $2,195,000 | $2,075,000 | Jul 22, 2014 | 409 | ||
1260 95 ST | 3 2 | 2,581 | $382 | $975,000 | $985,000 | Jul 09, 2014 | 24 | ||
1280 95 ST | 4 4 | 3,226 | $344 | $1,200,000 | $1,110,000 | Jun 20, 2014 | 416 | ||
9800 BROADVIEW DR | 5 6 | 6,904 | $681 | $4,995,000 | $4,700,000 | May 28, 2014 | 44 | ||
1250 100 ST | 3 3 | 2,686 | $335 | $949,000 | $900,000 | May 02, 2014 | 4 | ||
9737 BROADVIEW DR | 4 4 | 3,389 | $450 | $1,495,000 | $1,525,000 | Apr 28, 2014 | 10 | ||
9700 BROADVIEW TE | 4 3 | 3,170 | $244 | $775,000 | $775,000 | Apr 04, 2014 | 0 | ||
1311 100 ST | 4 3 | 2,482 | $383 | $1,025,000 | $950,000 | Apr 04, 2014 | 266 | ||
1360 98 ST | 4 3 | 2,380 | $382 | $1,095,000 | $910,000 | Mar 28, 2014 | 134 | ||
1351 98 ST | 4 3 | 2,744 | $312 | $949,000 | $855,000 | Mar 28, 2014 | 126 | ||
9955 BROADVIEW DR | 4 3 | 2,878 | $348 | $900,000 | $1,002,750 | Mar 27, 2014 | 95 | ||
1330 97 ST | 4 3 | 2,408 | $311 | $890,000 | $750,000 | Mar 17, 2014 | 5 | ||
1261 99 ST | 4 3 | 2,480 | $330 | $875,000 | $818,000 | Mar 14, 2014 | 13 | ||
1271 101 ST | 4 3 | 3,162 | $355 | $1,375,000 | $1,122,500 | Feb 18, 2014 | 122 | ||
1270 95 ST | 5 5 | 4,124 | $279 | $1,235,000 | $1,150,000 | Feb 07, 2014 | 213 | ||
9525 BROADVIEW DR | 4 4 | 3,472 | $461 | $1,850,000 | $1,600,000 | Jan 31, 2014 | 654 | ||
10200 BROADVIEW DR | 5 4 | 4,757 | $851 | $5,200,000 | $4,050,000 | Jan 15, 2014 | 58 | ||
9730 BROADVIEW DR | 4 4 | 5,299 | $802 | $4,500,000 | $4,250,000 | Jan 14, 2014 | 3 | ||
1230 98 ST | 4 4 | 2,543 | $326 | $890,000 | $830,000 | Dec 27, 2013 | 108 | ||
9740 BROADVIEW DR | 4 4 | 4,239 | $649 | $3,300,000 | $2,750,000 | Dec 17, 2013 | 61 | ||
1350 99TH ST | 6 6 | 5,400 | $396 | $2,279,000 | $2,140,000 | Oct 15, 2013 | 3036 | ||
9530 BROADVIEW DR | 4 4 | 5,324 | $883 | $4,700,000 | $4,700,000 | Oct 15, 2013 | 474 | ||
1270 102 ST | 4 4 | 2,589 | $311 | $849,000 | $805,000 | Aug 30, 2013 | 63 | ||
1250 102 ST | 3 2 | 2,105 | $404 | $895,000 | $850,000 | Aug 30, 2013 | 68 | ||
9661 BROADVIEW DR | 5 4 | 2,591 | $482 | $1,450,000 | $1,250,000 | Jul 02, 2013 | 60 | ||
1350 96 ST | 5 3 | 3,224 | $279 | $1,190,000 | $900,000 | May 29, 2013 | 330 | ||
1231 KANE CONC | 4 3 | 3,655 | $315 | $1,249,000 | $1,150,000 | May 24, 2013 | 219 | ||
9933 BROADVIEW DR | 4 3 | 2,802 | $553 | $1,650,000 | $1,550,000 | Apr 15, 2013 | 40 | ||
9900 BAY HARBOR DR | 2 2 | 2,845 | $318 | $975,000 | $900,000 | Feb 07, 2013 | 60 | ||
1210 95 ST | 4 4 | 4,874 | $420 | $1,729,000 | $1,650,000 | Jan 18, 2013 | 3 | ||
9930 BROADVIEW DR | 4 2 | 3,810 | $781 | $2,975,000 | $2,975,000 | Dec 28, 2012 | 374 | ||
9451 BROADVIEW DR | 4 3 | 3,476 | $302 | $1,295,000 | $1,050,000 | Nov 16, 2012 | 130 | ||
1271 100 ST | 5 4 | 4,000 | $300 | $1,295,000 | $1,200,000 | Oct 15, 2012 | 226 | ||
1250 95 ST | 4 3 | 10,000 | $300 | $699,000 | $689,000 | Aug 29, 2012 | 22 | ||
9601 BROADVIEW DR | 5 4 | 3,777 | $298 | $1,260,000 | $1,125,000 | Aug 24, 2012 | 20 | ||
1271 94 ST | 4 4 | 3,092 | $384 | $1,295,000 | $1,187,500 | Jul 02, 2012 | 31 | ||
1331 98 ST | 3 2 | 1,859 | $395 | $819,000 | $735,000 | Jun 08, 2012 | 70 | ||
10240 BROADVIEW DR | 4 3 | 2,818 | $284 | $849,000 | $800,000 | Mar 30, 2012 | 43 | ||
9725 BROADVIEW TE | 6 5 | 5,384 | $353 | $2,395,000 | $1,900,000 | Feb 07, 2012 | 200 | ||
1230 95th St | 4 4 | 3,167 | $0 | $849,000 | $790,000 | Nov 04, 2011 | 122 | ||
10040 BROADVIEW DR | 4 2 | 3,062 | $244 | $849,000 | $795,000 | Sep 27, 2011 | 591 | ||
1210 98 ST | 3 2 | 2,389 | $249 | $659,000 | $595,000 | Aug 29, 2011 | 20 | ||
9525 BROADVIEW DR | 4 4 | 3,472 | $207 | $750,000 | $720,000 | Aug 19, 2011 | 6 | ||
1211 97 ST | 4 3 | 2,511 | $378 | $1,150,000 | $950,000 | Jul 29, 2011 | 286 | ||
10236 BROADVIEW DR | 4 4 | 0 | $453 | $3,400,000 | $2,692,000 | Jun 30, 2011 | 244 | ||
10140 BROADVIEW DR | 4 4 | 3,989 | $802 | $3,590,000 | $3,200,000 | Jun 30, 2011 | 194 | ||
1350 96 ST | 5 3 | 3,224 | $160 | $650,000 | $515,000 | Jun 24, 2011 | 1 | ||
1261 95 ST | 3 3 | 1,618 | $307 | $495,000 | $497,500 | Apr 19, 2011 | 47 | ||
1210 103 ST | 3 2 | 0 | $238 | $619,000 | $595,000 | Mar 02, 2011 | 131 | ||
1270 101 ST | 4 4 | 3,453 | $199 | $749,000 | $687,455 | Feb 22, 2011 | 274 | ||
1360 99 ST | 3 2 | 2,249 | $260 | $560,000 | $585,000 | Jan 14, 2011 | 10 | ||
10240 BROADVIEW DR | 4 3 | 2,818 | $224 | $699,000 | $632,000 | Dec 18, 2010 | 66 | ||
9641 BROADVIEW TE | 4 3 | 2,695 | $288 | $995,000 | $775,000 | Oct 15, 2010 | 26 | ||
1288 101 ST | 5 4 | 3,193 | $132 | $450,000 | $421,000 | Jun 04, 2010 | 575 | ||
1210 102 ST | 3 3 | 3,032 | $204 | $699,000 | $620,000 | May 06, 2010 | 129 | ||
1250 98 ST | 4 3 | 2,566 | $246 | $689,999 | $630,000 | Mar 23, 2010 | 353 | ||
1211 94 ST | 5 4 | 0 | $268 | $1,299,000 | $1,060,000 | Dec 16, 2009 | 224 | ||
9701 BROADVIEW DR | 5 4 | 4,669 | $396 | $2,395,000 | $1,850,000 | Aug 13, 2009 | 96 | ||
1231 101 ST | 5 5 | 3,024 | $298 | $999,000 | $900,000 | Aug 12, 2009 | 45 | ||
1251 95 ST | 3 2 | 1,823 | $313 | $689,000 | $570,000 | Jul 06, 2009 | 21 | ||
9408 BROADVIEW DR | 3 5 | 5,890 | $577 | $3,995,000 | $3,400,000 | Jun 18, 2009 | 864 | ||
1270 97 ST | 5 4 | 4,487 | $334 | $1,825,000 | $1,500,000 | Mar 12, 2009 | 88 | ||
1251 98 ST | 4 3 | 3,032 | $212 | $724,900 | $642,000 | Aug 15, 2008 | 152 | ||
10161 BROADVIEW DR | 3 3 | 2,660 | $580 | $1,795,000 | $1,543,500 | May 30, 2008 | 669 | ||
1251 100 ST | 4 3 | 2,599 | $450 | $1,400,000 | $1,350,000 | Dec 10, 2007 | 54 | ||
9641 BROADVIEW TE | 4 3 | 2,695 | $353 | $995,000 | $950,000 | Oct 15, 2007 | 289 | ||
9701 BROADVIEW DR | 4 3 | 3,100 | $500 | $1,675,000 | $1,550,000 | Oct 10, 2007 | 43 | ||
1271 95 ST | 4 3 | 2,753 | $427 | $1,380,000 | $1,175,000 | Aug 31, 2007 | 84 | ||
1351 97 ST | 3 3 | 2,509 | $395 | $985,000 | $990,000 | Aug 13, 2007 | 6 | ||
