Least Expensive Homes & Villas For Sale In Hollywood

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of Dec 30, 2024) Found - 436
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Hollywood   33020  2200 Monroe St 2 2.5,1 1,300 ft2   (120.8m2)  $222   A11678955   $289,000  30 Photos
 Hollywood   33024  6040 Arthur St 0 0, Not Available  $0   A11713327   $300,000  2 Photos
 Hollywood   33023  147 Hidden Ct Rd 2 2.5,1 1,440 ft2   (133.8m2)  $225   A11666665   $324,000  28 Photos
 Hollywood   33020  2644 Hayes St 3 2,0 1,279 ft2   (118.8m2)  $270   A11688913   $345,900  23 Photos
 Hollywood   33021  5607 Arthur St 2 1, 568 ft2   (52.8m2)  $614   A11668028   $349,000  17 Photos
 Hollywood   33020  2414 Coolidge St 1 1, 624 ft2   (58.0m2)  $561   A11573228   $350,000  7 Photos
 Hollywood   33021    2 1,0 1,098 ft2   (102.0m2)  $327   A11608491   $359,000  22 Photos
 Hollywood   33020  1325 15th Ave 2 2.5,1 1,460 ft2   (135.7m2)  $246   A11703807   $359,000  33 Photos
 Hollywood   33020  2469 Fletcher St 2 1,0 696 ft2   (64.7m2)  $516   A11642772   $359,000  1 Photos
 Hollywood   33021  3131 Byron Cir 2 1,0 1,098 ft2   (102.0m2)  $337   A11545938   $369,900  20 Photos
 Hollywood   33020  2114 Coolidge St 2 2,0 952 ft2   (88.5m2)  $394   A11687194   $375,000  45 Photos
 Hollywood   33020  1556 15th Ter 2 1.5,1 1,150 ft2   (106.9m2)  $328   A11620467   $377,500  26 Photos
 Hollywood   33024  6409 Perry St 3 1,0 912 ft2   (84.7m2)  $422   A11700998   $385,000  15 Photos
 Hollywood   33020  2129 Monroe Ter 3 1,0 1,136 ft2   (105.6m2)  $351   A11591796   $399,000  22 Photos
 Hollywood   33024  1510 68 Ave 3 1,0 920 ft2   (85.5m2)  $434   A11703511   $399,000  15 Photos
 Hollywood   33024  6801 Thomas St 2 1,0 904 ft2   (84.0m2)  $441   A11710261   $399,000  22 Photos
 Hollywood   33020  2315 Taft St 3 1.5,1 824 ft2   (76.6m2)  $485   A11710451   $399,900  41 Photos
 Hollywood   33024  6136 Grant St 3 3,0 1,100 ft2   (102.2m2)  $364   A11684253   $399,998  13 Photos
 Hollywood   33020  2810 Mayo St 2 1,0 1,124 ft2   (104.4m2)  $369   A11703517   $414,400  36 Photos
 Hollywood   33020  1604 15th Ter 2 1.5,1 1,150 ft2   (106.9m2)  $361   A11672978   $414,900  28 Photos
 Hollywood   33024  6321 Cleveland St 2 1,0 864 ft2   (80.3m2)  $485   A11713567   $419,000  33 Photos
 Hollywood   33020  2935 23rd Ave 2 1,0 950 ft2   (88.3m2)  $442   A11692883   $419,900  25 Photos
 Hollywood   33020  2223 Mayo St 3 1,0 867 ft2   (80.6m2)  $484   A11698369   $420,000  55 Photos
 Hollywood   33021  5741 Simms St 3 2,0 900 ft2   (83.6m2)  $467   A11712543   $420,000  22 Photos
 Hollywood   33024  6416 Franklin St 2 1,0 720 ft2   (66.9m2)  $590   A11711483   $425,000  22 Photos
 Hollywood   33024  631 68 Ter 3 1,0 920 ft2   (85.5m2)  $466   A11694831   $428,900  10 Photos
 Hollywood   33023  416 62nd Ave 2 1,0 861 ft2   (80.0m2)  $498   A11701237   $429,000  15 Photos
 Hollywood   33021  5721 Atlanta St 2 2,0 797 ft2   (74.1m2)  $538   A11707668   $429,000  14 Photos
 Hollywood   33023  6309 Dewey St 2 1, 1,188 ft2   (110.4m2)  $362   A11705903   $429,900  35 Photos
 Hollywood   33020  2231 Freedom St 3 2,0 1,008 ft2   (93.7m2)  $431   A11713698   $434,900  7 Photos
 Hollywood   33020  2636 Wilson St 2 1,0 1,042 ft2   (96.8m2)  $417   A11638177   $435,000  26 Photos
 Hollywood   33024  331 70th Way 2 1,0 825 ft2   (76.7m2)  $533   A11697710   $439,900  14 Photos
 Hollywood   33020  1024 N 24th Ave 3 3,0 895 ft2   (83.2m2)  $492   A11706386   $440,000  13 Photos
 Hollywood   33020  2118 Cleveland St 3 2,0 1,020 ft2   (94.8m2)  $431   A11673566   $440,000  30 Photos
 Hollywood   33024  6761 Sheridan St 3 2,0 1,515 ft2   (140.8m2)  $294   A11648097   $444,900  22 Photos
 Hollywood   33024  641 69th Way 3 2,0 920 ft2   (85.5m2)  $489   A11673944   $450,000  20 Photos
 Hollywood   33023  523 61st Ave 2 1,0 1,172 ft2   (108.9m2)  $384   A11674261   $450,000  25 Photos
 Hollywood   33024  1001 70th Ave 3 1,0 1,012 ft2   (94.0m2)  $445   A11657737   $450,000  27 Photos
 Hollywood   33024  3530 65th Ave 4 2,0 1,484 ft2   (137.9m2)  $307   A11631373   $455,000  17 Photos
 Hollywood   33021  1220 57th Ave 2 2,0 899 ft2   (83.5m2)  $506   A11701049   $455,000  46 Photos
 Hollywood   33021  3952 Farragut St 3 2.5,1 2,010 ft2   (186.8m2)  $228   A11688680   $459,000  28 Photos
 Hollywood   33024  6871 Harding St 3 2,0 1,290 ft2   (119.9m2)  $356   A11689498   $459,000  35 Photos
 Hollywood   33021    3 2.5,1 1,700 ft2   (158.0m2)  $271   A11660878   $460,000  1 Photos
 Hollywood   33024  7420 Johnson St 3 2,0 1,080 ft2   (100.4m2)  $428   A11652588   $462,000  20 Photos
 Hollywood   33023  5847 Mayo St 3 2,0 867 ft2   (80.6m2)  $536   A11655056   $465,000  29 Photos
 Hollywood   33023  6524 Mayo St 3 2,0 1,209 ft2   (112.3m2)  $385   A11713286   $465,000  10 Photos
 Hollywood   33024  7881 Sheridan St 3 2,0 1,008 ft2   (93.7m2)  $465   A11693830   $469,000  18 Photos
 Hollywood   33020  528 24th Ave 3 2,0 1,311 ft2   (121.8m2)  $358   A11595330   $469,900  69 Photos
 Hollywood   33024  330 69th Way 3 2,0 1,040 ft2   (96.6m2)  $452   A11690816   $470,000  38 Photos
 Hollywood   33020  2826 Madison St 3 2,0 1,135 ft2   (105.5m2)  $417   A11613428   $473,000  14 Photos
 Hollywood   33020  2338 Fillmore St 3 2,0 1,118 ft2   (103.9m2)  $425   A11710861   $475,000  42 Photos
 Hollywood   33023  6141 Wiley St 3 2,0 1,082 ft2   (100.5m2)  $439   A11629326   $475,000  29 Photos
 Hollywood   33020  2330 Farragut St 3 2,0 1,420 ft2   (131.9m2)  $335   A11661495   $475,000  27 Photos
 Hollywood   33024  6601 Lincoln Street 5 2.5,1 Not Available  $0   A11707524   $475,000  13 Photos
 Hollywood   33020  2726 Taylor St 2 1,0 841 ft2   (78.1m2)  $565   A11684558   $475,000  57 Photos
 Hollywood   33020  2552 Plunkett St 3 2,0 1,252 ft2   (116.3m2)  $383   A11691895   $479,000  33 Photos
 Hollywood   33020  2319 Cleveland St 3 3, 1,588 ft2   (147.6m2)  $302   A11619037   $479,000  2 Photos
 Hollywood   33020  2239 Atlanta St 3 2, 1,394 ft2   (129.5m2)  $344   A11655765   $479,000  32 Photos
 Hollywood   33023  6541 Fletcher St 3 2,0 1,025 ft2   (95.2m2)  $468   A11685199   $480,000  31 Photos
 Hollywood   33021  510 56th Ave 3 2,0 1,144 ft2   (106.3m2)  $420   A11678873   $480,000  23 Photos
 Hollywood   33024  7321 Branch St 3 2,0 1,460 ft2   (135.7m2)  $329   A11711097   $481,000  15 Photos
 Hollywood   33024  6771 Charleston St 2 1,0 985 ft2   (91.5m2)  $492   A11699995   $485,000  30 Photos
 Hollywood   33020  2318 Wilson St 3 2,0 1,401 ft2   (130.2m2)  $346   A11709853   $485,000  27 Photos
 Hollywood   33020  2311 Cleveland St 3 2, 1,080 ft2   (100.4m2)  $454   A11703101   $490,000  31 Photos
 Hollywood   33020  1431 Moffett St 2 1.5,1 1,342 ft2   (124.7m2)  $367   A11702196   $492,000  69 Photos
 Hollywood   33023  6525 Mayo St 3 2,0 1,210 ft2   (112.4m2)  $409   A11692670   $495,000  40 Photos
 Hollywood   33020  1644 Arthur St 2 1,0 986 ft2   (91.6m2)  $502   A11665780   $495,000  73 Photos
 Hollywood   33024  6780 Cleveland St 3 2,0 1,450 ft2   (134.7m2)  $341   A11675481   $495,000  43 Photos
 Hollywood   33020  1001 27th Ave 2 2, 1,104 ft2   (102.6m2)  $448   A11684982   $495,000  32 Photos
 Hollywood   33024  1003 63rd Ave 3 2,0 1,087 ft2   (101.0m2)  $455   A11691661   $495,000  21 Photos
 Hollywood   33021  5905 Taft St 3 2,0 1,040 ft2   (96.6m2)  $479   A11713808   $498,000  27 Photos
 Hollywood   33021  5721 Hope St 3 1,0 900 ft2   (83.6m2)  $554   A11650540   $499,000  3 Photos
 Hollywood   33020  2315 Grant St 2 1,0 903 ft2   (83.9m2)  $553   A11704709   $499,000  11 Photos
 Hollywood   33023  6373 Rodman St 3 2,0 1,232 ft2   (114.5m2)  $405   A11698221   $499,000  16 Photos
 Hollywood   33023  6204 Wiley St 3 2,0 1,042 ft2   (96.8m2)  $479   A11633050   $499,000  21 Photos
 Hollywood   33020  1621 Dewey St 2 2,0 1,186 ft2   (110.2m2)  $421   A11698833   $499,000  22 Photos
 Hollywood   33024  7608 Arthur Street 3 2,0 1,354 ft2   (125.8m2)  $369   A11668320   $499,000  16 Photos
 Hollywood   33020  2457 Fletcher St 3 2,0 1,720 ft2   (159.8m2)  $290   A11677663   $499,000  44 Photos
 Hollywood   33024  7121 Charleston St 3 2, 1,268 ft2   (117.8m2)  $394   A11673221   $499,900  30 Photos
 Hollywood   33023  515 S 61 Ter 3 2,0 1,017 ft2   (94.5m2)  $492   A11672317   $499,999  10 Photos
 Hollywood   33021  403 Bonnie Brae Way 3 3,0 2,350 ft2   (218.4m2)  $213   A11612588   $500,000  22 Photos
 Hollywood   33021  5731 Arthur St 3 2,0 1,140 ft2   (105.9m2)  $446   A11702513   $508,000  22 Photos
 Hollywood   33024  6361 Harding St 3 2,0 1,080 ft2   (100.4m2)  $472   A11669487   $509,900  28 Photos
 Hollywood   33024  1330 69th Ave 4 2,0 1,440 ft2   (133.8m2)  $354   A11636149   $510,000  23 Photos
 Hollywood   33024  2321 69th Way 3 2,0 1,292 ft2   (120.1m2)  $395   A11679519   $510,000  36 Photos
 Hollywood   33024  6447 Custer St 3 2,0 1,327 ft2   (123.3m2)  $388   A11694272   $514,900  26 Photos
 Hollywood   33021  3720 Piedmont St 3 3,0 1,479 ft2   (137.4m2)  $348   A11657630   $515,000  24 Photos
 Hollywood   33024  7395 Mcarthur Pkwy 3 1.5,1 1,144 ft2   (106.3m2)  $450   A11700293   $515,000  27 Photos
 Hollywood   33024  6450 Mckinley St 3 2,0 1,144 ft2   (106.3m2)  $451   A11680891   $515,500  31 Photos
 Hollywood   33024  740 71st Ave 4 2.5,1 1,118 ft2   (103.9m2)  $465   A11698268   $519,900  14 Photos
 Hollywood   33021  3155 37th Ave 3 3,0 1,479 ft2   (137.4m2)  $352   A11697449   $519,999  24 Photos
 Hollywood   33020  1531 Liberty St 3 2,0 1,408 ft2   (130.8m2)  $369   A11686965   $520,000  7 Photos
 Hollywood   33021  400 Saint Andrews Rd 3 2,0 2,020 ft2   (187.7m2)  $257   A11642330   $520,000  25 Photos
 Hollywood   33024  820 72nd Way 3 2,0 1,451 ft2   (134.8m2)  $358   A11519009   $520,000  55 Photos
 Hollywood   33024  6645 Raleigh St 3 1, 744 ft2   (69.1m2)  $699   A11711353   $520,000  29 Photos
 Hollywood   33024  3120 73rd Ter 3 2,0 1,350 ft2   (125.4m2)  $389   A11659508   $525,000  50 Photos
 Hollywood   33020  2828 Rodman St 3 3,0 1,857 ft2   (172.6m2)  $283   A11679756   $525,000  9 Photos
 Hollywood   33024  7120 Allen St 4 2,0 1,488 ft2   (138.3m2)  $356   A11635179   $529,999  7 Photos
 Hollywood   33021  921 31st Ct 3 2,0 1,584 ft2   (147.2m2)  $335   A11652875   $530,000  38 Photos
 Hollywood   33020  2716 Polk St 3 2,0 1,736 ft2   (161.3m2)  $305   A11698587   $530,000  19 Photos
The above information was updated on Dec 30, 2024
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

BBB Accredited Business

Copyright © 2003-2024. Sunny Realty. All Rights Reserved.