Least Expensive Homes & Villas For Sale in Miami And The Area

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of Feb 20, 2026) Found - 6251
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Miami   33128  1021 3rd St Apt307 1 1,0 465 ft2   (43.2m2)  $247   A11950446   $115,000  13 Photos
 Fort Lauderdale   33304  2670 Sunrise Blvd 1 1,0 586 ft2   (54.5m2)  $262   A11966978   $153,499  50 Photos
 Miami   33150  427 84th Ter 2 1,0 930 ft2   (86.4m2)  $172   A11909935   $160,000  42 Photos
 Miami   33150  315 84th Ter 3 2,0 1,150 ft2   (106.9m2)  $170   A11802020   $195,000  7 Photos
 Hollywood   33024  6040 Arthur St 0 0, Not Available  $0   A11874045   $200,000  2 Photos
 Fort Lauderdale   33311  2760 11th Ct 3 2,0 1,188 ft2   (110.4m2)  $185   A11899803   $219,950  8 Photos
 Miami   33150  450 84th St 3 2,0 1,150 ft2   (106.9m2)  $196   A11788297   $225,000  28 Photos
 Miami   33143  7344 82nd St 2 1.5,1 1,000 ft2   (92.9m2)  $227   A11951983   $227,000  10 Photos
 Miami   33150  265 80th St 2 1,0 858 ft2   (79.7m2)  $268   A11777808   $230,000  16 Photos
 Fort Lauderdale   33309  5200 31st Ave 2 2.5,1 1,032 ft2   (95.9m2)  $228   A11947460   $235,000  21 Photos
 Miami   33143  7344 82nd St 2 1.5,1 1,000 ft2   (92.9m2)  $237   A11761736   $236,500  8 Photos
 Miami   33147  8400 21st Ave 3 2,0 937 ft2   (87.1m2)  $256   A11947405   $239,900  14 Photos
 Davie   33314  4165 66th Ter 2 1.5,1 1,330 ft2   (123.6m2)  $180   A11956861   $240,000  31 Photos
 Miami   33184  850 129th Pl 2 1,0 639 ft2   (59.4m2)  $376   A11956800   $240,000  8 Photos
 Miami Gardens   33055  3800 213th Terr 3 2, 1,049 ft2   (97.5m2)  $238   A11965887   $250,000  15 Photos
 Miami   33143    3 2,0 1,200 ft2   (111.5m2)  $221   A11857570   $265,000  11 Photos
 Davie   33314  6668 41st Pl 4 2.5,1 1,440 ft2   (133.8m2)  $188   A11778276   $270,000  38 Photos
 Fort Lauderdale   33317  2101 46th Ave 3 2,0 1,549 ft2   (143.9m2)  $178   A11956386   $275,000  8 Photos
 Miami   33136  1999 5th Pl 3 1.5,1 1,026 ft2   (95.3m2)  $268   A11932427   $275,000  6 Photos
 Miami   33179  885 213th Ter 2 2,0 916 ft2   (85.1m2)  $300   A11941077   $275,000  18 Photos
 Davie   33314  4132 61st Ave 2 1.5,1 1,064 ft2   (98.9m2)  $261   A11715341   $278,000  13 Photos
 Miami   33162  1480 151st St 2 1.5,1 1,086 ft2   (100.9m2)  $258   A11922227   $280,000  28 Photos
 Miami   33147  1865 70th St 3 1,0 858 ft2   (79.7m2)  $326   A11912943   $280,000  9 Photos
 Miami   33147  3630 98th St 3 1,0 1,036 ft2   (96.3m2)  $275   A11960494   $285,000  38 Photos
 Hialeah   33012  1705 57th St 2 1.5,1 1,000 ft2   (92.9m2)  $285   A11862825   $285,000  27 Photos
 Miami   33162  15115 6th Ave 3 2.5,1 1,620 ft2   (150.5m2)  $178   A11817598   $289,000  10 Photos
 Davie   33024  3340 Palomino Dr 2 2,0 1,103 ft2   (102.5m2)  $262   A11939485   $289,000  60 Photos
 Fort Lauderdale   33311  1187 29th Ter 2 2,0 792 ft2   (73.6m2)  $366   A11734036   $289,900  26 Photos
 Miami   33127  790 55th Ter 0 0,0 1,515 ft2   (140.8m2)  $191   A11902186   $290,000  7 Photos
 Aventura   33180  2931 185th St 1 1,0 859 ft2   (79.8m2)  $340   A11950715   $292,000  16 Photos
 Miami   33176  10806 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $244   A11698931   $293,900  14 Photos
 Davie   33324  27 Madrid Ln 3 2.5,1 1,590 ft2   (147.7m2)  $186   A11886235   $295,000  34 Photos
 Miami   33176  10808 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $247   A11876737   $298,000  47 Photos
 Hialeah   33012  5800 18th Ave 2 1.5,1 907 ft2   (84.3m2)  $331   A11942099   $299,900  13 Photos
 Miami   33193  15455 74th Cir Ct 2 2.5,1 1,210 ft2   (112.4m2)  $248   A11927577   $299,900  18 Photos
 Davie   33328  2910 87th Ter 3 2.5,1 1,420 ft2   (131.9m2)  $211   A11941275   $299,999  51 Photos
 Fort Lauderdale   33311  844 15th Ave 2 1,0 625 ft2   (58.1m2)  $480   A11963126   $299,999  24 Photos
 Miami Gardens   33055  4457 185th St 3 2,0 1,410 ft2   (131.0m2)  $213   A11932247   $300,000  14 Photos
 Aventura   33180  2965 185th St 1 1,0 859 ft2   (79.8m2)  $349   A11660070   $300,000  20 Photos
 Miami   33147  8620 17th Ave 2 1,0 1,100 ft2   (102.2m2)  $273   A11951358   $300,000  17 Photos
 Hollywood   33021  2701 34th Ave 4 3, 1,700 ft2   (158.0m2)  $176   A11917264   $300,000  9 Photos
 Miami   33162  1654 151st St 2 2.5,1 1,348 ft2   (125.3m2)  $226   A11967198   $304,999  19 Photos
 Miami Gardens   33054  2281 153rd St 2 1,0 896 ft2   (83.3m2)  $344   A11938919   $308,000  31 Photos
 Miami   33193  8480 156th Pl 2 2,0 948 ft2   (88.1m2)  $326   A11939411   $309,000  23 Photos
 Miami   33147  1887 66th St 2 1,0 625 ft2   (58.1m2)  $494   A11943218   $309,000  9 Photos
 Miami Gardens   33169  20509 15th Ave 3 2.5,1 1,530 ft2   (142.2m2)  $202   A11895061   $309,000  22 Photos
 Davie   33324  23 Valencia Dr 3 2.5,1 1,670 ft2   (155.2m2)  $185   A11904523   $309,000  36 Photos
 Miami   33179  20820 San Simeon Way 3 2.5,1 1,665 ft2   (154.7m2)  $186   A11703497   $309,900  5 Photos
 Davie   33324  1881 81st Ave 2 2,0 1,230 ft2   (114.3m2)  $252   A11966157   $310,000  31 Photos
 Aventura   33180  2961 185th St 1 1,0 859 ft2   (79.8m2)  $361   A11865223   $310,000  26 Photos
 Miami   33125  2419 11th St 3 1.5,1 1,105 ft2   (102.7m2)  $281   A11879144   $310,000  26 Photos
 Fort Lauderdale   33311  2779 9th Pl 4 3,0 1,112 ft2   (103.3m2)  $283   A11831925   $315,000  31 Photos
 Miami   33183  13344 59th Ln 1 1,0 640 ft2   (59.5m2)  $492   A11801456   $315,000  30 Photos
 Fort Lauderdale   33304  1229 3rd Ave 2 1, 1,182 ft2   (109.8m2)  $266   A11921142   $315,000  27 Photos
 Doral   33166  8041 Lake Dr 2 2,0 824 ft2   (76.6m2)  $382   A11919527   $315,000  29 Photos
 Hollywood   33020  2200 Monroe St 2 2.5,1 1,300 ft2   (120.8m2)  $242   A11942545   $315,000  7 Photos
 Hollywood   33021  3321 Raleigh St 3 3, 1,700 ft2   (158.0m2)  $188   A11819455   $319,000  16 Photos
 Miami   33173  6924 114th Pl 3 2.5,1 1,330 ft2   (123.6m2)  $240   A11873543   $319,000  19 Photos
 Miami Gardens   33055  3876 207th St Rd 3 1,0 1,152 ft2   (107.0m2)  $277   A11894680   $319,000  37 Photos
 Fort Lauderdale   33311  518 13th Ave 3 2.5,1 Not Available  $0   A11942686   $319,999  9 Photos
 Miami   33147  2910 66th St 2 1,0 1,282 ft2   (119.1m2)  $250   A11941080   $319,999  2 Photos
 Miami   33147  1244 68th Ter 3 1,0 864 ft2   (80.3m2)  $370   A11967491   $320,000  10 Photos
 Fort Lauderdale   33311  1403 2nd St 2 2.5,1 1,250 ft2   (116.1m2)  $256   A11948356   $320,000  20 Photos
 Cutler Bay   33190  9257 227th St 3 2.5,1 1,325 ft2   (123.1m2)  $242   A11966917   $320,000  24 Photos
 Fort Lauderdale   33311  1401 2nd St 2 2.5,1 1,250 ft2   (116.1m2)  $256   A11966460   $320,000  31 Photos
 Hallandale Beach   33009  141 2nd Ave 2 2.5,1 1,111 ft2   (103.2m2)  $288   A11946185   $320,000  19 Photos
 Fort Lauderdale   33312  143 21st Way 2 1,0 856 ft2   (79.5m2)  $374   A11950604   $320,000  1 Photos
 Davie   33324  8069 19th Ct 2 2,0 912 ft2   (84.7m2)  $351   A11960455   $320,000  14 Photos
 Davie   33324  19 Matador Ln 3 2.5,1 1,590 ft2   (147.7m2)  $203   A11912020   $322,900  37 Photos
 Fort Lauderdale   33311  2433 20th St 2 1,0 816 ft2   (75.8m2)  $396   A11954354   $323,000  30 Photos
 Miami Gardens   33055  4541 190th St 3 2,0 1,123 ft2   (104.3m2)  $289   A11936956   $325,000  7 Photos
 Hollywood   33020  2239 Sheridan St 2 1,0 542 ft2   (50.4m2)  $601   A11955532   $326,000  14 Photos
 Miami   33179  810 212th Ter 3 2.5,1 1,170 ft2   (108.7m2)  $280   A11908493   $328,000  44 Photos
 Fort Lauderdale   33311  832 16th Ter 2 1,0 720 ft2   (66.9m2)  $456   A11949197   $328,500  21 Photos
 Fort Lauderdale   33311  2440 31st Ave 3 2,0 988 ft2   (91.8m2)  $333   A11925571   $329,000  5 Photos
 Miami Gardens   33056  2770 193rd Ter 3 1.5,1 1,406 ft2   (130.6m2)  $234   A11925028   $329,000  42 Photos
 Hialeah   33012  5851 20th Ave 3 2.5,1 1,400 ft2   (130.1m2)  $236   A11940685   $330,000  15 Photos
 Davie   33024  7400 Palomino Dr 2 2,0 1,103 ft2   (102.5m2)  $299   A11874485   $330,000  30 Photos
 Fort Lauderdale   33311  1440 20th St, Unit B 3 2,0 1,167 ft2   (108.4m2)  $283   A11594206   $330,000  24 Photos
 Fort Lauderdale   33311  3021 17th St 2 1,0 910 ft2   (84.6m2)  $363   A11961094   $330,000  26 Photos
 Hialeah   33015  6782 Brookline Dr 2 2.5,1 1,752 ft2   (162.8m2)  $188   A11886573   $330,000  27 Photos
 Fort Lauderdale   33311  2503 9th St 3 1,0 1,237 ft2   (114.9m2)  $267   A11863786   $330,000  23 Photos
 Fort Lauderdale   33311  1711 7th Pl 2 1,0 786 ft2   (73.0m2)  $420   A11882190   $330,000  10 Photos
 North Miami   33168  60 120th Ter 2 1,0 777 ft2   (72.2m2)  $425   A11834984   $330,000  9 Photos
 Miami   33126  560 82nd Pl 2 1.5,1 914 ft2   (84.9m2)  $366   A11952424   $334,900  36 Photos
 Davie   33314  4347 70th Ter 2 1.5,1 1,328 ft2   (123.4m2)  $252   A11883395   $334,900  32 Photos
 Miami Beach   33139  610 8th St 2 2,0 790 ft2   (73.4m2)  $424   A11957202   $335,000  22 Photos
 Miami   33196  10305 154th Cir Ct 2 1,0 909 ft2   (84.5m2)  $369   A11946731   $335,000  20 Photos
 Miami Gardens   33056  2767 197th Ter 3 1.5,1 1,178 ft2   (109.5m2)  $284   A11838899   $335,000  30 Photos
 Aventura   33180  20291 30th Ave 3 2.5,1 1,330 ft2   (123.6m2)  $252   A11894156   $335,000  28 Photos
 Fort Lauderdale   33312  2601 5th St 2 1, 1,051 ft2   (97.7m2)  $321   A11910185   $337,000  13 Photos
 Miami   33186  14260 121st Pl 2 1.5,1 950 ft2   (88.3m2)  $356   A11944142   $338,000  28 Photos
 Cutler Bay   33190  9219 227th St 3 2.5,1 1,325 ft2   (123.1m2)  $256   A11938580   $339,000  39 Photos
 Miami   33180  2941 185th St 1 1,0 859 ft2   (79.8m2)  $395   A11646776   $339,000  21 Photos
 Fort Lauderdale   33311  1809 8th Pl 2 1,0 850 ft2   (79.0m2)  $399   A11929048   $339,000  12 Photos
 Dania Beach   33312  4926 Spinnaker Dr 3 2.5,1 1,391 ft2   (129.3m2)  $244   A11943196   $340,000  40 Photos
 Miami   33126  8262 5th Ln 2 1.5,1 914 ft2   (84.9m2)  $372   A11935786   $340,000  20 Photos
 North Miami   33161  451 136th St 3 2.5,1 1,360 ft2   (126.4m2)  $250   A11817614   $340,000  9 Photos
 Miami   33168  1132 118th St 2 1,0 1,267 ft2   (117.7m2)  $268   A11881200   $340,000  47 Photos
 Fort Lauderdale   33311  1041 24th Ter 3 1,0 1,020 ft2   (94.8m2)  $338   A11920823   $345,000  29 Photos
The above information was updated on Feb 20, 2026
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

Copyright © 2003-2026. Sunny Realty. All Rights Reserved.