Least Expensive Homes & Villas For Sale in Miami And The Area

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of Jan 06, 2026) Found - 6148
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Miami   33150  427 84th Ter 2 1,0 930 ft2   (86.4m2)  $194   A11909935   $180,000  42 Photos
 Miami   33150  315 84th Ter 3 2,0 1,150 ft2   (106.9m2)  $170   A11802020   $195,000  7 Photos
 Hollywood   33024  6040 Arthur St 0 0, Not Available  $0   A11874045   $200,000  2 Photos
 Miami   33150  450 84th St 3 2,0 1,150 ft2   (106.9m2)  $196   A11788297   $225,000  28 Photos
 Miami   33150  265 80th St 2 1,0 858 ft2   (79.7m2)  $268   A11777808   $230,000  16 Photos
 Hollywood   33020  2122 Dewey St 0 0, Not Available  $0   A11898103   $230,000  9 Photos
 Miami   33143  7344 82nd St 2 1.5,1 1,000 ft2   (92.9m2)  $237   A11761736   $236,500  8 Photos
 Miami   33147  8400 21st Ave 2 1,0 937 ft2   (87.1m2)  $256   A11913138   $239,900  11 Photos
 Davie   33314  4165 66th Ter 2 1.5,1 1,330 ft2   (123.6m2)  $180   A11936109   $240,000  31 Photos
 Fort Lauderdale   33311  2530 14th Ct 3 1,0 1,257 ft2   (116.8m2)  $198   A11937049   $249,000  1 Photos
 Miami   33126  4713 7th St #205-1 1 1,0 715 ft2   (66.4m2)  $350   A11914218   $249,999  38 Photos
 Hialeah   33012  1279 51st Pl 2 1.5,1 1,019 ft2   (94.7m2)  $250   A11876603   $255,000  24 Photos
 Miami   33147  2365 79th Ter 2 1,0 656 ft2   (61.0m2)  $402   A11883387   $264,000  3 Photos
 Miami   33143    3 2,0 1,200 ft2   (111.5m2)  $221   A11857570   $265,000  11 Photos
 Davie   33314  6668 41st Pl 4 2.5,1 1,440 ft2   (133.8m2)  $188   A11778276   $270,000  38 Photos
 North Miami Beach   33162  345 168th St 3 2, 702 ft2   (65.2m2)  $385   A11821482   $270,000  17 Photos
 Fort Lauderdale   33311  1430 7th St 2 1,0 630 ft2   (58.5m2)  $437   A11902459   $275,000  15 Photos
 Miami Gardens   33055  3954 182nd Ln 2 2,0 1,080 ft2   (100.4m2)  $255   A11896730   $275,000  12 Photos
 Davie   33324  12 Madrid Ln 3 2.5,1 1,360 ft2   (126.4m2)  $205   A11890649   $279,000  27 Photos
 Miami   33179  323 Ives Dairy Rd 3 2,0 1,550 ft2   (144.0m2)  $180   A11836438   $279,000  31 Photos
 Miami   33126  8430 8th St 2 2.5,1 970 ft2   (90.1m2)  $289   A11764035   $280,000  24 Photos
 Miami   33147  1865 70th St 3 1,0 858 ft2   (79.7m2)  $326   A11912943   $280,000  9 Photos
 Miami   33162  1480 151st St 2 1.5,1 1,086 ft2   (100.9m2)  $258   A11922227   $280,000  28 Photos
 Miami   33161  14241 Memorial Hwy 2 2,0 1,182 ft2   (109.8m2)  $241   A11769138   $284,995  36 Photos
 Miami   33136  1999 5th Pl 3 1.5,1 1,026 ft2   (95.3m2)  $278   A11932427   $285,000  6 Photos
 Fort Lauderdale   33311  1113 10th Pl 2 1,0 951 ft2   (88.4m2)  $300   A11912129   $285,000  1 Photos
 Miami   33142  2356 55th Ter 2 1,0 432 ft2   (40.1m2)  $660   A11743839   $285,000  3 Photos
 Miami   33162  15115 6th Ave 3 2.5,1 1,620 ft2   (150.5m2)  $178   A11817598   $289,000  10 Photos
 Davie   33314  5770 38th Ct 3 1,0 1,157 ft2   (107.5m2)  $251   A11929500   $289,900  3 Photos
 Miami   33142  2740 44th St 2 1,0 720 ft2   (66.9m2)  $403   A11923938   $289,999  16 Photos
 Davie   33314  4132 61st Ave 2 1.5,1 1,064 ft2   (98.9m2)  $273   A11715341   $290,000  13 Photos
 Miami   33150  751 64th St 2 1,0 1,021 ft2   (94.9m2)  $284   A11909932   $290,000  4 Photos
 Miami   33127  790 55th Ter 0 0,0 1,515 ft2   (140.8m2)  $191   A11902186   $290,000  7 Photos
 Miami   33176  10806 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $244   A11698931   $293,900  14 Photos
 Davie   33324  27 Madrid Ln 3 2.5,1 1,590 ft2   (147.7m2)  $186   A11886235   $295,000  34 Photos
 Miami   33176  10808 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $247   A11876737   $298,000  47 Photos
 Miami   33187  19800 180th Ave 2 2,0 1,170 ft2   (108.7m2)  $256   A11916435   $299,000  6 Photos
 Miami   33193  15455 74th Cir Ct 2 2.5,1 1,210 ft2   (112.4m2)  $248   A11927577   $299,900  18 Photos
 Fort Lauderdale   33311  2821 22nd St 3 2,0 1,162 ft2   (108.0m2)  $258   A11909059   $299,999  2 Photos
 Miami Gardens   33056  20107 27th Cir 3 2,0 1,140 ft2   (105.9m2)  $263   A11933439   $300,000  32 Photos
 Aventura   33180  2965 185th St 1 1,0 859 ft2   (79.8m2)  $349   A11660070   $300,000  20 Photos
 Miami   33162  1654 151st St 2 2.5,1 1,348 ft2   (125.3m2)  $226   A11837563   $304,999  19 Photos
 Hollywood   33021  2548 38th Ave 2 2.5,1 1,830 ft2   (170.0m2)  $167   A11936046   $305,000  16 Photos
 Davie   33328  2910 87th Ter 3 2.5,1 1,420 ft2   (131.9m2)  $217   A11499360   $308,000  51 Photos
 Hialeah   33012  4372 11th Ln 2 1.5,1 1,208 ft2   (112.2m2)  $256   A11741952   $309,000  23 Photos
 Miami Gardens   33169  20509 15th Ave 3 2.5,1 1,530 ft2   (142.2m2)  $202   A11895061   $309,000  22 Photos
 Aventura   33180  2961 185th St 1 1,0 859 ft2   (79.8m2)  $361   A11865223   $310,000  26 Photos
 Hialeah   33016  2289 52nd St 2 1.5,1 952 ft2   (88.5m2)  $326   A11850500   $310,000  23 Photos
 Miami   33125  2419 11th St 3 1.5,1 1,105 ft2   (102.7m2)  $281   A11879144   $310,000  26 Photos
 Miami   33179  21127 5th Pl 2 1,0 816 ft2   (75.8m2)  $386   A11858687   $315,000  20 Photos
 Davie   33324  23 Valencia Dr 3 2.5,1 1,670 ft2   (155.2m2)  $189   A11904523   $315,000  36 Photos
 Hialeah   33016  5261 25th Ct 2 1.5,1 883 ft2   (82.0m2)  $357   A11922400   $315,000  22 Photos
 Fort Lauderdale   33304  1229 3rd Ave 2 1, 1,182 ft2   (109.8m2)  $266   A11921142   $315,000  27 Photos
 Miami   33180  19412 26th Ave 3 2.5,1 1,688 ft2   (156.8m2)  $189   A11807521   $319,000  34 Photos
 Miami   33173  6924 114th Pl 3 2.5,1 1,330 ft2   (123.6m2)  $240   A11873543   $319,000  19 Photos
 Miami Gardens   33055  3876 207th St Rd 3 1,0 1,152 ft2   (107.0m2)  $277   A11894680   $319,000  37 Photos
 Miami   33142  4510 33rd Ave 3 1,0 988 ft2   (91.8m2)  $324   A11869280   $319,900  20 Photos
 Miami   33147  3271 102nd St 2 1,0 1,399 ft2   (130.0m2)  $229   A11933684   $319,900  12 Photos
 Fort Lauderdale   33311  844 15th Ave 2 1,0 625 ft2   (58.1m2)  $512   A11936702   $319,999  24 Photos
 Miami   33183  13344 59th Ln 1 1,0 640 ft2   (59.5m2)  $500   A11801456   $320,000  30 Photos
 Davie   33324  19 Matador Ln 3 2.5,1 1,590 ft2   (147.7m2)  $203   A11912020   $322,900  37 Photos
 Miami Gardens   33055  18602 46th Ave 3 2,0 960 ft2   (89.2m2)  $339   A11857302   $324,999  21 Photos
 Fort Lauderdale   33311  10 28th Way 3 1, 1,232 ft2   (114.5m2)  $264   A11927877   $325,000  7 Photos
 Miami   33142  5364 29th Ave 2 1,0 1,033 ft2   (96.0m2)  $315   A11914401   $325,000  4 Photos
 Miami   33179  21240 9th Ct 3 2,0 1,090 ft2   (101.3m2)  $298   A11890538   $325,000  15 Photos
 Miami   33179  20820 San Simeon Way 3 2.5,1 1,665 ft2   (154.7m2)  $195   A11703497   $325,000  5 Photos
 North Miami Beach   33162  1243 159th St 1 1,0 1,009 ft2   (93.8m2)  $324   A11878346   $326,999  8 Photos
 Miami Gardens   33055  4457 185th St 3 2,0 1,410 ft2   (131.0m2)  $232   A11932247   $327,000  14 Photos
 Miami   33179  810 212th Ter 3 2.5,1 1,170 ft2   (108.7m2)  $280   A11908493   $328,000  44 Photos
 Miami Gardens   33056  2770 193rd Ter 3 1.5,1 1,406 ft2   (130.6m2)  $234   A11925028   $329,000  42 Photos
 Fort Lauderdale   33311  137 29th Ave 3 1, 851 ft2   (79.1m2)  $387   A11892367   $329,000  40 Photos
 Fort Lauderdale   33312  4909 Schooner Drive 2 2.5,1 1,100 ft2   (102.2m2)  $299   A11927241   $329,000  51 Photos
 Hialeah   33016  6640 24th Ct 3 3,0 1,303 ft2   (121.1m2)  $252   A11865370   $329,000  27 Photos
 Fort Lauderdale   33311  1304 3rd St 2 2.5,1 1,250 ft2   (116.1m2)  $264   A11930126   $329,900  19 Photos
 North Miami   33168  60 120th Ter 2 1,0 777 ft2   (72.2m2)  $425   A11834984   $330,000  9 Photos
 Hialeah   33016  5350 26th Ave 3 2.5,1 1,182 ft2   (109.8m2)  $279   A11829776   $330,000  19 Photos
 Fort Lauderdale   33304  1455 Holly Heights Dr 2 2,0 1,012 ft2   (94.0m2)  $326   A11903211   $330,000  15 Photos
 Cutler Bay   33190  22205 103rd Ave 3 2.5,1 1,518 ft2   (141.1m2)  $217   A11600216   $330,000  16 Photos
 Fort Lauderdale   33311  1402 13th Ct 2 1,0 984 ft2   (91.4m2)  $335   A11894486   $330,000  6 Photos
 Fort Lauderdale   33311  2503 9th St 3 1,0 1,237 ft2   (114.9m2)  $267   A11863786   $330,000  23 Photos
 Davie   33024  7400 Palomino Dr 2 2,0 1,103 ft2   (102.5m2)  $299   A11874485   $330,000  30 Photos
 Fort Lauderdale   33311  1440 20th St, Unit B 3 2,0 1,167 ft2   (108.4m2)  $283   A11594206   $330,000  24 Photos
 Aventura   33180  20291 30th Ave 3 2.5,1 1,330 ft2   (123.6m2)  $252   A11894156   $335,000  28 Photos
 Miami Gardens   33056  2767 197th Ter 3 1.5,1 1,178 ft2   (109.5m2)  $284   A11838899   $335,000  37 Photos
 Dania Beach   33004  713 7th St 3 1.5,1 Not Available  $0   A11729759   $338,000  12 Photos
 Davie   33324  15 Laredo Pl 3 2.5,1 1,360 ft2   (126.4m2)  $249   A11835067   $338,000  23 Photos
 Hollywood   33021  3321 Raleigh St 3 3, 1,700 ft2   (158.0m2)  $199   A11819455   $339,000  16 Photos
 Fort Lauderdale   33311  1809 8th Pl 2 1,0 850 ft2   (79.0m2)  $399   A11929048   $339,000  12 Photos
 Miami   33196  10445 154th Ct 2 1.5,1 1,050 ft2   (97.6m2)  $323   A11904082   $339,000  11 Photos
 Miami   33186  14289 94th Cir Ln 2 2.5,1 1,302 ft2   (121.0m2)  $261   A11916008   $339,750  30 Photos
 Miami Gardens   33055  4541 190th St 3 2,0 1,123 ft2   (104.3m2)  $303   A11936956   $339,900  7 Photos
 North Miami   33161  451 136th St 3 2.5,1 1,360 ft2   (126.4m2)  $250   A11817614   $340,000  9 Photos
 Miami   33168  1132 118th St 2 1,0 1,267 ft2   (117.7m2)  $268   A11881200   $340,000  47 Photos
 Miami   33147  1868 64th St 2 1,0 850 ft2   (79.0m2)  $400   A11933851   $340,000  20 Photos
 Fort Lauderdale   33311  518 13th Ave 3 2.5,1 Not Available  $0   A11849676   $340,000  6 Photos
 Miami   33126  8262 5th Ln 2 1.5,1 914 ft2   (84.9m2)  $372   A11935786   $340,000  20 Photos
 Cutler Bay   33190  9219 227th St 3 2.5,1 1,325 ft2   (123.1m2)  $258   A11938580   $342,000  0 Photos
 Davie   33314  4347 70th Ter 2 1.5,1 1,328 ft2   (123.4m2)  $260   A11883395   $344,900  32 Photos
 Miami   33172  9980 9th St Cir 2 2,0 1,005 ft2   (93.4m2)  $343   A11934841   $345,000  4 Photos
 Fort Lauderdale   33311  1041 24th Ter 3 1,0 1,020 ft2   (94.8m2)  $338   A11920823   $345,000  29 Photos
The above information was updated on Jan 06, 2026
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

Copyright © 2003-2025. Sunny Realty. All Rights Reserved.