Least Expensive Homes & Villas For Sale in Miami And The Area

Miami offers some of the Least Expensive homes in the world. Check out the list of Least Expensive homes and villas currently offered for sale in Miami and the surronding area.

Page 1 (all data current as of Nov 19, 2026) Found - 6837
City Zip Address Bed / Bath Living Area Price / Foot MLS# Price Details
 Miami Beach   33140  5055 Collins Ave 0 1,0 152 ft2   (14.1m2)  $658   A12098309   $100,000  5 Photos
 Miami   33150  427 84th Ter 2 1,0 930 ft2   (86.4m2)  $161   A11909935   $150,000  42 Photos
 Miami   33150  436 84th Ter 2 1,0 930 ft2   (86.4m2)  $177   A12040062   $165,000  8 Photos
 Miami   33150  8428 2 2 1,0 930 ft2   (86.4m2)  $183   R11170028   $169,999  15 Photos
 Miami   33150  206 8 2 1,0 930 ft2   (86.4m2)  $183   R11170031   $169,999  20 Photos
 Miami   33161  14030 3rd Ct 3 2.5,1 1,010 ft2   (93.8m2)  $180   A12106289   $182,000  26 Photos
 North Miami   33168  735 125th St 3 2,0 1,688 ft2   (156.8m2)  $113   A12116641   $190,000  11 Photos
 Hialeah   33016  5712 25th Ct 2 1.5,1 884 ft2   (82.1m2)  $225   A12092143   $198,543  24 Photos
 Fort Lauderdale   33311  2121 2 3 1,0 880 ft2   (81.8m2)  $239   B26073105   $210,000  9 Photos
 Fort Lauderdale   33311  1628 Lauderdale Manor 2 1,0 572 ft2   (53.1m2)  $402   B26101421   $229,990  14 Photos
 Miami   33150  265 80th St 2 1,0 858 ft2   (79.7m2)  $268   A12010013   $230,000  13 Photos
 Hollywood   33021  3240 S 2 1,0 1,098 ft2   (102.0m2)  $214   B26096057   $235,000  38 Photos
 Miami   33162  15115 6th Ave 3 2.5,1 1,620 ft2   (150.5m2)  $145   A12047961   $235,000  8 Photos
 Miami   33150  414 84th Ter 4 2,0 1,410 ft2   (131.0m2)  $167   A12074426   $236,000  30 Photos
 Fort Lauderdale   33311  2605 1 2 1,0 775 ft2   (72.0m2)  $306   B26072324   $237,500  16 Photos
 Miami   33150  879 74th St 2 1,0 801 ft2   (74.4m2)  $306   A12111671   $245,000  1 Photos
 Miami   33157  16823 113th Ave 1 1,0 980 ft2   (91.1m2)  $254   A12114901   $249,000  27 Photos
 North Miami Beach   33181  2305 135th Ter 2 1,0 588 ft2   (54.6m2)  $425   A12104947   $250,000  19 Photos
 Fort Lauderdale   33309  3007 68th St 3 1.5,1 1,400 ft2   (130.1m2)  $179   A12110616   $250,000  6 Photos
 Davie   33314  3708 5 2 1.5,1 1,160 ft2   (107.8m2)  $216   F10485774   $250,000  30 Photos
 Miami Gardens   33056  2791 193rd Ter 3 1.5,1 1,406 ft2   (130.6m2)  $181   A12023471   $255,000  3 Photos
 Hialeah   33015  7075 173rd Dr 2 2.5,1 1,280 ft2   (118.9m2)  $205   A12106272   $263,000  5 Photos
 Miami   33179  885 213th Ter 2 2,0 916 ft2   (85.1m2)  $288   A11941077   $264,000  16 Photos
 Miami   33150  1135 65th St 3 1,0 856 ft2   (79.5m2)  $315   A12075176   $270,000  41 Photos
 Miami   33125  1313 24th Ave 2 2,0 840 ft2   (78.1m2)  $321   A12107365   $270,000  16 Photos
 Davie   33314  4112 61st Ave 2 1.5,1 1,064 ft2   (98.9m2)  $254   A12114105   $270,000  3 Photos
 Miami Gardens   33169  600 210th St 2 2,0 1,422 ft2   (132.1m2)  $190   A12118542   $270,000  28 Photos
 Miami Gardens   33055  18240 41st Pl 3 2,0 1,120 ft2   (104.1m2)  $244   A12106302   $273,000  5 Photos
 Davie   33314  6659 4 3 1.5,1 1,400 ft2   (130.1m2)  $196   B26028506   $274,000  40 Photos
 Davie   33314  6639 4 3 2.5,1 1,724 ft2   (160.2m2)  $160   B26045343   $275,000  18 Photos
 Fort Lauderdale   33311  1303 8 2 1,0 800 ft2   (74.3m2)  $344   B26068053   $275,000  5 Photos
 Miami Gardens   33055  20686 38th Ave 4 2,0 1,231 ft2   (114.4m2)  $227   A12091967   $279,434  2 Photos
 Fort Lauderdale   33311  2209 6 3 1,0 726 ft2   (67.5m2)  $386   B26021274   $279,999  14 Photos
 Aventura   33180  2965 185th St 1 1,0 859 ft2   (79.8m2)  $326   A12115613   $280,000  20 Photos
 Fort Lauderdale   33311  1187 29th Ter 2 2,0 792 ft2   (73.6m2)  $360   A11734036   $284,900  26 Photos
 Hialeah   33012  3979 9th Ct 2 1.5,1 871 ft2   (80.9m2)  $327   A12108931   $285,000  19 Photos
 Miami Gardens   33055  3814 213th St 3 2,0 1,227 ft2   (114.0m2)  $233   A12092020   $286,027  15 Photos
 Davie   33328  2910 87th Ter 3 2.5,1 1,420 ft2   (131.9m2)  $204   A11941275   $289,000  51 Photos
 Miami   33183  8475 137th Ave 2 2.5,1 1,266 ft2   (117.6m2)  $228   A12055984   $289,000  35 Photos
 Miami   33180  2941 185th St 1 1,0 859 ft2   (79.8m2)  $336   A12078156   $289,000  21 Photos
 Aventura   33180  2931 185th St 1 1,0 859 ft2   (79.8m2)  $336   A12084085   $289,000  33 Photos
 Fort Lauderdale   33311  155 30th Ter 3 1,0 851 ft2   (79.1m2)  $341   A11596611   $290,000  18 Photos
 Davie   33324  29 Seville Cir 3 2.5,1 1,670 ft2   (155.2m2)  $174   A11978236   $290,000  18 Photos
 Davie   33314  3925 67th Ter 2 2.5,1 1,292 ft2   (120.1m2)  $226   A12112464   $292,000  30 Photos
 Miami   33142  1899 5 3 1,0 1,118 ft2   (103.9m2)  $264   B26100339   $295,000  6 Photos
 Davie   33314  3650 5 2 1.5,1 1,290 ft2   (119.9m2)  $229   B26046677   $295,000  16 Photos
 Davie   33324  20 Laredo Pl 2 2.5,1 1,170 ft2   (108.7m2)  $253   A12099212   $295,500  2 Photos
 Miami   33176  10806 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $246   A12024133   $296,900  14 Photos
 Fort Lauderdale   33316  2107 10th Ave 1 1,0 878 ft2   (81.6m2)  $340   A12080028   $298,500  35 Photos
 Miami   33176  10808 Kendall Dr 2 1.5,1 1,205 ft2   (112.0m2)  $248   A12039005   $298,900  32 Photos
 Miami   33184  12035 14th St 2 2.5,1 1,137 ft2   (105.6m2)  $263   A12001944   $298,999  29 Photos
 Miami   33161  14030 3rd Ct 3 2.5,1 1,010 ft2   (93.8m2)  $296   A12096304   $299,000  14 Photos
 Miami Shores   33138  8953 4th Ave Rd 2 1.5,1 954 ft2   (88.6m2)  $313   A12066456   $299,000  17 Photos
 Davie   33324  22 V 2 1.5,1 1,470 ft2   (136.6m2)  $204   B26090177   $299,900  51 Photos
 Miami   33185  14970 48th Ter 1 1,0 710 ft2   (66.0m2)  $422   A12044349   $299,900  14 Photos
 Davie   33314  4044 6 3 2.5,1 1,440 ft2   (133.8m2)  $208   B26063566   $299,900  22 Photos
 Hollywood   33020  1207 24th Ter 1 1,0 658 ft2   (61.1m2)  $456   A12122085   $299,900  26 Photos
 Dania Beach   33004  458 11th Ter 2 2,0 1,380 ft2   (128.2m2)  $217   A12093440   $299,900  29 Photos
 Miami   33142  2933 60th St 2 1,0 740 ft2   (68.8m2)  $405   A12123021   $299,990  20 Photos
 Davie   33314  6630 4 3 2.5,1 1,400 ft2   (130.1m2)  $214   B26101196   $299,999  14 Photos
 Hialeah   33016  5366 26th Ave 2 1.5,1 1,003 ft2   (93.2m2)  $299   A12091080   $299,999  21 Photos
 Hollywood   33020  2442 S 2 1,0 1,032 ft2   (95.9m2)  $291   B26101377   $299,999  1 Photos
 Dania Beach   33004  726 Phippen Waiters Rd 3 2,0 864 ft2   (80.3m2)  $347   A12017868   $300,000  18 Photos
 Hollywood   33023  3810 5 2 2.5,1 1,208 ft2   (112.2m2)  $248   F10551054   $300,000  11 Photos
 Miami   33137  136 44th St 2 1,0 1,236 ft2   (114.8m2)  $243   A12093853   $300,000  1 Photos
 Miami   33127  3708 12th Ave 2 2,0 1,710 ft2   (158.9m2)  $175   A12080265   $300,000  13 Photos
 Hollywood   33020  1557 15th Ter 2 2,0 1,241 ft2   (115.3m2)  $242   A12078611   $300,000  21 Photos
 Miami Gardens   33169  21211 1 3 2.5,1 1,419 ft2   (131.9m2)  $215   B26032822   $305,000  25 Photos
 Miami   33126  7985 8th St 2 2.5,1 900 ft2   (83.6m2)  $339   A12085005   $305,000  29 Photos
 Miami Gardens   33055  3956 182nd Ln 4 2,0 1,302 ft2   (121.0m2)  $234   A12114348   $305,000  12 Photos
 Hialeah   33015  7305 174th Ter 4 3,0 1,500 ft2   (139.4m2)  $206   A12111689   $309,000  1 Photos
 Hialeah   33015  7357 174th Ter 4 3,0 1,500 ft2   (139.4m2)  $206   A12092159   $309,100  28 Photos
 North Miami   33161  451 136th St 3 2.5,1 1,360 ft2   (126.4m2)  $228   A12047978   $310,000  21 Photos
 Hallandale Beach   33009  111 2 2 2.5,1 1,111 ft2   (103.2m2)  $279   B26068181   $310,000  20 Photos
 Miami   33034  35670 178 Ct 3 2.5,1 1,414 ft2   (131.4m2)  $223   A12025286   $314,900  34 Photos
 Fort Lauderdale   33311  1201 10th Pl 2 1, 810 ft2   (75.3m2)  $389   A12045996   $315,000  16 Photos
 Miami Gardens   33055  21466 40th Cir Ct 2 1,0 912 ft2   (84.7m2)  $345   A12125314   $315,000  26 Photos
 Miami Shores   33138  8941 4th Ave Rd 2 1.5,1 954 ft2   (88.6m2)  $330   A12081616   $315,000  40 Photos
 Hollywood   33023  3477 5 2 1.5,1 1,046 ft2   (97.2m2)  $301   B26083142   $315,000  28 Photos
 Aventura   33180  2945 185th St 1 1,0 859 ft2   (79.8m2)  $367   A12103166   $315,000  46 Photos
 Davie   33324  8028 1 3 2.5,1 1,630 ft2   (151.5m2)  $193   B26048152   $315,000  21 Photos
 Hialeah Gardens   33018  8732 107th Ter 3 2,0 1,384 ft2   (128.6m2)  $229   A12092100   $316,378  21 Photos
 Davie   33324  2062 8 2 1,0 794 ft2   (73.8m2)  $400   B26067194   $317,500  23 Photos
 Miami Gardens   33055  21342 40th Cir Ct 3 1,0 912 ft2   (84.7m2)  $350   A12109254   $319,000  29 Photos
 Hollywood   33021  2701 3 3 2.5,1 1,330 ft2   (123.6m2)  $240   B26096019   $319,000  27 Photos
 Fort Lauderdale   33311  2305 Nw 13 Ct 2 1,0 614 ft2   (57.1m2)  $520   A11991435   $319,000  12 Photos
 Hollywood   33021  3321 Raleigh St 3 3, 1,330 ft2   (123.6m2)  $241   A12047438   $319,900  14 Photos
 Miami   33196  9625 152nd Ave 2 2.5,1 1,136 ft2   (105.6m2)  $282   A12125734   $320,000  19 Photos
 Dania Beach   33004  206 2nd Ter 2 2,0 770 ft2   (71.5m2)  $416   A12097352   $320,000  15 Photos
 Fort Lauderdale   33309  4805 2 2 1.5,1 999 ft2   (92.8m2)  $320   F10544643   $320,000  21 Photos
 Miami   33173  6924 114th Pl 3 2.5,1 1,330 ft2   (123.6m2)  $241   A11873543   $320,000  19 Photos
 Miami   33147    3 1,0 790 ft2   (73.4m2)  $405   A12006226   $320,000  7 Photos
 Hialeah   33016  5350 26 Ave 3 2.5,1 1,182 ft2   (109.8m2)  $271   A12124515   $320,000  13 Photos
 Miami   33162  1500 151st St 2 1.5,1 1,086 ft2   (100.9m2)  $295   A12014801   $320,000  29 Photos
 Miami   33193  15675 82nd Cir Ln 3 2.5,1 1,630 ft2   (151.5m2)  $196   A12109979   $320,000  6 Photos
 Miami   33193  14901 80th St 2 2,0 1,090 ft2   (101.3m2)  $294   A12104336   $320,000  30 Photos
 Cutler Bay   33190  9257 227th St 3 2.5,1 1,325 ft2   (123.1m2)  $242   A11966917   $320,000  24 Photos
 Fort Lauderdale   33311  1316 3rd St 2 2.5,1 1,250 ft2   (116.1m2)  $256   A12044680   $320,000  25 Photos
 Hallandale Beach   33009  708 6 2 1,0 810 ft2   (75.3m2)  $395   B26059458   $320,000  8 Photos
 Miami   33172  445 Park Dr 2 2,0 915 ft2   (85.0m2)  $351   A12094767   $321,000  20 Photos
The above information was updated on Nov 19, 2026
Miami real estate for sale Next Page

miami properties for saleThe data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Sunny Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.

Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel. 1-(305) 998-9922
Email. Info@SunnyRealty.com

Copyright © 2003-2026. Sunny Realty. All Rights Reserved.