Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
3310 Devon Ct | A11704088 | 8 9,4 | 8,355 ft2 (776.3m2) | $6,643 | $55,500,000 | Dec 05, 2024 | 36 Photos | |||
7 Bedrooms for sale |
||||||||||
3305 Moorings Way | A11698114 | 7 8,2 | 14,720 ft2 (1,367.8m2) | $2,106 | $31,000,000 | Nov 22, 2024 | 37 Photos | |||
3834 Park Ave | A11693878 | 7 8,2 | 8,641 ft2 (802.9m2) | $2,314 | $19,995,000 | Nov 17, 2024 | 70 Photos | |||
3720 Poinciana Ave | A11705205 | 7 7.5,1 | 3,798 ft2 (352.9m2) | $3,422 | $12,995,000 | Dec 06, 2024 | 2 Photos | |||
3230 Crystal Ct | A11580101 | 7 8,2 | 6,890 ft2 (640.2m2) | $1,451 | $10,000,000 | -4.76% | May 02, 2024 | 56 Photos | ||
6 Bedrooms for sale |
||||||||||
3467 Moorings Way | A11702917 | 6 6.5,1 | 6,268 ft2 (582.4m2) | $3,987 | $24,990,000 | Dec 03, 2024 | 18 Photos | |||
3835 Carole Ct | A11578464 | 6 7,2 | 9,561 ft2 (888.4m2) | $2,196 | $20,995,000 | -6.69% | May 02, 2024 | 47 Photos | ||
3210 Coacoochee St | A11691484 | 6 7.5,1 | Not Available | $0 | $18,000,000 | Nov 18, 2024 | 20 Photos | |||
2910 Emathla St | A11637121 | 6 8.5,1 | Not Available | $0 | $15,900,000 | Aug 07, 2024 | 35 Photos | |||
3605 Battersea Rd | A11589118 | 6 7,2 | 6,494 ft2 (603.4m2) | $1,540 | $10,000,000 | May 16, 2024 | 28 Photos | |||
3401 Halissee St | A11697607 | 6 7, | 5,524 ft2 (513.3m2) | $1,700 | $9,390,000 | Nov 21, 2024 | 33 Photos | |||
3821 Crawford Ave | A11692847 | 6 7,0 | 1,967 ft2 (182.8m2) | $2,796 | $5,500,000 | Nov 14, 2024 | 16 Photos | |||
4191 Lybyer Ave | A11507315 | 6 4.5,1 | 4,222 ft2 (392.3m2) | $1,253 | $5,290,000 | -3.29% | Jan 23, 2024 | 23 Photos | ||
3515 Fairview St | A11646720 | 6 7,0 | 4,753 ft2 (441.6m2) | $1,050 | $4,990,000 | Aug 23, 2024 | 73 Photos | |||
3613 Royal Palm Ave | A11701932 | 6 5.5,1 | 3,981 ft2 (369.9m2) | $1,231 | $4,899,000 | Dec 05, 2024 | 71 Photos | |||
3566 Rockerman Rd | A11705502 | 6 4.5,1 | 3,370 ft2 (313.1m2) | $1,409 | $4,750,000 | Dec 06, 2024 | 43 Photos | |||
2100 25th St | A11660473 | 6 3,0 | 2,147 ft2 (199.5m2) | $373 | $800,000 | Sep 16, 2024 | 1 Photos | |||
5 Bedrooms for sale |
||||||||||
3373 Poinciana Ave | A11684644 | 5 4.5,1 | 4,280 ft2 (397.7m2) | $9,322 | $39,900,000 | Oct 31, 2024 | 29 Photos | |||
1940 Bayshore Lane | A11556837 | 5 6,0 | 5,978 ft2 (555.5m2) | $3,261 | $19,495,000 | Apr 02, 2024 | 31 Photos | |||
3891 Little Avenue | A11601096 | 5 6.5,1 | 4,827 ft2 (448.5m2) | $2,279 | $11,000,000 | -12.00% | Jun 05, 2024 | 48 Photos | ||
1755 Fairhaven Pl | A11650076 | 5 5.5,1 | 5,378 ft2 (499.7m2) | $1,850 | $9,950,000 | Sep 03, 2024 | 34 Photos | |||
3470 Poinciana Ave | A11556260 | 5 6.5,1 | 4,676 ft2 (434.5m2) | $1,871 | $8,750,000 | Mar 25, 2024 | 43 Photos | |||
4115 Park Ave | A11653034 | 5 6.5,1 | 5,445 ft2 (505.9m2) | $1,341 | $7,300,000 | Sep 04, 2024 | 46 Photos | |||
3571 Fair Isle St | A11605913 | 5 5.5,1 | 4,256 ft2 (395.5m2) | $1,527 | $6,500,000 | Jun 13, 2024 | 21 Photos | |||
2461 Swanson Ave | A11672585 | 5 5.5,1 | Not Available | $0 | $6,299,000 | Oct 17, 2024 | 41 Photos | |||
4090 Hardie Ave | A11602138 | 5 6,2 | 4,366 ft2 (405.7m2) | $1,420 | $6,200,000 | Jun 06, 2024 | 6 Photos | |||
1666 Tigertail Ave | A11679464 | 5 6,2 | 3,379 ft2 (314.0m2) | $1,774 | $5,995,000 | Oct 21, 2024 | 63 Photos | |||
3350 Poinciana Ave | A11688905 | 5 6.5,1 | 4,280 ft2 (397.7m2) | $1,320 | $5,650,000 | -0.88% | Nov 07, 2024 | 34 Photos | ||
3700 Leafy Way | A11706441 | 5 4.5,1 | 4,341 ft2 (403.4m2) | $1,152 | $4,999,000 | Dec 12, 2024 | 45 Photos | |||
2730 17th Ave | A11577025 | 5 5,0 | Not Available | $0 | $4,995,000 | -10.00% | Apr 26, 2024 | 36 Photos | ||
1721 Espanola Dr | A11668528 | 5 5.5,1 | 4,470 ft2 (415.4m2) | $1,102 | $4,925,000 | -0.51% | Sep 30, 2024 | 25 Photos | ||
1672 Micanopy Ave | A11691711 | 5 5.5,1 | 4,437 ft2 (412.3m2) | $1,025 | $4,550,000 | Nov 11, 2024 | 49 Photos | |||
3950 Hardie Ave | A11564714 | 5 4,0 | 3,518 ft2 (326.9m2) | $1,236 | $4,349,000 | Apr 09, 2024 | 23 Photos | |||
3599 Vista Ct | A11632276 | 5 5.5,1 | 1,262 ft2 (117.3m2) | $3,360 | $4,240,000 | Jul 31, 2024 | 18 Photos | |||
145 Sunrise Ave | A11492565 | 5 4.5,1 | 4,003 ft2 (372.0m2) | $937 | $3,750,000 | -6.13% | Nov 29, 2023 | 40 Photos | ||
1880 Bayshore Dr | A11695768 | 5 4.5,1 | 4,442 ft2 (412.7m2) | $831 | $3,690,000 | Nov 21, 2024 | 43 Photos | |||
2990 Coconut Ave | A11577240 | 5 5.5,1 | 4,089 ft2 (379.9m2) | $794 | $3,245,000 | -5.81% | May 07, 2024 | 25 Photos | ||
2000 Bayshore Dr | A11686580 | 5 5,0 | 3,493 ft2 (324.6m2) | $843 | $2,945,000 | Nov 04, 2024 | 40 Photos | |||
3545 Florida Ave | A11667877 | 5 4,0 | 3,200 ft2 (297.3m2) | $891 | $2,850,000 | Sep 29, 2024 | 8 Photos | |||
2000 Bayshore Dr | A11647593 | 5 5,0 | 3,493 ft2 (324.6m2) | $773 | $2,700,000 | -20.59% | Aug 25, 2024 | 38 Photos | ||
2772 32nd Ct | A11694983 | 5 5.5,1 | 3,589 ft2 (333.5m2) | $683 | $2,450,000 | Nov 19, 2024 | 10 Photos | |||
3373 Thomas Ave | A11600468 | 5 2,0 | 1,971 ft2 (183.1m2) | $507 | $1,000,000 | Jun 04, 2024 | 19 Photos | |||
1437 30th St | A11672732 | 5 4,0 | 1,748 ft2 (162.4m2) | $377 | $659,000 | Oct 07, 2024 | 38 Photos | |||
2511 22nd Avenue | A11618413 | 5 5, | 1,698 ft2 (157.8m2) | $265 | $450,000 | -22.41% | Jul 04, 2024 | 6 Photos | ||
4 Bedrooms for sale |
||||||||||
6825 Sunrise Dr | A11645973 | 4 3,0 | 4,164 ft2 (386.9m2) | $4,298 | $17,895,000 | Aug 24, 2024 | 42 Photos | |||
2131 Bayshore Dr | A11703744 | 4 6,0 | 5,960 ft2 (553.8m2) | $2,685 | $16,000,000 | Dec 04, 2024 | 24 Photos | |||
3540 Moorings Way | A11691526 | 4 5,0 | 2,945 ft2 (273.6m2) | $4,329 | $12,750,000 | Nov 11, 2024 | 36 Photos | |||
2710 Natoma St | A11659175 | 4 4.5,1 | 4,571 ft2 (424.7m2) | $1,914 | $8,750,000 | -6.42% | Sep 13, 2024 | 49 Photos | ||
2584 Inagua Ave | A11702339 | 4 5,2 | 4,854 ft2 (451.0m2) | $1,339 | $6,499,000 | Dec 03, 2024 | 16 Photos | |||
3520 Rockerman Rd | A11702769 | 4 4.5,1 | 4,546 ft2 (422.4m2) | $1,364 | $6,200,000 | Dec 03, 2024 | 89 Photos | |||
3560 Crystal View Ct | A11681847 | 4 4.5,1 | 3,660 ft2 (340.1m2) | $1,571 | $5,750,000 | Oct 25, 2024 | 59 Photos | |||
4110 Bonita Ave | A11685743 | 4 4.5,1 | 3,355 ft2 (311.7m2) | $1,490 | $5,000,000 | Nov 04, 2024 | 71 Photos | |||
1701 Bayshore Dr | A11629928 | 4 2,0 | 2,467 ft2 (229.2m2) | $1,925 | $4,750,000 | -5.00% | Jul 25, 2024 | 5 Photos | ||
20 Prospect Dr | A11590783 | 4 3.5,1 | 3,332 ft2 (309.6m2) | $1,350 | $4,498,200 | May 20, 2024 | 60 Photos | |||
150 Sunrise Ave | A11536889 | 4 4.5,1 | 3,573 ft2 (332.0m2) | $1,120 | $3,999,999 | -4.05% | Feb 01, 2024 | 40 Photos | ||
2832 Coconut Ave | A11611051 | 4 4.5,1 | Not Available | $0 | $3,945,000 | -1.25% | Jul 02, 2024 | 24 Photos | ||
3555 Crystal View Ct | A11707331 | 4 3.5,1 | 4,021 ft2 (373.6m2) | $945 | $3,800,000 | Dec 11, 2024 | 25 Photos | |||
203 Ridgewood Rd | A11637075 | 4 4.5,1 | 2,834 ft2 (263.3m2) | $1,337 | $3,790,000 | -2.57% | Aug 30, 2024 | 46 Photos | ||
1888 Crystal Terr | A11678966 | 4 3,0 | 3,237 ft2 (300.8m2) | $1,162 | $3,760,000 | Oct 22, 2024 | 45 Photos | |||
3290 Shipping Ave | A11635734 | 4 4.5,1 | 3,759 ft2 (349.3m2) | $998 | $3,750,000 | Aug 05, 2024 | 8 Photos | |||
3390 Oak Ave | A11694689 | 4 5,0 | 4,081 ft2 (379.2m2) | $907 | $3,700,000 | Nov 15, 2024 | 53 Photos | |||
3301 Crystal Ct | A11678916 | 4 3.5,1 | 4,029 ft2 (374.4m2) | $918 | $3,699,000 | Oct 23, 2024 | 39 Photos | |||
2000 Bayshore Dr | A11687130 | 4 4,0 | 3,725 ft2 (346.1m2) | $992 | $3,695,000 | Nov 12, 2024 | 42 Photos | |||
3251 Elizabeth St | A11563389 | 4 5, | 3,606 ft2 (335.1m2) | $1,025 | $3,695,000 | -7.51% | Apr 04, 2024 | 46 Photos | ||
3821 Carole Ct | A11578141 | 4 4,0 | 4,356 ft2 (404.8m2) | $826 | $3,599,000 | -10.00% | Apr 29, 2024 | 54 Photos | ||
3290 Shipping Ave | A11635968 | 4 4.5,1 | 3,568 ft2 (331.5m2) | $995 | $3,550,000 | Aug 05, 2024 | 7 Photos | |||
131 Sunrise Ave | A11706615 | 4 3,0 | 2,998 ft2 (278.6m2) | $1,167 | $3,499,000 | Dec 13, 2024 | 36 Photos | |||
3675 Loquat Ave | A11645897 | 4 4,0 | 3,825 ft2 (355.4m2) | $915 | $3,499,000 | Aug 30, 2024 | 57 Photos | |||
145 Prospect Dr | A11674472 | 4 3,0 | 2,848 ft2 (264.6m2) | $1,157 | $3,295,000 | -3.80% | Oct 11, 2024 | 48 Photos | ||
4085 Poinciana Ave | A11682789 | 4 3,0 | 2,565 ft2 (238.3m2) | $1,248 | $3,200,000 | Nov 04, 2024 | 53 Photos | |||
3685 Saint Gaudens Rd | A11691379 | 4 3.5,1 | 2,336 ft2 (217.1m2) | $1,239 | $2,895,000 | Nov 13, 2024 | 65 Photos | |||
165 Shore Dr S | A11690234 | 4 3.5,1 | 3,112 ft2 (289.2m2) | $916 | $2,850,000 | -1.72% | Nov 18, 2024 | 65 Photos | ||
4160 Ventura Ave | A11642220 | 4 3.5,1 | 2,976 ft2 (276.5m2) | $924 | $2,750,000 | Aug 15, 2024 | 36 Photos | |||
45 Prospect Drive | A11707510 | 4 2.5,1 | 1,999 ft2 (185.7m2) | $1,351 | $2,700,000 | Dec 11, 2024 | 15 Photos | |||
2975 Jackson Ave | A11710396 | 4 3.5,1 | 2,976 ft2 (276.5m2) | $907 | $2,699,000 | Dec 16, 2024 | 43 Photos | |||
1769 Wa Kee Na Dr | A11663069 | 4 4.5,1 | 2,945 ft2 (273.6m2) | $883 | $2,600,000 | Sep 24, 2024 | 21 Photos | |||
2970 Coconut Ave | A11576991 | 4 3.5,1 | 3,108 ft2 (288.8m2) | $820 | $2,550,000 | -7.27% | May 08, 2024 | 35 Photos | ||
3551 Glencoe St | A11657754 | 4 3,0 | 2,189 ft2 (203.4m2) | $1,160 | $2,540,000 | -4.15% | Sep 12, 2024 | 36 Photos | ||
84 Shore Dr W | A11602545 | 4 3,0 | 3,090 ft2 (287.1m2) | $785 | $2,425,000 | Jun 07, 2024 | 28 Photos | |||
35 Sunrise Ave | A11678915 | 4 2,0 | 2,712 ft2 (252.0m2) | $883 | $2,395,000 | Oct 23, 2024 | 34 Photos | |||
2141 25th St | A11620453 | 4 3.5,1 | 2,742 ft2 (254.8m2) | $802 | $2,200,000 | -7.95% | Jul 10, 2024 | 46 Photos | ||
3224 Elizabeth St | A11627370 | 4 3.5,1 | Not Available | $0 | $2,195,000 | -7.97% | Jul 12, 2024 | 65 Photos | ||
3145-3147 Ohio St | A11599720 | 4 4,0 | 2,335 ft2 (217.0m2) | $854 | $1,993,000 | Jun 03, 2024 | 16 Photos | |||
3120 Carter St | A11678513 | 4 4, | 2,550 ft2 (236.9m2) | $744 | $1,898,000 | -2.52% | Oct 18, 2024 | 32 Photos | ||
A11695107 | 4 3,0 | 1,960 ft2 (182.1m2) | $918 | $1,800,000 | Nov 19, 2024 | 26 Photos | ||||
3700 Loquat Ave | A11618537 | 4 2,0 | 1,464 ft2 (136.0m2) | $1,178 | $1,725,000 | -17.82% | Jul 16, 2024 | 25 Photos | ||
3116 Carter Street | A11682240 | 4 4,0 | 2,429 ft2 (225.7m2) | $679 | $1,649,000 | -6.78% | Oct 24, 2024 | 27 Photos | ||
3564 William Ave | A11700458 | 4 3,0 | 1,765 ft2 (164.0m2) | $820 | $1,447,300 | -3.51% | Dec 05, 2024 | 25 Photos | ||
3750 Frow Ave | A11577976 | 4 3.5,1 | 1,824 ft2 (169.5m2) | $754 | $1,375,000 | -13.79% | Apr 30, 2024 | 28 Photos | ||
1890 25th St | A11686270 | 4 3,0 | 1,703 ft2 (158.2m2) | $587 | $999,900 | Dec 12, 2024 | 18 Photos | |||
1438 27th St | A11699624 | 4 4,0 | 1,633 ft2 (151.7m2) | $510 | $833,000 | Nov 15, 2024 | 8 Photos | |||
2232 61st | A11660004 | 4 3, | 2,630 ft2 (244.4m2) | $285 | $750,000 | Sep 16, 2024 | 4 Photos | |||
4028 23rd Ct | A11672733 | 4 4,0 | 2,268 ft2 (210.7m2) | $309 | $700,000 | Oct 07, 2024 | 22 Photos | |||
A11655518 | 4 3, | 1,225 ft2 (113.8m2) | $571 | $699,990 | -4.11% | Sep 05, 2024 | 45 Photos | |||
1940 48th St | A11660231 | 4 2,0 | 1,402 ft2 (130.3m2) | $499 | $699,900 | Sep 16, 2024 | 28 Photos | |||
3071 28th St | A11696830 | 4 2,0 | 1,600 ft2 (148.7m2) | $421 | $674,000 | Nov 01, 2024 | 1 Photos | |||
1755 41st St | A11690929 | 4 3,0 | 1,579 ft2 (146.7m2) | $412 | $650,000 | Nov 09, 2024 | 11 Photos | |||
2737 13th Ave | A11700669 | 4 3,0 | 1,253 ft2 (116.4m2) | $518 | $649,000 | Nov 25, 2024 | 17 Photos | |||
1610 53rd St | A11673753 | 4 3,0 | 2,165 ft2 (201.2m2) | $275 | $595,000 | -2.46% | Oct 10, 2024 | 22 Photos | ||
2151 59th St | A11627690 | 4 2,0 | 1,318 ft2 (122.5m2) | $436 | $574,500 | 4.45% | Jul 22, 2024 | 17 Photos | ||
4725 16th Ave | A11654907 | 4 3,0 | 1,375 ft2 (127.8m2) | $404 | $555,000 | -4.31% | Sep 06, 2024 | 35 Photos | ||
1419 44th St | A11685520 | 4 1,0 | 1,267 ft2 (117.7m2) | $434 | $550,000 | Oct 30, 2024 | 14 Photos | |||
5531 24th Ave | A11627720 | 4 2,0 | 1,074 ft2 (99.8m2) | $512 | $549,500 | Jul 22, 2024 | 19 Photos | |||
2490 60th St | A11707423 | 4 2,0 | 1,261 ft2 (117.2m2) | $420 | $529,000 | Dec 10, 2024 | 22 Photos | |||
2290 51st Ter | A11686071 | 4 2,0 | 1,158 ft2 (107.6m2) | $448 | $519,000 | Nov 01, 2024 | 29 Photos | |||
3009 43rd Ter | A11698826 | 4 2.5,1 | 1,514 ft2 (140.7m2) | $330 | $499,000 | -6.73% | Nov 22, 2024 | 25 Photos | ||
2885 56th St | A11668890 | 4 2,0 | 1,620 ft2 (150.5m2) | $293 | $475,000 | -3.06% | Sep 20, 2024 | 20 Photos | ||
1920 55th Ter | A11707144 | 4 2,0 | 1,040 ft2 (96.6m2) | $428 | $445,000 | Dec 01, 2024 | 4 Photos | |||
1810 47th St | A11515712 | 4 2,0 | 1,046 ft2 (97.2m2) | $381 | $399,000 | -9.32% | Feb 02, 2024 | 18 Photos | ||
3 Bedrooms for sale |
||||||||||
3196 Via Abitare Way | A11631925 | 3 3.5,1 | 2,872 ft2 (266.9m2) | $1,219 | $3,500,000 | Jul 30, 2024 | 35 Photos | |||
3975 Utopia Court | A11699761 | 3 3.5,1 | 2,374 ft2 (220.6m2) | $1,369 | $3,250,000 | Nov 26, 2024 | 27 Photos | |||
264 Shore Drive | A11709921 | 3 2.5,1 | 2,292 ft2 (213.0m2) | $1,342 | $3,075,000 | Dec 15, 2024 | 28 Photos | |||
2000 Bayshore Dr | A11696528 | 3 3.5,1 | 3,638 ft2 (338.0m2) | $823 | $2,995,000 | Nov 19, 2024 | 90 Photos | |||
2560 Inagua Ave | A11679692 | 3 3,0 | 1,828 ft2 (169.9m2) | $1,586 | $2,900,000 | Oct 21, 2024 | 51 Photos | |||
4190 Ventura Ave | A11684441 | 3 2.5,1 | 2,196 ft2 (204.1m2) | $1,161 | $2,550,000 | Oct 29, 2024 | 38 Photos | |||
2662 32nd Ct | A11566441 | 3 4.5,1 | 2,595 ft2 (241.1m2) | $961 | $2,495,000 | -4.04% | Apr 09, 2024 | 28 Photos | ||
3794 Irvington Ave | A11684971 | 3 2,0 | 1,796 ft2 (166.9m2) | $1,308 | $2,350,000 | -5.81% | Nov 05, 2024 | 29 Photos | ||
1610 Bayshore Dr | A11680694 | 3 2,0 | 1,812 ft2 (168.4m2) | $1,297 | $2,350,000 | Oct 30, 2024 | 40 Photos | |||
3701 Kumquat Ave | A11678967 | 3 2,0 | 1,548 ft2 (143.8m2) | $1,486 | $2,300,000 | -13.53% | Oct 21, 2024 | 8 Photos | ||
2620 Trapp Avenue | A11635272 | 3 3,0 | 2,319 ft2 (215.5m2) | $947 | $2,195,000 | -6.60% | Aug 04, 2024 | 39 Photos | ||
3071 Hibiscus St | A11473182 | 3 3.5,1 | 1,764 ft2 (163.9m2) | $1,140 | $2,011,668 | 0.94% | Oct 20, 2023 | 3 Photos | ||
3340 Grand Ave | A11613448 | 3 1,0 | Not Available | $0 | $1,999,999 | Jun 26, 2024 | 6 Photos | |||
3071 Hibiscus | A11689563 | 3 3.5,1 | 1,745 ft2 (162.1m2) | $1,140 | $1,990,000 | Nov 08, 2024 | 23 Photos | |||
3174 Elizabeth St | A11626437 | 3 4,0 | 2,472 ft2 (229.7m2) | $779 | $1,925,000 | -11.49% | Jul 19, 2024 | 17 Photos | ||
3604 Day Ave | A11601745 | 3 2.5,1 | 2,170 ft2 (201.6m2) | $875 | $1,898,900 | -4.39% | Jun 05, 2024 | 24 Photos | ||
3377 Day Ave | A11700051 | 3 3,0 | 2,104 ft2 (195.5m2) | $858 | $1,805,000 | Nov 26, 2024 | 34 Photos | |||
3027 Elizabeth St | A11702388 | 3 3,0 | 1,927 ft2 (179.1m2) | $934 | $1,799,000 | Dec 02, 2024 | 32 Photos | |||
3140 Carter St | A11702454 | 3 3.5,1 | Not Available | $0 | $1,699,000 | Dec 02, 2024 | 31 Photos | |||
2625 17th Ave | A11685922 | 3 2,0 | 1,692 ft2 (157.2m2) | $999 | $1,690,000 | Nov 01, 2024 | 22 Photos | |||
3540 Glencoe St | A11676009 | 3 2,0 | 1,110 ft2 (103.1m2) | $1,509 | $1,675,000 | -6.89% | Oct 25, 2024 | 38 Photos | ||
3318 Day Ave | A11627115 | 3 2.5,1 | 2,577 ft2 (239.5m2) | $640 | $1,650,000 | -10.81% | Jul 19, 2024 | 42 Photos | ||
3616 Thomas Ave | A11664413 | 3 2.5,1 | 1,871 ft2 (173.9m2) | $855 | $1,600,000 | Sep 23, 2024 | 2 Photos | |||
3374 Day Ave | A11578227 | 3 2.5,1 | 1,806 ft2 (167.8m2) | $883 | $1,595,000 | Apr 29, 2024 | 23 Photos | |||
2924 Bird Avenue | A11643260 | 3 3,0 | 2,308 ft2 (214.5m2) | $682 | $1,575,000 | -1.50% | Aug 21, 2024 | 42 Photos | ||
3620 Justison Rd | A11661588 | 3 1,0 | 2,255 ft2 (209.5m2) | $665 | $1,499,000 | Sep 06, 2024 | 6 Photos | |||
2924 Bridgeport Ave | A11707702 | 3 2.5,1 | 2,860 ft2 (265.7m2) | $516 | $1,475,000 | Dec 10, 2024 | 57 Photos | |||
3078 Bird Ave | A11707112 | 3 2.5,1 | 1,810 ft2 (168.2m2) | $801 | $1,449,000 | Dec 10, 2024 | 33 Photos | |||
3166 Virginia St | A11623764 | 3 2.5,1 | 1,845 ft2 (171.4m2) | $785 | $1,449,000 | -8.00% | Jul 15, 2024 | 45 Photos | ||
2501 27tth Street | A11668360 | 3 3, | 2,021 ft2 (187.8m2) | $713 | $1,440,000 | Oct 01, 2024 | 22 Photos | |||
2926 Bird Ave | A11644848 | 3 3,0 | 2,332 ft2 (216.7m2) | $614 | $1,433,000 | -4.40% | Aug 20, 2024 | 21 Photos | ||
3056 Elizabeth St | A11565474 | 3 2.5,1 | 2,636 ft2 (244.9m2) | $542 | $1,430,000 | -1.38% | Apr 19, 2024 | 27 Photos | ||
2501 27th Street | A11668855 | 3 3, | 2,021 ft2 (187.8m2) | $641 | $1,295,000 | -6.83% | Oct 01, 2024 | 35 Photos | ||
2643 32nd Ct | A11703434 | 3 2,0 | 1,940 ft2 (180.3m2) | $657 | $1,275,000 | Dec 03, 2024 | 28 Photos | |||
3154 Plaza St | A11642855 | 3 2.5,1 | 2,404 ft2 (223.4m2) | $499 | $1,200,000 | 9.09% | Aug 16, 2024 | 18 Photos | ||
2927 Catalina St | A11706382 | 3 2.5,1 | 1,370 ft2 (127.3m2) | $875 | $1,199,000 | Dec 20, 2024 | 26 Photos | |||
234 Washington Dr | A11706788 | 3 2, | 1,712 ft2 (159.1m2) | $666 | $1,140,000 | Dec 10, 2024 | 18 Photos | |||
3423 Frow Ave | A11711737 | 3 2,0 | 1,280 ft2 (118.9m2) | $820 | $1,050,000 | Dec 18, 2024 | 16 Photos | |||
3750 Percival Ave | A11469932 | 3 2,0 | 1,270 ft2 (118.0m2) | $783 | $995,000 | -14.96% | Oct 16, 2023 | 50 Photos | ||
3740 Percival Ave | A11647773 | 3 2,0 | 1,292 ft2 (120.1m2) | $735 | $949,000 | -2.67% | Aug 26, 2024 | 42 Photos | ||
3627 27th St | A11667160 | 3 1,0 | 952 ft2 (88.5m2) | $893 | $850,000 | Oct 02, 2024 | 8 Photos | |||
A11408894 | 3 2,0 | 1,287 ft2 (119.6m2) | $629 | $810,000 | Jun 24, 2023 | 2 Photos | ||||
135 George Allen Ave. | A11665507 | 3 2,0 | 1,432 ft2 (133.1m2) | $558 | $799,000 | Sep 24, 2024 | 11 Photos | |||
2730 26th St | A11676422 | 3 2.5,1 | 1,650 ft2 (153.3m2) | $454 | $749,000 | Oct 16, 2024 | 37 Photos | |||
3453 26th St | A11621917 | 3 1,0 | 1,263 ft2 (117.4m2) | $538 | $680,000 | -5.56% | Jul 11, 2024 | 15 Photos | ||
A11628230 | 3 2,0 | 2,343 ft2 (217.7m2) | $290 | $679,000 | Jul 22, 2024 | 2 Photos | ||||
2717 32nd Ave | A11550180 | 3 2,0 | 1,672 ft2 (155.4m2) | $389 | $649,900 | -18.66% | Mar 13, 2024 | 34 Photos | ||
2331 31st St | A11701922 | 3 2,0 | 1,596 ft2 (148.3m2) | $406 | $648,000 | Dec 02, 2024 | 33 Photos | |||
1246 37th St | A11702585 | 3 2,0 | 1,256 ft2 (116.7m2) | $510 | $640,000 | Dec 02, 2024 | 31 Photos | |||
4223 32 Ave | A11679058 | 3 2, | Not Available | $0 | $625,000 | Oct 17, 2024 | 4 Photos | |||
1400 57th St | A11673593 | 3 2,0 | 1,478 ft2 (137.3m2) | $419 | $619,000 | Oct 09, 2024 | 29 Photos | |||
4908 Washington Dr | A11618560 | 3 1,0 | 1,268 ft2 (117.8m2) | $472 | $599,000 | -11.91% | Jul 05, 2024 | 24 Photos | ||
1758 47th Ter | A11706439 | 3 2,0 | 1,356 ft2 (126.0m2) | $420 | $570,000 | Dec 09, 2024 | 27 Photos | |||
1621 58th St | A11710661 | 3 2,0 | 1,623 ft2 (150.8m2) | $343 | $555,999 | Dec 16, 2024 | 3 Photos | |||
1232 51st St | A11631318 | 3 1,0 | 1,702 ft2 (158.1m2) | $326 | $555,000 | Jul 28, 2024 | 16 Photos | |||
4801 31 Ct. | A11701999 | 3 2, | 1,440 ft2 (133.8m2) | $381 | $548,000 | Dec 02, 2024 | 9 Photos | |||
2942 51st St | A11703389 | 3 2,0 | Not Available | $0 | $539,000 | Dec 11, 2024 | 8 Photos | |||
2270 51st Ter | A11671060 | 3 2,0 | 1,189 ft2 (110.5m2) | $446 | $530,000 | Oct 04, 2024 | 24 Photos | |||
1203 51st Ter | A11699638 | 3 2,0 | 1,200 ft2 (111.5m2) | $441 | $529,000 | Nov 26, 2024 | 15 Photos | |||
3085 43rd Ter | A11680549 | 3 2,0 | 1,360 ft2 (126.4m2) | $386 | $525,000 | Oct 22, 2024 | 16 Photos | |||
1521 59th St | A11683390 | 3 2,0 | 1,062 ft2 (98.7m2) | $489 | $519,000 | Oct 28, 2024 | 27 Photos | |||
2924 51 St | A11708318 | 3 2, | Not Available | $0 | $519,000 | Dec 11, 2024 | 8 Photos | |||
3085 51st St | A11473242 | 3 2,0 | 1,107 ft2 (102.9m2) | $461 | $510,000 | -0.97% | Oct 20, 2023 | 16 Photos | ||
3040 30th St | A11611133 | 3 2,0 | 1,096 ft2 (101.8m2) | $456 | $499,999 | -4.76% | Jun 21, 2024 | 28 Photos | ||
1420 39th St | A11702872 | 3 1,0 | 927 ft2 (86.1m2) | $539 | $499,900 | Dec 10, 2024 | 14 Photos | |||
1741 44th St | A11654592 | 3 2.5,1 | 1,331 ft2 (123.7m2) | $375 | $499,000 | Sep 12, 2024 | 45 Photos | |||
2141 57 St | A11697521 | 3 2, | 1,202 ft2 (111.7m2) | $412 | $495,000 | Nov 21, 2024 | 9 Photos | |||
2254 58th St | A11579079 | 3 1,0 | 850 ft2 (79.0m2) | $565 | $480,000 | -4.00% | Apr 30, 2024 | 35 Photos | ||
1328 31st St | A11539359 | 3 1,0 | 1,143 ft2 (106.2m2) | $416 | $475,000 | -9.52% | Feb 16, 2024 | 6 Photos | ||
1860 53rd St | A11677588 | 3 2,0 | 905 ft2 (84.1m2) | $525 | $475,000 | Oct 14, 2024 | 27 Photos | |||
2512 19th Ave | A11568220 | 3 2,0 | Not Available | $0 | $475,000 | -6.86% | Apr 22, 2024 | 18 Photos | ||
