Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
9 Bedrooms for sale |
||||||||||
8805 Arvida Dr | A11552293 | 9 8.5,1 | 10,199 ft2 (947.7m2) | $2,108 | $21,500,000 | Mar 19, 2024 | 28 Photos | |||
9941 60th Ct | A11511534 | 9 8.5,1 | 8,855 ft2 (822.8m2) | $1,129 | $10,000,000 | Jan 09, 2024 | 63 Photos | |||
7400 72nd Ct | A11471597 | 9 9,2 | 8,284 ft2 (769.7m2) | $719 | $5,959,000 | -8.31% | Oct 19, 2023 | 77 Photos | ||
8 Bedrooms for sale |
||||||||||
41 Arvida Pkwy | A11536007 | 8 10.5,3 | 18,963 ft2 (1,762.0m2) | $3,006 | $57,000,000 | Feb 19, 2024 | 34 Photos | |||
9175 Arvida Dr | A11680139 | 8 9,2 | 13,139 ft2 (1,220.9m2) | $2,961 | $38,900,000 | Oct 21, 2024 | 13 Photos | |||
4600 Granada Blvd | A11576285 | 8 8,0 | 9,562 ft2 (888.5m2) | $1,986 | $18,990,000 | May 02, 2024 | 12 Photos | |||
9320 Gallardo St | A11671576 | 8 10,2 | 8,360 ft2 (776.8m2) | $2,033 | $16,999,000 | Oct 04, 2024 | 24 Photos | |||
5225 Fairchild Way | A11670446 | 8 9,2 | 11,684 ft2 (1,085.7m2) | $1,360 | $15,895,000 | -0.63% | Oct 03, 2024 | 64 Photos | ||
11500 60th Ave | A11425595 | 8 8.5,1 | 8,863 ft2 (823.5m2) | $1,348 | $11,950,000 | Aug 09, 2023 | 22 Photos | |||
6190 128th St | A11662133 | 8 9.5,1 | 8,810 ft2 (818.6m2) | $1,339 | $11,800,000 | Sep 18, 2024 | 7 Photos | |||
8150 Ponce De Leon Rd | A11617892 | 8 7.5,1 | 6,746 ft2 (626.8m2) | $1,668 | $11,250,000 | Jul 03, 2024 | 59 Photos | |||
7425 136th St | A11675151 | 8 8.5,1 | 8,089 ft2 (751.6m2) | $1,051 | $8,499,000 | Oct 12, 2024 | 60 Photos | |||
9500 62nd Ct | A11501490 | 8 8.5,1 | 9,651 ft2 (896.8m2) | $878 | $8,475,000 | -10.79% | Dec 15, 2023 | 51 Photos | ||
13123 64th Ct | A11532167 | 8 6.5,1 | 10,595 ft2 (984.5m2) | $613 | $6,500,000 | -7.14% | Feb 12, 2024 | 62 Photos | ||
12301 Vista Ln | A11578226 | 8 8,0 | 8,308 ft2 (772.0m2) | $782 | $6,495,000 | -7.15% | May 02, 2024 | 54 Photos | ||
12211 Pine Needle Ln | A11683922 | 8 8.5,1 | 6,826 ft2 (634.3m2) | $878 | $5,995,000 | Oct 28, 2024 | 49 Photos | |||
7 Bedrooms for sale |
||||||||||
9401 Journeys End Rd | A11370384 | 7 9,2 | 12,159 ft2 (1,129.8m2) | $5,675 | $69,000,000 | -1.29% | Apr 17, 2023 | 46 Photos | ||
33 Arvida Pkwy | A11674997 | 7 8.5,1 | 12,543 ft2 (1,165.5m2) | $3,747 | $47,000,000 | Oct 14, 2024 | 76 Photos | |||
6801 Granada Blvd | A11547439 | 7 8,2 | 13,598 ft2 (1,263.5m2) | $1,456 | $19,800,000 | -33.78% | Mar 14, 2024 | 52 Photos | ||
6575 96th St | A11662748 | 7 8.5,1 | 7,102 ft2 (659.9m2) | $2,323 | $16,500,000 | Sep 20, 2024 | 52 Photos | |||
6058 120th St | A11693170 | 7 8.5,1 | Not Available | $0 | $15,600,000 | Nov 08, 2024 | 18 Photos | |||
6060 120th St | A11681331 | 7 10,0 | Not Available | $0 | $14,900,000 | Oct 23, 2024 | 17 Photos | |||
9261 School House Rd | A11609008 | 7 7,2 | 7,246 ft2 (673.3m2) | $2,049 | $14,850,000 | Jun 20, 2024 | 58 Photos | |||
9490 Old Cutler Ln | A11482811 | 7 5.5,1 | 6,371 ft2 (592.0m2) | $2,182 | $13,900,000 | -7.33% | Nov 07, 2023 | 14 Photos | ||
4860 76th St | A11610676 | 7 8,2 | 6,340 ft2 (589.1m2) | $2,050 | $13,000,000 | 3.59% | Jun 20, 2024 | 95 Photos | ||
431 Costanera Rd | A11582877 | 7 7.5,3 | 9,640 ft2 (895.7m2) | $1,245 | $11,999,000 | -4.01% | May 08, 2024 | 33 Photos | ||
10801 67th Ave | A11687099 | 7 9.5,1 | 8,990 ft2 (835.3m2) | $1,324 | $11,900,000 | Nov 04, 2024 | 5 Photos | |||
11400 60th Ave | A11622689 | 7 8, | 8,605 ft2 (799.6m2) | $1,313 | $11,295,000 | Jul 12, 2024 | 97 Photos | |||
9155 58th Ave | A11674743 | 7 9,2 | 8,805 ft2 (818.2m2) | $1,249 | $10,995,000 | Oct 11, 2024 | 17 Photos | |||
6675 96th St | A11609251 | 7 8.5,1 | 8,912 ft2 (828.1m2) | $1,234 | $10,995,000 | Jul 11, 2024 | 66 Photos | |||
5901 Rolling Road Dr | A11682455 | 7 8.5,1 | 10,323 ft2 (959.2m2) | $1,043 | $10,771,000 | Oct 28, 2024 | 35 Photos | |||
6250 98th St | A11599515 | 7 8.5,1 | 8,606 ft2 (799.7m2) | $1,249 | $10,750,000 | Jun 03, 2024 | 38 Photos | |||
6080 104th St | A11593088 | 7 8.5,1 | 8,551 ft2 (794.6m2) | $1,228 | $10,499,000 | -8.70% | May 24, 2024 | 53 Photos | ||
5286 80 Street | A11372160 | 7 8.5,1 | 7,512 ft2 (698.0m2) | $1,395 | $10,480,000 | May 11, 2023 | 11 Photos | |||
6350 112th St | A11675149 | 7 8.5,1 | Not Available | $0 | $10,450,000 | Oct 12, 2024 | 36 Photos | |||
6725 92nd St | A11545843 | 7 8.5,1 | 7,763 ft2 (721.3m2) | $1,288 | $10,000,000 | Mar 14, 2024 | 67 Photos | |||
6495 123rd Ter | A11680750 | 7 6.5,1 | 9,729 ft2 (904.0m2) | $976 | $9,495,000 | Oct 30, 2024 | 100 Photos | |||
7800 110th St | A11596067 | 7 8.5,1 | Not Available | $0 | $9,000,000 | May 29, 2024 | 4 Photos | |||
11001 65th Ave | A11608368 | 7 8.5,1 | 7,449 ft2 (692.2m2) | $1,208 | $8,998,000 | Jun 18, 2024 | 73 Photos | |||
6255 110th St | A11579226 | 7 7.5,1 | 8,187 ft2 (760.7m2) | $1,086 | $8,895,000 | -6.37% | Apr 24, 2024 | 71 Photos | ||
5455 Kerwood Oaks Dr | A11690019 | 7 8,2 | 9,399 ft2 (873.4m2) | $935 | $8,790,000 | Nov 14, 2024 | 65 Photos | |||
1229 Andora Ave | A11678262 | 7 7.5,1 | 6,090 ft2 (565.9m2) | $1,395 | $8,495,000 | Oct 18, 2024 | 56 Photos | |||
11501 67th Ave | A11696670 | 7 7.5,1 | 6,721 ft2 (624.5m2) | $1,249 | $8,395,000 | Nov 19, 2024 | 7 Photos | |||
6695 112th St | A11684991 | 7 7.5,1 | 7,132 ft2 (662.7m2) | $1,150 | $8,200,000 | Oct 30, 2024 | 98 Photos | |||
2525 Indian Mound Trl | A11632801 | 7 10,0 | 10,706 ft2 (994.8m2) | $747 | $8,000,000 | Jul 30, 2024 | 1 Photos | |||
6400 129th Ter | A11461384 | 7 7.5,1 | 8,969 ft2 (833.4m2) | $886 | $7,950,000 | Sep 29, 2023 | 10 Photos | |||
12110 60th Ct | A11637617 | 7 7,2 | 8,321 ft2 (773.2m2) | $925 | $7,700,000 | -4.35% | Aug 26, 2024 | 59 Photos | ||
7930 52nd Ct | A11444336 | 7 7.5,1 | 5,452 ft2 (506.6m2) | $1,283 | $6,995,000 | Aug 29, 2023 | 32 Photos | |||
7480 100th St | A11600502 | 7 8.5,1 | 9,912 ft2 (921.0m2) | $695 | $6,890,000 | Jun 04, 2024 | 49 Photos | |||
6730 Royal Palm Dr | A11593520 | 7 7.5,1 | 9,666 ft2 (898.2m2) | $652 | $6,300,000 | May 24, 2024 | 88 Photos | |||
1251 Bella Vista Ave | A11574832 | 7 7.5,1 | 5,091 ft2 (473.1m2) | $1,237 | $6,300,000 | -5.97% | Apr 23, 2024 | 47 Photos | ||
1301 Milan Ave | A11664585 | 7 7,0 | 4,347 ft2 (403.9m2) | $1,380 | $6,000,000 | Sep 23, 2024 | 14 Photos | |||
6650 123rd St | A11632275 | 7 7.5,1 | 6,848 ft2 (636.3m2) | $876 | $5,999,000 | -6.27% | Aug 03, 2024 | 38 Photos | ||
9316 69th Ct | A11513032 | 7 7,0 | 5,952 ft2 (553.1m2) | $991 | $5,900,000 | -15.53% | Jan 16, 2024 | 75 Photos | ||
7745 54th Ave | A11560706 | 7 7.5,1 | 5,797 ft2 (538.7m2) | $931 | $5,395,000 | -4.51% | Apr 01, 2024 | 58 Photos | ||
1233 Anastasia Ave | A11577447 | 7 7,2 | 6,292 ft2 (584.6m2) | $849 | $5,345,000 | -7.77% | Apr 29, 2024 | 63 Photos | ||
10735 58th Ave | A11685912 | 7 6,0 | 5,114 ft2 (475.2m2) | $1,027 | $5,250,000 | Nov 01, 2024 | 87 Photos | |||
6240 84 St | A11587504 | 7 6, | 5,059 ft2 (470.1m2) | $1,028 | $5,200,000 | May 14, 2024 | 48 Photos | |||
12861 63rd Ct | A11638200 | 7 6,2 | 6,666 ft2 (619.4m2) | $749 | $4,995,000 | Aug 12, 2024 | 54 Photos | |||
12755 Red Rd | A11482023 | 7 7.5,1 | 7,024 ft2 (652.7m2) | $705 | $4,950,000 | -2.94% | Nov 03, 2023 | 54 Photos | ||
8100 96th St | A11660090 | 7 6,0 | 6,060 ft2 (563.1m2) | $817 | $4,950,000 | Sep 20, 2024 | 65 Photos | |||
8000 62nd Ct | A11557086 | 7 7.5,1 | 5,501 ft2 (511.2m2) | $872 | $4,795,000 | -3.81% | Mar 26, 2024 | 71 Photos | ||
6480 107th St | A11661998 | 7 7.5,1 | 5,257 ft2 (488.5m2) | $837 | $4,400,000 | -16.98% | Oct 01, 2024 | 1 Photos | ||
13551 62nd Ave | A11630047 | 7 5,0 | 5,452 ft2 (506.6m2) | $780 | $4,250,000 | Jul 25, 2024 | 29 Photos | |||
8441 114th St | A11616443 | 7 3.5,1 | 5,214 ft2 (484.5m2) | $766 | $3,995,000 | -9.10% | Jul 03, 2024 | 94 Photos | ||
6 Bedrooms for sale |
||||||||||
8565 Old Cutler Rd | A11694014 | 6 6,0 | 9,138 ft2 (849.1m2) | $5,444 | $49,750,000 | Nov 15, 2024 | 13 Photos | |||
555 Arvida Pkwy | A11619951 | 6 7,2 | 13,147 ft2 (1,221.6m2) | $2,244 | $29,500,000 | Jul 10, 2024 | 24 Photos | |||
291 Costanera Rd | A11676688 | 6 7.5,1 | 6,194 ft2 (575.5m2) | $3,189 | $19,750,000 | -4.82% | Oct 15, 2024 | 29 Photos | ||
4790 78th St | A11561170 | 6 6.5,1 | 7,787 ft2 (723.6m2) | $2,177 | $16,950,000 | -8.38% | Apr 02, 2024 | 29 Photos | ||
4424 Granada Blvd | A11583723 | 6 8.5,1 | 7,459 ft2 (693.1m2) | $2,011 | $15,000,000 | -6.25% | May 15, 2024 | 86 Photos | ||
285 Carabela Ct | A11662712 | 6 7.5,1 | 5,064 ft2 (470.5m2) | $2,942 | $14,900,000 | Oct 04, 2024 | 47 Photos | |||
144 Paloma Dr | A11577542 | 6 5,0 | 5,453 ft2 (506.7m2) | $2,549 | $13,900,000 | May 02, 2024 | 33 Photos | |||
5501 Snapper Creek Rd | A11667256 | 6 7,2 | 6,562 ft2 (609.7m2) | $1,905 | $12,500,000 | Oct 02, 2024 | 58 Photos | |||
11065 Marin St | A11650175 | 6 5.5,1 | 6,368 ft2 (591.7m2) | $1,745 | $11,110,000 | 99,900.00% | Aug 29, 2024 | 42 Photos | ||
5400 Kerwood Oaks Dr | A11527731 | 6 6,2 | 8,765 ft2 (814.4m2) | $1,232 | $10,795,000 | -16.64% | Feb 05, 2024 | 46 Photos | ||
4860 Hammock Lake Drive | A11692041 | 6 4.5,1 | 4,346 ft2 (403.8m2) | $2,393 | $10,400,000 | Nov 12, 2024 | 45 Photos | |||
6831 106th St | A11580447 | 6 8,2 | 8,540 ft2 (793.5m2) | $1,171 | $10,000,000 | May 15, 2024 | 56 Photos | |||
6790 72nd Ct | A11557234 | 6 6.5,1 | 6,299 ft2 (585.3m2) | $1,587 | $9,995,000 | -16.67% | Mar 26, 2024 | 50 Photos | ||
5280 80th St | A11649835 | 6 7, | 7,075 ft2 (657.4m2) | $1,406 | $9,950,000 | Aug 30, 2024 | 34 Photos | |||
11750 68th Ct | A11552659 | 6 7.5,3 | 7,255 ft2 (674.1m2) | $1,206 | $8,749,000 | Mar 19, 2024 | 67 Photos | |||
7320 Erwin Rd | A11563467 | 6 7.5,1 | 7,682 ft2 (713.8m2) | $1,106 | $8,500,000 | -10.53% | Apr 11, 2024 | 28 Photos | ||
10985 Old Cutler Rd | A11675887 | 6 8.5,1 | 8,598 ft2 (798.9m2) | $989 | $8,500,000 | Oct 16, 2024 | 58 Photos | |||
11360 60th Ave | A11589186 | 6 7.5,1 | 6,645 ft2 (617.5m2) | $1,279 | $8,499,000 | -5.55% | May 16, 2024 | 48 Photos | ||
5290 80 Street | A11422120 | 6 7, | 6,361 ft2 (591.1m2) | $1,297 | $8,250,000 | Jul 26, 2023 | 23 Photos | |||
6175 128th St | A11628814 | 6 7, | 6,530 ft2 (606.8m2) | $1,224 | $7,995,000 | -10.12% | Jul 31, 2024 | 52 Photos | ||
10851 63rd Ave | A11462144 | 6 6.5,1 | 8,029 ft2 (746.1m2) | $995 | $7,990,000 | -1.36% | Oct 02, 2023 | 54 Photos | ||
6465 104th St | A11666103 | 6 8,0 | 8,360 ft2 (776.8m2) | $951 | $7,950,000 | Sep 26, 2024 | 52 Photos | |||
3310 Granada Blvd | A11657756 | 6 5.5,1 | 7,008 ft2 (651.2m2) | $1,127 | $7,900,000 | Sep 24, 2024 | 37 Photos | |||
12200 Old Cutler Rd | A11601440 | 6 6.5,1 | 5,634 ft2 (523.5m2) | $1,376 | $7,750,000 | Jun 06, 2024 | 50 Photos | |||
9400 Old Cutler Rd | A11688099 | 6 7,2 | 8,804 ft2 (818.1m2) | $880 | $7,750,000 | Nov 12, 2024 | 59 Photos | |||
12901 63rd Ct | A11684608 | 6 5.5,1 | 6,534 ft2 (607.1m2) | $1,148 | $7,500,000 | Oct 30, 2024 | 17 Photos | |||
10001 60th Ct | A11694683 | 6 7,2 | 7,923 ft2 (736.2m2) | $947 | $7,500,000 | Nov 19, 2024 | 74 Photos | |||
12500 Vista Ln | A11418968 | 6 6.5,1 | 7,536 ft2 (700.2m2) | $995 | $7,500,000 | Jul 16, 2023 | 57 Photos | |||
6920 124th St | A11652775 | 6 7,2 | 6,023 ft2 (559.7m2) | $1,204 | $7,250,000 | Sep 03, 2024 | 16 Photos | |||
6700 132nd St | A11400612 | 6 5.5,1 | 9,454 ft2 (878.5m2) | $719 | $6,800,000 | Jun 09, 2023 | 100 Photos | |||
3809 Anderson Rd | A11664036 | 6 8, | 5,173 ft2 (480.7m2) | $1,305 | $6,750,000 | Sep 25, 2024 | 14 Photos | |||
6445 102nd St | A11662695 | 6 5.5,1 | 5,693 ft2 (529.0m2) | $1,085 | $6,175,000 | Sep 23, 2024 | 47 Photos | |||
7900 54th Ave | A11649349 | 6 6.5,1 | 5,068 ft2 (470.9m2) | $1,204 | $6,100,000 | Sep 04, 2024 | 63 Photos | |||
7300 52nd Ct | A11608868 | 6 6.5,1 | 5,435 ft2 (505.0m2) | $1,086 | $5,900,000 | -0.84% | Jun 18, 2024 | 51 Photos | ||
7815 120th St | A11665102 | 6 6.5,1 | 6,676 ft2 (620.3m2) | $869 | $5,800,000 | Sep 25, 2024 | 41 Photos | |||
7699 118th St | A11548509 | 6 6.5,1 | 4,695 ft2 (436.3m2) | $1,225 | $5,750,000 | Mar 11, 2024 | 53 Photos | |||
1261 Alhambra Cir | A11658939 | 6 6.5,1 | 4,250 ft2 (394.9m2) | $1,341 | $5,700,000 | Sep 16, 2024 | 34 Photos | |||
12900 61st Ave | A11572846 | 6 6.5,1 | 5,766 ft2 (535.8m2) | $980 | $5,650,000 | -12.40% | May 20, 2024 | 39 Photos | ||
7001 71st Ave | A11659214 | 6 7.5,1 | 5,527 ft2 (513.6m2) | $1,012 | $5,595,000 | Sep 16, 2024 | 46 Photos | |||
9440 62nd Ct | A11429191 | 6 5.5,1 | 5,576 ft2 (518.1m2) | $1,001 | $5,580,000 | -1.76% | Aug 02, 2023 | 69 Photos | ||
9030 Old Cutler Rd | A11633602 | 6 5.5,1 | 4,140 ft2 (384.7m2) | $1,328 | $5,497,000 | Aug 02, 2024 | 86 Photos | |||
6401 84th St | A11603686 | 6 7.5,1 | 7,895 ft2 (733.6m2) | $684 | $5,400,000 | -8.46% | Jun 07, 2024 | 18 Photos | ||
7635 72nd Ave | A11607027 | 6 7,0 | 5,005 ft2 (465.1m2) | $1,049 | $5,250,000 | Jun 21, 2024 | 27 Photos | |||
2015 Country Club Prado | A11671562 | 6 6.5,1 | 4,270 ft2 (396.8m2) | $1,194 | $5,100,000 | Oct 04, 2024 | 15 Photos | |||
7975 52nd Ct | A11595904 | 6 6.5,1 | 5,888 ft2 (547.1m2) | $848 | $4,995,000 | -8.35% | May 29, 2024 | 53 Photos | ||
5950 111th St | A11573608 | 6 7.5,1 | 6,514 ft2 (605.3m2) | $765 | $4,985,000 | -5.05% | Apr 22, 2024 | 42 Photos | ||
6450 82nd St | A11635982 | 6 8,0 | 5,131 ft2 (476.8m2) | $965 | $4,950,000 | Aug 14, 2024 | 8 Photos | |||
5837 102nd St | A11667038 | 6 5.5,1 | 5,066 ft2 (470.7m2) | $966 | $4,895,000 | Sep 30, 2024 | 47 Photos | |||
6901 91 St | A11309259 | 6 7,2 | 5,128 ft2 (476.5m2) | $926 | $4,750,000 | Dec 01, 2022 | 49 Photos | |||
1211 Hardee Rd | A11504062 | 6 4,0 | 3,224 ft2 (299.6m2) | $1,396 | $4,500,000 | Dec 21, 2023 | 65 Photos | |||
11725 69th Ct | A11652924 | 6 7.5,1 | 5,066 ft2 (470.7m2) | $868 | $4,395,000 | -2.22% | Sep 04, 2024 | 57 Photos | ||
12200 Vista Ln | A11681898 | 6 6,0 | 6,001 ft2 (557.6m2) | $700 | $4,200,000 | Oct 24, 2024 | 55 Photos | |||
10620 74th Ave | A11681778 | 6 5,0 | 5,894 ft2 (547.7m2) | $704 | $4,150,000 | Oct 24, 2024 | 33 Photos | |||
2710 Columbus Blvd | A11609706 | 6 5.5,1 | 4,353 ft2 (404.5m2) | $918 | $3,995,000 | -15.89% | Jun 24, 2024 | 47 Photos | ||
4500 Anderson Rd | A11676834 | 6 4.5,1 | 4,752 ft2 (441.6m2) | $831 | $3,950,000 | -3.66% | Oct 23, 2024 | 49 Photos | ||
7650 128th St | A11684006 | 6 6,0 | 4,553 ft2 (423.1m2) | $846 | $3,850,000 | -1.28% | Oct 29, 2024 | 42 Photos | ||
6875 96th St | A11660312 | 6 4,0 | 5,157 ft2 (479.2m2) | $717 | $3,695,000 | -9.88% | Sep 18, 2024 | 32 Photos | ||
6340 104th St | A11685369 | 6 4,0 | 4,133 ft2 (384.0m2) | $847 | $3,500,000 | Nov 01, 2024 | 19 Photos | |||
7625 75th Ave | A11327994 | 6 4,0 | 3,770 ft2 (350.3m2) | $914 | $3,444,444 | -6.88% | Jan 16, 2023 | 43 Photos | ||
1107 Alhambra Cir | A11538213 | 6 3,0 | 2,965 ft2 (275.5m2) | $674 | $1,999,000 | -14.94% | Feb 22, 2024 | 58 Photos | ||
240 55th Ave | A11690676 | 6 4,0 | 2,901 ft2 (269.6m2) | $271 | $785,000 | Nov 09, 2024 | 25 Photos | |||
5 Bedrooms for sale |
||||||||||
10201 Sabal Palm Ave | A11490268 | 5 6,2 | 9,266 ft2 (861.0m2) | $1,608 | $14,900,000 | Feb 24, 2024 | 41 Photos | |||
650 Leucadendra Dr | A11692870 | 5 5,0 | 5,081 ft2 (472.1m2) | $2,932 | $14,900,000 | Nov 13, 2024 | 13 Photos | |||
6700 Granada Blvd | A11634550 | 5 6,0 | 6,562 ft2 (609.7m2) | $2,095 | $13,749,000 | -8.03% | Aug 03, 2024 | 90 Photos | ||
10920 Lakeside Dr | A11646948 | 5 5.5,1 | 5,374 ft2 (499.3m2) | $2,279 | $12,250,000 | Sep 05, 2024 | 40 Photos | |||
9370 Balada St | A11690587 | 5 4,0 | 3,997 ft2 (371.4m2) | $2,977 | $11,900,000 | Nov 08, 2024 | 10 Photos | |||
1060 Alfonso Ave | A11492103 | 5 5,0 | 4,755 ft2 (441.8m2) | $2,292 | $10,900,000 | -10.10% | Nov 29, 2023 | 61 Photos | ||
4320 Santa Maria St | A11527676 | 5 5,2 | 5,506 ft2 (511.6m2) | $1,539 | $8,475,000 | -13.08% | Feb 06, 2024 | 52 Photos | ||
170 Isla Dorada Blvd | A11582438 | 5 5.5,1 | 5,396 ft2 (501.4m2) | $1,426 | $7,695,000 | May 09, 2024 | 38 Photos | |||
7540 Los Pinos Blvd | A11636285 | 5 4.5,1 | 5,634 ft2 (523.5m2) | $1,331 | $7,499,000 | Aug 19, 2024 | 5 Photos | |||
5851 94th St | A11679939 | 5 6.5,1 | 4,502 ft2 (418.3m2) | $1,510 | $6,800,000 | Nov 14, 2024 | 44 Photos | |||
4144 Pinta Ct | A11643975 | 5 6,2 | 4,947 ft2 (459.7m2) | $1,364 | $6,750,000 | -10.00% | Sep 20, 2024 | 40 Photos | ||
1190 Alhambra Cir | A11652280 | 5 4,0 | 4,333 ft2 (402.6m2) | $1,499 | $6,495,000 | -5.18% | Sep 10, 2024 | 35 Photos | ||
6710 92nd St | A11643413 | 5 7.5,1 | 6,174 ft2 (573.7m2) | $1,037 | $6,400,000 | Sep 16, 2024 | 53 Photos | |||
5320 Kendall Dr | A11547298 | 5 3,0 | 3,650 ft2 (339.2m2) | $1,699 | $6,200,000 | -3.13% | Mar 11, 2024 | 21 Photos | ||
738 Camilo Ave | A11592669 | 5 5,2 | 4,899 ft2 (455.2m2) | $1,224 | $5,995,000 | Jun 04, 2024 | 52 Photos | |||
7239 Lago Dr | A11660869 | 5 5,0 | 4,464 ft2 (414.8m2) | $1,333 | $5,950,000 | Sep 17, 2024 | 35 Photos | |||
5465 Banyan Trl | A11537112 | 5 5,0 | 5,411 ft2 (502.8m2) | $1,072 | $5,800,000 | 5.45% | Feb 21, 2024 | 45 Photos | ||
1001 Alhambra Cir | A11672762 | 5 3,0 | Not Available | $0 | $5,750,000 | Oct 14, 2024 | 32 Photos | |||
620 San Servando Ave | A11608999 | 5 6,0 | Not Available | $0 | $5,600,000 | -11.11% | Jun 20, 2024 | 10 Photos | ||
11062 59th Ct | A11624071 | 5 6,2 | 5,057 ft2 (469.9m2) | $1,097 | $5,550,000 | -4.31% | Sep 20, 2024 | 53 Photos | ||
1145 San Pedro Ave | A11669179 | 5 4.5,1 | 3,601 ft2 (334.6m2) | $1,527 | $5,500,000 | Oct 04, 2024 | 44 Photos | |||
7930 58th St | A11666228 | 5 5.5,1 | 4,966 ft2 (461.4m2) | $1,077 | $5,350,000 | Sep 27, 2024 | 87 Photos | |||
6969 101st St | A11660216 | 5 4.5,1 | 5,615 ft2 (521.7m2) | $935 | $5,250,000 | Sep 18, 2024 | 36 Photos | |||
6424 109th St | A11596218 | 5 4.5,1 | 5,039 ft2 (468.2m2) | $1,042 | $5,249,000 | -4.13% | Jun 03, 2024 | 40 Photos | ||
7125 Lago Dr | A11536574 | 5 6.5,1 | 7,467 ft2 (693.8m2) | $696 | $5,200,000 | Feb 20, 2024 | 42 Photos | |||
1061 San Pedro Ave | A11644437 | 5 5.5,1 | 3,788 ft2 (352.0m2) | $1,360 | $5,150,000 | Aug 21, 2024 | 47 Photos | |||
6125 109th St | A11691414 | 5 5,0 | 4,161 ft2 (386.6m2) | $1,202 | $5,000,000 | Nov 18, 2024 | 30 Photos | |||
7625 118th St | A11549316 | 5 6, | 4,245 ft2 (394.4m2) | $1,177 | $4,998,000 | -3.85% | Mar 21, 2024 | 40 Photos | ||
4300 Toledo St | A11619915 | 5 5.5,1 | 5,686 ft2 (528.3m2) | $878 | $4,995,000 | -3.85% | Jul 08, 2024 | 54 Photos | ||
6070 128th St | A11682738 | 5 6,0 | 7,407 ft2 (688.3m2) | $641 | $4,750,000 | Oct 28, 2024 | 64 Photos | |||
1510 Sarria Ave | A11639361 | 5 4.5,1 | 3,360 ft2 (312.2m2) | $1,414 | $4,750,000 | -5.00% | Aug 12, 2024 | 68 Photos | ||
7860 129th Ter | A11668418 | 5 4.5,1 | 5,197 ft2 (482.9m2) | $914 | $4,750,000 | Sep 30, 2024 | 59 Photos | |||
6505 92nd St | A11623299 | 5 4.5,1 | 5,667 ft2 (526.6m2) | $794 | $4,500,000 | -15.89% | Jul 16, 2024 | 28 Photos | ||
6480 114th St | A11538680 | 5 3.5,1 | 3,750 ft2 (348.4m2) | $1,199 | $4,495,000 | Mar 06, 2024 | 21 Photos | |||
1009 Hardee Rd | A11644135 | 5 4.5,1 | 3,703 ft2 (344.1m2) | $1,214 | $4,495,000 | Aug 19, 2024 | 40 Photos | |||
7482 73rd Pl | A11635743 | 5 6, | 5,644 ft2 (524.4m2) | $793 | $4,478,214 | 10.82% | Aug 05, 2024 | 11 Photos | ||
6855 112th St | A11657570 | 5 4,0 | 4,179 ft2 (388.3m2) | $1,052 | $4,395,000 | -6.49% | Sep 13, 2024 | 49 Photos | ||
7821 54th Ct | A11648784 | 5 6.5,1 | 4,306 ft2 (400.1m2) | $998 | $4,299,000 | Aug 27, 2024 | 22 Photos | |||
4001 Santa Maria St | A11530525 | 5 4,0 | 3,884 ft2 (360.9m2) | $1,056 | $4,100,000 | -8.17% | Feb 14, 2024 | 62 Photos | ||
7950 54th Ave | A11655457 | 5 5,0 | 3,848 ft2 (357.6m2) | $1,064 | $4,095,000 | Sep 02, 2024 | 40 Photos | |||
4705 Granada Blvd | A11598448 | 5 4,0 | 3,445 ft2 (320.1m2) | $1,161 | $3,998,000 | -9.12% | Jun 06, 2024 | 45 Photos | ||
11300 80th Rd | A11673816 | 5 6,0 | 4,421 ft2 (410.8m2) | $904 | $3,995,000 | Oct 10, 2024 | 57 Photos | |||
3511 Alhambra Cir | A11672608 | 5 4.5,1 | 5,166 ft2 (480.0m2) | $765 | $3,950,000 | Oct 08, 2024 | 70 Photos | |||
3919 Granada Blvd | A11619575 | 5 4.5,1 | 4,040 ft2 (375.4m2) | $978 | $3,950,000 | -3.66% | Jul 08, 2024 | 93 Photos | ||
2700 Granada Blvd | A11690397 | 5 3,0 | 3,863 ft2 (358.9m2) | $1,010 | $3,900,000 | Nov 08, 2024 | 44 Photos | |||
638 Escobar Ave | A11516743 | 5 4.5,1 | 3,675 ft2 (341.5m2) | $1,048 | $3,850,000 | -8.33% | Feb 14, 2024 | 35 Photos | ||
7530 134th St | A11695644 | 5 4.5,1 | Not Available | $0 | $3,800,000 | Nov 18, 2024 | 82 Photos | |||
6520 134th Dr | A11660089 | 5 4,0 | 4,066 ft2 (377.8m2) | $922 | $3,749,000 | Sep 24, 2024 | 50 Photos | |||
2415 Granada Blvd | A11496956 | 5 5,0 | 4,190 ft2 (389.3m2) | $859 | $3,599,000 | Dec 05, 2023 | 13 Photos | |||
8200 111th Ter | A11593385 | 5 5,2 | 5,582 ft2 (518.7m2) | $645 | $3,599,000 | May 24, 2024 | 53 Photos | |||
928 Placetas Ave | A11623943 | 5 4.5,1 | 4,104 ft2 (381.3m2) | $876 | $3,595,000 | -20.11% | Jul 19, 2024 | 40 Photos | ||
