Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for sale |
||||||||||
PH 3311 | A11661554 | 2 / 2.5,1 | 1,397 ft2 (129.8m2) | $1,281 | $1,790,000 | -10.50% | Sep 18, 2024 | 53 Photos | ||
3112 | A11604909 | 2 / 2.5,1 | 1,397 ft2 (129.8m2) | $805 | $1,125,000 | -6.09% | Jun 11, 2024 | 21 Photos | ||
1602 | A11707425 | 2 / 2,0 | 1,280 ft2 (118.9m2) | $691 | $885,000 | Dec 10, 2024 | 21 Photos | |||
1 Bedroom for sale |
||||||||||
1906 | A11699250 | 1 / 1.5,1 | 863 ft2 (80.2m2) | $690 | $595,500 | Nov 26, 2024 | 16 Photos | |||
2008 | A11662976 | 1 / 1.5,1 | 863 ft2 (80.2m2) | $672 | $580,000 | Sep 20, 2024 | 19 Photos | |||
Studios for sale |
||||||||||
1463 | A11707636 | 0 / 1,0 | 580 ft2 (53.9m2) | $516 | $299,000 | Dec 10, 2024 | 7 Photos | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Brickell City Centre condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Brickell City Centre condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
3204 | No | 3 / 3,0 | 1,500 ft2 (139.4m2) | $9,900 | 25.32% | Sep 16, 2024 | 11 Photos | |||
3304 | No | 3 / 3,0 | 1,623 ft2 (150.8m2) | $7,000 | Nov 30, 2024 | 9 Photos | ||||
2 Bedrooms for rent |
||||||||||
PH 3311 | Yes | 2 / 2.5,1 | 1,397 ft2 (129.8m2) | $9,000 | Sep 18, 2024 | 51 Photos | ||||
2608 | No | 2 / 2.5,1 | 1,626 ft2 (151.1m2) | $5,000 | -3.85% | Nov 19, 2024 | 17 Photos | |||
601 | Yes | 2 / 2,0 | 1,280 ft2 (118.9m2) | $5,000 | Dec 17, 2024 | 17 Photos | ||||
Studios for rent |
||||||||||
1469 | Yes | 0 / 1,0 | 580 ft2 (53.9m2) | $2,500 | Oct 21, 2024 | 26 Photos | ||||
1463 | Yes | 0 / 1,0 | 580 ft2 (53.9m2) | $2,200 | Oct 21, 2024 | 7 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Brickell City Centre condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Brickell City Centre condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
3004 | 3 / 3 | 1,493 ft2 (138.7m2) | $754 | $1,200,000 | $1,125,000 | May 20, 2024 | 66 | |||
2005 | 1 / 1 | Not Available | $598 | $550,000 | $525,000 | May 14, 2024 | 22 | |||
1804 | 3 / 3 | 1,493 ft2 (138.7m2) | $703 | $1,160,000 | $1,050,000 | May 06, 2024 | 98 | |||
2206 | 1 / 1 | 863 ft2 (80.2m2) | $620 | $550,000 | $535,000 | Feb 28, 2024 | 21 | |||
1112 | 2 / 2 | 1,397 ft2 (129.8m2) | $623 | $895,000 | $870,000 | Feb 21, 2024 | 72 | |||
1201 | 2 / 2 | 1,280 ft2 (118.9m2) | $648 | $889,000 | $830,000 | Jan 31, 2024 | 118 | |||
409 | 3 / 3 | 1,878 ft2 (174.5m2) | $639 | $1,300,000 | $1,200,000 | Sep 08, 2023 | 14 | |||
2306 | 1 / 1 | 863 ft2 (80.2m2) | $614 | $550,000 | $530,000 | Aug 04, 2023 | 44 | |||
908 | 1 / 1 | 863 ft2 (80.2m2) | $620 | $549,000 | $535,000 | Jul 31, 2023 | 108 | |||
1805 | 1 / 1 | 878 ft2 (81.6m2) | $644 | $565,000 | $565,000 | Jul 13, 2023 | 242 | |||
903 | 3 / 3 | 1,659 ft2 (154.2m2) | $735 | $1,280,000 | $1,220,000 | Jun 16, 2023 | 153 | |||
2412 | 2 / 2 | 1,397 ft2 (129.8m2) | $673 | $975,000 | $940,000 | May 23, 2023 | 27 | |||
404 | 3 / 3 | Not Available | $622 | $1,450,000 | $1,325,000 | May 02, 2023 | 46 | |||
607 | 1 / 1 | 878 ft2 (81.6m2) | $604 | $530,000 | $530,000 | Apr 28, 2023 | 7 | |||
668 | 1 / 1 | 990 ft2 (92.0m2) | $379 | $390,000 | $375,000 | Mar 10, 2023 | 161 | |||
1968 | 2 / 2 | 990 ft2 (92.0m2) | $384 | $390,000 | $380,000 | Mar 08, 2023 | 105 | |||
1701 | 2 / 2 | 1,280 ft2 (118.9m2) | $719 | $930,000 | $920,000 | Jan 20, 2023 | 50 | |||
1664 | 2 / 2 | 990 ft2 (92.0m2) | $313 | $375,000 | $310,000 | Jan 20, 2023 | 142 | |||
1906 | 1 / 1 | 863 ft2 (80.2m2) | $591 | $535,000 | $510,000 | Dec 22, 2022 | 18 | |||
1803 | 3 / 3 | 1,659 ft2 (154.2m2) | $693 | $1,299,000 | $1,150,000 | Dec 16, 2022 | 143 | |||
2401 | 2 / 2 | 1,280 ft2 (118.9m2) | $781 | $1,040,000 | $1,000,000 | Dec 08, 2022 | 41 | |||
2508 | 2 / 2 | 1,626 ft2 (151.1m2) | $707 | $1,275,000 | $1,150,000 | Nov 30, 2022 | 50 | |||
1571 | 2 / 2 | 990 ft2 (92.0m2) | $394 | $380,000 | $390,000 | Nov 29, 2022 | 31 | |||
2803 | 3 / 3 | 1,659 ft2 (154.2m2) | $759 | $1,299,000 | $1,260,000 | Nov 18, 2022 | 12 | |||
1908 | 1 / 1 | 863 ft2 (80.2m2) | $614 | $530,000 | $530,000 | Nov 07, 2022 | 84 | |||
2405 | 1 / 1 | 878 ft2 (81.6m2) | $575 | $519,995 | $505,000 | Nov 04, 2022 | 97 | |||
LPH-3203 | 3 / 3 | 1,659 ft2 (154.2m2) | $753 | $1,190,000 | $1,250,000 | Oct 31, 2022 | 10 | |||
2909 | 3 / 3 | Not Available | $806 | $1,320,000 | $1,200,000 | Sep 19, 2022 | 99 | |||
1701 | 2 / 2 | 1,280 ft2 (118.9m2) | $664 | $880,000 | $850,000 | Sep 12, 2022 | 1 | |||
1465 | 2 / 2 | 990 ft2 (92.0m2) | $348 | $359,000 | $345,000 | Sep 02, 2022 | 4 | |||
1904 | 3 / 3 | 1,493 ft2 (138.7m2) | $670 | $1,250,000 | $1,000,000 | Aug 19, 2022 | 20 | |||
970 | 1 / 2 | 990 ft2 (92.0m2) | $364 | $359,000 | $360,000 | Jul 18, 2022 | 2 | |||
2611 | 2 / 2 | 1,397 ft2 (129.8m2) | $644 | $890,000 | $900,000 | Jul 05, 2022 | 12 | |||
870 | 2 / 2 | 990 ft2 (92.0m2) | $399 | $380,000 | $395,000 | Jun 16, 2022 | 5 | |||
PH03 | 3 / 3 | 1,668 ft2 (155.0m2) | $1,214 | $2,010,000 | $2,025,000 | Jun 09, 2022 | 20 | |||
661 | 1 / 2 | 990 ft2 (92.0m2) | $348 | $350,000 | $345,000 | May 06, 2022 | 204 | |||
667 | 2 / 2 | 990 ft2 (92.0m2) | $343 | $349,000 | $340,000 | Apr 12, 2022 | 6 | |||
2905 | 1 / 1 | 878 ft2 (81.6m2) | $534 | $469,000 | $469,000 | Apr 05, 2022 | 144 | |||
3112 | 2 / 2 | 1,397 ft2 (129.8m2) | $669 | $919,000 | $935,000 | Apr 04, 2022 | 10 | |||
1507 | 1 / 1 | 878 ft2 (81.6m2) | $552 | $455,000 | $485,000 | Mar 29, 2022 | 5 | |||
1907 | 1 / 1 | 878 ft2 (81.6m2) | $513 | $450,000 | $450,000 | Mar 14, 2022 | 12 | |||
565 | 2 / 2 | 990 ft2 (92.0m2) | $328 | $349,000 | $325,000 | Feb 28, 2022 | 33 | |||
1562 | 2 / 2 | 990 ft2 (92.0m2) | $308 | $299,000 | $305,000 | Feb 25, 2022 | 9 | |||
3210 | 2 / 2 | 1,303 ft2 (121.1m2) | $652 | $850,000 | $850,000 | Feb 23, 2022 | 16 | |||
767 | 1 / 1 | 990 ft2 (92.0m2) | $318 | $349,000 | $315,000 | Feb 04, 2022 | 190 | |||
2011 | 2 / 2 | 1,397 ft2 (129.8m2) | $601 | $850,000 | $840,000 | Jan 14, 2022 | 42 | |||
806 | 1 / 1 | 863 ft2 (80.2m2) | $382 | $345,000 | $330,000 | Dec 16, 2021 | 14 | |||
2408 | 2 / 2 | 1,626 ft2 (151.1m2) | $572 | $899,000 | $930,000 | Nov 23, 2021 | 40 | |||
1009 | 3 / 3 | 1,488 ft2 (138.3m2) | $551 | $850,000 | $820,000 | Nov 22, 2021 | 42 | |||
1405 | 1 / 1 | 878 ft2 (81.6m2) | $473 | $420,000 | $415,000 | Nov 12, 2021 | 14 | |||
1710 | 2 / 2 | 1,303 ft2 (121.1m2) | $537 | $775,000 | $700,000 | Nov 09, 2021 | 20 | |||
908 | 1 / 1 | 863 ft2 (80.2m2) | $462 | $399,000 | $399,000 | Nov 04, 2021 | 95 | |||
2002 | 2 / 2 | 1,280 ft2 (118.9m2) | $508 | $680,000 | $650,000 | Oct 05, 2021 | 58 | |||
2807 | 1 / 1 | 878 ft2 (81.6m2) | $461 | $400,000 | $405,000 | Sep 28, 2021 | 23 | |||
1801 | 2 / 2 | 1,280 ft2 (118.9m2) | $574 | $750,000 | $735,000 | Sep 02, 2021 | 7 | |||
1203 | 3 / 3 | 1,659 ft2 (154.2m2) | $473 | $829,000 | $785,000 | Aug 30, 2021 | 195 | |||
1810 | 2 / 2 | 1,303 ft2 (121.1m2) | $480 | $649,000 | $625,000 | Aug 26, 2021 | 12 | |||
3110 | 2 / 2 | 1,303 ft2 (121.1m2) | $437 | $640,000 | $570,000 | Aug 23, 2021 | 26 | |||
1901 | 2 / 2 | 1,280 ft2 (118.9m2) | $523 | $670,000 | $670,000 | Aug 02, 2021 | 22 | |||
907 | 1 / 2 | 878 ft2 (81.6m2) | $421 | $390,000 | $370,000 | Jul 30, 2021 | 43 | |||
3312 | 2 / 2 | 1,397 ft2 (129.8m2) | $508 | $750,000 | $710,000 | Jul 29, 2021 | 7 | |||
909 | 3 / 2 | 1,488 ft2 (138.3m2) | $578 | $885,000 | $860,000 | Jul 13, 2021 | 3 | |||
2810 | 2 / 2 | 1,303 ft2 (121.1m2) | $384 | $525,000 | $500,000 | Jul 12, 2021 | 0 | |||
2404 | 3 / 3 | Not Available | $492 | $770,000 | $735,000 | Jul 01, 2021 | 255 | |||
1008 | 1 / 1 | 863 ft2 (80.2m2) | $400 | $349,000 | $345,000 | Jun 28, 2021 | 657 | |||
1906 | 1 / 1 | 863 ft2 (80.2m2) | $400 | $347,000 | $345,000 | Jun 17, 2021 | 891 | |||
2408 | 2 / 2 | 1,626 ft2 (151.1m2) | $544 | $885,000 | $885,000 | Jun 16, 2021 | 103 | |||
PH8 | 3 / 3 | 2,035 ft2 (189.1m2) | $442 | $920,000 | $900,000 | Jun 15, 2021 | 266 | |||
1001 | 2 / 2 | 1,280 ft2 (118.9m2) | $531 | $699,000 | $680,000 | Jun 11, 2021 | 1 | |||
1504 | 3 / 3 | 1,493 ft2 (138.7m2) | $479 | $729,000 | $715,000 | Jun 09, 2021 | 11 | |||
1607 | 1 / 1 | 878 ft2 (81.6m2) | $408 | $353,000 | $358,000 | May 19, 2021 | 114 | |||
2110 | 2 / 2 | 1,303 ft2 (121.1m2) | $368 | $520,000 | $480,000 | May 18, 2021 | 72 | |||
1902 | 2 / 2 | 1,280 ft2 (118.9m2) | $445 | $590,000 | $570,000 | May 07, 2021 | 3 | |||
608 | 2 / 2 | 1,626 ft2 (151.1m2) | $347 | $575,000 | $565,000 | May 05, 2021 | 232 | |||
1468 | 2 / 2 | 990 ft2 (92.0m2) | $303 | $305,000 | $300,000 | May 03, 2021 | 47 | |||
1104 | 3 / 3 | 1,493 ft2 (138.7m2) | $445 | $680,000 | $665,000 | Apr 16, 2021 | 4 | |||
2212 | 2 / 2 | 1,397 ft2 (129.8m2) | $419 | $650,000 | $585,000 | Apr 08, 2021 | 25 | |||
2510 | 2 / 2 | 1,303 ft2 (121.1m2) | $376 | $520,000 | $490,000 | Mar 19, 2021 | 199 | |||
2904 | 3 / 3 | 1,493 ft2 (138.7m2) | $536 | $800,000 | $800,000 | Mar 17, 2021 | 12 | |||
2705 | 1 / 1 | 878 ft2 (81.6m2) | $401 | $365,000 | $352,500 | Mar 15, 2021 | 20 | |||
2901 | 2 / 2 | 1,280 ft2 (118.9m2) | $422 | $570,000 | $540,000 | Feb 25, 2021 | 11 | |||
1704 | 3 / 3 | 1,493 ft2 (138.7m2) | $419 | $630,000 | $625,000 | Feb 01, 2021 | 26 | |||
1609 | 3 / 3 | 1,488 ft2 (138.3m2) | $405 | $625,000 | $603,000 | Jan 29, 2021 | 35 | |||
3002 | 2 / 2 | 1,280 ft2 (118.9m2) | $410 | $545,000 | $525,000 | Nov 30, 2020 | 15 | |||
1905 | 1 / 1 | 878 ft2 (81.6m2) | $401 | $365,000 | $352,500 | Nov 20, 2020 | 136 | |||
2507 | 1 / 1 | 878 ft2 (81.6m2) | $387 | $355,000 | $340,000 | Nov 06, 2020 | 201 | |||
1708 | 1 / 1 | 863 ft2 (80.2m2) | $392 | $349,000 | $338,000 | Oct 30, 2020 | 1382 | |||
1010 | 2 / 2 | 1,303 ft2 (121.1m2) | $365 | $508,500 | $475,000 | Aug 14, 2020 | 406 | |||
2202 | 2 / 2 | 1,280 ft2 (118.9m2) | $400 | $520,000 | $512,500 | Jul 24, 2020 | 30 | |||
2603 | 3 / 3 | 1,659 ft2 (154.2m2) | $497 | $920,000 | $824,050 | Jul 20, 2020 | 138 | |||
1711 | 2 / 2 | 1,397 ft2 (129.8m2) | $376 | $529,000 | $525,000 | Jun 26, 2020 | 268 | |||
1410 | 2 / 2 | Not Available | $349 | $479,900 | $454,500 | May 05, 2020 | 94 | |||
1807 | 1 / 1 | 878 ft2 (81.6m2) | $354 | $329,900 | $311,000 | Mar 20, 2020 | 123 | |||
2202 | 2 / 2 | 1,280 ft2 (118.9m2) | $410 | $560,000 | $525,000 | Feb 28, 2020 | 117 | |||
2210 | 2 / 2 | 1,303 ft2 (121.1m2) | $345 | $560,000 | $450,000 | Feb 02, 2020 | 101 | |||
2210 | 2 / 2 | 1,303 ft2 (121.1m2) | $345 | $560,000 | $450,000 | Feb 02, 2020 | 101 | |||
1404 | 3 / 3 | 1,493 ft2 (138.7m2) | $415 | $650,000 | $620,000 | Dec 20, 2019 | 219 | |||
1404 | 3 / 3 | Not Available | $415 | $650,000 | $620,000 | Dec 20, 2019 | 219 | |||
2009 | 3 / 3 | 1,488 ft2 (138.3m2) | $413 | $619,500 | $614,000 | Nov 07, 2019 | 109 | |||
2009 | 3 / 3 | 1,488 ft2 (138.3m2) | $413 | $619,500 | $614,000 | Nov 07, 2019 | 109 | |||
2712 | 2 / 2 | Not Available | $439 | $655,000 | $612,750 | Oct 28, 2019 | 323 | |||
2712 | 2 / 2 | Not Available | $439 | $655,000 | $612,750 | Oct 28, 2019 | 323 | |||
761 | 2 / 2 | 990 ft2 (92.0m2) | $222 | $235,000 | $220,000 | Oct 01, 2019 | 33 | |||
3310 | 2 / 2 | 1,303 ft2 (121.1m2) | $437 | $595,000 | $570,000 | Sep 09, 2019 | 4 | |||
2804 | 3 / 3 | 1,493 ft2 (138.7m2) | $459 | $690,000 | $685,000 | Jul 18, 2019 | 121 | |||
3104 | 3 / 3 | 1,493 ft2 (138.7m2) | $512 | $798,000 | $765,000 | Apr 18, 2019 | 174 | |||
911 | 2 / 2 | 1,397 ft2 (129.8m2) | $394 | $590,000 | $550,000 | Apr 16, 2019 | 399 | |||
2305 | 1 / 1 | 878 ft2 (81.6m2) | $404 | $369,900 | $355,000 | Apr 12, 2019 | 41 | |||
2307 | 1 / 1 | 878 ft2 (81.6m2) | $399 | $359,000 | $350,000 | Jan 18, 2019 | 210 | |||
1001 | 2 / 2 | 1,280 ft2 (118.9m2) | $438 | $445,000 | $560,000 | Jan 08, 2019 | 13 | |||
609 | 3 / 3 | 1,878 ft2 (174.5m2) | $392 | $799,000 | $735,500 | Dec 05, 2018 | 353 | |||
2209 | 3 / 3 | 1,488 ft2 (138.3m2) | $423 | $649,000 | $630,000 | Nov 05, 2018 | 12 | |||
1409 | 3 / 3 | 1,488 ft2 (138.3m2) | $474 | $749,000 | $705,000 | Oct 30, 2018 | 197 | |||
3210 | 2 / 2 | 1,303 ft2 (121.1m2) | $399 | $560,000 | $520,000 | Sep 10, 2018 | 31 | |||
1110 | 2 / 2 | 1,303 ft2 (121.1m2) | $353 | $499,000 | $460,000 | Aug 30, 2018 | 210 | |||
707 | 1 / 1 | 878 ft2 (81.6m2) | $342 | $310,000 | $300,000 | Aug 16, 2018 | 32 | |||
1512 | 2 / 2 | 1,397 ft2 (129.8m2) | $376 | $625,000 | $525,000 | May 30, 2018 | 17 | |||
1811 | 2 / 2 | 1,397 ft2 (129.8m2) | $465 | $714,050 | $650,000 | Apr 06, 2018 | 881 | |||
PH07 | 1 / 1 | Not Available | $444 | $410,000 | $390,000 | Mar 16, 2018 | 62 | |||
2302 | 2 / 2 | 1,280 ft2 (118.9m2) | $453 | $628,000 | $580,000 | Feb 26, 2018 | 88 | |||
2508 | 2 / 2 | 1,626 ft2 (151.1m2) | $412 | $695,000 | $670,000 | Jan 29, 2018 | 51 | |||
2603 | 3 / 3 | 1,659 ft2 (154.2m2) | $488 | $895,000 | $810,000 | Jan 29, 2018 | 66 | |||
2811 | 2 / 2 | Not Available | $440 | $675,000 | $615,000 | Dec 20, 2017 | 27 | |||
2407 | 1 / 1 | 878 ft2 (81.6m2) | $410 | $395,000 | $360,000 | Nov 15, 2017 | 25 | |||
2006 | 1 / 1 | 863 ft2 (80.2m2) | $416 | $380,000 | $359,000 | Oct 24, 2017 | 38 | |||
570 | 2 / 1 | Not Available | $0 | $279,000 | $250,000 | Oct 13, 2017 | 188 | |||
404 | 3 / 3 | 2,130 ft2 (197.9m2) | $488 | $1,040,000 | $1,040,000 | Oct 04, 2017 | 60 | |||
2408 | 2 / 2 | 1,626 ft2 (151.1m2) | $437 | $725,000 | $710,000 | Sep 27, 2017 | 118 | |||
2705 | 1 / 1 | 878 ft2 (81.6m2) | $410 | $410,000 | $360,000 | Aug 17, 2017 | 66 | |||
1409 | 3 / 3 | 1,488 ft2 (138.3m2) | $446 | $704,900 | $663,874 | Jul 31, 2017 | 8 | |||
2501 | 2 / 2 | 1,280 ft2 (118.9m2) | $469 | $659,000 | $600,000 | Jul 05, 2017 | 43 | |||
1467 | 2 / 2 | 990 ft2 (92.0m2) | $247 | $265,000 | $245,000 | Jun 30, 2017 | 79 | |||
2308 | 1 / 1 | 863 ft2 (80.2m2) | $411 | $359,000 | $355,000 | May 05, 2017 | 273 | |||
1912 | 2 / 2 | 1,397 ft2 (129.8m2) | $422 | $628,000 | $590,000 | Apr 26, 2017 | 53 | |||
2711 | 2 / 2 | 1,397 ft2 (129.8m2) | $444 | $648,000 | $620,000 | Mar 28, 2017 | 6 | |||
503 | 3 / 3 | 1,659 ft2 (154.2m2) | $458 | $850,000 | $760,000 | Mar 27, 2017 | 119 | |||
1007 | 1 / 1 | 878 ft2 (81.6m2) | $370 | $314,500 | $325,000 | Mar 16, 2017 | 13 | |||
1707 | 1 / 1 | 878 ft2 (81.6m2) | $393 | $375,000 | $345,000 | Feb 23, 2017 | 79 | |||
3102 | 2 / 2 | 1,280 ft2 (118.9m2) | $484 | $650,000 | $620,000 | Feb 02, 2017 | 69 | |||
705 | 1 / 1 | 878 ft2 (81.6m2) | $404 | $390,000 | $355,000 | Jun 23, 2016 | 211 | |||
470/71 | 3 / 3 | 1,980 ft2 (184.0m2) | $215 | $464,000 | $425,000 | Apr 11, 2016 | 143 | |||
2502 | 2 / 2 | 1,280 ft2 (118.9m2) | $461 | $620,000 | $590,000 | Mar 31, 2016 | 234 | |||
2902 | 2 / 2 | 1,280 ft2 (118.9m2) | $520 | $698,000 | $665,000 | Nov 25, 2015 | 188 | |||
2812 | 2 / 2 | 1,397 ft2 (129.8m2) | $515 | $739,900 | $720,000 | Oct 01, 2015 | 308 | |||
1402 | 2 / 2 | 1,280 ft2 (118.9m2) | $476 | $609,000 | $609,000 | Sep 10, 2015 | 295 | |||
2609 | 3 / 3 | 1,488 ft2 (138.3m2) | $544 | $810,000 | $810,000 | Aug 18, 2015 | 83 | |||
3212 | 2 / 2 | 1,397 ft2 (129.8m2) | $487 | $695,000 | $680,000 | Aug 10, 2015 | 16 | |||
1610 | 2 / 2 | 1,303 ft2 (121.1m2) | $437 | $599,990 | $570,000 | Jul 08, 2015 | 329 | |||
2901 | 2 / 2 | 1,280 ft2 (118.9m2) | $555 | $740,000 | $710,000 | Jun 30, 2015 | 23 | |||
902 | 2 / 2 | 1,280 ft2 (118.9m2) | $469 | $650,000 | $600,000 | Jun 17, 2015 | 62 | |||
2810 | 2 / 2 | 1,303 ft2 (121.1m2) | $449 | $595,000 | $585,000 | Jun 01, 2015 | 312 | |||
2910 | 2 / 2 | 1,303 ft2 (121.1m2) | $460 | $624,700 | $600,000 | May 21, 2015 | 255 | |||
2011 | 2 / 2 | 1,397 ft2 (129.8m2) | $469 | $685,000 | $655,000 | May 11, 2015 | 23 | |||
1011 | 2 / 2 | 1,397 ft2 (129.8m2) | $455 | $650,000 | $635,000 | May 06, 2015 | 336 | |||
1702 | 2 / 2 | 1,280 ft2 (118.9m2) | $498 | $650,000 | $637,500 | Mar 02, 2015 | 23 | |||
2111 | 2 / 2 | 1,397 ft2 (129.8m2) | $462 | $685,000 | $645,000 | Feb 24, 2015 | 79 | |||
3101 | 2 / 2 | 1,280 ft2 (118.9m2) | $570 | $799,000 | $730,000 | Nov 05, 2014 | 104 | |||
2302 | 2 / 2 | 1,280 ft2 (118.9m2) | $520 | $685,000 | $665,000 | Oct 28, 2014 | 160 | |||
1712 | 2 / 2 | 1,397 ft2 (129.8m2) | $472 | $670,000 | $659,000 | Oct 10, 2014 | 51 | |||
2410 | 2 / 2 | 1,303 ft2 (121.1m2) | $464 | $634,000 | $605,000 | Oct 01, 2014 | 140 | |||
2511 | 2 / 2 | 1,397 ft2 (129.8m2) | $469 | $675,000 | $655,000 | Sep 08, 2014 | 92 | |||
1906 | 1 / 1 | 863 ft2 (80.2m2) | $463 | $409,000 | $400,000 | Aug 27, 2014 | 147 | |||
2904 | 3 / 3 | 1,493 ft2 (138.7m2) | $572 | $870,000 | $854,000 | Aug 26, 2014 | 17 | |||
3001 | 2 / 2 | 1,280 ft2 (118.9m2) | $538 | $715,000 | $689,000 | Aug 11, 2014 | 265 | |||
3010 | 2 / 2 | 1,303 ft2 (121.1m2) | $480 | $649,000 | $625,000 | Aug 05, 2014 | 148 | |||
2807 | 1 / 1 | 878 ft2 (81.6m2) | $450 | $399,000 | $395,000 | Aug 01, 2014 | 87 | |||
2101 | 2 / 2 | 1,280 ft2 (118.9m2) | $500 | $665,000 | $640,000 | Jul 28, 2014 | 35 | |||
2611 | 2 / 2 | 1,397 ft2 (129.8m2) | $483 | $675,000 | $675,000 | May 19, 2014 | 6 | |||
2510 | 2 / 2 | 1,303 ft2 (121.1m2) | $483 | $645,000 | $630,000 | Mar 03, 2014 | 38 | |||
2705 | 1 / 1 | 878 ft2 (81.6m2) | $450 | $399,000 | $395,000 | Feb 04, 2014 | 129 | |||
2909 | 3 / 3 | 1,488 ft2 (138.3m2) | $548 | $849,000 | $815,000 | Jan 31, 2014 | 45 | |||
502 | 3 / 3 | 2,336 ft2 (217.1m2) | $377 | $945,000 | $880,000 | Jan 31, 2014 | 28 | |||
1901 | 2 / 2 | 1,280 ft2 (118.9m2) | $504 | $675,000 | $645,000 | Jan 31, 2014 | 23 | |||
2912 | 2 / 2 | 1,397 ft2 (129.8m2) | $465 | $675,000 | $650,000 | Jan 17, 2014 | 79 | |||
2704 | 3 / 3 | 1,493 ft2 (138.7m2) | $522 | $800,000 | $780,000 | Dec 23, 2013 | 203 | |||
3303 | 3 / 3 | 1,668 ft2 (155.0m2) | $576 | $1,150,000 | $960,000 | Dec 23, 2013 | 223 | |||
2110 | 2 / 2 | 1,303 ft2 (121.1m2) | $491 | $665,000 | $640,000 | Nov 05, 2013 | 40 | |||
409 | 3 / 3 | 1,878 ft2 (174.5m2) | $386 | $795,000 | $725,000 | Oct 30, 2013 | 73 | |||
2301 | 2 / 2 | 1,280 ft2 (118.9m2) | $500 | $670,000 | $640,000 | Oct 15, 2013 | 59 | |||
2602 | 2 / 2 | 1,280 ft2 (118.9m2) | $508 | $669,000 | $650,000 | Oct 01, 2013 | 16 | |||
2309 | 3 / 3 | 1,488 ft2 (138.3m2) | $484 | $750,000 | $720,000 | Sep 30, 2013 | 139 | |||
908 | 1 / 1 | 863 ft2 (80.2m2) | $406 | $375,000 | $350,000 | Aug 26, 2013 | 150 | |||
1201 | 2 / 2 | 1,280 ft2 (118.9m2) | $473 | $665,000 | $605,000 | Jul 19, 2013 | 124 | |||
2202 | 2 / 2 | 1,280 ft2 (118.9m2) | $469 | $629,900 | $600,000 | Jul 02, 2013 | 53 | |||
1802 | 2 / 2 | 1,280 ft2 (118.9m2) | $404 | $515,000 | $517,000 | May 09, 2013 | 36 | |||
2805 | 1 / 1 | 878 ft2 (81.6m2) | $402 | $365,000 | $353,000 | Apr 24, 2013 | 112 | |||
1003 | 3 / 3 | 1,659 ft2 (154.2m2) | $487 | $818,000 | $808,000 | Apr 01, 2013 | 8 | |||
2311 | 2 / 2 | 1,397 ft2 (129.8m2) | $440 | $630,000 | $615,000 | Mar 04, 2013 | 60 | |||
1909 | 3 / 3 | 1,488 ft2 (138.3m2) | $483 | $775,000 | $718,000 | Jan 15, 2013 | 70 | |||
765 | 1 / 2 | 990 ft2 (92.0m2) | $167 | $159,900 | $165,000 | Dec 28, 2012 | 12 | |||
1804 | 3 / 3 | 1,493 ft2 (138.7m2) | $459 | $699,000 | $685,000 | Dec 17, 2012 | 151 | |||
2612 | 2 / 2 | 1,397 ft2 (129.8m2) | $323 | $451,100 | $451,000 | Nov 20, 2012 | 234 | |||
1902 | 2 / 2 | 1,280 ft2 (118.9m2) | $419 | $670,000 | $536,000 | Nov 15, 2012 | 53 | |||
604 | 3 / 3 | 1,493 ft2 (138.7m2) | $358 | $535,000 | $535,000 | Aug 24, 2012 | 0 | |||
3207 | 1 / 1 | 878 ft2 (81.6m2) | $370 | $360,000 | $325,000 | Jul 25, 2012 | 43 | |||
509 | 3 / 3 | 1,878 ft2 (174.5m2) | $351 | $699,500 | $660,000 | May 31, 2012 | 24 | |||
1004 | 3 / 3 | 1,493 ft2 (138.7m2) | $400 | $639,000 | $597,000 | May 16, 2012 | 506 | |||
