Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
4 Bedrooms for sale |
||||||||||
3508 | A11629987 | 4 / 4.5,1 | 2,860 ft2 (265.7m2) | $1,269 | $3,629,000 | Jul 25, 2024 | 49 Photos | |||
2608 | A11705051 | 4 / 4.5,1 | 2,860 ft2 (265.7m2) | $1,119 | $3,200,000 | Dec 06, 2024 | 45 Photos | |||
2 Bedrooms for sale |
||||||||||
1703 | A11678294 | 2 / 2.5,1 | 1,558 ft2 (144.8m2) | $918 | $1,430,000 | Oct 22, 2024 | 28 Photos | |||
2503 | A11699932 | 2 / 2.5,1 | 1,558 ft2 (144.8m2) | $918 | $1,430,000 | Nov 26, 2024 | 54 Photos | |||
1508 | A11636328 | 2 / 2,0 | 1,301 ft2 (120.9m2) | $1,015 | $1,320,000 | -5.71% | Aug 07, 2024 | 41 Photos | ||
1505 | A11659124 | 2 / 2.5,1 | 1,505 ft2 (139.8m2) | $850 | $1,280,000 | -1.54% | Sep 13, 2024 | 37 Photos | ||
1103 | A11674069 | 2 / 2.5,1 | 1,558 ft2 (144.8m2) | $757 | $1,179,000 | -1.67% | Oct 10, 2024 | 46 Photos | ||
603 | A11674065 | 2 / 2.5,1 | 1,558 ft2 (144.8m2) | $737 | $1,149,000 | -4.17% | Oct 10, 2024 | 59 Photos | ||
1 Bedroom for sale |
||||||||||
1701 | A11677901 | 1 / 1.5,1 | 1,031 ft2 (95.8m2) | $650 | $669,900 | Oct 17, 2024 | 15 Photos | |||
1502 | A11671799 | 1 / 1.5,1 | 1,076 ft2 (100.0m2) | $613 | $660,000 | -2.22% | Oct 05, 2024 | 44 Photos | ||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Carbonell condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Carbonell condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
2106 | Yes | 3 / 2.5,1 | 1,944 ft2 (180.6m2) | $11,900 | -7.75% | Nov 06, 2024 | 23 Photos | |||
2 Bedrooms for rent |
||||||||||
2507 | Yes | 2 / 2.5,1 | 1,784 ft2 (165.8m2) | $8,500 | Nov 11, 2024 | 33 Photos | ||||
2807 | No | 2 / 2.5,1 | 1,784 ft2 (165.8m2) | $7,500 | Dec 18, 2024 | 24 Photos | ||||
1208 | No | 2 / 2,0 | 1,301 ft2 (120.9m2) | $5,950 | -8.46% | Nov 11, 2024 | 36 Photos | |||
3305 | No | 2 / 2.5,1 | 1,505 ft2 (139.8m2) | $5,890 | Nov 12, 2024 | 38 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Carbonell condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Carbonell condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
905 | 2 / 2 | 1,505 ft2 (139.8m2) | $868 | $1,350,000 | $1,306,000 | May 31, 2024 | 14 | |||
2605 | 2 / 2 | 1,505 ft2 (139.8m2) | $854 | $1,340,000 | $1,285,000 | May 13, 2024 | 31 | |||
3701 | 1 / 1 | 1,031 ft2 (95.8m2) | $744 | $770,000 | $767,000 | Apr 19, 2024 | 24 | |||
1904 | 3 / 3 | Not Available | $830 | $2,100,000 | $2,150,000 | Mar 01, 2024 | 17 | |||
809 | 2 / 2 | 1,418 ft2 (131.8m2) | $915 | $1,297,500 | $1,297,500 | Jan 15, 2024 | 129 | |||
2906 | 3 / 2 | 1,944 ft2 (180.6m2) | $874 | $1,995,000 | $1,700,000 | Sep 07, 2023 | 149 | |||
2907 | 2 / 2 | 1,784 ft2 (165.8m2) | $779 | $1,435,000 | $1,390,000 | Sep 07, 2023 | 35 | |||
2506 | 3 / 2 | 1,944 ft2 (180.6m2) | $823 | $1,700,000 | $1,600,000 | Jul 20, 2023 | 28 | |||
1002 | 1 / 1 | 1,076 ft2 (100.0m2) | $595 | $675,000 | $640,000 | Jul 18, 2023 | 83 | |||
2904 | 3 / 3 | Not Available | $675 | $1,875,000 | $1,750,000 | Jul 13, 2023 | 369 | |||
1905 | 2 / 2 | 1,505 ft2 (139.8m2) | $864 | $1,380,000 | $1,300,000 | Jun 29, 2023 | 32 | |||
304 | 3 / 3 | 2,591 ft2 (240.8m2) | $753 | $1,950,000 | $1,950,000 | May 31, 2023 | 0 | |||
3702 | 1 / 1 | Not Available | $711 | $775,000 | $765,000 | May 19, 2023 | 119 | |||
2902 | 1 / 1 | 1,076 ft2 (100.0m2) | $618 | $675,000 | $665,000 | May 11, 2023 | 43 | |||
3207 | 2 / 2 | 1,784 ft2 (165.8m2) | $883 | $1,650,000 | $1,575,000 | May 03, 2023 | 69 | |||
3708 | 4 / 4 | 2,860 ft2 (265.7m2) | $735 | $2,353,200 | $2,102,000 | May 03, 2023 | 24 | |||
2208 | 4 / 4 | 2,860 ft2 (265.7m2) | $787 | $2,450,000 | $2,250,000 | Apr 21, 2023 | 232 | |||
3007 | 2 / 2 | 1,784 ft2 (165.8m2) | $799 | $1,500,000 | $1,425,000 | Mar 10, 2023 | 11 | |||
3601 | 1 / 1 | 1,031 ft2 (95.8m2) | $650 | $700,000 | $670,000 | Jan 26, 2023 | 18 | |||
2707 | 2 / 2 | 1,784 ft2 (165.8m2) | $757 | $1,525,000 | $1,350,000 | Jan 10, 2023 | 93 | |||
3606 | 3 / 2 | 1,944 ft2 (180.6m2) | $869 | $1,790,000 | $1,690,000 | Dec 01, 2022 | 18 | |||
708 | 2 / 2 | 1,301 ft2 (120.9m2) | $888 | $1,200,000 | $1,155,000 | Nov 15, 2022 | 86 | |||
206 | 3 / 2 | 1,944 ft2 (180.6m2) | $710 | $1,580,000 | $1,380,000 | Oct 27, 2022 | 55 | |||
801 | 1 / 1 | 1,031 ft2 (95.8m2) | $587 | $650,000 | $605,000 | Oct 18, 2022 | 97 | |||
2406 | 3 / 2 | 1,944 ft2 (180.6m2) | $849 | $1,690,000 | $1,650,000 | Sep 07, 2022 | 1 | |||
2503 | 2 / 2 | Not Available | $802 | $1,290,000 | $1,250,000 | Aug 30, 2022 | 63 | |||
2401 | 1 / 1 | 1,031 ft2 (95.8m2) | $660 | $699,000 | $680,000 | Aug 19, 2022 | 31 | |||
2402 | 1 / 1 | 1,076 ft2 (100.0m2) | $553 | $595,000 | $595,000 | Aug 01, 2022 | 103 | |||
1905 | 2 / 2 | 1,505 ft2 (139.8m2) | $731 | $1,145,000 | $1,100,000 | Jun 30, 2022 | 17 | |||
2808 | 4 / 4 | 2,860 ft2 (265.7m2) | $787 | $2,250,000 | $2,250,000 | Jun 23, 2022 | 69 | |||
2301 | 1 / 1 | 1,031 ft2 (95.8m2) | $630 | $650,000 | $650,000 | Jun 14, 2022 | 13 | |||
3306 | 3 / 2 | 1,944 ft2 (180.6m2) | $844 | $1,690,000 | $1,640,000 | Jun 10, 2022 | 18 | |||
802 | 1 / 1 | 1,076 ft2 (100.0m2) | $576 | $635,000 | $620,000 | May 27, 2022 | 4 | |||
1102 | 1 / 1 | 1,076 ft2 (100.0m2) | $576 | $635,000 | $620,000 | May 17, 2022 | 89 | |||
3406 | 3 / 2 | 1,944 ft2 (180.6m2) | $733 | $1,550,000 | $1,425,000 | May 13, 2022 | 14 | |||
3602 | 1 / 1 | 1,076 ft2 (100.0m2) | $692 | $745,000 | $745,000 | Apr 28, 2022 | 18 | |||
3506 | 3 / 2 | 1,944 ft2 (180.6m2) | $797 | $1,715,000 | $1,550,000 | Apr 25, 2022 | 26 | |||
901 | 1 / 1 | 1,031 ft2 (95.8m2) | $575 | $550,000 | $593,000 | Apr 15, 2022 | 14 | |||
704 | 3 / 3 | 2,591 ft2 (240.8m2) | $768 | $1,990,000 | $1,990,000 | Apr 15, 2022 | 7 | |||
1609 | 2 / 2 | 1,418 ft2 (131.8m2) | $645 | $935,000 | $915,000 | Apr 08, 2022 | 43 | |||
304 | 3 / 3 | 2,591 ft2 (240.8m2) | $675 | $1,750,000 | $1,750,000 | Mar 30, 2022 | 143 | |||
3202 | 1 / 1 | 1,076 ft2 (100.0m2) | $604 | $630,000 | $650,000 | Mar 17, 2022 | 3 | |||
1005 | 2 / 2 | 1,505 ft2 (139.8m2) | $661 | $995,000 | $995,000 | Mar 04, 2022 | 15 | |||
2005 | 2 / 2 | 1,505 ft2 (139.8m2) | $638 | $985,000 | $960,000 | Feb 28, 2022 | 42 | |||
3605 | 2 / 2 | 1,505 ft2 (139.8m2) | $691 | $1,250,000 | $1,040,000 | Feb 28, 2022 | 71 | |||
2706 | 3 / 2 | 1,944 ft2 (180.6m2) | $797 | $1,595,000 | $1,550,000 | Feb 28, 2022 | 67 | |||
3304 | 3 / 3 | 2,591 ft2 (240.8m2) | $868 | $2,250,000 | $2,250,000 | Feb 28, 2022 | 27 | |||
609 | 2 / 2 | 1,418 ft2 (131.8m2) | $584 | $838,000 | $828,000 | Feb 25, 2022 | 42 | |||
2708 | 4 / 4 | 2,860 ft2 (265.7m2) | $727 | $2,250,000 | $2,080,000 | Feb 14, 2022 | 173 | |||
3302 | 1 / 1 | 1,076 ft2 (100.0m2) | $553 | $599,000 | $595,000 | Jan 27, 2022 | 46 | |||
3601 | 1 / 1 | 1,031 ft2 (95.8m2) | $548 | $585,000 | $565,000 | Jan 18, 2022 | 16 | |||
1509 | 2 / 2 | 1,418 ft2 (131.8m2) | $582 | $850,000 | $825,000 | Jan 07, 2022 | 125 | |||
3205 | 2 / 2 | 1,505 ft2 (139.8m2) | $628 | $975,000 | $945,000 | Dec 16, 2021 | 17 | |||
1406 | 3 / 2 | 1,944 ft2 (180.6m2) | $656 | $1,370,000 | $1,275,000 | Nov 29, 2021 | 98 | |||
2505 | 2 / 2 | 1,505 ft2 (139.8m2) | $601 | $939,000 | $905,000 | Nov 24, 2021 | 20 | |||
3001 | 1 / 1 | Not Available | $509 | $545,000 | $525,000 | Nov 19, 2021 | 28 | |||
2202 | 1 / 1 | 1,076 ft2 (100.0m2) | $492 | $499,000 | $529,000 | Oct 29, 2021 | 4 | |||
1907 | 2 / 2 | 1,784 ft2 (165.8m2) | $617 | $1,150,000 | $1,100,000 | Oct 29, 2021 | 51 | |||
1405 | 2 / 2 | 1,505 ft2 (139.8m2) | $583 | $995,000 | $877,500 | Oct 29, 2021 | 40 | |||
1205 | 2 / 2 | 1,505 ft2 (139.8m2) | $611 | $970,000 | $920,000 | Oct 26, 2021 | 33 | |||
806 | 3 / 2 | 1,944 ft2 (180.6m2) | $643 | $1,280,000 | $1,250,000 | Oct 13, 2021 | 84 | |||
505 | 2 / 2 | 1,505 ft2 (139.8m2) | $588 | $900,000 | $885,000 | Oct 12, 2021 | 219 | |||
3507 | 2 / 2 | 1,784 ft2 (165.8m2) | $673 | $1,250,000 | $1,200,000 | Sep 20, 2021 | 297 | |||
3206 | 3 / 2 | 1,944 ft2 (180.6m2) | $669 | $1,360,000 | $1,300,000 | Sep 17, 2021 | 98 | |||
1506 | 3 / 2 | 1,944 ft2 (180.6m2) | $643 | $1,375,000 | $1,250,000 | Sep 01, 2021 | 147 | |||
507 | 2 / 2 | 1,784 ft2 (165.8m2) | $723 | $1,290,000 | $1,290,000 | Aug 31, 2021 | 51 | |||
1608 | 2 / 2 | 1,301 ft2 (120.9m2) | $638 | $890,000 | $830,000 | Aug 25, 2021 | 24 | |||
501 | 0 / 1 | 666 ft2 (61.9m2) | $479 | $325,000 | $319,000 | Aug 03, 2021 | 35 | |||
1807 | 2 / 2 | 1,784 ft2 (165.8m2) | $622 | $1,100,000 | $1,110,000 | Jul 09, 2021 | 518 | |||
2205 | 2 / 2 | 1,505 ft2 (139.8m2) | $551 | $875,000 | $830,000 | Jul 07, 2021 | 83 | |||
2004 | 3 / 3 | 2,591 ft2 (240.8m2) | $610 | $1,650,000 | $1,580,000 | Jul 06, 2021 | 45 | |||
907 | 2 / 2 | 1,784 ft2 (165.8m2) | $645 | $1,250,000 | $1,150,000 | Jul 02, 2021 | 36 | |||
2204 | 3 / 3 | 2,591 ft2 (240.8m2) | $606 | $1,690,000 | $1,570,000 | Jul 01, 2021 | 88 | |||
1002 | 1 / 1 | 1,076 ft2 (100.0m2) | $423 | $470,000 | $455,000 | Jun 30, 2021 | 131 | |||
2507 | 2 / 2 | 1,784 ft2 (165.8m2) | $687 | $1,280,000 | $1,225,000 | Jun 02, 2021 | 87 | |||
1503 | 2 / 2 | 1,558 ft2 (144.8m2) | $513 | $835,000 | $800,000 | Jun 01, 2021 | 125 | |||
1106 | 3 / 2 | 1,944 ft2 (180.6m2) | $586 | $1,187,000 | $1,140,000 | May 14, 2021 | 159 | |||
2401 | 1 / 1 | 1,031 ft2 (95.8m2) | $416 | $439,900 | $428,500 | May 14, 2021 | 32 | |||
2604 | 3 / 3 | Not Available | $0 | $1,700,000 | $1,575,000 | May 07, 2021 | 58 | |||
3504 | 3 / 3 | 2,591 ft2 (240.8m2) | $652 | $1,749,999 | $1,690,000 | May 04, 2021 | 75 | |||
3204 | 3 / 3 | 2,591 ft2 (240.8m2) | $579 | $1,760,000 | $1,500,000 | Apr 29, 2021 | 6 | |||
1602 | 1 / 1 | 1,076 ft2 (100.0m2) | $422 | $480,000 | $453,980 | Apr 29, 2021 | 224 | |||
1104 | 3 / 3 | 2,591 ft2 (240.8m2) | $521 | $1,399,000 | $1,350,000 | Apr 21, 2021 | 5 | |||
407 | 2 / 2 | 1,784 ft2 (165.8m2) | $561 | $1,100,000 | $1,000,000 | Apr 05, 2021 | 271 | |||
1006 | 3 / 2 | 1,944 ft2 (180.6m2) | $538 | $1,190,000 | $1,045,000 | Mar 31, 2021 | 295 | |||
707 | 2 / 2 | 1,784 ft2 (165.8m2) | $516 | $990,000 | $920,000 | Mar 29, 2021 | 196 | |||
1505 | 2 / 2 | 1,505 ft2 (139.8m2) | $504 | $759,000 | $759,000 | Mar 19, 2021 | 7 | |||
2302 | 1 / 1 | 1,076 ft2 (100.0m2) | $404 | $450,000 | $435,000 | Feb 22, 2021 | 196 | |||
1604 | 3 / 3 | 2,591 ft2 (240.8m2) | $581 | $1,649,000 | $1,505,000 | Jan 21, 2021 | 74 | |||
3006 | 3 / 2 | 1,944 ft2 (180.6m2) | $514 | $1,169,000 | $1,000,000 | Jan 01, 2021 | 601 | |||
2405 | 2 / 2 | 1,505 ft2 (139.8m2) | $485 | $815,000 | $730,000 | Dec 22, 2020 | 329 | |||
2104 | 3 / 3 | 2,591 ft2 (240.8m2) | $618 | $1,690,000 | $1,600,000 | Dec 11, 2020 | 37 | |||
2006 | 3 / 2 | 1,944 ft2 (180.6m2) | $507 | $999,900 | $985,000 | Dec 01, 2020 | 267 | |||
602 | 1 / 1 | 1,076 ft2 (100.0m2) | $335 | $375,000 | $360,000 | Nov 30, 2020 | 19 | |||
2602 | 1 / 1 | 1,076 ft2 (100.0m2) | $409 | $449,000 | $440,000 | Oct 19, 2020 | 49 | |||
1607 | 2 / 2 | 1,784 ft2 (165.8m2) | $496 | $995,000 | $885,000 | Sep 30, 2020 | 397 | |||
2905 | 2 / 2 | 1,505 ft2 (139.8m2) | $449 | $778,000 | $675,000 | Sep 28, 2020 | 243 | |||
605 | 2 / 2 | 1,505 ft2 (139.8m2) | $465 | $777,000 | $700,000 | Aug 28, 2020 | 87 | |||
2908 | 4 / 4 | 2,860 ft2 (265.7m2) | $647 | $1,875,000 | $1,850,000 | Aug 17, 2020 | 73 | |||
1508 | 2 / 2 | 1,301 ft2 (120.9m2) | $488 | $679,000 | $635,000 | Jul 22, 2020 | 164 | |||
3005 | 2 / 2 | 1,505 ft2 (139.8m2) | $485 | $785,000 | $730,000 | Apr 22, 2020 | 100 | |||
3404 | 3 / 3 | Not Available | $664 | $1,790,000 | $1,720,000 | Mar 13, 2020 | 288 | |||
608 | 2 / 2 | 1,301 ft2 (120.9m2) | $570 | $795,000 | $742,000 | Feb 28, 2020 | 104 | |||
1202 | 1 / 1 | 1,076 ft2 (100.0m2) | $358 | $449,000 | $385,000 | Jan 30, 2020 | 843 | |||
1202 | 1 / 1 | 1,076 ft2 (100.0m2) | $358 | $449,000 | $385,000 | Jan 30, 2020 | 843 | |||
904 | 3 / 3 | 2,591 ft2 (240.8m2) | $618 | $1,690,000 | $1,600,000 | Jan 24, 2020 | 156 | |||
904 | 3 / 3 | 2,591 ft2 (240.8m2) | $618 | $1,690,000 | $1,600,000 | Jan 24, 2020 | 156 | |||
2203 | 2 / 2 | 1,558 ft2 (144.8m2) | $491 | $770,000 | $765,000 | Dec 28, 2019 | 116 | |||
2203 | 2 / 2 | 1,558 ft2 (144.8m2) | $491 | $770,000 | $765,000 | Dec 28, 2019 | 116 | |||
1109 | 2 / 2 | 1,418 ft2 (131.8m2) | $443 | $635,000 | $628,500 | Aug 30, 2019 | 1351 | |||
3202 | 1 / 1 | 1,076 ft2 (100.0m2) | $479 | $578,250 | $515,000 | Jun 26, 2019 | 95 | |||
PH3703 | 3 / 3 | 2,951 ft2 (274.2m2) | $864 | $2,650,000 | $2,550,000 | Jun 03, 2019 | 348 | |||
1408 | 2 / 2 | 1,301 ft2 (120.9m2) | $530 | $715,000 | $690,000 | May 17, 2019 | 9 | |||
804 | 3 / 3 | 2,591 ft2 (240.8m2) | $618 | $1,695,000 | $1,600,000 | May 03, 2019 | 133 | |||
3502 | 1 / 1 | 1,076 ft2 (100.0m2) | $460 | $550,000 | $495,000 | May 01, 2019 | 348 | |||
1903 | 2 / 2 | 1,558 ft2 (144.8m2) | $469 | $799,000 | $730,000 | Mar 08, 2019 | 29 | |||
3508 | 4 / 4 | 2,860 ft2 (265.7m2) | $769 | $2,345,000 | $2,200,000 | Mar 04, 2019 | 47 | |||
2101 | 1 / 1 | Not Available | $429 | $465,000 | $442,500 | Nov 26, 2018 | 23 | |||
1007 | 2 / 2 | 1,784 ft2 (165.8m2) | $547 | $1,100,000 | $975,000 | Nov 02, 2018 | 173 | |||
1706 | 3 / 2 | 1,944 ft2 (180.6m2) | $617 | $1,318,000 | $1,200,000 | Oct 30, 2018 | 101 | |||
2203 | 2 / 2 | 1,558 ft2 (144.8m2) | $494 | $795,000 | $770,000 | Oct 09, 2018 | 58 | |||
2303 | 2 / 2 | 1,558 ft2 (144.8m2) | $504 | $825,000 | $785,000 | Sep 11, 2018 | 59 | |||
308 | 2 / 2 | 1,916 ft2 (178.0m2) | $702 | $1,500,000 | $1,345,000 | Aug 16, 2018 | 65 | |||
2201 | 1 / 1 | 1,031 ft2 (95.8m2) | $420 | $460,000 | $432,620 | Jul 10, 2018 | 168 | |||
2902 | 1 / 1 | 1,076 ft2 (100.0m2) | $428 | $480,000 | $460,000 | Jul 03, 2018 | 45 | |||
1004 | 3 / 3 | 2,591 ft2 (240.8m2) | $575 | $1,595,000 | $1,490,000 | Jul 02, 2018 | 148 | |||
905 | 2 / 2 | 1,505 ft2 (139.8m2) | $518 | $849,000 | $780,000 | Jun 25, 2018 | 47 | |||
2003 | 2 / 2 | 1,558 ft2 (144.8m2) | $481 | $815,000 | $750,000 | May 14, 2018 | 395 | |||
3105 | 2 / 2 | 1,505 ft2 (139.8m2) | $551 | $950,000 | $830,000 | May 04, 2018 | 142 | |||
1405 | 2 / 2 | 1,505 ft2 (139.8m2) | $585 | $1,090,000 | $880,000 | May 03, 2018 | 452 | |||
PH3807 | 3 / 3 | 3,403 ft2 (316.2m2) | $852 | $3,100,000 | $2,900,000 | Apr 27, 2018 | 56 | |||
2606 | 3 / 2 | 1,944 ft2 (180.6m2) | $579 | $1,399,000 | $1,125,000 | Apr 06, 2018 | 129 | |||
2908 | 4 / 4 | 2,860 ft2 (265.7m2) | $629 | $1,995,000 | $1,800,000 | Mar 28, 2018 | 93 | |||
3202 | 1 / 1 | 1,076 ft2 (100.0m2) | $581 | $699,000 | $625,000 | Mar 09, 2018 | 131 | |||
305 | 2 / 2 | 1,505 ft2 (139.8m2) | $485 | $799,000 | $730,000 | Jan 31, 2018 | 417 | |||
1403 | 2 / 2 | 1,558 ft2 (144.8m2) | $481 | $795,000 | $750,000 | Jan 11, 2018 | 55 | |||
PH3705 | 3 / 3 | 2,818 ft2 (261.8m2) | $834 | $2,550,000 | $2,350,000 | Dec 28, 2017 | 192 | |||
3303 | 2 / 2 | 1,558 ft2 (144.8m2) | $481 | $799,000 | $750,000 | Nov 10, 2017 | 1231 | |||
3305 | 2 / 2 | 1,505 ft2 (139.8m2) | $548 | $869,000 | $825,000 | Oct 04, 2017 | 80 | |||
3201 | 1 / 1 | 1,031 ft2 (95.8m2) | $500 | $545,000 | $515,000 | Aug 09, 2017 | 148 | |||
809 | 2 / 2 | 1,418 ft2 (131.8m2) | $458 | $699,000 | $650,000 | Jul 28, 2017 | 107 | |||
1407 | 2 / 2 | 1,784 ft2 (165.8m2) | $551 | $1,109,000 | $983,000 | Jul 25, 2017 | 144 | |||
3401 | 1 / 1 | 1,031 ft2 (95.8m2) | $485 | $549,000 | $500,000 | Jul 20, 2017 | 218 | |||
1509 | 2 / 2 | Not Available | $480 | $729,000 | $680,000 | Jul 13, 2017 | 80 | |||
707 | 2 / 2 | 1,784 ft2 (165.8m2) | $547 | $1,025,000 | $975,000 | Jun 30, 2017 | 98 | |||
507 | 2 / 2 | 1,784 ft2 (165.8m2) | $547 | $1,200,000 | $975,000 | Jun 23, 2017 | 82 | |||
1602 | 1 / 1 | 1,076 ft2 (100.0m2) | $418 | $499,999 | $450,000 | Jun 12, 2017 | 349 | |||
901 | 1 / 1 | 1,201 ft2 (111.6m2) | $333 | $448,888 | $400,000 | Jun 01, 2017 | 83 | |||
3003 | 2 / 2 | 1,558 ft2 (144.8m2) | $492 | $749,000 | $766,999 | Apr 26, 2017 | 111 | |||
2306 | 3 / 2 | 1,944 ft2 (180.6m2) | $592 | $1,300,000 | $1,150,000 | Apr 14, 2017 | 35 | |||
PH3703 | 3 / 3 | 2,951 ft2 (274.2m2) | $932 | $2,750,000 | $2,750,000 | Mar 27, 2017 | 25 | |||
604 | 3 / 3 | 2,591 ft2 (240.8m2) | $535 | $1,599,000 | $1,386,668 | Mar 10, 2017 | 203 | |||
308 | 2 / 2 | 1,916 ft2 (178.0m2) | $633 | $1,250,000 | $1,212,500 | Feb 23, 2017 | 6 | |||
1808 | 4 / 4 | 2,860 ft2 (265.7m2) | $656 | $1,995,000 | $1,875,000 | Dec 08, 2016 | 45 | |||
509 | 2 / 2 | 1,418 ft2 (131.8m2) | $395 | $699,000 | $560,000 | Nov 30, 2016 | 242 | |||
3007 | 2 / 2 | 1,784 ft2 (165.8m2) | $663 | $1,250,000 | $1,182,500 | Nov 17, 2016 | 159 | |||
706 | 3 / 2 | 1,944 ft2 (180.6m2) | $592 | $1,300,000 | $1,150,000 | Oct 17, 2016 | 86 | |||
1703 | 2 / 2 | 1,558 ft2 (144.8m2) | $546 | $895,000 | $850,000 | Oct 12, 2016 | 308 | |||
806 | 3 / 2 | 1,944 ft2 (180.6m2) | $592 | $1,295,000 | $1,150,000 | Aug 31, 2016 | 160 | |||
1807 | 2 / 2 | 1,784 ft2 (165.8m2) | $645 | $1,275,000 | $1,150,000 | Jun 17, 2016 | 267 | |||
2505 | 2 / 2 | 1,505 ft2 (139.8m2) | $591 | $965,000 | $890,000 | Apr 18, 2016 | 149 | |||
3304 | 3 / 3 | 2,591 ft2 (240.8m2) | $733 | $2,050,000 | $1,900,000 | Apr 15, 2016 | 163 | |||
2501 | 1 / 1 | 1,031 ft2 (95.8m2) | $495 | $544,000 | $510,000 | Apr 08, 2016 | 254 | |||
2507 | 2 / 2 | 1,784 ft2 (165.8m2) | $518 | $923,900 | $925,000 | Jan 15, 2016 | 44 | |||
205 | 2 / 2 | 1,505 ft2 (139.8m2) | $609 | $925,000 | $916,000 | Dec 04, 2015 | 98 | |||
507 | 2 / 2 | 1,784 ft2 (165.8m2) | $608 | $1,223,000 | $1,085,000 | Dec 01, 2015 | 112 | |||
3004 | 3 / 3 | 2,591 ft2 (240.8m2) | $618 | $1,800,000 | $1,600,000 | Oct 29, 2015 | 116 | |||
1902 | 1 / 1 | 1,076 ft2 (100.0m2) | $493 | $570,000 | $530,000 | Oct 16, 2015 | 21 | |||
1103 | 2 / 2 | 1,558 ft2 (144.8m2) | $463 | $810,000 | $721,875 | Sep 18, 2015 | 17 | |||
605 | 2 / 2 | 1,505 ft2 (139.8m2) | $598 | $980,000 | $900,000 | Sep 04, 2015 | 324 | |||
1203 | 2 / 2 | 1,558 ft2 (144.8m2) | $578 | $945,000 | $900,000 | Sep 02, 2015 | 27 | |||
1603 | 2 / 2 | 1,558 ft2 (144.8m2) | $552 | $925,000 | $860,000 | Aug 18, 2015 | 40 | |||
2002 | 1 / 1 | 1,076 ft2 (100.0m2) | $492 | $529,900 | $529,000 | Jun 17, 2015 | 203 | |||
3002 | 1 / 1 | 1,076 ft2 (100.0m2) | $525 | $615,000 | $565,000 | Jun 11, 2015 | 57 | |||
1704 | 3 / 3 | 2,591 ft2 (240.8m2) | $662 | $1,799,000 | $1,715,000 | May 06, 2015 | 182 | |||
2601 | 1 / 1 | 1,031 ft2 (95.8m2) | $500 | $525,000 | $515,000 | May 01, 2015 | 102 | |||
1908 | 4 / 4 | 2,860 ft2 (265.7m2) | $682 | $2,100,000 | $1,950,000 | May 01, 2015 | 104 | |||
2803 | 2 / 2 | 1,558 ft2 (144.8m2) | $533 | $859,900 | $830,000 | Apr 20, 2015 | 438 | |||
3606 | 3 / 2 | 1,944 ft2 (180.6m2) | $707 | $1,480,000 | $1,375,000 | Apr 06, 2015 | 350 | |||
1108 | 2 / 2 | 1,301 ft2 (120.9m2) | $650 | $885,000 | $845,000 | Feb 26, 2015 | 63 | |||
803 | 2 / 2 | 1,558 ft2 (144.8m2) | $568 | $925,000 | $885,000 | Feb 13, 2015 | 36 | |||
PH3807 | 3 / 3 | 3,403 ft2 (316.2m2) | $793 | $3,300,000 | $2,700,000 | Dec 18, 2014 | 151 | |||
603 | 2 / 2 | 1,558 ft2 (144.8m2) | $456 | $785,000 | $710,000 | Dec 18, 2014 | 70 | |||
1101 | 1 / 1 | 1,031 ft2 (95.8m2) | $524 | $569,000 | $540,000 | Dec 09, 2014 | 38 | |||
607 | 2 / 2 | 1,784 ft2 (165.8m2) | $639 | $1,165,000 | $1,140,000 | Oct 29, 2014 | 388 | |||
2002 | 1 / 1 | 1,076 ft2 (100.0m2) | $409 | $440,000 | $440,000 | Sep 22, 2014 | 4 | |||
1602 | 1 / 1 | 1,076 ft2 (100.0m2) | $465 | $549,000 | $500,000 | Sep 19, 2014 | 20 | |||
3207 | 2 / 2 | 1,784 ft2 (165.8m2) | $659 | $1,250,000 | $1,175,000 | Sep 08, 2014 | 27 | |||
