Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
4109 | A11709983 | 3 / 2,0 | 1,792 ft2 (166.5m2) | $1,004 | $1,799,999 | Dec 16, 2024 | 83 Photos | |||
2009 | A11683907 | 3 / 2,0 | 1,792 ft2 (166.5m2) | $684 | $1,225,000 | -5.41% | Oct 28, 2024 | 31 Photos | ||
1923 | A11580058 | 3 / 2,0 | 1,792 ft2 (166.5m2) | $636 | $1,140,000 | -2.56% | May 01, 2024 | 47 Photos | ||
LPH-26 | A11511515 | 3 / 2,0 | 1,416 ft2 (131.6m2) | $706 | $999,000 | -9.10% | Jan 09, 2024 | 24 Photos | ||
2 Bedrooms for sale |
||||||||||
3801 | A11614797 | 2 / 2,0 | 1,145 ft2 (106.4m2) | $786 | $900,000 | Jun 28, 2024 | 72 Photos | |||
LPH 19 | A11673714 | 2 / 2,0 | 1,227 ft2 (114.0m2) | $672 | $825,000 | Oct 15, 2024 | 33 Photos | |||
3521 | A11676060 | 2 / 2,0 | 1,227 ft2 (114.0m2) | $652 | $800,000 | Oct 19, 2024 | 46 Photos | |||
2021 | A11653450 | 2 / 2,0 | 1,227 ft2 (114.0m2) | $628 | $770,000 | -3.14% | Sep 04, 2024 | 47 Photos | ||
3721 | A11656249 | 2 / 2,0 | 1,227 ft2 (114.0m2) | $597 | $732,000 | -1.74% | Sep 09, 2024 | 34 Photos | ||
2207 | A11663972 | 2 / 2,0 | 1,178 ft2 (109.5m2) | $617 | $727,000 | Sep 23, 2024 | 21 Photos | |||
1007 | A11649758 | 2 / 2,0 | 1,178 ft2 (109.5m2) | $615 | $725,000 | Aug 28, 2024 | 35 Photos | |||
3005 | A11704824 | 2 / 2,0 | 1,227 ft2 (114.0m2) | $591 | $725,000 | Dec 06, 2024 | 71 Photos | |||
4322 | A11531801 | 2 / 2,0 | 1,169 ft2 (108.6m2) | $599 | $700,000 | -2.78% | Feb 12, 2024 | 26 Photos | ||
LPH00 | A11562360 | 2 / 2,0 | 1,105 ft2 (102.7m2) | $632 | $698,000 | -3.72% | Apr 01, 2024 | 20 Photos | ||
3414 | A11685499 | 2 / 2,0 | 1,105 ft2 (102.7m2) | $588 | $650,000 | Nov 02, 2024 | 22 Photos | |||
3500 | A11669548 | 2 / 2,0 | 1,105 ft2 (102.7m2) | $587 | $649,000 | Oct 01, 2024 | 25 Photos | |||
2700 | A11572987 | 2 / 2,0 | 1,105 ft2 (102.7m2) | $566 | $625,000 | -3.10% | Apr 22, 2024 | 19 Photos | ||
1108 | A11695532 | 2 / 2,0 | 1,169 ft2 (108.6m2) | $535 | $625,000 | Nov 22, 2024 | 65 Photos | |||
3101 | A11658125 | 2 / 2,0 | 1,145 ft2 (106.4m2) | $541 | $620,000 | -7.46% | Sep 12, 2024 | 26 Photos | ||
3900 | A11440322 | 2 / 2,0 | 1,105 ft2 (102.7m2) | $559 | $618,000 | -5.65% | Sep 06, 2023 | 31 Photos | ||
2614 | A11708971 | 2 / 2,0 | 1,105 ft2 (102.7m2) | $552 | $610,000 | Dec 16, 2024 | 44 Photos | |||
1 Bedroom for sale |
||||||||||
2010 | A11648501 | 1 / 1,0 | 846 ft2 (78.6m2) | $697 | $590,000 | -1.67% | Aug 27, 2024 | 38 Photos | ||
UPH-02 | A11706157 | 1 / 1, | 846 ft2 (78.6m2) | $650 | $550,000 | Dec 08, 2024 | 13 Photos | |||
2403 | A11584705 | 1 / 1,0 | 868 ft2 (80.7m2) | $634 | $550,000 | Jun 10, 2024 | 26 Photos | |||
LPH-02 | A11672011 | 1 / 1,0 | 846 ft2 (78.6m2) | $644 | $545,000 | -0.91% | Oct 06, 2024 | 27 Photos | ||
1502 | A11684002 | 1 / 1,0 | 846 ft2 (78.6m2) | $638 | $540,000 | -6.90% | Nov 01, 2024 | 15 Photos | ||
2810 | A11678241 | 1 / 1,0 | 846 ft2 (78.6m2) | $626 | $530,000 | Oct 18, 2024 | 22 Photos | |||
3610 | A11670957 | 1 / 1,0 | 846 ft2 (78.6m2) | $621 | $525,000 | Oct 04, 2024 | 10 Photos | |||
3718 | A11628119 | 1 / 1,0 | 846 ft2 (78.6m2) | $615 | $520,000 | -1.89% | Jul 01, 2024 | 12 Photos | ||
2710 | A11697907 | 1 / 1,0 | 846 ft2 (78.6m2) | $585 | $495,000 | Nov 21, 2024 | 63 Photos | |||
3502 | A11544942 | 1 / 1,0 | 846 ft2 (78.6m2) | $584 | $494,000 | Mar 06, 2024 | 23 Photos | |||
1818 | A11620808 | 1 / 1,0 | 846 ft2 (78.6m2) | $579 | $490,000 | Jul 09, 2024 | 6 Photos | |||
2316 | A11579614 | 1 / 1,0 | 846 ft2 (78.6m2) | $573 | $485,000 | -6.73% | May 02, 2024 | 32 Photos | ||
2202 | A11696875 | 1 / 1,0 | 846 ft2 (78.6m2) | $573 | $485,000 | -1.02% | Nov 19, 2024 | 16 Photos | ||
2118 | A11552682 | 1 / 1,0 | 846 ft2 (78.6m2) | $572 | $484,000 | Mar 20, 2024 | 22 Photos | |||
3918 | A11700338 | 1 / 1,0 | 846 ft2 (78.6m2) | $540 | $457,000 | Nov 26, 2024 | 65 Photos | |||
4016 | A11630687 | 1 / 1,0 | 846 ft2 (78.6m2) | $508 | $430,000 | -8.49% | Jul 29, 2024 | 54 Photos | ||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents One Miami condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active One Miami condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
3109 | No | 3 / 2,0 | 1,792 ft2 (166.5m2) | $7,000 | Aug 21, 2024 | 49 Photos | ||||
4109 | No | 3 / 2,0 | 1,792 ft2 (166.5m2) | $6,999 | -7.90% | Dec 01, 2024 | 50 Photos | |||
3209 | No | 3 / 2,0 | 1,792 ft2 (166.5m2) | $6,000 | -14.29% | Jul 12, 2024 | 11 Photos | |||
1923 | No | 3 / 2,0 | 1,792 ft2 (166.5m2) | $5,600 | Dec 06, 2024 | 36 Photos | ||||
3826 | No | 3 / 2,0 | 1,416 ft2 (131.6m2) | $5,300 | Oct 15, 2024 | 11 Photos | ||||
2 Bedrooms for rent |
||||||||||
4222 | No | 2 / 2,0 | 1,169 ft2 (108.6m2) | $5,000 | Dec 12, 2024 | 72 Photos | ||||
2321 | Yes | 2 / 2,0 | 1,227 ft2 (114.0m2) | $4,700 | Nov 19, 2024 | 15 Photos | ||||
1605 | Yes | 2 / 2,0 | 1,227 ft2 (114.0m2) | $4,700 | -7.84% | Nov 26, 2024 | 22 Photos | |||
UPH-01 | No | 2 / 2,0 | 1,145 ft2 (106.4m2) | $4,650 | 13.41% | Sep 18, 2024 | 14 Photos | |||
LPH 22 | No | 2 / 2,0 | 1,169 ft2 (108.6m2) | $4,400 | Nov 19, 2024 | 30 Photos | ||||
2819 | Yes | 2 / 2,0 | 1,227 ft2 (114.0m2) | $4,000 | Dec 13, 2024 | 49 Photos | ||||
1119 | Yes | 2 / 2,0 | 1,227 ft2 (114.0m2) | $4,000 | Nov 04, 2024 | 64 Photos | ||||
1115 | Yes | 2 / 2,0 | 1,145 ft2 (106.4m2) | $4,000 | Dec 03, 2024 | 64 Photos | ||||
4322 | Yes | 2 / 2,0 | 1,169 ft2 (108.6m2) | $4,000 | Dec 02, 2024 | 26 Photos | ||||
4121 | No | 2 / 2,0 | 1,227 ft2 (114.0m2) | $3,950 | Dec 18, 2024 | 7 Photos | ||||
3015 | Yes | 2 / 2,0 | 1,145 ft2 (106.4m2) | $3,900 | Sep 18, 2024 | 15 Photos | ||||
1407 | No | 2 / 2,0 | 1,178 ft2 (109.5m2) | $3,900 | Nov 26, 2024 | 60 Photos | ||||
2900 | Yes | 2 / 2,0 | 1,105 ft2 (102.7m2) | $3,800 | -5.00% | Oct 29, 2024 | 23 Photos | |||
1008 | No | 2 / 2,0 | 1,169 ft2 (108.6m2) | $3,450 | -9.21% | Oct 01, 2024 | 29 Photos | |||
1 Bedroom for rent |
||||||||||
2616 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,500 | -12.50% | May 30, 2023 | 34 Photos | |||
4318 | No | 1 / 1,0 | 846 ft2 (78.6m2) | $3,450 | Oct 25, 2024 | 50 Photos | ||||
2910 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,400 | -2.86% | Nov 07, 2024 | 56 Photos | |||
PH16 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,399 | -2.89% | Oct 07, 2024 | 1 Photos | |||
4218 | No | 1 / 1,0 | 846 ft2 (78.6m2) | $3,350 | -5.63% | Oct 25, 2024 | 52 Photos | |||
3716 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,200 | Sep 23, 2023 | 33 Photos | ||||
LPH-02 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,200 | -5.88% | Oct 30, 2024 | 27 Photos | |||
2417 | No | 1 / 1,0 | 868 ft2 (80.7m2) | $3,150 | Dec 10, 2024 | 22 Photos | ||||
2302 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,100 | Nov 26, 2024 | 22 Photos | ||||
2718 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,050 | -1.61% | Oct 24, 2024 | 25 Photos | |||
LPH-10 | No | 1 / 1,0 | 846 ft2 (78.6m2) | $3,050 | -1.61% | Nov 08, 2024 | 17 Photos | |||
1918 | Yes | 1 / 1,0 | 846 ft2 (78.6m2) | $3,000 | Nov 26, 2024 | 71 Photos | ||||
1718 | No | 1 / 1,0 | 846 ft2 (78.6m2) | $3,000 | -14.29% | Jul 29, 2024 | 28 Photos | |||
3118 | No | 1 / 1,0 | 846 ft2 (78.6m2) | $2,995 | -14.43% | Sep 11, 2024 | 6 Photos | |||
Studios for rent |
||||||||||
2320 | No | 0 / 1,0 | 507 ft2 (47.1m2) | $2,500 | Oct 08, 2024 | 18 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents One Miami condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active One Miami condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
4315 | 2 / 2 | 1,145 ft2 (106.4m2) | $550 | $675,000 | $630,000 | Jun 04, 2024 | 165 | |||
3514 | 2 / 2 | 1,105 ft2 (102.7m2) | $543 | $625,000 | $600,000 | May 29, 2024 | 82 | |||
2123 | 3 / 2 | 1,792 ft2 (166.5m2) | $600 | $1,190,000 | $1,075,000 | May 28, 2024 | 179 | |||
2319 | 2 / 2 | 1,227 ft2 (114.0m2) | $534 | $655,000 | $655,000 | Dec 11, 2023 | 39 | |||
3014 | 2 / 2 | 1,105 ft2 (102.7m2) | $511 | $599,000 | $565,000 | Nov 21, 2023 | 128 | |||
3517 | 1 / 1 | 868 ft2 (80.7m2) | $553 | $497,000 | $480,000 | Nov 15, 2023 | 21 | |||
2214 | 2 / 2 | 1,105 ft2 (102.7m2) | $543 | $639,900 | $600,000 | Sep 11, 2023 | 113 | |||
3723 | 3 / 2 | 1,792 ft2 (166.5m2) | $642 | $1,175,000 | $1,150,000 | Aug 14, 2023 | 21 | |||
3214 | 2 / 2 | 1,105 ft2 (102.7m2) | $551 | $619,999 | $609,000 | Jul 27, 2023 | 271 | |||
2226 | 3 / 2 | Not Available | $618 | $935,000 | $875,000 | Jul 20, 2023 | 35 | |||
4123 | 3 / 2 | 1,792 ft2 (166.5m2) | $550 | $999,000 | $985,000 | Jun 26, 2023 | 176 | |||
2915 | 2 / 2 | 1,145 ft2 (106.4m2) | $614 | $725,000 | $702,500 | Jun 08, 2023 | 48 | |||
919 | 2 / 2 | 1,227 ft2 (114.0m2) | $530 | $675,000 | $650,000 | May 23, 2023 | 98 | |||
3815 | 2 / 2 | 1,145 ft2 (106.4m2) | $633 | $725,000 | $725,000 | Feb 27, 2023 | 7 | |||
3020 | 1 / 1 | 507 ft2 (47.1m2) | $671 | $355,000 | $340,000 | Feb 10, 2023 | 2 | |||
2121 | 2 / 2 | 1,227 ft2 (114.0m2) | $513 | $640,000 | $630,000 | Nov 30, 2022 | 20 | |||
3614 | 2 / 2 | 1,105 ft2 (102.7m2) | $540 | $609,000 | $597,000 | Oct 17, 2022 | 125 | |||
1520 | 0 / 1 | 507 ft2 (47.1m2) | $647 | $350,000 | $328,000 | Oct 07, 2022 | 81 | |||
3424 | 1 / 1 | 846 ft2 (78.6m2) | $544 | $487,700 | $460,000 | Oct 07, 2022 | 60 | |||
4314 | 2 / 2 | 1,105 ft2 (102.7m2) | $597 | $660,000 | $660,000 | Oct 06, 2022 | 31 | |||
3415 | 2 / 2 | 1,145 ft2 (106.4m2) | $568 | $650,000 | $650,000 | Sep 23, 2022 | 44 | |||
1718 | 1 / 1 | Not Available | $538 | $484,000 | $455,000 | Aug 03, 2022 | 42 | |||
4214 | 2 / 2 | 1,105 ft2 (102.7m2) | $615 | $700,000 | $680,000 | Jul 15, 2022 | 57 | |||
4217 | 1 / 1 | 868 ft2 (80.7m2) | $559 | $479,000 | $485,000 | Jul 15, 2022 | 7 | |||
2920 | 0 / 1 | 507 ft2 (47.1m2) | $631 | $345,000 | $320,000 | Jul 11, 2022 | 31 | |||
3422 | 2 / 2 | 1,169 ft2 (108.6m2) | $513 | $624,000 | $600,000 | May 03, 2022 | 42 | |||
2919 | 2 / 2 | 1,227 ft2 (114.0m2) | $509 | $625,000 | $625,000 | Apr 06, 2022 | 89 | |||
2922 | 2 / 2 | 1,169 ft2 (108.6m2) | $415 | $485,000 | $485,000 | Apr 06, 2022 | 34 | |||
3216 | 1 / 1 | 846 ft2 (78.6m2) | $499 | $399,990 | $422,000 | Mar 31, 2022 | 9 | |||
1215 | 2 / 2 | 1,145 ft2 (106.4m2) | $498 | $577,000 | $570,000 | Mar 29, 2022 | 101 | |||
2723 | 3 / 2 | 1,792 ft2 (166.5m2) | $499 | $899,000 | $895,000 | Mar 29, 2022 | 86 | |||
2921 | 2 / 2 | 1,227 ft2 (114.0m2) | $505 | $640,000 | $620,000 | Mar 25, 2022 | 138 | |||
3920 | 0 / 1 | 507 ft2 (47.1m2) | $611 | $324,900 | $310,000 | Mar 11, 2022 | 90 | |||
3421 | 2 / 2 | 1,227 ft2 (114.0m2) | $473 | $615,000 | $580,000 | Feb 18, 2022 | 15 | |||
1123 | 3 / 2 | Not Available | $485 | $870,000 | $870,000 | Feb 10, 2022 | 28 | |||
2519 | 2 / 2 | 1,227 ft2 (114.0m2) | $485 | $595,000 | $595,000 | Feb 01, 2022 | 12 | |||
2615 | 2 / 2 | 1,145 ft2 (106.4m2) | $459 | $515,000 | $525,000 | Jan 28, 2022 | 24 | |||
2616 | 1 / 1 | 846 ft2 (78.6m2) | $470 | $390,000 | $398,000 | Dec 20, 2021 | 30 | |||
3523 | 3 / 2 | 1,792 ft2 (166.5m2) | $519 | $950,000 | $930,000 | Dec 14, 2021 | 65 | |||
3121 | 2 / 2 | 1,227 ft2 (114.0m2) | $412 | $595,000 | $505,000 | Nov 22, 2021 | 59 | |||
4216 | 1 / 1 | 846 ft2 (78.6m2) | $473 | $415,000 | $400,000 | Nov 15, 2021 | 106 | |||
2423 | 3 / 2 | 1,792 ft2 (166.5m2) | $474 | $895,000 | $850,000 | Oct 13, 2021 | 149 | |||
3314 | 2 / 2 | 1,105 ft2 (102.7m2) | $447 | $493,500 | $493,500 | Oct 01, 2021 | 20 | |||
1118 | 1 / 1 | 846 ft2 (78.6m2) | $355 | $315,000 | $300,000 | Sep 22, 2021 | 43 | |||
3618 | 1 / 1 | 846 ft2 (78.6m2) | $414 | $340,000 | $350,000 | Sep 03, 2021 | 247 | |||
3021 | 2 / 2 | Not Available | $448 | $550,000 | $550,000 | Aug 31, 2021 | 3 | |||
LPH 17 | 1 / 1 | 868 ft2 (80.7m2) | $438 | $375,000 | $380,000 | Aug 30, 2021 | 22 | |||
3418 | 1 / 1 | 846 ft2 (78.6m2) | $404 | $345,000 | $342,000 | Aug 19, 2021 | 14 | |||
3223 | 3 / 2 | 1,792 ft2 (166.5m2) | $485 | $960,000 | $870,000 | Aug 16, 2021 | 28 | |||
2722 | 2 / 2 | 1,169 ft2 (108.6m2) | $398 | $499,000 | $465,000 | Aug 11, 2021 | 111 | |||
1019 | 2 / 2 | 1,227 ft2 (114.0m2) | $409 | $499,999 | $502,000 | Aug 06, 2021 | 8 | |||
2124 | 1 / 1 | 846 ft2 (78.6m2) | $378 | $339,000 | $320,000 | Jul 19, 2021 | 35 | |||
2026 | 3 / 2 | Not Available | $463 | $699,900 | $655,000 | Jul 06, 2021 | 116 | |||
2415 | 2 / 2 | 1,145 ft2 (106.4m2) | $397 | $480,000 | $455,000 | Jul 06, 2021 | 334 | |||
4324 | 1 / 1 | 846 ft2 (78.6m2) | $396 | $350,000 | $335,000 | Jun 15, 2021 | 20 | |||
3619 | 2 / 2 | 1,227 ft2 (114.0m2) | $367 | $450,000 | $450,000 | Jun 11, 2021 | 386 | |||
4018 | 1 / 1 | 846 ft2 (78.6m2) | $384 | $349,000 | $325,000 | Jun 01, 2021 | 19 | |||
4315 | 2 / 2 | 1,145 ft2 (106.4m2) | $418 | $479,000 | $479,000 | May 07, 2021 | 36 | |||
3122 | 2 / 2 | 1,169 ft2 (108.6m2) | $368 | $465,000 | $430,000 | May 03, 2021 | 36 | |||
1821 | 2 / 2 | Not Available | $367 | $465,000 | $450,000 | Apr 30, 2021 | 232 | |||
615 | 2 / 2 | 1,145 ft2 (106.4m2) | $334 | $430,000 | $383,000 | Apr 23, 2021 | 201 | |||
4126 | 3 / 2 | 1,416 ft2 (131.6m2) | $388 | $599,900 | $550,000 | Apr 09, 2021 | 394 | |||
4224 | 1 / 1 | 846 ft2 (78.6m2) | $366 | $325,000 | $310,000 | Mar 19, 2021 | 163 | |||
3515 | 2 / 2 | 1,145 ft2 (106.4m2) | $349 | $415,000 | $400,000 | Mar 04, 2021 | 7 | |||
2617 | 1 / 1 | 958 ft2 (89.0m2) | $354 | $345,000 | $339,000 | Feb 05, 2021 | 117 | |||
1415 | 2 / 2 | 1,145 ft2 (106.4m2) | $341 | $399,000 | $390,000 | Feb 01, 2021 | 77 | |||
917 | 1 / 1 | Not Available | $0 | $339,000 | $320,000 | Dec 31, 2020 | 119 | |||
2816 | 1 / 1 | 846 ft2 (78.6m2) | $355 | $310,000 | $300,000 | Dec 04, 2020 | 53 | |||
1517 | 1 / 1 | 868 ft2 (80.7m2) | $374 | $345,000 | $325,000 | Nov 30, 2020 | 131 | |||
2123 | 3 / 2 | 1,792 ft2 (166.5m2) | $357 | $699,000 | $640,000 | Nov 09, 2020 | 66 | |||
2626 | 3 / 2 | 1,416 ft2 (131.6m2) | $371 | $599,000 | $525,000 | Sep 30, 2020 | 88 | |||
3521 | 2 / 2 | 1,227 ft2 (114.0m2) | $365 | $459,500 | $448,000 | Jul 24, 2020 | 112 | |||
323 | 3 / 2 | 1,792 ft2 (166.5m2) | $460 | $859,000 | $825,000 | Apr 24, 2020 | 349 | |||
3919 | 2 / 2 | 1,227 ft2 (114.0m2) | $363 | $475,000 | $445,000 | Feb 25, 2020 | 569 | |||
4114 | 2 / 2 | 1,105 ft2 (102.7m2) | $353 | $420,000 | $390,000 | Jan 27, 2020 | 56 | |||
4114 | 2 / 2 | 1,105 ft2 (102.7m2) | $353 | $420,000 | $390,000 | Jan 27, 2020 | 56 | |||
1721 | 2 / 2 | 1,227 ft2 (114.0m2) | $355 | $450,000 | $435,000 | Jan 20, 2020 | 89 | |||
1721 | 2 / 2 | 1,227 ft2 (114.0m2) | $355 | $450,000 | $435,000 | Jan 20, 2020 | 89 | |||
1614 | 2 / 2 | 1,105 ft2 (102.7m2) | $335 | $394,000 | $370,000 | Jan 02, 2020 | 76 | |||
1614 | 2 / 2 | 1,105 ft2 (102.7m2) | $335 | $394,000 | $370,000 | Jan 02, 2020 | 76 | |||
2926 | 3 / 2 | 1,416 ft2 (131.6m2) | $319 | $540,000 | $451,500 | Nov 25, 2019 | 13 | |||
2926 | 3 / 2 | 1,416 ft2 (131.6m2) | $319 | $540,000 | $451,500 | Nov 25, 2019 | 13 | |||
3017 | 1 / 1 | 868 ft2 (80.7m2) | $374 | $350,000 | $325,000 | Nov 15, 2019 | 112 | |||
3017 | 1 / 1 | 868 ft2 (80.7m2) | $374 | $350,000 | $325,000 | Nov 15, 2019 | 112 | |||
1526 | 3 / 2 | 1,416 ft2 (131.6m2) | $371 | $555,000 | $525,000 | Nov 01, 2019 | 63 | |||
1526 | 3 / 2 | 1,416 ft2 (131.6m2) | $371 | $555,000 | $525,000 | Nov 01, 2019 | 63 | |||
2326 | 3 / 2 | 1,416 ft2 (131.6m2) | $364 | $539,000 | $515,000 | Sep 13, 2019 | 130 | |||
4218 | 1 / 1 | 846 ft2 (78.6m2) | $396 | $349,000 | $335,000 | Jul 26, 2019 | 197 | |||
1823 | 3 / 2 | 1,792 ft2 (166.5m2) | $364 | $645,000 | $652,100 | Jun 21, 2019 | 76 | |||
1714 | 2 / 2 | 1,105 ft2 (102.7m2) | $353 | $399,999 | $390,000 | Apr 19, 2019 | 55 | |||
1822 | 2 / 2 | 1,169 ft2 (108.6m2) | $298 | $348,000 | $348,000 | Jan 11, 2019 | 174 | |||
2714 | 2 / 2 | 1,105 ft2 (102.7m2) | $353 | $389,900 | $389,900 | Nov 20, 2018 | 164 | |||
715 | 2 / 2 | Not Available | $358 | $449,900 | $410,000 | Nov 19, 2018 | 103 | |||
1423 | 3 / 2 | 1,792 ft2 (166.5m2) | $455 | $858,000 | $815,000 | Sep 12, 2018 | 124 | |||
2722 | 2 / 2 | 1,169 ft2 (108.6m2) | $294 | $396,200 | $344,000 | Sep 10, 2018 | 85 | |||
3719 | 2 / 2 | 1,227 ft2 (114.0m2) | $375 | $500,000 | $460,000 | Jul 30, 2018 | 17 | |||
3126 | 3 / 2 | 1,416 ft2 (131.6m2) | $392 | $570,000 | $555,000 | Jul 11, 2018 | 20 | |||
1921 | 2 / 2 | 1,227 ft2 (114.0m2) | $385 | $499,000 | $472,000 | May 25, 2018 | 152 | |||
617 | 1 / 1 | 868 ft2 (80.7m2) | $369 | $350,000 | $320,000 | May 25, 2018 | 137 | |||
3217 | 1 / 1 | 868 ft2 (80.7m2) | $392 | $349,000 | $340,000 | May 11, 2018 | 63 | |||
3815 | 2 / 2 | 1,145 ft2 (106.4m2) | $380 | $450,000 | $435,000 | May 04, 2018 | 97 | |||
1221 | 2 / 2 | 1,302 ft2 (121.0m2) | $353 | $487,000 | $460,000 | Apr 09, 2018 | 134 | |||
3916 | 1 / 1 | Not Available | $367 | $350,000 | $310,500 | Mar 01, 2018 | 189 | |||
2314 | 2 / 2 | 1,105 ft2 (102.7m2) | $371 | $440,000 | $410,000 | Feb 15, 2018 | 32 | |||
3417 | 1 / 1 | 868 ft2 (80.7m2) | $397 | $382,000 | $345,000 | Jan 31, 2018 | 299 | |||
4017 | 1 / 1 | 846 ft2 (78.6m2) | $402 | $377,000 | $340,000 | Jan 12, 2018 | 427 | |||
2916 | 1 / 1 | 846 ft2 (78.6m2) | $355 | $310,000 | $300,000 | Oct 06, 2017 | 15 | |||
4216 | 1 / 1 | 846 ft2 (78.6m2) | $372 | $340,000 | $315,000 | Oct 06, 2017 | 166 | |||
2622 | 2 / 2 | 1,169 ft2 (108.6m2) | $368 | $440,000 | $430,000 | Oct 05, 2017 | 146 | |||
619 | 2 / 2 | 1,227 ft2 (114.0m2) | $355 | $445,000 | $435,000 | Sep 25, 2017 | 24 | |||
1118 | 1 / 1 | 846 ft2 (78.6m2) | $307 | $267,000 | $260,000 | Sep 07, 2017 | 151 | |||
4118 | 1 / 1 | 846 ft2 (78.6m2) | $366 | $325,000 | $310,000 | Aug 23, 2017 | 316 | |||
3926 | 3 / 2 | 1,416 ft2 (131.6m2) | $399 | $598,000 | $565,000 | Aug 08, 2017 | 65 | |||
1820 | 0 / 1 | 507 ft2 (47.1m2) | $429 | $255,000 | $217,500 | Jun 30, 2017 | 425 | |||
2023 | 3 / 2 | 1,792 ft2 (166.5m2) | $523 | $999,000 | $937,000 | Jun 20, 2017 | 77 | |||
LPH14 | 2 / 2 | 1,105 ft2 (102.7m2) | $391 | $442,000 | $432,500 | May 30, 2017 | 17 | |||
3622 | 2 / 2 | 1,169 ft2 (108.6m2) | $0 | $449,000 | $425 | May 18, 2017 | 264 | |||
2615 | 2 / 2 | 1,225 ft2 (113.8m2) | $359 | $469,000 | $440,000 | May 09, 2017 | 8 | |||
3721 | 2 / 2 | 1,227 ft2 (114.0m2) | $383 | $525,000 | $470,000 | Apr 13, 2017 | 124 | |||
815 | 2 / 2 | 1,145 ft2 (106.4m2) | $380 | $465,000 | $435,000 | Feb 07, 2017 | 232 | |||
2915 | 2 / 2 | 1,145 ft2 (106.4m2) | $389 | $455,000 | $445,000 | Jan 20, 2017 | 122 | |||
1719 | 2 / 2 | 1,227 ft2 (114.0m2) | $358 | $458,000 | $439,500 | Nov 29, 2016 | 40 | |||
3714 | 2 / 2 | 1,105 ft2 (102.7m2) | $394 | $449,000 | $435,000 | Nov 03, 2016 | 205 | |||
4326 | 3 / 2 | 1,416 ft2 (131.6m2) | $399 | $609,000 | $565,000 | Sep 23, 2016 | 157 | |||
4126 | 3 / 2 | 1,416 ft2 (131.6m2) | $399 | $598,000 | $565,000 | Sep 07, 2016 | 386 | |||
2626 | 3 / 2 | 1,416 ft2 (131.6m2) | $385 | $584,900 | $545,000 | Aug 19, 2016 | 128 | |||
2522 | 2 / 2 | 1,169 ft2 (108.6m2) | $342 | $399,900 | $400,000 | Aug 02, 2016 | 92 | |||
3922 | 2 / 2 | 1,169 ft2 (108.6m2) | $393 | $469,900 | $460,000 | Jun 10, 2016 | 106 | |||
1423 | 3 / 2 | 1,792 ft2 (166.5m2) | $446 | $839,000 | $800,000 | Jun 08, 2016 | 204 | |||
2715 | 2 / 2 | 1,145 ft2 (106.4m2) | $402 | $485,000 | $460,000 | May 17, 2016 | 75 | |||
2323 | 3 / 2 | 1,792 ft2 (166.5m2) | $488 | $895,000 | $875,000 | Dec 22, 2015 | 209 | |||
3018 | 1 / 1 | 846 ft2 (78.6m2) | $366 | $350,000 | $310,000 | Nov 20, 2015 | 161 | |||
2426 | 3 / 2 | 1,416 ft2 (131.6m2) | $448 | $649,000 | $635,000 | Aug 13, 2015 | 185 | |||
1623 | 3 / 2 | 1,792 ft2 (166.5m2) | $446 | $820,000 | $800,000 | May 04, 2015 | 126 | |||
