Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for sale |
||||||||||
PH4902 | A11460389 | 7 / 8.5,3 | 10,000 ft2 (929.2m2) | $1,295 | $12,950,000 | -10.69% | Sep 29, 2023 | 40 Photos | ||
4 Bedrooms for sale |
||||||||||
PH4901 | A11616031 | 4 / 10.5,1 | 10,000 ft2 (929.2m2) | $1,800 | $18,000,000 | Jul 01, 2024 | 83 Photos | |||
2902 | A11557283 | 4 / 5.5,1 | 5,730 ft2 (532.4m2) | $1,213 | $6,950,000 | Mar 26, 2024 | 32 Photos | |||
3 Bedrooms for sale |
||||||||||
1002 | A11637975 | 3 / 4.5,1 | 3,170 ft2 (294.6m2) | $1,073 | $3,400,000 | -1.45% | Aug 08, 2024 | 10 Photos | ||
2 Bedrooms for sale |
||||||||||
704 | A11613370 | 2 / 3.5,1 | 2,580 ft2 (239.7m2) | $1,066 | $2,750,000 | -1.79% | Jun 25, 2024 | 32 Photos | ||
1406 | A11643229 | 2 / 2.5,1 | 2,100 ft2 (195.1m2) | $928 | $1,949,000 | Aug 17, 2024 | 48 Photos | |||
Studios for sale |
||||||||||
A11486098 | 0 / , | Not Available | $0 | $1,100,000 | Nov 13, 2023 | 4 Photos | ||||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Santa Maria condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Santa Maria condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
4 Bedrooms for rent |
||||||||||
2902 | Yes | 4 / 5.5,1 | 5,730 ft2 (532.4m2) | $32,500 | May 08, 2024 | 32 Photos | ||||
3605 | No | 4 / 4.5,1 | 4,030 ft2 (374.5m2) | $23,500 | May 07, 2024 | 38 Photos | ||||
2805 | No | 4 / 5,2 | 4,030 ft2 (374.5m2) | $21,500 | Jul 13, 2024 | 29 Photos | ||||
2 Bedrooms for rent |
||||||||||
806 | No | 2 / 2.5,1 | 2,100 ft2 (195.1m2) | $11,000 | Nov 05, 2024 | 33 Photos | ||||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Santa Maria condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Santa Maria condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
3902 | 4 / 5 | Not Available | $1,169 | $7,280,000 | $6,700,000 | May 09, 2024 | 13 | |||
2205 | 2 / 2 | 2,580 ft2 (239.7m2) | $969 | $2,590,000 | $2,500,000 | Feb 15, 2024 | 53 | |||
1504 | 3 / 4 | 2,580 ft2 (239.7m2) | $1,143 | $3,000,000 | $2,950,000 | Jan 31, 2024 | 22 | |||
902 | 3 / 4 | 3,170 ft2 (294.6m2) | $1,088 | $3,500,000 | $3,450,000 | Jan 23, 2024 | 25 | |||
805 | 2 / 3 | 2,580 ft2 (239.7m2) | $891 | $2,350,000 | $2,300,000 | Nov 30, 2023 | 117 | |||
2605 | 2 / 2 | 2,580 ft2 (239.7m2) | $1,027 | $2,700,000 | $2,650,000 | Nov 14, 2023 | 282 | |||
1603 | 2 / 2 | 2,180 ft2 (202.6m2) | $1,009 | $2,400,000 | $2,200,000 | Jun 07, 2023 | 109 | |||
2006 | 3 / 2 | 2,100 ft2 (195.1m2) | $810 | $1,750,000 | $1,700,000 | Mar 30, 2023 | 97 | |||
2105 | 2 / 2 | 2,580 ft2 (239.7m2) | $833 | $2,200,000 | $2,150,000 | Dec 13, 2022 | 11 | |||
3505 | 4 / 5 | 4,030 ft2 (374.5m2) | $993 | $4,150,000 | $4,000,000 | Oct 17, 2022 | 329 | |||
4701 | 5 / 6 | 6,300 ft2 (585.4m2) | $1,032 | $7,600,000 | $6,500,000 | Sep 30, 2022 | 50 | |||
2603 | 2 / 2 | 2,180 ft2 (202.6m2) | $917 | $2,200,000 | $2,000,000 | Aug 22, 2022 | 14 | |||
2505 | 4 / 4 | 2,580 ft2 (239.7m2) | $814 | $2,300,000 | $2,100,000 | Jul 26, 2022 | 65 | |||
2402 | 3 / 4 | 3,170 ft2 (294.6m2) | $953 | $3,450,000 | $3,020,000 | Jul 07, 2022 | 127 | |||
3005 | 4 / 5 | 4,030 ft2 (374.5m2) | $968 | $3,975,000 | $3,900,000 | Jun 24, 2022 | 107 | |||
PH4902 | 6 / 7 | 10,000 ft2 (929.2m2) | $1,200 | $13,000,000 | $12,000,000 | May 05, 2022 | 309 | |||
3702 | 4 / 5 | Not Available | $829 | $4,875,000 | $4,750,000 | Apr 01, 2022 | 35 | |||
3404 | 4 / 5 | 4,030 ft2 (374.5m2) | $955 | $4,100,000 | $3,850,000 | Mar 28, 2022 | 83 | |||
2003 | 2 / 2 | 2,619 ft2 (243.4m2) | $706 | $1,850,000 | $1,850,000 | Mar 18, 2022 | 1335 | |||
2705 | 4 / 3 | 4,030 ft2 (374.5m2) | $1,042 | $4,150,000 | $4,200,000 | Mar 11, 2022 | 147 | |||
3804 | 4 / 5 | 4,030 ft2 (374.5m2) | $955 | $3,975,000 | $3,850,000 | Mar 09, 2022 | 55 | |||
1005 | 2 / 2 | 2,580 ft2 (239.7m2) | $736 | $2,150,000 | $1,900,000 | Feb 28, 2022 | 189 | |||
1902 | 3 / 4 | 3,170 ft2 (294.6m2) | $1,151 | $3,950,000 | $3,650,000 | Feb 04, 2022 | 50 | |||
3904 | 4 / 5 | 4,030 ft2 (374.5m2) | $1,042 | $4,200,000 | $4,200,000 | Jan 28, 2022 | 1 | |||
2302 | 3 / 3 | 3,170 ft2 (294.6m2) | $931 | $2,900,000 | $2,950,000 | Jan 18, 2022 | 220 | |||
4205 | 3 / 4 | 4,030 ft2 (374.5m2) | $1,067 | $4,695,000 | $4,300,000 | Nov 19, 2021 | 48 | |||
PH4702 | 5 / 6 | 6,300 ft2 (585.4m2) | $849 | $5,700,000 | $5,350,000 | Nov 16, 2021 | 159 | |||
1106 | 3 / 2 | 2,100 ft2 (195.1m2) | $774 | $1,900,000 | $1,625,000 | Oct 19, 2021 | 78 | |||
3604 | 4 / 5 | 4,030 ft2 (374.5m2) | $953 | $4,100,000 | $3,840,000 | Oct 01, 2021 | 45 | |||
902 | 3 / 4 | 3,170 ft2 (294.6m2) | $749 | $2,400,000 | $2,375,000 | Oct 01, 2021 | 12 | |||
4302 | 5 / 6 | 6,300 ft2 (585.4m2) | $849 | $5,400,000 | $5,350,000 | Aug 27, 2021 | 6 | |||
806 | 2 / 2 | 2,100 ft2 (195.1m2) | $595 | $1,350,000 | $1,250,000 | Aug 06, 2021 | 58 | |||
2306 | 2 / 2 | 2,100 ft2 (195.1m2) | $619 | $1,395,000 | $1,300,000 | Jul 15, 2021 | 18 | |||
3101 | 4 / 5 | 5,730 ft2 (532.4m2) | $738 | $4,230,000 | $4,230,000 | Jul 14, 2021 | 1097 | |||
1801 | 3 / 4 | 3,170 ft2 (294.6m2) | $726 | $2,450,000 | $2,300,000 | Jun 08, 2021 | 96 | |||
4901 | 3 / 7 | 10,000 ft2 (929.2m2) | $1,300 | $13,000,000 | $13,000,000 | Jun 03, 2021 | 0 | |||
2101 | 3 / 4 | 3,170 ft2 (294.6m2) | $789 | $2,595,000 | $2,500,000 | May 26, 2021 | 44 | |||
1903 | 2 / 2 | 2,180 ft2 (202.6m2) | $849 | $1,950,000 | $1,850,000 | Mar 31, 2021 | 318 | |||
1006 | 2 / 2 | 2,100 ft2 (195.1m2) | $476 | $1,149,000 | $1,000,000 | Mar 25, 2021 | 3 | |||
1704 | 2 / 3 | 2,580 ft2 (239.7m2) | $601 | $1,595,000 | $1,550,000 | Mar 22, 2021 | 199 | |||
2905 | 4 / 4 | 4,030 ft2 (374.5m2) | $1,048 | $4,949,000 | $4,225,000 | Nov 16, 2020 | 347 | |||
1902 | 3 / 4 | 3,170 ft2 (294.6m2) | $615 | $1,995,000 | $1,950,000 | Aug 13, 2020 | 198 | |||
3504 | 4 / 5 | 4,030 ft2 (374.5m2) | $769 | $3,495,000 | $3,100,000 | Mar 13, 2020 | 329 | |||
803 | 2 / 2 | 2,180 ft2 (202.6m2) | $757 | $1,810,000 | $1,650,000 | Jul 08, 2019 | 125 | |||
1504 | 2 / 3 | 3,142 ft2 (292.0m2) | $509 | $1,695,000 | $1,600,000 | May 20, 2019 | 313 | |||
3505 | 4 / 5 | 5,046 ft2 (468.9m2) | $791 | $4,300,000 | $3,990,000 | Apr 22, 2019 | 22 | |||
1204 | 2 / 3 | 2,580 ft2 (239.7m2) | $610 | $1,600,000 | $1,575,000 | Apr 05, 2019 | 332 | |||
3301 | 5 / 5 | 5,730 ft2 (532.4m2) | $934 | $5,950,000 | $5,350,000 | Aug 30, 2018 | 62 | |||
1603 | 2 / 2 | 2,180 ft2 (202.6m2) | $917 | $2,300,000 | $2,000,000 | Apr 06, 2018 | 837 | |||
2203 | 2 / 2 | 2,180 ft2 (202.6m2) | $812 | $1,950,000 | $1,770,000 | May 24, 2017 | 94 | |||
1606 | 2 / 2 | 2,541 ft2 (236.1m2) | $502 | $1,350,000 | $1,275,000 | Feb 24, 2017 | 484 | |||
2602 | 3 / 4 | 3,170 ft2 (294.6m2) | $962 | $3,299,000 | $3,050,000 | Oct 21, 2016 | 205 | |||
1002 | 3 / 4 | 3,170 ft2 (294.6m2) | $709 | $2,245,000 | $2,246,000 | Oct 20, 2016 | 8 | |||
3904 | 4 / 5 | 4,030 ft2 (374.5m2) | $955 | $3,950,000 | $3,850,000 | Oct 26, 2015 | 17 | |||
4005 | 4 / 4 | 4,030 ft2 (374.5m2) | $1,303 | $5,600,000 | $5,250,000 | Oct 20, 2015 | 81 | |||
TH2702 | 4 / 5 | 5,730 ft2 (532.4m2) | $873 | $5,600,000 | $5,000,000 | Aug 04, 2015 | 674 | |||
1106 | 3 / 2 | 2,100 ft2 (195.1m2) | $871 | $1,950,000 | $1,830,000 | Apr 27, 2015 | 123 | |||
1605 | 2 / 2 | 2,580 ft2 (239.7m2) | $736 | $1,990,000 | $1,900,000 | Apr 27, 2015 | 30 | |||
3505 | 4 / 5 | 4,030 ft2 (374.5m2) | $943 | $3,955,000 | $3,800,000 | Mar 16, 2015 | 231 | |||
805 | 2 / 2 | 2,580 ft2 (239.7m2) | $795 | $2,235,000 | $2,050,000 | Feb 27, 2015 | 83 | |||
2304 | 2 / 2 | 2,580 ft2 (239.7m2) | $833 | $2,250,000 | $2,150,000 | May 09, 2014 | 157 | |||
PH4701 | 5 / 6 | 6,300 ft2 (585.4m2) | $1,032 | $6,950,000 | $6,500,000 | May 05, 2014 | 189 | |||
1205 | 2 / 3 | 2,580 ft2 (239.7m2) | $653 | $1,850,000 | $1,685,000 | Mar 31, 2014 | 60 | |||
1001 | 3 / 4 | 3,170 ft2 (294.6m2) | $662 | $2,250,000 | $2,100,000 | Mar 17, 2014 | 130 | |||
801 | 3 / 4 | 3,170 ft2 (294.6m2) | $692 | $2,350,000 | $2,195,000 | Nov 12, 2013 | 36 | |||
2901 | 5 / 5 | 5,730 ft2 (532.4m2) | $812 | $4,800,000 | $4,650,000 | Sep 25, 2013 | 282 | |||
902 | 3 / 4 | 3,170 ft2 (294.6m2) | $694 | $2,375,000 | $2,200,000 | Sep 25, 2013 | 315 | |||
1005 | 2 / 3 | 2,580 ft2 (239.7m2) | $610 | $1,600,000 | $1,575,000 | Sep 09, 2013 | 0 | |||
1106 | 3 / 2 | 2,100 ft2 (195.1m2) | $571 | $1,250,000 | $1,200,000 | Aug 28, 2013 | 21 | |||
1505 | 2 / 3 | 2,580 ft2 (239.7m2) | $605 | $1,625,000 | $1,560,000 | Aug 01, 2013 | 110 | |||
803 | 2 / 2 | 2,180 ft2 (202.6m2) | $670 | $1,550,000 | $1,460,000 | Jun 27, 2013 | 235 | |||
2206 | 2 / 2 | 2,100 ft2 (195.1m2) | $524 | $1,175,000 | $1,100,000 | Jun 03, 2013 | 217 | |||
2905 | 4 / 5 | 4,030 ft2 (374.5m2) | $720 | $3,200,000 | $2,900,000 | Apr 04, 2013 | 302 | |||
801 | 3 / 3 | Not Available | $0 | $2,175,000 | $1,825,000 | Mar 14, 2013 | 39 | |||
1601 | 3 / 4 | 3,170 ft2 (294.6m2) | $615 | $2,095,000 | $1,950,000 | Feb 06, 2013 | 121 | |||
1801 | 3 / 4 | 3,170 ft2 (294.6m2) | $662 | $2,250,000 | $2,100,000 | Dec 20, 2012 | 76 | |||
2301 | 3 / 4 | 3,170 ft2 (294.6m2) | $710 | $2,400,000 | $2,250,000 | Dec 14, 2012 | 134 | |||
2705 | 4 / 5 | 3,887 ft2 (361.2m2) | $759 | $3,250,000 | $2,950,000 | Nov 21, 2012 | 99 | |||
2203 | 2 / 2 | 2,180 ft2 (202.6m2) | $642 | $1,430,000 | $1,400,000 | Nov 14, 2012 | 11 | |||
904 | 2 / 3 | 2,580 ft2 (239.7m2) | $562 | $1,500,000 | $1,450,000 | Sep 25, 2012 | 325 | |||
1103 | 2 / 2 | 2,180 ft2 (202.6m2) | $631 | $1,450,000 | $1,375,000 | Sep 05, 2012 | 208 | |||
1804 | 2 / 3 | 2,580 ft2 (239.7m2) | $601 | $1,660,000 | $1,550,000 | Aug 31, 2012 | 533 | |||
2601 | 3 / 4 | 3,170 ft2 (294.6m2) | $733 | $2,350,000 | $2,325,000 | Jun 29, 2012 | 6 | |||
TH3301 | 4 / 5 | 5,733 ft2 (532.7m2) | $741 | $4,500,000 | $4,250,000 | May 15, 2012 | 24 | |||
1905 | 2 / 3 | 2,580 ft2 (239.7m2) | $581 | $1,625,000 | $1,500,000 | Mar 15, 2012 | 801 | |||
2804 | 4 / 5 | 4,030 ft2 (374.5m2) | $701 | $2,999,999 | $2,825,000 | Dec 14, 2011 | 253 | |||
4901 | 3 / 5 | 10,000 ft2 (929.2m2) | $850 | $9,500,000 | $8,500,000 | Oct 26, 2011 | 0 | |||
802 | 3 / 4 | 3,170 ft2 (294.6m2) | $599 | $1,950,000 | $1,900,000 | Sep 30, 2011 | 303 | |||
2205 | 2 / 3 | 2,580 ft2 (239.7m2) | $581 | $1,595,000 | $1,500,000 | Sep 21, 2011 | 469 | |||
1005 | 2 / 3 | 2,580 ft2 (239.7m2) | $543 | $1,440,000 | $1,402,000 | Aug 01, 2011 | 197 | |||
3404 | 4 / 5 | 4,030 ft2 (374.5m2) | $695 | $2,999,999 | $2,800,000 | Jul 15, 2011 | 413 | |||
2406 | 2 / 2 | 2,100 ft2 (195.1m2) | $524 | $1,200,000 | $1,100,000 | Jun 01, 2011 | 752 | |||
3204 | 4 / 5 | 4,030 ft2 (374.5m2) | $720 | $2,999,999 | $2,900,000 | May 31, 2011 | 532 | |||
TH3501 | 4 / 5 | 5,730 ft2 (532.4m2) | $611 | $3,999,000 | $3,500,000 | Apr 26, 2011 | 198 | |||
1906 | 2 / 2 | 2,100 ft2 (195.1m2) | $419 | $930,000 | $880,000 | Apr 22, 2011 | 240 | |||
PH4502 | 5 / 6 | 6,300 ft2 (585.4m2) | $770 | $5,450,000 | $4,850,000 | Apr 21, 2011 | 479 | |||
TH4102 | 4 / 5 | 5,730 ft2 (532.4m2) | $698 | $4,490,000 | $4,000,000 | Mar 22, 2011 | 90 | |||
1903 | 2 / 2 | 2,180 ft2 (202.6m2) | $596 | $0 | $1,300,000 | Feb 08, 2011 | 229 | |||
1606 | 2 / 2 | 2,100 ft2 (195.1m2) | $443 | $0 | $930,000 | Jan 05, 2011 | 166 | |||
1403 | 2 / 2 | 2,180 ft2 (202.6m2) | $592 | $0 | $1,290,000 | Dec 15, 2010 | 421 | |||
TH3302 | 4 / 5 | 5,730 ft2 (532.4m2) | $620 | $0 | $3,550,000 | Dec 13, 2010 | 28 | |||
PH4701 | 5 / 6 | 6,300 ft2 (585.4m2) | $794 | $0 | $5,000,000 | Dec 10, 2010 | 37 | |||
2202 | 3 / 3 | 3,170 ft2 (294.6m2) | $726 | $0 | $2,300,000 | Dec 10, 2010 | 21 | |||
PH4601 | 5 / 6 | 6,300 ft2 (585.4m2) | $730 | $0 | $4,600,000 | Nov 01, 2010 | 515 | |||
1603 | 2 / 2 | 2,180 ft2 (202.6m2) | $585 | $0 | $1,275,000 | Oct 06, 2010 | 519 | |||
2304 | 2 / 4 | 2,580 ft2 (239.7m2) | $543 | $0 | $1,400,000 | Jun 09, 2010 | 256 | |||
4901 | 3 / 5 | 10,000 ft2 (929.2m2) | $1,100 | $0 | $11,000,000 | May 21, 2010 | 0 | |||
1204 | 2 / 3 | 2,580 ft2 (239.7m2) | $543 | $0 | $1,400,000 | Apr 21, 2010 | 668 | |||
2106 | 2 / 2 | 2,100 ft2 (195.1m2) | $500 | $0 | $1,050,000 | Apr 07, 2010 | 296 | |||
701 | 3 / 4 | 3,170 ft2 (294.6m2) | $552 | $0 | $1,750,000 | Mar 29, 2010 | 113 | |||
4105 | 4 / 5 | 4,030 ft2 (374.5m2) | $775 | $0 | $3,125,000 | Mar 19, 2010 | 84 | |||
1003 | 2 / 2 | 2,180 ft2 (202.6m2) | $566 | $0 | $1,233,450 | Nov 17, 2009 | 484 | |||
3104 | 4 / 5 | 4,030 ft2 (374.5m2) | $720 | $0 | $2,900,000 | Sep 11, 2009 | 143 | |||
1704 | 2 / 3 | 2,580 ft2 (239.7m2) | $620 | $0 | $1,600,000 | Sep 11, 2009 | 0 | |||
2105 | 2 / 2 | 2,580 ft2 (239.7m2) | $607 | $0 | $1,565,000 | Aug 14, 2009 | 536 | |||
TH2901 | 4 / 5 | 5,730 ft2 (532.4m2) | $537 | $0 | $3,075,000 | Jun 05, 2009 | 458 | |||
2601 | 3 / 3 | 3,170 ft2 (294.6m2) | $568 | $0 | $1,800,000 | Apr 15, 2009 | 139 | |||
1504 | 2 / 3 | 2,580 ft2 (239.7m2) | $620 | $0 | $1,600,000 | Mar 09, 2009 | 92 | |||
3504 | 4 / 5 | 4,030 ft2 (374.5m2) | $757 | $0 | $3,050,000 | Aug 28, 2008 | 161 | |||
1101 | 4 / 4 | 3,170 ft2 (294.6m2) | $584 | $0 | $1,850,000 | Jun 25, 2008 | 7 | |||
2403 | 2 / 2 | 2,180 ft2 (202.6m2) | $626 | $0 | $1,365,000 | May 27, 2008 | 74 | |||
1903 | 2 / 2 | 2,180 ft2 (202.6m2) | $627 | $0 | $1,367,500 | May 21, 2008 | 136 | |||
2402 | 3 / 3 | 3,170 ft2 (294.6m2) | $662 | $0 | $2,100,000 | Apr 29, 2008 | 116 | |||
4301 | 5 / 6 | 6,300 ft2 (585.4m2) | $714 | $0 | $4,500,000 | Mar 28, 2008 | 216 | |||
3005 | 4 / 4 | 4,030 ft2 (374.5m2) | $665 | $0 | $2,680,000 | Mar 10, 2008 | ||||
4602 | 5 / 6 | 6,300 ft2 (585.4m2) | $845 | $0 | $5,325,000 | Jul 02, 2007 | ||||
3701 | 4 / 5 | 5,733 ft2 (532.7m2) | $602 | $0 | $3,450,000 | Apr 13, 2007 | ||||
3004 | 4 / 5 | 4,030 ft2 (374.5m2) | $670 | $0 | $2,700,000 | Apr 11, 2007 | ||||
2503 | 2 / 2 | 2,180 ft2 (202.6m2) | $665 | $0 | $1,450,000 | Mar 16, 2007 | ||||
2006 | 2 / 2 | 2,100 ft2 (195.1m2) | $452 | $0 | $950,000 | Feb 28, 2007 | ||||
2701 | 4 / 5 | 5,730 ft2 (532.4m2) | $593 | $0 | $3,400,000 | Feb 12, 2007 | ||||
2104 | 2 / 2 | 2,580 ft2 (239.7m2) | $596 | $0 | $1,537,000 | Jan 09, 2007 | ||||
1802 | 3 / 4 | 3,170 ft2 (294.6m2) | $536 | $0 | $1,700,000 | May 10, 2006 | ||||
1601 | 3 / 3 | 3,170 ft2 (294.6m2) | $584 | $0 | $1,850,000 | Mar 03, 2006 | ||||
2105 | 2 / 2 | 2,580 ft2 (239.7m2) | $508 | $0 | $1,310,000 | Feb 13, 2006 | ||||
3902 | 4 / 5 | 5,730 ft2 (532.4m2) | $663 | $0 | $3,800,000 | Feb 02, 2006 | ||||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Santa Maria condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Santa Maria condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
General Information: | |
Total residences in the building: | 174 |
Number of Stories: | 51 |
Year Built: | 2000 |
Average Maintenance Cost: | $1.60 Per Square Foot |
Building Security: | Gated Community, Concierge |
Fitness: | Gym |
Fitness Classes Available: | Yes |
Restaurant: | Yes |
Pets Policy: | Pets Allowed |
Valet Service: | Yes |
Oceanview From The Building: | Yes |
Currently Available For Sale and Rent: | |
Total residences for sale: | 7 (4% of the overall units in the building) |
Total residences for rent: | 4 (2% of the overall units in the building) |
Total residences in foreclosure: | 0 |
Total short sale residences: | 0 |
Average price per square foot: | $1,229 |
Maximum price per square foot: | $1,800 |
Minimum price per square foot: | $928 |
Sold Units Statistics: | |
Average price per square foot: | $750 |
Maximum price per square foot: | $1,303 |
Minimum price per square foot: | $419 |
Number Of Units Sold: | |
Number of Units sold in 2024: | 4 |
Number of Units sold in 2023: | 4 |
Number of Units sold in 2022: | 17 |
Number of Units sold in 2021: | 15 |
Number of Units sold in 2020: | 3 |
Number of Units sold in 2019: | 4 |
Number of Units sold in 2018: | 2 |
Number of Units sold in 2017: | 2 |
Number of Units sold in 2016: | 2 |
Number of Units sold in 2015: | 7 |
Number of Units sold in 2014: | 4 |
Number of Units sold in 2013: | 11 |
Number of Units sold in 2012: | 10 |
Number of Units sold in 2011: | 14 |
Number of Units sold in 2010: | 12 |
Number of Units sold in 2009: | 7 |
Number of Units sold in 2008: | 7 |
Number of Units sold in 2007: | 7 |
Number of Units sold in 2006: | 4 |
Average price per square foot paid: | |
Average price per square foot paid in 2024: | $1,873 |
Average price per square foot paid in 2023: | $938 |
Average price per square foot paid in 2022: | $1,069 |
Average price per square foot paid in 2021: | $877 |
Average price per square foot paid in 2020: | $826 |
Average price per square foot paid in 2019: | $681 |
Average price per square foot paid in 2018: | $929 |
Average price per square foot paid in 2017: | $645 |
Average price per square foot paid in 2016: | $835 |
Average price per square foot paid in 2015: | $944 |
Average price per square foot paid in 2014: | $850 |
Average price per square foot paid in 2013: | $675 |
Average price per square foot paid in 2012: | $677 |
Average price per square foot paid in 2011: | $677 |
Average price per square foot paid in 2010: | $750 |
Average price per square foot paid in 2009: | $603 |
Average price per square foot paid in 2008: | $675 |
Average price per square foot paid in 2007: | $657 |
Average price per square foot paid in 2006: | $591 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Santa Maria. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Sunny Realty | SunnyRealty.com does not warrant the accuracy of such information.
rises 51 stories above the Miami skyline on the last remaining parcel of prime waterfront property ideally situated between Brickell Avenue and Biscayne Bay. The inherent value of the site is enhanced by the creative interplay of dramatic architectural lines, stunning vistas of the Bay, abundant social and recreational amenities, and lushly landscaped grounds that include a hardwood hammock and gumbo limbo trees. There is a lighted tennis court, an elegant Club House, picturesque Gazebo and Cabana area, as well as a secluded courtyard with tree-shaded path, cascading waterfalls, tropical gardens and vibrant green spaces that flow throughout the property like a collage of intimate and colorful parks.
Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.
Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel.
1-(305) 998-9922
Email. Info@SunnyRealty.com
Copyright © 2003-2024. Sunny Realty. All Rights Reserved.