Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
4 Bedrooms for sale |
||||||||||
204 | A11581296 | 4 / 4.5,1 | 3,257 ft2 (302.6m2) | $1,044 | $3,400,000 | 1.49% | May 03, 2024 | 87 Photos | ||
3 Bedrooms for sale |
||||||||||
1203 | A11674133 | 3 / 3,0 | 2,050 ft2 (190.5m2) | $911 | $1,868,000 | Oct 11, 2024 | 44 Photos | |||
2 Bedrooms for sale |
||||||||||
1802 | A11605457 | 2 / 2.5,1 | 1,696 ft2 (157.6m2) | $1,237 | $2,098,000 | Jun 12, 2024 | 67 Photos | |||
301 | A11659946 | 2 / 2.5,1 | 1,855 ft2 (172.4m2) | $911 | $1,690,000 | Sep 16, 2024 | 46 Photos | |||
408 | A11700177 | 2 / 2.5,1 | 1,640 ft2 (152.4m2) | $802 | $1,315,000 | Nov 27, 2024 | 43 Photos | |||
1908 | A11686629 | 2 / 2.5,1 | 1,640 ft2 (152.4m2) | $784 | $1,285,000 | -3.02% | Nov 01, 2024 | 45 Photos | ||
2506 | A11604018 | 2 / 2,0 | 1,317 ft2 (122.4m2) | $835 | $1,100,000 | Jun 11, 2024 | 29 Photos | |||
1210 | A11675519 | 2 / 2,0 | 1,310 ft2 (121.7m2) | $802 | $1,050,000 | Oct 15, 2024 | 18 Photos | |||
2510 | A11639942 | 2 / 2,0 | 1,310 ft2 (121.7m2) | $664 | $870,000 | Aug 12, 2024 | 28 Photos | |||
1 Bedroom for sale |
||||||||||
4003 | A11647312 | 1 / 1.5,1 | 1,087 ft2 (101.0m2) | $764 | $830,000 | -5.14% | Aug 27, 2024 | 30 Photos | ||
2606 | A11652297 | 1 / 1.5,1 | 780 ft2 (72.5m2) | $962 | $750,000 | Sep 04, 2024 | 36 Photos | |||
702 | A11665044 | 1 / 1.5,1 | 780 ft2 (72.5m2) | $955 | $745,000 | Oct 03, 2024 | 15 Photos | |||
902 | A11659692 | 1 / 1.5,1 | 780 ft2 (72.5m2) | $942 | $735,000 | Sep 15, 2024 | 16 Photos | |||
1903 | A11671458 | 1 / 1.5,1 | 954 ft2 (88.6m2) | $749 | $715,000 | -1.38% | Oct 11, 2024 | 22 Photos | ||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Tequesta Point condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Tequesta Point condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
2806 | No | 3 / 3.5,1 | 2,293 ft2 (213.1m2) | $13,500 | Nov 14, 2024 | 87 Photos | ||||
404 | No | 3 / 3.5,1 | 2,520 ft2 (234.2m2) | $11,800 | Nov 19, 2024 | 12 Photos | ||||
1706 | No | 3 / 3.5,1 | 2,293 ft2 (213.1m2) | $11,000 | -8.33% | Aug 15, 2024 | 27 Photos | |||
2 Bedrooms for rent |
||||||||||
1005 | No | 2 / 2.5,1 | 1,734 ft2 (161.1m2) | $6,350 | Nov 05, 2024 | 22 Photos | ||||
2512 | Yes | 2 / 2.5,1 | 1,400 ft2 (130.1m2) | $6,300 | -3.08% | Nov 23, 2024 | 43 Photos | |||
1905 | No | 2 / 2.5,1 | 1,694 ft2 (157.4m2) | $5,500 | Nov 05, 2024 | 17 Photos | ||||
1004 | Yes | 2 / 2,0 | 1,280 ft2 (118.9m2) | $5,500 | -9.84% | Oct 15, 2024 | 35 Photos | |||
2506 | Yes | 2 / 2,0 | 1,317 ft2 (122.4m2) | $5,100 | Jun 12, 2024 | 31 Photos | ||||
1600 | No | 2 / 2.5,1 | 1,410 ft2 (131.0m2) | $4,900 | Sep 23, 2024 | 22 Photos | ||||
1 Bedroom for rent |
||||||||||
3403 | Yes | 1 / 1.5,1 | 959 ft2 (89.1m2) | $3,800 | -5.00% | Oct 24, 2024 | 40 Photos | |||
601 | No | 1 / 1.5,1 | 780 ft2 (72.5m2) | $3,200 | -8.57% | Nov 05, 2024 | 42 Photos | |||
905 | No | 1 / 1.5,1 | 780 ft2 (72.5m2) | $3,100 | -8.82% | Sep 08, 2024 | 5 Photos | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Tequesta Point condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Tequesta Point condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
902 | 2 / 2 | 1,440 ft2 (133.8m2) | $764 | $1,100,000 | $1,100,000 | May 22, 2024 | 21 | |||
1803 | 1 / 1 | 1,087 ft2 (101.0m2) | $658 | $730,000 | $715,000 | May 03, 2024 | 21 | |||
2003 | 1 / 1 | 1,087 ft2 (101.0m2) | $644 | $709,900 | $700,000 | Apr 11, 2024 | 18 | |||
2705 | 2 / 2 | 1,694 ft2 (157.4m2) | $708 | $1,315,000 | $1,200,000 | Nov 05, 2023 | 52 | |||
4003 | 1 / 1 | 1,087 ft2 (101.0m2) | $736 | $850,000 | $800,000 | Sep 08, 2023 | 54 | |||
3705 | 2 / 2 | 1,694 ft2 (157.4m2) | $767 | $1,349,000 | $1,300,000 | Jul 26, 2023 | 76 | |||
3301 | 3 / 2 | 2,353 ft2 (218.6m2) | $886 | $2,349,000 | $2,085,000 | Jul 14, 2023 | 77 | |||
3005 | 2 / 2 | 1,694 ft2 (157.4m2) | $708 | $1,299,000 | $1,200,000 | May 17, 2023 | 75 | |||
4305 | 3 / 3 | Not Available | $795 | $2,199,000 | $2,200,000 | May 05, 2023 | 7 | |||
4101 | 3 / 3 | 2,353 ft2 (218.6m2) | $1,147 | $2,800,000 | $2,700,000 | May 04, 2023 | 67 | |||
1502 | 2 / 2 | 1,440 ft2 (133.8m2) | $799 | $1,250,000 | $1,150,000 | Apr 25, 2023 | 32 | |||
3902 | 1 / 2 | 1,440 ft2 (133.8m2) | $653 | $1,050,000 | $940,000 | Apr 10, 2023 | 50 | |||
702 | 2 / 2 | 1,440 ft2 (133.8m2) | $660 | $985,000 | $950,000 | Mar 23, 2023 | 42 | |||
905 | 2 / 2 | 1,734 ft2 (161.1m2) | $594 | $1,040,000 | $1,030,000 | Dec 26, 2022 | 58 | |||
3301 | 3 / 2 | 2,353 ft2 (218.6m2) | $829 | $1,950,000 | $1,950,000 | Oct 04, 2022 | 17 | |||
3306 | 3 / 3 | 2,293 ft2 (213.1m2) | $778 | $1,890,000 | $1,785,000 | Oct 03, 2022 | 74 | |||
3703 | 1 / 1 | 1,087 ft2 (101.0m2) | $722 | $849,000 | $785,000 | Sep 15, 2022 | 28 | |||
1603 | 1 / 1 | 1,087 ft2 (101.0m2) | $492 | $550,000 | $535,000 | Sep 09, 2022 | 46 | |||
4204 | 4 / 4 | 3,257 ft2 (302.6m2) | $1,197 | $3,900,000 | $3,900,000 | Jul 29, 2022 | 83 | |||
4603 | 3 / 3 | 3,506 ft2 (325.8m2) | $856 | $3,200,000 | $3,000,000 | Jul 25, 2022 | 89 | |||
3403 | 1 / 1 | 1,087 ft2 (101.0m2) | $713 | $775,000 | $775,000 | Jul 19, 2022 | 337 | |||
2704 | 2 / 2 | 1,919 ft2 (178.3m2) | $839 | $1,500,000 | $1,610,000 | May 23, 2022 | 22 | |||
2506 | 3 / 3 | 2,293 ft2 (213.1m2) | $816 | $1,870,000 | $1,870,000 | May 16, 2022 | 2 | |||
301 | 1 / 2 | 1,855 ft2 (172.4m2) | $755 | $1,450,000 | $1,400,000 | Apr 29, 2022 | 66 | |||
4004 | 2 / 2 | 1,919 ft2 (178.3m2) | $730 | $1,600,000 | $1,400,000 | Mar 25, 2022 | 110 | |||
4002 | 1 / 2 | 1,440 ft2 (133.8m2) | $576 | $900,000 | $830,000 | Mar 16, 2022 | 92 | |||
903 | 1 / 1 | 1,087 ft2 (101.0m2) | $460 | $475,000 | $500,000 | Mar 01, 2022 | 3 | |||
1705 | 2 / 2 | 1,694 ft2 (157.4m2) | $531 | $935,000 | $900,000 | Feb 28, 2022 | 156 | |||
3601 | 3 / 2 | 2,353 ft2 (218.6m2) | $765 | $1,900,000 | $1,800,000 | Feb 10, 2022 | 523 | |||
4201 | 3 / 2 | 2,353 ft2 (218.6m2) | $637 | $1,750,000 | $1,500,000 | Feb 04, 2022 | 131 | |||
2506 | 3 / 3 | 2,293 ft2 (213.1m2) | $733 | $1,750,000 | $1,680,000 | Jan 31, 2022 | 13 | |||
404 | 4 / 4 | 3,257 ft2 (302.6m2) | $745 | $2,500,000 | $2,425,000 | Dec 10, 2021 | 678 | |||
2202 | 2 / 2 | 1,440 ft2 (133.8m2) | $576 | $875,000 | $830,000 | Dec 10, 2021 | 68 | |||
802 | 1 / 2 | 1,440 ft2 (133.8m2) | $514 | $760,000 | $740,000 | Nov 23, 2021 | 16 | |||
1404 | 2 / 2 | 1,919 ft2 (178.3m2) | $573 | $1,400,000 | $1,100,000 | Nov 19, 2021 | 60 | |||
4304 | 4 / 4 | 3,257 ft2 (302.6m2) | $703 | $2,700,000 | $2,290,000 | Nov 17, 2021 | 247 | |||
4205 | 4 / 4 | 2,767 ft2 (257.1m2) | $677 | $2,195,000 | $1,872,750 | Nov 04, 2021 | 442 | |||
3205 | 2 / 2 | 1,694 ft2 (157.4m2) | $576 | $985,000 | $975,000 | Nov 01, 2021 | 45 | |||
3703 | 1 / 1 | 1,087 ft2 (101.0m2) | $534 | $595,000 | $580,000 | Sep 01, 2021 | 101 | |||
1901 | 3 / 2 | 2,353 ft2 (218.6m2) | $552 | $1,350,000 | $1,300,000 | Aug 04, 2021 | 14 | |||
703 | 1 / 1 | 1,087 ft2 (101.0m2) | $368 | $409,000 | $400,000 | Jul 02, 2021 | 54 | |||
805 | 2 / 2 | 1,734 ft2 (161.1m2) | $482 | $850,000 | $835,000 | Jul 01, 2021 | 30 | |||
LPH4405 | 3 / 3 | 2,767 ft2 (257.1m2) | $651 | $1,830,000 | $1,800,000 | Jun 28, 2021 | 232 | |||
1906 | 3 / 3 | 2,293 ft2 (213.1m2) | $621 | $1,520,000 | $1,425,000 | Jun 03, 2021 | 142 | |||
2203 | 1 / 1 | 1,087 ft2 (101.0m2) | $478 | $565,000 | $520,000 | May 21, 2021 | 113 | |||
1805 | 2 / 2 | 1,694 ft2 (157.4m2) | $487 | $825,000 | $825,000 | May 19, 2021 | 11 | |||
506 | 3 / 3 | 2,293 ft2 (213.1m2) | $717 | $1,648,000 | $1,643,000 | May 18, 2021 | 38 | |||
3206 | 3 / 3 | 2,293 ft2 (213.1m2) | $656 | $1,619,000 | $1,505,000 | May 14, 2021 | 33 | |||
2605 | 2 / 2 | 1,694 ft2 (157.4m2) | $525 | $910,000 | $890,000 | Apr 19, 2021 | 77 | |||
904 | 2 / 2 | 1,919 ft2 (178.3m2) | $534 | $1,095,000 | $1,024,500 | Mar 30, 2021 | 32 | |||
1003 | 1 / 1 | 1,087 ft2 (101.0m2) | $322 | $369,000 | $350,000 | Mar 22, 2021 | 203 | |||
3806 | 3 / 3 | 2,293 ft2 (213.1m2) | $589 | $1,400,000 | $1,350,000 | Mar 15, 2021 | 52 | |||
3702 | 1 / 2 | 1,440 ft2 (133.8m2) | $476 | $700,000 | $685,000 | Mar 10, 2021 | 333 | |||
2301 | 3 / 2 | 2,353 ft2 (218.6m2) | $654 | $1,850,000 | $1,540,000 | Mar 10, 2021 | 1016 | |||
3705 | 2 / 2 | 1,694 ft2 (157.4m2) | $496 | $895,000 | $840,000 | Feb 08, 2021 | 17 | |||
601 | 3 / 2 | 2,353 ft2 (218.6m2) | $489 | $1,290,000 | $1,150,000 | Feb 03, 2021 | 440 | |||
2901 | 3 / 2 | 2,353 ft2 (218.6m2) | $510 | $1,400,000 | $1,200,000 | Dec 29, 2020 | 764 | |||
1704 | 2 / 2 | 1,919 ft2 (178.3m2) | $417 | $880,000 | $800,000 | Dec 28, 2020 | 413 | |||
304 | 3 / 4 | Not Available | $513 | $1,780,000 | $1,670,000 | Nov 25, 2020 | 77 | |||
3603 | 1 / 1 | 1,087 ft2 (101.0m2) | $515 | $600,000 | $560,000 | Oct 20, 2020 | 61 | |||
4301 | 3 / 2 | 2,353 ft2 (218.6m2) | $637 | $1,620,000 | $1,500,000 | Sep 18, 2020 | 66 | |||
1001 | 3 / 2 | 2,353 ft2 (218.6m2) | $489 | $1,270,000 | $1,150,000 | Aug 17, 2020 | 222 | |||
1903 | 1 / 1 | 1,087 ft2 (101.0m2) | $368 | $414,999 | $400,000 | Aug 11, 2020 | 350 | |||
3403 | 1 / 1 | 1,087 ft2 (101.0m2) | $425 | $500,000 | $462,500 | Jul 17, 2020 | 174 | |||
901 | 3 / 2 | 2,353 ft2 (218.6m2) | $591 | $1,539,000 | $1,390,000 | Mar 27, 2020 | 73 | |||
2803 | 1 / 1 | 1,087 ft2 (101.0m2) | $478 | $547,000 | $520,000 | Dec 30, 2019 | 299 | |||
2803 | 1 / 1 | 1,087 ft2 (101.0m2) | $478 | $547,000 | $520,000 | Dec 30, 2019 | 299 | |||
4003 | 1 / 1 | 1,087 ft2 (101.0m2) | $483 | $590,000 | $525,000 | Nov 18, 2019 | 342 | |||
4003 | 1 / 1 | 1,087 ft2 (101.0m2) | $483 | $590,000 | $525,000 | Nov 18, 2019 | 342 | |||
2602 | 2 / 2 | 1,440 ft2 (133.8m2) | $403 | $740,000 | $580,000 | Nov 14, 2019 | 56 | |||
2602 | 2 / 2 | 1,440 ft2 (133.8m2) | $403 | $740,000 | $580,000 | Nov 14, 2019 | 56 | |||
502 | 1 / 2 | 1,520 ft2 (141.2m2) | $355 | $680,000 | $540,000 | Oct 08, 2019 | 181 | |||
2101 | 3 / 2 | 2,353 ft2 (218.6m2) | $574 | $1,490,000 | $1,350,000 | Apr 26, 2019 | 5 | |||
4101 | 3 / 2 | 2,353 ft2 (218.6m2) | $578 | $1,510,000 | $1,360,000 | Apr 10, 2019 | 217 | |||
2402 | 2 / 2 | 1,440 ft2 (133.8m2) | $471 | $695,000 | $678,000 | Apr 09, 2019 | 3 | |||
1505 | 2 / 2 | 1,734 ft2 (161.1m2) | $334 | $704,900 | $578,525 | Mar 28, 2019 | 34 | |||
2105 | 2 / 2 | 1,694 ft2 (157.4m2) | $387 | $649,900 | $655,000 | Feb 20, 2019 | 64 | |||
PH4604 | 3 / 3 | 4,427 ft2 (411.4m2) | $587 | $3,200,000 | $2,600,000 | Feb 15, 2019 | 100 | |||
3806 | 3 / 3 | 2,293 ft2 (213.1m2) | $576 | $1,449,000 | $1,320,000 | Dec 17, 2018 | 162 | |||
1802 | 2 / 2 | Not Available | $507 | $775,000 | $730,000 | Oct 10, 2018 | 96 | |||
2505 | 2 / 2 | 1,694 ft2 (157.4m2) | $428 | $765,500 | $725,000 | Aug 03, 2018 | 28 | |||
2402 | 2 / 2 | 1,440 ft2 (133.8m2) | $444 | $699,000 | $640,000 | May 25, 2018 | 417 | |||
3101 | 3 / 2 | 2,353 ft2 (218.6m2) | $521 | $1,399,999 | $1,225,000 | Feb 28, 2018 | 501 | |||
306 | 2 / 2 | 1,763 ft2 (163.8m2) | $581 | $1,250,000 | $1,025,000 | Feb 08, 2018 | 422 | |||
3105 | 2 / 2 | 1,694 ft2 (157.4m2) | $413 | $725,000 | $700,000 | Jan 18, 2018 | 64 | |||
1405 | 2 / 2 | 1,734 ft2 (161.1m2) | $433 | $879,000 | $750,000 | Dec 08, 2017 | 142 | |||
2606 | 3 / 3 | 2,293 ft2 (213.1m2) | $616 | $1,495,000 | $1,412,500 | Oct 10, 2017 | 46 | |||
2001 | 3 / 2 | 2,353 ft2 (218.6m2) | $552 | $1,480,000 | $1,300,000 | Aug 30, 2017 | 410 | |||
1104 | 2 / 2 | 1,919 ft2 (178.3m2) | $443 | $999,000 | $850,000 | Aug 18, 2017 | 155 | |||
601 | 3 / 2 | 2,353 ft2 (218.6m2) | $436 | $1,100,000 | $1,025,000 | Jul 21, 2017 | 144 | |||
3202 | 2 / 2 | 1,440 ft2 (133.8m2) | $538 | $789,000 | $775,000 | May 31, 2017 | 14 | |||
1501 | 3 / 2 | 2,353 ft2 (218.6m2) | $467 | $1,250,000 | $1,100,000 | Apr 28, 2017 | 353 | |||
3604/2 | 5 / 4 | Not Available | $766 | $2,650,000 | $2,575,000 | Apr 14, 2017 | 148 | |||
4105 | 3 / 3 | 2,767 ft2 (257.1m2) | $723 | $2,214,000 | $2,000,000 | Apr 12, 2017 | 99 | |||
3905 | 2 / 2 | 1,694 ft2 (157.4m2) | $485 | $885,000 | $822,000 | Nov 22, 2016 | 51 | |||
1102 | 2 / 2 | 1,440 ft2 (133.8m2) | $531 | $813,000 | $765,000 | Aug 19, 2016 | 452 | |||
2705 | 2 / 2 | 1,694 ft2 (157.4m2) | $496 | $899,000 | $840,000 | Jul 19, 2016 | 142 | |||
3202 | 2 / 2 | 1,440 ft2 (133.8m2) | $556 | $875,000 | $800,000 | Dec 18, 2015 | 64 | |||
1904 | 2 / 2 | 1,919 ft2 (178.3m2) | $586 | $1,275,000 | $1,125,000 | Nov 20, 2015 | 23 | |||
3305 | 2 / 2 | 1,694 ft2 (157.4m2) | $490 | $929,000 | $830,000 | Oct 07, 2015 | 66 | |||
3006 | 3 / 3 | 2,293 ft2 (213.1m2) | $654 | $1,630,000 | $1,500,000 | Sep 14, 2015 | 31 | |||
3701 | 3 / 3 | 2,353 ft2 (218.6m2) | $642 | $1,659,000 | $1,510,000 | May 20, 2015 | 309 | |||
1105 | 2 / 2 | 1,734 ft2 (161.1m2) | $448 | $795,000 | $777,500 | May 20, 2015 | 126 | |||
3005 | 2 / 2 | 1,694 ft2 (157.4m2) | $496 | $890,000 | $840,000 | Apr 30, 2015 | 23 | |||
2606 | 3 / 3 | 2,293 ft2 (213.1m2) | $713 | $1,690,000 | $1,635,000 | Apr 29, 2015 | 20 | |||
1506 | 3 / 3 | 2,293 ft2 (213.1m2) | $665 | $1,660,000 | $1,525,000 | Apr 28, 2015 | 149 | |||
PH4504 | 4 / 4 | 3,257 ft2 (302.6m2) | $706 | $2,350,000 | $2,300,000 | Apr 08, 2015 | 191 | |||
902 | 1 / 2 | 1,440 ft2 (133.8m2) | $476 | $690,000 | $685,000 | Apr 03, 2015 | 7 | |||
2701 | 3 / 2 | 2,353 ft2 (218.6m2) | $591 | $1,425,000 | $1,390,000 | Mar 09, 2015 | 322 | |||
4005 | 2 / 2 | 1,694 ft2 (157.4m2) | $496 | $880,000 | $840,000 | Nov 06, 2014 | 25 | |||
4106 | 3 / 3 | 2,293 ft2 (213.1m2) | $687 | $1,625,000 | $1,575,000 | Oct 06, 2014 | 33 | |||
2003 | 1 / 1 | 1,087 ft2 (101.0m2) | $442 | $499,900 | $480,000 | Aug 15, 2014 | 3 | |||
2301 | 3 / 2 | 2,353 ft2 (218.6m2) | $631 | $1,575,000 | $1,485,000 | Jul 23, 2014 | 84 | |||
3903 | 1 / 1 | 1,087 ft2 (101.0m2) | $460 | $529,900 | $500,000 | Jul 17, 2014 | 124 | |||
1401 | 3 / 2 | 2,353 ft2 (218.6m2) | $572 | $1,449,000 | $1,346,777 | Jul 07, 2014 | 88 | |||
3603 | 1 / 1 | 1,087 ft2 (101.0m2) | $478 | $529,900 | $520,000 | Jun 30, 2014 | 161 | |||
602 | 1 / 2 | 1,440 ft2 (133.8m2) | $444 | $650,000 | $640,000 | Jun 19, 2014 | 70 | |||
706 | 3 / 3 | 2,293 ft2 (213.1m2) | $545 | $1,375,000 | $1,250,000 | Jun 18, 2014 | 99 | |||
901 | 3 / 2 | 2,353 ft2 (218.6m2) | $584 | $1,390,000 | $1,375,000 | Jun 02, 2014 | 12 | |||
406 | 1 / 1 | 1,763 ft2 (163.8m2) | $323 | $679,000 | $570,000 | May 07, 2014 | 148 | |||
2603 | 1 / 1 | 1,087 ft2 (101.0m2) | $451 | $515,000 | $490,000 | May 02, 2014 | 82 | |||
2605 | 2 / 2 | 1,694 ft2 (157.4m2) | $484 | $848,000 | $820,000 | Jan 15, 2014 | 188 | |||
2605 | 2 / 2 | 1,694 ft2 (157.4m2) | $484 | $848,000 | $820,000 | Jan 15, 2014 | 188 | |||
1205 | 2 / 2 | 1,734 ft2 (161.1m2) | $453 | $814,999 | $785,000 | Jan 15, 2014 | 69 | |||
1205 | 2 / 2 | 1,734 ft2 (161.1m2) | $453 | $814,999 | $785,000 | Jan 15, 2014 | 69 | |||
2702 | 1 / 2 | 1,440 ft2 (133.8m2) | $435 | $655,000 | $627,000 | Nov 12, 2013 | 64 | |||
3103 | 1 / 1 | 1,087 ft2 (101.0m2) | $466 | $524,900 | $507,000 | Nov 08, 2013 | 29 | |||
3305 | 2 / 2 | 1,694 ft2 (157.4m2) | $472 | $819,900 | $800,000 | Nov 07, 2013 | 146 | |||
3805 | 2 / 2 | 1,694 ft2 (157.4m2) | $499 | $885,000 | $845,000 | Oct 18, 2013 | 217 | |||
906 | 3 / 3 | 2,293 ft2 (213.1m2) | $508 | $1,295,000 | $1,165,000 | Aug 02, 2013 | 421 | |||
506 | 3 / 3 | 2,293 ft2 (213.1m2) | $502 | $1,300,000 | $1,150,000 | Jun 03, 2013 | 213 | |||
2106 | 3 / 3 | 2,293 ft2 (213.1m2) | $510 | $1,275,000 | $1,170,000 | Apr 26, 2013 | 1297 | |||
3302 | 2 / 2 | 1,440 ft2 (133.8m2) | $444 | $649,000 | $639,000 | Apr 01, 2013 | 78 | |||
3405 | 2 / 2 | 1,694 ft2 (157.4m2) | $468 | $825,000 | $793,000 | Mar 18, 2013 | 279 | |||
1806 | 3 / 3 | 2,293 ft2 (213.1m2) | $556 | $1,390,000 | $1,275,000 | Mar 11, 2013 | 37 | |||
1605 | 2 / 2 | 1,694 ft2 (157.4m2) | $428 | $755,000 | $725,000 | Mar 01, 2013 | 114 | |||
3901 | 3 / 2 | 2,353 ft2 (218.6m2) | $531 | $1,350,000 | $1,250,000 | Feb 05, 2013 | 195 | |||
3702 | 1 / 1 | 1,440 ft2 (133.8m2) | $444 | $649,000 | $640,000 | Jan 24, 2013 | 53 | |||
2906 | 3 / 3 | 2,293 ft2 (213.1m2) | $480 | $1,195,000 | $1,100,000 | Dec 19, 2012 | 105 | |||
3902 | 1 / 2 | 1,440 ft2 (133.8m2) | $424 | $699,000 | $610,000 | Nov 21, 2012 | 89 | |||
4105 | 4 / 3 | 2,767 ft2 (257.1m2) | $463 | $1,549,378 | $1,280,794 | Nov 16, 2012 | 405 | |||
3601 | 3 / 2 | 2,353 ft2 (218.6m2) | $489 | $1,300,000 | $1,150,000 | Aug 24, 2012 | 26 | |||
2604 | 2 / 2 | 1,919 ft2 (178.3m2) | $479 | $949,000 | $920,000 | Aug 24, 2012 | 767 | |||
1401 | 3 / 2 | 2,353 ft2 (218.6m2) | $489 | $1,250,000 | $1,150,000 | Jul 31, 2012 | 37 | |||
901 | 3 / 2 | 2,353 ft2 (218.6m2) | $448 | $1,150,000 | $1,055,000 | Jul 30, 2012 | 59 | |||
801 | 3 / 2 | 2,353 ft2 (218.6m2) | $457 | $1,195,000 | $1,075,000 | Jul 12, 2012 | 274 | |||
3003 | 1 / 1 | 1,087 ft2 (101.0m2) | $396 | $465,000 | $430,000 | May 03, 2012 | 1000 | |||
4201 | 3 / 2 | 2,353 ft2 (218.6m2) | $510 | $1,399,000 | $1,200,000 | Apr 13, 2012 | 538 | |||
1603 | 1 / 1 | 1,087 ft2 (101.0m2) | $339 | $399,000 | $369,000 | Mar 26, 2012 | 139 | |||
4404 | 4 / 4 | 3,257 ft2 (302.6m2) | $583 | $1,999,000 | $1,900,000 | Nov 18, 2011 | 98 | |||
3806 | 3 / 3 | 2,293 ft2 (213.1m2) | $480 | $1,270,000 | $1,100,000 | Sep 21, 2011 | 135 | |||
1903 | 1 / 1 | 1,087 ft2 (101.0m2) | $304 | $359,900 | $330,000 | May 31, 2011 | 553 | |||
3206 | 3 / 3 | 2,293 ft2 (213.1m2) | $523 | $0 | $1,200,000 | Dec 21, 2010 | 818 | |||
2703 | 1 / 1 | 1,087 ft2 (101.0m2) | $345 | $0 | $375,000 | Dec 17, 2010 | 138 | |||
905 | 2 / 2 | 1,734 ft2 (161.1m2) | $317 | $0 | $550,000 | Nov 30, 2010 | 25 | |||
3405 | 2 / 2 | 1,694 ft2 (157.4m2) | $422 | $0 | $715,000 | Nov 05, 2010 | 356 | |||
806 | 3 / 3 | 2,293 ft2 (213.1m2) | $470 | $0 | $1,077,000 | Sep 14, 2010 | 322 | |||
801 | 3 / 2 | 2,353 ft2 (218.6m2) | $425 | $0 | $1,000,000 | Jul 23, 2010 | 169 | |||
4104 | 3 / 4 | 3,257 ft2 (302.6m2) | $433 | $0 | $1,410,000 | Feb 26, 2010 | 278 | |||
4405 | 3 / 3 | 2,767 ft2 (257.1m2) | $452 | $0 | $1,250,000 | Sep 29, 2009 | 538 | |||
3605 | 2 / 2 | 1,694 ft2 (157.4m2) | $339 | $0 | $575,000 | Aug 25, 2009 | 247 | |||
3304 | 3 / 2 | 1,919 ft2 (178.3m2) | $526 | $0 | $1,010,000 | Jul 02, 2009 | 293 | |||
3906 | 3 / 3 | 2,293 ft2 (213.1m2) | $469 | $0 | $1,075,000 | Jun 25, 2009 | 168 | |||
1905 | 2 / 2 | 1,694 ft2 (157.4m2) | $310 | $0 | $525,000 | Jun 04, 2009 | 189 | |||
3601 | 3 / 2 | 2,353 ft2 (218.6m2) | $510 | $0 | $1,200,000 | Jan 30, 2009 | 460 | |||
2002 | 2 / 2 | 1,440 ft2 (133.8m2) | $347 | $0 | $500,000 | Jan 20, 2009 | 151 | |||
3802 | 2 / 2 | 1,440 ft2 (133.8m2) | $382 | $0 | $550,000 | Dec 18, 2008 | 333 | |||
1605 | 2 / 2 | 1,694 ft2 (157.4m2) | $274 | $0 | $465,000 | Dec 03, 2008 | 63 | |||
3306 | 3 / 3 | 2,293 ft2 (213.1m2) | $414 | $0 | $950,000 | Nov 14, 2008 | 32 | |||
3404 | 2 / 2 | 1,919 ft2 (178.3m2) | $529 | $0 | $1,015,000 | Oct 30, 2008 | 64 | |||
2705 | 2 / 2 | 1,694 ft2 (157.4m2) | $410 | $0 | $695,000 | Sep 25, 2008 | 78 | |||
2704 | 2 / 2 | 1,919 ft2 (178.3m2) | $427 | $0 | $820,000 | Aug 08, 2008 | 242 | |||
3503 | 1 / 1 | 1,087 ft2 (101.0m2) | $478 | $0 | $520,000 | Jul 15, 2008 | 76 | |||
2501 | 3 / 3 | 2,353 ft2 (218.6m2) | $510 | $0 | $1,200,000 | Jun 16, 2008 | 434 | |||
1106 | 3 / 3 | 2,293 ft2 (213.1m2) | $491 | $0 | $1,125,000 | Jun 16, 2008 | 99 | |||
3506 | 3 / 3 | 2,293 ft2 (213.1m2) | $567 | $0 | $1,299,000 | Apr 18, 2008 | 90 | |||
