Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for sale |
||||||||||
TH-A | A11556900 | 6 / 6.5,1 | 5,015 ft2 (466.0m2) | $1,186 | $5,950,000 | -25.20% | Mar 29, 2024 | 28 Photos | ||
3 Bedrooms for sale |
||||||||||
1701 | A11584958 | 3 / 3,0 | 2,065 ft2 (191.9m2) | $1,252 | $2,585,000 | May 09, 2024 | 73 Photos | |||
2202 | A11681350 | 3 / 3,0 | 2,065 ft2 (191.9m2) | $1,041 | $2,150,000 | Oct 23, 2024 | 47 Photos | |||
1101 | A11647949 | 3 / 3,0 | 2,065 ft2 (191.9m2) | $969 | $1,999,999 | Aug 28, 2024 | 37 Photos | |||
2703 | A11318469 | 3 / 3,0 | 1,733 ft2 (161.0m2) | $894 | $1,550,000 | -7.46% | Dec 21, 2022 | 54 Photos | ||
3003 | A11687116 | 3 / 3,0 | 1,733 ft2 (161.0m2) | $894 | $1,550,000 | Nov 03, 2024 | 18 Photos | |||
3611 | A11513388 | 3 / 2,0 | 1,554 ft2 (144.4m2) | $869 | $1,350,000 | Jan 12, 2024 | 56 Photos | |||
3511 | A11677632 | 3 / 2,0 | 1,554 ft2 (144.4m2) | $856 | $1,330,000 | Oct 22, 2024 | 50 Photos | |||
4711 | A11680814 | 3 / 2,0 | 1,554 ft2 (144.4m2) | $827 | $1,285,000 | Oct 22, 2024 | 8 Photos | |||
2 Bedrooms for sale |
||||||||||
4210 | A11551014 | 2 / 2,0 | 1,337 ft2 (124.2m2) | $897 | $1,199,000 | Mar 15, 2024 | 18 Photos | |||
1408 | A11681646 | 2 / 2,0 | 1,458 ft2 (135.5m2) | $820 | $1,195,000 | Oct 24, 2024 | 40 Photos | |||
UP5010 | A11517798 | 2 / 2,0 | 1,337 ft2 (124.2m2) | $879 | $1,175,000 | -4.08% | Jan 19, 2024 | 55 Photos | ||
1908 | A11512307 | 2 / 2,0 | 1,458 ft2 (135.5m2) | $806 | $1,175,000 | Jan 10, 2024 | 36 Photos | |||
1 Bedroom for sale |
||||||||||
3812 | A11635632 | 1 / 1,0 | 844 ft2 (78.4m2) | $972 | $820,000 | Aug 05, 2024 | 19 Photos | |||
1712 | A11506844 | 1 / 1,0 | 844 ft2 (78.4m2) | $936 | $790,000 | -5.95% | Jan 01, 2024 | 33 Photos | ||
2012 | A11649414 | 1 / 1,0 | 844 ft2 (78.4m2) | $930 | $785,000 | Aug 31, 2024 | 56 Photos | |||
2212 | A11582691 | 1 / 1,0 | 844 ft2 (78.4m2) | $918 | $775,000 | 99,900.00% | May 06, 2024 | 18 Photos | ||
4409 | A11614438 | 1 / 1,0 | 844 ft2 (78.4m2) | $900 | $760,000 | Jun 27, 2024 | 18 Photos | |||
4512 | A11555992 | 1 / 1,0 | 844 ft2 (78.4m2) | $887 | $749,000 | -3.85% | Mar 27, 2024 | 23 Photos | ||
3005 | A11688098 | 1 / 1,0 | 811 ft2 (75.4m2) | $900 | $730,000 | Nov 05, 2024 | 28 Photos | |||
4507 | A11520745 | 1 / 1,0 | 871 ft2 (80.9m2) | $832 | $725,000 | 7.41% | Jan 24, 2024 | 11 Photos | ||
3307 | A11679312 | 1 / 1,0 | 871 ft2 (80.9m2) | $832 | $725,000 | Oct 20, 2024 | 21 Photos | |||
2609 | A11682333 | 1 / 1,0 | 844 ft2 (78.4m2) | $829 | $700,000 | Oct 24, 2024 | 22 Photos | |||
3809 | A11520623 | 1 / 1,0 | 844 ft2 (78.4m2) | $828 | $699,000 | -10.96% | Jan 24, 2024 | 17 Photos | ||
4709 | A11664595 | 1 / 1,0 | 844 ft2 (78.4m2) | $828 | $699,000 | Sep 23, 2024 | 43 Photos | |||
3609 | A11652704 | 1 / 1,0 | 844 ft2 (78.4m2) | $806 | $679,900 | -4.10% | Aug 29, 2024 | 68 Photos | ||
2307 | A11694692 | 1 / 1,0 | 871 ft2 (80.9m2) | $746 | $650,000 | Nov 15, 2024 | 28 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Beach Club II condo in Hallandale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Beach Club II condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
2602 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $13,500 | Nov 07, 2024 | 62 Photos | ||||
3401 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $13,000 | Feb 21, 2024 | 55 Photos | ||||
4402 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $13,000 | Nov 18, 2024 | 19 Photos | ||||
5001 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $11,000 | -8.33% | Sep 10, 2024 | 34 Photos | |||
3001 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $10,500 | 5.00% | Apr 28, 2024 | 8 Photos | |||
4704 | No | 3 / 3,0 | 1,675 ft2 (155.6m2) | $9,500 | Nov 13, 2024 | 35 Photos | ||||
2102 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $9,500 | 11.76% | Oct 03, 2022 | 43 Photos | |||
4602 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $9,500 | -5.00% | Feb 21, 2023 | 42 Photos | |||
4903 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $9,000 | Mar 30, 2023 | 33 Photos | ||||
4002 | Yes | 3 / 3,0 | 2,065 ft2 (191.9m2) | $9,000 | -5.26% | Apr 19, 2023 | 37 Photos | |||
3711 | Yes | 3 / 2,0 | 1,554 ft2 (144.4m2) | $8,500 | Feb 15, 2024 | 35 Photos | ||||
4403 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $8,500 | Aug 19, 2022 | 40 Photos | ||||
1204 | Yes | 3 / 3,0 | 1,675 ft2 (155.6m2) | $8,500 | Sep 10, 2023 | 28 Photos | ||||
4904 | Yes | 3 / 3,0 | 1,675 ft2 (155.6m2) | $8,500 | 21.43% | Sep 08, 2021 | 33 Photos | |||
4204 | Yes | 3 / 3,0 | 1,675 ft2 (155.6m2) | $7,600 | -15.56% | May 14, 2024 | 51 Photos | |||
3203 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $7,500 | Apr 25, 2023 | 43 Photos | ||||
3111 | Yes | 3 / 2,0 | 1,554 ft2 (144.4m2) | $7,500 | May 28, 2024 | 57 Photos | ||||
4803 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $7,500 | Jul 18, 2024 | 40 Photos | ||||
1403 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $7,500 | Jul 09, 2024 | 32 Photos | ||||
4111 | Yes | 3 / 2,0 | 1,554 ft2 (144.4m2) | $7,500 | Oct 05, 2023 | 51 Photos | ||||
3204 | Yes | 3 / 3,0 | 1,675 ft2 (155.6m2) | $7,200 | -28.00% | Mar 19, 2024 | 41 Photos | |||
1603 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $7,000 | May 09, 2022 | 52 Photos | ||||
4211 | Yes | 3 / 2,0 | 1,554 ft2 (144.4m2) | $7,000 | -6.67% | Sep 18, 2023 | 26 Photos | |||
3704 | Yes | 3 / 3,0 | 1,675 ft2 (155.6m2) | $6,500 | -7.14% | Oct 21, 2024 | 29 Photos | |||
3511 | Yes | 3 / 2,0 | 1,554 ft2 (144.4m2) | $6,150 | -12.14% | Apr 02, 2023 | 65 Photos | |||
1503 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $6,000 | Oct 18, 2024 | 13 Photos | ||||
5003 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $6,000 | -25.00% | Dec 15, 2023 | 31 Photos | |||
4103 | Yes | 3 / 3,0 | 1,733 ft2 (161.0m2) | $5,900 | -9.23% | May 31, 2024 | 30 Photos | |||
4404 | Yes | 3 / 3,0 | 1,675 ft2 (155.6m2) | $5,000 | -41.18% | Oct 03, 2023 | 43 Photos | |||
2 Bedrooms for rent |
||||||||||
1501 | Yes | 2 / 3,0 | 2,065 ft2 (191.9m2) | $15,000 | Jul 18, 2023 | 52 Photos | ||||
4603 | Yes | 2 / 3,0 | 1,733 ft2 (161.0m2) | $15,000 | Oct 30, 2024 | 23 Photos | ||||
1002 | Yes | 2 / 2,0 | 1,900 ft2 (176.5m2) | $11,500 | Sep 18, 2024 | 27 Photos | ||||
2904 | Yes | 2 / 3,0 | 1,675 ft2 (155.6m2) | $9,000 | -10.00% | Feb 15, 2024 | 46 Photos | |||
1006 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $8,500 | Nov 03, 2024 | 12 Photos | ||||
3211 | Yes | 2 / 2,0 | 1,554 ft2 (144.4m2) | $8,500 | May 01, 2024 | 37 Photos | ||||
2010 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $8,500 | 41.67% | Apr 28, 2023 | 18 Photos | |||
2311 | Yes | 2 / 2,0 | 1,554 ft2 (144.4m2) | $8,500 | Nov 02, 2024 | 31 Photos | ||||
1106 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $8,000 | Feb 29, 2024 | 18 Photos | ||||
2604 | Yes | 2 / 3,0 | 1,675 ft2 (155.6m2) | $8,000 | 14.29% | Oct 29, 2024 | 21 Photos | |||
2011 | Yes | 2 / 2,0 | 1,554 ft2 (144.4m2) | $8,000 | Oct 01, 2024 | 23 Photos | ||||
3508 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $7,500 | Feb 12, 2024 | 40 Photos | ||||
3906 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $7,500 | Feb 12, 2024 | 43 Photos | ||||
2608 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $7,500 | 26.05% | Apr 17, 2024 | 41 Photos | |||
2004 | Yes | 2 / 3,0 | 1,675 ft2 (155.6m2) | $7,500 | Feb 24, 2024 | 28 Photos | ||||
2408 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $7,500 | Apr 30, 2024 | 38 Photos | ||||
2108 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $7,500 | Oct 23, 2024 | 40 Photos | ||||
1606 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $7,490 | 15.23% | Aug 30, 2024 | 24 Photos | |||
2110 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $7,000 | Apr 30, 2023 | 24 Photos | ||||
2703 | Yes | 2 / 3,0 | 1,733 ft2 (161.0m2) | $6,900 | -29.23% | Feb 05, 2024 | 54 Photos | |||
3410 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $6,500 | May 23, 2024 | 18 Photos | ||||
4810 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $6,500 | 18.18% | May 17, 2024 | 62 Photos | |||
2811 | Yes | 2 / 2,0 | 1,554 ft2 (144.4m2) | $6,500 | -13.33% | Aug 08, 2024 | 45 Photos | |||
2306 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $6,300 | -3.08% | May 02, 2024 | 18 Photos | |||
1610 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $6,000 | Jun 03, 2023 | 29 Photos | ||||
2906 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $6,000 | -20.00% | Mar 14, 2024 | 32 Photos | |||
2810 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $6,000 | Jun 07, 2024 | 30 Photos | ||||
4710 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $6,000 | -7.69% | Jan 28, 2022 | 31 Photos | |||
3008 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $6,000 | -20.00% | Feb 26, 2024 | 53 Photos | |||
4606 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $5,900 | -21.33% | Mar 15, 2024 | 32 Photos | |||
2808 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $5,800 | -6.45% | Aug 11, 2024 | 11 Photos | |||
3208 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $5,500 | -15.38% | Feb 23, 2024 | 34 Photos | |||
4310 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $5,200 | -5.45% | May 16, 2024 | 15 Photos | |||
UP5010 | Yes | 2 / 2,0 | 1,337 ft2 (124.2m2) | $5,000 | -28.57% | Jan 19, 2024 | 54 Photos | |||
1806 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $5,000 | -23.08% | Mar 28, 2023 | 53 Photos | |||
4611 | Yes | 2 / 2,0 | 1,554 ft2 (144.4m2) | $5,000 | Oct 09, 2024 | 19 Photos | ||||
1706 | Yes | 2 / 2,0 | 1,458 ft2 (135.5m2) | $5,000 | -19.35% | Mar 09, 2023 | 9 Photos | |||
4410 | No | 2 / 2,0 | 1,337 ft2 (124.2m2) | $4,800 | -5.88% | Sep 23, 2024 | 46 Photos | |||
1 Bedroom for rent |
||||||||||
4507 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $6,000 | 42.86% | Oct 05, 2023 | 11 Photos | |||
1712 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $6,000 | Feb 22, 2024 | 33 Photos | ||||
1509 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $6,000 | Jan 02, 2024 | 23 Photos | ||||
4010 | Yes | 1 / 2,0 | 1,337 ft2 (124.2m2) | $5,100 | Sep 03, 2024 | 24 Photos | ||||
3812 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $5,000 | Apr 12, 2024 | 20 Photos | ||||
2205 (Available Dec 1) | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $5,000 | -1.96% | Jan 31, 2024 | 64 Photos | |||
2505 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $5,000 | Nov 12, 2024 | 27 Photos | ||||
5105 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $4,800 | Jan 01, 2024 | 16 Photos | ||||
3809 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,500 | Feb 29, 2024 | 17 Photos | ||||
1709 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,500 | 15.38% | May 13, 2022 | 30 Photos | |||
4507 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,500 | Jan 01, 2024 | 11 Photos | ||||
4307 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,500 | Sep 03, 2024 | 37 Photos | ||||
2407 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,500 | Nov 05, 2023 | 24 Photos | ||||
4812 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,500 | -18.18% | Jan 02, 2024 | 17 Photos | |||
3407 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,500 | Oct 02, 2024 | 35 Photos | ||||
4412 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,500 | Oct 08, 2024 | 30 Photos | ||||
2609 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,500 | Mar 28, 2024 | 26 Photos | ||||
3707 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,500 | 15.38% | Aug 02, 2024 | 22 Photos | |||
1907 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,500 | Nov 22, 2023 | 31 Photos | ||||
2207 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,500 | 28.57% | Apr 26, 2024 | 47 Photos | |||
4512 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,400 | Sep 16, 2024 | 23 Photos | ||||
4107 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,350 | -1.14% | Jun 12, 2024 | 19 Photos | |||
2212 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,300 | -90.00% | Apr 23, 2024 | 15 Photos | |||
2907 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $4,300 | Sep 30, 2024 | 63 Photos | ||||
2409 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,200 | -2.33% | Mar 20, 2024 | 47 Photos | |||
1912 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,200 | 5.00% | Oct 12, 2023 | 47 Photos | |||
3012 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,150 | Jun 01, 2023 | 17 Photos | ||||
3509 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $4,000 | Apr 23, 2024 | 30 Photos | ||||
5005 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $4,000 | Mar 18, 2024 | 44 Photos | ||||
1705 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $4,000 | Sep 30, 2023 | 21 Photos | ||||
4409 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $3,900 | -11.36% | Mar 12, 2024 | 43 Photos | |||
2107 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $3,900 | Sep 13, 2024 | 40 Photos | ||||
3105 | No | 1 / 1,0 | 811 ft2 (75.4m2) | $3,850 | Oct 21, 2024 | 23 Photos | ||||
3605 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $3,800 | Jul 22, 2024 | 40 Photos | ||||
4709 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $3,800 | -5.00% | Apr 17, 2024 | 41 Photos | |||
3107 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $3,800 | -11.63% | Jul 07, 2024 | 28 Photos | |||
1905 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $3,800 | May 06, 2023 | 10 Photos | ||||
1612 | Yes | 1 / 1,0 | 844 ft2 (78.4m2) | $3,800 | -24.00% | Mar 18, 2024 | 11 Photos | |||
1107 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $3,750 | Aug 30, 2023 | 25 Photos | ||||
2405 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $3,700 | Oct 17, 2024 | 12 Photos | ||||
1407 | Yes | 1 / 1,0 | 871 ft2 (80.9m2) | $3,500 | -2.78% | May 04, 2023 | 4 Photos | |||
3005 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $3,500 | -22.22% | Sep 10, 2024 | 28 Photos | |||
1505 | Yes | 1 / 1,0 | 811 ft2 (75.4m2) | $3,000 | -25.00% | Feb 24, 2022 | 35 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Beach Club II condo in Hallandale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Beach Club II condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
3107 | 1 / 1 | 871 ft2 (80.9m2) | $677 | $620,000 | $590,000 | Jun 07, 2024 | 193 | |||
3506 | 2 / 2 | 1,458 ft2 (135.5m2) | $686 | $1,200,000 | $1,000,000 | Jun 07, 2024 | 76 | |||
1602 | 3 / 3 | 2,065 ft2 (191.9m2) | $1,053 | $2,350,000 | $2,175,000 | Apr 18, 2024 | 62 | |||
2108 | 2 / 2 | 1,458 ft2 (135.5m2) | $772 | $1,150,000 | $1,125,000 | Feb 07, 2024 | 69 | |||
4511 | 3 / 2 | Not Available | $849 | $1,390,000 | $1,320,000 | Jan 17, 2024 | 182 | |||
4701 | 3 / 3 | 2,065 ft2 (191.9m2) | $1,077 | $2,295,000 | $2,225,000 | Nov 05, 2023 | 135 | |||
2205 | 1 / 1 | 811 ft2 (75.4m2) | $863 | $749,000 | $700,000 | Oct 20, 2023 | 63 | |||
3309 | 1 / 1 | 844 ft2 (78.4m2) | $865 | $840,000 | $730,000 | Oct 16, 2023 | 59 | |||
1504 | 3 / 3 | 1,675 ft2 (155.6m2) | $746 | $1,375,000 | $1,250,000 | Oct 10, 2023 | 17 | |||
3607 | 1 / 1 | 871 ft2 (80.9m2) | $718 | $650,000 | $625,000 | Oct 04, 2023 | 243 | |||
3707 | 1 / 1 | 871 ft2 (80.9m2) | $723 | $630,000 | $630,000 | Sep 15, 2023 | 93 | |||
1204 | 3 / 3 | 1,675 ft2 (155.6m2) | $716 | $1,350,000 | $1,200,000 | Jun 29, 2023 | 73 | |||
1608 | 2 / 2 | 1,458 ft2 (135.5m2) | $710 | $1,150,000 | $1,035,000 | Jun 15, 2023 | 143 | |||
5012 | 1 / 1 | Not Available | $829 | $750,000 | $700,000 | May 12, 2023 | 281 | |||
4211 | 3 / 2 | 1,554 ft2 (144.4m2) | $772 | $1,350,000 | $1,200,000 | Apr 20, 2023 | 14 | |||
2110 | 2 / 2 | 1,337 ft2 (124.2m2) | $729 | $1,045,000 | $975,000 | Apr 13, 2023 | 131 | |||
3309 | 1 / 1 | 844 ft2 (78.4m2) | $770 | $689,000 | $650,000 | Apr 03, 2023 | 58 | |||
1503 | 2 / 3 | Not Available | $692 | $1,250,000 | $1,200,000 | Mar 24, 2023 | 123 | |||
4111 | 3 / 2 | 1,554 ft2 (144.4m2) | $644 | $1,299,000 | $1,000,000 | Mar 10, 2023 | 64 | |||
2401 | 3 / 3 | 2,065 ft2 (191.9m2) | $1,005 | $2,300,000 | $2,075,000 | Mar 01, 2023 | 233 | |||
4607 | 1 / 1 | 871 ft2 (80.9m2) | $706 | $619,000 | $615,000 | Feb 28, 2023 | 32 | |||
1512 | 1 / 1 | Not Available | $794 | $690,000 | $670,000 | Jan 25, 2023 | 30 | |||
2609 | 1 / 1 | 844 ft2 (78.4m2) | $788 | $685,000 | $665,000 | Jan 20, 2023 | 31 | |||
5008 | 2 / 2 | 1,458 ft2 (135.5m2) | $823 | $1,299,000 | $1,200,000 | Jan 06, 2023 | 21 | |||
5006 | 2 / 2 | 1,458 ft2 (135.5m2) | $857 | $1,350,000 | $1,250,000 | Dec 19, 2022 | 60 | |||
2005 | 1 / 1 | 811 ft2 (75.4m2) | $734 | $650,000 | $595,000 | Nov 30, 2022 | 25 | |||
3609 | 1 / 1 | 844 ft2 (78.4m2) | $746 | $665,000 | $630,000 | Oct 14, 2022 | 48 | |||
3305 | 1 / 1 | Not Available | $777 | $630,000 | $630,000 | Oct 12, 2022 | 16 | |||
4006 | 2 / 2 | 1,458 ft2 (135.5m2) | $754 | $1,199,000 | $1,100,000 | Oct 07, 2022 | 80 | |||
3105 | 1 / 1 | 811 ft2 (75.4m2) | $709 | $599,000 | $575,000 | Sep 02, 2022 | 14 | |||
3507 | 1 / 1 | 871 ft2 (80.9m2) | $683 | $628,000 | $595,000 | Jul 20, 2022 | 94 | |||
4508 | 2 / 2 | Not Available | $761 | $1,198,000 | $1,110,000 | Jun 21, 2022 | 85 | |||
1612 | 1 / 1 | 844 ft2 (78.4m2) | $788 | $680,000 | $665,000 | Jun 15, 2022 | 42 | |||
4808 | 2 / 2 | 1,458 ft2 (135.5m2) | $823 | $1,250,000 | $1,200,000 | Jun 06, 2022 | 12 | |||
4903 | 2 / 3 | 1,733 ft2 (161.0m2) | $860 | $1,490,000 | $1,490,000 | Apr 18, 2022 | 215 | |||
3308 | 2 / 2 | 1,458 ft2 (135.5m2) | $737 | $1,150,000 | $1,075,000 | Apr 14, 2022 | 44 | |||
2711 | 3 / 2 | 1,554 ft2 (144.4m2) | $598 | $960,000 | $930,000 | Mar 31, 2022 | 133 | |||
2406 | 2 / 2 | 1,458 ft2 (135.5m2) | $645 | $940,000 | $940,000 | Mar 28, 2022 | 315 | |||
3002 | 2 / 3 | 2,065 ft2 (191.9m2) | $891 | $1,849,000 | $1,840,000 | Mar 16, 2022 | 237 | |||
3409 | 1 / 1 | 844 ft2 (78.4m2) | $675 | $599,000 | $570,000 | Mar 07, 2022 | 8 | |||
4402 | 3 / 3 | 2,065 ft2 (191.9m2) | $901 | $1,899,000 | $1,860,000 | Mar 04, 2022 | 110 | |||
1810 | 2 / 2 | 1,535 ft2 (142.6m2) | $560 | $855,000 | $860,000 | Mar 03, 2022 | 7 | |||
2602 | 3 / 3 | 2,065 ft2 (191.9m2) | $896 | $1,893,000 | $1,850,000 | Feb 25, 2022 | 13 | |||
4310 | 2 / 2 | 1,337 ft2 (124.2m2) | $486 | $875,000 | $650,000 | Feb 21, 2022 | 0 | |||
3510 | 2 / 2 | 1,337 ft2 (124.2m2) | $583 | $775,000 | $780,000 | Feb 07, 2022 | 47 | |||
1712 | 1 / 1 | Not Available | $632 | $550,000 | $533,000 | Feb 03, 2022 | 83 | |||
3511 | 3 / 2 | 1,818 ft2 (168.9m2) | $523 | $950,000 | $950,000 | Feb 01, 2022 | 15 | |||
3609 | 1 / 1 | Not Available | $634 | $550,000 | $535,000 | Jan 25, 2022 | 26 | |||
2307 | 1 / 1 | 871 ft2 (80.9m2) | $557 | $495,000 | $485,000 | Dec 30, 2021 | 69 | |||
4107 | 1 / 1 | 871 ft2 (80.9m2) | $586 | $550,000 | $510,000 | Dec 23, 2021 | 133 | |||
4709 | 1 / 1 | 844 ft2 (78.4m2) | $649 | $548,000 | $548,000 | Dec 02, 2021 | 22 | |||
4205 | 1 / 1 | 811 ft2 (75.4m2) | $641 | $529,000 | $520,000 | Nov 22, 2021 | 32 | |||
4910 | 2 / 2 | 1,337 ft2 (124.2m2) | $606 | $852,000 | $810,000 | Nov 12, 2021 | 168 | |||
1008 | 2 / 2 | Not Available | $569 | $999,999 | $830,000 | Nov 09, 2021 | 65 | |||
1405 | 1 / 1 | 811 ft2 (75.4m2) | $617 | $520,000 | $500,000 | Nov 05, 2021 | 170 | |||
2312 | 1 / 1 | 844 ft2 (78.4m2) | $652 | $575,000 | $550,000 | Oct 29, 2021 | 18 | |||
4609 | 1 / 1 | 844 ft2 (78.4m2) | $634 | $539,000 | $535,000 | Oct 01, 2021 | 75 | |||
1210 | 1 / 2 | 1,337 ft2 (124.2m2) | $520 | $689,900 | $695,000 | Sep 28, 2021 | 12 | |||
2210 | 2 / 2 | Not Available | $574 | $789,000 | $765,000 | Sep 20, 2021 | 12 | |||
2209 | 1 / 1 | 844 ft2 (78.4m2) | $592 | $529,000 | $500,000 | Sep 20, 2021 | 41 | |||
2505 | 1 / 1 | 811 ft2 (75.4m2) | $617 | $529,000 | $500,000 | Aug 23, 2021 | 415 | |||
4304 | 3 / 3 | 1,675 ft2 (155.6m2) | $507 | $924,777 | $850,000 | Aug 20, 2021 | 407 | |||
1603 | 3 / 3 | 1,733 ft2 (161.0m2) | $525 | $950,000 | $910,000 | Aug 20, 2021 | 36 | |||
4502 | 3 / 3 | 2,065 ft2 (191.9m2) | $826 | $1,799,000 | $1,705,000 | Aug 19, 2021 | 42 | |||
1904 | 3 / 3 | 1,675 ft2 (155.6m2) | $576 | $999,000 | $965,000 | Aug 10, 2021 | 21 | |||
4707 | 1 / 1 | 871 ft2 (80.9m2) | $505 | $470,000 | $440,000 | Aug 04, 2021 | 22 | |||
1801 | 3 / 3 | Not Available | $726 | $1,600,000 | $1,500,000 | Jul 29, 2021 | 15 | |||
3710 | 2 / 2 | 1,337 ft2 (124.2m2) | $536 | $750,000 | $717,000 | Jul 15, 2021 | 14 | |||
