Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for sale |
||||||||||
496 Holiday Dr | A11626113 | 7 7,2 | Not Available | $0 | $10,900,000 | Jul 25, 2024 | 22 Photos | |||
478 Tamarind Drive | A11491504 | 7 8,2 | 6,230 ft2 (578.9m2) | $1,605 | $9,998,000 | -15.98% | Dec 01, 2023 | 62 Photos | ||
521 Holiday Dr | A11706211 | 7 7.5,1 | Not Available | $0 | $6,900,000 | Dec 08, 2024 | 28 Photos | |||
472 Sunset Dr | A11464218 | 7 5,0 | 3,704 ft2 (344.2m2) | $1,053 | $3,900,000 | Oct 04, 2023 | 31 Photos | |||
6 Bedrooms for sale |
||||||||||
406 Tamarind Dr | A11682382 | 6 6.5,1 | 7,948 ft2 (738.5m2) | $1,258 | $9,999,000 | Oct 25, 2024 | 37 Photos | |||
493 Holiday Dr | A11550980 | 6 7,2 | 9,560 ft2 (888.3m2) | $983 | $9,400,000 | -18.26% | Mar 15, 2024 | 57 Photos | ||
400 Tamarind Dr | A11693605 | 6 6.5,1 | 6,755 ft2 (627.7m2) | $1,315 | $8,880,000 | Nov 13, 2024 | 45 Photos | |||
418 Sunset Dr | A11537129 | 6 6,0 | 5,793 ft2 (538.3m2) | $1,364 | $7,900,000 | -16.84% | Feb 21, 2024 | 60 Photos | ||
431 Layne Blvd | A11614217 | 6 6,2 | 5,949 ft2 (552.8m2) | $1,303 | $7,750,000 | Jun 27, 2024 | 77 Photos | |||
631 Hibiscus Dr | A11585448 | 6 7.5,1 | 5,829 ft2 (541.6m2) | $1,201 | $6,999,000 | -6.68% | May 13, 2024 | 41 Photos | ||
5 Bedrooms for sale |
||||||||||
449 Holiday Dr | A11663213 | 5 5,0 | 4,126 ft2 (383.4m2) | $1,133 | $4,675,000 | Sep 20, 2024 | 66 Photos | |||
543 Hibiscus Dr | A11655285 | 5 4.5,1 | 3,342 ft2 (310.5m2) | $1,189 | $3,975,000 | -3.75% | Sep 07, 2024 | 58 Photos | ||
3 Bedrooms for sale |
||||||||||
536 Hibiscus Dr | A11593566 | 3 4, | 2,492 ft2 (231.6m2) | $1,264 | $3,150,000 | -10.00% | May 23, 2024 | 52 Photos | ||
636 Hibiscus Dr | A11686549 | 3 3.5,1 | 2,753 ft2 (255.8m2) | $1,144 | $3,150,000 | Nov 08, 2024 | 34 Photos | |||
2 Bedrooms for sale |
||||||||||
661 Layne Blvd | A11652804 | 2 2,0 | 1,715 ft2 (159.4m2) | $1,688 | $2,895,000 | Sep 04, 2024 | 29 Photos | |||
The above information was updated on Dec 22, 2024 Sunny Realty presents Golden Isles community in Hallandale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for rent |
||||||||||
472 Sunset Dr | Yes | 7 5,0 | 3,704 ft2 (344.2m2) | $45,000 | Aug 09, 2021 | 24 Photos | ||||
6 Bedrooms for rent |
||||||||||
418 Sunset Dr | Yes | 6 6,0 | 5,793 ft2 (538.3m2) | $65,000 | Jul 05, 2022 | 35 Photos | ||||
493 Holiday Dr | No | 6 7,2 | 9,560 ft2 (888.3m2) | $58,000 | Dec 06, 2024 | 45 Photos | ||||
5 Bedrooms for rent |
||||||||||
Yes | 5 6,2 | 6,002 ft2 (557.7m2) | $35,000 | Jun 12, 2024 | 51 Photos | |||||
607 Oleander Dr | Yes | 5 4,0 | 2,278 ft2 (211.7m2) | $19,500 | Feb 28, 2024 | 59 Photos | ||||
442 Tamarind Dr | Yes | 5 3,0 | 2,541 ft2 (236.1m2) | $14,500 | -6.45% | May 03, 2024 | 32 Photos | |||
4 Bedrooms for rent |
||||||||||
413 Tamarind Dr | No | 4 3.5,1 | 2,709 ft2 (251.7m2) | $11,750 | -12.96% | Nov 14, 2023 | 54 Photos | |||
3 Bedrooms for rent |
||||||||||
430 Holiday Drive | No | 3 2.5,1 | 2,462 ft2 (228.8m2) | $10,000 | -9.09% | Sep 03, 2024 | 19 Photos | |||
454 Tamarind Dr | No | 3 2.5,1 | 2,520 ft2 (234.2m2) | $8,995 | -24.41% | Nov 02, 2023 | 28 Photos | |||
454 Alamanda Dr. | No | 3 3,0 | 2,664 ft2 (247.5m2) | $6,500 | Dec 01, 2024 | 50 Photos | ||||
649 Layne Blvd | Yes | 3 3,0 | 2,244 ft2 (208.5m2) | $5,500 | Aug 14, 2024 | 32 Photos | ||||
2 Bedrooms for rent |
||||||||||
430 Golden Isles Dr | No | 2 2,0 | 1,000 ft2 (92.9m2) | $2,600 | Dec 11, 2024 | 16 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 22, 2024 Sunny Realty presents community in Hallandale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
467 Tamarind Dr | 3 3 | 3,753 | $892 | $2,700,000 | $2,425,000 | Jun 18, 2024 | 7 | ||
219 Holiday Dr | 6 6 | 8,313 | $1,190 | $7,650,000 | $7,075,000 | Jan 30, 2024 | 213 | ||
521 Holiday Dr | 4 6 | 0 | $0 | $6,000,000 | $4,900,000 | Jan 30, 2024 | 33 | ||
661 Oleander Dr | 4 3 | 0 | $1,556 | $7,500,000 | $7,500,000 | Sep 05, 2023 | 0 | ||
642 Oleander Dr | 3 4 | 5,023 | $665 | $3,300,000 | $2,850,000 | Aug 11, 2023 | 41 | ||
500 Palm Dr | 4 4 | 6,948 | $767 | $4,199,000 | $4,050,000 | Jul 21, 2023 | 59 | ||
661 Oleander Dr | 4 3 | 6,726 | $1,307 | $6,999,900 | $6,300,000 | Jun 21, 2023 | 263 | ||
391 Holiday Dr | 6 6 | 0 | $1,003 | $8,990,000 | $8,850,000 | May 12, 2023 | 72 | ||
101 Holiday Dr | 7 9 | 10,123 | $1,429 | $12,000,000 | $10,000,000 | Jan 18, 2023 | 118 | ||
119 Holiday Dr | 5 4 | 4,948 | $980 | $3,950,000 | $3,500,000 | Jan 12, 2023 | 94 | ||
430 Tamarind Dr | 3 2 | 2,596 | $1,165 | $2,350,000 | $2,300,000 | Dec 01, 2022 | 42 | ||
460 Holiday Dr | 5 4 | 4,474 | $630 | $2,850,000 | $2,425,000 | Nov 23, 2022 | 1052 | ||
543 Hibiscus Dr | 5 4 | 4,086 | $0 | $3,950,000 | $3,900,000 | Aug 23, 2022 | 127 | ||
425 Tamarind Dr | 3 2 | 3,326 | $1,257 | $2,750,000 | $2,650,000 | Aug 15, 2022 | 56 | ||
536 Hibiscus Drive | 3 4 | 2,948 | $1,063 | $2,650,000 | $2,650,000 | Jun 23, 2022 | 694 | ||
607 Oleander Dr | 3 3 | 3,010 | $1,097 | $2,550,000 | $2,500,000 | May 31, 2022 | 156 | ||
318 Holiday Dr | 6 6 | 7,394 | $808 | $5,495,000 | $5,000,000 | May 18, 2022 | 111 | ||
219 Holiday Dr | 6 6 | 8,313 | $1,000 | $7,499,000 | $6,395,000 | Apr 11, 2022 | 33 | ||
467 Sunset Dr | 4 2 | 2,868 | $1,212 | $2,690,000 | $2,690,000 | Feb 21, 2022 | 12 | ||
543 Hibiscus Dr | 5 4 | 4,086 | $0 | $3,100,000 | $3,100,000 | Jan 14, 2022 | 56 | ||
631 Hibiscus Dr | 6 7 | 7,417 | $926 | $5,495,000 | $5,400,000 | Nov 18, 2021 | 190 | ||
521 holiday dr | 6 6 | 6,632 | $809 | $4,600,000 | $4,500,000 | Nov 15, 2021 | 147 | ||
307 Holiday Dr | 4 4 | 5,193 | $909 | $4,499,000 | $4,050,000 | Nov 15, 2021 | 41 | ||
415 Holiday Dr | 6 5 | 5,356 | $775 | $3,499,000 | $3,450,000 | Sep 03, 2021 | 92 | ||
431 Layne Blvd | 6 5 | 7,777 | $622 | $3,899,000 | $3,700,000 | Aug 17, 2021 | 39 | ||
649 Hibiscus Dr | 5 5 | 4,613 | $660 | $2,697,000 | $2,450,000 | Jul 30, 2021 | 37 | ||
431 Alamanda Dr | 5 6 | 6,603 | $988 | $5,500,000 | $5,180,000 | Jul 26, 2021 | 39 | ||
454 Tamarind Dr | 3 2 | 2,896 | $633 | $1,595,000 | $1,595,000 | Jun 23, 2021 | 2 | ||
413 Holiday Dr | 4 2 | 5,038 | $444 | $1,895,000 | $1,700,000 | Jun 11, 2021 | 43 | ||
661 Layne Blvd | 2 2 | 2,336 | $729 | $1,300,000 | $1,250,000 | Jun 07, 2021 | 23 | ||
513 Oleander Dr | 6 4 | 4,809 | $466 | $1,850,000 | $1,800,000 | Jun 04, 2021 | 21 | ||
472 Sunset Dr | 6 5 | 4,919 | $561 | $2,275,000 | $2,175,000 | May 03, 2021 | 224 | ||
400 Tamarind Dr | 6 6 | 8,002 | $747 | $5,395,000 | $4,980,000 | Apr 28, 2021 | 77 | ||
318 Holiday Dr | 6 6 | 7,394 | $652 | $4,200,000 | $4,032,000 | Apr 26, 2021 | 39 | ||
601 Palm Dr | 6 5 | 5,484 | $565 | $3,000,000 | $2,500,000 | Apr 19, 2021 | 8 | ||
531 Palm Dr | 3 3 | 4,589 | $538 | $1,699,000 | $1,650,000 | Apr 05, 2021 | 728 | ||
418 Holiday Dr | 6 5 | 5,011 | $563 | $2,999,999 | $2,619,000 | Mar 30, 2021 | 107 | ||
606 Hibiscus Dr | 0 0 | 0 | $0 | $1,595,000 | $1,350,000 | Mar 22, 2021 | 515 | ||
513 Oleander Dr | 6 4 | 4,809 | $376 | $1,690,000 | $1,450,000 | Mar 12, 2021 | 48 | ||
642 Palm Dr | 6 7 | 7,145 | $611 | $3,500,000 | $3,125,000 | Mar 02, 2021 | 144 | ||
119 Holiday Dr | 5 4 | 4,948 | $566 | $2,200,000 | $2,020,000 | Feb 16, 2021 | 24 | ||
406 Tamarind Dr | 5 6 | 9,206 | $585 | $4,850,000 | $4,675,000 | Feb 11, 2021 | 89 | ||
607 Palm Dr | 5 6 | 7,862 | $407 | $2,879,000 | $2,700,000 | Feb 05, 2021 | 320 | ||
500 Oleander Dr | 7 7 | 0 | $800 | $5,100,000 | $4,750,000 | Dec 18, 2020 | 340 | ||
436 Sunset Dr | 4 3 | 2,557 | $567 | $1,399,000 | $1,313,000 | Dec 09, 2020 | 45 | ||
419 Alamanda Dr | 3 2 | 4,139 | $1,056 | $3,350,000 | $2,750,000 | Nov 20, 2020 | 51 | ||
479 Sunset Dr | 4 4 | 4,651 | $524 | $1,895,000 | $1,875,000 | Nov 20, 2020 | 19 | ||
478 Sunset Dr | 2 2 | 3,241 | $464 | $1,399,000 | $1,255,000 | Nov 19, 2020 | 43 | ||
478 Tamarind Dr | 3 2 | 3,031 | $473 | $1,299,000 | $1,190,000 | Oct 05, 2020 | 100 | ||
519 Layne Blvd | 4 3 | 2,999 | $611 | $1,600,000 | $1,434,000 | Sep 09, 2020 | 94 | ||
613 Hibiscus Dr | 4 3 | 2,990 | $798 | $2,225,000 | $2,027,000 | Aug 28, 2020 | 201 | ||
449 Tamarind Dr | 4 3 | 3,608 | $496 | $1,699,999 | $1,500,000 | Aug 14, 2020 | 170 | ||
518 Palm Dr | 4 5 | 3,855 | $586 | $2,250,000 | $2,000,000 | Jun 24, 2020 | 296 | ||
436 Poinciana Dr | 3 2 | 6,844 | $205 | $1,900,000 | $1,250,000 | Apr 17, 2020 | 117 | ||
530 Palm Drive | 4 4 | 5,339 | $337 | $2,199,000 | $1,800,000 | Mar 31, 2020 | 21 | ||
460 Alamanda Dr | 3 2 | 3,271 | $734 | $1,595,000 | $1,450,000 | Feb 21, 2020 | 133 | ||
655 LAYNE BOULEVARD | 3 3 | 3,174 | $477 | $1,280,000 | $1,065,000 | Jan 24, 2020 | 172 | ||
436 Sunset Dr | 3 2 | 2,557 | $526 | $1,225,000 | $1,219,000 | Jan 22, 2020 | 314 | ||
518 Oleander Dr | 4 3 | 4,225 | $342 | $1,470,000 | $1,250,000 | Dec 31, 2019 | 96 | ||
524 PALM DRIVE | 4 3 | 3,036 | $502 | $1,695,000 | $1,522,900 | Jul 31, 2019 | 364 | ||
612 Hibiscus Dr | 3 2 | 3,308 | $357 | $1,150,000 | $1,000,000 | Jul 22, 2019 | 58 | ||
466 Holiday Dr | 3 3 | 4,016 | $504 | $1,649,000 | $1,600,000 | May 23, 2019 | 165 | ||
418 POINCIANA DR | 4 5 | 4,824 | $651 | $2,750,000 | $2,675,000 | May 10, 2019 | 25 | ||
643 Palm Dr | 4 3 | 4,266 | $738 | $2,495,000 | $2,175,000 | Apr 29, 2019 | 35 | ||
400 Tamarind Dr | 6 6 | 7,917 | $637 | $4,499,000 | $4,000,000 | Apr 26, 2019 | 271 | ||
466 Tamarind Dr | 5 5 | 6,360 | $413 | $2,500,000 | $2,100,000 | Apr 16, 2019 | 74 | ||
436 Tamarind Dr | 3 2 | 2,821 | $536 | $1,099,000 | $965,000 | Mar 27, 2019 | 111 | ||
484 TAMARIND DRIVE | 4 4 | 4,593 | $370 | $1,690,000 | $1,502,500 | Dec 28, 2018 | 253 | ||
207 HOLIDAY DRIVE | 4 3 | 3,776 | $424 | $1,699,000 | $1,600,000 | Dec 21, 2018 | 172 | ||
324 Holiday Dr | 4 3 | 4,669 | $0 | $2,150,000 | $1,800,000 | Dec 03, 2018 | 281 | ||
642 Palm Dr | 6 7 | 7,151 | $513 | $3,490,000 | $3,335,000 | Nov 13, 2018 | 30 | ||
460 Sunset Dr | 6 5 | 6,636 | $603 | $3,995,000 | $4,000,000 | Oct 31, 2018 | 255 | ||
631 Palm Dr | 5 4 | 4,404 | $423 | $1,499,000 | $1,460,000 | Sep 06, 2018 | 28 | ||
717 Layne Blvd | 3 2 | 3,274 | $793 | $1,599,500 | $1,505,000 | Aug 23, 2018 | 270 | ||
612 Oleander Dr | 7 6 | 8,410 | $379 | $2,890,000 | $2,475,000 | May 11, 2018 | 325 | ||
455 Tamarind Dr | 6 7 | 7,700 | $557 | $4,124,000 | $3,563,000 | Mar 28, 2018 | 466 | ||
455 HOLIDAY DRIVE | 5 4 | 4,747 | $398 | $1,997,000 | $1,890,000 | Mar 26, 2018 | 240 | ||
655 Hibiscus Dr | 5 4 | 5,372 | $528 | $2,495,000 | $2,250,000 | Mar 21, 2018 | 198 | ||
618 Hibiscus Dr | 4 4 | 3,640 | $423 | $1,619,000 | $1,500,000 | Feb 23, 2018 | 17 | ||
473 Sunset Dr | 5 4 | 3,731 | $0 | $1,875,000 | $1,800,000 | Feb 16, 2018 | 41 | ||
461 Alamanda Dr | 3 3 | 3,683 | $489 | $1,400,000 | $1,400,000 | Dec 20, 2017 | 3 | ||
306 HOLIDAY DRIVE | 3 3 | 4,263 | $423 | $1,699,000 | $1,615,000 | Dec 08, 2017 | 46 | ||
313 Holiday Dr | 4 4 | 4,900 | $425 | $1,830,000 | $1,750,000 | Dec 08, 2017 | 77 | ||
391 Holiday Dr | 3 3 | 4,275 | $359 | $1,389,000 | $1,350,000 | Nov 06, 2017 | 37 | ||
524 Oleander Dr | 4 4 | 0 | $648 | $2,349,000 | $2,140,000 | Aug 24, 2017 | 252 | ||
519 Layne Blvd | 3 2 | 3,401 | $383 | $899,900 | $900,000 | Aug 18, 2017 | 6 | ||
401 Sunset Dr | 3 3 | 4,611 | $618 | $2,399,000 | $2,000,000 | Aug 01, 2017 | 149 | ||
436 Sunset Dr | 4 3 | 2,513 | $442 | $1,300,000 | $1,025,000 | Jul 31, 2017 | 20 | ||
533 HOLIDAY DR | 4 3 | 3,027 | $276 | $899,000 | $835,000 | Jun 07, 2017 | 195 | ||
406 Holiday Dr | 5 5 | 5,688 | $375 | $2,199,999 | $2,000,000 | Mar 31, 2017 | 114 | ||
418 Holiday Dr | 6 5 | 4,872 | $375 | $2,230,000 | $1,827,500 | Mar 27, 2017 | 84 | ||
431 Holiday Dr | 5 4 | 5,252 | $333 | $2,249,000 | $1,750,000 | Mar 09, 2017 | 152 | ||
424 Alamanda Dr | 4 4 | 3,789 | $442 | $1,900,000 | $1,675,000 | Feb 10, 2017 | 116 | ||
391 Holiday Dr | 3 3 | 4,275 | $329 | $1,799,500 | $1,260,000 | Feb 01, 2017 | 103 | ||
401 Sunset Dr | 3 3 | 4,611 | $538 | $1,910,000 | $1,740,000 | Jan 06, 2017 | 16 | ||
512 Palm Dr | 4 3 | 3,247 | $397 | $1,400,000 | $1,290,000 | Nov 04, 2016 | 263 | ||
306 Holiday Dr | 5 3 | 4,625 | $374 | $1,500,000 | $1,425,000 | Oct 31, 2016 | 240 | ||
513 PALM DR | 5 5 | 5,500 | $564 | $3,249,000 | $3,100,000 | Aug 31, 2016 | 265 | ||
443 Poinciana Dr | 6 3 | 4,960 | $323 | $1,850,000 | $1,600,000 | Aug 16, 2016 | 28 | ||
631 Hibiscus Drive | 6 7 | 6,500 | $485 | $3,635,000 | $3,150,000 | Aug 08, 2016 | 221 | ||
490 TAMARIND DR | 4 3 | 4,927 | $332 | $1,779,000 | $1,633,500 | May 16, 2016 | 222 | ||
413 LAYNE BLVD | 5 5 | 5,392 | $444 | $2,270,000 | $2,000,000 | Dec 17, 2015 | 301 | ||
448 HOLIDAY DR | 3 2 | 3,199 | $399 | $1,445,000 | $1,275,000 | Oct 15, 2015 | 133 | ||
406 TAMARIND DR | 4 4 | 4,500 | $362 | $1,450,000 | $1,265,000 | Oct 05, 2015 | 149 | ||
518 PALM DR | 4 5 | 3,811 | $548 | $2,149,000 | $2,000,000 | Sep 08, 2015 | 246 | ||
601 LAYNE BLVD | 4 3 | 5,782 | $282 | $1,250,000 | $1,250,000 | Aug 05, 2015 | 16 | ||
524 PALM DR | 4 3 | 3,036 | $607 | $1,650,000 | $1,550,000 | Jul 30, 2015 | 107 | ||
485 SUNSET DR | 3 3 | 3,126 | $542 | $1,695,000 | $1,695,000 | Jul 24, 2015 | 69 | ||
343 LAYNE BL | 5 3 | 4,092 | $2,688 | $1,174,500 | $11,000,000 | Jul 01, 2015 | 91 | ||
537 PALM DR | 3 2 | 3,227 | $511 | $1,699,000 | $1,650,000 | Jun 29, 2015 | 431 | ||
637 OLEANDER DR | 3 3 | 3,163 | $466 | $1,550,000 | $1,475,000 | Jun 23, 2015 | 40 | ||
406 ALAMANDA DR | 5 5 | 5,775 | $381 | $2,299,900 | $2,200,000 | Jun 12, 2015 | 150 | ||
472 TAMARIND DR | 4 3 | 3,856 | $400 | $1,775,000 | $1,540,555 | Jun 02, 2015 | 62 | ||
601 PALM DR | 6 6 | 4,966 | $352 | $2,299,000 | $1,750,000 | May 26, 2015 | 62 | ||
506 OLEANDER DR | 4 2 | 4,212 | $433 | $1,999,000 | $1,825,000 | Mar 27, 2015 | 171 | ||
612 PALM DR | 3 3 | 3,674 | $381 | $1,500,000 | $1,400,000 | Feb 25, 2015 | 67 | ||
466 HOLIDAY DR | 3 3 | 3,379 | $355 | $1,300,000 | $1,200,000 | Dec 30, 2014 | 6 | ||
655 OLEANDER DR | 4 3 | 3,630 | $609 | $1,998,000 | $1,975,000 | Dec 22, 2014 | 238 | ||
424 HOLIDAY DR | 5 5 | 5,205 | $401 | $1,998,000 | $1,900,000 | Oct 08, 2014 | 520 | ||
630 HIBISCUS DR | 4 3 | 3,322 | $515 | $1,595,000 | $1,585,000 | Jul 02, 2014 | 174 | ||
631 OLEANDER DR | 5 3 | 2,642 | $506 | $1,150,000 | $1,100,000 | May 08, 2014 | 32 | ||
437 TAMARIND DR | 3 3 | 3,155 | $292 | $1,450,000 | $875,000 | Apr 24, 2014 | 958 | ||
425 ALAMANDA DR | 4 4 | 3,520 | $483 | $1,699,000 | $1,699,000 | Mar 30, 2014 | 95 | ||
455 SUNSET DR | 5 3 | 2,776 | $574 | $1,495,000 | $1,325,000 | Feb 28, 2014 | 155 | ||
521 HOLIDAY DR | 4 3 | 4,191 | $218 | $895,000 | $805,000 | Feb 21, 2014 | 318 | ||
418 POINCIANA DR | 5 6 | 4,574 | $439 | $1,795,000 | $1,660,000 | Jan 31, 2014 | 26 | ||
418 POINCIANA DR | 5 6 | 4,574 | $370 | $1,495,000 | $1,400,000 | Dec 04, 2013 | 884 | ||
473 HOLIDAY DR | 6 6 | 7,211 | $507 | $2,980,000 | $2,685,000 | Oct 08, 2013 | 120 | ||
479 SUNSET DR | 4 4 | 4,287 | $339 | $1,599,900 | $1,450,000 | Sep 20, 2013 | 188 | ||
113 HOLIDAY DR | 5 5 | 5,325 | $357 | $2,300,000 | $1,900,000 | Sep 18, 2013 | 252 | ||
110 HOLIDAY DR | 5 4 | 5,149 | $470 | $2,499,000 | $2,200,000 | Jun 28, 2013 | 1303 | ||
612 HIBISCUS DR | 3 2 | 2,801 | $428 | $1,295,000 | $1,200,000 | Jun 17, 2013 | 51 | ||
419 Layne Blvd | 6 6 | 5,464 | $220 | $1,200,000 | $1,200,000 | May 31, 2013 | 629 | ||
437 HOLIDAY DR | 4 4 | 4,388 | $231 | $999,000 | $875,000 | May 30, 2013 | 118 | ||
425 Holiday Dr | 5 6 | 6,076 | $382 | $2,200,000 | $2,175,000 | Mar 28, 2013 | 70 | ||
490 HOLIDAY DR | 5 7 | 7,842 | $429 | $2,997,000 | $2,675,000 | Feb 15, 2013 | 895 | ||
631 HIBISCUS DR | 3 2 | 2,274 | $385 | $925,000 | $875,000 | Feb 04, 2013 | 20 | ||
543 HIBISCUS DR | 4 4 | 2,901 | $306 | $905,000 | $889,000 | Jan 23, 2013 | 33 | ||
655 OLEANDER DR | 4 3 | 3,630 | $655 | $1,999,000 | $1,900,000 | Dec 06, 2012 | 619 | ||
455 HOLIDAY DR | 5 4 | 4,644 | $266 | $1,199,000 | $1,135,000 | Nov 28, 2012 | 262 | ||
449 HOLIDAY DR | 5 3 | 4,279 | $242 | $1,089,000 | $1,000,000 | Nov 26, 2012 | 41 | ||
461 HOLIDAY DR | 4 4 | 4,996 | $269 | $1,295,000 | $1,200,000 | Sep 25, 2012 | 41 | ||
101 HOLIDAY DR | 4 5 | 0 | $0 | $5,000,000 | $4,100,000 | Sep 04, 2012 | 281 | ||
642 HIBISCUS DR | 4 3 | 3,220 | $332 | $989,000 | $920,000 | Jul 31, 2012 | 154 | ||
418 TAMARIND DR | 6 5 | 5,381 | $186 | $999,900 | $1,001,500 | Jul 25, 2012 | 106 | ||
418 HOLIDAY DR | 6 5 | 4,872 | $157 | $965,000 | $765,000 | Jul 19, 2012 | 732 | ||
619 HIBISCUS DR | 4 3 | 4,100 | $181 | $939,900 | $688,000 | Jun 25, 2012 | 1176 | ||
460 SUNSET DR | 4 4 | 2,932 | $251 | $765,000 | $736,275 | May 16, 2012 | 43 | ||
643 PALM DR | 4 3 | 3,502 | $933 | $2,999,999 | $2,750,000 | May 14, 2012 | 160 | ||
449 ALAMANDA DR | 3 3 | 3,190 | $282 | $850,000 | $730,000 | Oct 19, 2011 | 146 | ||
513 LAYNE BL | 5 6 | 5,645 | $189 | $1,100,000 | $1,065,000 | Sep 26, 2011 | 186 | ||
514 HOLIDAY DR | 5 3 | 4,657 | $175 | $995,000 | $790,000 | Sep 15, 2011 | 119 | ||
431 ALAMANDA DR | 4 3 | 3,757 | $403 | $1,250,000 | $1,235,000 | Jun 07, 2011 | 92 | ||
501 OLEANDER DR | 4 5 | 4,859 | $166 | $1,190,997 | $750,000 | Apr 05, 2011 | 568 | ||
606 PALM DR | 3 3 | 2,835 | $252 | $0 | $605,000 | Dec 28, 2010 | 15 | ||
471 ALAMANDA DR | 4 5 | 4,797 | $240 | $0 | $1,150,000 | Dec 22, 2010 | 0 | ||
425 LAYNE BL | 3 3 | 2,823 | $198 | $0 | $440,000 | Dec 10, 2010 | 15 | ||
519 HIBISCUS DR | 4 3 | 2,811 | $285 | $0 | $800,000 | Dec 03, 2010 | 508 | ||
443 ALAMANDA DR | 4 3 | 3,448 | $317 | $0 | $900,000 | Nov 23, 2010 | 38 | ||
507 LAYNE BL | 3 2 | 2,698 | $262 | $0 | $589,900 | Nov 23, 2010 | 8 | ||
448 ALAMANDA DR | 3 3 | 3,232 | $287 | $0 | $760,000 | Nov 23, 2010 | 176 | ||
466 ALAMANDA DR | 3 2 | 3,245 | $244 | $0 | $750,000 | Oct 21, 2010 | 1 | ||
454 TAMARIND DR | 3 2 | 2,082 | $287 | $0 | $490,000 | Aug 05, 2010 | 8 | ||
219 HOLIDAY DR | 5 4 | 4,505 | $187 | $0 | $840,000 | May 18, 2010 | 16 | ||
307 HOLIDAY DR | 5 4 | 5,000 | $265 | $0 | $1,325,000 | May 17, 2010 | 180 | ||
419 POINCIANA DR | 5 3 | 3,198 | $281 | $0 | $900,000 | Apr 09, 2010 | 142 | ||
407 ALAMANDA DR | 3 3 | 5,929 | $157 | $0 | $925,000 | Mar 17, 2010 | 425 | ||
401 POINCIANA DR | 4 4 | 0 | $385 | $0 | $1,425,000 | Mar 17, 2010 | 92 | ||
401 HOLIDAY DR | 4 3 | 0 | $230 | $0 | $1,030,000 | Nov 25, 2009 | 210 | ||
525 OLEANDER DR | 5 5 | 6,418 | $437 | $0 | $2,350,000 | Nov 13, 2009 | 64 | ||
619 LAYNE BL | 4 3 | 4,800 | $307 | $0 | $1,350,000 | Oct 29, 2009 | 146 | ||
461 HOLIDAY DR | 4 4 | 4,996 | $220 | $0 | $981,000 | Aug 28, 2009 | 78 | ||
431 LAYNE BL | 6 5 | 6,069 | $173 | $0 | $1,050,000 | Jul 24, 2009 | 343 | ||
619 PALM DR | 5 4 | 5,085 | $369 | $0 | $1,650,000 | Jun 26, 2009 | 83 | ||
519 PALM DR-INTRACOASTAL | 4 4 | 3,197 | $266 | $0 | $850,000 | Jun 19, 2009 | 773 | ||
119 HOLIDAY DR | 4 3 | 3,866 | $352 | $0 | $1,250,000 | May 29, 2009 | 581 | ||
466 ALAMANDA DR | 4 3 | 0 | $0 | $0 | $680,000 | May 20, 2009 | 94 | ||
448 TAMARIND DR | 4 3 | 2,701 | $176 | $0 | $475,000 | May 02, 2009 | 2 | ||
431 HOLIDAY DR | 4 4 | 6,738 | $309 | $0 | $1,600,000 | Apr 27, 2009 | 182 | ||
443 ALAMANDA DR | 4 3 | 6,916 | $300 | $0 | $995,000 | Apr 14, 2009 | 136 | ||
318 HOLIDAY DR | 6 6 | 7,153 | $479 | $0 | $2,900,000 | Apr 14, 2009 | 55 | ||
413 LAYNE BL | 5 5 | 5,412 | $296 | $0 | $1,600,000 | Feb 12, 2009 | 354 | ||
542 PALM DR | 4 5 | 3,567 | $278 | $0 | $900,000 | Feb 04, 2009 | 498 | ||
430 HOLIDAY DR | 3 2 | 2,657 | $319 | $0 | $850,000 | Nov 26, 2008 | 190 | ||
418 POINCIANA DR | 3 4 | 3,275 | $308 | $0 | $850,000 | Oct 28, 2008 | 93 | ||
654 OLEANDER DR | 3 2 | 2,500 | $320 | $0 | $800,000 | Oct 14, 2008 | 292 | ||
466 TAMARIND DR | 5 5 | 6,251 | $321 | $0 | $1,649,000 | Aug 20, 2008 | 248 | ||
519 HIBISCUS DR | 4 3 | 2,811 | $352 | $0 | $990,000 | Aug 14, 2008 | 169 | ||
415 HOLIDAY DR | 5 5 | 4,700 | $332 | $0 | $1,500,000 | Mar 25, 2008 | 107 | ||
