Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
501 Palm Dr | A11687584 | 8 9.5,1 | Not Available | $0 | $13,750,000 | Nov 06, 2024 | 1 Photos | |||
7 Bedrooms for sale |
||||||||||
496 Holiday Dr | A11626113 | 7 7,2 | Not Available | $0 | $10,900,000 | Jul 25, 2024 | 22 Photos | |||
478 Tamarind Drive | A11491504 | 7 8,2 | 6,230 ft2 (578.9m2) | $1,605 | $9,998,000 | -15.98% | Dec 01, 2023 | 62 Photos | ||
472 Sunset Dr | A11464218 | 7 5,0 | 3,704 ft2 (344.2m2) | $1,053 | $3,900,000 | Oct 04, 2023 | 31 Photos | |||
6 Bedrooms for sale |
||||||||||
406 Tamarind Dr | A11682382 | 6 6.5,1 | 7,948 ft2 (738.5m2) | $1,258 | $9,999,000 | Oct 25, 2024 | 37 Photos | |||
418 Sunset Dr | A11537129 | 6 6,0 | 5,793 ft2 (538.3m2) | $1,640 | $9,500,000 | Feb 21, 2024 | 60 Photos | |||
493 Holiday Dr | A11550980 | 6 7,2 | 9,560 ft2 (888.3m2) | $983 | $9,400,000 | -18.26% | Mar 15, 2024 | 53 Photos | ||
400 Tamarind Dr | A11693605 | 6 6.5,1 | 6,755 ft2 (627.7m2) | $1,315 | $8,880,000 | Nov 13, 2024 | 45 Photos | |||
431 Layne Blvd | A11614217 | 6 6,2 | 5,949 ft2 (552.8m2) | $1,303 | $7,750,000 | Jun 27, 2024 | 77 Photos | |||
631 Hibiscus Dr | A11585448 | 6 7.5,1 | 5,829 ft2 (541.6m2) | $1,201 | $6,999,000 | -6.68% | May 13, 2024 | 41 Photos | ||
1830 Ocean Dr | A11556900 | 6 6.5,1 | 5,015 ft2 (466.0m2) | $1,186 | $5,950,000 | -25.20% | Mar 29, 2024 | 28 Photos | ||
5 Bedrooms for sale |
||||||||||
449 Holiday Dr | A11663213 | 5 5,0 | 4,126 ft2 (383.4m2) | $1,133 | $4,675,000 | Sep 20, 2024 | 66 Photos | |||
543 Hibiscus Dr | A11655285 | 5 4.5,1 | 3,342 ft2 (310.5m2) | $1,189 | $3,975,000 | -3.75% | Sep 07, 2024 | 58 Photos | ||
207 Holiday Drive | A11575320 | 5 3.5,1 | 3,296 ft2 (306.3m2) | $1,062 | $3,500,000 | Apr 24, 2024 | 28 Photos | |||
1024 4th St | A11589585 | 5 2,0 | 2,147 ft2 (199.5m2) | $454 | $974,995 | 2.63% | May 17, 2024 | 40 Photos | ||
700 9th Ct | A11593295 | 5 3,0 | 2,639 ft2 (245.2m2) | $332 | $874,900 | -2.25% | May 23, 2024 | 50 Photos | ||
520 2nd Ave | A11672037 | 5 2, | 1,706 ft2 (158.5m2) | $293 | $500,000 | Oct 06, 2024 | 2 Photos | |||
A11684221 | 5 4, | Not Available | $0 | $450,000 | Oct 29, 2024 | 5 Photos | ||||
4 Bedrooms for sale |
||||||||||
216 6th St | A11632466 | 4 2,0 | 1,542 ft2 (143.3m2) | $811 | $1,250,000 | Jul 30, 2024 | 70 Photos | |||
208 2nd Ave | A11628790 | 4 2,0 | 1,542 ft2 (143.3m2) | $491 | $757,000 | -4.18% | Jul 23, 2024 | 28 Photos | ||
112 10th St | A11475209 | 4 2, | 1,530 ft2 (142.2m2) | $457 | $699,000 | 16.69% | Oct 24, 2023 | 13 Photos | ||
632 6th Ct | A11676452 | 4 3,0 | 2,077 ft2 (193.0m2) | $313 | $650,000 | Oct 15, 2024 | 5 Photos | |||
2300 7th St | A11624666 | 4 2.5,1 | 2,083 ft2 (193.6m2) | $312 | $649,000 | -6.62% | Jul 16, 2024 | 35 Photos | ||
919 4th St | A11637852 | 4 3,0 | 1,560 ft2 (145.0m2) | $384 | $599,000 | Aug 09, 2024 | 43 Photos | |||
913 Foster Rd | A11667886 | 4 2,0 | 1,386 ft2 (128.8m2) | $346 | $479,000 | Sep 29, 2024 | 12 Photos | |||
3 Bedrooms for sale |
||||||||||
536 Hibiscus Dr | A11593566 | 3 4, | 2,492 ft2 (231.6m2) | $1,264 | $3,150,000 | -10.00% | May 23, 2024 | 52 Photos | ||
636 Hibiscus Dr | A11686549 | 3 3.5,1 | 2,753 ft2 (255.8m2) | $1,144 | $3,150,000 | Nov 08, 2024 | 34 Photos | |||
607 Layne Blvd | A11493777 | 3 2.5,1 | 2,420 ft2 (224.9m2) | $1,178 | $2,850,000 | Dec 05, 2023 | 38 Photos | |||
2751 Parkview Dr | A11649133 | 3 2,0 | 1,680 ft2 (156.1m2) | $560 | $940,000 | Aug 28, 2024 | 14 Photos | |||
1109 4th Ct | A11594950 | 3 2,0 | 2,011 ft2 (186.9m2) | $377 | $759,000 | -10.71% | May 27, 2024 | 1 Photos | ||
232 7th Ave | A11675071 | 3 2,0 | 1,941 ft2 (180.4m2) | $380 | $737,000 | Oct 11, 2024 | 74 Photos | |||
925 4th St | A11650286 | 3 2,0 | 990 ft2 (92.0m2) | $706 | $699,000 | -3.59% | Sep 05, 2024 | 30 Photos | ||
912 2nd Ct | A11639066 | 3 2,0 | 1,032 ft2 (95.9m2) | $665 | $686,000 | Aug 09, 2024 | 15 Photos | |||
317 7th Ct | A11670102 | 3 2,0 | 1,059 ft2 (98.4m2) | $642 | $680,000 | -2.86% | Oct 02, 2024 | 58 Photos | ||
312 2nd St | A11674005 | 3 2,0 | 1,697 ft2 (157.7m2) | $383 | $649,500 | Oct 03, 2024 | 38 Photos | |||
104 7th St | A11657244 | 3 2,0 | 1,532 ft2 (142.4m2) | $404 | $619,000 | -3.13% | Sep 16, 2024 | 24 Photos | ||
623 6th Ter #1-2 | A11693665 | 3 3,0 | 1,597 ft2 (148.4m2) | $382 | $610,000 | Nov 14, 2024 | 15 Photos | |||
628 2nd Ct | A11618561 | 3 2,0 | 1,376 ft2 (127.9m2) | $435 | $599,000 | -11.26% | Jul 05, 2024 | 19 Photos | ||
1002 24th Ave | A11571734 | 3 3, | 1,696 ft2 (157.6m2) | $342 | $580,000 | -5.69% | Apr 17, 2024 | 30 Photos | ||
724 4th Ct | A11670914 | 3 2,0 | 1,498 ft2 (139.2m2) | $384 | $575,000 | -3.36% | Oct 04, 2024 | 29 Photos | ||
309 10th St | A11671710 | 3 2.5,1 | 1,480 ft2 (137.5m2) | $372 | $550,000 | -8.18% | Oct 04, 2024 | 88 Photos | ||
401 2nd Ave | A11672182 | 3 2,0 | 1,576 ft2 (146.4m2) | $349 | $550,000 | 685.71% | Oct 07, 2024 | 25 Photos | ||
311 10th St | A11681432 | 3 2.5,1 | Not Available | $0 | $550,000 | Oct 23, 2024 | 60 Photos | |||
509 Leslie Dr | A11694096 | 3 2,0 | 1,624 ft2 (150.9m2) | $338 | $549,000 | Nov 14, 2024 | 36 Photos | |||
330 2nd Ave | A11626395 | 3 2.5,1 | 1,848 ft2 (171.7m2) | $288 | $532,000 | -2.92% | Jul 18, 2024 | 51 Photos | ||
242 2nd Ave | A11674734 | 3 2.5,1 | 1,931 ft2 (179.4m2) | $274 | $530,000 | -3.64% | Oct 18, 2024 | 32 Photos | ||
128 5th St | A11687226 | 3 1,0 | 1,184 ft2 (110.0m2) | $435 | $515,000 | -1.90% | Nov 04, 2024 | 25 Photos | ||
35 SW 10th Street | A11683425 | 3 2, | Not Available | $0 | $505,000 | Oct 28, 2024 | 14 Photos | |||
302 9th St | A11695151 | 3 1, | 1,053 ft2 (97.8m2) | $474 | $499,000 | Nov 17, 2024 | 20 Photos | |||
630 1st Ct | A11606841 | 3 2, | 1,128 ft2 (104.8m2) | $399 | $450,000 | -6.83% | Jun 13, 2024 | 28 Photos | ||
918 2nd Ave | A11640717 | 3 1,0 | 1,000 ft2 (92.9m2) | $357 | $357,000 | -10.53% | Aug 13, 2024 | 4 Photos | ||
2 Bedrooms for sale |
||||||||||
661 Layne Blvd | A11652804 | 2 2,0 | 1,715 ft2 (159.4m2) | $1,688 | $2,895,000 | Sep 04, 2024 | 29 Photos | |||
1125 6th St | A11653411 | 2 2,0 | 1,276 ft2 (118.6m2) | $525 | $670,000 | Sep 05, 2024 | 17 Photos | |||
1951 Atlantic Shores Blvd | A11692332 | 2 2.5,1 | 1,750 ft2 (162.6m2) | $341 | $597,000 | Nov 12, 2024 | 18 Photos | |||
2679 Parkview Dr | A11665704 | 2 2,0 | 1,680 ft2 (156.1m2) | $348 | $585,000 | Sep 25, 2024 | 32 Photos | |||
2602 Hallandale Beach Blvd | A11693285 | 2 2,0 | 1,037 ft2 (96.4m2) | $526 | $545,000 | Nov 14, 2024 | 33 Photos | |||
708 3rd Ave Ext | A11617376 | 2 2,0 | 1,330 ft2 (123.6m2) | $376 | $499,900 | -7.43% | Jul 02, 2024 | 20 Photos | ||
640 6th St | A11687119 | 2 1,0 | 878 ft2 (81.6m2) | $490 | $429,999 | Nov 03, 2024 | 18 Photos | |||
A11657653 | 2 2.5,1 | 1,360 ft2 (126.4m2) | $308 | $419,000 | Sep 11, 2024 | 20 Photos | ||||
The above information was updated on Nov 21, 2024 Sunny Realty presents Hallandale Beach community in Hallandale Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for rent |
||||||||||
472 Sunset Dr | Yes | 7 5,0 | 3,704 ft2 (344.2m2) | $45,000 | Aug 09, 2021 | 24 Photos | ||||
521 Holiday Dr | Yes | 7 6.5,1 | 5,560 ft2 (516.6m2) | $44,000 | Nov 07, 2024 | 52 Photos | ||||
6 Bedrooms for rent |
||||||||||
418 Sunset Dr | Yes | 6 6,0 | 5,793 ft2 (538.3m2) | $65,000 | Jul 05, 2022 | 35 Photos | ||||
5 Bedrooms for rent |
||||||||||
Yes | 5 6,2 | 6,002 ft2 (557.7m2) | $35,000 | Jun 12, 2024 | 51 Photos | |||||
1912 Ocean Dr | No | 5 5.5,1 | 7,073 ft2 (657.2m2) | $20,000 | Sep 03, 2024 | 21 Photos | ||||
607 Oleander Dr | Yes | 5 4,0 | 2,278 ft2 (211.7m2) | $19,500 | Feb 28, 2024 | 59 Photos | ||||
101 Diplomat Pkwy | No | 5 3.5,1 | 3,239 ft2 (301.0m2) | $15,500 | Aug 07, 2024 | 45 Photos | ||||
442 Tamarind Dr | Yes | 5 3,0 | 2,541 ft2 (236.1m2) | $14,500 | -6.45% | May 03, 2024 | 32 Photos | |||
4 Bedrooms for rent |
||||||||||
2000 Ocean Dr | No | 4 3.5,1 | 2,530 ft2 (235.1m2) | $25,000 | Aug 14, 2024 | 2 Photos | ||||
413 Tamarind Dr | No | 4 3.5,1 | 2,709 ft2 (251.7m2) | $11,750 | -12.96% | Nov 14, 2023 | 54 Photos | |||
518 Hibiscus Dr | No | 4 4.5,1 | 2,790 ft2 (259.2m2) | $10,950 | -18.89% | May 23, 2024 | 47 Photos | |||
519 Hibiscus Dr | No | 4 3,0 | 2,889 ft2 (268.4m2) | $9,500 | Oct 11, 2024 | 48 Photos | ||||
212 1st Ave | Yes | 4 2,0 | 1,800 ft2 (167.3m2) | $8,500 | 70.00% | Jan 01, 2020 | 68 Photos | |||
1850 Ocean Dr | Yes | 4 3,0 | 1,571 ft2 (146.0m2) | $7,500 | Mar 08, 2024 | 74 Photos | ||||
31 6th St | Yes | 4 3,0 | 2,200 ft2 (204.4m2) | $6,500 | Oct 29, 2024 | 26 Photos | ||||
632 6th Ct | No | 4 3,0 | 2,077 ft2 (193.0m2) | $4,250 | -5.56% | Sep 23, 2024 | 5 Photos | |||
211 9th St | No | 4 3,0 | 1,540 ft2 (143.1m2) | $4,225 | -0.59% | Oct 16, 2024 | 16 Photos | |||
421 Pembroke Rd | Yes | 4 2,0 | 1,000 ft2 (92.9m2) | $3,999 | Sep 05, 2024 | 18 Photos | ||||
3 Bedrooms for rent |
||||||||||
2000 Ocean Dr | Yes | 3 3.5,1 | 2,913 ft2 (270.7m2) | $28,500 | Sep 17, 2024 | 27 Photos | ||||
2000 Ocean Dr | Yes | 3 3.5,1 | 2,545 ft2 (236.5m2) | $22,000 | Mar 06, 2024 | 24 Photos | ||||
2000 Ocean Dr | Yes | 3 3.5,1 | 2,530 ft2 (235.1m2) | $19,500 | Aug 16, 2024 | 25 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $13,500 | Nov 07, 2024 | 62 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $13,000 | Feb 21, 2024 | 55 Photos | ||||
1830 Ocean Dr(LAST AVAIL ) | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $13,000 | Nov 18, 2024 | 19 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $11,000 | -8.33% | Sep 10, 2024 | 34 Photos | |||
1830 Ocean Dr | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $10,500 | 5.00% | Apr 28, 2024 | 8 Photos | |||
1800 Ocean Dr | Yes | 3 3.5,1 | 2,078 ft2 (193.1m2) | $10,500 | Nov 13, 2024 | 30 Photos | ||||
430 Holiday Drive | No | 3 2.5,1 | 2,462 ft2 (228.8m2) | $10,000 | -9.09% | Sep 03, 2024 | 19 Photos | |||
1830 Ocean Dr | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $9,500 | -5.00% | Feb 21, 2023 | 42 Photos | |||
1830 OCEAN DR | No | 3 3,0 | 1,675 ft2 (155.6m2) | $9,500 | Nov 13, 2024 | 35 Photos | ||||
1800 Ocean Dr | Yes | 3 3.5,1 | 2,078 ft2 (193.1m2) | $9,500 | Sep 18, 2024 | 24 Photos | ||||
1830 OCEAN DR | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $9,500 | 11.76% | Oct 03, 2022 | 43 Photos | |||
1800 Ocean Dr | Yes | 3 3.5,1 | 2,078 ft2 (193.1m2) | $9,000 | -3.74% | Mar 25, 2024 | 33 Photos | |||
1800 Ocean Dr | Yes | 3 3.5,1 | 2,078 ft2 (193.1m2) | $9,000 | -17.43% | May 24, 2024 | 67 Photos | |||
1830 Ocean Dr | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $9,000 | Mar 30, 2023 | 33 Photos | ||||
1830 OCEAN DR | Yes | 3 3,0 | 2,065 ft2 (191.9m2) | $9,000 | -5.26% | Apr 19, 2023 | 37 Photos | |||
454 Tamarind Dr | No | 3 2.5,1 | 2,520 ft2 (234.2m2) | $8,995 | -24.41% | Nov 02, 2023 | 28 Photos | |||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,577 ft2 (146.5m2) | $8,500 | Feb 20, 2023 | 29 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 1,675 ft2 (155.6m2) | $8,500 | Sep 10, 2023 | 28 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 1,675 ft2 (155.6m2) | $8,500 | 21.43% | Sep 08, 2021 | 33 Photos | |||
2080 Ocean Drive | Yes | 3 2,0 | 1,540 ft2 (143.1m2) | $8,500 | 70.00% | Oct 18, 2024 | 38 Photos | |||
1830 OCEAN DR. | Yes | 3 2,0 | 1,554 ft2 (144.4m2) | $8,500 | Feb 15, 2024 | 35 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $8,500 | Aug 19, 2022 | 40 Photos | ||||
1800 Ocean Dr | Yes | 3 3.5,1 | 2,078 ft2 (193.1m2) | $8,200 | May 23, 2024 | 25 Photos | ||||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $8,000 | Sep 09, 2024 | 41 Photos | ||||
1850 Ocean Dr | Yes | 3 3,0 | 1,841 ft2 (171.1m2) | $7,700 | Nov 08, 2024 | 26 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 1,675 ft2 (155.6m2) | $7,600 | -15.56% | May 14, 2024 | 51 Photos | |||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,737 ft2 (161.4m2) | $7,500 | 8.70% | Mar 08, 2019 | 38 Photos | |||
2080 Ocean Dr | Yes | 3 2,0 | 1,450 ft2 (134.7m2) | $7,500 | Jan 31, 2024 | 37 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $7,500 | Apr 25, 2023 | 43 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,577 ft2 (146.5m2) | $7,500 | Feb 17, 2021 | 29 Photos | ||||
1830 Ocean Dr | Yes | 3 2,0 | 1,554 ft2 (144.4m2) | $7,500 | May 28, 2024 | 57 Photos | ||||
1830 Ocean Dr | Yes | 3 2,0 | 1,554 ft2 (144.4m2) | $7,500 | Oct 05, 2023 | 51 Photos | ||||
1830 OCEAN DR | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $7,500 | Jul 09, 2024 | 32 Photos | ||||
1830 OCEAN DR | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $7,500 | Jul 18, 2024 | 40 Photos | ||||
1850 Ocean Dr | Yes | 3 3.5,1 | 1,571 ft2 (146.0m2) | $7,400 | Oct 24, 2024 | 19 Photos | ||||
1800 Ocean Dr | No | 3 3.5,1 | 2,078 ft2 (193.1m2) | $7,300 | Oct 13, 2024 | 11 Photos | ||||
1830 OCEAN DR | Yes | 3 3,0 | 1,675 ft2 (155.6m2) | $7,200 | -28.00% | Mar 19, 2024 | 41 Photos | |||
1800 Ocean Dr | No | 3 3,0 | 1,841 ft2 (171.1m2) | $7,100 | Nov 07, 2024 | 32 Photos | ||||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $7,000 | 16.67% | Jul 11, 2023 | 28 Photos | |||
2080 Ocean Dr | Yes | 3 2,0 | 1,450 ft2 (134.7m2) | $7,000 | 16.67% | May 16, 2024 | 12 Photos | |||
1830 Ocean Dr | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $7,000 | May 09, 2022 | 52 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,577 ft2 (146.5m2) | $7,000 | Apr 30, 2024 | 33 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,737 ft2 (161.4m2) | $7,000 | Apr 30, 2024 | 34 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,737 ft2 (161.4m2) | $7,000 | Apr 30, 2024 | 32 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,577 ft2 (146.5m2) | $7,000 | Apr 30, 2024 | 29 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,577 ft2 (146.5m2) | $7,000 | Apr 29, 2024 | 32 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,577 ft2 (146.5m2) | $7,000 | Apr 30, 2024 | 25 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,737 ft2 (161.4m2) | $7,000 | Apr 30, 2024 | 28 Photos | ||||
1830 Ocean Dr | Yes | 3 2,0 | 1,554 ft2 (144.4m2) | $7,000 | -6.67% | Sep 18, 2023 | 26 Photos | |||
2600 Hallandale Beach | Yes | 3 3,0 | Not Available | $6,950 | 80.52% | Aug 15, 2018 | 22 Photos | |||
2600 Hallandale Beach Blvd | No | 3 3,0 | 1,737 ft2 (161.4m2) | $6,900 | Sep 24, 2024 | 33 Photos | ||||
1800 Ocean Dr | Yes | 3 3,0 | 1,841 ft2 (171.1m2) | $6,900 | Jul 12, 2024 | 42 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,737 ft2 (161.4m2) | $6,800 | Sep 13, 2024 | 14 Photos | ||||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $6,800 | -1.45% | Aug 07, 2024 | 20 Photos | |||
1850 Ocean Dr | No | 3 3,0 | 1,841 ft2 (171.1m2) | $6,750 | -6.25% | Oct 03, 2024 | 50 Photos | |||
1830 Ocean Dr | Yes | 3 3,0 | 1,675 ft2 (155.6m2) | $6,500 | -7.14% | Oct 21, 2024 | 29 Photos | |||
1830 Ocean Dr | Yes | 3 2,0 | 1,554 ft2 (144.4m2) | $6,150 | -12.14% | Apr 02, 2023 | 65 Photos | |||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $6,000 | Oct 14, 2024 | 55 Photos | ||||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $6,000 | -7.69% | Sep 30, 2024 | 24 Photos | |||
1830 Ocean Dr | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $6,000 | Oct 18, 2024 | 13 Photos | ||||
1830 OCEAN DR | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $6,000 | -25.00% | Dec 15, 2023 | 31 Photos | |||
101 Diplomat Pkwy | No | 3 2.5,1 | 1,674 ft2 (155.5m2) | $5,950 | Aug 07, 2024 | 39 Photos | ||||
1830 Ocean Dr | Yes | 3 3,0 | 1,733 ft2 (161.0m2) | $5,900 | -9.23% | May 31, 2024 | 30 Photos | |||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $5,850 | Sep 12, 2024 | 39 Photos | ||||
2600 Hallandale Beach Blvd | Yes | 3 3,0 | 1,577 ft2 (146.5m2) | $5,800 | 16.00% | Jun 29, 2023 | 15 Photos | |||
34 8th St | Yes | 3 3,0 | 2,000 ft2 (185.8m2) | $5,500 | -8.33% | May 30, 2024 | 25 Photos | |||
1850 Ocean Dr | No | 3 3,0 | 1,571 ft2 (146.0m2) | $5,500 | Jul 18, 2024 | 64 Photos | ||||
649 Layne Blvd | Yes | 3 3,0 | 2,244 ft2 (208.5m2) | $5,500 | Aug 14, 2024 | 32 Photos | ||||
468 Golden Isles | No | 3 2.5,1 | 2,200 ft2 (204.4m2) | $5,500 | -9.84% | Mar 29, 2024 | 15 Photos | |||
468 Golden Isles Dr | No | 3 2.5,1 | 2,200 ft2 (204.4m2) | $5,500 | -9.84% | Mar 29, 2024 | 19 Photos | |||
1745 Hallandale Beach Blvd | No | 3 3.5,1 | 1,715 ft2 (159.4m2) | $5,500 | Nov 13, 2024 | 4 Photos | ||||
2069 Ocean Dr | Yes | 3 3,0 | 1,580 ft2 (146.8m2) | $5,500 | -12.70% | Aug 07, 2024 | 77 Photos | |||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $5,450 | -0.91% | Nov 04, 2024 | 40 Photos | |||
1800 OCEAN DR | No | 3 3,0 | 1,571 ft2 (146.0m2) | $5,050 | -9.82% | Jan 11, 2024 | 45 Photos | |||
1980 Ocean Dr | Yes | 3 2.5,1 | 1,780 ft2 (165.4m2) | $5,000 | -16.67% | Apr 29, 2024 | 42 Photos | |||
1830 Ocean Dr | Yes | 3 3,0 | 1,675 ft2 (155.6m2) | $5,000 | -41.18% | Oct 03, 2023 | 43 Photos | |||
2069 Ocean Dr | Yes | 3 3,0 | 1,580 ft2 (146.8m2) | $5,000 | Jan 03, 2024 | 40 Photos | ||||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $5,000 | Nov 04, 2024 | 31 Photos | ||||
2069 Ocean Dr | Yes | 3 3,0 | Not Available | $4,900 | Oct 30, 2024 | 25 Photos | ||||
2067 Ocean Dr | Yes | 3 3,0 | 1,580 ft2 (146.8m2) | $4,800 | -31.43% | Apr 06, 2023 | 44 Photos | |||
1800 Ocean Dr | Yes | 3 3,0 | 1,571 ft2 (146.0m2) | $4,800 | -9.43% | Apr 14, 2024 | 20 Photos | |||
No | 3 2,0 | 1,697 ft2 (157.7m2) | $4,500 | Oct 02, 2024 | 1 Photos | |||||
1001 Three Islands Blvd | Yes | 3 2.5,1 | 1,750 ft2 (162.6m2) | $4,500 | Aug 08, 2024 | 31 Photos | ||||
2069 Ocean Dr | Yes | 3 3,0 | 1,500 ft2 (139.4m2) | $4,500 | -35.71% | Oct 03, 2023 | 37 Photos | |||
1980 Ocean Dr | Yes | 3 2.5,1 | 1,780 ft2 (165.4m2) | $4,400 | -4.35% | Mar 13, 2024 | 68 Photos | |||
611 4th Ct | No | 3 2,0 | 1,484 ft2 (137.9m2) | $4,300 | -12.23% | Aug 21, 2024 | 39 Photos | |||
912 2nd Ct | No | 3 2,0 | 1,032 ft2 (95.9m2) | $4,300 | -6.52% | Aug 29, 2024 | 14 Photos | |||
301 4th Ter | No | 3 2,0 | 1,533 ft2 (142.4m2) | $4,200 | Nov 11, 2024 | 54 Photos | ||||
644 7th Ct | Yes | 3 2,0 | 1,492 ft2 (138.6m2) | $4,000 | Oct 17, 2024 | 58 Photos | ||||
2030 Ocean Dr | Yes | 3 2.5,1 | 1,856 ft2 (172.5m2) | $4,000 | -4.76% | Jun 22, 2024 | 52 Photos | |||
No | 3 3,0 | 1,289 ft2 (119.8m2) | $3,995 | Nov 12, 2024 | 18 Photos | |||||
252 2nd Ave | No | 3 2.5,1 | 1,834 ft2 (170.4m2) | $3,975 | Nov 13, 2024 | 3 Photos | ||||
225 2nd St | Yes | 3 2,0 | 1,248 ft2 (116.0m2) | $3,850 | Nov 05, 2024 | 53 Photos | ||||
317 7th Ct | No | 3 2,0 | 1,059 ft2 (98.4m2) | $3,750 | Nov 11, 2024 | 48 Photos | ||||
211 7th St | Yes | 3 2,0 | 1,673 ft2 (155.5m2) | $3,750 | May 13, 2024 | 9 Photos | ||||
2017 Ocean Dr | Yes | 3 2,0 | 1,270 ft2 (118.0m2) | $3,650 | Nov 12, 2024 | 50 Photos | ||||
905 24th Ave | Yes | 3 2.5,1 | 1,682 ft2 (156.3m2) | $3,500 | Oct 25, 2024 | 80 Photos | ||||
2601 10th St | No | 3 2.5,1 | 1,972 ft2 (183.2m2) | $3,500 | -2.78% | Oct 01, 2024 | 39 Photos | |||
128 5th St | No | 3 1,0 | 1,184 ft2 (110.0m2) | $3,500 | -7.89% | Sep 18, 2024 | 26 Photos | |||
1985 Ocean Dr | Yes | 3 2.5,1 | 1,780 ft2 (165.4m2) | $3,500 | Nov 04, 2024 | 75 Photos | ||||
213 5th St | No | 3 2,0 | 1,606 ft2 (149.2m2) | $3,400 | -8.11% | Aug 20, 2024 | 17 Photos | |||
316 2nd Ter | No | 3 2,0 | 1,606 ft2 (149.2m2) | $3,400 | -12.82% | Sep 15, 2024 | 16 Photos | |||
628 5th Ave | Yes | 3 2,0 | 1,100 ft2 (102.2m2) | $3,390 | Oct 09, 2024 | 19 Photos | ||||
248 2nd Ave | No | 3 2.5,1 | 1,782 ft2 (165.6m2) | $3,200 | Nov 11, 2024 | 16 Photos | ||||
330 2nd Ave | No | 3 2.5,1 | 1,892 ft2 (175.8m2) | $3,200 | -8.57% | Oct 14, 2024 | 24 Photos | |||
204 10th Ave | No | 3 3,0 | 3,825 ft2 (355.4m2) | $3,150 | Sep 22, 2024 | 36 Photos | ||||
508 7th St | Yes | 3 2,0 | 1,100 ft2 (102.2m2) | $3,100 | 24.00% | May 13, 2024 | 14 Photos | |||
