Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
18Q | A11687714 | 3 / 2.5,1 | 1,740 ft2 (161.7m2) | $632 | $1,100,000 | Nov 05, 2024 | 45 Photos | |||
16Q | A11635725 | 3 / 2.5,1 | 1,740 ft2 (161.7m2) | $517 | $899,999 | Aug 02, 2024 | 23 Photos | |||
11E | A11641609 | 3 / 2.5,1 | 1,780 ft2 (165.4m2) | $500 | $890,000 | Aug 14, 2024 | 38 Photos | |||
10E | A11630072 | 3 / 2.5,1 | 1,780 ft2 (165.4m2) | $413 | $735,000 | -8.01% | Jul 25, 2024 | 32 Photos | ||
18Q | A11637304 | 3 / 2.5,1 | 1,740 ft2 (161.7m2) | $397 | $690,000 | Aug 10, 2024 | 36 Photos | |||
10Q | A11630116 | 3 / 2.5,1 | 1,740 ft2 (161.7m2) | $396 | $689,000 | Jul 25, 2024 | 28 Photos | |||
12Q | A11650646 | 3 / 2.5,1 | 1,740 ft2 (161.7m2) | $365 | $635,000 | Aug 30, 2024 | 15 Photos | |||
2E | A11496551 | 3 / 2.5,1 | 1,780 ft2 (165.4m2) | $349 | $622,000 | -3.12% | Dec 05, 2023 | 29 Photos | ||
4Q | A11575733 | 3 / 2.5,1 | 1,740 ft2 (161.7m2) | $330 | $574,000 | Apr 24, 2024 | 45 Photos | |||
2Q | A11680617 | 3 / 2.5,1 | 1,740 ft2 (161.7m2) | $287 | $499,000 | Oct 22, 2024 | 51 Photos | |||
2E | A11635776 | 3 / 2.5,1 | 1,780 ft2 (165.4m2) | $278 | $495,000 | -16.81% | Aug 08, 2024 | 75 Photos | ||
2 Bedrooms for sale |
||||||||||
19G | A11621407 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $625 | $775,000 | Jul 10, 2024 | 33 Photos | |||
5G | A11617165 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $605 | $750,000 | Jul 02, 2024 | 32 Photos | |||
12G | A11655021 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $565 | $699,999 | Sep 06, 2024 | 31 Photos | |||
17J | A11617443 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $552 | $685,000 | -6.80% | Jul 03, 2024 | 57 Photos | ||
15P | A11411735 | 2 / 2,0 | 1,380 ft2 (128.2m2) | $482 | $665,000 | -8.90% | Jun 30, 2023 | 44 Photos | ||
21G | A11581007 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $524 | $650,000 | May 03, 2024 | 9 Photos | |||
MH | A11663805 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $508 | $630,000 | Oct 18, 2024 | 24 Photos | |||
16F | A11678658 | 2 / 2,0 | 1,340 ft2 (124.5m2) | $440 | $589,000 | Oct 18, 2024 | 11 Photos | |||
6G | A11683004 | 2 / 2, | 1,240 ft2 (115.2m2) | $444 | $550,000 | Oct 28, 2024 | 28 Photos | |||
3J | A11649171 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $444 | $550,000 | -5.98% | Aug 05, 2024 | 28 Photos | ||
4S | A11687796 | 2 / 2,0 | 1,275 ft2 (118.5m2) | $427 | $545,000 | Nov 08, 2024 | 51 Photos | |||
22H | A11643304 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $433 | $537,500 | -2.09% | Aug 17, 2024 | 43 Photos | ||
6F | A11694276 | 2 / 2,0 | 1,340 ft2 (124.5m2) | $392 | $525,000 | Nov 15, 2024 | 65 Photos | |||
16J | A11685926 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $419 | $519,000 | Nov 08, 2024 | 57 Photos | |||
2J | A11694634 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $402 | $499,000 | Nov 15, 2024 | 28 Photos | |||
7L | A11680606 | 2 / 1.5,1 | 870 ft2 (80.8m2) | $552 | $479,900 | Oct 22, 2024 | 37 Photos | |||
8G | A11677959 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $387 | $479,500 | Oct 17, 2024 | 25 Photos | |||
3P | A11573571 | 2 / 2,0 | 1,380 ft2 (128.2m2) | $325 | $449,000 | Apr 22, 2024 | 32 Photos | |||
15G | A11643411 | 2 / 2,0 | 1,240 ft2 (115.2m2) | $355 | $439,876 | Aug 19, 2024 | 37 Photos | |||
2F | A11597934 | 2 / 2,0 | 1,275 ft2 (118.5m2) | $313 | $399,000 | May 30, 2024 | 8 Photos | |||
MR | A11653625 | 2 / 2,0 | 1,275 ft2 (118.5m2) | $310 | $395,000 | -21.00% | Sep 11, 2024 | 34 Photos | ||
6P | A11608250 | 2 / 2,0 | 1,380 ft2 (128.2m2) | $279 | $385,000 | -3.75% | Jun 17, 2024 | 30 Photos | ||
1 Bedroom for sale |
||||||||||
16B | A11694511 | 1 / 2,0 | 870 ft2 (80.8m2) | $718 | $625,000 | Nov 15, 2024 | 33 Photos | |||
20K | A11689708 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $707 | $615,000 | 2.67% | Nov 08, 2024 | 38 Photos | ||
10B | A11596085 | 1 / 2, | 870 ft2 (80.8m2) | $631 | $549,000 | -2.83% | May 29, 2024 | 34 Photos | ||
11K | A11635660 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $546 | $475,000 | -9.52% | Aug 05, 2024 | 28 Photos | ||
21C | A11661700 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $489 | $425,000 | Sep 18, 2024 | 7 Photos | |||
6K | A11647672 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $471 | $410,000 | -13.68% | Aug 28, 2024 | 16 Photos | ||
9C | A11694628 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $471 | $410,000 | Nov 15, 2024 | 0 Photos | |||
20D | A11586675 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $459 | $399,000 | May 13, 2024 | 15 Photos | |||
22A | A11585012 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $459 | $399,000 | 7.84% | May 09, 2024 | 16 Photos | ||
20B | A11654979 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $454 | $395,000 | Sep 06, 2024 | 28 Photos | |||
7E | A11690747 | 1 / 1,0 | 798 ft2 (74.1m2) | $487 | $389,000 | Nov 19, 2024 | 13 Photos | |||
22A | A11605800 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $436 | $379,000 | Jun 12, 2024 | 17 Photos | |||
3L | A11659507 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $431 | $375,000 | Sep 14, 2024 | 28 Photos | |||
8K | A11645713 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $420 | $365,000 | Aug 21, 2024 | 16 Photos | |||
9K | A11694791 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $414 | $360,000 | Nov 13, 2024 | 30 Photos | |||
19M | A11637444 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $408 | $355,000 | -7.79% | Aug 10, 2024 | 32 Photos | ||
5B | A11654904 | 1 / 1, | Not Available | $0 | $355,000 | Sep 06, 2024 | 18 Photos | |||
3C | A11479817 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $402 | $349,900 | Nov 02, 2023 | 27 Photos | |||
3A | A11660818 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $397 | $345,000 | Sep 17, 2024 | 27 Photos | |||
2C | A11621997 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $391 | $340,000 | Jul 11, 2024 | 36 Photos | |||
17M | A11676387 | 1 / 1, | 798 ft2 (74.1m2) | $414 | $330,000 | Oct 15, 2024 | 8 Photos | |||
16P | A11561860 | 1 / 1,0 | 798 ft2 (74.1m2) | $413 | $329,500 | -5.59% | Apr 02, 2024 | 27 Photos | ||
18N | A11547795 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $378 | $329,000 | -5.73% | Mar 10, 2024 | 26 Photos | ||
5Q | A11609206 | 1 / 1,0 | 798 ft2 (74.1m2) | $408 | $325,525 | -6.97% | Jun 20, 2024 | 100 Photos | ||
18D | A11672044 | 1 / 1,0 | 798 ft2 (74.1m2) | $407 | $325,000 | Oct 01, 2024 | 63 Photos | |||
12C | A11514690 | 1 / 1,0 | 798 ft2 (74.1m2) | $401 | $320,000 | Jan 15, 2024 | 14 Photos | |||
11C | A11482973 | 1 / 1,0 | 798 ft2 (74.1m2) | $395 | $315,000 | -8.70% | Nov 02, 2023 | 17 Photos | ||
2C | A11662917 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $356 | $309,900 | Sep 18, 2024 | 55 Photos | |||
6B | A11646341 | 1 / 1.5,1 | 870 ft2 (80.8m2) | $353 | $307,000 | -4.06% | Aug 22, 2024 | 37 Photos | ||
4D | A11674139 | 1 / 1,0 | 798 ft2 (74.1m2) | $375 | $299,000 | Oct 10, 2024 | 27 Photos | |||
11P | A11667035 | 1 / 1, | 798 ft2 (74.1m2) | $370 | $295,000 | Sep 27, 2024 | 29 Photos | |||
18J | A11608393 | 1 / 1,0 | 545 ft2 (50.6m2) | $466 | $254,000 | Jun 19, 2024 | 72 Photos | |||
17H | A11685478 | 1 / 1,0 | 545 ft2 (50.6m2) | $404 | $220,000 | Oct 30, 2024 | 32 Photos | |||
8L | A11659103 | 1 / 1,0 | 545 ft2 (50.6m2) | $367 | $200,000 | -4.76% | Sep 14, 2024 | 64 Photos | ||
Studios for sale |
||||||||||
17A | A11635191 | 0 / 1,0 | 545 ft2 (50.6m2) | $404 | $220,000 | Aug 03, 2024 | 43 Photos | |||
9L | A11598622 | 0 / 1,0 | 545 ft2 (50.6m2) | $394 | $215,000 | -4.87% | May 31, 2024 | 23 Photos | ||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Hemispheres condo in Hallandale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Hemispheres condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
5E | Yes | 3 / 2.5,1 | 1,780 ft2 (165.4m2) | $5,000 | -16.67% | Apr 29, 2024 | 42 Photos | |||
20E | Yes | 3 / 2.5,1 | 1,780 ft2 (165.4m2) | $4,400 | -4.35% | Mar 13, 2024 | 68 Photos | |||
2E | Yes | 3 / 2.5,1 | 1,780 ft2 (165.4m2) | $3,500 | Nov 04, 2024 | 75 Photos | ||||
2 Bedrooms for rent |
||||||||||
17J | Yes | 2 / 2,0 | 1,240 ft2 (115.2m2) | $5,500 | Sep 06, 2024 | 35 Photos | ||||
11P | Yes | 2 / 2,0 | 1,380 ft2 (128.2m2) | $5,000 | -9.09% | Aug 23, 2024 | 27 Photos | |||
9P | Yes | 2 / 2,0 | 1,380 ft2 (128.2m2) | $5,000 | -4.76% | Apr 24, 2024 | 41 Photos | |||
3H | Yes | 2 / 2,0 | 1,240 ft2 (115.2m2) | $5,000 | -9.09% | Jun 24, 2024 | 27 Photos | |||
MR | Yes | 2 / 2,0 | 1,275 ft2 (118.5m2) | $3,900 | Nov 16, 2024 | 32 Photos | ||||
16G | Yes | 2 / 2,0 | 1,240 ft2 (115.2m2) | $3,900 | Nov 15, 2024 | 33 Photos | ||||
6G | Yes | 2 / 3,2 | 1,240 ft2 (115.2m2) | $3,500 | Oct 26, 2024 | 47 Photos | ||||
15G | Yes | 2 / 3,2 | 1,240 ft2 (115.2m2) | $3,500 | -7.89% | Sep 12, 2024 | 37 Photos | |||
12M | Yes | 2 / 1.5,1 | 870 ft2 (80.8m2) | $3,450 | -1.43% | Jun 25, 2024 | 13 Photos | |||
7L | Yes | 2 / 1.5,1 | 870 ft2 (80.8m2) | $3,250 | Nov 18, 2024 | 37 Photos | ||||
2A | Yes | 2 / 2,0 | 870 ft2 (80.8m2) | $3,200 | -8.57% | Nov 04, 2024 | 75 Photos | |||
6J | Yes | 2 / 2,0 | 1,240 ft2 (115.2m2) | $3,200 | Nov 18, 2024 | 18 Photos | ||||
2J | No | 2 / 2,0 | 1,240 ft2 (115.2m2) | $2,990 | -6.56% | Oct 06, 2024 | 35 Photos | |||
5F | No | 2 / 2,0 | 1,275 ft2 (118.5m2) | $2,800 | -5.08% | Sep 17, 2024 | 32 Photos | |||
1 Bedroom for rent |
||||||||||
20K | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $4,500 | Nov 07, 2024 | 38 Photos | ||||
16B | Yes | 1 / 2,0 | 870 ft2 (80.8m2) | $4,500 | Nov 15, 2024 | 33 Photos | ||||
10B | Yes | 1 / 2,0 | 870 ft2 (80.8m2) | $4,250 | 28.79% | Aug 21, 2024 | 34 Photos | |||
15D | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $3,800 | Sep 10, 2024 | 24 Photos | ||||
12D | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $3,500 | Nov 14, 2024 | 2 Photos | ||||
22M | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $3,300 | -17.50% | Jun 11, 2024 | 30 Photos | |||
PHB | No | 1 / 1.5,1 | 870 ft2 (80.8m2) | $3,250 | Nov 13, 2024 | 28 Photos | ||||
3M | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $3,000 | -14.29% | Sep 05, 2024 | 20 Photos | |||
ML | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,800 | 24.44% | Sep 17, 2024 | 35 Photos | |||
9C | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,800 | Nov 15, 2024 | 20 Photos | ||||
MN | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,800 | -6.67% | May 13, 2024 | 27 Photos | |||
3E | Yes | 1 / 1,0 | 798 ft2 (74.1m2) | $2,750 | -1.79% | Nov 03, 2024 | 36 Photos | |||
4D | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,700 | -3.57% | Aug 31, 2024 | 24 Photos | |||
9B | No | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,699 | -3.61% | Sep 23, 2024 | 21 Photos | |||
20D | No | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,600 | Aug 12, 2024 | 16 Photos | ||||
PHM | No | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,600 | -10.34% | Jul 10, 2024 | 27 Photos | |||
MK | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,590 | Oct 06, 2024 | 18 Photos | ||||
7M | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,500 | May 10, 2024 | 97 Photos | ||||
8L | No | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,500 | Aug 19, 2024 | 24 Photos | ||||
MC | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,500 | Oct 14, 2024 | 31 Photos | ||||
17D | Yes | 1 / 1,0 | 798 ft2 (74.1m2) | $2,500 | Aug 08, 2024 | 39 Photos | ||||
3C | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,500 | Nov 01, 2024 | 30 Photos | ||||
3D | Yes | 1 / 1,0 | 798 ft2 (74.1m2) | $2,500 | Sep 27, 2024 | 29 Photos | ||||
7M | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,500 | -1.96% | Oct 26, 2024 | 97 Photos | |||
12E | Yes | 1 / 1,0 | 798 ft2 (74.1m2) | $2,500 | -7.41% | Oct 12, 2024 | 23 Photos | |||
MZM | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,500 | May 10, 2024 | 21 Photos | ||||
16C | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,450 | -2.00% | Oct 04, 2024 | 11 Photos | |||
19N | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,400 | -4.00% | Sep 15, 2024 | 93 Photos | |||
11C | No | 1 / 1,0 | 798 ft2 (74.1m2) | $2,350 | Sep 04, 2024 | 22 Photos | ||||
2D | Yes | 1 / 1,0 | 798 ft2 (74.1m2) | $2,350 | Jun 24, 2024 | 11 Photos | ||||
12M | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,300 | Nov 12, 2024 | 19 Photos | ||||
18D | No | 1 / 1,0 | 798 ft2 (74.1m2) | $2,200 | -4.35% | Oct 01, 2024 | 63 Photos | |||
11 P | Yes | 1 / 1,0 | 798 ft2 (74.1m2) | $2,200 | Jul 24, 2024 | 29 Photos | ||||
ME | Yes | 1 / 1,0 | 798 ft2 (74.1m2) | $2,200 | Oct 26, 2024 | 24 Photos | ||||
17M | No | 1 / 1,0 | 798 ft2 (74.1m2) | $2,200 | -4.35% | Oct 13, 2024 | 12 Photos | |||
12C | No | 1 / 1,0 | 798 ft2 (74.1m2) | $2,150 | Nov 12, 2024 | 13 Photos | ||||
2C | Yes | 1 / 1.5,1 | 870 ft2 (80.8m2) | $2,150 | Jul 02, 2024 | 69 Photos | ||||
Studios for rent |
||||||||||
8H | Yes | 0 / 1,0 | 545 ft2 (50.6m2) | $2,200 | -8.33% | May 11, 2024 | 17 Photos | |||
17A | Yes | 0 / 1,0 | 545 ft2 (50.6m2) | $2,100 | Jul 15, 2024 | 45 Photos | ||||
16J | Yes | 0 / 1,0 | 545 ft2 (50.6m2) | $1,975 | -4.82% | Sep 12, 2024 | 28 Photos | |||
15 J | No | 0 / 1,0 | Not Available | $1,800 | -5.26% | Sep 10, 2024 | 19 Photos | |||
5H | No | 0 / 1,0 | 545 ft2 (50.6m2) | $1,750 | -12.50% | Sep 08, 2024 | 30 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Hemispheres condo in Hallandale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Hemispheres condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
18K | 1 / 1 | 870 ft2 (80.8m2) | $575 | $549,500 | $500,000 | May 01, 2024 | 37 | |||
4L | 1 / 1 | 870 ft2 (80.8m2) | $362 | $350,000 | $315,000 | Nov 14, 2023 | 131 | |||
9C | 1 / 1 | 870 ft2 (80.8m2) | $391 | $349,900 | $340,000 | Nov 10, 2023 | 144 | |||
20F | 2 / 2 | 1,340 ft2 (124.5m2) | $571 | $789,800 | $765,000 | Jun 30, 2023 | 126 | |||
18G | 2 / 2 | 1,240 ft2 (115.2m2) | $355 | $499,000 | $440,000 | Mar 15, 2023 | 1 | |||
18D | 1 / 2 | 870 ft2 (80.8m2) | $460 | $449,980 | $400,000 | Mar 09, 2023 | 110 | |||
7M | 1 / 1 | 870 ft2 (80.8m2) | $368 | $355,000 | $320,000 | Feb 28, 2023 | 316 | |||
12H | 2 / 2 | 1,240 ft2 (115.2m2) | $363 | $499,750 | $450,000 | Feb 06, 2023 | 91 | |||
6Q | 3 / 2 | 1,740 ft2 (161.7m2) | $241 | $399,999 | $420,000 | Dec 09, 2022 | 5 | |||
MF | 2 / 2 | 1,340 ft2 (124.5m2) | $313 | $448,888 | $420,000 | Oct 24, 2022 | 38 | |||
18F | 2 / 2 | 1,340 ft2 (124.5m2) | $546 | $750,000 | $731,500 | Aug 19, 2022 | 6 | |||
3K | 1 / 1 | 870 ft2 (80.8m2) | $374 | $360,000 | $325,000 | Jul 06, 2022 | 53 | |||
19N | 1 / 1 | 870 ft2 (80.8m2) | $390 | $339,500 | $339,000 | Jun 14, 2022 | 35 | |||
PHJ | 2 / 2 | 1,240 ft2 (115.2m2) | $460 | $599,000 | $570,000 | Apr 25, 2022 | 66 | |||
20k | 1 / 1 | Not Available | $350 | $325,000 | $315,000 | Apr 04, 2022 | 109 | |||
21J | 2 / 2 | Not Available | $377 | $485,000 | $468,000 | Apr 04, 2022 | 26 | |||
12P | 2 / 2 | Not Available | $362 | $515,000 | $500,000 | Apr 01, 2022 | 66 | |||
MQ | 3 / 2 | 1,740 ft2 (161.7m2) | $241 | $449,000 | $420,000 | Mar 16, 2022 | 583 | |||
MM | 1 / 1 | 870 ft2 (80.8m2) | $307 | $279,000 | $266,700 | Mar 14, 2022 | 104 | |||
20M | 1 / 1 | 870 ft2 (80.8m2) | $441 | $385,000 | $384,000 | Mar 14, 2022 | 7 | |||
2F | 2 / 2 | 1,340 ft2 (124.5m2) | $299 | $419,900 | $400,000 | Mar 11, 2022 | 104 | |||
14Q | 3 / 2 | 1,740 ft2 (161.7m2) | $284 | $575,000 | $494,000 | Mar 09, 2022 | 4 | |||
20H | 2 / 2 | 1,240 ft2 (115.2m2) | $456 | $569,000 | $565,000 | Feb 08, 2022 | 0 | |||
14B | 1 / 1 | Not Available | $379 | $330,000 | $330,000 | Feb 07, 2022 | 8 | |||
4K | 1 / 1 | 870 ft2 (80.8m2) | $351 | $329,000 | $305,000 | Feb 02, 2022 | 0 | |||
7C | 1 / 1 | 870 ft2 (80.8m2) | $440 | $396,900 | $382,500 | Jan 21, 2022 | 35 | |||
18J | 2 / 2 | 1,240 ft2 (115.2m2) | $308 | $399,000 | $382,500 | Jan 07, 2022 | 46 | |||
6L | 1 / 1 | 870 ft2 (80.8m2) | $351 | $309,000 | $305,000 | Dec 07, 2021 | 210 | |||
5G | 2 / 2 | 1,240 ft2 (115.2m2) | $278 | $350,000 | $345,000 | Dec 06, 2021 | 90 | |||
2H | 2 / 2 | 1,240 ft2 (115.2m2) | $302 | $399,000 | $375,000 | Dec 06, 2021 | 26 | |||
10J | 2 / 2 | 1,240 ft2 (115.2m2) | $347 | $449,000 | $430,000 | Nov 09, 2021 | 48 | |||
10K | 1 / 1 | 870 ft2 (80.8m2) | $385 | $339,000 | $335,000 | Aug 31, 2021 | 85 | |||
PHM | 1 / 1 | 870 ft2 (80.8m2) | $420 | $379,000 | $365,000 | Aug 31, 2021 | 10 | |||
11P | 2 / 2 | 1,380 ft2 (128.2m2) | $297 | $435,000 | $410,000 | Jun 23, 2021 | 62 | |||
12Q | 3 / 2 | 1,740 ft2 (161.7m2) | $247 | $460,000 | $430,000 | Jun 14, 2021 | 154 | |||
PHD | 1 / 1 | 870 ft2 (80.8m2) | $420 | $379,900 | $365,000 | Jun 01, 2021 | 57 | |||
15Q | 3 / 2 | 1,740 ft2 (161.7m2) | $233 | $425,000 | $405,000 | May 05, 2021 | 111 | |||
7H | 2 / 2 | Not Available | $258 | $369,000 | $320,000 | Apr 19, 2021 | 64 | |||
16J | 2 / 2 | 1,240 ft2 (115.2m2) | $288 | $425,000 | $357,000 | Mar 12, 2021 | 30 | |||
18E | 3 / 2 | 1,780 ft2 (165.4m2) | $337 | $625,000 | $600,000 | Feb 11, 2021 | 3 | |||
PHK | 1 / 1 | 870 ft2 (80.8m2) | $347 | $325,000 | $301,500 | Jan 07, 2021 | 15 | |||
6F | 2 / 2 | 1,340 ft2 (124.5m2) | $448 | $619,000 | $600,000 | Dec 30, 2020 | 17 | |||
12E | 3 / 2 | 1,780 ft2 (165.4m2) | $278 | $525,000 | $495,000 | Dec 04, 2020 | 241 | |||
15Q | 3 / 2 | 1,740 ft2 (161.7m2) | $195 | $335,000 | $340,000 | Nov 30, 2020 | 14 | |||
10Q | 3 / 2 | Not Available | $213 | $394,900 | $370,000 | Nov 24, 2020 | 131 | |||
5F | 2 / 2 | 1,340 ft2 (124.5m2) | $299 | $419,900 | $400,000 | Sep 24, 2020 | 106 | |||
15H | 2 / 2 | 1,240 ft2 (115.2m2) | $278 | $363,000 | $345,000 | Jun 30, 2020 | 112 | |||
12N | 1 / 1 | 870 ft2 (80.8m2) | $285 | $259,000 | $248,000 | Oct 23, 2019 | 251 | |||
16E | 3 / 2 | 2,000 ft2 (185.8m2) | $262 | $559,000 | $525,000 | Jul 29, 2019 | 25 | |||
ME | 3 / 2 | 1,780 ft2 (165.4m2) | $211 | $389,000 | $375,000 | Jun 26, 2019 | 396 | |||
7F | 2 / 2 | 1,500 ft2 (139.4m2) | $333 | $529,000 | $500,000 | May 31, 2019 | 63 | |||
10E | 3 / 2 | 1,780 ft2 (165.4m2) | $292 | $549,000 | $520,000 | May 29, 2019 | 61 | |||
20F | 2 / 2 | 1,340 ft2 (124.5m2) | $410 | $599,000 | $550,000 | Apr 02, 2019 | 122 | |||
12Q | 3 / 2 | 1,740 ft2 (161.7m2) | $284 | $520,000 | $495,000 | Dec 13, 2018 | 168 | |||
PHJ | 2 / 2 | 1,240 ft2 (115.2m2) | $266 | $349,902 | $330,000 | Oct 29, 2018 | 105 | |||
16J | 2 / 2 | 1,350 ft2 (125.4m2) | $222 | $309,000 | $300,000 | Oct 05, 2018 | 4 | |||
6E | 3 / 2 | 1,780 ft2 (165.4m2) | $258 | $525,000 | $460,000 | Jul 06, 2018 | 28 | |||
11G | 2 / 2 | 1,240 ft2 (115.2m2) | $258 | $330,000 | $320,000 | Jun 04, 2018 | 134 | |||
15F | 2 / 2 | 1,500 ft2 (139.4m2) | $347 | $549,000 | $520,000 | Apr 06, 2018 | 29 | |||
21Q | 3 / 3 | 1,740 ft2 (161.7m2) | $261 | $464,900 | $455,000 | Feb 16, 2018 | 143 | |||
2F | 2 / 2 | 1,340 ft2 (124.5m2) | $256 | $370,000 | $342,500 | Jan 26, 2018 | 29 | |||
6F | 2 / 2 | 1,340 ft2 (124.5m2) | $344 | $500,000 | $460,500 | Dec 21, 2017 | 514 | |||
7N | 1 / 1 | 870 ft2 (80.8m2) | $289 | $259,000 | $251,000 | Dec 05, 2017 | 19 | |||
8A | 1 / 1 | 870 ft2 (80.8m2) | $247 | $225,000 | $215,000 | Nov 30, 2017 | 19 | |||
4L | 1 / 1 | 870 ft2 (80.8m2) | $236 | $224,000 | $205,000 | Nov 21, 2017 | 53 | |||
21M | 1 / 1 | 870 ft2 (80.8m2) | $344 | $329,900 | $299,500 | Oct 17, 2017 | 280 | |||
18C | 1 / 1 | 870 ft2 (80.8m2) | $253 | $239,500 | $220,000 | Oct 16, 2017 | 85 | |||
16H | 2 / 2 | Not Available | $355 | $448,500 | $440,000 | Oct 03, 2017 | 73 | |||
15E | 3 / 2 | 2,000 ft2 (185.8m2) | $325 | $689,000 | $650,000 | Oct 02, 2017 | 141 | |||
PH-A | 1 / 1 | 1,051 ft2 (97.7m2) | $219 | $265,000 | $230,000 | Sep 27, 2017 | 51 | |||
6C | 1 / 1 | 870 ft2 (80.8m2) | $236 | $224,000 | $205,000 | Sep 01, 2017 | 37 | |||
7c | 1 / 1 | 1,000 ft2 (92.9m2) | $180 | $225,000 | $180,000 | Jul 31, 2017 | 361 | |||
10N | 1 / 1 | 870 ft2 (80.8m2) | $268 | $248,800 | $233,000 | Jul 10, 2017 | 40 | |||
21P | 2 / 2 | 1,380 ft2 (128.2m2) | $225 | $319,900 | $310,000 | Jun 13, 2017 | 96 | |||
5L | 1 / 1 | 870 ft2 (80.8m2) | $238 | $219,000 | $207,000 | May 22, 2017 | 198 | |||
10L | 1 / 1 | 870 ft2 (80.8m2) | $249 | $240,700 | $217,000 | May 17, 2017 | 54 | |||
22D | 1 / 1 | 870 ft2 (80.8m2) | $310 | $289,000 | $270,000 | Apr 27, 2017 | 285 | |||
19L | 1 / 1 | 1,000 ft2 (92.9m2) | $205 | $215,000 | $205,000 | Apr 27, 2017 | 150 | |||
11A | 1 / 1 | 870 ft2 (80.8m2) | $225 | $199,000 | $196,000 | Apr 19, 2017 | 100 | |||
