Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for sale |
||||||||||
1703 | A11662906 | 2 / 2,0 | 1,382 ft2 (128.4m2) | $662 | $915,000 | Sep 20, 2024 | 82 Photos | |||
Short Sale Foreclosure
The above information was updated on Dec 22, 2024 Sunny Realty presents Star Lofts condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Star Lofts condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
Short Sale Foreclosure
The above information was updated on Dec 22, 2024 Sunny Realty presents Star Lofts condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Star Lofts condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
PH 2 | 4 / 4 | 10,823 ft2 (1,005.7m2) | $416 | $4,795,000 | $4,500,000 | Apr 09, 2024 | 173 | |||
1803 | 2 / 2 | 1,382 ft2 (128.4m2) | $586 | $890,000 | $810,000 | Jul 31, 2023 | 37 | |||
1502 | 2 / 2 | 1,234 ft2 (114.7m2) | $632 | $795,000 | $780,000 | Jul 20, 2023 | 11 | |||
1603 | 2 / 2 | 1,382 ft2 (128.4m2) | $488 | $699,000 | $675,000 | Feb 27, 2023 | 40 | |||
904 | 2 / 2 | 1,594 ft2 (148.1m2) | $420 | $679,000 | $670,000 | Sep 30, 2022 | 32 | |||
PH 1 | 4 / 4 | 4,965 ft2 (461.3m2) | $590 | $3,000,000 | $2,930,000 | Sep 01, 2022 | 35 | |||
903 | 2 / 2 | 1,382 ft2 (128.4m2) | $506 | $699,000 | $699,000 | Aug 15, 2022 | 10 | |||
2104 | 2 / 2 | 1,594 ft2 (148.1m2) | $565 | $900,000 | $900,000 | Jul 06, 2022 | 9 | |||
1404 | 2 / 2 | 1,594 ft2 (148.1m2) | $395 | $640,000 | $630,000 | Jun 09, 2022 | 0 | |||
1702 | 2 / 2 | 1,234 ft2 (114.7m2) | $486 | $649,000 | $600,000 | May 11, 2022 | 42 | |||
1904 | 2 / 2 | 1,594 ft2 (148.1m2) | $414 | $674,000 | $660,000 | Feb 15, 2022 | 24 | |||
1804 | 2 / 2 | 1,594 ft2 (148.1m2) | $402 | $660,000 | $640,000 | Jan 14, 2022 | 50 | |||
2004 | 2 / 2 | 1,594 ft2 (148.1m2) | $430 | $695,000 | $685,000 | Nov 10, 2021 | 20 | |||
1104 | 2 / 2 | 1,594 ft2 (148.1m2) | $394 | $636,000 | $628,000 | Aug 30, 2021 | 174 | |||
PH-1 | 5 / 4 | 4,965 ft2 (461.3m2) | $412 | $2,250,000 | $2,045,000 | May 21, 2021 | 287 | |||
1502 | 2 / 2 | 1,234 ft2 (114.7m2) | $340 | $448,000 | $420,000 | May 19, 2021 | 150 | |||
2103 | 2 / 2 | 1,382 ft2 (128.4m2) | $333 | $475,000 | $460,000 | Oct 22, 2020 | 14 | |||
802 | 2 / 2 | 1,234 ft2 (114.7m2) | $292 | $375,000 | $360,000 | Jul 21, 2020 | 177 | |||
1703 | 2 / 2 | 1,382 ft2 (128.4m2) | $289 | $409,000 | $400,000 | Jul 16, 2020 | 194 | |||
2103 | 2 / 2 | 2,448 ft2 (227.5m2) | $167 | $427,000 | $410,000 | Sep 17, 2019 | 401 | |||
1903 | 2 / 2 | 1,382 ft2 (128.4m2) | $297 | $419,000 | $410,000 | Sep 06, 2019 | 106 | |||
1202 | 2 / 2 | 1,234 ft2 (114.7m2) | $308 | $405,900 | $380,000 | Jul 18, 2019 | 269 | |||
2004 | 2 / 2 | 2,448 ft2 (227.5m2) | $178 | $449,000 | $435,000 | Jan 22, 2019 | 175 | |||
1102 | 2 / 2 | 1,234 ft2 (114.7m2) | $324 | $429,000 | $400,000 | Sep 27, 2017 | 423 | |||
703 | 2 / 2 | 4,055 ft2 (376.8m2) | $156 | $659,000 | $632,000 | Mar 29, 2017 | 95 | |||
703 | 2 / 2 | 4,055 ft2 (376.8m2) | $156 | $660,000 | $632,000 | Mar 01, 2017 | 190 | |||
1702 | 2 / 2 | 1,234 ft2 (114.7m2) | $323 | $429,000 | $399,000 | Feb 21, 2017 | 281 | |||
2102 | 2 / 2 | 1,234 ft2 (114.7m2) | $298 | $384,900 | $367,750 | Jan 26, 2017 | 357 | |||
2003 | 2 / 2 | 1,382 ft2 (128.4m2) | $313 | $450,000 | $433,000 | Oct 28, 2016 | 2 | |||
1403 | 2 / 2 | 1,382 ft2 (128.4m2) | $313 | $450,000 | $433,000 | Oct 28, 2016 | 2 | |||
1703 | 2 / 2 | 1,382 ft2 (128.4m2) | $313 | $450,000 | $433,000 | Oct 28, 2016 | 2 | |||
1903 | 2 / 2 | 1,382 ft2 (128.4m2) | $310 | $449,000 | $429,000 | Sep 29, 2016 | 114 | |||
1103 | 2 / 2 | 1,382 ft2 (128.4m2) | $318 | $449,000 | $439,000 | Jul 01, 2016 | 87 | |||
1602 | 2 / 2 | 1,234 ft2 (114.7m2) | $377 | $499,990 | $465,000 | Apr 22, 2016 | 133 | |||
1604 | 2 / 2 | 1,594 ft2 (148.1m2) | $417 | $699,000 | $665,000 | Apr 07, 2016 | 161 | |||
904 | 2 / 2 | 1,594 ft2 (148.1m2) | $329 | $565,000 | $525,000 | May 22, 2014 | 323 | |||
702 | 2 / 2 | 1,960 ft2 (182.1m2) | $370 | $799,000 | $725,000 | Apr 04, 2014 | 295 | |||
902 | 2 / 2 | Not Available | $0 | $339,000 | $340,000 | Sep 10, 2012 | 182 | |||
1202 | 2 / 2 | 1,234 ft2 (114.7m2) | $207 | $290,000 | $255,000 | Jan 17, 2012 | 0 | |||
1203 | 2 / 2 | 1,382 ft2 (128.4m2) | $181 | $299,000 | $250,000 | Aug 25, 2011 | 54 | |||
1504 | 2 / 2 | Not Available | $0 | $279,900 | $260,000 | Jun 30, 2011 | 10 | |||
1902 | 2 / 2 | 1,234 ft2 (114.7m2) | $230 | $0 | $283,426 | Dec 07, 2010 | 19 | |||
1003 | 2 / 2 | 1,382 ft2 (128.4m2) | $322 | $0 | $445,000 | Jun 17, 2010 | 120 | |||
Short Sale Foreclosure
The above information was updated on Dec 22, 2024 Sunny Realty presents Star Lofts condo in Miami. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Star Lofts condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
General Information: | |
Total residences in the building: | 48 |
Number of Stories: | 23 |
Year Built: | 2006 |
Average Maintenance Cost: | $0.56 Per Square Foot |
Currently Available For Sale and Rent: | |
Total residences for sale: | 1 (2% of the overall units in the building) |
Total residences for rent: | 0 (0% of the overall units in the building) |
Total residences in foreclosure: | 0 |
Total short sale residences: | 0 |
Average price per square foot: | $662 |
Maximum price per square foot: | $662 |
Minimum price per square foot: | $662 |
Sold Units Statistics: | |
Average price per square foot: | $356 |
Maximum price per square foot: | $632 |
Minimum price per square foot: | $156 |
Number Of Units Sold: | |
Number of Units sold in 2024: | 1 |
Number of Units sold in 2023: | 3 |
Number of Units sold in 2022: | 8 |
Number of Units sold in 2021: | 4 |
Number of Units sold in 2020: | 3 |
Number of Units sold in 2019: | 4 |
Number of Units sold in 2017: | 5 |
Number of Units sold in 2016: | 7 |
Number of Units sold in 2014: | 2 |
Number of Units sold in 2012: | 2 |
Number of Units sold in 2011: | 2 |
Number of Units sold in 2010: | 2 |
Average price per square foot paid: | |
Average price per square foot paid in 2024: | $416 |
Average price per square foot paid in 2023: | $567 |
Average price per square foot paid in 2022: | $497 |
Average price per square foot paid in 2021: | $402 |
Average price per square foot paid in 2020: | $305 |
Average price per square foot paid in 2019: | $218 |
Average price per square foot paid in 2017: | $206 |
Average price per square foot paid in 2016: | $339 |
Average price per square foot paid in 2014: | $352 |
Average price per square foot paid in 2012: | $207 |
Average price per square foot paid in 2011: | $181 |
Average price per square foot paid in 2010: | $278 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Star Lofts. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Sunny Realty | SunnyRealty.com does not warrant the accuracy of such information.
highlights spectacular Biscayne Bay views and expansive floor plans for Star Lofts Midtown Miami project. In addition to its breathtaking vistas, these cutting-edge, Kobi Karp Architecture & Design lofts offer residences with luxurious designer finishes and state-of-the-art appliances by GE and Bosch. Most floors feature only three lofts with panoramic views of Miami's Biscayne Bay, the world famous Miami City Port, and the magical downtown Miami skyline from every residence. Located in the heart of Miami's thriving, new Arts & Design District, Star Lofts delivers the ultimate city living. Enjoy walking along the parks by Biscayne Bay, concerts at American Airlines Arena, or fine dining along Biscayne Boulevard. Just minutes away from South Beach and Miami International Airport Star Lofts delivers convenience as well as a glamorous locale.
Architect Kobi Karp, president and founder of Kobi Karp Architecture & Design, created exceptional floor plans and unique common areas at Star Lofts. Concentrating on Star Lofts' location directly on the water, Karp maximized the views of Biscayne Bay, the Port of Miami, and Miami's spectacular Skyline, with his design of two-story Lofts on the Lanai level, each having its own massive private terrace, two-bedroom flow-through, see-through lofts with vast balconies that span three sides of the tower, two spacious penthouses and Star Loft's incredible two-story tower Suite. Karp is also credited with designing the luxurious lifestyle amenities, including Star Loft's outdoor sunset bath and meditation garden soaring 80' high on the lanai deck, resident health center, yoga/chi lounge, and invisible-edge pool that overlooks the Bay. The award-winning Interior Designers at The Gershon Group headed by Scott Gershon, IIDA's vision will maximize the Star Loft experience at this ultra-exclusive luxury loft residence. His design places a premium on privacy, selectivity, serenity. With only 48 discerning residents living at Star Lofts, Gershon's goal is to create a world that offers a tranquil but lavish escape, coupled with the elaborate service that Star Loft residents will enjoy.
With 48 loft residences, Star Lofts on the Bay is an alternative to the crowd found in most tower residences in Miami's hot Biscayne corridor.
Each Sky Loft features 10' ceilings, 180 degree terraces with Biscayne Bay and downtown Miami views, and Sub-Zero & Bosch appliances.
24hr Security
24hr Valet
Concierge Services
On-site Maintenance
Fitness Studio
Yoga Studio
Infinity-edge pool
Massage room
Sunrise Spa
Meditation gardens
Star Lofts features and amenities:
Parking
Security
Security Desc - 24hr
Pool
Spa
Concierge Service
Excercise Room
Misc - On-site Maintenance; Yoga Studio; Massage room; Sunrise Spa; Meditation gardens
Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.
Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel.
1-(305) 998-9922
Email. Info@SunnyRealty.com
Copyright © 2003-2024. Sunny Realty. All Rights Reserved.