Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for sale |
||||||||||
203 | A11598424 | 2 / 2.5,1 | 1,381 ft2 (128.3m2) | $1,658 | $2,290,000 | Jun 03, 2024 | 20 Photos | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Marea South Beach condo in Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Marea South Beach condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Marea South Beach condo in Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Marea South Beach condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
---|---|---|---|---|---|---|---|---|---|---|
202 | 2 / 2 | 1,732 ft2 (160.9m2) | $1,293 | $2,375,000 | $2,240,000 | Apr 19, 2024 | 69 | |||
306 | 3 / 3 | 3,065 ft2 (284.8m2) | $1,155 | $3,695,000 | $3,540,000 | Nov 21, 2023 | 134 | |||
302 | 2 / 2 | 1,732 ft2 (160.9m2) | $1,198 | $2,225,000 | $2,075,000 | Jun 01, 2023 | 7 | |||
202 | 2 / 2 | 1,732 ft2 (160.9m2) | $1,212 | $2,250,000 | $2,100,000 | Jan 13, 2023 | 162 | |||
206 | 3 / 3 | 4,732 ft2 (439.7m2) | $792 | $3,980,000 | $3,750,000 | Dec 15, 2022 | 270 | |||
205 | 2 / 2 | 1,728 ft2 (160.6m2) | $1,244 | $2,490,000 | $2,150,000 | Nov 15, 2022 | 135 | |||
302 | 2 / 2 | 1,732 ft2 (160.9m2) | $1,386 | $2,400,000 | $2,400,000 | Sep 07, 2022 | 413 | |||
501 | 3 / 3 | 2,140 ft2 (198.8m2) | $1,472 | $3,599,000 | $3,150,000 | Mar 23, 2022 | 45 | |||
502 | 2 / 2 | 1,732 ft2 (160.9m2) | $1,400 | $2,550,000 | $2,425,000 | Feb 15, 2022 | 189 | |||
504 | 2 / 2 | 1,896 ft2 (176.2m2) | $1,055 | $2,350,000 | $2,000,000 | Feb 07, 2022 | 207 | |||
202 | 2 / 2 | 1,732 ft2 (160.9m2) | $1,390 | $2,477,777 | $2,407,777 | Jan 31, 2022 | 2 | |||
503 | 2 / 2 | 1,896 ft2 (176.2m2) | $1,108 | $2,190,000 | $2,100,000 | Jan 28, 2022 | 76 | |||
403 | 2 / 2 | 1,896 ft2 (176.2m2) | $976 | $1,950,000 | $1,850,000 | Nov 29, 2021 | 250 | |||
505 | 2 / 2 | 1,728 ft2 (160.6m2) | $1,157 | $2,100,000 | $2,000,000 | Sep 29, 2021 | 188 | |||
201 | 3 / 3 | 4,323 ft2 (401.7m2) | $763 | $3,500,000 | $3,300,000 | Aug 12, 2021 | 195 | |||
301 | 3 / 3 | 2,854 ft2 (265.2m2) | $981 | $3,100,000 | $2,800,000 | Jul 16, 2021 | 56 | |||
PH4 | 4 / 4 | 6,339 ft2 (589.0m2) | $1,076 | $6,950,000 | $6,820,000 | Apr 22, 2021 | 803 | |||
506 | 3 / 3 | 2,854 ft2 (265.2m2) | $1,191 | $3,549,000 | $3,400,000 | Apr 20, 2021 | 31 | |||
305 | 2 / 2 | 1,728 ft2 (160.6m2) | $966 | $1,690,000 | $1,670,000 | Apr 06, 2021 | 172 | |||
401 | 3 / 3 | 2,140 ft2 (198.8m2) | $1,425 | $3,150,000 | $3,050,000 | Mar 22, 2021 | 1454 | |||
PH3 | 3 / 3 | 2,788 ft2 (259.1m2) | $1,918 | $5,398,000 | $5,348,000 | Mar 05, 2021 | 200 | |||
303 | 3 / 2 | 1,896 ft2 (176.2m2) | $765 | $1,495,000 | $1,450,000 | Feb 04, 2021 | 1047 | |||
202 | 2 / 2 | 1,732 ft2 (160.9m2) | $1,025 | $1,990,000 | $1,775,000 | Jan 08, 2021 | 631 | |||
204 | 2 / 2 | 1,389 ft2 (129.1m2) | $904 | $1,295,000 | $1,255,000 | Feb 07, 2020 | 233 | |||
204 | 2 / 2 | 3,241 ft2 (301.2m2) | $387 | $1,295,000 | $1,255,000 | Feb 07, 2020 | 233 | |||
PH2 | 3 / 3 | 6,028 ft2 (560.1m2) | $995 | $6,450,000 | $5,995,000 | May 10, 2018 | 631 | |||
402 | 3 / 2 | 2,199 ft2 (204.3m2) | $1,000 | $2,350,000 | $2,200,000 | Mar 01, 2017 | 246 | |||
304 | 2 / 2 | 1,525 ft2 (141.7m2) | $1,016 | $1,600,000 | $1,550,000 | Feb 28, 2017 | 480 | |||
403 | 2 / 2 | 1,525 ft2 (141.7m2) | $1,148 | $1,990,000 | $1,750,000 | May 04, 2016 | 189 | |||
401 | 3 / 3 | 2,332 ft2 (216.7m2) | $1,286 | $3,595,000 | $3,000,000 | Apr 27, 2016 | 148 | |||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Marea South Beach condo in Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Marea South Beach condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
General Information: | |
Total residences in the building: | 30 |
Number of Stories: | 4 |
Year Built: | 2017 |
Average Maintenance Cost: | $1.00 Per Square Foot |
Building Security: | Concierge |
Fitness: | Gym |
Fitness Classes Available: | Yes |
Restaurant: | Yes |
Pets Policy: | Pets Allowed |
Valet Service: | Yes |
Oceanview From The Building: | Yes |
Currently Available For Sale and Rent: | |
Total residences for sale: | 1 (3% of the overall units in the building) |
Total residences for rent: | 0 (0% of the overall units in the building) |
Total residences in foreclosure: | 0 |
Total short sale residences: | 0 |
Average price per square foot: | $1,658 |
Maximum price per square foot: | $1,658 |
Minimum price per square foot: | $1,658 |
Sold Units Statistics: | |
Average price per square foot: | $1,123 |
Maximum price per square foot: | $1,918 |
Minimum price per square foot: | $387 |
Number Of Units Sold: | |
Number of Units sold in 2024: | 1 |
Number of Units sold in 2023: | 3 |
Number of Units sold in 2022: | 8 |
Number of Units sold in 2021: | 11 |
Number of Units sold in 2020: | 2 |
Number of Units sold in 2018: | 1 |
Number of Units sold in 2017: | 2 |
Number of Units sold in 2016: | 2 |
Average price per square foot paid: | |
Average price per square foot paid in 2024: | $1,293 |
Average price per square foot paid in 2023: | $1,182 |
Average price per square foot paid in 2022: | $1,159 |
Average price per square foot paid in 2021: | $1,105 |
Average price per square foot paid in 2020: | $542 |
Average price per square foot paid in 2018: | $995 |
Average price per square foot paid in 2017: | $1,007 |
Average price per square foot paid in 2016: | $1,232 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Marea South Beach. The content presented on this webpage may include drawings, photos, text and other materials which may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Sunny Realty | SunnyRealty.com does not warrant the accuracy of such information.
the newest address South of Fifth, located just steps from the ocean is a brand new twin-tower Marea. The luxury boutique style condominium was just built by the famous Related Group - a Sieger-Suarez and Yabu Pushelburg project. Marea is home to only 30 lucky residents and will range range with 2, 3 and 4 bedroom apartments ranging between 1,525 and 2,336 Sq. Ft. In addition, the Marea condo will offer 4 penthouse residences. The newest project will be located in the most sought after SoFi (South of Fifth) area of South Beach and will offer easy access to the beach as well other popular attractions such as Nikki's beach, Prime 112 and many others. The new condo will be located between the bay and the ocean and will be designed by an award winning architect Sieger Suarez. No detail was overlooked as the architect aims to build an exclusive and extraordinary residential condo.
CALL NOW TO RESERVE YOUR UNIT (305) 998-9922
The finishes include European custom cabinetry, travertine flooring throughout, Subzero and Miele appliances, and custom closet systems. The contemporary masterpiece is trully designed in a unmistakable style of Kobi Karp and includes 16 floorplans to choose from. The building features 1, 2, and 3 bedroom layouts with oversized terraces.
Sunny Realty is a full service, Miami real estate company, specializing in commercial properties as well as residences estates in Miami-Dade and Broward counties, Florida. We are a new generation of technologically advanced realtors. Since 2003 our real estate website has been delivering unique, sensitive and valuable information to our clients in a shortest period of time.
Sunny Realty
100 Bayview Dr, Suite PH15
Sunny Isles Beach, FL 33160
Tel.
1-(305) 998-9922
Email. Info@SunnyRealty.com
Copyright © 2003-2024. Sunny Realty. All Rights Reserved.