Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for sale |
||||||||||
10498 67th Ter | A11676608 | 6 6.5,1 | 6,355 ft2 (590.5m2) | $539 | $3,425,000 | Aug 19, 2024 | 52 Photos | |||
A11649887 | 6 6, | 4,532 ft2 (421.1m2) | $552 | $2,500,000 | Aug 08, 2024 | 63 Photos | ||||
7451 103rd Ct | A11657510 | 6 7,0 | 4,874 ft2 (452.9m2) | $470 | $2,290,000 | Sep 11, 2024 | 66 Photos | |||
A11652247 | 6 7,0 | 4,087 ft2 (379.8m2) | $470 | $1,920,000 | Sep 03, 2024 | 29 Photos | ||||
5 Bedrooms for sale |
||||||||||
5453 94th Doral Pl | A11652391 | 5 5.5,1 | 2,329 ft2 (216.4m2) | $1,395 | $3,249,000 | Sep 04, 2024 | 44 Photos | |||
8256 34th Dr | A11670342 | 5 6,0 | 3,638 ft2 (338.0m2) | $701 | $2,550,000 | Oct 03, 2024 | 45 Photos | |||
10273 74th Ter | A11553199 | 5 5.5,1 | 4,628 ft2 (430.0m2) | $540 | $2,500,000 | Mar 19, 2024 | 59 Photos | |||
10296 74th Terrace | A11638007 | 5 5.5,1 | 4,628 ft2 (430.0m2) | $534 | $2,472,000 | Aug 08, 2024 | 37 Photos | |||
8191 47th Ter | A11658885 | 5 5,0 | 4,231 ft2 (393.1m2) | $579 | $2,450,000 | Sep 13, 2024 | 64 Photos | |||
7423 102nd Ct | A11574833 | 5 5.5,1 | 4,368 ft2 (405.9m2) | $538 | $2,350,000 | Apr 23, 2024 | 32 Photos | |||
3349 84th Ct | A11669054 | 5 6.5,1 | 4,287 ft2 (398.3m2) | $537 | $2,300,000 | Oct 01, 2024 | 59 Photos | |||
10573 67th Ter | A11691357 | 5 5.5,1 | 3,911 ft2 (363.4m2) | $563 | $2,200,000 | Nov 11, 2024 | 77 Photos | |||
7064 113th Pl | A11656996 | 5 3,0 | 3,541 ft2 (329.0m2) | $593 | $2,100,000 | Sep 14, 2024 | 5 Photos | |||
10580 67th Ter | A11682223 | 5 3.5,1 | 3,537 ft2 (328.7m2) | $594 | $2,100,000 | Oct 24, 2024 | 55 Photos | |||
11388 68th St | A11686037 | 5 4,0 | 3,675 ft2 (341.5m2) | $503 | $1,850,000 | Oct 31, 2024 | 38 Photos | |||
7449 101st Ave | A11679345 | 5 5,0 | 3,624 ft2 (336.7m2) | $496 | $1,798,000 | Oct 20, 2024 | 29 Photos | |||
10055 77th St | A11662663 | 5 5,0 | 3,624 ft2 (336.7m2) | $495 | $1,795,000 | Sep 19, 2024 | 55 Photos | |||
9980 74th Ter | A11682418 | 5 5,0 | 3,624 ft2 (336.7m2) | $491 | $1,780,000 | Oct 25, 2024 | 74 Photos | |||
7447 97th Ct | A11672195 | 5 5,0 | 3,113 ft2 (289.3m2) | $543 | $1,690,000 | Oct 06, 2024 | 49 Photos | |||
6478 113th Pl | A11632693 | 5 4,0 | 3,508 ft2 (326.0m2) | $481 | $1,689,000 | -5.91% | Jul 30, 2024 | 43 Photos | ||
7230 109th Ct | A11624896 | 5 3,0 | 3,052 ft2 (283.6m2) | $549 | $1,675,000 | Jul 16, 2024 | 100 Photos | |||
8280 34th St | A11669198 | 5 4.5,1 | 3,634 ft2 (337.7m2) | $433 | $1,575,000 | -0.63% | Oct 01, 2024 | 57 Photos | ||
11008 73rd St | A11604202 | 5 3,0 | 3,052 ft2 (283.6m2) | $508 | $1,550,000 | -1.59% | Jun 10, 2024 | 85 Photos | ||
7060 107th Pl | A11602739 | 5 3,0 | 3,026 ft2 (281.2m2) | $504 | $1,525,000 | Jun 06, 2024 | 32 Photos | |||
11460 82nd Ter | A11693029 | 5 4.5,1 | 3,636 ft2 (337.9m2) | $384 | $1,395,000 | Nov 12, 2024 | 83 Photos | |||
11231 61st St | A11633620 | 5 2.5,1 | 2,011 ft2 (186.9m2) | $659 | $1,325,000 | Aug 01, 2024 | 61 Photos | |||
11174 78th Ln | A11680270 | 5 4.5,1 | 3,636 ft2 (337.9m2) | $355 | $1,289,000 | -11.10% | Oct 21, 2024 | 30 Photos | ||
6750 103rd Ave | A11686299 | 5 5,0 | 3,000 ft2 (278.8m2) | $400 | $1,200,000 | Nov 01, 2024 | 17 Photos | |||
10464 70 Lane | A11566747 | 5 5,0 | 3,160 ft2 (293.6m2) | $369 | $1,165,000 | -0.85% | Apr 10, 2024 | 18 Photos | ||
7059 104th Ct | A11674622 | 5 4,0 | 3,205 ft2 (297.8m2) | $362 | $1,160,000 | Oct 10, 2024 | 40 Photos | |||
10413 70th Ln | A11675123 | 5 5,0 | 3,160 ft2 (293.6m2) | $348 | $1,100,000 | -4.26% | Oct 11, 2024 | 32 Photos | ||
8658 99th Path | A11598423 | 5 4, | 2,650 ft2 (246.2m2) | $411 | $1,090,000 | May 30, 2024 | 45 Photos | |||
4700 111th Ct | A11513912 | 5 3,0 | 2,325 ft2 (216.0m2) | $430 | $999,999 | -9.09% | Jan 12, 2024 | 17 Photos | ||
9835 89th Ter | A11680782 | 5 5,0 | 4,159 ft2 (386.5m2) | $240 | $999,000 | -6.20% | Oct 22, 2024 | 10 Photos | ||
7476 113th Path | A11656682 | 5 3,0 | 2,355 ft2 (218.8m2) | $297 | $700,150 | Sep 14, 2024 | 30 Photos | |||
4 Bedrooms for sale |
||||||||||
9473 49th Doral Ln | A11635541 | 4 4.5,1 | 3,294 ft2 (306.1m2) | $744 | $2,450,000 | -3.92% | Aug 05, 2024 | 55 Photos | ||
9466 54th Doral Cir Ln | A11688145 | 4 3,0 | 2,632 ft2 (244.6m2) | $887 | $2,335,000 | Nov 08, 2024 | 26 Photos | |||
8162 48th Ter | A11644087 | 4 4,0 | 3,996 ft2 (371.3m2) | $575 | $2,298,000 | -3.45% | Aug 21, 2024 | 64 Photos | ||
3315 82nd Ct | A11695712 | 4 4.5,1 | 3,476 ft2 (323.0m2) | $647 | $2,250,000 | Nov 20, 2024 | 46 Photos | |||
8115 48th Ter | A11657029 | 4 4,0 | 3,714 ft2 (345.1m2) | $512 | $1,900,000 | Sep 13, 2024 | 42 Photos | |||
10393 77th St | A11671171 | 4 4,0 | 3,781 ft2 (351.3m2) | $489 | $1,850,000 | Oct 04, 2024 | 35 Photos | |||
8231 48th St | A11339112 | 4 3.5,1 | 2,844 ft2 (264.3m2) | $633 | $1,800,000 | Feb 06, 2023 | 42 Photos | |||
9860 27th St | A11649335 | 4 3,0 | Not Available | $0 | $1,650,000 | Aug 28, 2024 | 58 Photos | |||
9955 28th Ter | A11634720 | 4 4,0 | 2,146 ft2 (199.4m2) | $711 | $1,525,000 | -10.29% | Aug 06, 2024 | 18 Photos | ||
10996 58th Ter | A11676949 | 4 3,0 | 2,401 ft2 (223.1m2) | $621 | $1,490,000 | Oct 15, 2024 | 32 Photos | |||
10218 76th Ter | A11596475 | 4 3.5,1 | 2,920 ft2 (271.3m2) | $462 | $1,350,000 | May 29, 2024 | 30 Photos | |||
7641 102nd Ct | A11665832 | 4 4,0 | 2,785 ft2 (258.8m2) | $474 | $1,319,000 | Sep 27, 2024 | 19 Photos | |||
8144 43rd St | A11544674 | 4 4.5,1 | 2,257 ft2 (209.7m2) | $576 | $1,300,000 | Mar 13, 2024 | 25 Photos | |||
10942 59th St | A11645235 | 4 3,0 | 2,401 ft2 (223.1m2) | $541 | $1,300,000 | Aug 21, 2024 | 51 Photos | |||
4873 113th Pl | A11679613 | 4 2,0 | 2,305 ft2 (214.2m2) | $563 | $1,298,500 | Nov 04, 2024 | 18 Photos | |||
8061 42nd St | A11685339 | 4 4, | 2,477 ft2 (230.2m2) | $524 | $1,297,000 | Oct 30, 2024 | 20 Photos | |||
8283 47th Ln | A11638968 | 4 3.5,1 | 2,176 ft2 (202.2m2) | $595 | $1,295,000 | Aug 12, 2024 | 41 Photos | |||
A11607308 | 4 3, | 2,285 ft2 (212.3m2) | $565 | $1,290,000 | -11.03% | Jun 17, 2024 | 40 Photos | |||
4339 80th Ct | A11613352 | 4 3.5,1 | 3,077 ft2 (285.9m2) | $416 | $1,280,000 | -5.19% | Jun 25, 2024 | 41 Photos | ||
8240 49th St | A11604116 | 4 3.5,1 | 2,254 ft2 (209.4m2) | $563 | $1,270,000 | Jun 10, 2024 | 73 Photos | |||
4496 80th Ave | A11676207 | 4 2.5,1 | 2,158 ft2 (200.5m2) | $579 | $1,250,000 | Oct 14, 2024 | 56 Photos | |||
9935 86th Ter | A11569964 | 4 4,0 | 3,128 ft2 (290.7m2) | $400 | $1,250,000 | Apr 17, 2024 | 52 Photos | |||
7661 103rd Ct | A11610038 | 4 4,0 | 2,785 ft2 (258.8m2) | $431 | $1,200,000 | -14.29% | Jun 20, 2024 | 15 Photos | ||
9787 29th St | A11666198 | 4 3,0 | 2,452 ft2 (227.8m2) | $489 | $1,200,000 | Sep 26, 2024 | 67 Photos | |||
8786 99th Path | A11684900 | 4 3.5,1 | 2,622 ft2 (243.6m2) | $456 | $1,195,000 | Oct 31, 2024 | 58 Photos | |||
10373 68th Ter | A11618284 | 4 3.5,1 | 2,402 ft2 (223.2m2) | $498 | $1,195,000 | Jul 04, 2024 | 37 Photos | |||
9987 89th Ter | A11640125 | 4 3,0 | 2,548 ft2 (236.8m2) | $467 | $1,190,000 | Aug 12, 2024 | 56 Photos | |||
7741 111th Ct | A11649081 | 4 4,0 | 3,053 ft2 (283.7m2) | $385 | $1,175,000 | -6.00% | Aug 28, 2024 | 45 Photos | ||
8261 Nw 48th Ter Doral | A11683494 | 4 3.5,1 | 2,254 ft2 (209.4m2) | $510 | $1,150,000 | Oct 21, 2024 | 39 Photos | |||
4344 80th Ct | A11630649 | 4 3.5,1 | 2,863 ft2 (266.0m2) | $400 | $1,145,000 | -4.18% | Jul 25, 2024 | 48 Photos | ||
4349 81st Ave | A11693109 | 4 3.5,1 | 2,863 ft2 (266.0m2) | $391 | $1,119,000 | Nov 13, 2024 | 28 Photos | |||
11009 80th Ln | A11639262 | 4 4,0 | 3,053 ft2 (283.7m2) | $360 | $1,100,000 | Aug 10, 2024 | 20 Photos | |||
10563 70th Ln | A11692745 | 4 4,0 | 2,878 ft2 (267.4m2) | $374 | $1,075,000 | Nov 12, 2024 | 34 Photos | |||
6950 104th Ct | A11534835 | 4 4,0 | 2,878 ft2 (267.4m2) | $365 | $1,050,000 | -8.70% | Feb 01, 2024 | 22 Photos | ||
8245 44th St | A11696306 | 4 3.5,1 | 2,204 ft2 (204.8m2) | $476 | $1,049,000 | Nov 19, 2024 | 26 Photos | |||
11250 59th Ter | A11635397 | 4 2,0 | 2,028 ft2 (188.4m2) | $491 | $996,000 | -6.92% | Aug 04, 2024 | 71 Photos | ||
4613 94th Pl | A11674039 | 4 3.5,1 | 2,996 ft2 (278.4m2) | $332 | $995,000 | -14.22% | Oct 11, 2024 | 25 Photos | ||
8465 51st Ter | A11657305 | 4 3.5,1 | 2,438 ft2 (226.5m2) | $406 | $990,000 | Sep 11, 2024 | 44 Photos | |||
11220 78th St | A11611743 | 4 4,0 | 3,053 ft2 (283.7m2) | $321 | $980,000 | Jun 14, 2024 | 7 Photos | |||
10351 66th St | A11599563 | 4 3.5,1 | 2,379 ft2 (221.1m2) | $412 | $980,000 | Jun 03, 2024 | 40 Photos | |||
6683 103rd Pkwy | A11601722 | 4 2.5,1 | 2,379 ft2 (221.1m2) | $412 | $980,000 | Jun 05, 2024 | 62 Photos | |||
6414 104th Ct | A11686421 | 4 3.5,1 | 2,317 ft2 (215.3m2) | $410 | $950,000 | -1.04% | Nov 04, 2024 | 62 Photos | ||
9777 29th Ter | A11651273 | 4 3,0 | 2,452 ft2 (227.8m2) | $383 | $940,000 | Aug 29, 2024 | 60 Photos | |||
4789 112th Ct | A11671254 | 4 3.5,1 | 2,648 ft2 (246.1m2) | $353 | $935,000 | -3.61% | Oct 04, 2024 | 41 Photos | ||
6422 104th Path | A11673581 | 4 3.5,1 | 2,317 ft2 (215.3m2) | $393 | $910,000 | Oct 09, 2024 | 40 Photos | |||
9167 NW 33rd St | A11640741 | 4 3.5,1 | 3,424 ft2 (318.2m2) | $261 | $895,000 | -4.69% | Aug 13, 2024 | 20 Photos | ||
6418 104th Path | A11691261 | 4 3.5,1 | 1,862 ft2 (173.0m2) | $478 | $890,000 | Nov 10, 2024 | 19 Photos | |||
4740 84th Ave | A11653539 | 4 3,2 | 2,163 ft2 (201.0m2) | $411 | $890,000 | Sep 04, 2024 | 32 Photos | |||
4409 113th Ct | A11639470 | 4 3.5,1 | 2,341 ft2 (217.5m2) | $370 | $865,000 | -3.89% | Aug 12, 2024 | 47 Photos | ||
6740 109th Ct | A11669787 | 4 3,0 | 2,303 ft2 (214.0m2) | $373 | $859,000 | Oct 02, 2024 | 28 Photos | |||
4745 83rd Pkwy | A11680588 | 4 2.5,1 | 1,652 ft2 (153.5m2) | $518 | $855,000 | Oct 25, 2024 | 50 Photos | |||
11662 69th Ter | A11656981 | 4 2.5,1 | 2,105 ft2 (195.6m2) | $399 | $839,000 | Sep 10, 2024 | 29 Photos | |||
8074 104th Ct | A11691204 | 4 3.5,1 | 2,020 ft2 (187.7m2) | $406 | $820,000 | Nov 10, 2024 | 46 Photos | |||
11381 73rd Ter | A11650872 | 4 2.5,1 | 2,105 ft2 (195.6m2) | $380 | $800,000 | Aug 30, 2024 | 14 Photos | |||
11219 73rd Ter | A11688074 | 4 3,0 | 2,312 ft2 (214.8m2) | $346 | $799,000 | Nov 05, 2024 | 23 Photos | |||
A11656906 | 4 2.5,1 | 2,105 ft2 (195.6m2) | $378 | $795,000 | -0.50% | Sep 10, 2024 | 18 Photos | |||
11226 75th Ter | A11677111 | 4 2.5,1 | 2,211 ft2 (205.4m2) | $355 | $785,000 | Oct 16, 2024 | 25 Photos | |||
7362 112th Ct | A11631919 | 4 3,0 | 2,312 ft2 (214.8m2) | $330 | $764,000 | -6.83% | Jul 30, 2024 | 32 Photos | ||
5220 107th Path | A11685984 | 4 3, | 1,744 ft2 (162.1m2) | $430 | $750,000 | Nov 06, 2024 | 14 Photos | |||
8161 116th Ave | A11671464 | 4 3,0 | 2,708 ft2 (251.6m2) | $264 | $715,000 | Oct 06, 2024 | 16 Photos | |||
8450 113th Psge | A11657219 | 4 3,0 | 2,118 ft2 (196.8m2) | $331 | $700,000 | Sep 11, 2024 | 36 Photos | |||
8651 111th Ct | A11546532 | 4 3,0 | 2,277 ft2 (211.6m2) | $307 | $698,000 | -3.06% | Mar 06, 2024 | 13 Photos | ||
8781 98th Ct | A11678088 | 4 2.5,1 | 1,821 ft2 (169.2m2) | $383 | $697,000 | Oct 17, 2024 | 18 Photos | |||
10761 52nd St | A11630086 | 4 2.5,1 | 1,886 ft2 (175.2m2) | $366 | $690,000 | -4.83% | Jul 25, 2024 | 19 Photos | ||
4450 102nd Pl | A11684780 | 4 2,0 | 1,524 ft2 (141.6m2) | $445 | $677,777 | -3.19% | Oct 30, 2024 | 31 Photos | ||
10191 43rd Ter | A11659201 | 4 2.5,1 | 1,861 ft2 (172.9m2) | $363 | $675,000 | -8.66% | Sep 13, 2024 | 23 Photos | ||
10749 78th Ter | A11658256 | 4 2.5,1 | 1,894 ft2 (176.0m2) | $356 | $675,000 | Sep 17, 2024 | 29 Photos | |||
8780 98th Ave | A11687448 | 4 3,0 | 1,783 ft2 (165.7m2) | $379 | $675,000 | Oct 24, 2024 | 46 Photos | |||
10967 79th St | A11593509 | 4 2.5,1 | 1,894 ft2 (176.0m2) | $348 | $660,000 | -1.49% | May 23, 2024 | 30 Photos | ||
4291 112th Ct | A11672434 | 4 3,0 | 2,054 ft2 (190.9m2) | $316 | $650,000 | Oct 07, 2024 | 7 Photos | |||
5724 112th Pl | A11646907 | 4 2.5,1 | 1,788 ft2 (166.1m2) | $334 | $597,000 | Aug 23, 2024 | 7 Photos | |||
5410 107th Ave | A11690535 | 4 3,0 | 1,580 ft2 (146.8m2) | $367 | $580,000 | Nov 08, 2024 | 35 Photos | |||
10775 84th St | A11664846 | 4 3,0 | 1,507 ft2 (140.0m2) | $382 | $575,000 | Sep 30, 2024 | 23 Photos | |||
5580 107th Ave | A11689177 | 4 3,0 | 1,896 ft2 (176.2m2) | $287 | $545,000 | Nov 13, 2024 | 36 Photos | |||
8330 107th Pl | A11594402 | 4 3,0 | 1,507 ft2 (140.0m2) | $348 | $525,000 | -0.76% | May 26, 2024 | 20 Photos | ||
3 Bedrooms for sale |
||||||||||
8211 43rd Ter | A11639945 | 3 2.5,1 | 2,068 ft2 (192.2m2) | $629 | $1,299,900 | Aug 12, 2024 | 7 Photos | |||
5198 83rd Ct | A11616296 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $476 | $1,160,000 | Jul 01, 2024 | 47 Photos | |||
10546 51st St | A11674675 | 3 2,0 | 1,905 ft2 (177.0m2) | $603 | $1,149,000 | Oct 11, 2024 | 30 Photos | |||
8161 42nd St | A11674935 | 3 2.5,1 | 2,158 ft2 (200.5m2) | $498 | $1,075,000 | Oct 11, 2024 | 11 Photos | |||
4260 82nd Ave | A11666947 | 3 4,2 | 2,366 ft2 (219.8m2) | $452 | $1,070,000 | Sep 26, 2024 | 53 Photos | |||
4269 83rd Path | A11552742 | 3 4,2 | Not Available | $0 | $1,050,000 | -4.55% | Feb 22, 2024 | 23 Photos | ||
4818 83rd Ave | A11679305 | 3 3.5,1 | 1,894 ft2 (176.0m2) | $554 | $1,050,000 | Nov 02, 2024 | 18 Photos | |||
5168 84th Ave | A11582722 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $426 | $1,039,000 | May 06, 2024 | 35 Photos | |||
5180 84th Ave | A11629191 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $410 | $999,000 | Jul 24, 2024 | 32 Photos | |||
8355 51st Ter | A11658139 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $400 | $975,000 | Sep 12, 2024 | 30 Photos | |||
10072 87th Ter | A11665850 | 3 2.5,1 | 2,462 ft2 (228.8m2) | $394 | $970,000 | Sep 30, 2024 | 33 Photos | |||
4747 85th Ave | A11610902 | 3 4,2 | 2,789 ft2 (259.2m2) | $346 | $965,000 | Jun 21, 2024 | 48 Photos | |||
5164 84th Ave | A11658794 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $390 | $950,000 | -3.55% | Sep 27, 2024 | 46 Photos | ||
4281 83rd Ave | A11552695 | 3 3,2 | Not Available | $0 | $950,000 | Mar 18, 2024 | 19 Photos | |||
8461 51st Ter | A11677849 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $379 | $925,000 | Oct 17, 2024 | 31 Photos | |||
6854 107th Pl | A11688435 | 3 3,0 | 2,287 ft2 (212.5m2) | $402 | $919,000 | Nov 16, 2024 | 84 Photos | |||
8212 43rd St | A11569492 | 3 3,2 | 2,149 ft2 (199.7m2) | $426 | $915,000 | Apr 15, 2024 | 43 Photos | |||
4233 83rd Path | A11678647 | 3 3,2 | 1,866 ft2 (173.4m2) | $466 | $870,000 | Oct 21, 2024 | 48 Photos | |||
10922 70th St | A11673177 | 3 3,0 | 2,303 ft2 (214.0m2) | $378 | $870,000 | Oct 16, 2024 | 31 Photos | |||
6861 107th Ct | A11677694 | 3 3,0 | 2,287 ft2 (212.5m2) | $379 | $867,000 | Oct 17, 2024 | 41 Photos | |||
4278 82nd Ave | A11621027 | 3 2.5,1 | 1,431 ft2 (133.0m2) | $600 | $858,000 | Jul 09, 2024 | 51 Photos | |||
4450 83rd Pkwy | A11666139 | 3 3,2 | 1,929 ft2 (179.2m2) | $443 | $855,000 | -2.29% | Sep 25, 2024 | 48 Photos | ||
6731 107th Ct | A11647434 | 3 2.5,1 | 2,098 ft2 (194.9m2) | $405 | $850,000 | Aug 25, 2024 | 13 Photos | |||
8292 43rd St | A11631034 | 3 3,2 | 2,026 ft2 (188.3m2) | $420 | $850,000 | -4.59% | Jul 23, 2024 | 31 Photos | ||
8375 49th St | A11691498 | 3 3.5,1 | 1,894 ft2 (176.0m2) | $436 | $825,000 | Nov 11, 2024 | 67 Photos | |||
5236 112th Ct | A11684270 | 3 2,0 | 1,842 ft2 (171.2m2) | $440 | $810,000 | Oct 29, 2024 | 26 Photos | |||
8142 105th Ct | A11677621 | 3 2.5,1 | 2,100 ft2 (195.1m2) | $386 | $810,000 | Oct 16, 2024 | 32 Photos | |||
10597 81st Ter | A11679417 | 3 2.5,1 | 2,100 ft2 (195.1m2) | $385 | $809,000 | Oct 22, 2024 | 28 Photos | |||
4648 83rd Ave | A11696336 | 3 3,2 | 1,929 ft2 (179.2m2) | $417 | $805,000 | Nov 19, 2024 | 50 Photos | |||
7322 113th Pl | A11693976 | 3 2.5,1 | 2,104 ft2 (195.5m2) | $375 | $789,999 | Nov 05, 2024 | 51 Photos | |||
6475 104th Ct | A11682940 | 3 2.5,1 | 1,908 ft2 (177.3m2) | $411 | $785,000 | Oct 21, 2024 | 28 Photos | |||
4873 111th Ave | A11691422 | 3 2.5,1 | 2,007 ft2 (186.5m2) | $389 | $780,000 | Nov 11, 2024 | 46 Photos | |||
3025 99th Pl | A11665446 | 3 2,0 | 1,504 ft2 (139.8m2) | $519 | $780,000 | -2.50% | Sep 25, 2024 | 27 Photos | ||
8437 47th St | A11645726 | 3 2.5,1 | 1,830 ft2 (170.0m2) | $426 | $779,000 | -2.63% | Aug 21, 2024 | 29 Photos | ||
6661 105th Ct | A11633155 | 3 4,0 | 2,399 ft2 (222.9m2) | $323 | $775,000 | -3.12% | Jul 31, 2024 | 20 Photos | ||
11313 55th Ln | A11665378 | 3 2.5,1 | 2,226 ft2 (206.8m2) | $341 | $760,000 | -1.30% | Sep 24, 2024 | 56 Photos | ||
9926 30th St | A11692287 | 3 2,0 | 1,506 ft2 (139.9m2) | $504 | $759,000 | Nov 12, 2024 | 44 Photos | |||
5758 97th Pl | A11628566 | 3 2,0 | 1,219 ft2 (113.3m2) | $607 | $740,000 | Jul 30, 2024 | 31 Photos | |||
11470 79th Ln | A11675850 | 3 2.5,1 | 2,245 ft2 (208.6m2) | $329 | $739,000 | Oct 12, 2024 | 79 Photos | |||
5771 98th Ct | A11671825 | 3 2,0 | 1,219 ft2 (113.3m2) | $599 | $730,000 | -6.41% | Oct 05, 2024 | 24 Photos | ||
10360 70th Ter | A11686636 | 3 2.5,1 | 2,021 ft2 (187.8m2) | $361 | $730,000 | Nov 04, 2024 | 41 Photos | |||
9922 30th St | A11693732 | 3 2.5,1 | 1,934 ft2 (179.7m2) | $375 | $725,000 | Nov 14, 2024 | 7 Photos | |||
4915 83rd Path | A11669410 | 3 2.5,1 | 1,610 ft2 (149.6m2) | $442 | $712,000 | Oct 01, 2024 | 12 Photos | |||
A11694526 | 3 2.5,1 | 1,628 ft2 (151.3m2) | $433 | $705,000 | Nov 15, 2024 | 12 Photos | ||||
10449 66th St | A11666217 | 3 2.5,1 | 1,692 ft2 (157.2m2) | $413 | $698,250 | -5.00% | Sep 27, 2024 | 55 Photos | ||
10828 84th St | A11684392 | 3 2.5,1 | 2,155 ft2 (200.2m2) | $323 | $695,000 | Oct 29, 2024 | 35 Photos | |||
4652 83rd Ave | A11618969 | 3 2.5,1 | 1,604 ft2 (149.0m2) | $430 | $689,000 | -1.57% | Jul 06, 2024 | 33 Photos | ||
4251 83rd Ave | A11647387 | 3 2.5,1 | 1,604 ft2 (149.0m2) | $427 | $685,000 | -3.39% | Aug 25, 2024 | 36 Photos | ||
10327 89th Ter | A11682454 | 3 2.5,1 | 1,680 ft2 (156.1m2) | $407 | $684,000 | Oct 25, 2024 | 51 Photos | |||
4281 83rd Path | A11692065 | 3 2.5,1 | 1,424 ft2 (132.3m2) | $471 | $670,000 | Nov 08, 2024 | 79 Photos | |||
7504 108th Path | A11678605 | 3 3,0 | 2,062 ft2 (191.6m2) | $324 | $669,000 | Oct 21, 2024 | 39 Photos | |||
4751 84th Ave | A11580578 | 3 2.5,1 | 1,482 ft2 (137.7m2) | $445 | $660,000 | -4.35% | May 01, 2024 | 35 Photos | ||
10102 52nd Ter | A11646672 | 3 3,0 | 1,748 ft2 (162.4m2) | $377 | $659,000 | -8.47% | Aug 28, 2024 | 28 Photos | ||
10208 51st Ter | A11684513 | 3 2.5,1 | 1,898 ft2 (176.4m2) | $342 | $650,000 | Oct 29, 2024 | 19 Photos | |||
9859 52nd Ln | A11593077 | 3 2,0 | 1,809 ft2 (168.1m2) | $359 | $650,000 | Jun 07, 2024 | 31 Photos | |||
10123 52nd Ter | A11692700 | 3 2,0 | 1,809 ft2 (168.1m2) | $357 | $645,000 | Nov 12, 2024 | 56 Photos | |||
10399 89th Ter | A11659831 | 3 2.5,1 | 1,777 ft2 (165.1m2) | $360 | $640,000 | -7.11% | Sep 23, 2024 | 16 Photos | ||
8134 108th Pl | A11685196 | 3 2.5,1 | 1,683 ft2 (156.4m2) | $380 | $640,000 | Oct 30, 2024 | 10 Photos | |||
9982 Costa Del Sol Blvd | A11680047 | 3 2,0 | 1,524 ft2 (141.6m2) | $418 | $637,000 | Oct 21, 2024 | 17 Photos | |||
5020 116th Ct | A11679520 | 3 2.5,1 | 1,743 ft2 (162.0m2) | $361 | $630,000 | Oct 21, 2024 | 39 Photos | |||
5100 116th Ct | A11634210 | 3 2.5,1 | 1,743 ft2 (162.0m2) | $361 | $629,000 | -4.55% | Aug 01, 2024 | 46 Photos | ||
11603 78th St | A11693412 | 3 2.5,1 | 1,511 ft2 (140.4m2) | $410 | $620,000 | Nov 14, 2024 | 22 Photos | |||
10333 32 Terrace | A11633681 | 3 2.5,1 | Not Available | $0 | $615,000 | -4.35% | Aug 02, 2024 | 10 Photos | ||
4872 107th Pl | A11684389 | 3 2.5,1 | 1,618 ft2 (150.3m2) | $377 | $610,000 | Oct 29, 2024 | 12 Photos | |||
3434 Torremolinos Ave | A11690475 | 3 2,0 | 1,524 ft2 (141.6m2) | $394 | $600,000 | Nov 08, 2024 | 41 Photos | |||
7834 116th Ave | A11636703 | 3 2.5,1 | 1,520 ft2 (141.2m2) | $394 | $599,000 | -3.39% | Aug 08, 2024 | 26 Photos | ||
11225 87 St | A11649649 | 3 2.5,1 | 1,589 ft2 (147.6m2) | $364 | $579,000 | -3.50% | Aug 28, 2024 | 15 Photos | ||
7822 109th Path | A11682917 | 3 2.5,1 | 1,683 ft2 (156.4m2) | $342 | $575,000 | Oct 26, 2024 | 17 Photos | |||
6425 103rd Pl | A11687427 | 3 2.5,1 | 1,315 ft2 (122.2m2) | $411 | $540,000 | Nov 04, 2024 | 33 Photos | |||
10776 83rd Ter | A11556357 | 3 3,0 | 1,462 ft2 (135.8m2) | $363 | $530,000 | Mar 25, 2024 | 12 Photos | |||
10778 84th St | A11590551 | 3 2.5,1 | 1,589 ft2 (147.6m2) | $312 | $495,000 | -1.98% | May 19, 2024 | 48 Photos | ||
6103 116th Pl | A11628720 | 3 2.5,1 | 1,210 ft2 (112.4m2) | $404 | $489,000 | 7.95% | Jul 19, 2024 | 41 Photos | ||
5731 114th Path | A11684878 | 3 2.5,1 | 1,420 ft2 (131.9m2) | $327 | $465,000 | Nov 01, 2024 | 35 Photos | |||
