Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for sale |
||||||||||
A11649887 | 6 6, | 4,532 ft2 (421.1m2) | $552 | $2,500,000 | Aug 08, 2024 | 63 Photos | ||||
11161 71st St | A11698373 | 6 4.5,1 | 3,502 ft2 (325.4m2) | $500 | $1,750,000 | Nov 22, 2024 | 36 Photos | |||
5 Bedrooms for sale |
||||||||||
5453 94th Doral Pl | A11652391 | 5 5.5,1 | 2,329 ft2 (216.4m2) | $1,365 | $3,179,000 | -2.15% | Sep 04, 2024 | 44 Photos | ||
6821 104th Ct | A11724482 | 5 5.5,1 | Not Available | $0 | $2,900,000 | Jan 14, 2025 | 31 Photos | |||
8256 34th Dr | A11670342 | 5 6,0 | 3,638 ft2 (338.0m2) | $701 | $2,550,000 | Oct 03, 2024 | 45 Photos | |||
10296 74th Ter | A11728130 | 5 5.5,1 | 4,628 ft2 (430.0m2) | $539 | $2,495,000 | Jan 20, 2025 | 42 Photos | |||
10531 67th Ter | A11715985 | 5 5.5,1 | 4,034 ft2 (374.8m2) | $607 | $2,450,000 | Jan 01, 2025 | 47 Photos | |||
8191 47th Ter | A11658885 | 5 5,0 | 4,231 ft2 (393.1m2) | $579 | $2,450,000 | Sep 13, 2024 | 64 Photos | |||
3349 84th Ct | A11719654 | 5 6.5,1 | 4,287 ft2 (398.3m2) | $537 | $2,300,000 | Jan 07, 2025 | 59 Photos | |||
10273 74th Ter | A11553199 | 5 5.5,1 | 4,628 ft2 (430.0m2) | $486 | $2,249,950 | -10.00% | Mar 19, 2024 | 59 Photos | ||
10573 67th Ter | A11691357 | 5 5.5,1 | 3,911 ft2 (363.4m2) | $563 | $2,200,000 | Nov 11, 2024 | 77 Photos | |||
7064 113th Pl | A11656996 | 5 3,0 | 3,541 ft2 (329.0m2) | $593 | $2,100,000 | Sep 14, 2024 | 5 Photos | |||
10580 67th Ter | A11682223 | 5 3.5,1 | 3,537 ft2 (328.7m2) | $594 | $2,100,000 | Oct 24, 2024 | 55 Photos | |||
11388 68th St | A11686037 | 5 4,0 | 3,675 ft2 (341.5m2) | $503 | $1,850,000 | Oct 31, 2024 | 38 Photos | |||
7044 113th Pl | A11728286 | 5 3.5,1 | 3,541 ft2 (329.0m2) | $522 | $1,849,000 | Jan 20, 2025 | 80 Photos | |||
7449 101st Ave | A11679345 | 5 5,0 | 3,624 ft2 (336.7m2) | $496 | $1,798,000 | Oct 20, 2024 | 29 Photos | |||
9980 74th Ter | A11682418 | 5 5,0 | 3,624 ft2 (336.7m2) | $491 | $1,780,000 | Oct 25, 2024 | 74 Photos | |||
10055 77th St | A11662663 | 5 5,0 | 3,624 ft2 (336.7m2) | $480 | $1,740,000 | -3.33% | Sep 19, 2024 | 55 Photos | ||
7457 101st Ave | A11723749 | 5 5,0 | 3,624 ft2 (336.7m2) | $475 | $1,720,000 | Jan 13, 2025 | 42 Photos | |||
7447 97th Ct | A11672195 | 5 5,0 | 3,113 ft2 (289.3m2) | $543 | $1,690,000 | Oct 06, 2024 | 49 Photos | |||
7230 109th Ct | A11624896 | 5 3,0 | 3,052 ft2 (283.6m2) | $549 | $1,675,000 | Jul 16, 2024 | 100 Photos | |||
9710 74th Ter | A11704180 | 5 4,0 | 3,292 ft2 (305.9m2) | $501 | $1,650,000 | Dec 04, 2024 | 46 Photos | |||
6761 112th Ave | A11703858 | 5 3,0 | 3,144 ft2 (292.1m2) | $509 | $1,599,000 | Dec 04, 2024 | 46 Photos | |||
6478 113th Pl | A11632693 | 5 4,0 | 3,508 ft2 (326.0m2) | $456 | $1,599,000 | -10.92% | Jul 30, 2024 | 43 Photos | ||
7541 97th Ct | A11693516 | 5 5,0 | 3,113 ft2 (289.3m2) | $498 | $1,550,000 | Nov 20, 2024 | 67 Photos | |||
A11727497 | 5 3,0 | 3,052 ft2 (283.6m2) | $458 | $1,399,000 | Jan 17, 2025 | 53 Photos | ||||
11460 82nd Ter | A11693029 | 5 4.5,1 | 3,636 ft2 (337.9m2) | $384 | $1,395,000 | Nov 12, 2024 | 57 Photos | |||
10075 86th Terrace | A11713140 | 5 4.5,1 | 3,084 ft2 (286.6m2) | $405 | $1,250,000 | 4.17% | Dec 21, 2024 | 43 Photos | ||
6746 103rd Ave | A11721834 | 5 4.5,1 | 3,150 ft2 (292.7m2) | $397 | $1,250,000 | Jan 10, 2025 | 33 Photos | |||
10464 70 Lane | A11566747 | 5 5,0 | 3,160 ft2 (293.6m2) | $367 | $1,159,000 | -1.36% | Apr 10, 2024 | 17 Photos | ||
6750 103rd Ave | A11686299 | 5 5,0 | 3,000 ft2 (278.8m2) | $383 | $1,150,000 | -4.17% | Nov 01, 2024 | 17 Photos | ||
7059 104th Ct | A11674622 | 5 4,0 | 3,205 ft2 (297.8m2) | $346 | $1,110,000 | -4.31% | Oct 10, 2024 | 40 Photos | ||
8658 99th Path | A11598423 | 5 4, | 2,650 ft2 (246.2m2) | $411 | $1,090,000 | May 30, 2024 | 45 Photos | |||
11174 78th Ln | A11700069 | 5 5,0 | 3,636 ft2 (337.9m2) | $289 | $1,050,000 | -12.50% | Nov 26, 2024 | 18 Photos | ||
4700 111th Ct | A11513912 | 5 3,0 | 2,325 ft2 (216.0m2) | $430 | $999,999 | -9.09% | Jan 12, 2024 | 17 Photos | ||
10225 57th Ter | A11711101 | 5 3,0 | 1,714 ft2 (159.3m2) | $519 | $889,000 | -0.67% | Dec 17, 2024 | 25 Photos | ||
4 Bedrooms for sale |
||||||||||
9473 49th Doral Ln | A11635541 | 4 4.5,1 | 3,294 ft2 (306.1m2) | $744 | $2,450,000 | -3.92% | Aug 05, 2024 | 55 Photos | ||
3315 82nd Ct | A11695712 | 4 4.5,1 | 3,476 ft2 (323.0m2) | $647 | $2,250,000 | Nov 20, 2024 | 46 Photos | |||
3420 84th Ave | A11702959 | 4 4.5,1 | 3,448 ft2 (320.4m2) | $571 | $1,970,000 | 57.73% | Dec 03, 2024 | 39 Photos | ||
8109 48th Ter | A11717554 | 4 4,0 | 3,684 ft2 (342.3m2) | $513 | $1,890,000 | Jan 03, 2025 | 63 Photos | |||
10393 77th St | A11671171 | 4 4,0 | 3,781 ft2 (351.3m2) | $489 | $1,850,000 | Oct 04, 2024 | 35 Photos | |||
8231 48th St | A11339112 | 4 3.5,1 | 2,844 ft2 (264.3m2) | $633 | $1,800,000 | Feb 06, 2023 | 42 Photos | |||
7515 101st Pl | A11724883 | 4 4,0 | 3,624 ft2 (336.7m2) | $486 | $1,760,000 | Jan 13, 2025 | 71 Photos | |||
9800 28th Ter | A11696623 | 4 3,0 | 2,488 ft2 (231.2m2) | $603 | $1,500,000 | Nov 20, 2024 | 39 Photos | |||
10996 58th Ter | A11676949 | 4 3,0 | 2,401 ft2 (223.1m2) | $621 | $1,490,000 | Oct 15, 2024 | 32 Photos | |||
10218 76th Ter | A11596475 | 4 3.5,1 | 2,920 ft2 (271.3m2) | $462 | $1,350,000 | May 29, 2024 | 30 Photos | |||
8144 43rd St | A11544674 | 4 4.5,1 | 2,257 ft2 (209.7m2) | $576 | $1,300,000 | Mar 13, 2024 | 25 Photos | |||
8061 42nd St | A11685339 | 4 4, | 2,477 ft2 (230.2m2) | $524 | $1,297,000 | Oct 30, 2024 | 20 Photos | |||
8283 47th Ln | A11638968 | 4 3.5,1 | 2,176 ft2 (202.2m2) | $595 | $1,295,000 | Aug 12, 2024 | 41 Photos | |||
A11607308 | 4 3, | 2,285 ft2 (212.3m2) | $565 | $1,290,000 | -11.03% | Jun 17, 2024 | 40 Photos | |||
4339 80th Ct | A11613352 | 4 3.5,1 | 3,077 ft2 (285.9m2) | $416 | $1,280,000 | -5.19% | Jun 25, 2024 | 41 Photos | ||
8240 49th St | A11604116 | 4 3.5,1 | 2,254 ft2 (209.4m2) | $563 | $1,270,000 | Jun 10, 2024 | 73 Photos | |||
9787 29th St | A11666198 | 4 3,0 | 2,452 ft2 (227.8m2) | $489 | $1,200,000 | Sep 26, 2024 | 67 Photos | |||
8786 99th Path | A11684900 | 4 3.5,1 | 2,622 ft2 (243.6m2) | $456 | $1,195,000 | Oct 31, 2024 | 58 Photos | |||
7751 111th Ct | A11727786 | 4 4,0 | 3,053 ft2 (283.7m2) | $387 | $1,180,000 | 0.85% | Jan 19, 2025 | 44 Photos | ||
5323 109th Ct | A11721875 | 4 3,0 | 2,620 ft2 (243.4m2) | $448 | $1,175,000 | Jan 11, 2025 | 57 Photos | |||
10373 68th Ter | A11719939 | 4 3.5,1 | 2,402 ft2 (223.2m2) | $485 | $1,165,000 | Jan 08, 2025 | 48 Photos | |||
4344 80th Ct | A11723291 | 4 3.5,1 | 2,863 ft2 (266.0m2) | $400 | $1,145,000 | Jan 13, 2025 | 52 Photos | |||
8261 Nw 48th Ter | A11719510 | 4 3.5,1 | 2,254 ft2 (209.4m2) | $506 | $1,139,900 | Jan 07, 2025 | 42 Photos | |||
4335 81st Ave | A11724446 | 4 3.5,1 | 2,863 ft2 (266.0m2) | $391 | $1,119,000 | Jan 12, 2025 | 17 Photos | |||
9631 45th St | A11705079 | 4 3,0 | 2,996 ft2 (278.4m2) | $367 | $1,100,000 | Dec 05, 2024 | 35 Photos | |||
9935 86th Ter | A11728208 | 4 4,0 | 3,128 ft2 (290.7m2) | $351 | $1,099,000 | Jan 20, 2025 | 31 Photos | |||
4445 82nd Ave | A11712018 | 4 3.5,1 | 2,358 ft2 (219.1m2) | $454 | $1,070,000 | Dec 19, 2024 | 17 Photos | |||
6950 104th Ct | A11534835 | 4 4,0 | 2,878 ft2 (267.4m2) | $365 | $1,050,000 | -8.70% | Feb 01, 2024 | 22 Photos | ||
11179 80 Ln | A11712657 | 4 4, | 3,058 ft2 (284.1m2) | $343 | $1,050,000 | Dec 22, 2024 | 25 Photos | |||
4512 94th Ct | A11719137 | 4 3,0 | 2,309 ft2 (214.6m2) | $455 | $1,050,000 | -2.33% | Jan 09, 2025 | 42 Photos | ||
6671 105th Pl | A11715401 | 4 4,2 | 2,683 ft2 (249.3m2) | $371 | $995,000 | Dec 31, 2024 | 53 Photos | |||
4613 94th Pl | A11674039 | 4 3.5,1 | 2,996 ft2 (278.4m2) | $332 | $995,000 | -14.22% | Oct 11, 2024 | 19 Photos | ||
8465 51st Ter | A11657305 | 4 3.5,1 | 2,438 ft2 (226.5m2) | $406 | $990,000 | Sep 11, 2024 | 44 Photos | |||
8745 100th Pl | A11724711 | 4 3.5,1 | 2,548 ft2 (236.8m2) | $389 | $990,000 | Jan 14, 2025 | 69 Photos | |||
6683 103rd Pkwy | A11601722 | 4 2.5,1 | 2,379 ft2 (221.1m2) | $412 | $980,000 | Jun 05, 2024 | 61 Photos | |||
11495 88th Ln | A11698952 | 4 3.5,1 | 2,650 ft2 (246.2m2) | $362 | $960,000 | Nov 26, 2024 | 100 Photos | |||
7832 113th Pl | A11726779 | 4 3,0 | 2,144 ft2 (199.2m2) | $445 | $955,000 | Jan 15, 2025 | 40 Photos | |||
6414 104th Ct | A11686421 | 4 3.5,1 | 2,317 ft2 (215.3m2) | $410 | $950,000 | -1.04% | Nov 04, 2024 | 62 Photos | ||
9777 29th Ter | A11651273 | 4 3,0 | 2,452 ft2 (227.8m2) | $383 | $940,000 | Aug 29, 2024 | 60 Photos | |||
4789 112th Ct | A11671254 | 4 3.5,1 | 2,648 ft2 (246.1m2) | $353 | $935,000 | -3.61% | Oct 04, 2024 | 41 Photos | ||
10555 64th Way | A11725039 | 4 3.5,1 | 2,317 ft2 (215.3m2) | $404 | $935,000 | Jan 14, 2025 | 45 Photos | |||
11250 59th Ter | A11635397 | 4 2,0 | 2,028 ft2 (188.4m2) | $456 | $925,000 | -13.55% | Aug 04, 2024 | 64 Photos | ||
11485 88th Ln | A11696817 | 4 3,0 | 2,500 ft2 (232.3m2) | $364 | $910,000 | Nov 25, 2024 | 82 Photos | |||
9167 NW 33rd St | A11640741 | 4 3.5,1 | 3,424 ft2 (318.2m2) | $261 | $895,000 | -4.69% | Aug 13, 2024 | 20 Photos | ||
6418 104th Path | A11727014 | 4 3.5,1 | 1,862 ft2 (173.0m2) | $478 | $890,000 | Jan 14, 2025 | 19 Photos | |||
4409 113th Ct | A11639470 | 4 3.5,1 | 2,341 ft2 (217.5m2) | $370 | $865,000 | -3.89% | Aug 12, 2024 | 47 Photos | ||
11662 69th Ter | A11656981 | 4 2.5,1 | 2,105 ft2 (195.6m2) | $394 | $829,000 | -1.19% | Sep 10, 2024 | 29 Photos | ||
8074 104th Ct | A11691204 | 4 3.5,1 | 2,020 ft2 (187.7m2) | $406 | $820,000 | Nov 10, 2024 | 46 Photos | |||
11381 73rd Ter | A11650872 | 4 2.5,1 | 2,105 ft2 (195.6m2) | $380 | $800,000 | Aug 30, 2024 | 14 Photos | |||
11400 75th Ter | A11698400 | 4 3.5,1 | 2,197 ft2 (204.1m2) | $364 | $799,500 | -2.50% | Nov 23, 2024 | 80 Photos | ||
6348 104th Ct | A11713805 | 4 3.5,1 | 1,862 ft2 (173.0m2) | $429 | $798,000 | Jan 03, 2025 | 15 Photos | |||
A11656906 | 4 2.5,1 | 2,105 ft2 (195.6m2) | $378 | $795,000 | -0.50% | Sep 10, 2024 | 18 Photos | |||
11226 75th Ter | A11677111 | 4 2.5,1 | 2,211 ft2 (205.4m2) | $355 | $785,000 | Oct 16, 2024 | 25 Photos | |||
A11720036 | 4 3.5,1 | 2,328 ft2 (216.3m2) | $335 | $780,000 | Jan 09, 2025 | 32 Photos | ||||
8450 113th Psge | A11716196 | 4 3,0 | 2,118 ft2 (196.8m2) | $354 | $750,000 | 7.30% | Jan 02, 2025 | 36 Photos | ||
4552 83rd Path | A11721694 | 4 2.5,1 | 1,652 ft2 (153.5m2) | $454 | $750,000 | Jan 10, 2025 | 23 Photos | |||
10261 72nd Ter | A11706619 | 4 3.5,1 | 2,043 ft2 (189.8m2) | $362 | $740,000 | Dec 09, 2024 | 13 Photos | |||
8781 98th Ct | A11678088 | 4 2.5,1 | 1,821 ft2 (169.2m2) | $383 | $697,000 | Oct 17, 2024 | 18 Photos | |||
10761 52nd St | A11630086 | 4 2.5,1 | 1,886 ft2 (175.2m2) | $366 | $690,000 | -4.83% | Jul 25, 2024 | 19 Photos | ||
10191 43rd Ter | A11659201 | 4 2.5,1 | 1,861 ft2 (172.9m2) | $363 | $675,000 | -8.66% | Sep 13, 2024 | 23 Photos | ||
9714 Costa Del Sol Blvd | A11714548 | 4 3,0 | 2,000 ft2 (185.8m2) | $338 | $675,000 | Jan 02, 2025 | 51 Photos | |||
10967 79th St | A11593509 | 4 2.5,1 | 1,894 ft2 (176.0m2) | $348 | $660,000 | -1.49% | May 23, 2024 | 30 Photos | ||
8780 98th Ave | A11687448 | 4 3,0 | 1,783 ft2 (165.7m2) | $367 | $655,000 | -2.96% | Oct 24, 2024 | 46 Photos | ||
3116 101st Pl | A11726101 | 4 2.5,1 | 2,030 ft2 (188.6m2) | $320 | $650,000 | Jan 17, 2025 | 32 Photos | |||
10749 78th Ter | A11658256 | 4 2.5,1 | 1,894 ft2 (176.0m2) | $343 | $650,000 | -3.70% | Sep 17, 2024 | 29 Photos | ||
4291 112th Ct | A11672434 | 4 3,0 | 2,054 ft2 (190.9m2) | $316 | $650,000 | Oct 07, 2024 | 7 Photos | |||
11252 86th Ln | A11708004 | 4 2.5,1 | 1,894 ft2 (176.0m2) | $330 | $625,000 | Dec 13, 2024 | 42 Photos | |||
5410 107th Ave | A11690535 | 4 3,0 | 1,580 ft2 (146.8m2) | $357 | $564,000 | -2.76% | Nov 08, 2024 | 35 Photos | ||
8330 107th Pl | A11594402 | 4 3,0 | 1,507 ft2 (140.0m2) | $348 | $525,000 | -0.76% | May 26, 2024 | 20 Photos | ||
3 Bedrooms for sale |
||||||||||
8211 43rd Ter | A11639945 | 3 2.5,1 | 2,068 ft2 (192.2m2) | $629 | $1,299,900 | Aug 12, 2024 | 7 Photos | |||
5198 83rd Ct | A11616296 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $476 | $1,160,000 | Jul 01, 2024 | 47 Photos | |||
4678 83rd Ave | A11707396 | 3 3,2 | 2,116 ft2 (196.6m2) | $543 | $1,150,000 | Dec 10, 2024 | 70 Photos | |||
4311 82nd Ave | A11710723 | 3 3.5,1 | 2,176 ft2 (202.2m2) | $505 | $1,099,000 | Jan 10, 2025 | 19 Photos | |||
8161 42nd St | A11674935 | 3 2.5,1 | 2,158 ft2 (200.5m2) | $498 | $1,075,000 | Oct 11, 2024 | 11 Photos | |||
4269 83rd Path | A11552742 | 3 4,2 | Not Available | $0 | $1,050,000 | -4.55% | Feb 22, 2024 | 23 Photos | ||
4260 82nd Ave | A11666947 | 3 4,2 | 2,366 ft2 (219.8m2) | $435 | $1,030,000 | -3.74% | Sep 26, 2024 | 53 Photos | ||
5168 84th Ave | A11582722 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $410 | $999,000 | -3.85% | May 06, 2024 | 35 Photos | ||
4747 85th Ave | A11610902 | 3 4,2 | 2,789 ft2 (259.2m2) | $346 | $965,000 | Jun 21, 2024 | 48 Photos | |||
5180 84th Ave | A11629191 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $390 | $950,000 | -4.90% | Jul 24, 2024 | 32 Photos | ||
4281 83rd Ave | A11552695 | 3 3,2 | Not Available | $0 | $950,000 | Mar 18, 2024 | 19 Photos | |||
4818 83rd Ave | A11679305 | 3 3.5,1 | 1,894 ft2 (176.0m2) | $490 | $929,000 | -11.52% | Nov 02, 2024 | 18 Photos | ||
A11704399 | 3 4.5,1 | 2,399 ft2 (222.9m2) | $383 | $920,000 | -1.08% | Dec 04, 2024 | 40 Photos | |||
6308 104th Path | A11711814 | 3 4, | 2,200 ft2 (204.4m2) | $418 | $920,000 | Dec 20, 2024 | 77 Photos | |||
6651 105th Ct | A11714990 | 3 4,2 | 2,654 ft2 (246.6m2) | $345 | $915,000 | Dec 28, 2024 | 19 Photos | |||
8461 51st Ter | A11677849 | 3 3.5,1 | 2,438 ft2 (226.5m2) | $373 | $910,000 | -1.62% | Oct 17, 2024 | 31 Photos | ||
4278 82nd Ave | A11621027 | 3 2.5,1 | 1,431 ft2 (133.0m2) | $600 | $858,000 | Jul 09, 2024 | 51 Photos | |||
4450 83rd Pkwy | A11666139 | 3 3,2 | 1,929 ft2 (179.2m2) | $443 | $855,000 | -2.29% | Sep 25, 2024 | 48 Photos | ||
8206 43rd St | A11711177 | 3 2.5,1 | 1,604 ft2 (149.0m2) | $530 | $850,000 | Dec 27, 2024 | 28 Photos | |||
6731 107th Ct | A11647434 | 3 2.5,1 | 2,098 ft2 (194.9m2) | $405 | $850,000 | Aug 25, 2024 | 13 Photos | |||
4601 83rd Ct | A11716694 | 3 3,2 | 2,070 ft2 (192.3m2) | $410 | $849,000 | -3.52% | Jan 02, 2025 | 30 Photos | ||
4233 83rd Path | A11678647 | 3 3,2 | 1,866 ft2 (173.4m2) | $453 | $845,000 | -2.87% | Oct 21, 2024 | 48 Photos | ||
8292 43rd St | A11705716 | 3 3,2 | 2,026 ft2 (188.3m2) | $415 | $840,000 | -1.18% | Dec 06, 2024 | 31 Photos | ||
6861 107th Ct | A11677694 | 3 3,0 | 2,287 ft2 (212.5m2) | $367 | $839,867 | -3.13% | Oct 17, 2024 | 41 Photos | ||
8315 49th St | A11714011 | 3 3,2 | 1,866 ft2 (173.4m2) | $445 | $830,000 | Dec 25, 2024 | 37 Photos | |||
4648 83rd Ave | A11696336 | 3 3,2 | 1,929 ft2 (179.2m2) | $410 | $790,000 | -1.86% | Nov 19, 2024 | 50 Photos | ||
8437 47th St | A11645726 | 3 2.5,1 | 1,830 ft2 (170.0m2) | $426 | $779,000 | -2.63% | Aug 21, 2024 | 29 Photos | ||
11313 55th Ln | A11665378 | 3 2.5,1 | 2,226 ft2 (206.8m2) | $337 | $750,000 | -2.60% | Sep 24, 2024 | 56 Photos | ||
6468 103rd Psge | A11725552 | 3 2.5,1 | 1,720 ft2 (159.8m2) | $436 | $750,000 | Jan 15, 2025 | 24 Photos | |||
5758 97th Pl | A11628566 | 3 2,0 | 1,219 ft2 (113.3m2) | $607 | $740,000 | Jul 30, 2024 | 31 Photos | |||
9926 30th St | A11692287 | 3 2,0 | 1,506 ft2 (139.9m2) | $487 | $734,000 | -3.29% | Nov 12, 2024 | 44 Photos | ||
5220 107th Path | A11685984 | 3 2.5,1 | 1,744 ft2 (162.1m2) | $419 | $730,000 | -2.67% | Nov 06, 2024 | 14 Photos | ||
11470 79th Ln | A11675850 | 3 2.5,1 | 2,245 ft2 (208.6m2) | $325 | $729,000 | -1.35% | Oct 12, 2024 | 79 Photos | ||
3025 99th Pl | A11718291 | 3 2,0 | 1,504 ft2 (139.8m2) | $485 | $729,000 | -2.67% | Jan 06, 2025 | 27 Photos | ||
9922 30th St | A11693732 | 3 2.5,1 | 1,934 ft2 (179.7m2) | $375 | $725,000 | Nov 14, 2024 | 7 Photos | |||
4915 83rd Path | A11669410 | 3 2.5,1 | 1,610 ft2 (149.6m2) | $442 | $712,000 | Oct 01, 2024 | 12 Photos | |||
10360 70th Ter | A11686636 | 3 2.5,1 | 2,021 ft2 (187.8m2) | $351 | $709,999 | -2.74% | Nov 04, 2024 | 41 Photos | ||
5212 112th Ct | A11713620 | 3 2,0 | 1,482 ft2 (137.7m2) | $472 | $700,000 | -6.67% | Dec 24, 2024 | 42 Photos | ||
10520 63rd Ter | A11709191 | 3 2.5,1 | 1,720 ft2 (159.8m2) | $407 | $699,999 | Dec 13, 2024 | 33 Photos | |||
4821 83rd Pkwy | A11721850 | 3 2.5,1 | 1,610 ft2 (149.6m2) | $435 | $699,900 | Jan 09, 2025 | 61 Photos | |||
A11694526 | 3 2.5,1 | 1,628 ft2 (151.3m2) | $430 | $699,900 | -0.72% | Nov 15, 2024 | 12 Photos | |||
10327 89th Ter | A11682454 | 3 2.5,1 | 1,680 ft2 (156.1m2) | $407 | $684,000 | Oct 25, 2024 | 51 Photos | |||
8344 51st Ter | A11721208 | 3 2.5,1 | 1,424 ft2 (132.3m2) | $478 | $680,000 | Jan 09, 2025 | 29 Photos | |||
4251 83rd Ave | A11647387 | 3 2.5,1 | 1,604 ft2 (149.0m2) | $424 | $680,000 | -4.09% | Aug 25, 2024 | 36 Photos | ||
10262 52nd Ln | A11720298 | 3 2,0 | 1,524 ft2 (141.6m2) | $440 | $670,000 | Jan 09, 2025 | 27 Photos | |||
9859 52nd Ln | A11593077 | 3 2,0 | 1,809 ft2 (168.1m2) | $359 | $650,000 | Jun 07, 2024 | 31 Photos | |||
11510 50th Ter | A11713483 | 3 2.5,1 | 1,571 ft2 (146.0m2) | $406 | $638,000 | Dec 23, 2024 | 37 Photos | |||
4745 84th Ct | A11619980 | 3 2.5,1 | 1,431 ft2 (133.0m2) | $440 | $630,000 | -5.97% | Aug 02, 2024 | 48 Photos | ||
10244 51st Ter | A11701404 | 3 2.5,1 | 1,898 ft2 (176.4m2) | $331 | $629,000 | Nov 29, 2024 | 35 Photos | |||
11603 78th St | A11693412 | 3 2.5,1 | 1,511 ft2 (140.4m2) | $410 | $620,000 | Nov 14, 2024 | 22 Photos | |||
10208 51st Ter | A11721430 | 3 2.5,1 | 1,898 ft2 (176.4m2) | $326 | $619,000 | Jan 09, 2025 | 33 Photos | |||
5100 116th Ct | A11634210 | 3 2.5,1 | 1,743 ft2 (162.0m2) | $355 | $619,000 | -6.07% | Aug 01, 2024 | 46 Photos | ||
10862 78th Ter | A11705553 | 3 2.5,1 | 1,531 ft2 (142.3m2) | $383 | $587,000 | Dec 06, 2024 | 7 Photos | |||
6420 102nd Path | A11724535 | 3 2.5,1 | 1,322 ft2 (122.8m2) | $393 | $520,000 | Jan 14, 2025 | 72 Photos | |||
10778 84th St | A11590551 | 3 2.5,1 | 1,589 ft2 (147.6m2) | $312 | $495,000 | -1.98% | May 19, 2024 | 48 Photos | ||
11438 62nd Ter | A11722628 | 3 2.5,1 | 1,210 ft2 (112.4m2) | $397 | $480,000 | Jan 11, 2025 | 12 Photos | |||
5731 114th Path | A11684878 | 3 2.5,1 | 1,420 ft2 (131.9m2) | $327 | $465,000 | Nov 01, 2024 | 35 Photos | |||
6103 116th Pl | A11720121 | 3 2.5,1 | Not Available | $0 | $460,000 | Jan 08, 2025 | 14 Photos | |||
2 Bedrooms for sale |
||||||||||
8245 108th Ave | A11603400 | 2 2.5,1 | 1,282 ft2 (119.1m2) | $335 | $430,000 | Jun 05, 2024 | 12 Photos | |||
A11564056 | 2 2.5,1 | 1,470 ft2 (136.6m2) | $279 | $410,000 | -8.89% | Apr 05, 2024 | 41 Photos | |||
The above information was updated on Jan 21, 2025 Sunny Realty presents Doral community in Doral. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for rent |
||||||||||
7550 101st Ct | No | 6 7,0 | 4,126 ft2 (383.4m2) | $15,500 | Jan 14, 2025 | 22 Photos | ||||
5 Bedrooms for rent |
||||||||||
10250 75th Ter | No | 5 5.5,1 | 4,628 ft2 (430.0m2) | $15,000 | Jan 13, 2025 | 32 Photos | ||||
10273 74th Ter | No | 5 5.5,1 | 4,628 ft2 (430.0m2) | $14,000 | -6.67% | Sep 12, 2024 | 73 Photos | |||
10240 74th Ter | No | 5 5.5,1 | 4,368 ft2 (405.9m2) | $11,500 | -8.00% | Oct 08, 2024 | 21 Photos | |||
10445 68th Terrace | No | 5 5.5,1 | 3,537 ft2 (328.7m2) | $9,900 | -13.91% | Nov 29, 2024 | 43 Photos | |||
7044 113th Pl | No | 5 3.5,1 | 3,541 ft2 (329.0m2) | $9,500 | Jan 20, 2025 | 83 Photos | ||||
9867 75th Ter | No | 5 5,0 | 3,113 ft2 (289.3m2) | $8,500 | Jan 13, 2025 | 58 Photos | ||||
11233 71st Ter | No | 5 3,0 | 3,548 ft2 (329.7m2) | $8,000 | -11.10% | Nov 12, 2024 | 44 Photos | |||
10055 75th St | No | 5 5,0 | 3,624 ft2 (336.7m2) | $7,700 | Jan 14, 2025 | 49 Photos | ||||
10053 76th Terr | No | 5 5,0 | 3,624 ft2 (336.7m2) | $7,700 | Dec 13, 2024 | 35 Photos | ||||
8254 33rd Ter | No | 5 5.5,1 | 3,898 ft2 (362.2m2) | $7,500 | Jan 13, 2025 | 23 Photos | ||||
No | 5 5,0 | 3,620 ft2 (336.4m2) | $7,000 | Nov 06, 2024 | 31 Photos | |||||
10075 86th Terrace | No | 5 4.5,1 | 3,084 ft2 (286.6m2) | $6,500 | Aug 01, 2024 | 43 Photos | ||||
7042 103rd Path | No | 5 4,0 | 2,210 ft2 (205.4m2) | $5,900 | Dec 16, 2024 | 30 Photos | ||||
10043 89th Ter | Yes | 5 4.5,1 | 2,992 ft2 (278.0m2) | $5,500 | -8.33% | Oct 09, 2024 | 38 Photos | |||
