Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for sale |
||||||||||
3052 Atlantic Blvd | A11595937 | 7 4,0 | 10,289 ft2 (956.0m2) | $4,617 | $47,500,000 | May 29, 2024 | 53 Photos | |||
630 Isle Of Palms Dr | A11404959 | 7 7.5,1 | Not Available | $0 | $12,950,000 | Jun 22, 2023 | 9 Photos | |||
300 Royal Plaza Dr | A11623339 | 7 7,2 | 7,674 ft2 (713.1m2) | $1,523 | $11,690,000 | Jul 17, 2024 | 100 Photos | |||
441 San Marco Dr | A11635569 | 7 8,2 | 5,692 ft2 (528.9m2) | $1,493 | $8,500,000 | -5.56% | Aug 13, 2024 | 72 Photos | ||
5432 21st Ter | A11618123 | 7 4, | 4,355 ft2 (404.7m2) | $493 | $2,149,000 | Jul 03, 2024 | 33 Photos | |||
6 Bedrooms for sale |
||||||||||
733 Middle River Dr | A11625308 | 6 9,4 | 11,812 ft2 (1,097.6m2) | $4,055 | $47,900,000 | Jul 19, 2024 | 36 Photos | |||
1 Harborage Isle Drive | A11662789 | 6 10, | 11,648 ft2 (1,082.3m2) | $3,091 | $36,000,000 | Sep 20, 2024 | 83 Photos | |||
529 Bontona Ave | A11682964 | 6 9.5,1 | 10,259 ft2 (953.3m2) | $3,070 | $31,495,000 | Oct 23, 2024 | 37 Photos | |||
501 Solar Isle Dr | A11685131 | 6 8.5,1 | Not Available | $0 | $18,975,000 | Oct 30, 2024 | 35 Photos | |||
20 Compass Isle | A11555818 | 6 7,2 | 9,112 ft2 (846.7m2) | $1,811 | $16,500,000 | Mar 22, 2024 | 75 Photos | |||
821 Solar Isle Dr | A11624062 | 6 8,2 | 8,936 ft2 (830.3m2) | $1,622 | $14,495,000 | Jul 09, 2024 | 37 Photos | |||
641 Flamingo Dr | A11645407 | 6 8,2 | 1,214 ft2 (112.8m2) | $9,885 | $12,000,000 | Aug 21, 2024 | 14 Photos | |||
2313 Las Olas Blvd | A11604024 | 6 6,0 | 5,405 ft2 (502.2m2) | $1,758 | $9,500,000 | Jun 04, 2024 | 20 Photos | |||
324 Coconut Isle Dr | A11641568 | 6 6.5,1 | 5,526 ft2 (513.5m2) | $1,389 | $7,675,000 | Aug 16, 2024 | 60 Photos | |||
337 Coconut Isle Dr | A11669884 | 6 6.5,1 | 4,511 ft2 (419.2m2) | $1,527 | $6,888,000 | Oct 03, 2024 | 30 Photos | |||
2613 Center Ave | A11686638 | 6 6, | 4,000 ft2 (371.7m2) | $1,325 | $5,299,999 | -7.02% | Nov 01, 2024 | 53 Photos | ||
3017 Atlantic Blvd | A11473935 | 6 6.5,1 | 4,620 ft2 (429.3m2) | $1,082 | $4,999,999 | -16.67% | Oct 23, 2023 | 50 Photos | ||
3356 42nd Ct | A11583990 | 6 6.5,1 | 8,512 ft2 (790.9m2) | $529 | $4,499,000 | May 14, 2024 | 15 Photos | |||
1515 Seabreeze Blvd | A11657739 | 6 4,0 | 3,366 ft2 (312.8m2) | $706 | $2,375,000 | -4.81% | Sep 12, 2024 | 40 Photos | ||
5440 22nd Ave | A11618201 | 6 4,0 | 3,612 ft2 (335.6m2) | $553 | $1,999,000 | -3.66% | Jul 04, 2024 | 94 Photos | ||
6501 20th Ter | A11592850 | 6 4,0 | Not Available | $0 | $1,399,000 | -6.67% | May 23, 2024 | 32 Photos | ||
5 Bedrooms for sale |
||||||||||
3300 56th Ct | A11685330 | 5 6.5,1 | 7,642 ft2 (710.1m2) | $2,617 | $20,000,000 | Oct 30, 2024 | 16 Photos | |||
3080 41st St | A11594877 | 5 7,0 | 10,549 ft2 (980.2m2) | $1,602 | $16,900,000 | May 27, 2024 | 68 Photos | |||
1957 Se 21 Ave | A11611210 | 5 7,2 | 6,632 ft2 (616.2m2) | $1,880 | $12,465,000 | -7.67% | Jun 21, 2024 | 51 Photos | ||
2010 Intracoastal Dr | A11586052 | 5 6.5,1 | 5,332 ft2 (495.4m2) | $1,866 | $9,950,000 | May 11, 2024 | 38 Photos | |||
2533 Aqua Vista Blvd | A11650463 | 5 5.5,1 | 4,661 ft2 (433.1m2) | $2,092 | $9,750,000 | Aug 29, 2024 | 61 Photos | |||
709 Isle Of Palms Dr | A11695657 | 5 7.5,1 | 7,130 ft2 (662.5m2) | $1,122 | $7,999,999 | Nov 19, 2024 | 20 Photos | |||
1236 Lake Dr | A11683479 | 5 5.5,1 | 6,366 ft2 (591.5m2) | $1,255 | $7,990,000 | Oct 30, 2024 | 11 Photos | |||
76 Royal Palm Dr | A11505141 | 5 5.5,1 | 5,925 ft2 (550.5m2) | $1,333 | $7,900,000 | -34.03% | Jan 11, 2024 | 80 Photos | ||
511 San Marco Dr | A11475198 | 5 4.5,1 | 5,288 ft2 (491.4m2) | $1,455 | $7,695,000 | Nov 01, 2023 | 34 Photos | |||
168 Fiesta Way | A11641329 | 5 5.5,1 | 4,632 ft2 (430.4m2) | $1,494 | $6,918,000 | Aug 14, 2024 | 41 Photos | |||
623 Riviera Isle Dr | A11608140 | 5 5.5,1 | 5,996 ft2 (557.1m2) | $1,084 | $6,500,000 | -7.14% | Jun 17, 2024 | 98 Photos | ||
307 Seven Isles Dr | A11598643 | 5 3.5,1 | 4,858 ft2 (451.4m2) | $1,194 | $5,800,000 | -3.33% | Jun 01, 2024 | 85 Photos | ||
450 Victoria Ter | A11406635 | 5 4.5,1 | 4,043 ft2 (375.7m2) | $1,422 | $5,750,000 | -5.74% | Jun 20, 2023 | 21 Photos | ||
449 Isle Of Palms Dr | A11678771 | 5 4, | 4,251 ft2 (395.0m2) | $1,294 | $5,499,900 | Oct 18, 2024 | 88 Photos | |||
3201 58th St | A11359144 | 5 6,2 | 4,916 ft2 (456.8m2) | $1,119 | $5,499,000 | -15.33% | Mar 20, 2023 | 82 Photos | ||
3306 16th St | A11676379 | 5 5.5,1 | Not Available | $0 | $4,995,000 | Oct 15, 2024 | 28 Photos | |||
3040 Center Ave | A11664930 | 5 5.5,1 | 4,446 ft2 (413.1m2) | $1,123 | $4,995,000 | Sep 24, 2024 | 47 Photos | |||
3310 16th St | A11676411 | 5 5.5,1 | Not Available | $0 | $4,950,000 | Oct 15, 2024 | 28 Photos | |||
2615 Las Olas Blvd | A11679061 | 5 5,0 | 3,773 ft2 (350.6m2) | $1,299 | $4,900,000 | Oct 19, 2024 | 73 Photos | |||
801 11th Ct | A11692312 | 5 5, | Not Available | $0 | $4,750,000 | Nov 13, 2024 | 58 Photos | |||
3321 16th Pl | A11670386 | 5 5, | 3,747 ft2 (348.2m2) | $1,153 | $4,319,000 | Oct 08, 2024 | 49 Photos | |||
2018 31st Ave | A11666213 | 5 6.5,1 | Not Available | $0 | $3,900,000 | Sep 25, 2024 | 15 Photos | |||
2500 Bayview Dr | A11688891 | 5 4.5,1 | 2,309 ft2 (214.6m2) | $1,598 | $3,690,000 | Nov 08, 2024 | 59 Photos | |||
440 17th Ave | A11669202 | 5 4.5,1 | 3,932 ft2 (365.4m2) | $668 | $2,625,000 | -2.74% | Oct 01, 2024 | 62 Photos | ||
1308 Seabreeze Blvd | A11314203 | 5 4,0 | 2,330 ft2 (216.5m2) | $1,071 | $2,495,000 | Dec 07, 2022 | 23 Photos | |||
4 Bedrooms for sale |
||||||||||
323 Mola Ave | A11618488 | 4 4, | Not Available | $0 | $13,800,000 | Jul 08, 2024 | 10 Photos | |||
190 Compass Dr | A11622443 | 4 5,2 | 7,037 ft2 (653.9m2) | $1,634 | $11,495,000 | -10.89% | Jul 12, 2024 | 31 Photos | ||
1328 Seminole Dr | A11610075 | 4 4,0 | 6,788 ft2 (630.7m2) | $1,215 | $8,250,000 | -11.29% | Jun 20, 2024 | 37 Photos | ||
2537 Lucille Dr | A11633260 | 4 4,0 | 2,998 ft2 (278.6m2) | $2,485 | $7,450,000 | 7.19% | Jul 31, 2024 | 30 Photos | ||
2920 Atlantic Blvd | A11566254 | 4 3.5,1 | 2,750 ft2 (255.5m2) | $2,545 | $6,999,000 | -7.85% | Apr 11, 2024 | 17 Photos | ||
34 Pelican Dr | A11684482 | 4 4,0 | 3,817 ft2 (354.7m2) | $1,649 | $6,295,000 | Oct 30, 2024 | 57 Photos | |||
2719 14th St | A11641365 | 4 4.5,1 | 4,356 ft2 (404.8m2) | $1,239 | $5,395,000 | Aug 14, 2024 | 87 Photos | |||
2886 25th St | A11681583 | 4 5.5,1 | 4,022 ft2 (373.7m2) | $1,340 | $5,390,000 | Oct 25, 2024 | 60 Photos | |||
601 Cordova Rd | A11670078 | 4 5, | 4,098 ft2 (380.8m2) | $1,306 | $5,350,000 | Oct 04, 2024 | 53 Photos | |||
500 Coconut Isle Dr | A11639282 | 4 4.5,1 | 4,665 ft2 (433.5m2) | $1,072 | $5,000,000 | Aug 11, 2024 | 64 Photos | |||
1408 2nd Ct | A11532411 | 4 5.5,1 | 3,341 ft2 (310.4m2) | $1,196 | $3,995,000 | -11.12% | Feb 09, 2024 | 63 Photos | ||
1318 13th Ter | A11682774 | 4 4,0 | 3,878 ft2 (360.3m2) | $909 | $3,525,000 | Oct 25, 2024 | 58 Photos | |||
325 Bontona Ave | A11595036 | 4 4,0 | 3,673 ft2 (341.3m2) | $953 | $3,500,000 | -9.09% | May 31, 2024 | 41 Photos | ||
5571 31st Ave | A11627460 | 4 3,0 | 2,190 ft2 (203.5m2) | $1,461 | $3,200,000 | Oct 02, 2024 | 55 Photos | |||
412 10th Ave | A11681726 | 4 4.5,1 | 1,224 ft2 (113.7m2) | $2,533 | $3,100,000 | Oct 24, 2024 | 3 Photos | |||
618 17th Way | A11571713 | 4 4.5,1 | 4,002 ft2 (371.9m2) | $750 | $3,000,000 | Apr 17, 2024 | 24 Photos | |||
2804 15th St | A11415263 | 4 4.5,1 | 2,711 ft2 (251.9m2) | $1,103 | $2,990,000 | -24.30% | Jul 17, 2023 | 56 Photos | ||
624 Victoria Park Rd | A11678604 | 4 4.5,1 | 2,879 ft2 (267.5m2) | $990 | $2,850,000 | -1.72% | Oct 18, 2024 | 30 Photos | ||
3333 38th St | A11689412 | 4 3,0 | 2,699 ft2 (250.8m2) | $1,036 | $2,795,000 | Nov 14, 2024 | 21 Photos | |||
539 14th Ave | A11693680 | 4 5, | Not Available | $0 | $2,695,000 | Nov 14, 2024 | 45 Photos | |||
537 14th Ave | A11653187 | 4 5, | Not Available | $0 | $2,695,000 | Sep 04, 2024 | 51 Photos | |||
2207 15th Ct | A11661221 | 4 3.5,1 | 2,484 ft2 (230.8m2) | $1,065 | $2,645,000 | -1.86% | Sep 26, 2024 | 40 Photos | ||
1823 26th Ave | A11590411 | 4 4.5,1 | 3,984 ft2 (370.2m2) | $646 | $2,575,000 | May 18, 2024 | 33 Photos | |||
1825 26th Ave | A11690252 | 4 4.5,1 | Not Available | $0 | $2,495,000 | Nov 07, 2024 | 25 Photos | |||
1636 18th Ave | A11677579 | 4 4.5,1 | 2,950 ft2 (274.1m2) | $831 | $2,450,000 | Oct 16, 2024 | 22 Photos | |||
709 7th St | A11634444 | 4 4,0 | 2,603 ft2 (241.9m2) | $922 | $2,399,000 | 840.78% | Aug 02, 2024 | 38 Photos | ||
3060 46th St | A11598411 | 4 3,0 | 2,575 ft2 (239.3m2) | $924 | $2,380,000 | -11.19% | Jun 02, 2024 | 47 Photos | ||
1808 Coral Ridge Dr | A11680619 | 4 4.5,1 | 3,387 ft2 (314.7m2) | $645 | $2,185,000 | Oct 25, 2024 | 53 Photos | |||
1812 Middle River Dr | A11665259 | 4 3.5,1 | Not Available | $0 | $2,175,500 | -5.00% | Oct 01, 2024 | 49 Photos | ||
2830 56th Ct | A11676063 | 4 4, | 2,357 ft2 (219.0m2) | $819 | $1,930,000 | -1.03% | Oct 14, 2024 | 31 Photos | ||
824 Victoria Park Rd | A11620664 | 4 4,0 | 1,997 ft2 (185.6m2) | $899 | $1,796,000 | Jul 10, 2024 | 51 Photos | |||
549 12th Ave | A11518132 | 4 4, | 3,093 ft2 (287.4m2) | $516 | $1,595,000 | -20.05% | Feb 12, 2024 | 96 Photos | ||
720 Ponce De Leon Dr | A11638995 | 4 3,0 | 2,000 ft2 (185.8m2) | $775 | $1,550,000 | Aug 09, 2024 | 39 Photos | |||
1619 11th St | A11605305 | 4 4.5,1 | 2,633 ft2 (244.7m2) | $589 | $1,550,000 | 3.40% | Jun 11, 2024 | 24 Photos | ||
609 8th Ave | A11691913 | 4 3.5,1 | 2,316 ft2 (215.2m2) | $669 | $1,549,999 | Nov 11, 2024 | 12 Photos | |||
437 8th Ave | A11686774 | 4 3,0 | 1,911 ft2 (177.6m2) | $811 | $1,549,000 | Oct 30, 2024 | 51 Photos | |||
601 15th Ave | A11692272 | 4 3.5,1 | 2,290 ft2 (212.8m2) | $655 | $1,500,000 | Nov 18, 2024 | 32 Photos | |||
1103 16th Ter | A11571620 | 4 3.5,1 | 3,600 ft2 (334.5m2) | $416 | $1,499,000 | 15.31% | Apr 17, 2024 | 24 Photos | ||
1411 7th St | A11626000 | 4 4,0 | 2,586 ft2 (240.3m2) | $578 | $1,495,000 | Jul 18, 2024 | 43 Photos | |||
909 16th Ave | A11457753 | 4 3.5,1 | 2,482 ft2 (230.6m2) | $572 | $1,420,000 | -10.69% | Sep 22, 2023 | 45 Photos | ||
1222 15th Ave | A11637829 | 4 4,0 | 2,405 ft2 (223.5m2) | $572 | $1,375,995 | -1.43% | Aug 08, 2024 | 86 Photos | ||
5900 21st Ave | A11477231 | 4 3,0 | Not Available | $0 | $1,350,000 | -9.70% | Oct 28, 2023 | 32 Photos | ||
2132 62nd Ct | A11689972 | 4 2,0 | 2,092 ft2 (194.4m2) | $645 | $1,350,000 | Nov 07, 2024 | 55 Photos | |||
913 15th St | A11684957 | 4 3.5,1 | 2,236 ft2 (207.8m2) | $604 | $1,350,000 | Oct 30, 2024 | 29 Photos | |||
1849 26th Ave | A11613191 | 4 3.5,1 | 3,505 ft2 (325.7m2) | $382 | $1,340,000 | -6.94% | Jul 01, 2024 | 49 Photos | ||
201 16th Ave | A11678509 | 4 4,0 | 2,157 ft2 (200.4m2) | $554 | $1,195,000 | -7.72% | Oct 25, 2024 | 73 Photos | ||
6600 20th Way | A11495921 | 4 3,0 | 1,984 ft2 (184.4m2) | $554 | $1,100,000 | -4.35% | Dec 04, 2023 | 43 Photos | ||
2132 63rd St | A11695355 | 4 3,0 | 1,770 ft2 (164.5m2) | $610 | $1,080,000 | Nov 18, 2024 | 27 Photos | |||
5740 19th Ave | A11640331 | 4 3,0 | 2,262 ft2 (210.2m2) | $442 | $999,999 | Aug 13, 2024 | 45 Photos | |||
2505 35th Dr | A11674710 | 4 2,0 | 2,103 ft2 (195.4m2) | $473 | $995,000 | Oct 11, 2024 | 15 Photos | |||
2167 58th St | A11629060 | 4 2,0 | 2,353 ft2 (218.6m2) | $414 | $975,000 | Jul 23, 2024 | 38 Photos | |||
6231 20th Way | A11673299 | 4 2,0 | 1,467 ft2 (136.3m2) | $665 | $975,000 | -2.50% | Oct 18, 2024 | 22 Photos | ||
1910 56th St | A11654941 | 4 2, | 1,933 ft2 (179.6m2) | $491 | $950,000 | Sep 06, 2024 | 14 Photos | |||
1528 17th Ter | A11660798 | 4 2,0 | 931 ft2 (86.5m2) | $961 | $895,000 | Sep 17, 2024 | 14 Photos | |||
1801 54th St | A11678094 | 4 3,0 | 1,735 ft2 (161.2m2) | $504 | $875,000 | -2.23% | Oct 17, 2024 | 31 Photos | ||
6631 21st Ter | A11688465 | 4 3,0 | 2,320 ft2 (215.6m2) | $366 | $850,000 | Nov 06, 2024 | 48 Photos | |||
6020 18th Ter | A11623595 | 4 2,0 | 1,948 ft2 (181.0m2) | $436 | $850,000 | 91,297.85% | Jul 15, 2024 | 32 Photos | ||
1018 17th Ter | A11442292 | 4 3, | 2,386 ft2 (221.7m2) | $356 | $849,900 | Sep 01, 2023 | 20 Photos | |||
1616 9th St | A11636134 | 4 3.5,1 | 2,318 ft2 (215.4m2) | $352 | $815,000 | -3.55% | Aug 06, 2024 | 26 Photos | ||
2924 Port Royale Ln S | A11657873 | 4 3, | 1,955 ft2 (181.7m2) | $384 | $750,000 | Sep 11, 2024 | 31 Photos | |||
3 Bedrooms for sale |
||||||||||
2616 Acacia Court | A11676497 | 3 3.5,1 | 3,812 ft2 (354.2m2) | $1,179 | $4,495,000 | Oct 15, 2024 | 54 Photos | |||
829 Ponce De Leon Dr | A11674741 | 3 3, | 2,770 ft2 (257.4m2) | $1,264 | $3,500,000 | Oct 15, 2024 | 45 Photos | |||
1762 7th St | A11682515 | 3 3,0 | 2,062 ft2 (191.6m2) | $1,678 | $3,460,000 | -12.63% | Oct 25, 2024 | 42 Photos | ||
121 Gordon Rd | A11686148 | 3 3,0 | 2,371 ft2 (220.3m2) | $1,434 | $3,400,000 | Nov 01, 2024 | 59 Photos | |||
2632 35th Dr | A11644972 | 3 3.5,1 | 3,482 ft2 (323.5m2) | $948 | $3,300,000 | -5.71% | Aug 23, 2024 | 47 Photos | ||
19 Fiesta Way | A11676340 | 3 2,0 | 1,498 ft2 (139.2m2) | $2,133 | $3,195,000 | Oct 15, 2024 | 25 Photos | |||
314 Seven Isles Dr | A11586036 | 3 3,0 | 3,240 ft2 (301.1m2) | $957 | $3,100,000 | -8.79% | May 12, 2024 | 16 Photos | ||
600 Victoria Ter | A11655412 | 3 3,0 | 3,004 ft2 (279.1m2) | $1,032 | $3,099,000 | Sep 11, 2024 | 64 Photos | |||
3080 43rd St | A11625727 | 3 2,0 | 2,025 ft2 (188.2m2) | $1,328 | $2,690,000 | -3.58% | Jul 17, 2024 | 8 Photos | ||
3304 15th Ct | A11624597 | 3 2,0 | 1,954 ft2 (181.6m2) | $1,356 | $2,650,000 | -5.02% | Jul 16, 2024 | 69 Photos | ||
2605 Datura Ct | A11635796 | 3 2.5,1 | 2,530 ft2 (235.1m2) | $1,028 | $2,599,999 | Aug 05, 2024 | 65 Photos | |||
2709 Center Ave | A11656044 | 3 3,0 | 2,146 ft2 (199.4m2) | $1,118 | $2,399,000 | -7.55% | Sep 10, 2024 | 39 Photos | ||
5307 32nd Ave | A11666170 | 3 3,0 | 2,301 ft2 (213.8m2) | $954 | $2,195,000 | Sep 23, 2024 | 29 Photos | |||
3212 40th St | A11691156 | 3 2,0 | 1,656 ft2 (153.9m2) | $1,298 | $2,150,000 | Nov 12, 2024 | 37 Photos | |||
1635 E Broward | A11464497 | 3 2.5,1 | 2,986 ft2 (277.5m2) | $668 | $1,995,000 | -7.21% | Oct 05, 2023 | 34 Photos | ||
1635 Broward Bulevard | A11504906 | 3 2.5,1 | 3,074 ft2 (285.6m2) | $649 | $1,995,000 | -7.21% | Dec 26, 2023 | 34 Photos | ||
1639 Broward Blvd | A11319453 | 3 2.5,1 | 3,074 ft2 (285.6m2) | $649 | $1,995,000 | -9.32% | Dec 26, 2022 | 41 Photos | ||
1639 E Broward | A11464491 | 3 2.5,1 | 3,074 ft2 (285.6m2) | $649 | $1,995,000 | -9.32% | Oct 05, 2023 | 43 Photos | ||
1814 Middle River Dr | A11682017 | 3 4,2 | Not Available | $0 | $1,950,000 | Oct 01, 2024 | 38 Photos | |||
501 6th Avenue | A11570629 | 3 2.5,1 | 1,694 ft2 (157.4m2) | $1,121 | $1,899,000 | Apr 16, 2024 | 6 Photos | |||
3501 Vista Park | A11513774 | 3 3,0 | 2,318 ft2 (215.4m2) | $815 | $1,889,890 | -17.80% | Jan 12, 2024 | 27 Photos | ||
1735 23rd Ave | A11646854 | 3 2,0 | 1,658 ft2 (154.1m2) | $1,086 | $1,799,900 | 6.19% | Aug 23, 2024 | 38 Photos | ||
2308 18 St | A11593742 | 3 3,0 | 1,658 ft2 (154.1m2) | $1,084 | $1,797,000 | May 22, 2024 | 1 Photos | |||
2515 18th St | A11640400 | 3 4.5,1 | 2,946 ft2 (273.7m2) | $601 | $1,770,000 | -5.35% | Aug 12, 2024 | 81 Photos | ||
2871 55th Ct | A11651783 | 3 3,0 | 2,231 ft2 (207.3m2) | $784 | $1,750,000 | -6.67% | Sep 04, 2024 | 42 Photos | ||
2817 26th St | A11657859 | 3 3,0 | 2,685 ft2 (249.5m2) | $652 | $1,750,000 | -2.78% | Sep 11, 2024 | 65 Photos | ||
4780 28th Ave | A11694336 | 3 3.5,1 | 2,558 ft2 (237.7m2) | $645 | $1,650,000 | Nov 15, 2024 | 40 Photos | |||
915 17th Ter | A11681755 | 3 3.5,1 | 2,532 ft2 (235.3m2) | $632 | $1,600,000 | Oct 24, 2024 | 11 Photos | |||
917 17th Ter | A11599630 | 3 3.5,1 | 2,532 ft2 (235.3m2) | $632 | $1,600,000 | -5.88% | Jun 03, 2024 | 10 Photos | ||
1860 65th Ct | A11676961 | 3 3,0 | 2,098 ft2 (194.9m2) | $762 | $1,598,000 | Oct 16, 2024 | 32 Photos | |||
1801 23rd Ave | A11656045 | 3 3,0 | 1,630 ft2 (151.5m2) | $975 | $1,590,000 | Sep 09, 2024 | 32 Photos | |||
743 17th Way | A11684004 | 3 2,0 | 1,926 ft2 (179.0m2) | $805 | $1,550,000 | Oct 28, 2024 | 25 Photos | |||
605 15th Ave | A11512406 | 3 2.5,1 | 2,100 ft2 (195.1m2) | $738 | $1,549,000 | -7.25% | Jan 16, 2024 | 19 Photos | ||
514 Victoria Park Rd | A11584957 | 3 3,0 | 1,541 ft2 (143.2m2) | $973 | $1,500,000 | May 14, 2024 | 32 Photos | |||
6301 20th Ter | A11517483 | 3 2, | 2,254 ft2 (209.4m2) | $614 | $1,385,000 | Jan 18, 2024 | 37 Photos | |||
720 17th Way | A11685256 | 3 2,0 | 1,566 ft2 (145.5m2) | $862 | $1,350,000 | Oct 28, 2024 | 61 Photos | |||
433 11th Ave | A11531929 | 3 3,0 | 1,650 ft2 (153.3m2) | $802 | $1,324,000 | -21.66% | Feb 13, 2024 | 42 Photos | ||
645 9th Ave | A11626976 | 3 3.5,1 | 2,447 ft2 (227.4m2) | $529 | $1,295,000 | Jul 20, 2024 | 49 Photos | |||
1239 Ne 12th Ave | A11696837 | 3 3.5,1 | Not Available | $0 | $1,275,000 | Nov 19, 2024 | 51 Photos | |||
6505 21st Ter | A11588606 | 3 2,0 | 1,746 ft2 (162.2m2) | $730 | $1,275,000 | May 15, 2024 | 44 Photos | |||
8 Fort Royal Isle | A11682573 | 3 2,0 | 2,282 ft2 (212.0m2) | $559 | $1,275,000 | Oct 30, 2024 | 73 Photos | |||
1807 8th St | A11629775 | 3 2,0 | 2,079 ft2 (193.2m2) | $601 | $1,249,000 | -3.85% | Aug 05, 2024 | 35 Photos | ||
615 13th Ave | A11656812 | 3 2,0 | 1,752 ft2 (162.8m2) | $699 | $1,225,000 | -1.92% | Sep 10, 2024 | 19 Photos | ||
1524 7th St | A11690024 | 3 2.5,1 | 2,502 ft2 (232.5m2) | $480 | $1,199,900 | -2.05% | Nov 07, 2024 | 46 Photos | ||
1633 9th St | A11654162 | 3 3.5,1 | 2,352 ft2 (218.5m2) | $510 | $1,199,000 | -4.08% | Sep 05, 2024 | 76 Photos | ||
4821 26th Ave | A11629706 | 3 3,0 | 1,863 ft2 (173.1m2) | $643 | $1,198,000 | -7.49% | Jul 29, 2024 | 39 Photos | ||
2117 62nd St | A11658956 | 3 2,0 | 2,040 ft2 (189.6m2) | $527 | $1,075,000 | Sep 13, 2024 | 76 Photos | |||
1749 9th St | A11682110 | 3 3.5,1 | 2,436 ft2 (226.4m2) | $415 | $1,010,000 | Oct 25, 2024 | 42 Photos | |||
540 11th Ave | A11662577 | 3 2.5,1 | 1,036 ft2 (96.3m2) | $965 | $999,999 | -4.76% | Sep 19, 2024 | 15 Photos | ||
821 17th Ave | A11632181 | 3 2.5,1 | 1,740 ft2 (161.7m2) | $574 | $999,024 | -7.92% | Jul 30, 2024 | 47 Photos | ||
1801 13th St | A11535921 | 3 3.5,1 | 2,036 ft2 (189.2m2) | $491 | $999,000 | 1.01% | Feb 19, 2024 | 25 Photos | ||
757 12th Ct | A11574794 | 3 3.5,1 | 2,120 ft2 (197.0m2) | $471 | $998,000 | -20.16% | Apr 23, 2024 | 22 Photos | ||
811 12th Ct | A11613311 | 3 3.5,1 | 2,120 ft2 (197.0m2) | $469 | $995,000 | -11.16% | Jun 26, 2024 | 18 Photos | ||
2132 63rd Ct | A11500082 | 3 2,0 | 1,525 ft2 (141.7m2) | $636 | $970,000 | -7.62% | Dec 12, 2023 | 43 Photos | ||
6201 22nd Ave | A11568760 | 3 2,0 | 1,919 ft2 (178.3m2) | $469 | $899,900 | -14.30% | Apr 15, 2024 | 26 Photos | ||
1215 17th Way | A11669151 | 3 2,0 | 1,297 ft2 (120.5m2) | $690 | $895,000 | Oct 01, 2024 | 44 Photos | |||
1122 14th Ave | A11604824 | 3 2.5,1 | 2,050 ft2 (190.5m2) | $420 | $860,000 | -4.44% | Jun 12, 2024 | 27 Photos | ||
830 Victoria Park Rd | A11422967 | 3 3.5,1 | 2,398 ft2 (222.8m2) | $354 | $849,000 | -13.81% | Jul 01, 2023 | 33 Photos | ||
801 1st St | A11695876 | 3 2.5,1 | 1,605 ft2 (149.1m2) | $489 | $785,000 | Nov 19, 2024 | 25 Photos | |||
1730 9th Ave | A11677136 | 3 2,0 | Not Available | $0 | $779,000 | Oct 16, 2024 | 45 Photos | |||
2115 54th Ct | A11487353 | 3 2,0 | 1,489 ft2 (138.4m2) | $520 | $775,000 | -6.51% | Nov 15, 2023 | 34 Photos | ||
2050 55th St | A11656300 | 3 3,0 | 1,775 ft2 (164.9m2) | $422 | $749,900 | -3.74% | Sep 09, 2024 | 35 Photos | ||
1412 9th St | A11678928 | 3 2.5,1 | 1,658 ft2 (154.1m2) | $428 | $710,000 | Oct 11, 2024 | 56 Photos | |||
1401 9th St | A11688342 | 3 2.5,1 | 1,658 ft2 (154.1m2) | $416 | $689,000 | Nov 06, 2024 | 46 Photos | |||
4741 19th Ave | A11647138 | 3 2,0 | 1,272 ft2 (118.2m2) | $511 | $650,000 | -3.70% | Aug 23, 2024 | 17 Photos | ||
1121 12th Ave | A11633015 | 3 2.5,1 | 1,968 ft2 (182.9m2) | $320 | $629,000 | -13.24% | Aug 01, 2024 | 53 Photos | ||
529 14th Pl | A11576153 | 3 2,0 | 1,346 ft2 (125.1m2) | $464 | $625,000 | Apr 26, 2024 | 28 Photos | |||
1139 3rd Ave | A11626136 | 3 2.5,1 | 2,439 ft2 (226.6m2) | $254 | $619,000 | -15.78% | Jul 18, 2024 | 68 Photos | ||
1628 7th Ave | A11631546 | 3 2, | 1,168 ft2 (108.5m2) | $471 | $550,000 | -18.52% | Jul 29, 2024 | 54 Photos | ||
1033 17th Way | A11663963 | 3 3.5,1 | 1,780 ft2 (165.4m2) | $306 | $544,990 | -2.68% | Sep 23, 2024 | 34 Photos | ||
1009 18th St | A11692956 | 3 2, | 1,424 ft2 (132.3m2) | $351 | $500,000 | Nov 18, 2024 | 37 Photos | |||
1437 3rd Ave | A11560234 | 3 2,0 | 1,183 ft2 (109.9m2) | $402 | $475,000 | -26.92% | Apr 01, 2024 | 14 Photos | ||
2 Bedrooms for sale |
||||||||||
404 Coconut Isle Dr | A11543335 | 2 3.5,1 | Not Available | $0 | $3,485,000 | -2.79% | Mar 11, 2024 | 53 Photos | ||
1643 13th St | A11662230 | 2 2, | 1,406 ft2 (130.6m2) | $1,743 | $2,450,000 | Sep 19, 2024 | 47 Photos | |||
1800 Ocean Dr | A11684822 | 2 2.5,1 | 1,750 ft2 (162.6m2) | $1,074 | $1,879,000 | Oct 29, 2024 | 67 Photos | |||
217 10th St | A11642498 | 2 1, | 1,053 ft2 (97.8m2) | $702 | $739,000 | -1.34% | Aug 16, 2024 | 5 Photos | ||
