Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:

| Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
The above information was updated on Jun 10, 2026 Sunny Realty presents Las Olas Riverhouse condo in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Las Olas Riverhouse condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
| Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
|---|---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for rent |
||||||||||
| 2608 | No | 2 / 2,0 | 1,161 ft2 (107.9m2) | $4,495 | May 20, 2026 | 24 Photos | ||||
|
The above information was updated on Jun 10, 2026 Sunny Realty presents Las Olas Riverhouse condo in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Las Olas Riverhouse condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
||||||||||
| Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3803 | 3 / 3 | 3,436 ft2 (319.3m2) | $604 | $2,199,000 | $2,075,000 | Jul 07, 2025 | 137 | |||
| 3404 | 2 / 3 | 2,405 ft2 (223.5m2) | $541 | $1,424,000 | $1,300,000 | Jun 30, 2025 | 92 | |||
| 2301 | 2 / 2 | 1,161 ft2 (107.9m2) | $702 | $875,000 | $815,000 | Jun 27, 2025 | 214 | |||
| 3302 | 3 / 3 | 2,726 ft2 (253.3m2) | $807 | $2,300,000 | $2,200,000 | May 28, 2025 | 94 | |||
| 3802 | 3 / 3 | Not Available | $825 | $2,375,000 | $2,250,000 | Apr 30, 2025 | 110 | |||
| 2910 | 3 / 3 | 3,839 ft2 (356.7m2) | $495 | $2,325,000 | $1,900,000 | Apr 28, 2025 | 104 | |||
| 3203 | 2 / 2 | 1,869 ft2 (173.7m2) | $615 | $1,195,000 | $1,150,000 | Mar 20, 2025 | 57 | |||
| 504 | 1 / 1 | Not Available | $517 | $599,000 | $575,000 | Feb 28, 2025 | 314 | |||
| 1402 | 2 / 2 | Not Available | $677 | $1,125,000 | $1,030,000 | Feb 20, 2025 | 302 | |||
| 3906 | 3 / 3 | Not Available | $651 | $2,295,000 | $2,075,000 | Dec 30, 2024 | 110 | |||
| 1001 | 2 / 2 | Not Available | $732 | $875,000 | $850,000 | Dec 17, 2024 | 444 | |||
| 1507 | 2 / 2 | 1,522 ft2 (141.4m2) | $700 | $1,125,000 | $1,065,000 | Oct 29, 2024 | 188 | |||
| 2206 | 2 / 2 | 1,869 ft2 (173.7m2) | $669 | $1,250,000 | $1,250,000 | Aug 29, 2024 | 14 | |||
| 909 | 2 / 2 | 2,141 ft2 (198.9m2) | $631 | $1,399,000 | $1,350,000 | Aug 09, 2024 | 70 | |||
| 3303 | 2 / 2 | 1,869 ft2 (173.7m2) | $650 | $1,250,000 | $1,215,000 | Jun 27, 2024 | 27 | |||
| 2406 | 2 / 2 | 1,869 ft2 (173.7m2) | $589 | $1,200,000 | $1,100,000 | Jun 11, 2024 | 66 | |||
| 2210 | 3 / 3 | 3,470 ft2 (322.4m2) | $605 | $2,149,000 | $2,100,000 | Jun 06, 2024 | 84 | |||
| 2004 | 2 / 3 | 2,129 ft2 (197.8m2) | $672 | $1,495,000 | $1,430,000 | May 30, 2024 | 243 | |||
| 2504 | 2 / 3 | Not Available | $587 | $1,269,000 | $1,250,000 | Apr 09, 2024 | 352 | |||
| 4106 | 2 / 3 | 3,189 ft2 (296.3m2) | $721 | $2,499,000 | $2,300,000 | Mar 01, 2024 | 351 | |||
| 3002 | 3 / 3 | 2,726 ft2 (253.3m2) | $660 | $2,200,000 | $1,800,000 | Feb 23, 2024 | 179 | |||
| 2306 | 2 / 2 | Not Available | $639 | $1,300,000 | $1,195,000 | Dec 20, 2023 | 40 | |||
| PH 3210 | 4 / 6 | 10,208 ft2 (948.5m2) | $705 | $7,995,000 | $7,200,000 | Dec 11, 2023 | 178 | |||
| 1804 | 2 / 3 | 2,405 ft2 (223.5m2) | $520 | $1,275,000 | $1,250,000 | Dec 08, 2023 | 59 | |||
| 2307 | 2 / 2 | Not Available | $677 | $1,090,000 | $1,030,000 | Dec 06, 2023 | 19 | |||
| 1207 | 2 / 2 | 1,763 ft2 (163.8m2) | $577 | $1,090,000 | $1,018,000 | Nov 21, 2023 | 101 | |||
| 2907 | 3 / 3 | 2,726 ft2 (253.3m2) | $935 | $2,695,000 | $2,550,000 | Nov 21, 2023 | 5 | |||
| 3402 | 3 / 3 | 2,726 ft2 (253.3m2) | $789 | $2,150,000 | $2,150,000 | Nov 13, 2023 | 1 | |||
| 3109 | 2 / 2 | 2,141 ft2 (198.9m2) | $701 | $1,595,000 | $1,500,000 | Sep 25, 2023 | 80 | |||
| 3404 | 2 / 2 | 2,129 ft2 (197.8m2) | $759 | $1,695,000 | $1,615,000 | Aug 31, 2023 | 33 | |||
| 1806 | 2 / 2 | Not Available | $639 | $1,195,000 | $1,195,000 | Aug 18, 2023 | 3 | |||
| 2605 | 2 / 3 | 2,129 ft2 (197.8m2) | $615 | $1,350,000 | $1,310,000 | Jul 20, 2023 | 40 | |||
| 2108 | 2 / 2 | 1,161 ft2 (107.9m2) | $689 | $825,000 | $800,000 | Jul 06, 2023 | 282 | |||
| 909 | 2 / 2 | 2,579 ft2 (239.6m2) | $484 | $1,249,000 | $1,249,000 | Jun 23, 2023 | 13 | |||
| 2602 | 2 / 2 | Not Available | $723 | $1,200,000 | $1,100,000 | Jun 20, 2023 | 26 | |||
| 3502 | 3 / 3 | Not Available | $730 | $1,990,000 | $1,990,000 | Jun 15, 2023 | 11 | |||
| 2607 | 2 / 2 | 1,522 ft2 (141.4m2) | $601 | $950,000 | $915,000 | Jun 09, 2023 | 37 | |||
| 2005 | 2 / 3 | 2,129 ft2 (197.8m2) | $540 | $1,300,000 | $1,150,000 | May 31, 2023 | 206 | |||
| 3109 | 2 / 2 | 2,579 ft2 (239.6m2) | $405 | $1,149,000 | $1,045,000 | May 15, 2023 | 26 | |||
| 1910 | 3 / 3 | 3,470 ft2 (322.4m2) | $620 | $2,500,000 | $2,150,000 | May 02, 2023 | 44 | |||
| 3209 | 2 / 2 | Not Available | $529 | $1,199,000 | $1,132,000 | May 01, 2023 | 163 | |||
| 2502 | 2 / 2 | Not Available | $696 | $1,099,000 | $1,060,000 | May 01, 2023 | 18 | |||
| 2306 | 2 / 2 | Not Available | $527 | $1,049,900 | $985,000 | Apr 28, 2023 | 135 | |||
| 2203 | 2 / 2 | Not Available | $663 | $1,249,900 | $1,239,000 | Mar 27, 2023 | 250 | |||
| 2910 | 3 / 3 | 3,470 ft2 (322.4m2) | $612 | $2,250,000 | $2,125,000 | Feb 28, 2023 | 59 | |||
| 2305 | 2 / 3 | 2,129 ft2 (197.8m2) | $587 | $1,299,000 | $1,250,000 | Feb 24, 2023 | 209 | |||
| 2710 | 3 / 3 | Not Available | $679 | $2,295,000 | $2,200,000 | Jan 31, 2023 | 120 | |||
| 409 | 1 / 1 | Not Available | $581 | $550,000 | $540,000 | Jan 27, 2023 | 78 | |||
| 4007 | 3 / 3 | 3,221 ft2 (299.3m2) | $545 | $1,695,000 | $1,755,000 | Jan 17, 2023 | 5 | |||
| 804 | 2 / 3 | 2,129 ft2 (197.8m2) | $470 | $1,300,000 | $1,000,000 | Jan 17, 2023 | 195 | |||
| 3106 | 2 / 2 | 1,869 ft2 (173.7m2) | $658 | $1,250,000 | $1,230,000 | Dec 16, 2022 | 70 | |||
| 1910 | 3 / 3 | 3,470 ft2 (322.4m2) | $696 | $2,550,000 | $2,415,000 | Dec 07, 2022 | 15 | |||
| 3505 | 2 / 3 | Not Available | $597 | $1,350,000 | $1,270,000 | Nov 01, 2022 | 48 | |||
| 410 | 3 / 3 | 3,239 ft2 (301.0m2) | $648 | $2,195,000 | $2,100,000 | Oct 21, 2022 | 96 | |||
| 2004 | 2 / 3 | 2,129 ft2 (197.8m2) | $634 | $1,349,000 | $1,349,000 | Oct 17, 2022 | 127 | |||
| 3002 | 3 / 3 | 2,726 ft2 (253.3m2) | $605 | $1,750,000 | $1,650,000 | Sep 23, 2022 | 107 | |||
| 3906 | 2 / 2 | Not Available | $608 | $1,940,000 | $1,940,000 | Sep 07, 2022 | 0 | |||
| 2107 | 2 / 2 | 1,522 ft2 (141.4m2) | $723 | $1,100,000 | $1,100,000 | Sep 07, 2022 | 9 | |||
| 2708 | 2 / 2 | Not Available | $646 | $779,000 | $750,000 | Aug 01, 2022 | 30 | |||
| 3806 | 3 / 3 | 3,189 ft2 (296.3m2) | $648 | $2,050,000 | $2,065,000 | Jul 11, 2022 | 30 | |||
| 404 | 1 / 1 | 1,113 ft2 (103.4m2) | $638 | $720,000 | $710,000 | Jul 01, 2022 | 13 | |||
| 3306 | 2 / 2 | 1,869 ft2 (173.7m2) | $669 | $1,250,000 | $1,250,000 | Jun 17, 2022 | 12 | |||
| 2505 | 2 / 3 | 2,129 ft2 (197.8m2) | $634 | $1,399,000 | $1,350,000 | Jun 16, 2022 | 18 | |||
| 3102-3103 | 5 / 6 | 4,595 ft2 (427.0m2) | $577 | $2,795,000 | $2,650,000 | May 16, 2022 | 151 | |||
| 3802 | 3 / 3 | Not Available | $622 | $1,695,000 | $1,695,000 | May 11, 2022 | 34 | |||
| 405 | 1 / 1 | Not Available | $517 | $599,000 | $575,000 | May 10, 2022 | 85 | |||
| 1408 | 2 / 2 | 1,162 ft2 (108.0m2) | $577 | $675,000 | $670,000 | Apr 18, 2022 | 75 | |||
| 905 | 2 / 3 | 2,129 ft2 (197.8m2) | $458 | $995,000 | $975,000 | Apr 12, 2022 | 28 | |||
| 2207 | 2 / 2 | Not Available | $654 | $995,000 | $995,000 | Apr 05, 2022 | 6 | |||
| 2104 | 2 / 3 | 2,129 ft2 (197.8m2) | $625 | $1,280,000 | $1,330,000 | Mar 31, 2022 | 10 | |||
| 3403 | 2 / 2 | 1,869 ft2 (173.7m2) | $562 | $995,000 | $1,050,000 | Mar 16, 2022 | 19 | |||
| 2906 | 2 / 2 | Not Available | $513 | $959,000 | $959,000 | Mar 10, 2022 | 73 | |||
| 1907 | 2 / 2 | Not Available | $591 | $920,000 | $900,000 | Mar 01, 2022 | 90 | |||
| 1207 | 2 / 2 | Not Available | $542 | $829,000 | $825,000 | Mar 01, 2022 | 139 | |||
| 2205 | 2 / 3 | Not Available | $481 | $1,059,000 | $1,025,000 | Feb 22, 2022 | 13 | |||
| 1502 | 2 / 2 | 1,522 ft2 (141.4m2) | $575 | $875,000 | $875,000 | Feb 11, 2022 | 80 | |||
| 1010 | 3 / 3 | 3,470 ft2 (322.4m2) | $519 | $1,895,000 | $1,800,000 | Feb 10, 2022 | 110 | |||
| 2804 | 2 / 3 | Not Available | $453 | $999,000 | $965,000 | Jan 14, 2022 | 39 | |||
| 2505 | 2 / 3 | Not Available | $493 | $1,049,000 | $1,049,000 | Jan 10, 2022 | 97 | |||
| 4103 | 3 / 3 | 3,189 ft2 (296.3m2) | $510 | $1,700,000 | $1,625,000 | Jan 07, 2022 | 235 | |||
| 2810 | 3 / 3 | Not Available | $499 | $1,750,000 | $1,732,000 | Jan 03, 2022 | 123 | |||
| 310 | 2 / 2 | Not Available | $403 | $1,144,900 | $1,300,000 | Dec 29, 2021 | 33 | |||
| 1007 | 2 / 2 | Not Available | $572 | $875,000 | $870,000 | Dec 06, 2021 | 22 | |||
| 3210 | 4 / 5 | 6,912 ft2 (642.3m2) | $868 | $6,000,000 | $6,000,000 | Dec 06, 2021 | 47 | |||
| 3706 | 3 / 3 | Not Available | $517 | $1,685,000 | $1,650,000 | Nov 12, 2021 | 223 | |||
| 2007 | 2 / 2 | Not Available | $590 | $925,000 | $897,250 | Nov 10, 2021 | 10 | |||
| 1208 | 2 / 2 | 1,161 ft2 (107.9m2) | $504 | $595,000 | $585,000 | Nov 01, 2021 | 130 | |||
| 3006 | 2 / 2 | 1,869 ft2 (173.7m2) | $514 | $970,000 | $960,000 | Oct 28, 2021 | 31 | |||
| 1503 | 2 / 2 | Not Available | $428 | $829,000 | $800,000 | Oct 25, 2021 | 138 | |||
| 3010 | 3 / 3 | 3,470 ft2 (322.4m2) | $540 | $1,995,000 | $1,875,000 | Oct 20, 2021 | 48 | |||
| 2909 | 2 / 2 | 2,579 ft2 (239.6m2) | $436 | $1,199,995 | $1,125,000 | Oct 08, 2021 | 176 | |||
| 1205 | 2 / 3 | Not Available | $380 | $875,000 | $810,000 | Oct 08, 2021 | 76 | |||
| 2103 | 2 / 2 | Not Available | $428 | $799,000 | $799,000 | Oct 08, 2021 | 17 | |||
| 3603 | 2 / 3 | 3,189 ft2 (296.3m2) | $557 | $1,895,000 | $1,775,000 | Sep 27, 2021 | 72 | |||
| 2508 | 2 / 2 | Not Available | $537 | $629,000 | $624,000 | Aug 27, 2021 | 65 | |||
| 1701 | 2 / 2 | Not Available | $533 | $619,000 | $619,000 | Aug 19, 2021 | 52 | |||
| 3205 | 2 / 3 | 2,129 ft2 (197.8m2) | $503 | $1,120,000 | $1,070,000 | Aug 11, 2021 | 3 | |||
| 2502 | 2 / 2 | Not Available | $550 | $859,000 | $837,000 | Jul 15, 2021 | 15 | |||
| 2203 | 2 / 2 | Not Available | $419 | $799,000 | $783,000 | Jul 01, 2021 | 220 | |||
| 3204 | 2 / 3 | Not Available | $425 | $925,000 | $905,000 | Jul 01, 2021 | 166 | |||
| 1008 | 2 / 2 | Not Available | $560 | $679,000 | $650,000 | Jun 29, 2021 | 29 | |||
| PH 3505 | 2 / 3 | Not Available | $456 | $1,019,000 | $970,000 | Jun 24, 2021 | 105 | |||
| 2403 | 2 / 2 | Not Available | $401 | $779,000 | $750,000 | Jun 07, 2021 | 156 | |||
| 2304 | 2 / 3 | 2,129 ft2 (197.8m2) | $404 | $879,000 | $860,000 | Jun 03, 2021 | 44 | |||
| 2802 | 3 / 3 | 2,880 ft2 (267.6m2) | $486 | $1,439,000 | $1,400,000 | Jun 02, 2021 | 81 | |||
| 4202 | 4 / 3 | Not Available | $619 | $3,339,000 | $3,100,000 | May 26, 2021 | 56 | |||
| 2006 | 2 / 2 | Not Available | $401 | $749,000 | $749,000 | May 26, 2021 | 40 | |||
| 2807 | 3 / 3 | 3,221 ft2 (299.3m2) | $397 | $1,369,000 | $1,280,000 | May 19, 2021 | 100 | |||
| 3005 | 2 / 3 | 2,129 ft2 (197.8m2) | $418 | $895,000 | $890,000 | May 17, 2021 | 92 | |||
| 3806 | 3 / 3 | Not Available | $517 | $1,745,000 | $1,650,000 | Apr 23, 2021 | 200 | |||
| 508 | 1 / 1 | Not Available | $485 | $500,000 | $413,000 | Apr 23, 2021 | 40 | |||
| 3003 | 2 / 2 | Not Available | $401 | $755,000 | $750,000 | Apr 22, 2021 | 382 | |||
| 2702 | 2 / 2 | Not Available | $555 | $859,000 | $845,000 | Apr 12, 2021 | 18 | |||
| 1902 | 2 / 2 | 1,522 ft2 (141.4m2) | $545 | $829,000 | $830,000 | Mar 31, 2021 | 33 | |||
| 1410 | 3 / 3 | 3,470 ft2 (322.4m2) | $490 | $1,950,000 | $1,700,000 | Mar 31, 2021 | 18 | |||
| 3105 | 2 / 3 | Not Available | $392 | $865,000 | $835,000 | Mar 12, 2021 | 171 | |||
| 2509 | 2 / 2 | Not Available | $409 | $895,000 | $875,000 | Mar 01, 2021 | 71 | |||
| 2104 | 2 / 3 | 2,129 ft2 (197.8m2) | $392 | $895,000 | $835,000 | Oct 07, 2020 | 89 | |||
| 2608 | 2 / 2 | Not Available | $439 | $529,000 | $510,000 | Sep 25, 2020 | 51 | |||
| 3506/3507 | 3 / 3 | 4,595 ft2 (427.0m2) | $419 | $1,525,000 | $1,925,000 | Aug 31, 2020 | 90 | |||
| 3202 | 3 / 3 | 2,726 ft2 (253.3m2) | $444 | $1,295,000 | $1,210,000 | Jul 23, 2020 | 18 | |||
| 1710 | 3 / 3 | 3,839 ft2 (356.7m2) | $365 | $1,495,000 | $1,400,000 | Jun 29, 2020 | 49 | |||
| 2201 | 2 / 2 | Not Available | $461 | $575,000 | $535,000 | May 29, 2020 | 171 | |||
| 2905 | 2 / 3 | 2,129 ft2 (197.8m2) | $418 | $890,000 | $890,000 | Apr 30, 2020 | 19 | |||
| 1006 | 2 / 2 | Not Available | $395 | $749,000 | $737,500 | Mar 31, 2020 | 86 | |||
| 2203 | 2 / 2 | 2,116 ft2 (196.6m2) | $366 | $819,000 | $775,000 | Mar 27, 2020 | 18 | |||
| 2707 | 2 / 2 | Not Available | $466 | $719,000 | $710,000 | Mar 27, 2020 | 99 | |||
| 3802 | 3 / 3 | Not Available | $422 | $1,195,000 | $1,150,000 | Mar 12, 2020 | 203 | |||
| 2108 | 2 / 2 | 1,161 ft2 (107.9m2) | $401 | $469,000 | $465,000 | Feb 12, 2020 | 74 | |||
| 2108 | 2 / 2 | 1,161 ft2 (107.9m2) | $401 | $469,000 | $465,000 | Feb 12, 2020 | 74 | |||
| 2906 | 2 / 2 | 1,869 ft2 (173.7m2) | $433 | $825,000 | $810,000 | Jan 17, 2020 | 16 | |||
| 2906 | 2 / 2 | 1,869 ft2 (173.7m2) | $433 | $825,000 | $810,000 | Jan 17, 2020 | 16 | |||
| 2301 | 2 / 2 | 1,161 ft2 (107.9m2) | $556 | $689,900 | $645,000 | Dec 18, 2019 | 235 | |||
| 2301 | 2 / 2 | 1,161 ft2 (107.9m2) | $556 | $689,900 | $645,000 | Dec 18, 2019 | 235 | |||
| 1809 | 2 / 2 | Not Available | $392 | $875,000 | $840,000 | Dec 16, 2019 | 59 | |||
| 1809 | 2 / 2 | Not Available | $392 | $875,000 | $840,000 | Dec 16, 2019 | 59 | |||
| 1810 | 3 / 3 | Not Available | $491 | $1,675,000 | $1,590,000 | Dec 11, 2019 | 36 | |||
| 1810 | 3 / 3 | Not Available | $491 | $1,675,000 | $1,590,000 | Dec 11, 2019 | 36 | |||
| 2003 | 2 / 2 | 1,869 ft2 (173.7m2) | $369 | $699,900 | $690,000 | Oct 25, 2019 | 49 | |||
| 2003 | 2 / 2 | 1,869 ft2 (173.7m2) | $369 | $699,900 | $690,000 | Oct 25, 2019 | 49 | |||
| 1604 | 2 / 3 | 2,405 ft2 (223.5m2) | $349 | $859,000 | $840,000 | Oct 15, 2019 | 533 | |||
| 3903 | 2 / 3 | 3,436 ft2 (319.3m2) | $349 | $1,325,000 | $1,200,000 | Sep 16, 2019 | 180 | |||
| 1505 | 2 / 3 | 2,405 ft2 (223.5m2) | $314 | $789,900 | $755,000 | Sep 10, 2019 | 88 | |||
| 909 | 2 / 2 | 2,579 ft2 (239.6m2) | $322 | $899,000 | $830,000 | Sep 06, 2019 | 57 | |||
| 503 | 1 / 1 | Not Available | $503 | $435,000 | $430,000 | Sep 04, 2019 | 6 | |||
| 3302 | 3 / 3 | 3,221 ft2 (299.3m2) | $388 | $1,345,000 | $1,250,000 | Jul 25, 2019 | 238 | |||
| 3005 | 2 / 3 | 2,405 ft2 (223.5m2) | $337 | $865,000 | $810,000 | Jul 15, 2019 | 74 | |||
| 2002 | 2 / 2 | 1,763 ft2 (163.8m2) | $425 | $780,000 | $750,000 | Jul 02, 2019 | 547 | |||
| 1103 | 2 / 2 | 2,116 ft2 (196.6m2) | $343 | $748,900 | $725,000 | Jun 28, 2019 | 232 | |||
| 1004 | 2 / 3 | 2,129 ft2 (197.8m2) | $362 | $890,000 | $770,000 | Jun 28, 2019 | 347 | |||
| 2506 | 2 / 2 | 2,116 ft2 (196.6m2) | $338 | $749,900 | $715,000 | May 30, 2019 | 211 | |||
| 2004 | 2 / 3 | 2,405 ft2 (223.5m2) | $356 | $975,000 | $855,000 | May 15, 2019 | 454 | |||
| 1804 | 2 / 3 | 2,405 ft2 (223.5m2) | $351 | $899,995 | $845,000 | May 14, 2019 | 200 | |||
| 3706 | 3 / 3 | 3,236 ft2 (300.7m2) | $363 | $1,375,000 | $1,175,000 | Apr 26, 2019 | 72 | |||
| 2809 | 2 / 2 | 2,579 ft2 (239.6m2) | $326 | $899,900 | $840,000 | Apr 15, 2019 | 345 | |||
| 2608 | 2 / 2 | 1,161 ft2 (107.9m2) | $405 | $489,000 | $470,000 | Apr 01, 2019 | 22 | |||
| 1101 | 2 / 2 | 1,161 ft2 (107.9m2) | $507 | $599,900 | $589,000 | Apr 01, 2019 | 64 | |||
| 2101 | 2 / 2 | 1,209 ft2 (112.3m2) | $523 | $695,000 | $632,000 | Mar 21, 2019 | 472 | |||
| 910 | 3 / 3 | 3,839 ft2 (356.7m2) | $356 | $1,395,000 | $1,365,000 | Mar 06, 2019 | 65 | |||
| 2907 | 3 / 3 | 2,726 ft2 (253.3m2) | $395 | $1,100,000 | $1,076,250 | Jan 14, 2019 | 20 | |||
| 2504 | 2 / 3 | 2,129 ft2 (197.8m2) | $341 | $795,000 | $725,000 | Oct 31, 2018 | 740 | |||
| 1101 | 2 / 2 | 1,161 ft2 (107.9m2) | $495 | $588,788 | $575,000 | Oct 18, 2018 | 16 | |||
| CU 5 and CU 6 | 0 / 0 | 645 ft2 (59.9m2) | $1,008 | $699,700 | $650,000 | Sep 27, 2018 | 75 | |||
| 3505 | 2 / 3 | 2,129 ft2 (197.8m2) | $341 | $795,000 | $725,000 | Aug 03, 2018 | 1242 | |||
| 3209 | 2 / 2 | 2,578 ft2 (239.5m2) | $285 | $794,900 | $735,000 | Aug 03, 2018 | 149 | |||
| 2107 | 2 / 2 | 1,763 ft2 (163.8m2) | $394 | $695,000 | $695,000 | Jul 05, 2018 | 19 | |||
| 2304 | 2 / 3 | 2,129 ft2 (197.8m2) | $308 | $720,000 | $656,250 | Jun 29, 2018 | 11 | |||
| 2403 | 2 / 2 | 1,869 ft2 (173.7m2) | $396 | $749,999 | $740,000 | Jun 06, 2018 | 127 | |||
| 3802 | 3 / 3 | 3,221 ft2 (299.3m2) | $373 | $1,295,000 | $1,200,000 | May 23, 2018 | 630 | |||
| 1401 | 2 / 2 | 1,209 ft2 (112.3m2) | $517 | $665,000 | $625,000 | Apr 27, 2018 | 173 | |||
| 1606 | 2 / 2 | 1,869 ft2 (173.7m2) | $334 | $639,900 | $625,000 | Apr 26, 2018 | 152 | |||
| 3902 | 3 / 3 | 3,221 ft2 (299.3m2) | $373 | $1,550,000 | $1,200,000 | Apr 03, 2018 | 111 | |||
| 3005 | 2 / 3 | 2,129 ft2 (197.8m2) | $352 | $795,000 | $750,000 | Mar 29, 2018 | 129 | |||
| 1708 | 2 / 2 | 1,161 ft2 (107.9m2) | $405 | $499,990 | $470,000 | Mar 16, 2018 | 503 | |||
| 1101 | 2 / 2 | 1,161 ft2 (107.9m2) | $517 | $624,000 | $600,000 | Feb 26, 2018 | 309 | |||
| 410 | 3 / 3 | 3,839 ft2 (356.7m2) | $482 | $1,995,000 | $1,850,000 | Dec 27, 2017 | 187 | |||
| 2709 | 2 / 2 | 2,579 ft2 (239.6m2) | $324 | $899,000 | $835,000 | Dec 14, 2017 | 110 | |||
| 1807 | 2 / 2 | 1,522 ft2 (141.4m2) | $361 | $550,000 | $550,000 | Nov 27, 2017 | 151 | |||
| 1505 | 2 / 3 | Not Available | $330 | $710,500 | $703,000 | Nov 14, 2017 | 80 | |||
| 2301 | 2 / 2 | 1,161 ft2 (107.9m2) | $478 | $649,000 | $555,000 | Nov 07, 2017 | 109 | |||
| 2007 | 2 / 2 | 1,522 ft2 (141.4m2) | $375 | $699,000 | $570,000 | Oct 31, 2017 | 851 | |||
| 710 | 3 / 3 | 3,239 ft2 (301.0m2) | $455 | $1,725,000 | $1,475,000 | Oct 31, 2017 | 144 | |||
| 1407 | 2 / 2 | Not Available | $0 | $619,000 | $565,000 | Oct 17, 2017 | 383 | |||
| 1005 | 2 / 3 | 2,129 ft2 (197.8m2) | $329 | $829,000 | $700,000 | Aug 24, 2017 | 193 | |||
| 2303 | 2 / 2 | 2,116 ft2 (196.6m2) | $319 | $690,000 | $675,000 | Jul 28, 2017 | 170 | |||
| 2809 | 2 / 2 | 2,141 ft2 (198.9m2) | $304 | $790,000 | $650,000 | Jun 16, 2017 | 201 | |||
| 1209 | 2 / 2 | 2,141 ft2 (198.9m2) | $374 | $844,000 | $800,000 | Jun 15, 2017 | 248 | |||
| 1002 | 2 / 2 | 1,763 ft2 (163.8m2) | $440 | $819,000 | $775,000 | Jun 14, 2017 | 41 | |||
| 1804 | 2 / 3 | 2,129 ft2 (197.8m2) | $305 | $800,000 | $650,000 | Jun 02, 2017 | 104 | |||
| 1901 | 2 / 2 | 1,161 ft2 (107.9m2) | $517 | $629,000 | $600,000 | Jun 02, 2017 | 311 | |||
| 3502 | 3 / 3 | 2,726 ft2 (253.3m2) | $527 | $1,519,000 | $1,436,000 | Mar 10, 2017 | 51 | |||
| 1809 | 2 / 2 | 2,141 ft2 (198.9m2) | $385 | $865,000 | $825,000 | Feb 24, 2017 | 234 | |||
| 3004 | 2 / 3 | Not Available | $512 | $1,150,000 | $1,090,000 | Feb 15, 2017 | 97 | |||
| 3202 | 3 / 3 | 2,726 ft2 (253.3m2) | $609 | $1,795,000 | $1,660,000 | Jan 13, 2017 | 149 | |||
| 1203 | 2 / 2 | 1,869 ft2 (173.7m2) | $401 | $790,000 | $750,000 | Dec 19, 2016 | 178 | |||
| 1010 | 3 / 3 | 3,239 ft2 (301.0m2) | $462 | $1,595,000 | $1,495,000 | Dec 16, 2016 | 208 | |||
| 2102 | 2 / 2 | 1,522 ft2 (141.4m2) | $489 | $789,000 | $745,000 | Nov 02, 2016 | 127 | |||
| 1801 | 2 / 2 | 1,161 ft2 (107.9m2) | $525 | $649,000 | $610,000 | Nov 02, 2016 | 117 | |||
| 2505 | 2 / 3 | 2,129 ft2 (197.8m2) | $411 | $945,000 | $875,000 | Sep 26, 2016 | 230 | |||
| 403 | 1 / 1 | 855 ft2 (79.4m2) | $456 | $424,900 | $390,000 | Aug 31, 2016 | 209 | |||
| 1108 | 2 / 2 | 1,161 ft2 (107.9m2) | $461 | $600,000 | $535,000 | Jul 22, 2016 | 126 | |||
| 1007 | 2 / 2 | 1,522 ft2 (141.4m2) | $457 | $729,000 | $695,000 | Jul 15, 2016 | 186 | |||
| 2106 | 2 / 2 | 1,869 ft2 (173.7m2) | $455 | $889,000 | $850,000 | Jun 30, 2016 | 168 | |||
| 1705 | 2 / 3 | 2,129 ft2 (197.8m2) | $427 | $999,900 | $910,000 | Jun 15, 2016 | 93 | |||
| 3203 | 2 / 2 | 1,869 ft2 (173.7m2) | $460 | $939,000 | $860,000 | Jun 09, 2016 | 507 | |||
| 2904 | 2 / 3 | 2,129 ft2 (197.8m2) | $446 | $1,029,000 | $950,000 | May 19, 2016 | 139 | |||
| 1410 | 3 / 3 | 3,239 ft2 (301.0m2) | $633 | $2,195,000 | $2,050,000 | May 18, 2016 | 169 | |||
