Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
5 Bedrooms for sale |
||||||||||
801 11th Ct | A11692312 | 5 5, | Not Available | $0 | $4,750,000 | Nov 13, 2024 | 59 Photos | |||
4 Bedrooms for sale |
||||||||||
601 Cordova Rd | A11670078 | 4 5, | 4,098 ft2 (380.8m2) | $1,306 | $5,350,000 | Oct 04, 2024 | 53 Photos | |||
1318 13th Ter | A11682774 | 4 4,0 | 3,878 ft2 (360.3m2) | $890 | $3,450,000 | -2.13% | Oct 25, 2024 | 58 Photos | ||
709 7th St | A11634444 | 4 4,0 | 2,603 ft2 (241.9m2) | $883 | $2,299,000 | 801.57% | Aug 02, 2024 | 38 Photos | ||
720 Ponce De Leon Dr | A11638995 | 4 3,0 | 2,000 ft2 (185.8m2) | $775 | $1,550,000 | Aug 09, 2024 | 39 Photos | |||
3 Bedrooms for sale |
||||||||||
829 Ponce De Leon Dr | A11674741 | 3 3, | 2,770 ft2 (257.4m2) | $1,264 | $3,500,000 | Oct 15, 2024 | 45 Photos | |||
1762 7th St | A11682515 | 3 3,0 | 2,062 ft2 (191.6m2) | $1,639 | $3,380,000 | -14.65% | Oct 25, 2024 | 42 Photos | ||
The above information was updated on Dec 21, 2024 Sunny Realty presents Rio Vista community in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
4 Bedrooms for rent |
||||||||||
601 Cordova Rd | Yes | 4 5,0 | 4,098 ft2 (380.8m2) | $26,750 | Oct 25, 2024 | 51 Photos | ||||
1 Bedroom for rent |
||||||||||
1212 6th St | No | 1 1,0 | 534 ft2 (49.6m2) | $2,275 | -12.50% | Oct 01, 2024 | 9 Photos | |||
1141 6th Ter | No | 1 1,0 | 600 ft2 (55.8m2) | $1,750 | Oct 15, 2024 | 11 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents community in Fort Lauderdale. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
909 Cordova Rd | 4 4 | 4,258 | $910 | $3,250,000 | $2,950,000 | Jun 18, 2024 | 99 | ||
717 8th St | 4 3 | 0 | $683 | $2,299,900 | $2,200,000 | Jun 11, 2024 | 116 | ||
800 10 ST | 2 2 | 0 | $786 | $899,000 | $865,000 | May 30, 2024 | 181 | ||
1523 12th St | 5 5 | 5,322 | $1,219 | $5,500,000 | $5,000,000 | May 15, 2024 | 55 | ||
1032 12th Way | 5 5 | 5,945 | $1,067 | $4,895,000 | $4,820,000 | May 14, 2024 | 12 | ||
601 Cordova Rd | 4 5 | 5,240 | $1,009 | $4,279,000 | $4,279,000 | May 10, 2024 | 738 | ||
1013 Cordova Rd | 4 4 | 0 | $619 | $2,595,000 | $2,450,000 | May 09, 2024 | 274 | ||
675 Ponce De Leon Dr | 4 4 | 4,051 | $939 | $2,995,000 | $3,000,000 | Apr 29, 2024 | 61 | ||
1759 10th Street | 4 4 | 0 | $1,172 | $5,750,000 | $5,500,000 | Apr 03, 2024 | 77 | ||
1785 10TH ST | 5 6 | 10,982 | $829 | $8,299,000 | $7,100,000 | Mar 06, 2024 | 129 | ||
1708 11 Street | 3 3 | 2,515 | $1,392 | $2,000,000 | $2,400,000 | Mar 04, 2024 | 1 | ||
829 PONCE DE LEON DR | 3 3 | 3,424 | $1,009 | $2,795,000 | $2,795,000 | Mar 01, 2024 | 191 | ||
1716 11th St | 6 5 | 4,269 | $803 | $3,495,000 | $2,900,000 | Feb 26, 2024 | 97 | ||
900 Rio Vista Blvd | 3 2 | 2,286 | $642 | $1,199,000 | $1,175,000 | Feb 23, 2024 | 15 | ||
1032 13th Ter | 3 3 | 2,422 | $711 | $1,799,000 | $1,650,000 | Jan 10, 2024 | 36 | ||
1761 9th Street | 5 4 | 4,945 | $1,620 | $7,250,000 | $7,150,000 | Sep 28, 2023 | 0 | ||
1132 6 Terr. | 2 2 | 0 | $434 | $890,000 | $770,000 | Sep 12, 2023 | 12 | ||
1111 9th Ave | 4 5 | 4,820 | $741 | $2,999,900 | $2,667,500 | Aug 30, 2023 | 102 | ||
1000 11th Ct | 3 2 | 0 | $633 | $949,900 | $850,000 | Aug 23, 2023 | 239 | ||
1515 9th St | 5 5 | 3,786 | $924 | $3,790,000 | $3,500,000 | Aug 16, 2023 | 83 | ||
1316 Rio Vista Blvd | 5 4 | 3,883 | $688 | $2,650,000 | $2,550,000 | Aug 09, 2023 | 124 | ||
1101 9th St | 4 5 | 0 | $694 | $2,795,000 | $2,550,000 | Jul 07, 2023 | 116 | ||
807 11th Ct | 2 2 | 1,736 | $439 | $875,000 | $762,000 | Jul 07, 2023 | 238 | ||
1334 Ponce De Leon Dr | 5 5 | 6,128 | $914 | $3,950,000 | $3,850,000 | Jun 21, 2023 | 122 | ||
1012 9th St | 3 2 | 0 | $823 | $1,179,000 | $1,100,000 | Jun 02, 2023 | 6 | ||
920 11th St | 3 2 | 1,626 | $450 | $650,000 | $700,000 | May 26, 2023 | 63 | ||
1409 Ponce De Leon Dr | 5 6 | 7,184 | $965 | $6,495,000 | $6,125,000 | May 01, 2023 | 275 | ||
1619 7th St | 4 3 | 0 | $942 | $9,150,000 | $8,500,000 | Apr 24, 2023 | 0 | ||
851 11th Ct | 5 5 | 0 | $691 | $3,224,000 | $2,825,000 | Apr 18, 2023 | 51 | ||
815 11th Ave | 3 3 | 2,086 | $648 | $1,435,000 | $1,262,500 | Feb 28, 2023 | 6 | ||
1111 Ponce De Leon Dr | 2 2 | 0 | $1,038 | $1,875,000 | $1,650,000 | Feb 02, 2023 | 16 | ||
1205 11th Ct | 2 2 | 1,726 | $591 | $1,049,000 | $1,000,000 | Jan 19, 2023 | 168 | ||
801 9th St | 3 2 | 1,935 | $645 | $1,050,000 | $970,000 | Jan 12, 2023 | 39 | ||
1029 Cordova Road | 2 2 | 2,202 | $967 | $1,950,000 | $1,800,000 | Nov 11, 2022 | 13 | ||
708 SE 9th St | 2 2 | 1,840 | $573 | $1,060,000 | $995,000 | Nov 07, 2022 | 61 | ||
1330 11th St | 4 5 | 4,566 | $608 | $2,495,000 | $2,365,000 | Oct 21, 2022 | 40 | ||
721 11th Ct | 3 2 | 0 | $864 | $1,250,000 | $1,350,000 | Sep 26, 2022 | 17 | ||
1529 10th | 3 2 | 0 | $1,559 | $2,850,000 | $2,675,000 | Sep 21, 2022 | 25 | ||
915 Ponce De Leon Dr | 3 2 | 0 | $801 | $1,800,000 | $1,625,000 | Aug 23, 2022 | 9 | ||
1313 Ponce De Leon Dr | 4 3 | 0 | $769 | $3,300,000 | $3,000,000 | Aug 22, 2022 | 17 | ||
801 10th ST | 3 2 | 0 | $741 | $1,200,000 | $1,260,000 | Aug 16, 2022 | 10 | ||
619 9th St | 4 4 | 0 | $353 | $665,000 | $665,000 | Aug 16, 2022 | 0 | ||
1000 11th Ct | 3 2 | 0 | $707 | $1,075,000 | $950,000 | Aug 01, 2022 | 39 | ||
1616 7th St | 5 4 | 0 | $1,118 | $4,995,000 | $4,800,000 | Jul 06, 2022 | 18 | ||
824 11th Ct | 2 2 | 0 | $605 | $799,000 | $815,000 | Jun 27, 2022 | 4 | ||
806 11 Court | 4 4 | 0 | $657 | $1,800,000 | $1,850,000 | Jun 06, 2022 | 5 | ||
1605 10th St | 3 3 | 0 | $1,304 | $2,395,000 | $2,600,000 | May 26, 2022 | 8 | ||
1335 Ponce De Leon Dr | 3 3 | 0 | $1,292 | $5,499,000 | $5,400,000 | May 18, 2022 | 16 | ||
1761 7th Street | 4 4 | 7,649 | $1,619 | $11,495,000 | $9,505,835 | May 10, 2022 | 39 | ||
1104 Rio Vista Blvd | 3 3 | 0 | $793 | $2,475,000 | $2,400,000 | May 06, 2022 | 8 | ||
1009 Cordova Road | 5 5 | 5,379 | $708 | $2,975,000 | $2,875,000 | May 05, 2022 | 8 | ||
1416 Ponce De Leon Dr | 6 5 | 0 | $835 | $4,200,000 | $3,950,000 | May 02, 2022 | 1 | ||
1605 12th St | 4 3 | 2,335 | $1,423 | $2,750,000 | $2,600,000 | Apr 29, 2022 | 89 | ||
1215 11th St | 3 3 | 0 | $580 | $1,530,000 | $1,530,000 | Apr 25, 2022 | 0 | ||
1732 11th St | 4 4 | 0 | $0 | $3,995,000 | $3,430,000 | Apr 19, 2022 | 119 | ||
616 8th St | 5 5 | 0 | $628 | $2,295,000 | $2,100,000 | Mar 25, 2022 | 17 | ||
1749 9th Street | 4 3 | 3,220 | $847 | $2,395,000 | $2,200,000 | Mar 17, 2022 | 261 | ||
1721 11th St | 2 2 | 2,881 | $1,466 | $2,500,000 | $2,290,000 | Mar 11, 2022 | 52 | ||
1624 8th St | 5 6 | 6,527 | $1,281 | $7,999,000 | $7,500,000 | Mar 11, 2022 | 29 | ||
1315 Rio Vista Blvd | 4 4 | 0 | $971 | $2,895,000 | $2,575,000 | Feb 18, 2022 | 127 | ||
1833 7th St | 4 4 | 0 | $1,483 | $5,900,000 | $5,350,000 | Feb 10, 2022 | 44 | ||
1749 10th St | 6 6 | 0 | $1,324 | $8,300,000 | $7,540,000 | Jan 20, 2022 | 57 | ||
701 Cordova Rd | 6 5 | 0 | $525 | $3,199,000 | $3,050,000 | Jan 12, 2022 | 156 | ||
1818 10TH ST | 11 12 | 20,652 | $1,482 | $27,500,000 | $24,500,000 | Jan 06, 2022 | 812 | ||
1020 13th Ter | 5 5 | 4,975 | $824 | $3,359,000 | $3,359,000 | Dec 29, 2021 | 36 | ||
1109 8th St | 2 2 | 0 | $553 | $1,375,000 | $1,375,000 | Dec 20, 2021 | 0 | ||
1614 11th St | 2 2 | 1,708 | $0 | $2,150,000 | $1,950,000 | Dec 17, 2021 | 228 | ||
1421 Ponce De Leon Dr | 3 4 | 0 | $615 | $2,490,000 | $2,100,000 | Dec 14, 2021 | 171 | ||
1601 7th St | 5 5 | 0 | $0 | $16,995,000 | $15,550,000 | Dec 13, 2021 | 210 | ||
811 Cordova Rd | 3 3 | 0 | $570 | $1,665,000 | $1,564,000 | Nov 30, 2021 | 40 | ||
1646 7TH ST | 5 6 | 0 | $1,101 | $6,995,000 | $6,200,000 | Nov 12, 2021 | 615 | ||
1845 7 STREET | 3 3 | 0 | $0 | $7,900,000 | $7,220,000 | Nov 01, 2021 | 0 | ||
1028 13th Ter | 4 3 | 0 | $956 | $3,995,000 | $3,275,000 | Oct 29, 2021 | 107 | ||
1121 9th St | 4 3 | 0 | $576 | $1,575,000 | $1,450,000 | Oct 29, 2021 | 194 | ||
1108 11th St | 5 5 | 3,722 | $743 | $2,395,000 | $2,433,000 | Oct 28, 2021 | 30 | ||
1212 Ponce De Leon Dr | 4 3 | 3,682 | $626 | $1,750,000 | $1,780,000 | Oct 21, 2021 | 13 | ||
1721 9th St | 4 5 | 6,560 | $743 | $4,500,000 | $3,955,000 | Oct 12, 2021 | 83 | ||
1110 Ponce De Leon Dr | 4 3 | 0 | $574 | $1,399,000 | $1,285,000 | Sep 30, 2021 | 3 | ||
721 11th Ct | 3 2 | 0 | $601 | $949,000 | $920,000 | Sep 17, 2021 | 49 | ||
851 11th Ct | 5 5 | 0 | $596 | $2,599,000 | $2,499,000 | Sep 15, 2021 | 66 | ||
1550 Ponce De Leon Dr | 4 4 | 0 | $1,057 | $4,500,000 | $4,300,000 | Sep 10, 2021 | 96 | ||
1109 11th St | 5 3 | 3,500 | $625 | $1,999,000 | $1,999,000 | Aug 30, 2021 | 134 | ||
1725 8th St | 5 5 | 0 | $0 | $8,000,000 | $7,963,000 | Aug 04, 2021 | 0 | ||
1205 11th Court | 2 2 | 0 | $520 | $895,000 | $880,000 | Jul 21, 2021 | 195 | ||
1032 12th Way | 3 3 | 0 | $298 | $1,000,000 | $900,000 | Jul 09, 2021 | 58 | ||
1500 10th St | 6 6 | 0 | $1,042 | $8,599,000 | $7,500,000 | Jul 07, 2021 | 8 | ||
813 11th Ct | 4 2 | 1,671 | $376 | $629,000 | $620,000 | Jun 25, 2021 | 208 | ||
1750 11th St | 5 6 | 8,424 | $1,242 | $9,500,000 | $7,638,801 | Jun 18, 2021 | 0 | ||
1512 11 St | 5 4 | 0 | $959 | $6,995,000 | $6,400,000 | Jun 11, 2021 | 321 | ||
721 Cordova Rd | 3 2 | 0 | $617 | $1,265,000 | $1,182,000 | Jun 07, 2021 | 238 | ||
1549 Ponce De Leon Dr | 6 7 | 10,209 | $1,147 | $8,975,000 | $8,362,500 | Jun 03, 2021 | 102 | ||
1715 10th St | 5 6 | 0 | $962 | $6,690,000 | $6,300,000 | May 28, 2021 | 386 | ||
875 9th Ave | 5 5 | 0 | $582 | $2,089,000 | $1,989,000 | May 28, 2021 | 31 | ||
1601 8th St | 6 6 | 9,094 | $989 | $6,900,000 | $6,750,000 | May 27, 2021 | 3 | ||
801 11th Ct | 3 3 | 0 | $402 | $849,000 | $799,000 | May 19, 2021 | 3 | ||
804 11 Ave | 5 5 | 0 | $0 | $1,799,000 | $1,500,000 | May 14, 2021 | 101 | ||
921 8th St | 4 3 | 2,648 | $441 | $1,295,000 | $1,167,455 | May 07, 2021 | 5 | ||
1417 Ponce De Leon Dr | 3 2 | 0 | $409 | $1,675,000 | $1,675,000 | Apr 30, 2021 | 2 | ||
900 Rio Vista Blvd. | 3 2 | 0 | $448 | $789,000 | $820,000 | Apr 30, 2021 | 4 | ||
1605 12th St | 4 3 | 0 | $630 | $1,450,000 | $1,310,000 | Apr 26, 2021 | 34 | ||
1109 11th Court | 4 4 | 0 | $0 | $1,285,000 | $1,205,000 | Apr 23, 2021 | 0 | ||
1105 9th St | 5 5 | 5,817 | $542 | $2,250,000 | $2,150,000 | Apr 23, 2021 | 41 | ||
701 8th | 3 3 | 0 | $455 | $949,000 | $900,000 | Apr 22, 2021 | 4 | ||
918 8th St | 5 5 | 0 | $652 | $2,395,000 | $2,395,000 | Apr 22, 2021 | 1 | ||
1780 9th St | 3 3 | 0 | $640 | $3,389,000 | $3,200,000 | Apr 15, 2021 | 186 | ||
716 11th Ct | 3 2 | 1,804 | $510 | $759,000 | $761,000 | Apr 09, 2021 | 2 | ||
1120 9th St | 3 3 | 0 | $524 | $1,390,000 | $1,325,000 | Apr 07, 2021 | 13 | ||
1109 Cordova Rd | 4 3 | 0 | $414 | $1,625,000 | $1,580,000 | Mar 29, 2021 | 206 | ||
1501 12th St | 3 2 | 2,920 | $686 | $1,565,000 | $1,350,000 | Mar 26, 2021 | 8 | ||
912 Ponce De Leon Dr | 5 5 | 0 | $396 | $1,575,000 | $1,530,000 | Mar 23, 2021 | 22 | ||
1216 11th Ct | 4 4 | 5,630 | $540 | $2,375,000 | $2,250,000 | Mar 19, 2021 | 262 | ||
1611 8th St | 4 4 | 3,885 | $568 | $1,995,000 | $1,865,000 | Mar 12, 2021 | 350 | ||
1520 10th Street | 4 5 | 5,417 | $457 | $2,495,000 | $1,940,000 | Mar 05, 2021 | 102 | ||
1138 Rio Vista Blvd. | 6 4 | 5,375 | $585 | $3,245,000 | $2,600,000 | Mar 05, 2021 | 168 | ||
920 9th St | 3 2 | 0 | $491 | $899,000 | $860,000 | Mar 04, 2021 | 5 | ||
930 9th St | 5 4 | 0 | $453 | $1,890,000 | $1,775,000 | Feb 26, 2021 | 7 | ||
1225 Ponce De Leon Dr | 2 2 | 1,187 | $781 | $850,000 | $825,000 | Feb 16, 2021 | 8 | ||
1776 9th St | 5 4 | 0 | $618 | $2,600,000 | $2,400,000 | Feb 05, 2021 | 59 | ||
1601 11 Street | 3 3 | 0 | $699 | $2,049,000 | $1,900,000 | Feb 03, 2021 | 122 | ||
904 Ponce De Leon Dr | 4 4 | 4,450 | $402 | $1,495,000 | $1,450,000 | Feb 02, 2021 | 237 | ||
1111 9th Ave | 4 5 | 4,368 | $615 | $2,295,000 | $2,275,000 | Dec 14, 2020 | 306 | ||
815 9th St | 5 5 | 0 | $435 | $1,899,000 | $1,840,000 | Nov 25, 2020 | 119 | ||
1214 11th Court | 3 3 | 3,382 | $616 | $1,599,000 | $1,520,000 | Nov 25, 2020 | 132 | ||
1117 Ponce De Leon Dr | 4 4 | 4,388 | $515 | $1,995,000 | $1,950,000 | Nov 24, 2020 | 11 | ||
717 8th St | 3 2 | 0 | $393 | $535,000 | $500,000 | Nov 23, 2020 | 249 | ||
1735 7th St | 5 4 | 0 | $950 | $4,750,000 | $4,300,000 | Nov 16, 2020 | 35 | ||
816 9th St | 4 3 | 0 | $437 | $849,000 | $839,000 | Nov 02, 2020 | 2 | ||
1017 Rio Vista Blvd | 5 5 | 5,958 | $587 | $2,595,000 | $2,475,000 | Oct 22, 2020 | 212 | ||
925 Ponce De Leon Dr | 5 5 | 3,426 | $569 | $2,400,000 | $1,950,000 | Oct 13, 2020 | 698 | ||
1764 9th St | 6 6 | 8,715 | $514 | $4,000,000 | $3,550,000 | Oct 08, 2020 | 253 | ||
808 8th St | 3 3 | 0 | $466 | $960,000 | $935,000 | Sep 30, 2020 | 18 | ||
705 8th St | 2 2 | 1,590 | $453 | $799,000 | $720,000 | Sep 30, 2020 | 50 | ||
1620 9th St | 4 3 | 0 | $463 | $1,795,000 | $1,630,000 | Sep 28, 2020 | 386 | ||
821 9th St | 3 2 | 0 | $433 | $639,000 | $625,000 | Sep 14, 2020 | 118 | ||
916 Ponce De Leon Dr | 4 4 | 0 | $424 | $1,495,000 | $1,457,000 | Sep 04, 2020 | 12 | ||
1600 10th St | 3 2 | 0 | $609 | $975,000 | $950,000 | Sep 01, 2020 | 4 | ||
1215 Ponce De Leon Dr | 3 2 | 1,475 | $716 | $1,150,000 | $1,022,500 | Aug 31, 2020 | 147 | ||
1100 8th St | 2 2 | 0 | $477 | $650,000 | $615,000 | Aug 20, 2020 | 132 | ||
909 10th St | 4 3 | 0 | $375 | $1,450,000 | $1,295,000 | Aug 17, 2020 | 268 | ||
1203 11TH CT | 3 2 | 1,515 | $470 | $699,999 | $611,000 | Aug 17, 2020 | 63 | ||
1020 Ponce De Leon Dr | 5 4 | 0 | $374 | $2,000,000 | $1,950,000 | Aug 12, 2020 | 2 | ||
1375 11th St | 4 2 | 2,921 | $325 | $1,150,000 | $900,000 | Aug 03, 2020 | 168 | ||
1005 9th Street | 4 3 | 4,000 | $452 | $1,484,000 | $1,400,000 | Aug 03, 2020 | 178 | ||
720 Ponce De Leon Dr | 4 3 | 2,030 | $431 | $825,000 | $800,000 | Jul 17, 2020 | 187 | ||
1771 9th St | 3 3 | 3,658 | $0 | $2,098,000 | $1,850,000 | Jun 29, 2020 | 244 | ||
1113 11th St | 3 2 | 1,949 | $404 | $725,000 | $675,000 | Jun 19, 2020 | 245 | ||
1110 Ponce De Leon Drive | 4 3 | 2,280 | $297 | $699,900 | $665,000 | May 15, 2020 | 138 | ||
815 11th Ave | 3 3 | 0 | $393 | $799,000 | $785,000 | Apr 21, 2020 | 126 | ||
914 9th Ave | 2 1 | 0 | $554 | $855,000 | $775,000 | Apr 14, 2020 | 56 | ||
1519 12th St | 3 2 | 0 | $769 | $1,350,000 | $1,300,000 | Mar 24, 2020 | 149 | ||
1531 Ponce De Leon Dr | 7 7 | 0 | $1,175 | $6,675,000 | $6,050,000 | Mar 17, 2020 | 1 | ||
1020 Rio Vista Blvd | 3 2 | 0 | $453 | $1,150,000 | $1,050,000 | Mar 17, 2020 | 175 | ||
1515 10th St | 3 3 | 2,991 | $656 | $1,889,000 | $1,775,000 | Mar 16, 2020 | 49 | ||
1641 8th St | 0 0 | 0 | $0 | $2,150,000 | $1,950,000 | Mar 13, 2020 | 60 | ||
1124 8TH ST | 3 2 | 3,493 | $477 | $1,450,000 | $1,375,000 | Mar 02, 2020 | 12 | ||
805 9th St | 3 3 | 0 | $298 | $623,000 | $615,000 | Feb 26, 2020 | 103 | ||
1112 Rio Vista Blvd | 3 2 | 1,897 | $542 | $1,185,000 | $995,000 | Feb 24, 2020 | 114 | ||
805 8th St | 3 2 | 0 | $607 | $1,199,000 | $1,150,000 | Feb 14, 2020 | 1 | ||
1265 Rio Vista Blvd | 5 5 | 5,536 | $696 | $3,995,000 | $3,750,000 | Jan 21, 2020 | 56 | ||
1612 11th Street | 5 5 | 0 | $777 | $4,350,000 | $3,500,000 | Jan 08, 2020 | 50 | ||
1501 11th St | 4 4 | 0 | $836 | $2,675,000 | $2,350,000 | Dec 23, 2019 | 105 | ||
1301 11th Ct | 4 3 | 3,508 | $395 | $1,295,000 | $1,262,500 | Dec 13, 2019 | 251 | ||
1528 11th St | 3 2 | 2,211 | $649 | $1,349,000 | $1,250,000 | Nov 29, 2019 | 212 | ||
1109 11th St | 2 1 | 1,654 | $420 | $539,000 | $515,000 | Nov 07, 2019 | 222 | ||
1011 11th Ct | 4 3 | 2,018 | $332 | $669,000 | $636,000 | Nov 01, 2019 | 145 | ||
920 8th St | 4 4 | 0 | $395 | $1,499,000 | $1,480,000 | Oct 31, 2019 | 65 | ||
1109 9th St | 3 2 | 1,707 | $388 | $599,000 | $575,000 | Oct 25, 2019 | 38 | ||
1500 10th St | 5 6 | 10,644 | $897 | $7,490,000 | $6,500,000 | Oct 18, 2019 | 100 | ||
1801 10th St | 6 7 | 7,914 | $578 | $4,995,000 | $4,000,000 | Oct 15, 2019 | 178 | ||
1509 12th St | 5 4 | 6,048 | $619 | $3,350,000 | $2,900,000 | Aug 26, 2019 | 129 | ||
706 Rio Vista Blvd | 5 4 | 5,461 | $359 | $1,699,000 | $1,525,000 | Aug 09, 2019 | 320 | ||
1108 Rio Vista Blvd | 3 2 | 2,581 | $529 | $1,495,000 | $1,365,000 | Jul 31, 2019 | 333 | ||
1515 9th St | 5 5 | 0 | $558 | $2,245,000 | $2,112,500 | Jul 29, 2019 | 139 | ||
807 Ponce De Leon Dr | 3 2 | 2,354 | $420 | $850,000 | $800,000 | Jul 18, 2019 | 529 | ||
1611 8th St | 4 4 | 3,885 | $541 | $1,899,000 | $1,775,000 | Jun 21, 2019 | 60 | ||
1505 11th St | 4 3 | 3,074 | $531 | $1,549,000 | $1,450,000 | Jun 17, 2019 | 172 | ||
1575 Ponce De Leon Drive | 10 11 | 26,592 | $777 | $19,900,000 | $16,016,000 | Jun 06, 2019 | 111 | ||
1527 11th St | 4 3 | 4,553 | $475 | $2,497,500 | $2,163,100 | May 31, 2019 | 238 | ||
712 Ponce De Leon Dr | 3 2 | 1,554 | $354 | $599,000 | $550,000 | May 30, 2019 | 119 | ||
1404 9th St | 5 5 | 4,818 | $342 | $1,650,000 | $1,650,000 | May 29, 2019 | 17 | ||
1316 Rio Vista Blvd | 5 4 | 3,890 | $432 | $1,725,000 | $1,680,000 | May 29, 2019 | 14 | ||
1648 10th St | 3 2 | 2,126 | $786 | $1,795,000 | $1,670,000 | May 15, 2019 | 157 | ||
812 8th St | 4 3 | 2,496 | $455 | $1,150,000 | $1,020,000 | May 09, 2019 | 24 | ||
1716 11TH ST | 5 5 | 4,269 | $547 | $2,050,000 | $1,975,000 | Apr 22, 2019 | 123 | ||
1776 10th St | 6 8 | 10,879 | $0 | $13,200,000 | $10,145,000 | Apr 18, 2019 | 194 | ||
1617 11th St | 5 5 | 6,266 | $524 | $2,950,000 | $2,700,000 | Apr 03, 2019 | 548 | ||
800 10th St | 2 2 | 1,100 | $474 | $528,500 | $521,000 | Apr 01, 2019 | 11 | ||
1120 9th St | 2 3 | 3,950 | $352 | $999,999 | $890,000 | Mar 29, 2019 | 146 | ||
909 Cordova Rd | 4 4 | 0 | $471 | $1,695,000 | $1,550,000 | Mar 12, 2019 | 336 | ||
824 8th St | 4 3 | 2,838 | $359 | $1,050,000 | $1,020,000 | Mar 06, 2019 | 67 | ||
1670 7th St | 3 3 | 0 | $0 | $2,950,000 | $2,676,875 | Feb 25, 2019 | 244 | ||
918 8th St | 5 5 | 0 | $0 | $1,950,000 | $1,950,000 | Feb 01, 2019 | 1 | ||
828 Rio Vista Blvd | 4 3 | 2,404 | $426 | $1,150,000 | $1,025,000 | Jan 24, 2019 | 10 | ||
1621 8th St | 3 3 | 3,565 | $0 | $1,850,000 | $1,650,000 | Dec 28, 2018 | 65 | ||
912 8th St | 4 4 | 4,383 | $481 | $1,650,000 | $1,525,000 | Dec 06, 2018 | 135 | ||
1014 8th St | 3 3 | 2,601 | $304 | $865,000 | $790,000 | Nov 20, 2018 | 228 | ||
716 8th St | 4 4 | 4,500 | $378 | $1,477,000 | $1,435,000 | Nov 16, 2018 | 8 | ||
1605 12th St | 4 3 | 2,335 | $547 | $1,230,000 | $1,137,750 | Nov 15, 2018 | 43 | ||
1650 7th St | 4 3 | 3,100 | $503 | $1,595,000 | $1,500,000 | Nov 13, 2018 | 209 | ||
1525 10th St | 5 4 | 6,600 | $681 | $3,695,000 | $3,200,000 | Nov 13, 2018 | 57 | ||
901 8TH ST | 4 3 | 3,349 | $373 | $1,267,000 | $1,250,000 | Nov 01, 2018 | 12 | ||
820 Rio Vista Blvd | 4 2 | 3,788 | $436 | $1,375,000 | $1,337,500 | Oct 31, 2018 | 118 | ||
1209 11th Ct | 3 3 | 2,387 | $373 | $799,000 | $779,000 | Oct 10, 2018 | 92 | ||
1216 11th Ct | 4 2 | 0 | $477 | $1,399,000 | $1,150,000 | Oct 01, 2018 | 207 | ||
1611 11th St | 3 3 | 2,813 | $668 | $1,449,999 | $1,475,300 | Sep 17, 2018 | 184 | ||
1200 PONCE DE LEON DR | 5 3 | 3,335 | $435 | $1,350,000 | $1,275,000 | Sep 14, 2018 | 173 | ||
1108 11th St | 2 2 | 1,373 | $486 | $565,000 | $550,000 | Sep 11, 2018 | 113 | ||
1017 Rio Vista Blvd | 3 2 | 2,912 | $389 | $789,900 | $765,000 | Aug 24, 2018 | 6 | ||
1404 9th St | 5 5 | 4,818 | $290 | $1,425,000 | $1,399,000 | Aug 20, 2018 | 1 | ||
909 9th St | 3 2 | 1,810 | $354 | $675,000 | $640,000 | Aug 17, 2018 | 179 | ||
1015 11th Ct | 3 2 | 2,921 | $366 | $899,999 | $865,000 | Jun 29, 2018 | 22 | ||
1755 7TH ST | 5 6 | 9,200 | $1,065 | $7,495,000 | $6,900,000 | Jun 26, 2018 | 1127 | ||
1809 7th St | 4 3 | 0 | $764 | $4,895,000 | $3,984,015 | Jun 14, 2018 | 191 | ||
1500 9th Street | 6 6 | 7,566 | $897 | $5,849,000 | $5,250,000 | Jun 08, 2018 | 370 | ||
1117 Ponce De Leon Dr | 4 4 | 3,703 | $450 | $1,999,999 | $1,665,000 | Jun 04, 2018 | 101 | ||
1515 10th St | 3 3 | 3,183 | $610 | $2,000,000 | $1,650,000 | May 29, 2018 | 230 | ||
1021 8th St | 4 4 | 2,703 | $407 | $1,160,000 | $1,100,000 | May 17, 2018 | 78 | ||
1612 11th Street | 5 5 | 5,921 | $822 | $3,874,000 | $3,700,000 | May 14, 2018 | 38 | ||
