Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
5004 Bay Rd | A11650138 | 8 8.5,3 | 12,804 ft2 (1,189.7m2) | $3,085 | $39,500,000 | Aug 30, 2024 | 33 Photos | |||
7825 Atlantic Way | A11631860 | 8 8.5,1 | 6,461 ft2 (600.4m2) | $3,699 | $23,900,000 | Jul 30, 2024 | 33 Photos | |||
5785 Pine Tree Dr | A11408508 | 8 7,2 | 10,955 ft2 (1,017.9m2) | $2,054 | $22,500,000 | -9.64% | Jun 23, 2023 | 62 Photos | ||
3734 Chase Ave | A11495926 | 8 8.5,1 | 6,459 ft2 (600.2m2) | $2,400 | $15,500,000 | Dec 05, 2023 | 54 Photos | |||
5681 Pine Tree Dr | A11677135 | 8 7,2 | 6,458 ft2 (600.1m2) | $1,547 | $9,990,000 | Oct 15, 2024 | 14 Photos | |||
5252 La Gorce Dr | A11664511 | 8 6.5,1 | 4,358 ft2 (404.9m2) | $1,279 | $5,575,000 | -5.51% | Oct 04, 2024 | 68 Photos | ||
7 Bedrooms for sale |
||||||||||
1525 24th St | A11652661 | 7 9,2 | 11,340 ft2 (1,053.7m2) | $2,892 | $32,800,000 | Sep 03, 2024 | 37 Photos | |||
2288 Sunset Dr | A11655196 | 7 8.5,1 | Not Available | $0 | $32,495,000 | Sep 09, 2024 | 91 Photos | |||
7833 Atlantic Way | A11244790 | 7 9.5,1 | 6,249 ft2 (580.7m2) | $4,145 | $25,900,000 | -2.26% | Jul 21, 2022 | 75 Photos | ||
4766 Bay Rd | A11540272 | 7 7.5,3 | 8,741 ft2 (812.2m2) | $2,162 | $18,900,000 | Feb 28, 2024 | 24 Photos | |||
6320 Allison Rd | A11570931 | 7 6,0 | 5,811 ft2 (540.0m2) | $2,203 | $12,800,000 | -17.42% | Apr 16, 2024 | 59 Photos | ||
5077 Bay Rd | A11622736 | 7 6.5,1 | 7,034 ft2 (653.6m2) | $1,528 | $10,750,000 | Jun 28, 2024 | 36 Photos | |||
2815 Pine Tree Dr | A11665390 | 7 6.5,1 | 4,351 ft2 (404.3m2) | $1,839 | $7,999,999 | Sep 30, 2024 | 66 Photos | |||
3061 Bay Rd | A11640761 | 7 5.5,1 | 6,677 ft2 (620.4m2) | $824 | $5,500,000 | -8.26% | Aug 23, 2024 | 35 Photos | ||
6 Bedrooms for sale |
||||||||||
6494 Allison Rd | A11652626 | 6 8.5,1 | Not Available | $0 | $34,999,000 | Sep 03, 2024 | 86 Photos | |||
3110 Bay Rd | A11641875 | 6 7.5,1 | 7,107 ft2 (660.4m2) | $3,504 | $24,900,000 | Aug 15, 2024 | 78 Photos | |||
4810 Bay Rd | A11606118 | 6 5.5,1 | 6,884 ft2 (639.7m2) | $3,268 | $22,500,000 | Jun 10, 2024 | 61 Photos | |||
4442 Prairie Ave | A11644291 | 6 7, | 5,000 ft2 (464.6m2) | $2,500 | $12,500,000 | Aug 20, 2024 | 77 Photos | |||
5215 Pine Tree Dr | A11631775 | 6 5,0 | 4,535 ft2 (421.4m2) | $2,756 | $12,500,000 | Jul 29, 2024 | 42 Photos | |||
2456 Prairie Ave | A11616134 | 6 6,0 | 4,330 ft2 (402.3m2) | $2,079 | $9,000,000 | Jul 01, 2024 | 15 Photos | |||
3500 Flamingo Dr | A11525609 | 6 6.5,3 | 6,132 ft2 (569.8m2) | $1,451 | $8,900,000 | Feb 01, 2024 | 46 Photos | |||
4425 Adams Ave | A11596368 | 6 6.5,1 | 5,331 ft2 (495.4m2) | $1,623 | $8,650,000 | -8.47% | Jun 07, 2024 | 40 Photos | ||
4430 Nautilus Dr | A11663200 | 6 7,0 | 4,501 ft2 (418.2m2) | $1,666 | $7,500,000 | Sep 20, 2024 | 35 Photos | |||
2887 Pine Tree Dr | A11695091 | 6 6.5,1 | 5,181 ft2 (481.4m2) | $1,447 | $7,495,000 | Nov 17, 2024 | 46 Photos | |||
2701 Bay Rd | A11527634 | 6 6.5,1 | 3,794 ft2 (352.5m2) | $1,832 | $6,950,000 | -30.47% | Feb 12, 2024 | 43 Photos | ||
5825 Alton Rd | A11687131 | 6 5, | 3,559 ft2 (330.7m2) | $1,897 | $6,750,000 | Nov 03, 2024 | 38 Photos | |||
4485 Royal Palm Ave | A11692208 | 6 5,0 | 3,978 ft2 (369.6m2) | $1,256 | $4,995,000 | Nov 13, 2024 | 46 Photos | |||
800 47th St | A11673124 | 6 7.5,3 | 5,695 ft2 (529.2m2) | $527 | $2,999,000 | Oct 21, 2024 | 8 Photos | |||
4525 Jefferson Ave | A11685881 | 6 6.5,1 | 4,464 ft2 (414.8m2) | $605 | $2,700,000 | Nov 08, 2024 | 14 Photos | |||
4585 Alton Rd | A11624554 | 6 6,2 | 2,876 ft2 (267.2m2) | $932 | $2,679,000 | -4.15% | Jul 17, 2024 | 44 Photos | ||
2811 Indian Creek Dr | A11335653 | 6 5,0 | 2,553 ft2 (237.2m2) | $861 | $2,199,000 | -12.00% | Jan 31, 2023 | 8 Photos | ||
5 Bedrooms for sale |
||||||||||
5396 Bay Rd | A11606868 | 5 5.5,1 | 6,977 ft2 (648.3m2) | $5,446 | $38,000,000 | Jun 18, 2024 | 16 Photos | |||
1510 23rd St | A11583854 | 5 6,0 | 6,290 ft2 (584.5m2) | $5,564 | $35,000,000 | May 09, 2024 | 54 Photos | |||
1365 View Dr | A11664976 | 5 7.5,1 | 5,958 ft2 (553.6m2) | $4,347 | $25,900,000 | Sep 25, 2024 | 45 Photos | |||
7960 Biscayne Point Cir | A11658282 | 5 6.5,1 | 6,408 ft2 (595.4m2) | $2,481 | $15,900,000 | Sep 12, 2024 | 27 Photos | |||
6065 Pine Tree Dr | A11695476 | 5 4.5,1 | 4,697 ft2 (436.4m2) | $3,172 | $14,900,000 | Nov 18, 2024 | 46 Photos | |||
1844 Daytonia Rd | A11649388 | 5 5.5,1 | 5,352 ft2 (497.3m2) | $2,784 | $14,900,000 | -11.83% | Aug 29, 2024 | 62 Photos | ||
535 Shore Dr | A11607680 | 5 6,0 | 5,094 ft2 (473.3m2) | $2,552 | $13,000,000 | 170.83% | Jun 16, 2024 | 5 Photos | ||
1311 Stillwater Dr | A11578568 | 5 6,0 | 3,326 ft2 (309.1m2) | $3,906 | $12,990,000 | -17.21% | Apr 30, 2024 | 42 Photos | ||
3300 Chase Ave | A11561651 | 5 6.5,1 | 5,363 ft2 (498.3m2) | $2,331 | $12,500,000 | -7.41% | Apr 02, 2024 | 59 Photos | ||
450 62nd St | A11687197 | 5 5.5,1 | 4,542 ft2 (422.0m2) | $2,477 | $11,250,000 | Nov 06, 2024 | 59 Photos | |||
3125 Pine Tree Dr | A11682607 | 5 4.5,1 | 6,188 ft2 (575.0m2) | $1,600 | $9,900,000 | Oct 22, 2024 | 81 Photos | |||
1651 Cleveland Rd | A11571908 | 5 5,0 | 4,639 ft2 (431.1m2) | $1,929 | $8,950,000 | Apr 18, 2024 | 61 Photos | |||
6650 Pine Tree Ln | A11652433 | 5 4.5,1 | 4,160 ft2 (386.5m2) | $1,921 | $7,990,000 | Sep 03, 2024 | 63 Photos | |||
5327 Bay Rd | A11663126 | 5 6,2 | 4,524 ft2 (420.4m2) | $1,713 | $7,750,000 | Sep 24, 2024 | 37 Photos | |||
5735 Bay Rd | A11674156 | 5 5,0 | 4,084 ft2 (379.5m2) | $1,541 | $6,295,000 | Oct 14, 2024 | 37 Photos | |||
5711 Bay Rd | A11686758 | 5 4,0 | 3,100 ft2 (288.1m2) | $1,935 | $6,000,000 | Nov 07, 2024 | 13 Photos | |||
1131 Stillwater Dr | A11585646 | 5 3.5,1 | 3,851 ft2 (357.8m2) | $1,558 | $6,000,000 | May 10, 2024 | 71 Photos | |||
4504 Sheridan Ave | A11618010 | 5 5,2 | 3,646 ft2 (338.8m2) | $1,646 | $5,999,999 | -6.98% | Jul 04, 2024 | 36 Photos | ||
4501 Bay Rd | A11658714 | 5 4.5,1 | 4,401 ft2 (408.9m2) | $1,316 | $5,790,000 | -10.92% | Sep 19, 2024 | 33 Photos | ||
2120 Lucerne Ave | A11530129 | 5 4.5,1 | Not Available | $0 | $5,250,000 | Feb 08, 2024 | 6 Photos | |||
6109 Laguna Dr | A11674465 | 5 5.5,1 | 4,574 ft2 (425.0m2) | $1,132 | $5,179,000 | Oct 17, 2024 | 46 Photos | |||
5069 Bay Rd | A11657715 | 5 5.5,1 | 4,229 ft2 (393.0m2) | $1,159 | $4,900,000 | Sep 03, 2024 | 11 Photos | |||
5149 Alton Rd | A11594911 | 5 5,0 | 3,779 ft2 (351.1m2) | $1,270 | $4,799,997 | -7.67% | May 28, 2024 | 42 Photos | ||
4365 Bay Rd | A11625934 | 5 4,2 | 3,307 ft2 (307.3m2) | $1,406 | $4,650,000 | -3.13% | Jul 18, 2024 | 36 Photos | ||
7590 Bayside Ln | A11424305 | 5 5.5,1 | 3,900 ft2 (362.4m2) | $1,154 | $4,500,000 | -6.25% | Jul 25, 2023 | 11 Photos | ||
4469 Alton Rd | A11673057 | 5 5.5,1 | 3,506 ft2 (325.8m2) | $1,169 | $4,100,000 | Oct 13, 2024 | 44 Photos | |||
4270 Michigan Ave | A11678925 | 5 4.5,1 | 3,800 ft2 (353.1m2) | $1,053 | $3,999,999 | Oct 21, 2024 | 29 Photos | |||
7810 Hawthorne Ave | A11604550 | 5 3,0 | 2,302 ft2 (213.9m2) | $1,629 | $3,750,000 | Jun 10, 2024 | 69 Photos | |||
4545 Nautilus Ct | A11664963 | 5 4.5,1 | 3,210 ft2 (298.3m2) | $1,168 | $3,750,000 | Sep 24, 2024 | 39 Photos | |||
807 86th St | A11665618 | 5 4,0 | 2,945 ft2 (273.6m2) | $1,222 | $3,600,000 | Sep 25, 2024 | 68 Photos | |||
6120 Aqua Ave | A11403407 | 5 6,2 | 4,391 ft2 (408.0m2) | $797 | $3,500,000 | -12.50% | Jun 14, 2023 | 33 Photos | ||
4350 Nautilus Dr | A11695344 | 5 6,2 | 4,693 ft2 (436.1m2) | $746 | $3,500,000 | Nov 19, 2024 | 16 Photos | |||
6080 Alton Rd | A11676715 | 5 3,0 | 2,264 ft2 (210.4m2) | $1,480 | $3,350,000 | Oct 16, 2024 | 11 Photos | |||
5621 Alton Rd | A11646704 | 5 3.5,1 | 3,057 ft2 (284.1m2) | $997 | $3,049,000 | -12.81% | Aug 23, 2024 | 37 Photos | ||
2402 Alton Rd | A11691042 | 5 4,0 | 2,554 ft2 (237.3m2) | $1,175 | $3,000,000 | Nov 09, 2024 | 63 Photos | |||
420 Shore Dr | A11672681 | 5 4.5,1 | 2,136 ft2 (198.5m2) | $1,358 | $2,900,000 | Oct 09, 2024 | 81 Photos | |||
1033 47 | A11673792 | 5 5, | 3,746 ft2 (348.1m2) | $747 | $2,799,000 | Oct 09, 2024 | 4 Photos | |||
5757 Alton Rd | A11555161 | 5 5,0 | 3,762 ft2 (349.6m2) | $731 | $2,750,000 | -6.78% | Mar 22, 2024 | 49 Photos | ||
3153 Royal Palm Ave | A11678858 | 5 5,0 | 2,562 ft2 (238.1m2) | $779 | $1,995,000 | Oct 18, 2024 | 1 Photos | |||
8221 Crespi Blvd | A11619556 | 5 5,0 | 3,104 ft2 (288.4m2) | $628 | $1,950,000 | Jul 08, 2024 | 16 Photos | |||
1567 Bay Dr | A11619412 | 5 3.5,1 | 3,163 ft2 (293.9m2) | $598 | $1,890,000 | -12.09% | Jul 08, 2024 | 46 Photos | ||
7700 Center Bay Dr | A11647359 | 5 4.5,1 | Not Available | $0 | $1,525,000 | -4.09% | May 23, 2024 | 9 Photos | ||
7701 Coquina Dr | A11691468 | 5 5.5,1 | Not Available | $0 | $1,290,000 | Nov 11, 2024 | 14 Photos | |||
1380 71st St | A11610792 | 5 3,0 | 1,860 ft2 (172.8m2) | $675 | $1,255,000 | -7.04% | Jun 19, 2024 | 5 Photos | ||
7548 Adventure Ave | A11685254 | 5 2,0 | 1,260 ft2 (117.1m2) | $929 | $1,170,000 | Oct 30, 2024 | 47 Photos | |||
4 Bedrooms for sale |
||||||||||
A11637249 | 4 4,0 | 5,565 ft2 (517.1m2) | $2,920 | $16,250,000 | Aug 07, 2024 | 63 Photos | ||||
A11688714 | 4 4.5,1 | 4,645 ft2 (431.6m2) | $3,143 | $14,600,000 | Nov 05, 2024 | 60 Photos | ||||
6666 Pinetree Ln | A11584833 | 4 4.5,1 | 3,917 ft2 (364.0m2) | $3,064 | $12,000,000 | May 10, 2024 | 27 Photos | |||
11 La Gorce Cir | A11557792 | 4 4.5,3 | 5,656 ft2 (525.6m2) | $2,033 | $11,500,000 | -17.56% | Mar 28, 2024 | 42 Photos | ||
3633 Flamingo Dr | A11576243 | 4 4,0 | 4,097 ft2 (380.7m2) | $2,673 | $10,950,000 | -8.37% | Apr 18, 2024 | 24 Photos | ||
1041 48th St | A11685731 | 4 4.5,1 | 4,737 ft2 (440.2m2) | $2,301 | $10,900,000 | Nov 04, 2024 | 36 Photos | |||
1081 48th St | A11671106 | 4 4.5,1 | 4,761 ft2 (442.4m2) | $1,973 | $9,395,000 | Oct 04, 2024 | 81 Photos | |||
744 Lakeview Dr | A11646365 | 4 3.5,1 | 2,914 ft2 (270.8m2) | $3,174 | $9,250,000 | -5.13% | Aug 24, 2024 | 41 Photos | ||
1520 22nd St | A11694202 | 4 4,0 | 2,761 ft2 (256.6m2) | $2,825 | $7,800,000 | Nov 19, 2024 | 2 Photos | |||
2500 Lake Avenue | A11685838 | 4 4,0 | 3,908 ft2 (363.1m2) | $1,983 | $7,750,000 | Nov 01, 2024 | 34 Photos | |||
5861 La Gorce Dr | A11575919 | 4 3.5,1 | 3,744 ft2 (347.9m2) | $1,869 | $6,998,000 | -13.60% | Apr 27, 2024 | 51 Photos | ||
5831 Alton Rd | A11581984 | 4 4.5,1 | 3,367 ft2 (312.9m2) | $2,049 | $6,900,000 | -8.00% | May 06, 2024 | 80 Photos | ||
1205 Biscayne Point Rd | A11694645 | 4 4,0 | 2,764 ft2 (256.8m2) | $2,460 | $6,800,000 | Nov 17, 2024 | 2 Photos | |||
1020 Shore Dr | A11646801 | 4 2,0 | 2,927 ft2 (272.0m2) | $2,306 | $6,750,000 | Aug 24, 2024 | 19 Photos | |||
3151 Sheridan Ave | A11664132 | 4 5,0 | 4,287 ft2 (398.3m2) | $1,388 | $5,950,000 | -6.05% | Oct 01, 2024 | 50 Photos | ||
1920 Bay Dr | A11517733 | 4 4,0 | 3,427 ft2 (318.4m2) | $1,605 | $5,500,000 | Jan 22, 2024 | 35 Photos | |||
1240 Biscayne Point Rd | A11688527 | 4 3.5,1 | Not Available | $0 | $5,500,000 | Nov 05, 2024 | 34 Photos | |||
545 49th St | A11655409 | 4 3,0 | 3,225 ft2 (299.7m2) | $1,550 | $4,999,000 | -3.87% | Aug 23, 2024 | 27 Photos | ||
4141 Meridian Ave | A11604983 | 4 4,0 | 2,797 ft2 (259.9m2) | $1,752 | $4,900,000 | Jun 14, 2024 | 54 Photos | |||
335 46th St | A11676881 | 4 4.5,1 | 3,280 ft2 (304.8m2) | $1,454 | $4,770,000 | Oct 15, 2024 | 53 Photos | |||
1531 Stillwater Dr | A11665089 | 4 3,0 | 3,080 ft2 (286.2m2) | $1,494 | $4,600,000 | 2.22% | Sep 24, 2024 | 98 Photos | ||
6350 Pine Tree Dr | A11485640 | 4 4,0 | 3,450 ft2 (320.6m2) | $1,261 | $4,350,000 | -12.88% | Nov 13, 2023 | 30 Photos | ||
970 Shore Dr | A11633053 | 4 4.5,1 | 3,016 ft2 (280.2m2) | $1,326 | $3,999,900 | -11.01% | Aug 30, 2024 | 40 Photos | ||
740 Shore Dr | A11670764 | 4 3,0 | 2,326 ft2 (216.1m2) | $1,698 | $3,950,000 | -3.42% | Oct 04, 2024 | 33 Photos | ||
4580 Post Ave | A11687810 | 4 3,0 | 2,805 ft2 (260.6m2) | $1,390 | $3,899,000 | Nov 04, 2024 | 45 Photos | |||
5146 Alton Rd | A11519733 | 4 4.5,1 | 3,283 ft2 (305.1m2) | $1,142 | $3,750,000 | -20.21% | Jan 22, 2024 | 71 Photos | ||
2382 Alton Rd | A11670616 | 4 4.5,1 | 2,938 ft2 (273.0m2) | $1,242 | $3,650,000 | -1.35% | Oct 04, 2024 | 23 Photos | ||
1835 Daytonia Rd | A11661661 | 4 3,0 | Not Available | $0 | $3,500,000 | Sep 18, 2024 | 32 Photos | |||
5845 Bay Rd | A11510185 | 4 3,0 | 2,634 ft2 (244.8m2) | $1,327 | $3,495,000 | -8.03% | Jan 08, 2024 | 16 Photos | ||
4353 Alton Road | A11676514 | 4 4.5,1 | 3,080 ft2 (286.2m2) | $1,135 | $3,495,000 | Oct 15, 2024 | 42 Photos | |||
265 Fairway Dr | A11672768 | 4 4,0 | 2,509 ft2 (233.1m2) | $1,385 | $3,475,000 | Oct 07, 2024 | 38 Photos | |||
869 46th St | A11644867 | 4 3,0 | 2,237 ft2 (207.9m2) | $1,430 | $3,200,000 | -11.11% | Aug 20, 2024 | 35 Photos | ||
4490 Royal Palm Ave | A11696735 | 4 3.5,1 | 2,384 ft2 (221.5m2) | $1,258 | $3,000,000 | Nov 20, 2024 | 26 Photos | |||
888 47th Street | A11518785 | 4 3.5,1 | 2,815 ft2 (261.6m2) | $1,066 | $3,000,000 | Jan 24, 2024 | 53 Photos | |||
4343 Royal Palm Ave | A11626353 | 4 3.5,1 | 2,860 ft2 (265.7m2) | $1,031 | $2,950,000 | Jul 28, 2024 | 29 Photos | |||
330 47th St | A11690106 | 4 4.5,1 | 2,636 ft2 (244.9m2) | $1,081 | $2,850,000 | Nov 13, 2024 | 34 Photos | |||
874 47th St | A11643930 | 4 3,0 | 2,727 ft2 (253.4m2) | $1,008 | $2,750,000 | -1.79% | Aug 21, 2024 | 36 Photos | ||
7620 Bayside Ln | A11680272 | 4 3,0 | 1,866 ft2 (173.4m2) | $1,447 | $2,700,000 | Oct 22, 2024 | 33 Photos | |||
7300 Trouville Esplanade | A11378478 | 4 3,0 | 2,770 ft2 (257.4m2) | $975 | $2,700,000 | 12.50% | Apr 27, 2023 | 10 Photos | ||
910 43rd Ct | A11689316 | 4 4,0 | 2,408 ft2 (223.8m2) | $1,113 | $2,680,000 | Nov 01, 2024 | 25 Photos | |||
611 51st St | A11668908 | 4 4.5,1 | 2,770 ft2 (257.4m2) | $937 | $2,595,000 | Oct 01, 2024 | 46 Photos | |||
4258 Michigan Ave | A11689340 | 4 4,0 | 2,481 ft2 (230.5m2) | $1,006 | $2,495,000 | Nov 06, 2024 | 34 Photos | |||
890 43rd Ct | A11540503 | 4 4.5,1 | 2,317 ft2 (215.3m2) | $950 | $2,200,000 | -11.82% | Mar 15, 2024 | 20 Photos | ||
2054 Alton Rd | A11543283 | 4 2,0 | 1,803 ft2 (167.5m2) | $1,220 | $2,200,000 | -26.67% | Mar 02, 2024 | 32 Photos | ||
2312 Alton Rd | A11589920 | 4 2.5,1 | 2,833 ft2 (263.2m2) | $777 | $2,200,000 | May 20, 2024 | 31 Photos | |||
1556 71st St | A11424412 | 4 3, | 2,970 ft2 (276.0m2) | $737 | $2,190,000 | -15.44% | Jul 20, 2023 | 67 Photos | ||
1548 Biarritz Dr | A11690760 | 4 4,0 | 2,580 ft2 (239.7m2) | $833 | $2,150,000 | Nov 11, 2024 | 53 Photos | |||
3440 Meridian Ave | A11555738 | 4 3,0 | 1,852 ft2 (172.1m2) | $1,026 | $1,900,000 | -24.00% | Mar 25, 2024 | 42 Photos | ||
430 Shore Dr | A11679260 | 4 3,0 | 2,400 ft2 (223.0m2) | $770 | $1,849,000 | Oct 19, 2024 | 48 Photos | |||
6312 Alton Rd (not Main Alton) | A11626889 | 4 2,0 | 2,210 ft2 (205.4m2) | $814 | $1,799,000 | -7.74% | Jul 27, 2024 | 41 Photos | ||
911 47th Ct | A11641401 | 4 3,0 | 2,736 ft2 (254.2m2) | $640 | $1,750,000 | -20.09% | Aug 15, 2024 | 20 Photos | ||
6020 Alton | A11551925 | 4 4, | Not Available | $0 | $1,600,000 | Mar 17, 2024 | 14 Photos | |||
415 Shore Dr | A11648120 | 4 2,0 | 2,327 ft2 (216.2m2) | $666 | $1,550,000 | Aug 31, 2024 | 37 Photos | |||
1445 71st St | A11669761 | 4 4,0 | 2,282 ft2 (212.0m2) | $657 | $1,499,999 | Oct 02, 2024 | 45 Photos | |||
7549 Adventure Ave | A11647101 | 4 3,0 | 2,078 ft2 (193.1m2) | $721 | $1,499,000 | -23.13% | Aug 23, 2024 | 87 Photos | ||
1441 Treasure Dr | A11652795 | 4 3,0 | 1,999 ft2 (185.7m2) | $725 | $1,450,000 | -3.01% | Sep 03, 2024 | 29 Photos | ||
7529 Mutiny Ave | A11692101 | 4 3,0 | 2,345 ft2 (217.9m2) | $608 | $1,425,000 | Nov 16, 2024 | 44 Photos | |||
1786 71 St | A11679966 | 4 3,0 | 1,912 ft2 (177.7m2) | $447 | $855,000 | -1.72% | Oct 21, 2024 | 8 Photos | ||
3 Bedrooms for sale |
||||||||||
6165 Pine Tree Dr | A11695466 | 3 3.5,1 | 3,421 ft2 (317.9m2) | $2,909 | $9,950,000 | Nov 18, 2024 | 31 Photos | |||
1000 Shore Dr | A11661420 | 3 2.5,1 | 2,403 ft2 (223.3m2) | $2,611 | $6,275,000 | Sep 18, 2024 | 37 Photos | |||
7830 Atlantic Way | A11597857 | 3 3.5,1 | 3,623 ft2 (336.6m2) | $1,544 | $5,595,000 | May 30, 2024 | 47 Photos | |||
1135 Biscayne Point Rd | A11595932 | 3 3,0 | 2,741 ft2 (254.7m2) | $1,640 | $4,495,000 | -9.65% | May 29, 2024 | 30 Photos | ||
3801 Collins Ave | A11498438 | 3 4.5,1 | 2,808 ft2 (260.9m2) | $1,514 | $4,250,000 | -4.47% | Dec 08, 2023 | 20 Photos | ||
7975 Biscayne Point Cir | A11652336 | 3 2,0 | 2,680 ft2 (249.0m2) | $1,493 | $3,999,999 | -5.88% | Sep 09, 2024 | 77 Photos | ||
1865 Daytonia Rd | A11667395 | 3 2.5,1 | 2,040 ft2 (189.6m2) | $1,912 | $3,900,000 | Sep 27, 2024 | 33 Photos | |||
2211 Bay Rd | A11442566 | 3 2.5,1 | 2,799 ft2 (260.1m2) | $1,322 | $3,700,000 | -26.00% | Aug 28, 2023 | 9 Photos | ||
1400 Cleveland Rd | A11471784 | 3 3,0 | 3,125 ft2 (290.4m2) | $1,120 | $3,499,000 | Oct 18, 2023 | 41 Photos | |||
4271 Alton Rd | A11680730 | 3 3.5,1 | 2,342 ft2 (217.6m2) | $1,426 | $3,339,000 | Oct 09, 2024 | 47 Photos | |||
1815 Daytonia Rd | A11690620 | 3 2,0 | 1,862 ft2 (173.0m2) | $1,496 | $2,786,000 | Nov 08, 2024 | 8 Photos | |||
4470 Alton Rd | A11654735 | 3 2.5,1 | 1,777 ft2 (165.1m2) | $1,407 | $2,500,000 | Sep 06, 2024 | 18 Photos | |||
A11671215 | 3 2,0 | 1,361 ft2 (126.5m2) | $1,837 | $2,500,000 | Oct 04, 2024 | 30 Photos | ||||
739 Lakeview Dr | A11580546 | 3 2,0 | 1,774 ft2 (164.8m2) | $1,409 | $2,499,000 | -7.41% | May 20, 2024 | 40 Photos | ||
4484 Royal Palm Ave | A11498980 | 3 3,0 | 1,949 ft2 (181.1m2) | $1,231 | $2,399,999 | -14.29% | Dec 12, 2023 | 44 Photos | ||
531 51st St | A11649036 | 3 2,0 | Not Available | $0 | $2,395,000 | -14.46% | Aug 27, 2024 | 25 Photos | ||
4323 Bay Rd | A11567148 | 3 2.5,1 | 2,440 ft2 (226.7m2) | $967 | $2,360,000 | -16.25% | Apr 10, 2024 | 17 Photos | ||
563 49th St | A11519972 | 3 2,0 | 1,533 ft2 (142.4m2) | $1,380 | $2,115,000 | 5.75% | Jan 27, 2024 | 13 Photos | ||
4455 Alton Rd | A11687843 | 3 2,0 | 1,795 ft2 (166.8m2) | $1,156 | $2,075,000 | Nov 04, 2024 | 16 Photos | |||
830 Raymond St | A11591802 | 3 3.5,1 | 1,702 ft2 (158.1m2) | $1,175 | $1,999,999 | -11.11% | May 27, 2024 | 25 Photos | ||
65 Shore Dr | A11673284 | 3 3.5,1 | 2,508 ft2 (233.0m2) | $787 | $1,975,000 | Oct 08, 2024 | 39 Photos | |||
535 51st St | A11184594 | 3 2,0 | 1,702 ft2 (158.1m2) | $1,116 | $1,900,000 | 5.56% | Apr 04, 2022 | 41 Photos | ||
77 Shore Dr | A11644992 | 3 3.5,1 | 2,250 ft2 (209.1m2) | $778 | $1,750,000 | -5.41% | Aug 19, 2024 | 59 Photos | ||
4219 Sheridan Ave | A11637389 | 3 2,0 | 1,442 ft2 (134.0m2) | $1,178 | $1,699,000 | -10.58% | Aug 09, 2024 | 13 Photos | ||
171 Shore Dr | A11594379 | 3 3.5,1 | 2,393 ft2 (222.4m2) | $648 | $1,550,000 | 1.97% | May 19, 2024 | 80 Photos | ||
7531 Miami View Dr | A11642169 | 3 3,0 | 1,483 ft2 (137.8m2) | $1,035 | $1,535,000 | Aug 15, 2024 | 37 Photos | |||
1153 Biarritz Dr | A11662970 | 3 3.5,1 | 2,547 ft2 (236.7m2) | $589 | $1,500,000 | Sep 20, 2024 | 94 Photos | |||
1369 Biarritz Dr | A11670716 | 3 3,0 | 1,558 ft2 (144.8m2) | $963 | $1,500,000 | Oct 03, 2024 | 50 Photos | |||
4144 Alton Rd | A11624603 | 3 2,0 | 1,551 ft2 (144.1m2) | $966 | $1,499,000 | -21.11% | Jul 16, 2024 | 49 Photos | ||
7504 Hispanola Ave | A11674986 | 3 2,0 | 2,273 ft2 (211.2m2) | $658 | $1,495,000 | Oct 14, 2024 | 64 Photos | |||
6000 Collins Ave | A11678831 | 3 3,0 | 2,049 ft2 (190.4m2) | $708 | $1,450,000 | -6.45% | Oct 18, 2024 | 47 Photos | ||
1785 Bay Dr | A11663700 | 3 2,0 | 2,261 ft2 (210.1m2) | $601 | $1,359,000 | -2.86% | Sep 21, 2024 | 29 Photos | ||
7557 Mutiny Ave | A11537088 | 3 3,0 | 1,836 ft2 (170.6m2) | $653 | $1,199,000 | -14.30% | Feb 14, 2024 | 13 Photos | ||
1671 Treasure Dr | A11679823 | 3 2,0 | 2,032 ft2 (188.8m2) | $586 | $1,190,000 | Oct 25, 2024 | 46 Photos | |||
7536 Adventure | A11683411 | 3 3,0 | 1,440 ft2 (133.8m2) | $763 | $1,099,000 | Oct 28, 2024 | 18 Photos | |||
1581 Normandy Dr | A11613740 | 3 2,0 | 1,628 ft2 (151.3m2) | $673 | $1,095,000 | Jun 27, 2024 | 30 Photos | |||
1301 Marseille Dr | A11652248 | 3 2,0 | 1,627 ft2 (151.2m2) | $645 | $1,049,000 | -4.64% | Aug 23, 2024 | 27 Photos | ||
7516 Mutiny Ave | A11672460 | 3 2,0 | 1,337 ft2 (124.2m2) | $748 | $999,900 | -4.77% | Oct 07, 2024 | 17 Photos | ||
A11688005 | 3 3,0 | 1,800 ft2 (167.3m2) | $553 | $995,000 | Nov 05, 2024 | 21 Photos | ||||
2 Bedrooms for sale |
||||||||||
574 50th St | A11668298 | 2 2,0 | Not Available | $0 | $1,670,000 | Sep 29, 2024 | 9 Photos | |||
