Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Address | Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
300 Bayview Dr | 606 | A10784494 | 3 / 3,1 | 1,570 ft2 (145.9m2) | $471 | $739,000 |
![]() |
Feb 27, 2020 | 14 Photos | |
300 Bayview Dr | 916 | A10962922 | 3 / 3,1 | 1,570 ft2 (145.9m2) | $283 | $445,000 | Nov 26, 2020 | 28 Photos | ||
2 Bedrooms for sale |
||||||||||
100 Bayview Dr | 1016 | A10725734 | 2 / 2,0 | 1,603 ft2 (149.0m2) | $371 | $595,000 | Aug 26, 2019 | 26 Photos | ||
100 Bayview Dr | 1621 | A10984710 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $404 | $548,000 |
![]() |
Jan 18, 2021 | 21 Photos | |
100 Bayview Dr | 507 | A10952715 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $394 | $535,000 | Nov 05, 2020 | 47 Photos | ||
100 Bayview Dr | 1108 | A10927628 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $368 | $499,900 |
![]() |
Sep 21, 2020 | 21 Photos | |
100 Bayview Dr | 904 | A10915064 | 2 / 2,0 | 1,521 ft2 (141.3m2) | $322 | $490,000 |
![]() |
Aug 24, 2020 | 12 Photos | |
100 Bayview Dr | 1603 | A10554308 | 2 / 2,0 | 1,331 ft2 (123.7m2) | $364 | $485,000 | Dec 21, 2020 | 33 Photos | ||
100 Bayview Dr | 1701 | A10850181 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $353 | $479,000 |
![]() |
Apr 27, 2020 | 18 Photos | |
100 Bayview Dr | 717 | A10948237 | 2 / 2,0 | 1,521 ft2 (141.3m2) | $315 | $479,000 |
![]() |
Jan 13, 2021 | 41 Photos | |
100 Bayview Dr | 1407 | A10976876 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $346 | $469,500 | Dec 31, 2020 | 33 Photos | ||
100 Bayview Dr | 1518 | A10971935 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $346 | $469,000 | Dec 16, 2020 | 43 Photos | ||
500 Bayview Dr | 1922 | A10983143 | 2 / 2,0 | 1,295 ft2 (120.3m2) | $347 | $449,000 |
![]() |
Jan 15, 2021 | 24 Photos | |
100 Bayview Dr | 2104 | A10975620 | 2 / 2,0 | 1,521 ft2 (141.3m2) | $295 | $448,500 | Dec 28, 2020 | 52 Photos | ||
100 Bayview Dr | PH-24 | A10958922 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $321 | $435,000 | Dec 24, 2020 | 30 Photos | ||
500 Bayview Drive | 1724 | A10950964 | 2 / 2,0 | 1,220 ft2 (113.4m2) | $348 | $425,000 |
![]() |
Nov 03, 2020 | 36 Photos | |
100 Bayview Dr | 2103 | A10895866 | 2 / 2,0 | 1,331 ft2 (123.7m2) | $300 | $399,900 | Jul 21, 2020 | 13 Photos | ||
100 Bayview Dr | 803 | A10884582 | 2 / 2,0 | 1,331 ft2 (123.7m2) | $300 | $399,000 |
![]() |
Jun 30, 2020 | 40 Photos | |
100 Bayview Dr | 715 | A10978670 | 2 / 2,0 | 1,521 ft2 (141.3m2) | $262 | $399,000 |
![]() |
Jan 06, 2021 | 8 Photos | |
500 Bayview Dr | 1222 | A10961351 | 2 / 2,0 | 1,295 ft2 (120.3m2) | $305 | $395,000 | Nov 24, 2020 | 42 Photos | ||
100 Bayview Dr | 326 | A10943347 | 2 / 2,0 | 1,521 ft2 (141.3m2) | $247 | $375,000 | Oct 16, 2020 | 24 Photos | ||
100 Bayview Dr | 1904 | A10973986 | 2 / 2,0 | 1,521 ft2 (141.3m2) | $237 | $359,900 | Dec 22, 2020 | 22 Photos | ||
100 Bayview Dr | 725 | A10798149 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $258 | $350,000 | Dec 11, 2020 | 13 Photos | ||
100 Bayview Dr | 1403 | A10774209 | 2 / 2,0 | 1,331 ft2 (123.7m2) | $263 | $349,700 | Feb 27, 2020 | 51 Photos | ||
100 Bayview Dr | 829 | A10286209 | 2 / 2,0 | 1,331 ft2 (123.7m2) | $262 | $349,000 | Jan 23, 2018 | 14 Photos | ||
500 Bayview Dr | 520 | A10952815 | 2 / 2,0 | 1,120 ft2 (104.1m2) | $293 | $328,000 | Nov 05, 2020 | 16 Photos | ||
500 Bayview Dr | 430 | A10980699 | 2 / 2,0 | 1,120 ft2 (104.1m2) | $289 | $324,000 |
![]() |
Jan 14, 2021 | 32 Photos | |
300 Bayview Dr | 1108 | A10778800 | 2 / 2,0 | 1,220 ft2 (113.4m2) | $262 | $320,000 |
![]() |
May 11, 2020 | 17 Photos | |
100 Bayview Dr | 515 | A10877836 | 2 / 2,0 | 1,521 ft2 (141.3m2) | $209 | $318,000 |
![]() |
Jan 22, 2021 | 30 Photos | |
500 Bayview Dr | 726 | A10961851 | 2 / 2,0 | 1,220 ft2 (113.4m2) | $258 | $315,000 | Nov 24, 2020 | 21 Photos | ||
100 Bayview Dr | 631 | A10911474 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $228 | $310,000 |
![]() |
Aug 27, 2020 | 25 Photos | |
100 Bayview Dr | 231 | A10536864 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $221 | $299,999 |
![]() |
Sep 17, 2018 | 24 Photos | |
100 Bayview Dr | 1531 | A10984187 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $221 | $299,990 |
![]() |
Jan 18, 2021 | 10 Photos | |
100 Bayview Dr | 219 | A10983168 | 2 / 2,0 | 1,357 ft2 (126.1m2) | $218 | $295,500 |
![]() |
Jan 14, 2021 | 15 Photos | |
300 Bayview Dr | 1107 | A10878682 | 2 / 2,0 | 1,350 ft2 (125.4m2) | $219 | $295,000 |
![]() |
Jun 19, 2020 | 26 Photos | |
100 Bayview Dr | 314 | A10982335 | 2 / 2,0 | 1,331 ft2 (123.7m2) | $210 | $279,000 |
![]() |
Jan 13, 2021 | 12 Photos | |
500 Bayview Dr | 331 | A10905832 | 2 / 2,0 | 1,350 ft2 (125.4m2) | $174 | $235,000 |
![]() |
Nov 30, 2020 | 28 Photos | |
1 Bedroom for sale |
||||||||||
100 Bayview Dr | 1209 | A10845542 | 1 / 2,1 | 991 ft2 (92.1m2) | $345 | $342,000 |
![]() |
Apr 15, 2020 | 18 Photos | |
100 Bayview Dr | 1011 | A10845594 | 1 / 2,1 | 991 ft2 (92.1m2) | $343 | $340,000 |
![]() |
Apr 15, 2020 | 13 Photos | |
100 Bayview Dr | 602 | A10976143 | 1 / 2,1 | 991 ft2 (92.1m2) | $333 | $329,900 | Dec 30, 2020 | 27 Photos | ||
100 Bayview Dr. | 709 | A10917492 | 1 / 2,1 | Not Available | $0 | $329,000 | Aug 27, 2020 | 48 Photos | ||
100 Bayview Dr | 820 | A10978536 | 1 / 2,1 | 991 ft2 (92.1m2) | $328 | $325,000 |
![]() |
Jan 06, 2021 | 34 Photos | |
300 Bayview Dr | PH11 | A10890508 | 1 / 2,1 | 762 ft2 (70.8m2) | $413 | $315,000 | Jul 23, 2020 | 23 Photos | ||
500 BAYVIEW | 1619 | A10937648 | 1 / 2,1 | Not Available | $0 | $288,800 |
![]() |
Oct 06, 2020 | 11 Photos | |
500 Bayview Dr | 1228 | A10975171 | 1 / 2,1 | 762 ft2 (70.8m2) | $378 | $288,000 | Dec 25, 2020 | 29 Photos | ||
300 Bayview Dr | 1104 | A10964250 | 1 / 2,1 | 762 ft2 (70.8m2) | $374 | $285,000 |
![]() |
Dec 02, 2020 | 27 Photos | |
300 Bayview Dr | 1812 | A10976836 | 1 / 2,1 | 762 ft2 (70.8m2) | $366 | $279,000 | Dec 31, 2020 | 35 Photos | ||
300 Bayview Dr | 2001 | A10773451 | 1 / 2,1 | 762 ft2 (70.8m2) | $353 | $269,000 | Nov 15, 2019 | 13 Photos | ||
300 Bayview Dr | 302 | A10795032 | 1 / 2,1 | 762 ft2 (70.8m2) | $353 | $269,000 |
![]() |
May 20, 2020 | 19 Photos | |
100 Bayview drive | 423 | A10938001 | 1 / 2,1 | Not Available | $0 | $255,000 | Oct 16, 2020 | 11 Photos | ||
300 Bayview Dr | 712 | A10764575 | 1 / 2,1 | 762 ft2 (70.8m2) | $335 | $255,000 |
![]() |
Oct 30, 2019 | 1 Photos | |
500 BAYVIEW DR | 1725 | A10937856 | 1 / 2,1 | 762 ft2 (70.8m2) | $335 | $255,000 | Oct 06, 2020 | 21 Photos | ||
300 BAYVIEW | 1703 | A10915169 | 1 / 2,0 | Not Available | $0 | $250,000 | Aug 27, 2020 | 31 Photos | ||
500 Bayview Dr | 625 | A10986985 | 1 / 2,1 | 762 ft2 (70.8m2) | $322 | $245,000 |
![]() |
Jan 22, 2021 | 32 Photos | |
500 BAYVIEW DR | 919 | A1870703 | 1 / 1.1,1 | 762 ft2 (70.8m2) | $315 | $240,000 |
![]() |
Nov 19, 2013 | 14 Photos | |
300 Bayview Dr | 1409 | A10934090 | 1 / 2,1 | 762 ft2 (70.8m2) | $314 | $239,000 |
![]() |
Sep 29, 2020 | 17 Photos | |
500 Bayview Dr | 925 | A10981564 | 1 / 2,1 | Not Available | $0 | $230,000 |
![]() |
Jan 12, 2021 | 4 Photos | |
300 Bayview Dr | 2101 | A10974376 | 1 / 2,1 | 762 ft2 (70.8m2) | $302 | $229,900 | Dec 22, 2020 | 26 Photos | ||
100 Bayview Dr | 209 | A10948703 | 1 / 2,1 | 991 ft2 (92.1m2) | $222 | $220,000 | Dec 25, 2020 | 12 Photos | ||
300 Bayview Dr | 411 | A10942207 | 1 / 2,1 | 762 ft2 (70.8m2) | $289 | $219,900 |
![]() |
Oct 14, 2020 | 56 Photos | |
300 Bayview Dr | 901 | A10954958 | 1 / 2,1 | 762 ft2 (70.8m2) | $287 | $219,000 |
![]() |
Nov 10, 2020 | 13 Photos | |
300 Bayview Dr | 108 | A10811197 | 1 / 1,0 | 615 ft2 (57.1m2) | $317 | $194,900 | Jun 17, 2020 | 19 Photos | ||
300 Bayview Dr | PH09 | A10876068 | 1 / 2,1 | 762 ft2 (70.8m2) | $230 | $175,000 |
![]() |
Dec 08, 2020 | 29 Photos | |
Studios for sale |
||||||||||
300 Bayview Dr | 102 | A10981217 | 0 / 1,0 | 590 ft2 (54.8m2) | $412 | $243,000 |
![]() |
Jan 12, 2021 | 25 Photos | |
The above information was updated on Jan 23, 2021 Sunny Realty presents Arlen House condo in Sunny Isles Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Arlen House condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for rent |
||||||||||
100 Bayview Dr | 1008 | Yes | 2 / 2,0 | 1,357 ft2 (126.1m2) | $3,100 |
![]() |
Aug 05, 2020 | 19 Photos | ||
100 Bayview Dr | 1506 | Yes | 2 / 2,0 | 1,521 ft2 (141.3m2) | $3,000 | Nov 11, 2020 | 32 Photos | |||
100 Bayview Dr | 1919 | No | 2 / 2,0 | 1,357 ft2 (126.1m2) | $2,600 | Dec 07, 2020 | 12 Photos | |||
100 Bayview Dr | 1204 | Yes | 2 / 2,0 | 1,521 ft2 (141.3m2) | $2,500 |
![]() |
Sep 21, 2020 | 34 Photos | ||
100 Bayview Dr | 715 | No | 2 / 2,0 | 1,521 ft2 (141.3m2) | $2,400 | Dec 21, 2020 | 10 Photos | |||
500 Bayview Dr | 1821 | No | 2 / 2,0 | 1,350 ft2 (125.4m2) | $2,200 |
![]() |
Nov 18, 2020 | 24 Photos | ||
100 Bayview Dr | 703 | No | 2 / 2,0 | 1,331 ft2 (123.7m2) | $2,100 | Jan 14, 2021 | 13 Photos | |||
100 Bayview Dr | 1418 | No | 2 / 2,0 | 1,357 ft2 (126.1m2) | $2,100 | Jan 19, 2021 | 31 Photos | |||
100 Bayview Dr | 722 | Yes | 2 / 2,0 | 1,357 ft2 (126.1m2) | $2,100 | Dec 30, 2020 | 15 Photos | |||
100 BAYVIEW DR | 501 | No | 2 / 2,0 | 1,357 ft2 (126.1m2) | $1,950 |
![]() |
Nov 17, 2020 | 12 Photos | ||
1 Bedroom for rent |
||||||||||
500 Bayview Dr | 1018 | Yes | 1 / 2,1 | 762 ft2 (70.8m2) | $2,500 | Dec 21, 2020 | 18 Photos | |||
300 Bayview Dr | 1104 | No | 1 / 2,1 | 762 ft2 (70.8m2) | $1,950 | Dec 01, 2020 | 21 Photos | |||
100 Bayview Dr | 809 | No | 1 / 2,1 | 991 ft2 (92.1m2) | $1,900 | Dec 29, 2020 | 9 Photos | |||
100 Bayview Dr | 420 | Yes | 1 / 2,1 | Not Available | $1,890 | Aug 27, 2020 | 7 Photos | |||
500 Bayview Dr | 527 | Yes | 1 / 2,1 | 762 ft2 (70.8m2) | $1,850 | Jan 20, 2021 | 14 Photos | |||
100 Bayview Dr | 610 | No | 1 / 2,1 | 991 ft2 (92.1m2) | $1,780 |
![]() |
Oct 23, 2020 | 17 Photos | ||
500 Bayview Dr | 2117 | No | 1 / 2,1 | 762 ft2 (70.8m2) | $1,700 | Nov 26, 2020 | 22 Photos | |||
300 Bayview Dr | 509 | Yes | 1 / 2,1 | 762 ft2 (70.8m2) | $1,690 | Jan 05, 2021 | 30 Photos | |||
100 Bayview drive | 423 | No | 1 / 2,1 | Not Available | $1,600 |
![]() |
Oct 28, 2020 | 7 Photos | ||
The above information was updated on Jan 23, 2021 Sunny Realty presents Arlen House condo in Sunny Isles Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Arlen House condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|---|
100 Bayview Dr | 1215 | 2 / 2 | 1,521 ft2 (141.3m2) | $230 | $379,900 | $350,000 | Oct 09, 2020 | 137 | ||
300 Bayview | 307 | 2 / 2 | 1,350 ft2 (125.4m2) | $241 | $350,000 | $325,000 | Oct 09, 2020 | 102 | ||
500 Bayview Dr | 1520 | 2 / 2 | 1,120 ft2 (104.1m2) | $296 | $349,000 | $332,000 | Sep 04, 2020 | 62 | ||
100 Bayview Dr | 1409 | 1 / 1 | 991 ft2 (92.1m2) | $399 | $299,000 | $395,000 | Aug 04, 2020 | 21 | ||
500 Bayview Dr | 2026 | 2 / 2 | 1,220 ft2 (113.4m2) | $253 | $319,000 | $309,000 | Jul 28, 2020 | 257 | ||
100 Bayview Dr | 906 | 2 / 2 | 1,521 ft2 (141.3m2) | $201 | $319,000 | $305,000 | Jun 22, 2020 | 9 | ||
500 Bayview Dr | 1021 | 2 / 2 | 1,350 ft2 (125.4m2) | $230 | $339,000 | $310,000 | Jun 05, 2020 | 24 | ||
100 Bayview Dr | 1822 | 2 / 2 | 1,357 ft2 (126.1m2) | $225 | $340,000 | $305,000 | May 28, 2020 | 1 | ||
100 Bayview Drive | 305 | 2 / 2 | 1,603 ft2 (149.0m2) | $209 | $350,000 | $335,000 | Apr 10, 2020 | 38 | ||
100 Bayview Dr | 1507 | 2 / 2 | 1,357 ft2 (126.1m2) | $254 | $360,000 | $345,000 | Jan 26, 2020 | 174 | ||
300 Bayview Dr | 416 | 3 / 2 | 1,570 ft2 (145.9m2) | $216 | $339,000 | $339,000 | Jan 02, 2020 | 33 | ||
100 Bayview Dr | 322 | 2 / 2 | 1,357 ft2 (126.1m2) | $217 | $314,770 | $295,000 | Dec 20, 2019 | 436 | ||
300 Bayview Dr | 207 | 2 / 2 | 1,350 ft2 (125.4m2) | $155 | $227,000 | $209,000 | Dec 02, 2019 | 31 | ||
500 Bayview Dr | PH26 | 2 / 2 | 1,220 ft2 (113.4m2) | $299 | $389,000 | $365,000 | Nov 30, 2019 | 96 | ||
100 Bayview Dr | 1608 | 2 / 2 | 1,357 ft2 (126.1m2) | $310 | $450,000 | $420,000 | Nov 27, 2019 | 48 | ||
500 Bayview Dr | 1521 | 2 / 2 | 1,350 ft2 (125.4m2) | $204 | $279,000 | $275,000 | Nov 25, 2019 | 336 | ||
100 Bayview Dr | 1207 | 2 / 2 | 1,357 ft2 (126.1m2) | $247 | $360,000 | $335,000 | Nov 21, 2019 | 21 | ||
300 Bayview Dr | 303 | 1 / 1 | 762 ft2 (70.8m2) | $215 | $179,900 | $163,500 | Oct 22, 2019 | 495 | ||
100 Bayview dr | 227 | 2 / 2 | 1,603 ft2 (149.0m2) | $151 | $259,000 | $242,000 | Oct 21, 2019 | 165 | ||
300 Bayview Dr | 1505 | 2 / 2 | 1,350 ft2 (125.4m2) | $176 | $299,000 | $237,000 | Oct 14, 2019 | 124 | ||
500 Bayview Dr | 822 | 2 / 2 | Not Available | $269 | $365,000 | $348,500 | Sep 04, 2019 | 61 | ||
100 Bayview Dr | 721 | 2 / 2 | 1,357 ft2 (126.1m2) | $332 | $459,000 | $450,000 | Aug 09, 2019 | 3 | ||
100 Bayview Dr | 1506 | 2 / 2 | 1,521 ft2 (141.3m2) | $270 | $450,000 | $410,000 | Jul 30, 2019 | 186 | ||
100 Bayview Dr | 1006 | 2 / 2 | 1,521 ft2 (141.3m2) | $197 | $399,000 | $300,000 | Jul 18, 2019 | 115 | ||
100 Bayview Dr | 1208 | 2 / 2 | 1,357 ft2 (126.1m2) | $247 | $347,500 | $335,000 | Jul 08, 2019 | 24 | ||
100 Bayview Dr | PH19 | 2 / 2 | 1,357 ft2 (126.1m2) | $265 | $359,000 | $359,000 | Jul 01, 2019 | 12 | ||
500 Bayview Dr | 922 | 2 / 2 | 1,295 ft2 (120.3m2) | $270 | $367,500 | $350,000 | Jul 01, 2019 | 55 | ||
100 Bayview Dr | 1915 | 2 / 2 | 1,521 ft2 (141.3m2) | $228 | $369,000 | $347,000 | May 16, 2019 | 50 | ||
100 Bayview Dr | 1724 | 2 / 2 | 1,357 ft2 (126.1m2) | $238 | $335,000 | $322,500 | May 08, 2019 | 5 | ||
100 Bayview Dr | PH31 | 2 / 2 | 1,357 ft2 (126.1m2) | $239 | $369,000 | $325,000 | Apr 23, 2019 | 192 | ||
100 Bayview Dr | 2127 | 2 / 2 | 1,603 ft2 (149.0m2) | $293 | $479,000 | $469,000 | Mar 18, 2019 | 7 | ||
100 Bayview Dr | 1819 | 2 / 2 | 1,357 ft2 (126.1m2) | $258 | $399,000 | $350,000 | Mar 14, 2019 | 49 | ||
100 Bayview Dr | 1818 | 2 / 2 | Not Available | $311 | $430,000 | $422,500 | Mar 08, 2019 | 331 | ||
300 Bayview Dr | 1906 | 3 / 2 | 1,570 ft2 (145.9m2) | $283 | $479,900 | $445,000 | Feb 06, 2019 | 200 | ||
100 Bayview Dr | 1928 | 2 / 2 | 1,521 ft2 (141.3m2) | $293 | $469,000 | $445,000 | Jan 11, 2019 | 68 | ||
100 Bayview Dr | 627 | 2 / 2 | 1,603 ft2 (149.0m2) | $231 | $385,000 | $370,000 | Jan 04, 2019 | 173 | ||
100 Bayview Dr | 1127 | 2 / 2 | 1,603 ft2 (149.0m2) | $287 | $549,000 | $460,000 | Nov 27, 2018 | 28 | ||
100 Bayview Dr | 1714 | 2 / 2 | 1,331 ft2 (123.7m2) | $225 | $305,000 | $300,000 | Nov 24, 2018 | 122 | ||
100 Bayview | 1527 | 2 / 2 | 1,657 ft2 (154.0m2) | $238 | $425,000 | $395,000 | Nov 01, 2018 | 116 | ||
500 Bayview Dr | 1026 | 2 / 2 | 1,220 ft2 (113.4m2) | $287 | $365,000 | $350,000 | Oct 19, 2018 | 160 | ||
300 Bayview Dr | 1810 | 2 / 2 | 1,220 ft2 (113.4m2) | $328 | $439,800 | $400,000 | Jul 05, 2018 | 31 | ||
100 Bayview Dr | 1008 | 2 / 2 | 1,357 ft2 (126.1m2) | $254 | $379,000 | $345,000 | Jul 03, 2018 | 0 | ||
100 Bayview Dr | 1827 | 2 / 2 | 1,603 ft2 (149.0m2) | $237 | $420,000 | $380,000 | Jun 15, 2018 | 64 | ||
100 Bayview Dr | 716 | 2 / 2 | 1,603 ft2 (149.0m2) | $215 | $375,000 | $345,000 | May 18, 2018 | 63 | ||
300 Bayview Dr | 1808 | 2 / 2 | 1,220 ft2 (113.4m2) | $250 | $320,000 | $305,000 | Apr 26, 2018 | 17 | ||
100 Bayview Dr | 925 | 2 / 2 | 1,357 ft2 (126.1m2) | $251 | $390,000 | $340,000 | Apr 06, 2018 | 245 | ||
500 Bayview Dr | 2030 | 2 / 2 | 1,120 ft2 (104.1m2) | $307 | $389,900 | $344,350 | Mar 26, 2018 | 25 | ||
300 Bayview dr | 610 | 2 / 2 | Not Available | $0 | $365,000 | $350,000 | Mar 20, 2018 | 20 | ||
100 Bayview Dr | 221 | 2 / 2 | 1,357 ft2 (126.1m2) | $243 | $339,000 | $330,000 | Feb 16, 2018 | 37 | ||
100 Bayview Dr | 1420 | 1 / 1 | 991 ft2 (92.1m2) | $293 | $290,000 | $290,000 | Oct 24, 2017 | 9 | ||
500 BAYVIEW DR | 1018 | 1 / 1 | 762 ft2 (70.8m2) | $361 | $289,000 | $275,000 | Oct 10, 2017 | 43 | ||
100 BAYVIEW | 226 | 2 / 2 | 1,521 ft2 (141.3m2) | $210 | $359,000 | $319,000 | Oct 06, 2017 | 161 | ||
500 Bayview Dr | 519 | 1 / 1 | 762 ft2 (70.8m2) | $236 | $200,000 | $180,000 | Sep 29, 2017 | 171 | ||
500 Bayview Dr | 2025 | 1 / 1 | 762 ft2 (70.8m2) | $294 | $234,000 | $224,000 | Sep 22, 2017 | 122 | ||
100 Bayview Dr | 304 | 2 / 2 | 1,521 ft2 (141.3m2) | $187 | $289,999 | $285,000 | Sep 04, 2017 | 227 | ||
300 Bayview Dr | 1710 | 2 / 2 | 1,220 ft2 (113.4m2) | $316 | $399,900 | $385,000 | Sep 01, 2017 | 39 | ||
100 Bayview Dr | 1227 | 2 / 2 | 1,603 ft2 (149.0m2) | $318 | $519,000 | $510,000 | Aug 31, 2017 | 26 | ||
500 Bayview Dr | 1623 | 2 / 2 | 1,220 ft2 (113.4m2) | $246 | $320,000 | $300,000 | Aug 14, 2017 | 7 | ||
100 Bayview Dr | 2015 | 2 / 2 | 1,521 ft2 (141.3m2) | $262 | $409,000 | $398,000 | Jul 31, 2017 | 92 | ||
500 Bayview Dr | 325 | 1 / 1 | 762 ft2 (70.8m2) | $256 | $199,000 | $195,000 | Jul 28, 2017 | 251 | ||
100 Bayview Dr | 231 | 2 / 2 | 1,357 ft2 (126.1m2) | $182 | $257,550 | $247,500 | Jul 21, 2017 | 21 | ||
100 BAYVIEW DR | 1906 | 2 / 2 | 1,521 ft2 (141.3m2) | $250 | $439,000 | $380,000 | Jul 21, 2017 | 127 | ||
100 Bayview Dr | 2103 | 2 / 2 | 1,331 ft2 (123.7m2) | $255 | $385,000 | $340,000 | Jul 17, 2017 | 120 | ||
100 Bayview Dr | 1229 | 2 / 2 | 1,331 ft2 (123.7m2) | $252 | $346,800 | $335,000 | Jul 17, 2017 | 191 | ||
100 Bayview Dr | 524 | 2 / 2 | 1,357 ft2 (126.1m2) | $216 | $300,000 | $293,000 | Jul 07, 2017 | 116 | ||
300 Bayview Dr | 515 | 2 / 2 | 1,220 ft2 (113.4m2) | $205 | $249,900 | $250,000 | Jun 29, 2017 | 117 | ||
500 Bayview Dr | 1920 | 2 / 2 | 1,120 ft2 (104.1m2) | $429 | $485,000 | $480,000 | Jun 26, 2017 | 14 | ||
100 Bayview Dr | 805 | 2 / 2 | 1,603 ft2 (149.0m2) | $215 | $390,000 | $345,000 | Jun 23, 2017 | 270 | ||
100 Bayview Dr | 1717 | 2 / 2 | 1,521 ft2 (141.3m2) | $339 | $549,000 | $515,000 | Jun 20, 2017 | 452 | ||
100 Bayview Dr | 717 | 2 / 2 | 1,521 ft2 (141.3m2) | $222 | $359,000 | $337,500 | Jun 08, 2017 | 46 | ||
100 Bayview Dr | 1419 | 2 / 2 | Not Available | $0 | $290,000 | $284,025 | May 30, 2017 | 14 | ||
100 Bayview Dr | 506 | 2 / 2 | 1,521 ft2 (141.3m2) | $283 | $468,000 | $430,000 | May 11, 2017 | 335 | ||
500 Bayview Dr | 730 | 2 / 2 | 1,120 ft2 (104.1m2) | $299 | $348,000 | $335,000 | May 04, 2017 | 99 | ||
100 BAYVIEW DR | 1806 | 2 / 2 | 1,521 ft2 (141.3m2) | $253 | $419,000 | $385,000 | May 01, 2017 | 290 | ||
100 Bayview Dr | 1725 | 2 / 2 | 1,359 ft2 (126.3m2) | $299 | $450,000 | $406,000 | Apr 28, 2017 | 7 | ||
500 BAYVIEW DR | 428 | 1 / 1 | 762 ft2 (70.8m2) | $371 | $285,000 | $283,000 | Apr 27, 2017 | 1303 | ||
100 Bayview Drive | 917 | 2 / 2 | 1,521 ft2 (141.3m2) | $271 | $437,000 | $412,000 | Apr 18, 2017 | 15 | ||
100 Bayview Dr | 1127 | 2 / 2 | 1,603 ft2 (149.0m2) | $265 | $468,000 | $425,000 | Mar 31, 2017 | 343 | ||
100 Bayview Dr | 905 | 2 / 2 | 1,603 ft2 (149.0m2) | $328 | $579,000 | $525,000 | Mar 27, 2017 | 106 | ||
100 Bayview Dr | 1231 | 2 / 2 | 1,357 ft2 (126.1m2) | $236 | $340,000 | $320,000 | Mar 24, 2017 | 46 | ||
100 Bayview Dr | 327 | 2 / 2 | 1,603 ft2 (149.0m2) | $162 | $284,900 | $260,000 | Mar 22, 2017 | 51 | ||
100 Bayview Dr | 1202 | 1 / 1 | 991 ft2 (92.1m2) | $313 | $329,900 | $310,000 | Mar 14, 2017 | 222 | ||
100 BAYVIEW DR | 2130 | 1 / 1 | 991 ft2 (92.1m2) | $272 | $299,900 | $270,000 | Mar 10, 2017 | 1080 | ||
300 Bayview Dr | 903 | 1 / 1 | 762 ft2 (70.8m2) | $282 | $229,900 | $215,000 | Mar 02, 2017 | 53 | ||
500 Bayview Dr | 1620 | 2 / 2 | 1,120 ft2 (104.1m2) | $281 | $349,500 | $315,000 | Feb 28, 2017 | 79 | ||
300 Bayview Dr | 1716 | 3 / 2 | 1,570 ft2 (145.9m2) | $255 | $419,900 | $400,000 | Feb 17, 2017 | 15 | ||
500 Bayview Dr | 1123 | 2 / 2 | 1,220 ft2 (113.4m2) | $260 | $325,000 | $317,500 | Jan 31, 2017 | 89 | ||
100 Bayview Dr | 328 | 2 / 2 | 1,521 ft2 (141.3m2) | $222 | $348,000 | $338,000 | Jan 24, 2017 | 238 | ||
