Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for sale |
||||||||||
16400 29th Ave | A11569069 | 7 7, | Not Available | $0 | $3,518,000 | Apr 13, 2024 | 23 Photos | |||
6 Bedrooms for sale |
||||||||||
3462 171st St | A11518036 | 6 7,0 | 5,278 ft2 (490.4m2) | $1,232 | $6,500,000 | -9.72% | Jan 19, 2024 | 36 Photos | ||
16433 31st Ave | A11510544 | 6 7.5,1 | 5,293 ft2 (491.8m2) | $1,011 | $5,350,000 | Jan 07, 2024 | 11 Photos | |||
3344 167th St | A11604459 | 6 6.5,1 | Not Available | $0 | $5,290,000 | -3.82% | Jun 10, 2024 | 100 Photos | ||
3400 164th St | A11626820 | 6 4.5,1 | 5,658 ft2 (525.7m2) | $825 | $4,670,000 | Jul 19, 2024 | 74 Photos | |||
5 Bedrooms for sale |
||||||||||
3460 164th St | A11576576 | 5 6.5,1 | 6,005 ft2 (558.0m2) | $1,490 | $8,950,000 | 12.58% | Oct 06, 2023 | 16 Photos | ||
2950 164th St | A11314729 | 5 5.5,1 | 5,796 ft2 (538.6m2) | $1,458 | $8,450,000 | 20.71% | Dec 29, 2022 | 30 Photos | ||
3301 170th St | A11696154 | 5 6,2 | 5,446 ft2 (506.0m2) | $1,074 | $5,850,000 | Nov 19, 2024 | 32 Photos | |||
3461 170th St | A11566685 | 5 6,2 | 5,089 ft2 (472.9m2) | $983 | $5,000,000 | -10.71% | Apr 12, 2024 | 64 Photos | ||
3401 170 St | A11565442 | 5 4.5,1 | 6,092 ft2 (566.1m2) | $754 | $4,595,025 | -8.01% | Apr 12, 2024 | 92 Photos | ||
4 Bedrooms for sale |
||||||||||
16650 35th Ave | A11650022 | 4 3.5,1 | 2,723 ft2 (253.0m2) | $1,414 | $3,850,000 | -2.53% | Sep 05, 2024 | 6 Photos | ||
A11659866 | 4 5.5,1 | 2,420 ft2 (224.9m2) | $1,591 | $3,850,000 | Sep 16, 2024 | 43 Photos | ||||
3463 171st St | A11563990 | 4 3.5,1 | 2,902 ft2 (269.7m2) | $1,204 | $3,495,000 | -10.38% | Apr 05, 2024 | 27 Photos | ||
3440 170th St | A11678919 | 4 3,0 | 2,419 ft2 (224.8m2) | $1,364 | $3,299,000 | Oct 18, 2024 | 28 Photos | |||
3263 166th St | A11630875 | 4 3.5,1 | 2,811 ft2 (261.2m2) | $1,102 | $3,099,000 | -13.80% | Jul 27, 2024 | 40 Photos | ||
16473 31st Ave | A11591954 | 4 3,0 | 2,372 ft2 (220.4m2) | $1,244 | $2,950,000 | -11.28% | May 20, 2024 | 41 Photos | ||
3351 164th St | A11500056 | 4 2.5,1 | Not Available | $0 | $2,950,000 | Dec 12, 2023 | 91 Photos | |||
4002 167 St | A11490313 | 4 4.5,1 | 3,375 ft2 (313.6m2) | $847 | $2,859,500 | 3.62% | Nov 22, 2023 | 78 Photos | ||
3 Bedrooms for sale |
||||||||||
16449 31st Ave | A11583577 | 3 2,0 | 2,131 ft2 (198.0m2) | $1,642 | $3,499,000 | -12.42% | May 07, 2024 | 40 Photos | ||
16409 31st Ave | A11670703 | 3 2.5,1 | 2,167 ft2 (201.4m2) | $1,523 | $3,300,000 | -5.71% | Oct 03, 2024 | 10 Photos | ||
3736 166th St | A11690355 | 3 2.5,1 | 1,936 ft2 (179.9m2) | $516 | $999,000 | Nov 08, 2024 | 29 Photos | |||
2 Bedrooms for sale |
||||||||||
3782 166th St | A11657249 | 2 2.5,1 | 1,936 ft2 (179.9m2) | $511 | $990,000 | 3.13% | Sep 11, 2024 | 49 Photos | ||
The above information was updated on Nov 21, 2024 Sunny Realty presents Eastern Shores community in North Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for rent |
||||||||||
16433 31st Ave | Yes | 6 7.5,1 | 5,293 ft2 (491.8m2) | $35,000 | Nov 07, 2024 | 3 Photos | ||||
3443 171st St | No | 6 4.5,1 | 4,006 ft2 (372.2m2) | $17,000 | Oct 23, 2024 | 51 Photos | ||||
5 Bedrooms for rent |
||||||||||
16425 31st Ave | Yes | 5 6,2 | 5,777 ft2 (536.8m2) | $22,500 | -25.00% | May 27, 2024 | 45 Photos | |||
2940 164th St | Yes | 5 4,0 | 3,814 ft2 (354.4m2) | $19,900 | Nov 12, 2024 | 70 Photos | ||||
16461 34th Ave | Yes | 5 5.5,1 | 4,048 ft2 (376.1m2) | $19,000 | Sep 19, 2024 | 40 Photos | ||||
16466 31st Ave | No | 5 3,0 | 2,608 ft2 (242.3m2) | $9,500 | -9.52% | Jul 16, 2024 | 35 Photos | |||
4 Bedrooms for rent |
||||||||||
4004 167 ST | No | 4 4.5,1 | 3,375 ft2 (313.6m2) | $15,500 | -11.43% | Oct 11, 2024 | 82 Photos | |||
4016 167th St | Yes | 4 4.5,1 | Not Available | $15,000 | Sep 16, 2024 | 63 Photos | ||||
3263 166th St | Yes | 4 3.5,1 | 2,811 ft2 (261.2m2) | $14,500 | Nov 01, 2024 | 39 Photos | ||||
2920 164th St | No | 4 5.5,1 | 2,420 ft2 (224.9m2) | $14,000 | Aug 21, 2024 | 44 Photos | ||||
16473 31st Ave | Yes | 4 3,0 | 2,372 ft2 (220.4m2) | $13,000 | -13.33% | Oct 13, 2023 | 41 Photos | |||
3 Bedrooms for rent |
||||||||||
3850 168th St | No | 3 2.5,1 | 2,255 ft2 (209.5m2) | $6,000 | -14.29% | Jul 12, 2024 | 41 Photos | |||
2 Bedrooms for rent |
||||||||||
3681 170th St | Yes | 2 2,0 | 1,050 ft2 (97.6m2) | $2,799 | -6.70% | Mar 15, 2024 | 72 Photos | |||
3626 168th St | No | 2 2,0 | 1,025 ft2 (95.2m2) | $2,700 | Nov 14, 2024 | 10 Photos | ||||
3660 166th St | No | 2 2,0 | 1,025 ft2 (95.2m2) | $2,550 | -19.05% | Aug 28, 2024 | 21 Photos | |||
3660 166th St | No | 2 2,0 | 1,025 ft2 (95.2m2) | $2,500 | Oct 05, 2024 | 10 Photos | ||||
3660 166th St | No | 2 2,0 | 1,025 ft2 (95.2m2) | $2,400 | Nov 05, 2024 | 8 Photos | ||||
3660 166th St | No | 2 2,0 | 1,025 ft2 (95.2m2) | $2,400 | -7.69% | Sep 04, 2024 | 32 Photos | |||
1 Bedroom for rent |
||||||||||
3721 170th St | Yes | 1 1,0 | 860 ft2 (79.9m2) | $2,599 | Oct 09, 2024 | 17 Photos | ||||
3660 166th St | Yes | 1 1.5,1 | 865 ft2 (80.4m2) | $2,300 | Sep 12, 2024 | 11 Photos | ||||
3566 168th St | No | 1 1,0 | 816 ft2 (75.8m2) | $2,250 | -2.17% | Sep 26, 2024 | 22 Photos | |||
3626 168th St | No | 1 1.5,1 | 746 ft2 (69.3m2) | $2,100 | Sep 24, 2024 | 13 Photos | ||||
3660 166th St | No | 1 1.5,1 | 865 ft2 (80.4m2) | $1,999 | Oct 10, 2024 | 28 Photos | ||||
3660 166th St | No | 1 1.5,1 | 865 ft2 (80.4m2) | $1,899 | -5.00% | Oct 21, 2024 | 17 Photos | |||
3923 166th St | No | 1 1,0 | 684 ft2 (63.6m2) | $1,800 | -2.70% | Oct 02, 2024 | 13 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents community in North Miami Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
3341 170th St | 4 3 | 4,067 | $870 | $2,699,000 | $2,800,000 | Jun 12, 2024 | 66 | ||
16400 31st Ave | 4 3 | 4,346 | $1,137 | $2,650,000 | $2,400,000 | Jun 12, 2024 | 17 | ||
16418 31st Ave | 3 2 | 2,432 | $1,153 | $1,950,000 | $1,850,000 | Apr 19, 2024 | 47 | ||
3300 165th St | 7 7 | 7,787 | $971 | $6,750,000 | $6,093,750 | Apr 11, 2024 | 29 | ||
16520 35th ave | 5 3 | 0 | $562 | $1,899,000 | $1,775,000 | Mar 27, 2024 | 108 | ||
16750 35th Ave | 3 5 | 4,846 | $712 | $3,250,000 | $2,989,000 | Feb 23, 2024 | 386 | ||
3360 165th St | 5 3 | 4,384 | $1,085 | $3,675,000 | $3,400,000 | Feb 16, 2024 | 75 | ||
3444 167th St | 5 3 | 4,034 | $883 | $3,295,000 | $3,000,000 | Feb 16, 2024 | 294 | ||
3451 164th St | 5 3 | 3,645 | $774 | $2,660,000 | $2,100,000 | Jan 11, 2024 | 234 | ||
16421 34th Ave | 5 6 | 3,779 | $1,122 | $3,875,000 | $3,492,000 | Oct 17, 2023 | 63 | ||
16431 34th Ave | 5 6 | 3,793 | $0 | $3,699,999 | $3,600,000 | Oct 16, 2023 | 210 | ||
16461 34th Ave | 5 5 | 4,048 | $988 | $4,299,000 | $4,000,000 | Oct 04, 2023 | 20 | ||
16409 31st Ave | 3 2 | 3,199 | $960 | $2,599,000 | $2,080,000 | Aug 25, 2023 | 161 | ||
16479 30th Ave | 5 6 | 7,843 | $1,020 | $8,495,000 | $8,000,000 | Aug 04, 2023 | 352 | ||
16473 31st Ave | 4 3 | 3,202 | $980 | $2,590,000 | $2,325,000 | Jul 14, 2023 | 118 | ||
16441 31st Ave | 6 4 | 5,719 | $876 | $4,675,000 | $4,250,000 | Apr 14, 2023 | 83 | ||
3160 165th St | 6 4 | 5,807 | $556 | $3,600,000 | $2,950,000 | Mar 24, 2023 | 67 | ||
3302 166th St | 7 6 | 5,856 | $593 | $3,749,000 | $3,100,000 | Feb 13, 2023 | 99 | ||
3842 166th St | 3 3 | 3,090 | $0 | $1,766,800 | $1,550,000 | Jan 12, 2023 | 143 | ||
3323 166th St | 3 2 | 2,838 | $1,231 | $2,500,000 | $2,200,000 | Jan 06, 2023 | 67 | ||
3380 170th St | 5 5 | 7,247 | $639 | $2,795,000 | $3,700,000 | Oct 07, 2022 | 7 | ||
2940 164th St | 5 3 | 4,662 | $695 | $2,950,000 | $2,650,000 | Oct 06, 2022 | 135 | ||
2925 164th St | 4 3 | 3,842 | $840 | $2,480,000 | $2,467,500 | Sep 30, 2022 | 23 | ||
3870 168 Street | 3 3 | 2,255 | $557 | $1,350,000 | $1,255,000 | Aug 19, 2022 | 16 | ||
16469 30th Ave | 6 4 | 0 | $0 | $2,975,000 | $2,750,000 | Aug 10, 2022 | 115 | ||
16412 34th Ave | 4 3 | 3,499 | $0 | $2,500,000 | $2,160,000 | Aug 08, 2022 | 42 | ||
16461 34th Ave | 5 5 | 4,048 | $963 | $4,250,000 | $3,900,000 | Jul 19, 2022 | 57 | ||
3322 166th St | 4 4 | 4,380 | $1,345 | $4,900,000 | $4,900,000 | Jul 15, 2022 | 2 | ||
16409 31st Ave | 4 2 | 0 | $0 | $3,490,000 | $3,600,000 | Jul 13, 2022 | 22 | ||
3351 164th St | 4 2 | 2,879 | $0 | $2,390,000 | $2,150,000 | Jul 08, 2022 | 50 | ||
3461 170th St | 5 5 | 6,107 | $698 | $3,750,000 | $3,550,000 | Jun 30, 2022 | 36 | ||
3462 171st St | 6 7 | 6,743 | $1,108 | $5,995,000 | $5,850,000 | Mar 25, 2022 | 478 | ||
16490 31st Ave | 4 2 | 3,554 | $1,342 | $3,390,000 | $3,255,000 | Mar 11, 2022 | 52 | ||
3388 169th Street | 5 4 | 5,090 | $733 | $2,599,000 | $2,750,000 | Feb 25, 2022 | 1 | ||
3460 170th Street | 6 6 | 12,196 | $558 | $3,150,000 | $3,000,000 | Feb 07, 2022 | 30 | ||
3030 164th Street | 3 3 | 2,936 | $844 | $1,900,000 | $1,925,000 | Jan 31, 2022 | 80 | ||
16520 35th Ave | 5 3 | 3,694 | $406 | $1,285,000 | $1,280,000 | Jan 20, 2022 | 23 | ||
16465 32nd Ave | 4 3 | 3,279 | $924 | $2,695,000 | $2,745,000 | Jan 03, 2022 | 3 | ||
3303 166th St | 6 6 | 6,378 | $868 | $4,750,000 | $4,550,000 | Dec 24, 2021 | 206 | ||
3051 164th St | 5 4 | 4,533 | $519 | $1,500,000 | $2,050,000 | Dec 23, 2021 | 1386 | ||
2960 164th St | 6 6 | 6,248 | $624 | $3,950,000 | $3,450,000 | Dec 17, 2021 | 86 | ||
3260 165th St | 6 6 | 5,972 | $965 | $5,700,000 | $5,300,000 | Dec 07, 2021 | 9 | ||
16480 30th Ave | 5 4 | 0 | $0 | $4,500,000 | $3,975,000 | Dec 01, 2021 | 127 | ||
3351 164th St | 4 2 | 2,879 | $0 | $1,799,000 | $1,515,000 | Sep 03, 2021 | 22 | ||
16421 34th Ave | 3 3 | 3,779 | $659 | $2,095,000 | $2,050,000 | Aug 20, 2021 | 85 | ||
16461 34th Ave | 5 5 | 4,048 | $605 | $2,495,000 | $2,450,000 | Aug 13, 2021 | 239 | ||
3445 167th St | 4 3 | 3,064 | $788 | $1,799,000 | $1,750,000 | Aug 09, 2021 | 127 | ||
16750 35th AV | 4 5 | 0 | $660 | $2,400,000 | $2,400,000 | Aug 04, 2021 | 40 | ||
3229 169th St | 4 4 | 4,229 | $671 | $2,195,000 | $2,145,000 | Aug 02, 2021 | 68 | ||
16417 31st Ave | 6 7 | 5,971 | $852 | $4,490,000 | $4,275,000 | Jul 30, 2021 | 76 | ||
16421 30th Ave | 6 7 | 0 | $0 | $5,595,000 | $5,100,000 | Jul 06, 2021 | 120 | ||
3241 165th St | 4 3 | 2,959 | $638 | $1,995,000 | $1,888,000 | Jun 29, 2021 | 14 | ||
16400 29th Ave | 5 7 | 7,334 | $472 | $3,100,000 | $2,700,000 | Jun 04, 2021 | 53 | ||
3361 170th St | 3 2 | 3,660 | $863 | $1,975,000 | $2,350,000 | Jun 02, 2021 | 4 | ||
2910 164th St | 4 3 | 3,795 | $718 | $2,150,000 | $2,100,000 | May 27, 2021 | 133 | ||
3460 170th St | 5 6 | 6,282 | $437 | $2,399,900 | $2,350,000 | May 10, 2021 | 4 | ||
16431 34th Ave | 4 3 | 3,793 | $460 | $1,350,000 | $1,350,000 | May 05, 2021 | 1 | ||
3366 168th St | 5 3 | 5,025 | $459 | $2,299,750 | $2,150,000 | Apr 30, 2021 | 150 | ||
3447 168th St | 3 2 | 3,124 | $512 | $1,200,000 | $1,301,500 | Apr 30, 2021 | 213 | ||
3300 171st St | 7 8 | 9,492 | $669 | $5,595,000 | $5,167,500 | Apr 30, 2021 | 92 | ||
16433 33rd Ave | 3 2 | 3,035 | $792 | $1,599,999 | $1,600,000 | Apr 29, 2021 | 34 | ||
16418 31st Ave | 3 2 | 2,432 | $879 | $1,399,000 | $1,410,000 | Apr 22, 2021 | 15 | ||
3423 171st St | 5 5 | 4,498 | $918 | $2,900,000 | $3,000,000 | Apr 19, 2021 | 42 | ||
3400 164th St | 6 6 | 5,900 | $336 | $2,150,000 | $1,900,000 | Mar 29, 2021 | 990 | ||
16421 34th Ave | 3 3 | 3,779 | $530 | $1,650,000 | $1,650,000 | Mar 10, 2021 | 77 | ||
3301 165th St | 4 2 | 3,762 | $421 | $1,450,000 | $1,180,000 | Feb 22, 2021 | 165 | ||
3101 164th St | 4 3 | 2,935 | $517 | $1,390,000 | $1,050,000 | Feb 18, 2021 | 28 | ||
3446 168th St | 4 3 | 3,211 | $559 | $1,340,000 | $1,310,000 | Feb 10, 2021 | 2 | ||
3406 168th St | 4 2 | 3,171 | $471 | $1,525,000 | $1,430,000 | Jan 26, 2021 | 28 | ||
16444 33rd Ave | 6 6 | 6,454 | $682 | $4,195,000 | $3,700,000 | Jan 06, 2021 | 141 | ||
3320 165th St | 6 7 | 5,942 | $593 | $3,399,000 | $2,900,000 | Jan 04, 2021 | 78 | ||
16465 32nd Ave | 4 3 | 3,279 | $632 | $1,878,000 | $1,878,000 | Dec 30, 2020 | 138 | ||
3440 164 NE St | 6 5 | 6,714 | $404 | $2,552,000 | $2,300,000 | Dec 21, 2020 | 85 | ||
16767 35th Ave #6 | 3 3 | 2,810 | $313 | $921,000 | $880,000 | Dec 15, 2020 | 75 | ||
16414 33rd Ave | 3 2 | 3,117 | $585 | $1,295,000 | $1,200,000 | Dec 09, 2020 | 53 | ||
16420 35th Ave | 3 3 | 3,654 | $487 | $1,349,000 | $1,315,000 | Nov 30, 2020 | 9 | ||
3300 165th st | 7 7 | 7,787 | $741 | $4,990,000 | $4,650,000 | Nov 24, 2020 | 46 | ||
16470 30th Ave | 5 5 | 9,020 | $832 | $4,900,000 | $4,350,006 | Oct 26, 2020 | 179 | ||
3360 165th St | 4 3 | 4,384 | $585 | $2,300,000 | $2,100,000 | Oct 20, 2020 | 30 | ||
16445 30th Ave | 6 6 | 6,907 | $811 | $4,875,000 | $4,530,000 | Sep 25, 2020 | 117 | ||
3365 167 ST | 4 3 | 3,966 | $627 | $2,099,000 | $1,970,000 | Sep 08, 2020 | 348 | ||
3251 164th St | 5 4 | 6,016 | $465 | $2,585,000 | $2,300,000 | Aug 06, 2020 | 232 | ||
3243 166th St | 4 3 | 3,364 | $606 | $1,750,000 | $1,575,000 | Jul 01, 2020 | 113 | ||
3321 165 Street | 6 6 | 8,300 | $467 | $2,990,000 | $2,800,000 | Jun 30, 2020 | 246 | ||
3325 167th St | 3 2 | 3,304 | $439 | $1,099,000 | $1,010,000 | May 01, 2020 | 279 | ||
3140 164th St | 4 3 | 4,395 | $341 | $1,148,000 | $1,100,000 | Feb 14, 2020 | 23 | ||
16417 31st Ave | 6 7 | 5,971 | $710 | $3,795,000 | $3,562,000 | Jan 09, 2020 | 142 | ||
16433 31st Ave | 5 5 | 6,429 | $472 | $2,950,000 | $2,500,000 | Dec 23, 2019 | 260 | ||
16420 35th Ave | 4 3 | 3,654 | $302 | $965,000 | $965,000 | Nov 22, 2019 | 39 | ||
3322 166th St | 4 3 | 0 | $334 | $1,104,900 | $1,218,000 | Oct 09, 2019 | 57 | ||
3263 166th St | 4 3 | 2,811 | $416 | $1,469,000 | $1,375,000 | Oct 04, 2019 | 33 | ||
3464 167 St | 4 5 | 4,621 | $379 | $1,750,000 | $1,511,000 | Aug 14, 2019 | 133 | ||
16495 32nd Ave | 6 8 | 8,544 | $368 | $2,495,000 | $2,250,000 | Jul 16, 2019 | 742 | ||
3321 170th St | 3 4 | 3,906 | $391 | $1,150,000 | $1,100,000 | Jun 26, 2019 | 9 | ||
3400 165th St | 4 3 | 2,986 | $492 | $1,350,000 | $1,350,000 | Jun 11, 2019 | 23 | ||
3320 165th St | 4 4 | 5,942 | $219 | $1,199,000 | $1,070,000 | May 31, 2019 | 36 | ||
3300 170th St | 4 3 | 2,314 | $600 | $1,195,000 | $1,100,000 | May 06, 2019 | 104 | ||
3323 166th St | 3 2 | 2,404 | $462 | $1,200,000 | $1,110,000 | Mar 18, 2019 | 47 | ||
16520 35th Ave | 4 2 | 3,694 | $200 | $685,000 | $630,000 | Feb 15, 2019 | 300 | ||
3362 171 Street | 4 3 | 3,402 | $487 | $1,350,000 | $1,200,000 | Feb 15, 2019 | 74 | ||
16474 31st Ave | 5 4 | 4,334 | $384 | $1,525,000 | $1,325,000 | Nov 13, 2018 | 453 | ||
16767 35th Ave | 3 3 | 2,810 | $273 | $825,000 | $767,000 | Sep 06, 2018 | 7 | ||
16750 35th Ave | 4 5 | 5,164 | $510 | $2,195,000 | $1,855,000 | Aug 31, 2018 | 92 | ||
3363 166th St | 5 5 | 7,000 | $621 | $3,500,000 | $3,104,640 | Jul 30, 2018 | 67 | ||
16670 35th Ave | 5 4 | 5,466 | $327 | $1,595,000 | $1,300,000 | Jul 03, 2018 | 194 | ||
3361 170th St | 3 2 | 3,006 | $432 | $1,395,000 | $1,300,000 | Jun 26, 2018 | 21 | ||
16425 31st Ave | 5 5 | 7,134 | $430 | $2,690,000 | $2,485,000 | Jun 08, 2018 | 140 | ||
16400 31st Ave | 4 3 | 4,346 | $450 | $975,000 | $950,000 | May 30, 2018 | 241 | ||
16416 32 Ave | 5 4 | 4,413 | $369 | $1,390,000 | $1,225,000 | Apr 30, 2018 | 12 | ||
16475 32nd Ave | 4 3 | 3,374 | $450 | $1,400,000 | $1,335,000 | Apr 23, 2018 | 24 | ||
3180 165 ST | 4 3 | 3,830 | $350 | $1,525,000 | $1,340,000 | Mar 20, 2018 | 287 | ||
3309 169th St | 4 4 | 5,657 | $481 | $2,850,000 | $2,300,000 | Mar 12, 2018 | 347 | ||
16409 31st Ave | 4 3 | 3,199 | $443 | $949,000 | $960,000 | Mar 05, 2018 | 33 | ||
16429 30th Ave | 3 2 | 4,679 | $678 | $2,100,000 | $1,850,000 | Mar 01, 2018 | 175 | ||
3460 165th St | 4 3 | 4,013 | $388 | $1,449,000 | $1,265,000 | Feb 05, 2018 | 136 | ||
16418 31 Av | 3 2 | 2,100 | $413 | $868,000 | $807,000 | Jan 25, 2018 | 154 | ||
3205 167 ST | 7 8 | 6,504 | $907 | $6,500,000 | $5,900,000 | Dec 29, 2017 | 628 | ||
3401 170th Street | 6 6 | 7,139 | $397 | $2,795,000 | $2,400,000 | Dec 01, 2017 | 361 | ||
3363 171st St | 5 4 | 4,753 | $541 | $2,499,000 | $2,150,000 | Oct 27, 2017 | 214 | ||
3344 167th St | 6 6 | 6,669 | $474 | $2,850,000 | $2,350,000 | Oct 18, 2017 | 21 | ||
3445 167 ST | 4 3 | 2,659 | $419 | $1,269,000 | $1,115,000 | May 24, 2017 | 92 | ||
16440 30th Ave | 6 6 | 4,482 | $380 | $1,639,500 | $1,550,000 | May 09, 2017 | 447 | ||
3362 171st St | 4 3 | 3,402 | $487 | $1,395,000 | $1,200,000 | Dec 26, 2016 | 127 | ||
3347 168th St | 3 2 | 3,465 | $492 | $1,290,000 | $1,250,000 | Nov 30, 2016 | 96 | ||
16443 33rd Ave | 3 2 | 2,988 | $510 | $1,200,000 | $1,100,000 | Nov 17, 2016 | 46 | ||
16426 31st Ave | 3 4 | 3,611 | $427 | $1,125,000 | $1,125,000 | Nov 14, 2016 | 74 | ||
16420 30th Ave | 4 3 | 3,096 | $396 | $1,298,000 | $1,225,000 | Oct 25, 2016 | 13 | ||
3300 171 ST | 7 8 | 9,199 | $539 | $4,895,000 | $4,200,000 | Oct 25, 2016 | 690 | ||
3308 169th St | 4 3 | 3,054 | $426 | $1,479,000 | $1,300,000 | Oct 21, 2016 | 75 | ||
3142 166 ST | 5 6 | 9,340 | $696 | $7,950,000 | $6,500,000 | Aug 26, 2016 | 553 | ||
16436 32 AV | 4 4 | 4,729 | $387 | $1,998,000 | $1,830,000 | Jul 22, 2016 | 389 | ||
3190 165 ST | 5 6 | 5,581 | $573 | $3,399,000 | $3,200,000 | Jul 22, 2016 | 147 | ||
16486 32 AV | 7 8 | 6,711 | $409 | $3,299,000 | $2,743,000 | Jul 01, 2016 | 225 | ||
3364 167 ST | 4 3 | 2,991 | $460 | $1,550,000 | $1,375,000 | May 05, 2016 | 287 | ||
3303 166 ST | 5 6 | 4,920 | $667 | $3,450,000 | $3,280,000 | Feb 23, 2016 | 163 | ||
3406 168 ST | 4 2 | 3,111 | $408 | $1,525,000 | $1,270,000 | Jan 26, 2016 | 232 | ||
16470 30 AV | 5 4 | 4,737 | $401 | $2,200,000 | $1,900,000 | Jan 12, 2016 | 134 | ||
3347 168 ST | 3 2 | 2,990 | $0 | $2,125,000 | $2,100,000 | Dec 17, 2015 | 40 | ||
2950 164 ST | 3 2 | 2,375 | $0 | $899,000 | $803,000 | Dec 14, 2015 | 15 | ||
16433 31 AV | 6 7 | 5,341 | $473 | $2,750,000 | $2,527,000 | Nov 20, 2015 | 18 | ||
16453 33 AV | 3 3 | 2,725 | $394 | $1,165,000 | $1,075,000 | Nov 06, 2015 | 175 | ||
3249 169 ST | 4 3 | 3,296 | $514 | $1,875,000 | $1,695,000 | Sep 18, 2015 | 247 | ||
3324 167 ST | 4 3 | 2,347 | $511 | $1,380,000 | $1,200,000 | Aug 31, 2015 | 83 | ||
3362 166 ST | 4 3 | 2,565 | $481 | $1,375,000 | $1,235,000 | Jul 20, 2015 | 91 | ||
2910 164 ST | 4 3 | 3,427 | $481 | $1,795,000 | $1,650,000 | Jul 20, 2015 | 103 | ||
16430 35 AV | 3 2 | 2,089 | $445 | $975,000 | $930,000 | Jun 30, 2015 | 294 | ||
16460 29 AV | 7 6 | 8,209 | $646 | $4,795,000 | $4,300,000 | Jun 24, 2015 | 108 | ||
3363 171 ST | 5 4 | 4,212 | $445 | $2,050,000 | $1,875,000 | May 08, 2015 | 395 | ||
3181 165 ST | 4 2 | 2,912 | $412 | $1,350,000 | $1,200,000 | Mar 19, 2015 | 37 | ||
3423 171 ST | 4 3 | 3,675 | $528 | $1,998,000 | $1,940,000 | Mar 13, 2015 | 126 | ||
3264 167 STREET | 6 6 | 0 | $486 | $3,700,000 | $3,450,000 | Feb 20, 2015 | 350 | ||
3348 169 ST | 5 3 | 3,590 | $377 | $1,425,000 | $1,352,500 | Jan 09, 2015 | 14 | ||
16420 30 AV | 4 3 | 3,096 | $241 | $816,500 | $745,500 | Dec 17, 2014 | 55 | ||
16466 32 AV | 6 6 | 4,600 | $500 | $2,650,000 | $2,300,000 | Nov 24, 2014 | 140 | ||
3247 168 ST | 3 2 | 2,712 | $286 | $775,000 | $775,000 | Nov 21, 2014 | 51 | ||
3320 164 ST | 6 6 | 5,100 | $365 | $1,998,000 | $1,860,000 | Nov 14, 2014 | 367 | ||
3363 166 ST | 3 2 | 1,883 | $430 | $975,000 | $810,000 | Oct 06, 2014 | 12 | ||
16461 34 AV | 4 5 | 4,048 | $482 | $2,125,000 | $1,950,000 | Feb 28, 2014 | 34 | ||
16475 32 AV | 4 3 | 3,354 | $341 | $1,275,000 | $1,085,000 | Feb 18, 2014 | 51 | ||
3305 167 ST | 4 3 | 3,159 | $230 | $720,000 | $726,000 | Jan 27, 2014 | 22 | ||
3303 166 ST | 0 0 | 0 | $0 | $775,000 | $725,000 | Jan 13, 2014 | 426 | ||
3160 164 ST | 4 4 | 4,000 | $235 | $950,000 | $850,000 | Jan 10, 2014 | 68 | ||
16450 31 AV | 5 5 | 5,391 | $503 | $2,495,000 | $2,425,000 | Oct 08, 2013 | 333 | ||
3446 168 ST | 4 3 | 2,807 | $346 | $1,085,000 | $970,000 | Jun 17, 2013 | 204 | ||
16466 32 AV | 4 3 | 4,234 | $390 | $1,970,000 | $1,650,000 | Apr 30, 2013 | 180 | ||
16400 31 AV | 4 3 | 4,200 | $188 | $699,000 | $600,000 | Mar 08, 2013 | 707 | ||
16440 29 AV | 4 4 | 5,070 | $342 | $1,250,000 | $1,050,000 | Feb 20, 2013 | 1097 | ||
3040 164 ST | 4 3 | 3,183 | $259 | $929,900 | $825,000 | Jan 02, 2013 | 59 | ||
3244 167 STREET | 4 4 | 7,000 | $400 | $2,999,900 | $2,400,000 | Dec 31, 2012 | 103 | ||
3400 165 ST | 3 3 | 2,783 | $283 | $799,000 | $787,000 | Dec 07, 2012 | 151 | ||
3283 171 ST | 6 7 | 6,327 | $478 | $3,395,000 | $3,025,000 | Nov 27, 2012 | 174 | ||
3380 164 ST | 3 3 | 4,200 | $279 | $950,000 | $900,000 | Sep 04, 2012 | 350 | ||
