Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Address | MLS # | Bed / Bath | Living Area | Per Foot | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
8 Bedrooms for sale |
||||||||||
498 Parkway Pkwy | A11640500 | 8 9.5,1 | 8,353 ft2 (776.2m2) | $3,586 | $29,950,000 | Aug 14, 2024 | 99 Photos | |||
7 Bedrooms for sale |
||||||||||
605 Ocean Blvd | A11567900 | 7 10,4 | 10,275 ft2 (954.7m2) | $4,088 | $42,000,000 | Apr 10, 2024 | 44 Photos | |||
100 Golden Beach Dr | A11603009 | 7 6,2 | 7,755 ft2 (720.6m2) | $2,631 | $20,400,000 | Jun 11, 2024 | 36 Photos | |||
630 Golden Beach Dr | A11599530 | 7 9, | 8,541 ft2 (793.6m2) | $2,072 | $17,699,000 | Jun 03, 2024 | 99 Photos | |||
194 Golden Beach Dr | A11622416 | 7 5.5,1 | 4,596 ft2 (427.1m2) | $2,279 | $10,475,000 | -8.91% | Jul 11, 2024 | 36 Photos | ||
6 Bedrooms for sale |
||||||||||
387 Ocean Blvd | A11600881 | 6 7.5,1 | 11,599 ft2 (1,077.8m2) | $4,225 | $49,000,000 | -10.91% | Jun 13, 2024 | 34 Photos | ||
142 Island Is | A11658063 | 6 8.5,1 | 8,783 ft2 (816.1m2) | $2,163 | $18,999,000 | Sep 12, 2024 | 22 Photos | |||
220 Island Dr | A11688830 | 6 5.5,1 | 6,642 ft2 (617.2m2) | $2,319 | $15,400,000 | Nov 07, 2024 | 51 Photos | |||
310 Parkway | A11567096 | 6 6.5,1 | 6,313 ft2 (586.6m2) | $2,281 | $14,400,000 | -5.57% | Mar 24, 2024 | 32 Photos | ||
447 Center Island Dr | A11629471 | 6 6,0 | 4,481 ft2 (416.4m2) | $3,102 | $13,900,000 | Jul 24, 2024 | 85 Photos | |||
363 Centre Is | A11543641 | 6 5.5,1 | 5,012 ft2 (465.7m2) | $2,434 | $12,200,000 | Mar 04, 2024 | 23 Photos | |||
620 Ocean Blvd | A11708211 | 6 9,0 | 5,457 ft2 (507.1m2) | $1,828 | $9,975,000 | Dec 11, 2024 | 92 Photos | |||
A11349962 | 6 7,2 | Not Available | $0 | $9,800,000 | -1.01% | Mar 01, 2023 | 5 Photos | |||
480 Ocean Blvd | A11649817 | 6 7,0 | 7,249 ft2 (673.6m2) | $1,173 | $8,500,000 | Aug 28, 2024 | 82 Photos | |||
675 Golden Beach Dr | A11593632 | 6 7.5,1 | 5,686 ft2 (528.3m2) | $1,442 | $8,200,000 | -13.68% | May 28, 2024 | 65 Photos | ||
476 Parkway Pkwy | A11560089 | 6 6,0 | Not Available | $0 | $5,750,000 | -14.81% | Mar 15, 2024 | 7 Photos | ||
5 Bedrooms for sale |
||||||||||
198 Island Is | A11538053 | 5 6.5,1 | 5,406 ft2 (502.3m2) | $2,571 | $13,900,000 | -4.14% | Feb 22, 2024 | 25 Photos | ||
399 Golden Beach Dr | A11604141 | 5 5.5,1 | 6,787 ft2 (630.6m2) | $1,311 | $8,900,000 | -3.78% | Jun 06, 2024 | 35 Photos | ||
333 Golden Beach Dr | A11538291 | 5 5.5,1 | 4,810 ft2 (446.9m2) | $1,398 | $6,725,000 | Feb 29, 2024 | 23 Photos | |||
4 Bedrooms for sale |
||||||||||
125 Ocean Blvd | A11477741 | 4 5.5,1 | 4,701 ft2 (436.8m2) | $5,850 | $27,500,000 | Oct 30, 2023 | 47 Photos | |||
224 Island Is | A11620638 | 4 6,0 | 5,510 ft2 (512.0m2) | $3,358 | $18,500,000 | Jul 09, 2024 | 99 Photos | |||
147 Golden Beach Dr | A11380911 | 4 2.5,1 | 2,256 ft2 (209.6m2) | $2,105 | $4,750,000 | -13.64% | May 10, 2023 | 26 Photos | ||
616 Ocean Blvd | A11563064 | 4 3.5,1 | 3,520 ft2 (327.1m2) | $1,230 | $4,330,000 | Apr 03, 2024 | 84 Photos | |||
530 Ocean Blvd | A11589930 | 4 5,0 | 3,920 ft2 (364.2m2) | $1,019 | $3,995,000 | -4.77% | May 20, 2024 | 55 Photos | ||
375 Golden Beach Dr | A11708654 | 4 3,0 | 3,425 ft2 (318.2m2) | $964 | $3,300,000 | Dec 16, 2024 | 41 Photos | |||
3 Bedrooms for sale |
||||||||||
284 Ocean Blvd | A11682402 | 3 3.5,1 | 2,773 ft2 (257.7m2) | $1,406 | $3,900,000 | Oct 28, 2024 | 27 Photos | |||
12 Bedrooms for sale |
||||||||||
385 Centre Is | A11701191 | 12 12.5,1 | 10,802 ft2 (1,003.7m2) | $4,165 | $44,995,000 | Nov 29, 2024 | 86 Photos | |||
10 Bedrooms for sale |
||||||||||
105+115 Ocean Blvd | A11480605 | 10 16.5,3 | 13,323 ft2 (1,238.0m2) | $5,104 | $68,000,000 | Nov 07, 2023 | 66 Photos | |||
Land for sale |
||||||||||
395 Ocean Blvd | A11699877 | 0 0, | Not Available | $0 | $22,500,000 | Nov 29, 2024 | 17 Photos | |||
The above information was updated on Dec 21, 2024 Sunny Realty presents Golden Beach community in Golden Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | |||
---|---|---|---|---|---|---|---|---|---|---|
6 Bedrooms for rent |
||||||||||
250 Ocean Blvd | Yes | 6 9,2 | 6,529 ft2 (606.7m2) | $45,000 | Aug 27, 2024 | 74 Photos | ||||
4 Bedrooms for rent |
||||||||||
205 Ocean Blvd | Yes | 4 4.5,1 | 4,144 ft2 (385.1m2) | $67,000 | 3.08% | Feb 12, 2024 | 42 Photos | |||
125 Ocean Blvd | No | 4 5.5,1 | 4,701 ft2 (436.8m2) | $50,000 | Jan 02, 2024 | 73 Photos | ||||
300 Ocean Blvd | No | 4 5.5,1 | 4,651 ft2 (432.2m2) | $29,000 | Dec 02, 2024 | 81 Photos | ||||
Short Sale Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents community in Golden Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|
296 Ocean Blvd | 6 6 | 7,150 | $1,249 | $8,995,000 | $7,300,000 | Jun 04, 2024 | 87 | ||
655 Ocean Blvd | 8 8 | 10,750 | $2,371 | $22,999,000 | $21,000,000 | May 13, 2024 | 279 | ||
128 Ocean Blvd | 6 7 | 10,465 | $1,561 | $11,950,000 | $11,950,000 | Apr 16, 2024 | 131 | ||
410 Ocean Blvd | 5 5 | 7,729 | $0 | $6,300,000 | $5,845,000 | Feb 20, 2024 | 457 | ||
250 Ocean Blvd | 8 8 | 7,460 | $1,325 | $8,990,000 | $8,650,000 | Jan 12, 2024 | 174 | ||
260 Parkway Pkwy | 4 5 | 7,453 | $1,715 | $12,500,000 | $10,500,000 | Jan 09, 2024 | 150 | ||
451 Center Island Dr | 4 4 | 4,760 | $1,662 | $7,500,000 | $6,850,000 | Sep 27, 2023 | 34 | ||
360 Ocean Blvd | 6 4 | 0 | $744 | $3,800,000 | $3,525,000 | Jun 15, 2023 | 50 | ||
220 Ocean Blvd | 5 5 | 3,746 | $1,240 | $4,695,000 | $4,200,000 | Jun 08, 2023 | 95 | ||
284 Ocean Blvd | 4 3 | 2,999 | $1,046 | $3,595,000 | $2,900,000 | Mar 29, 2023 | 82 | ||
422 Golden Beach Dr | 7 7 | 0 | $2,243 | $16,550,000 | $15,075,000 | Jan 31, 2023 | 21 | ||
436 Ocean Blvd | 6 8 | 0 | $1,894 | $25,000,000 | $25,000,000 | Aug 22, 2022 | 74 | ||
469 Ocean Blvd | 3 3 | 9,402 | $2,589 | $20,000,000 | $19,000,000 | Jul 25, 2022 | 51 | ||
296 Ocean Blvd | 6 6 | 7,150 | $1,079 | $6,950,000 | $6,310,000 | Jun 28, 2022 | 326 | ||
291 Ocean Blvd | 6 5 | 6,025 | $4,993 | $25,000,000 | $23,750,000 | Jun 13, 2022 | 132 | ||
484 Ocean Blvd | 7 9 | 0 | $678 | $5,950,000 | $5,200,000 | Apr 27, 2022 | 789 | ||
616 Ocean Blvd | 4 3 | 4,493 | $781 | $2,925,000 | $2,750,000 | Apr 05, 2022 | 74 | ||
547 Golden Beach Dr | 3 3 | 2,542 | $1,831 | $4,495,000 | $4,150,000 | Mar 14, 2022 | 199 | ||
416 Ocean Blvd | 3 3 | 0 | $972 | $2,250,000 | $2,200,000 | Mar 09, 2022 | 45 | ||
288 Ocean Blvd | 5 5 | 0 | $0 | $4,049,990 | $3,900,000 | Feb 18, 2022 | 437 | ||
445 Golden Beach Dr | 7 7 | 0 | $0 | $3,500,000 | $3,450,000 | Feb 10, 2022 | 103 | ||
455 Center Island Drive | 6 5 | 4,807 | $1,352 | $7,000,000 | $6,500,000 | Dec 21, 2021 | 85 | ||
520 Parkway Pkwy | 5 5 | 5,238 | $968 | $4,695,000 | $4,100,000 | Sep 21, 2021 | 153 | ||
407 Ocean Blvd | 5 4 | 5,389 | $1,678 | $8,200,000 | $8,200,000 | Aug 06, 2021 | 115 | ||
428 Golden Beach Dr | 6 6 | 8,936 | $795 | $5,705,000 | $5,100,000 | Jun 18, 2021 | 1098 | ||
250 Ocean Blvd | 8 8 | 0 | $0 | $5,900,000 | $5,075,000 | Jun 12, 2021 | 54 | ||
577 Ocean Blvd | 7 6 | 9,011 | $2,860 | $23,950,000 | $22,200,000 | Jun 09, 2021 | 281 | ||
447 Center Island Dr | 6 6 | 0 | $1,082 | $4,950,000 | $4,825,000 | Jun 09, 2021 | 194 | ||
667 Ocean Boulevard | 7 8 | 9,522 | $2,787 | $19,995,000 | $19,950,000 | May 19, 2021 | 158 | ||
480 Ocean Blvd | 6 7 | 8,279 | $576 | $4,450,000 | $4,175,000 | May 17, 2021 | 320 | ||
437 Golden Beach Dr | 4 4 | 4,468 | $705 | $2,550,000 | $2,450,000 | Apr 23, 2021 | 216 | ||
210 Ocean Blvd | 3 4 | 3,831 | $716 | $2,295,000 | $2,000,000 | Apr 08, 2021 | 159 | ||
469 Golden Beach Dr | 4 4 | 3,401 | $635 | $1,849,000 | $1,740,000 | Apr 05, 2021 | 111 | ||
373 Center Island Drive | 7 6 | 12,849 | $961 | $10,995,000 | $10,118,000 | Apr 01, 2021 | 139 | ||
416 Golden Beach Dr | 4 4 | 3,429 | $1,243 | $3,300,000 | $3,200,000 | Mar 26, 2021 | 23 | ||
547 Ocean Blvd | 7 6 | 7,958 | $2,886 | $17,500,000 | $17,500,000 | Mar 24, 2021 | 116 | ||
349 Center Island Dr. | 4 5 | 6,692 | $747 | $5,249,000 | $5,000,000 | Mar 22, 2021 | 1819 | ||
266 Ocean Blvd | 6 6 | 7,576 | $632 | $4,495,000 | $4,085,000 | Mar 22, 2021 | 113 | ||
399 Ocean Blvd | 5 4 | 5,185 | $2,224 | $9,750,000 | $9,950,000 | Mar 17, 2021 | 157 | ||
360 Ocean Blvd | 5 5 | 4,024 | $417 | $1,899,000 | $1,639,000 | Mar 12, 2021 | 64 | ||
399 Golden Beach Dr | 5 5 | 8,793 | $602 | $4,250,000 | $4,087,215 | Mar 10, 2021 | 93 | ||
199 Golden Beach Dr | 4 3 | 3,336 | $563 | $1,850,000 | $1,650,000 | Feb 25, 2021 | 654 | ||
101 Ocean Blvd | 3 3 | 2,554 | $2,742 | $6,795,000 | $6,150,000 | Feb 24, 2021 | 674 | ||
300 Ocean Blvd | 4 3 | 5,474 | $472 | $1,695,000 | $1,717,000 | Feb 02, 2021 | 3 | ||
277 Golden Beach Dr | 3 3 | 3,601 | $724 | $2,390,000 | $2,115,000 | Jan 25, 2021 | 154 | ||
429 Center Island Dr | 7 7 | 13,473 | $737 | $8,900,000 | $8,118,700 | Dec 18, 2020 | 282 | ||
185 Ocean Blvd | 3 2 | 3,141 | $2,069 | $6,999,000 | $5,300,000 | Nov 30, 2020 | 522 | ||
180 Golden Beach Dr | 8 8 | 10,000 | $893 | $8,885,000 | $7,860,000 | Oct 23, 2020 | 1036 | ||
364 Golden Beach Dr | 6 6 | 6,337 | $998 | $6,375,000 | $5,350,000 | Oct 07, 2020 | 182 | ||
342 Parkway Pkwy | 4 4 | 3,563 | $702 | $2,999,000 | $2,500,000 | Sep 29, 2020 | 130 | ||
655 GOLDEN BEACH DR | 4 4 | 3,535 | $707 | $2,500,000 | $2,500,000 | Sep 22, 2020 | 924 | ||
313 Center Island | 4 3 | 3,536 | $1,296 | $3,999,999 | $3,700,000 | Aug 31, 2020 | 29 | ||
309 Center Island | 6 5 | 5,347 | $645 | $3,590,000 | $3,125,000 | Aug 19, 2020 | 579 | ||
674 Ocean Blvd | 5 4 | 5,774 | $393 | $2,325,000 | $1,850,000 | Jul 30, 2020 | 54 | ||
445 Golden Beach Dr | 3 2 | 2,526 | $698 | $1,690,000 | $1,450,000 | Jul 27, 2020 | 149 | ||
422 Golden Beach Dr | 2 1 | 1,424 | $2,093 | $2,900,000 | $2,200,000 | Jul 10, 2020 | 98 | ||
125 Ocean Blvd | 3 5 | 6,052 | $1,532 | $7,900,000 | $7,200,000 | Jun 19, 2020 | 755 | ||
369 Center Island | 5 3 | 5,244 | $734 | $3,999,000 | $3,485,000 | May 11, 2020 | 256 | ||
136 Ocean Blvd | 5 4 | 3,474 | $461 | $1,990,000 | $1,600,000 | Mar 31, 2020 | 100 | ||
598 Golden Beach Dr | 6 6 | 7,022 | $549 | $4,250,000 | $3,475,000 | Jan 30, 2020 | 121 | ||
126 Golden Beach Dr | 7 6 | 8,152 | $857 | $7,775,000 | $6,600,000 | Jan 10, 2020 | 244 | ||
301 Center Is | 8 8 | 10,238 | $915 | $7,950,000 | $7,300,000 | Oct 18, 2019 | 365 | ||
326 Parkway Pkwy | 4 4 | 5,641 | $667 | $3,395,000 | $2,518,000 | Aug 15, 2019 | 164 | ||
254 Ocean Blvd | 6 3 | 4,406 | $340 | $2,499,999 | $1,500,000 | Jul 19, 2019 | 58 | ||
334 Parkway Pkwy | 5 5 | 5,435 | $607 | $3,950,000 | $3,300,000 | Jun 28, 2019 | 245 | ||
655 Ocean Blvd | 5 6 | 10,000 | $999 | $10,600,000 | $9,990,000 | Mar 25, 2019 | 456 | ||
128 Ocean Blvd | 6 8 | 10,465 | $740 | $6,400,000 | $5,400,000 | Feb 22, 2019 | 1 | ||
667 Ocean Blvd | 7 8 | 9,522 | $1,483 | $14,995,000 | $10,620,000 | Dec 18, 2018 | 182 | ||
260 Ocean Blvd | 3 2 | 2,362 | $499 | $1,280,000 | $1,050,000 | Nov 07, 2018 | 161 | ||
152 Ocean Blvd | 5 5 | 5,438 | $483 | $2,550,000 | $2,100,000 | Oct 15, 2018 | 446 | ||
577 Golden Beach Dr | 4 3 | 4,296 | $372 | $2,200,000 | $1,600,000 | Sep 18, 2018 | 289 | ||
654 Golden Beach | 3 3 | 3,973 | $673 | $3,250,000 | $2,675,000 | Aug 21, 2018 | 746 | ||
601 Golden Beach Dr | 5 4 | 4,017 | $392 | $1,995,000 | $1,575,000 | Jul 30, 2018 | 595 | ||
650 Golden Beach Dr | 6 6 | 7,905 | $573 | $4,999,000 | $4,000,000 | Mar 16, 2018 | 91 | ||
115 Ocean Blvd | 6 9 | 8,379 | $1,879 | $19,900,000 | $14,000,000 | Mar 09, 2018 | 206 | ||
483 CENTER ISLAND | 3 3 | 2,894 | $1,168 | $3,500,000 | $3,025,000 | Feb 26, 2018 | 23 | ||
407 Golden Beach Dr | 4 3 | 4,114 | $579 | $2,149,000 | $1,950,000 | Jan 10, 2018 | 274 | ||
455 Center Island Dr | 6 5 | 4,807 | $934 | $5,199,000 | $4,491,925 | Oct 18, 2017 | 125 | ||
172 Golden Beach Dr | 5 5 | 5,060 | $810 | $4,495,000 | $4,100,000 | Oct 18, 2017 | 389 | ||
299 Golden Beach Dr | 5 5 | 5,633 | $963 | $4,850,000 | $4,500,000 | Jul 18, 2017 | 66 | ||
410 GOLDEN BEACH DR | 7 7 | 7,040 | $1,137 | $6,750,000 | $6,400,000 | Jul 07, 2017 | 421 | ||
229 Golden Beach Dr | 6 5 | 5,134 | $753 | $3,999,999 | $3,200,000 | Feb 10, 2017 | 314 | ||
333 CENTER ISLAND DR | 4 4 | 3,663 | $792 | $3,350,000 | $2,900,000 | Jan 30, 2017 | 438 | ||
480 Ocean Blvd | 6 8 | 8,350 | $659 | $5,995,000 | $5,500,000 | Nov 04, 2016 | 45 | ||
440 GOLDEN BEACH DR | 5 6 | 6,961 | $646 | $4,600,000 | $4,500,000 | Jun 22, 2016 | 240 | ||
495 Ocean Blvd | 4 4 | 3,391 | $1,565 | $4,900,000 | $4,550,000 | Jun 09, 2016 | 153 | ||
674 Ocean Blvd | 5 4 | 5,000 | $480 | $2,999,000 | $2,400,000 | Apr 14, 2016 | 51 | ||
400 GOLDEN BEACH DR | 7 7 | 6,421 | $895 | $5,950,000 | $5,750,000 | Mar 15, 2016 | 155 | ||
587 OCEAN BL | 4 2 | 2,896 | $1,657 | $5,495,000 | $4,800,000 | Jan 22, 2016 | 296 | ||
288 OCEAN BL | 3 3 | 1,715 | $525 | $949,000 | $900,000 | Jan 04, 2016 | 523 | ||
307 OCEAN BL | 7 7 | 9,764 | $2,151 | $25,995,000 | $21,000,000 | Oct 28, 2015 | 252 | ||
194 GOLDEN BEACH DR | 7 5 | 5,134 | $738 | $4,199,000 | $3,787,000 | Sep 08, 2015 | 561 | ||
284 OCEAN BL | 4 3 | 2,682 | $541 | $1,700,000 | $1,450,000 | Jul 28, 2015 | 543 | ||
584 OCEAN BL | 6 7 | 8,298 | $657 | $5,500,000 | $5,450,000 | Jul 24, 2015 | 90 | ||
693 GOLDEN BEACH DR | 6 7 | 5,501 | $364 | $2,275,000 | $2,000,000 | May 26, 2015 | 3305 | ||
220 OCEAN BL | 4 5 | 4,000 | $393 | $1,550,000 | $1,300,000 | May 26, 2015 | 34 | ||
364 OCEAN BL | 5 4 | 4,537 | $518 | $2,650,000 | $2,350,000 | May 26, 2015 | 65 | ||
464 OCEAN BL | 4 4 | 4,020 | $572 | $2,550,000 | $2,300,000 | Apr 01, 2015 | 465 | ||
162 OCEAN BL | 4 3 | 3,323 | $376 | $1,649,000 | $1,250,000 | Jan 06, 2015 | 32 | ||
128 OCEAN BL | 5 4 | 3,266 | $521 | $1,850,000 | $1,700,000 | Nov 13, 2014 | 413 | ||
550 OCEAN BL | 6 5 | 4,190 | $428 | $1,900,000 | $1,794,500 | Aug 18, 2014 | 93 | ||
395 GOLDEN BEACH DR | 3 3 | 3,520 | $497 | $2,099,000 | $1,750,000 | Jul 03, 2014 | 183 | ||
471 CENTER ISLAND DR | 4 2 | 3,926 | $573 | $2,679,000 | $2,250,000 | May 02, 2014 | 129 | ||
364 OCEAN BL | 5 4 | 4,537 | $496 | $2,650,000 | $2,250,000 | Apr 15, 2014 | 36 | ||
469 OCEAN BL | 5 5 | 6,885 | $988 | $6,900,000 | $6,800,000 | Apr 10, 2014 | 399 | ||
399 GOLDEN BEACH DR | 5 5 | 3,494 | $429 | $1,850,000 | $1,500,000 | Apr 01, 2014 | 62 | ||
436 OCEAN BLVD | 4 3 | 3,485 | $344 | $1,395,000 | $1,200,000 | Feb 07, 2014 | 257 | ||
333 CENTER ISLAND DR | 4 4 | 3,663 | $805 | $3,290,000 | $2,950,000 | Jan 24, 2014 | 65 | ||
274 OCEAN BL | 3 2 | 1,851 | $513 | $1,150,000 | $950,000 | Jan 24, 2014 | 3151 | ||
667 OCEAN BL | 7 8 | 7,273 | $1,045 | $7,900,000 | $7,600,000 | Nov 14, 2013 | 864 | ||
100 GOLDEN BEACH DR | 6 5 | 6,417 | $823 | $5,999,000 | $5,282,500 | Sep 10, 2013 | 201 | ||
201 GOLDEN BEACH DR | 3 3 | 3,011 | $598 | $1,800,000 | $1,800,000 | Aug 29, 2013 | 416 | ||
240 GOLDEN BEACH DR | 4 3 | 2,678 | $878 | $2,590,000 | $2,350,000 | Jun 10, 2013 | 59 | ||
560 OCEAN BL | 4 3 | 6,046 | $301 | $1,999,999 | $1,820,000 | May 31, 2013 | 103 | ||
630 GOLDEN BEACH DR | 4 3 | 4,500 | $467 | $2,400,000 | $2,100,000 | Apr 30, 2013 | 17 | ||
277 GOLDEN BEACH DR | 4 2 | 3,149 | $381 | $1,349,000 | $1,200,000 | Apr 09, 2013 | 341 | ||
240 GOLDEN BEACH DR | 4 3 | 2,678 | $411 | $1,400,000 | $1,100,000 | Mar 20, 2013 | 21 | ||
277 OCEAN BL | 6 6 | 6,495 | $878 | $6,999,000 | $5,700,000 | Mar 08, 2013 | 63 | ||
259 GOLDEN BEACH DR | 3 2 | 1,315 | $745 | $1,050,000 | $980,000 | Jan 22, 2013 | 1591 | ||
436 OCEAN BLVD | 4 3 | 3,485 | $237 | $875,000 | $735,000 | Jan 08, 2013 | 3 | ||
688 MASSINI AV | 5 5 | 5,473 | $530 | $3,500,000 | $2,900,000 | Sep 24, 2012 | 308 | ||
688 OCEAN BLVD. | 4 4 | 0 | $295 | $1,795,000 | $1,500,000 | Aug 13, 2012 | 0 | ||
650 GOLDEN BEACH DR | 6 6 | 24,500 | $339 | $2,650,000 | $2,225,000 | Aug 13, 2012 | 164 | ||
167 GOLDEN BEACH DR | 7 7 | 5,610 | $330 | $2,000,000 | $1,850,000 | Jun 21, 2012 | 352 | ||
535 GOLDEN BEACH DR | 6 4 | 4,575 | $308 | $1,875,000 | $1,410,000 | Feb 06, 2012 | 77 | ||
340 OCEAN BLVD | 5 4 | 4,496 | $0 | $809,000 | $815,000 | Jan 23, 2012 | 60 | ||
288 OCEAN BL | 3 2 | 1,715 | $224 | $385,000 | $385,000 | Dec 19, 2011 | 29 | ||
546 GOLDEN BEACH DR | 6 5 | 5,141 | $272 | $2,195,000 | $1,400,000 | Nov 16, 2011 | 1466 | ||
540 OCEAN BL | 3 3 | 3,200 | $272 | $879,000 | $790,000 | Nov 07, 2011 | 216 | ||
475 CENTER ISLAND DR | 3 2 | 0 | $511 | $1,350,000 | $1,150,000 | Nov 04, 2011 | 27 | ||
469 GOLDEN BEACH DR | 4 3 | 2,878 | $222 | $749,000 | $640,000 | Sep 23, 2011 | 318 | ||
439 CENTER ISLAND DR. | 5 6 | 4,665 | $429 | $2,195,000 | $2,000,000 | Sep 12, 2011 | 303 | ||
0 OCEAN BOULEVARD | 0 0 | 0 | $0 | $599,900 | $560,000 | May 25, 2011 | 81 | ||
225 GOLDEN BEACH DR | 7 6 | 5,221 | $172 | $900,000 | $900,000 | May 16, 2011 | 9 | ||
220 OCEAN BL | 4 3 | 3,322 | $268 | $997,900 | $890,000 | May 10, 2011 | 350 | ||
277 OCEAN BL | 6 6 | 6,317 | $1,186 | $8,850,000 | $7,700,000 | Mar 21, 2011 | 313 | ||
191 OCEAN BL | 5 6 | 4,590 | $852 | $0 | $4,802,000 | Nov 18, 2010 | 449 | ||
655 GOLDEN BEACH DR | 4 4 | 3,535 | $212 | $0 | $750,000 | Sep 30, 2010 | 1497 | ||
351 GOLDEN BEACH DR | 2 2 | 1,669 | $231 | $0 | $385,000 | Aug 31, 2010 | 482 | ||
510 OCEAN BL | 5 6 | 4,854 | $155 | $0 | $750,000 | Jun 29, 2010 | 29 | ||
147 GOLDEN BEACH DR | 4 2 | 2,122 | $337 | $0 | $715,000 | Mar 18, 2010 | 360 | ||
616 OCEAN BL | 4 3 | 3,927 | $178 | $0 | $700,000 | Jan 19, 2010 | 47 | ||
220 OCEAN BL | 4 3 | 3,322 | $211 | $0 | $700,000 | Nov 04, 2009 | 42 | ||
105 OCEAN BL | 3 3 | 4,785 | $1,375 | $0 | $6,580,000 | Sep 17, 2009 | 115 | ||
96 GOLDEN BEACH DR | 3 2 | 2,077 | $494 | $0 | $1,025,000 | Sep 10, 2009 | 351 | ||
530 OCEAN BL | 4 5 | 4,289 | $175 | $0 | $750,000 | Sep 09, 2009 | 189 | ||
365 OCEAN BL | 8 7 | 12,287 | $624 | $0 | $6,500,000 | Jun 17, 2009 | 352 | ||
386 GOLDEN BEACH DR | 4 4 | 4,896 | $429 | $0 | $2,100,000 | Nov 18, 2008 | 147 | ||
584 OCEAN BL | 7 7 | 8,298 | $500 | $0 | $4,150,000 | Aug 29, 2008 | 33 | ||
259 GOLDEN BEACH DR | 3 2 | 1,315 | $529 | $0 | $695,000 | Aug 25, 2008 | 619 | ||
445 GOLDEN BEACH DR | 3 2 | 2,286 | $394 | $0 | $900,000 | Jul 03, 2008 | 73 | ||
599 OCEAN BL | 5 5 | 6,667 | $1,482 | $0 | $10,200,000 | Jun 02, 2008 | 420 | ||
600 OCEAN BL | 3 4 | 3,307 | $302 | $0 | $1,000,000 | May 16, 2008 | 192 | ||
521 OCEAN BL | 3 3 | 3,640 | $2,462 | $0 | $12,500,000 | Jan 16, 2008 | |||
537 GOLDEN BEACH DR | 5 5 | 4,885 | $246 | $0 | $1,200,000 | Jan 04, 2008 | |||
501 OCEAN BL | 5 8 | 7,225 | $1,081 | $0 | $8,000,000 | Oct 01, 2007 | |||
570 OCEAN BL | 3 3 | 3,683 | $360 | $0 | $1,325,000 | Jun 18, 2007 | |||
284 OCEAN BL | 4 3 | 2,800 | $420 | $0 | $1,175,000 | Jun 08, 2007 | |||
670 GOLDEN BEACH DR | 3 3 | 2,951 | $729 | $0 | $2,150,000 | Mar 23, 2007 | |||
364 OCEAN BL | 5 4 | 4,536 | $279 | $0 | $1,265,000 | Mar 01, 2007 | |||
Foreclosure
The above information was updated on Dec 21, 2024 Sunny Realty presents Golden Beach community in Golden Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display currently active properties. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
General Information: | |
Total homes for sale: | 29 |
Total homes for rent: | 4 |
Total foreclosure homes: | |
Currently Available For Sale: |
|
Average price per square foot: | $2,542 |
Maximum price per square foot: | $5,850 |
Minimum price per square foot: | $964 |
Sold Units Statistics: |
|
Average price per square foot: | $913 |
Maximum price per square foot: | $4,993 |
Minimum price per square foot: | $155 |
Number Of Homes Sold: |
|
Number of homes sold in 2023: | 5 |
Number of homes sold in 2022: | 10 |
Number of homes sold in 2021: | 24 |
Number of homes sold in 2020: | 16 |
Number of homes sold in 2019: | 6 |
Number of homes sold in 2018: | 10 |
Number of homes sold in 2017: | 6 |
Number of homes sold in 2016: | 7 |
Number of homes sold in 2015: | 9 |
Number of homes sold in 2014: | 10 |
Number of homes sold in 2013: | 11 |
Number of homes sold in 2012: | 6 |
Number of homes sold in 2011: | 10 |
Number of homes sold in 2010: | 6 |
Number of homes sold in 2009: | 5 |
Number of homes sold in 2008: | 8 |
Number of homes sold in 2007: | 5 |
Average price per square foot paid: |
|
Average price paid per square foot in 2022: | $1,852 |
Average price paid per square foot in 2023: | $1,387 |
Average price paid per square foot in 2021: | $1,233 |
Average price paid per square foot in 2020: | $960 |
Average price paid per square foot in 2019: | $711 |
Average price paid per square foot in 2018: | $810 |
Average price paid per square foot in 2017: | $898 |
Average price paid per square foot in 2016: | $918 |
