Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Address | Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for sale |
||||||||||
19370 Collins Ave | 1016 | A11395816 | 3 / 2,0 | 1,665 ft2 (154.7m2) | $438 | $729,000 | -7.13% | Jun 06, 2023 | 22 Photos | |
19370 Collins Ave | 426 | A11502420 | 3 / 2,0 | 1,526 ft2 (141.8m2) | $468 | $714,900 | -3.26% | Dec 18, 2023 | 22 Photos | |
19380 Collins Ave | 802 | A11573124 | 3 / 2,0 | 1,505 ft2 (139.8m2) | $418 | $629,000 | Apr 27, 2024 | 43 Photos | ||
19380 Collins Ave | 326 | A11570636 | 3 / 2,0 | 1,492 ft2 (138.6m2) | $355 | $529,500 | -11.75% | Apr 23, 2024 | 40 Photos | |
2 Bedrooms for sale |
||||||||||
19370 Collins Ave | 1427 | A11535943 | 2 / 2,0 | 1,505 ft2 (139.8m2) | $518 | $780,000 | Mar 01, 2024 | 34 Photos | ||
19370 Collins Ave | 1203 | A11687598 | 2 / 2,0 | 1,505 ft2 (139.8m2) | $445 | $669,000 | Nov 04, 2024 | 20 Photos | ||
19370 Collins Ave | 1026 | A11647300 | 2 / 2,0 | 1,526 ft2 (141.8m2) | $433 | $660,000 | -2.22% | Aug 24, 2024 | 31 Photos | |
19390 Collins Ave | PH-7 | A11579181 | 2 / 2,0 | 1,525 ft2 (141.7m2) | $432 | $659,000 | -5.72% | May 01, 2024 | 42 Photos | |
19380 Collins Ave | 304 | A11628807 | 2 / 2,0 | 1,505 ft2 (139.8m2) | $398 | $599,000 | Jul 23, 2024 | 23 Photos | ||
19380 Collins Ave | 701 | A11685691 | 2 / 2,0 | 1,505 ft2 (139.8m2) | $365 | $550,000 | Nov 01, 2024 | 25 Photos | ||
19380 Collins Ave | 327 | A11632001 | 2 / 2,0 | 1,505 ft2 (139.8m2) | $332 | $499,500 | Jul 29, 2024 | 9 Photos | ||
19390 Collins Ave | 121 | A11550226 | 2 / 2,0 | 1,525 ft2 (141.7m2) | $302 | $460,000 | -7.99% | Mar 13, 2024 | 30 Photos | |
19390 Collins Ave | 120 | A11673817 | 2 / 2,0 | 1,525 ft2 (141.7m2) | $288 | $439,000 | Oct 09, 2024 | 20 Photos | ||
19390 Collins Ave | 520 | A11646410 | 2 / 2,0 | 1,525 ft2 (141.7m2) | $252 | $385,000 | -18.09% | Aug 22, 2024 | 25 Photos | |
1 Bedroom for sale |
||||||||||
19390 Collins Ave | PH-23 | A11607788 | 1 / 2, | 1,000 ft2 (92.9m2) | $600 | $600,000 | Jun 16, 2024 | 52 Photos | ||
19390 Collins Ave | 1106 | A11632680 | 1 / 1.5,1 | 1,000 ft2 (92.9m2) | $575 | $575,000 | Jul 31, 2024 | 18 Photos | ||
19370 Collins Ave | 1520 | A11535924 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $567 | $570,000 | Mar 19, 2024 | 8 Photos | ||
19370 Collins Ave | 1117 | A11597790 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $566 | $569,000 | -3.40% | May 30, 2024 | 17 Photos | |
19370 Collins Ave | 220 | A11526489 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $547 | $550,000 | Feb 12, 2024 | 33 Photos | ||
19390 Collins Ave | 1025 | A11651372 | 1 / 2, | 1,000 ft2 (92.9m2) | $535 | $535,000 | Sep 17, 2024 | 24 Photos | ||
19370 Collins Ave | 1017 | A11512192 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $513 | $516,000 | -0.67% | Jan 10, 2024 | 23 Photos | |
19380 Collins Ave | 1414 | A11595295 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $504 | $507,000 | 24.57% | May 28, 2024 | 11 Photos | |
19380 Collins Ave | PH-20 | A11624189 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $497 | $499,900 | -9.11% | Jul 12, 2024 | 6 Photos | |
19370 Collins Ave | 119 | A11455613 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $497 | $499,900 | -2.93% | Sep 19, 2023 | 19 Photos | |
19370 Collins Ave | 1125 | A11599264 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $496 | $498,000 | -9.45% | Jun 25, 2024 | 16 Photos | |
19390 Collins Ave | PH-24 | A11641324 | 1 / 1.5,1 | 1,000 ft2 (92.9m2) | $485 | $485,000 | -2.81% | Aug 15, 2024 | 9 Photos | |
19370 Collins Ave | 1120 | A11689332 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $482 | $484,500 | Nov 06, 2024 | 24 Photos | ||
19370 Collins Ave | 1110 | A11559785 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $473 | $475,000 | -9.70% | Mar 29, 2024 | 15 Photos | |
19370 Collins Ave | 421 | A11578944 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $473 | $475,000 | Apr 30, 2024 | 60 Photos | ||
19370 Collins Ave | 212 | A11696599 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $458 | $460,000 | Nov 19, 2024 | 52 Photos | ||
19380 Collins Ave | PH-6 | A11565665 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $447 | $449,500 | Apr 08, 2024 | 44 Photos | ||
19370 Collins Ave | 222 | A11670992 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $443 | $445,000 | Oct 03, 2024 | 11 Photos | ||
19370 Collins Ave | 415 | A11474297 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $428 | $430,000 | -17.29% | Oct 24, 2023 | 27 Photos | |
19370 Collins Ave | 307 | A11663362 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $424 | $426,000 | Sep 18, 2024 | 21 Photos | ||
19390 Collins Ave | 915 | A11629589 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $425 | $425,000 | Jul 24, 2024 | 17 Photos | ||
19370 Collins Ave | 207 | A11670404 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $423 | $425,000 | Oct 03, 2024 | 30 Photos | ||
19380 Collins Ave | 822 | A11638360 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $418 | $419,990 | -15.83% | Aug 26, 2024 | 73 Photos | |
19380 Collins Ave | PH-7 | A11633218 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $418 | $419,900 | -2.35% | Jul 31, 2024 | 24 Photos | |
19390 Collins Ave | 1518 | A11637336 | 1 / 1.5,1 | 1,000 ft2 (92.9m2) | $415 | $415,000 | Aug 06, 2024 | 46 Photos | ||
19390 Collins Ave | PH-09 | A11678492 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $410 | $410,000 | -2.38% | Oct 18, 2024 | 26 Photos | |
19390 Collins Ave | 1510 | A11501845 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $398 | $399,999 | -4.76% | Dec 16, 2023 | 23 Photos | |
19380 Collins Ave | PH-15 | A11655274 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $397 | $399,000 | Sep 06, 2024 | 15 Photos | ||
19390 Collins Ave | 712 | A11590477 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $390 | $390,000 | -7.14% | May 20, 2024 | 22 Photos | |
19390 Collins Ave | 609 | A11659634 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $389 | $389,000 | Sep 15, 2024 | 49 Photos | ||
19380 Collins Ave | 224 | A11657171 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $383 | $385,000 | Sep 10, 2024 | 22 Photos | ||
19390 Collins Ave | 1217 | A11611862 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $385 | $385,000 | Jun 23, 2024 | 12 Photos | ||
19380 Collins Ave | 1515 | A11542081 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $383 | $385,000 | Feb 29, 2024 | 63 Photos | ||
19380 Collins Ave | 1423 | A11496230 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $373 | $375,000 | -6.25% | Dec 05, 2023 | 10 Photos | |
19390 COLLINS AVE | 314 | A11595424 | 1 / 1, | 1,000 ft2 (92.9m2) | $370 | $370,000 | -6.33% | May 28, 2024 | 35 Photos | |
19390 Collins Ave | 1611 | A11600081 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $370 | $369,900 | -7.29% | Jun 03, 2024 | 13 Photos | |
19390 Collins Ave | 123 | A11676178 | 1 / 1.5,1 | 1,000 ft2 (92.9m2) | $360 | $360,000 | Oct 30, 2024 | 20 Photos | ||
19390 Collins Ave | 517 | A11657984 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $355 | $355,000 | Sep 11, 2024 | 36 Photos | ||
19380 Collins Ave | 614 | A11689682 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $333 | $335,000 | Nov 07, 2024 | 13 Photos | ||
19380 Collins Ave | 317 | A11646534 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $323 | $325,000 | Aug 22, 2024 | 17 Photos | ||
19380 Collins Ave | 523 | A11638406 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $318 | $319,500 | Aug 08, 2024 | 20 Photos | ||
19390 Collins Ave | 212 | A11644642 | 1 / 1,0 | 1,000 ft2 (92.9m2) | $315 | $315,000 | -3.08% | Aug 23, 2024 | 16 Photos | |
19380 Collins Ave | 1425 | A11693702 | 1 / 1,0 | 1,005 ft2 (93.4m2) | $313 | $315,000 | Nov 20, 2024 | 23 Photos | ||
19380 Collins Ave | 621 | A11529387 | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $307 | $309,000 | -11.69% | Feb 07, 2024 | 33 Photos | |
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Oceanview condo in Sunny Isles Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Oceanview condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
3 Bedrooms for rent |
||||||||||
19390 Collins Ave | 1101 | Yes | 3 / 2,0 | 1,537 ft2 (142.8m2) | $4,500 | Aug 27, 2024 | 13 Photos | |||
19390 COLLINS AV | PH-2 | No | 3 / 2,0 | 1,537 ft2 (142.8m2) | $3,800 | Nov 12, 2024 | 12 Photos | |||
2 Bedrooms for rent |
||||||||||
19370 Collins Ave | 402 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $5,500 | Jul 28, 2023 | 19 Photos | |||
19370 Collins Ave | 1601 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $5,500 | -8.33% | Dec 14, 2023 | 23 Photos | ||
19370 Collins Ave | 1504 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $5,500 | 12.24% | Nov 13, 2023 | 68 Photos | ||
19370 Collins Ave | 1103 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $4,900 | May 02, 2024 | 17 Photos | |||
19390 Collins Ave | 301 | Yes | 2 / 2,0 | 1,537 ft2 (142.8m2) | $4,700 | -6.00% | Aug 16, 2024 | 9 Photos | ||
19370 Collins Ave | 124 | Yes | 2 / 1,0 | 1,005 ft2 (93.4m2) | $4,500 | -10.00% | May 09, 2024 | 24 Photos | ||
19370 COLLINS AV SEASONAL | 1007 | Yes | 2 / 1.5,1 | 1,005 ft2 (93.4m2) | $4,500 | -8.16% | Dec 01, 2018 | 19 Photos | ||
19370 COLLINS AV SEASONAL | 1611 | Yes | 2 / 1,0 | 1,005 ft2 (93.4m2) | $4,400 | -10.20% | Dec 01, 2018 | 16 Photos | ||
19370 Collins Ave | 416 | Yes | 2 / 2,0 | 1,665 ft2 (154.7m2) | $4,175 | Nov 03, 2024 | 57 Photos | |||
19370 Collins Ave | 1403 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $3,999 | Oct 16, 2024 | 23 Photos | |||
19370 Collins Ave SEASONAL | PH-12 | Yes | 2 / 1,0 | 1,005 ft2 (93.4m2) | $3,800 | Sep 26, 2024 | 42 Photos | |||
19390 Collins Ave | 1007 | Yes | 2 / 2,0 | 1,525 ft2 (141.7m2) | $3,800 | Oct 17, 2024 | 25 Photos | |||
19370 Collins Ave | 826 | Yes | 2 / 2,0 | 1,526 ft2 (141.8m2) | $3,500 | -16.67% | Jun 17, 2024 | 12 Photos | ||
19370 Collins Ave | 803 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $3,350 | 47.25% | Dec 16, 2021 | 33 Photos | ||
19380 Collins Ave | 818 | Yes | 2 / 2,0 | 1,549 ft2 (143.9m2) | $3,290 | -6.00% | Sep 16, 2024 | 15 Photos | ||
19370 collins ave | 624 | Yes | 2 / 1,0 | 1,005 ft2 (93.4m2) | $3,200 | Sep 10, 2024 | 29 Photos | |||
19380 COLLINS AV | 601 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $3,000 | Jul 23, 2024 | 10 Photos | |||
19380 Collins Ave | 327 | Yes | 2 / 2,0 | 1,505 ft2 (139.8m2) | $3,000 | -4.76% | Apr 29, 2024 | 14 Photos | ||
19390 Collins Ave | 208 | No | 2 / 2,0 | 1,525 ft2 (141.7m2) | $3,000 | Sep 19, 2024 | 16 Photos | |||
19380 Collins Ave | 1624 | Yes | 2 / 1,0 | 1,005 ft2 (93.4m2) | $3,000 | Oct 14, 2024 | 20 Photos | |||
19380 Collins Ave | 1503 | No | 2 / 2,0 | 1,505 ft2 (139.8m2) | $2,900 | Oct 31, 2024 | 23 Photos | |||
19390 Collins Ave | 121 | No | 2 / 2,0 | 1,525 ft2 (141.7m2) | $2,600 | Aug 01, 2024 | 26 Photos | |||
1 Bedroom for rent |
||||||||||
19370 Collins Ave | PH-14 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $4,500 | Oct 09, 2024 | 14 Photos | |||
19370 Collins Ave | 1219 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $4,500 | Oct 27, 2024 | 66 Photos | |||
19370 Collins Ave | 712 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $4,500 | Oct 28, 2024 | 15 Photos | |||
19370 Collins Ave | 321 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $4,500 | May 05, 2024 | 12 Photos | |||
19370 Collins Ave | 806 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $4,500 | Aug 23, 2024 | 60 Photos | |||
19370 Collins Ave SEASONAL | 125 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $4,200 | Aug 21, 2024 | 25 Photos | |||
19370 Collins Ave ANNUAL | 125 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $4,200 | Aug 21, 2024 | 26 Photos | |||
19370 Collins Ave | 708 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $3,950 | -12.22% | Jun 07, 2024 | 14 Photos | ||
19370 Collins Ave | 1208 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $3,900 | Oct 24, 2024 | 13 Photos | |||
19370 COLLINS AV SEASONAL | 1417 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $3,500 | Apr 12, 2017 | 34 Photos | |||
19370 COLLINS AV SEASONAL | 923 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $3,500 | Apr 26, 2017 | 33 Photos | |||
19370 Collins Ave | 422 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $3,500 | May 08, 2024 | 13 Photos | |||
19370 Collins Ave | 311 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $3,200 | -8.57% | Jun 18, 2024 | 9 Photos | ||
19390 Collins Ave | PH-09 | Yes | 1 / 1,0 | 1,000 ft2 (92.9m2) | $3,150 | Jul 29, 2024 | 34 Photos | |||
19380 Collins Ave | 321 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,900 | -4.92% | Apr 16, 2024 | 13 Photos | ||
19390 Collins Ave | 1106 | No | 1 / 1.5,1 | 1,000 ft2 (92.9m2) | $2,875 | Aug 02, 2024 | 18 Photos | |||
19370 Collins Ave | 319 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,800 | May 06, 2024 | 25 Photos | |||
19390 Collins Ave | 416 | No | 1 / 1,0 | 1,000 ft2 (92.9m2) | $2,790 | -3.79% | Sep 22, 2024 | 21 Photos | ||
19380 Collins Ave | 706 | No | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,750 | -6.78% | Oct 31, 2024 | 51 Photos | ||
19380 Collins Ave | 1412 | No | 1 / 1,0 | 1,005 ft2 (93.4m2) | $2,550 | -7.27% | Aug 15, 2024 | 18 Photos | ||
19370 Collins Ave | 625 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $2,550 | -5.56% | Jul 09, 2024 | 22 Photos | ||
19380 Collins Ave | 611 | No | 1 / 1,0 | 1,005 ft2 (93.4m2) | $2,500 | -5.66% | Jun 24, 2024 | 12 Photos | ||
19370 Collins Ave | 810 | No | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,500 | Oct 10, 2024 | 11 Photos | |||
19390 Collins Ave | 1612 | No | 1 / 1,0 | 1,000 ft2 (92.9m2) | $2,500 | -3.85% | Aug 09, 2024 | 20 Photos | ||
19380 Collins Ave | 1625 | No | 1 / 1,0 | 1,005 ft2 (93.4m2) | $2,450 | -9.26% | Jul 03, 2024 | 11 Photos | ||
19380 Collins Ave | 1207 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,450 | Sep 01, 2024 | 12 Photos | |||
19380 Collins Ave | 609 | Yes | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,425 | Oct 31, 2024 | 12 Photos | |||
19380 Collins Ave | 605 | No | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,390 | -4.02% | Jul 12, 2024 | 14 Photos | ||
19390 Collins Ave | 1506 | Yes | 1 / 1.5,1 | 1,000 ft2 (92.9m2) | $2,350 | -2.08% | Oct 21, 2024 | 11 Photos | ||
19390 Collins Ave | 123 | No | 1 / 1.5,1 | 1,000 ft2 (92.9m2) | $2,300 | Jul 25, 2024 | 18 Photos | |||
19380 Collins Ave | 215 | Yes | 1 / 1,0 | 1,005 ft2 (93.4m2) | $2,250 | -23.73% | Jul 15, 2024 | 14 Photos | ||
19380 Collins Ave | 207 | No | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,100 | Nov 13, 2024 | 16 Photos | |||
19380 Collins Ave | 220 | No | 1 / 1.5,1 | 1,005 ft2 (93.4m2) | $2,050 | -18.00% | Jul 12, 2024 | 36 Photos | ||
19380 Collins Ave | 614 | No | 1 / 1,0 | 1,005 ft2 (93.4m2) | $2,000 | Sep 25, 2024 | 9 Photos | |||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Oceanview condo in Sunny Isles Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Oceanview condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|---|
19390 Collins Ave | 701 | 2 / 2 | 1,537 ft2 (142.8m2) | $358 | $665,000 | $550,000 | May 31, 2024 | 10 | ||
19370 Collins Ave | 404 | 3 / 2 | 1,505 ft2 (139.8m2) | $385 | $630,000 | $580,000 | May 07, 2024 | 72 | ||
19390 Collins Ave | 621 | 3 / 2 | 1,525 ft2 (141.7m2) | $479 | $799,999 | $730,000 | May 07, 2024 | 99 | ||
19390 Collins Ave | 1007 | 2 / 2 | Not Available | $380 | $630,000 | $580,000 | Apr 02, 2024 | 48 | ||
19370 Collins Ave | 826 | 2 / 2 | 1,526 ft2 (141.8m2) | $439 | $689,999 | $670,000 | Mar 05, 2024 | 22 | ||
19390 Collins Ave | 1127 | 2 / 2 | Not Available | $416 | $650,000 | $640,000 | Jan 22, 2024 | 85 | ||
19380 Collins Ave | 718 B | 2 / 2 | 1,549 ft2 (143.9m2) | $329 | $594,900 | $510,000 | Jan 19, 2024 | 28 | ||
19370 Collins Ave | 1025 | 2 / 1 | 1,005 ft2 (93.4m2) | $567 | $580,000 | $570,000 | Jan 12, 2024 | 218 | ||
19370 Collins Ave | 306 | 1 / 1 | 1,005 ft2 (93.4m2) | $498 | $525,000 | $500,000 | Dec 08, 2023 | 162 | ||
19390 Collins Ave | 911 | 1 / 1 | 1,000 ft2 (92.9m2) | $450 | $465,000 | $450,000 | Nov 23, 2023 | 244 | ||
19380 Collins ave | 826 | 2 / 2 | 1,492 ft2 (138.6m2) | $328 | $509,990 | $490,000 | Nov 17, 2023 | 45 | ||
19390 Collins Ave | 118 | 1 / 1 | 1,000 ft2 (92.9m2) | $365 | $369,999 | $365,000 | Nov 15, 2023 | 33 | ||
19390 Collins Ave | 425 | 1 / 1 | 1,000 ft2 (92.9m2) | $430 | $450,000 | $430,000 | Nov 01, 2023 | 17 | ||
19370 Collins Ave | 826 | 2 / 2 | 1,526 ft2 (141.8m2) | $400 | $651,000 | $610,000 | Aug 10, 2023 | 71 | ||
19370 Collins Ave | 1207 | 1 / 1 | 1,005 ft2 (93.4m2) | $562 | $565,000 | $565,000 | Jul 28, 2023 | 21 | ||
19370 Collins Ave | 822 | 1 / 1 | 1,005 ft2 (93.4m2) | $498 | $519,500 | $500,000 | Jun 30, 2023 | 24 | ||
19380 Collins Ave | 1616 | 3 / 2 | 1,665 ft2 (154.7m2) | $351 | $615,000 | $585,000 | Jun 29, 2023 | 23 | ||
19380 Collins Ave | 703 | 2 / 2 | 1,505 ft2 (139.8m2) | $349 | $550,000 | $525,000 | May 22, 2023 | 170 | ||
19370 Collins Ave | 721 | 1 / 1 | 1,005 ft2 (93.4m2) | $577 | $610,000 | $580,000 | Apr 17, 2023 | 87 | ||
19390 Collins Ave | 527 | 2 / 2 | 1,537 ft2 (142.8m2) | $394 | $620,000 | $605,000 | Mar 14, 2023 | 117 | ||
19390 Collins Ave | PH-6 | 1 / 1 | 1,000 ft2 (92.9m2) | $416 | $419,997 | $416,000 | Mar 13, 2023 | 18 | ||
19370 Collins Ave | 1624 | 1 / 1 | 1,005 ft2 (93.4m2) | $455 | $497,000 | $457,700 | Feb 28, 2023 | 45 | ||
19380 Collins Ave | 1502 | 2 / 2 | 1,505 ft2 (139.8m2) | $299 | $475,000 | $450,000 | Feb 28, 2023 | 50 | ||
19370 Collins Ave | 708 | 1 / 1 | Not Available | $463 | $472,000 | $465,000 | Feb 27, 2023 | 98 | ||
19390 Collins Ave | 820 | 2 / 2 | 1,525 ft2 (141.7m2) | $305 | $465,000 | $465,000 | Feb 27, 2023 | 84 | ||
19370 Collins Ave | 1102 | 2 / 2 | 1,505 ft2 (139.8m2) | $352 | $549,000 | $530,000 | Feb 14, 2023 | 160 | ||
19380 COLLINS AVE | 1401 | 2 / 2 | 1,505 ft2 (139.8m2) | $289 | $450,000 | $435,000 | Feb 03, 2023 | 22 | ||
19380 Collins Ave | 605 | 1 / 1 | 1,005 ft2 (93.4m2) | $342 | $359,000 | $344,000 | Dec 08, 2022 | 6 | ||
19380 Collins Ave | 820 | 1 / 1 | 1,005 ft2 (93.4m2) | $348 | $365,000 | $350,000 | Nov 01, 2022 | 132 | ||
19380 Collins Ave | 1003 | 2 / 2 | 1,505 ft2 (139.8m2) | $399 | $627,000 | $600,000 | Oct 31, 2022 | 40 | ||
19380 Collins Ave | 725 | 1 / 1 | 1,005 ft2 (93.4m2) | $338 | $357,000 | $340,000 | Oct 21, 2022 | 81 | ||
19370 Collins Ave | 911 | 1 / 1 | 1,005 ft2 (93.4m2) | $504 | $515,000 | $507,000 | Oct 17, 2022 | 73 | ||
19390 Collins Ave | 125 | 1 / 1 | 1,000 ft2 (92.9m2) | $334 | $350,000 | $334,000 | Oct 13, 2022 | 8 | ||
19370 Collins Ave | 1001 | 2 / 2 | 1,505 ft2 (139.8m2) | $465 | $700,000 | $700,000 | Sep 30, 2022 | 64 | ||
19370 Collins Ave | PH14 | 1 / 1 | 1,005 ft2 (93.4m2) | $547 | $553,000 | $550,000 | Sep 26, 2022 | 48 | ||
19370 Collins Ave | PH14 | 1 / 1 | 1,005 ft2 (93.4m2) | $547 | $553,000 | $550,000 | Sep 26, 2022 | 48 | ||
19390 Collins Ave | 305 | 1 / 1 | 1,000 ft2 (92.9m2) | $360 | $375,000 | $360,000 | Sep 26, 2022 | 38 | ||
19390 Collins Ave | 305 | 1 / 1 | 1,000 ft2 (92.9m2) | $360 | $375,000 | $360,000 | Sep 26, 2022 | 38 | ||
19370 Collins Ave | 1118 | 2 / 2 | 1,549 ft2 (143.9m2) | $445 | $720,000 | $690,000 | Sep 06, 2022 | 67 | ||
19390 Collins Ave | 1115 | 1 / 1 | 1,000 ft2 (92.9m2) | $330 | $349,000 | $330,000 | Sep 01, 2022 | 5 | ||
19370 Collins Ave | 1227 | 2 / 2 | 1,505 ft2 (139.8m2) | $432 | $700,000 | $650,000 | Aug 29, 2022 | 54 | ||
19380 Collins Ave | 224 | 1 / 1 | 1,005 ft2 (93.4m2) | $328 | $370,000 | $330,000 | Aug 29, 2022 | 69 | ||
19380 Collins Ave | 802 | 3 / 2 | 1,505 ft2 (139.8m2) | $362 | $570,000 | $545,000 | Aug 19, 2022 | 34 | ||
19370 Collins Ave | 901 | 2 / 2 | 1,505 ft2 (139.8m2) | $389 | $595,000 | $585,000 | Aug 15, 2022 | 403 | ||
19370 Collins Ave | 1425 | 1 / 1 | 1,005 ft2 (93.4m2) | $473 | $489,000 | $475,000 | Aug 04, 2022 | 45 | ||
19380 Collins Ave | 1511 | 1 / 1 | 1,005 ft2 (93.4m2) | $363 | $375,000 | $365,000 | Aug 03, 2022 | 67 | ||
19390 Collins Ave | 905 | 1 / 1 | Not Available | $375 | $375,000 | $375,000 | Jul 28, 2022 | 112 | ||
19380 Collins Ave | 1405 | 1 / 1 | Not Available | $343 | $360,000 | $345,000 | Jul 26, 2022 | 26 | ||
19390 Collins Ave | 708 | 2 / 2 | 1,525 ft2 (141.7m2) | $302 | $480,000 | $460,000 | Jul 21, 2022 | 62 | ||
19390 Collins Avenue | 215 | 1 / 1 | 1,000 ft2 (92.9m2) | $355 | $339,900 | $355,000 | Jul 12, 2022 | 9 | ||
19370 Collins Ave | 212 | 1 / 1 | 1,005 ft2 (93.4m2) | $483 | $475,000 | $485,000 | Jul 01, 2022 | 47 | ||
19390 Collins Ave | 1517 | 1 / 1 | 1,000 ft2 (92.9m2) | $335 | $360,000 | $335,000 | Jul 01, 2022 | 54 | ||
19380 Collins Ave | 724 | 1 / 1 | Not Available | $313 | $315,000 | $315,000 | Jul 01, 2022 | 4 | ||
19390 Collins Ave | 119 | 1 / 1 | 1,000 ft2 (92.9m2) | $315 | $329,000 | $315,000 | Jun 23, 2022 | 42 | ||
19390 Collins Ave | 224 | 1 / 1 | 1,000 ft2 (92.9m2) | $308 | $299,000 | $308,000 | Jun 21, 2022 | 8 | ||
19380 Collins Ave | 705 | 1 / 1 | 1,005 ft2 (93.4m2) | $318 | $327,000 | $320,000 | Jun 14, 2022 | 184 | ||
