Miami Condos For Sale
Miami Homes For Sale
Local Miami Weather
Built in:
Maintenance:
Floors in Building:
Units in Building:
Address | Unit | MLS # | Bed / Bath | Living Area | Price / Foot | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|---|
4 Bedrooms for sale |
||||||||||
16047 Collins Ave | PH3604 | A11631654 | 4 / 6.5,1 | 3,735 ft2 (347.1m2) | $2,008 | $7,499,999 | Jul 29, 2024 | 60 Photos | ||
16047 Collins Ave | 1604 | A11664739 | 4 / 6.5,1 | 3,735 ft2 (347.1m2) | $1,339 | $5,000,000 | Sep 24, 2024 | 42 Photos | ||
16051 Collins Ave | 704 | A11650835 | 4 / 6.5,1 | 3,735 ft2 (347.1m2) | $1,299 | $4,850,000 | Aug 30, 2024 | 35 Photos | ||
16051 Collins Ave | 1104 | A11652998 | 4 / 6.5,1 | 3,735 ft2 (347.1m2) | $1,272 | $4,750,000 | -6.40% | Sep 04, 2024 | 43 Photos | |
3 Bedrooms for sale |
||||||||||
16051 Collins Ave | 703 | A11645549 | 3 / 4.5,1 | 3,480 ft2 (323.4m2) | $1,422 | $4,950,000 | Aug 21, 2024 | 46 Photos | ||
16047 Collins Ave | 2603 | A11655357 | 3 / 4.5,1 | 3,480 ft2 (323.4m2) | $1,336 | $4,649,000 | 4.03% | Sep 08, 2024 | 44 Photos | |
2 Bedrooms for sale |
||||||||||
16051 Collins Ave | 2102 | A11656523 | 2 / 2.5,1 | 2,235 ft2 (207.7m2) | $1,320 | $2,950,000 | Sep 10, 2024 | 34 Photos | ||
16047 Collins Ave | 2602 | A11688348 | 2 / 2.5,1 | 2,245 ft2 (208.6m2) | $1,283 | $2,880,000 | Nov 05, 2024 | 32 Photos | ||
16047 Collins Ave | 2002 | A11669873 | 2 / 2.5,1 | 2,245 ft2 (208.6m2) | $1,234 | $2,770,000 | -1.07% | Oct 02, 2024 | 8 Photos | |
16047 Collins Ave | 2202 | A11683657 | 2 / 2.5,1 | 2,245 ft2 (208.6m2) | $1,225 | $2,750,000 | Oct 28, 2024 | 35 Photos | ||
16051 Collins Ave | 2402 | A11547569 | 2 / 2.5,1 | 2,235 ft2 (207.7m2) | $1,152 | $2,575,000 | -8.04% | Mar 11, 2024 | 11 Photos | |
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Turnberry Ocean Colony condo in Sunny Isles Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Turnberry Ocean Colony condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Furnished | Bed / Bath | Living Area | Price | Change | Listed | Details | ||
---|---|---|---|---|---|---|---|---|---|---|
4 Bedrooms for rent |
||||||||||
16047 Collins Ave | 1104 | No | 4 / 4.5,1 | 3,750 ft2 (348.4m2) | $21,000 | Sep 21, 2024 | 21 Photos | |||
16051 Collins Ave | 704 | Yes | 4 / 6.5,1 | 3,735 ft2 (347.1m2) | $21,000 | -16.00% | Apr 15, 2024 | 35 Photos | ||
3 Bedrooms for rent |
||||||||||
16051 Collins Ave | 3001 | No | 3 / 4.5,1 | 2,775 ft2 (257.9m2) | $18,000 | Jun 27, 2024 | 11 Photos | |||
2 Bedrooms for rent |
||||||||||
16047 Collins Ave | 2602 | Yes | 2 / 2.5,1 | 2,245 ft2 (208.6m2) | $17,000 | Sep 27, 2024 | 32 Photos | |||
16051 Collins Ave | 2402 | Yes | 2 / 2.5,1 | 2,235 ft2 (207.7m2) | $16,000 | 52.38% | Jun 03, 2024 | 10 Photos | ||
16051 Collins Ave | 2102 | Yes | 2 / 2.5,1 | 2,235 ft2 (207.7m2) | $16,000 | -5.88% | Jul 28, 2024 | 29 Photos | ||
16047 Collins Ave | 2202 | Yes | 2 / 2.5,1 | 2,245 ft2 (208.6m2) | $15,000 | -11.76% | Feb 13, 2024 | 35 Photos | ||
16047 Collins Ave | 802 | Yes | 2 / 2.5,1 | 2,245 ft2 (208.6m2) | $14,000 | Oct 03, 2024 | 70 Photos | |||
16047 Collins Ave | 2002 | No | 2 / 2.5,1 | 2,245 ft2 (208.6m2) | $11,500 | -7.26% | Oct 07, 2024 | 8 Photos | ||
Short Sale Foreclosure
The above information was updated on Nov 21, 2024 Sunny Realty presents Turnberry Ocean Colony condo in Sunny Isles Beach. Please browse through all currently available condos for sale, rent and sold history. We also display all available photos for all properties. The information below is up-to-date and accurate. We only display active Turnberry Ocean Colony condos for sale and rent. You may also view floor plans, stats and follow the price changes. Please contact Leon Bell to set up a showing for any property - (305) 998-9922. |
Address | Unit | Bed / Bath | Living Area | Price / Foot | List Price | Sold Price | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|---|
16047 Collins Ave | 1703 | 3 / 5 | 3,480 ft2 (323.4m2) | $1,164 | $4,450,000 | $4,050,000 | Apr 22, 2024 | 0 | ||
16047 Collins Ave | 3303 | 4 / 3 | 3,480 ft2 (323.4m2) | $1,006 | $4,250,000 | $3,500,000 | Apr 12, 2024 | 162 | ||
16051 Collins Ave | 2104 | 4 / 6 | 3,735 ft2 (347.1m2) | $1,115 | $4,250,000 | $4,165,000 | Apr 10, 2024 | 212 | ||
16047 Collins Ave | 1001 | 3 / 4 | 2,772 ft2 (257.6m2) | $1,218 | $3,650,000 | $3,375,000 | Apr 08, 2024 | 36 | ||
16051 Collins Ave | 3301 | 3 / 4 | 2,775 ft2 (257.9m2) | $1,189 | $3,800,000 | $3,300,000 | Jan 22, 2024 | 23 | ||
16047 Collins Ave | 803 | 4 / 5 | 3,480 ft2 (323.4m2) | $1,020 | $3,950,000 | $3,550,000 | Dec 15, 2023 | 148 | ||
16051 Collins Ave | 504 | 4 / 6 | 3,735 ft2 (347.1m2) | $884 | $3,650,000 | $3,300,000 | Oct 19, 2023 | 182 | ||
16047 Collins Ave | PH3602 | 4 / 6 | 5,690 ft2 (528.7m2) | $1,371 | $8,000,000 | $7,800,000 | Aug 31, 2023 | 34 | ||
16051 COLLINS AV | 902 | 2 / 2 | Not Available | $1,016 | $2,495,000 | $2,280,000 | Aug 18, 2023 | 709 | ||
16051 Collins Ave | 3301 | 3 / 4 | 2,775 ft2 (257.9m2) | $1,045 | $3,375,000 | $2,900,000 | May 31, 2023 | 106 | ||
16047 Collins Ave | 501 | 3 / 3 | 2,772 ft2 (257.6m2) | $974 | $2,900,000 | $2,700,000 | Apr 19, 2023 | 362 | ||
16051 Collins Ave | 3204 | 4 / 6 | 3,735 ft2 (347.1m2) | $1,071 | $4,350,000 | $4,000,000 | Apr 17, 2023 | 189 | ||
16047 Collins Ave | 1101 | 3 / 4 | 2,772 ft2 (257.6m2) | $1,154 | $3,300,000 | $3,200,000 | Feb 15, 2023 | 36 | ||
16047 Collins Ave | 3204 | 4 / 5 | 4,480 ft2 (416.3m2) | $1,094 | $5,300,000 | $4,900,000 | Dec 06, 2022 | 132 | ||
16051 Collins Ave | 2402 | 2 / 2 | 2,680 ft2 (249.0m2) | $888 | $2,649,000 | $2,380,000 | Nov 30, 2022 | 90 | ||
16051 Collins Ave | 3301 | 3 / 4 | 2,775 ft2 (257.9m2) | $1,117 | $3,350,000 | $3,100,000 | Sep 22, 2022 | 53 | ||
16051 COLLINS AV | 2602 | 2 / 2 | Not Available | $976 | $2,190,000 | $2,190,000 | Sep 08, 2022 | 180 | ||
16047 Collins Ave | 2304 | 4 / 6 | 3,735 ft2 (347.1m2) | $991 | $3,850,000 | $3,700,000 | Sep 06, 2022 | 68 | ||
16047 Collins Ave | 3202 | 2 / 2 | 2,245 ft2 (208.6m2) | $913 | $2,100,000 | $2,050,000 | Jul 25, 2022 | 98 | ||
16047 Collins Ave | 2902 | 2 / 2 | 2,245 ft2 (208.6m2) | $1,024 | $2,350,000 | $2,300,000 | Jul 01, 2022 | 9 | ||
16047 Collins Ave | 702 | 2 / 2 | 2,680 ft2 (249.0m2) | $890 | $2,600,000 | $2,384,000 | Jun 15, 2022 | 78 | ||
16051 Collins Ave | 2701 | 3 / 4 | 2,775 ft2 (257.9m2) | $1,189 | $3,400,000 | $3,300,000 | Jun 09, 2022 | 29 | ||
16051 Collins Ave | 2902 | 2 / 2 | 2,235 ft2 (207.7m2) | $895 | $2,380,000 | $2,000,000 | May 21, 2022 | 70 | ||
16051 Collins Ave | 2803 | 4 / 5 | 3,480 ft2 (323.4m2) | $1,006 | $3,790,000 | $3,500,000 | Apr 08, 2022 | 17 | ||
16051 Collins Ave | 1601 | 3 / 4 | 2,775 ft2 (257.9m2) | $1,128 | $3,330,000 | $3,130,000 | Feb 16, 2022 | 14 | ||
16051 Collins Ave | 2302 | 2 / 2 | 2,680 ft2 (249.0m2) | $821 | $2,350,000 | $2,200,000 | Jan 18, 2022 | 8 | ||
16047 Collins Ave | 3501 | 3 / 4 | 2,772 ft2 (257.6m2) | $1,100 | $3,280,000 | $3,050,000 | Jan 18, 2022 | 2 | ||
16047 Collins Ave | 903 | 3 / 5 | 3,480 ft2 (323.4m2) | $920 | $3,200,000 | $3,200,000 | Dec 30, 2021 | 131 | ||
16047 Collins Ave | 2104 | 4 / 6 | 4,480 ft2 (416.3m2) | $781 | $3,700,000 | $3,501,000 | Dec 23, 2021 | 632 | ||
16051 Collins Ave | 3104 | 4 / 6 | 4,480 ft2 (416.3m2) | $759 | $3,500,000 | $3,400,000 | Nov 15, 2021 | 72 | ||
16051 Collins Ave | 1001 | 3 / 3 | Not Available | $0 | $2,500,000 | $2,500,000 | Aug 26, 2021 | 0 | ||
16051 Collins Ave | 1503 | 3 / 5 | 3,480 ft2 (323.4m2) | $790 | $2,750,000 | $2,750,000 | Aug 13, 2021 | 162 | ||
16051 Collins Ave | 2604 | 4 / 6 | 3,735 ft2 (347.1m2) | $859 | $3,299,000 | $3,210,000 | Aug 02, 2021 | 333 | ||
16051 COLLINS AV | 2901 | 3 / 3 | 2,775 ft2 (257.9m2) | $869 | $2,575,000 | $2,412,500 | May 26, 2021 | 62 | ||
16051 Collins Ave | 304 - Lanai | 4 / 6 | 3,359 ft2 (312.1m2) | $832 | $2,995,000 | $2,795,000 | May 17, 2021 | 176 | ||
16051 COLLINS AV | 2903 | 4 / 4 | 3,480 ft2 (323.4m2) | $790 | $2,895,000 | $2,750,000 | May 14, 2021 | 357 | ||
16047 Collins Ave | 1903 | 4 / 5 | 3,480 ft2 (323.4m2) | $747 | $2,850,000 | $2,600,000 | May 14, 2021 | 147 | ||
16051 Collins Ave | 1404 | 4 / 6 | 3,735 ft2 (347.1m2) | $937 | $3,650,000 | $3,500,000 | May 06, 2021 | 433 | ||
16051 Collins Ave | 2802 | 2 / 2 | 2,235 ft2 (207.7m2) | $664 | $1,660,000 | $1,484,000 | May 06, 2021 | 418 | ||
16051 COLLINS AV | 2204 | 4 / 6 | 3,735 ft2 (347.1m2) | $763 | $3,179,000 | $2,850,000 | Apr 30, 2021 | 466 | ||
16047 Collins Ave | 1001 | 3 / 4 | 2,772 ft2 (257.6m2) | $722 | $2,199,500 | $2,000,000 | Apr 09, 2021 | 225 | ||
16047 Collins Ave | 2102 | 2 / 2 | 2,245 ft2 (208.6m2) | $673 | $1,589,000 | $1,510,000 | Mar 30, 2021 | 30 | ||
16051 Collins Ave | 1502 | 2 / 2 | 2,235 ft2 (207.7m2) | $626 | $1,560,000 | $1,400,000 | Mar 16, 2021 | 55 | ||
16051 Collins Ave | 501 | 3 / 4 | 2,775 ft2 (257.9m2) | $611 | $1,799,000 | $1,695,000 | Mar 10, 2021 | 241 | ||
16051 Collins Ave | 3304 | 4 / 6 | 3,735 ft2 (347.1m2) | $817 | $3,250,000 | $3,050,000 | Mar 03, 2021 | 10 | ||
16051 COLLINS AV | 2302 | 2 / 2 | 2,235 ft2 (207.7m2) | $671 | $1,575,000 | $1,500,000 | Feb 26, 2021 | 33 | ||
16051 Collins Ave | 2702 | 2 / 2 | 2,235 ft2 (207.7m2) | $694 | $1,575,000 | $1,550,000 | Feb 22, 2021 | 126 | ||
16051 Collins Ave | PH3501 | 3 / 4 | 2,775 ft2 (257.9m2) | $814 | $2,330,000 | $2,260,000 | Feb 17, 2021 | 318 | ||
16047 Collins Ave | 3301 | 3 / 4 | 2,772 ft2 (257.6m2) | $848 | $2,595,000 | $2,350,000 | Jan 29, 2021 | 118 | ||
16047 Collins Ave | cabana 9 | 0 / 0 | Not Available | $0 | $399,000 | $390,000 | Jan 28, 2021 | 34 | ||
16051 COLLINS AV | 1701 | 3 / 4 | 2,775 ft2 (257.9m2) | $739 | $2,200,000 | $2,050,000 | Dec 31, 2020 | 128 | ||
16047 Collins Ave | 2001 | 3 / 4 | 2,772 ft2 (257.6m2) | $595 | $1,999,999 | $1,649,000 | Sep 29, 2020 | 92 | ||
16047 Collins Ave | 2701 | 3 / 4 | 2,772 ft2 (257.6m2) | $725 | $2,500,000 | $2,010,000 | Aug 28, 2020 | 92 | ||
16051 Collins Ave | PH3702 | 5 / 5 | 5,700 ft2 (529.6m2) | $1,140 | $6,950,000 | $6,500,000 | Aug 10, 2020 | 388 | ||
16051 COLLINS AV | 1401 | 3 / 4 | 2,775 ft2 (257.9m2) | $811 | $2,349,000 | $2,250,000 | Aug 04, 2020 | 187 | ||
16047 Collins Ave | 3103 | 4 / 5 | 3,480 ft2 (323.4m2) | $603 | $3,180,000 | $2,100,000 | Jul 17, 2020 | 559 | ||
16051 Collins Ave | 2703 | 5 / 5 | 3,480 ft2 (323.4m2) | $661 | $2,450,000 | $2,300,000 | Mar 31, 2020 | 28 | ||
16051 Collins Ave | 2902 | 2 / 2 | 2,235 ft2 (207.7m2) | $752 | $1,775,000 | $1,680,000 | Mar 10, 2020 | 37 | ||
16051 Collins Ave. | 3 | 0 / 1 | Not Available | $0 | $400,000 | $350,000 | Jan 31, 2020 | 37 | ||
16051 Collins Ave. | 3 | 0 / 1 | Not Available | $0 | $400,000 | $350,000 | Jan 31, 2020 | 37 | ||
16051 Collins Ave | 1801 | 3 / 4 | 2,775 ft2 (257.9m2) | $685 | $2,195,000 | $1,900,000 | Oct 22, 2019 | 295 | ||
16051 Collins Ave | 2001 | 3 / 4 | Not Available | $667 | $2,194,000 | $1,850,000 | Sep 20, 2019 | 188 | ||
16047 Collins Ave | 2601 | 3 / 4 | 2,772 ft2 (257.6m2) | $649 | $2,000,000 | $1,800,000 | Sep 20, 2019 | 947 | ||
16047 Collins Ave | 1103 | 4 / 4 | 3,935 ft2 (365.6m2) | $597 | $2,599,000 | $2,350,000 | Aug 23, 2019 | 88 | ||
16047 Collins Ave | 1704 | 4 / 6 | Not Available | $616 | $2,500,000 | $2,300,000 | Aug 01, 2019 | 91 | ||
16051 Collins Ave | 1804 | 3 / 4 | 3,735 ft2 (347.1m2) | $904 | $3,595,000 | $3,375,000 | Jul 26, 2019 | 67 | ||
16047 Collins Ave | 1202 | 2 / 2 | 2,245 ft2 (208.6m2) | $713 | $1,695,000 | $1,600,000 | Jul 18, 2019 | 49 | ||
16047 Collins Ave | 2801 | 3 / 3 | 2,772 ft2 (257.6m2) | $738 | $2,250,000 | $2,045,000 | Jun 04, 2019 | 276 | ||
16051 Collins Ave | 1403 | 4 / 4 | 3,935 ft2 (365.6m2) | $572 | $2,275,000 | $2,250,000 | May 17, 2019 | 436 | ||
16051 Collins Ave | 3403 | 4 / 5 | 3,935 ft2 (365.6m2) | $597 | $2,600,000 | $2,350,000 | Apr 29, 2019 | 94 | ||
16051 Collins Ave | 3401 | 3 / 4 | 2,775 ft2 (257.9m2) | $757 | $2,250,000 | $2,100,000 | Mar 11, 2019 | 217 | ||
16051 Collins Ave | 804 | 4 / 6 | 3,735 ft2 (347.1m2) | $616 | $2,625,000 | $2,300,000 | Nov 16, 2018 | 97 | ||
16047 Collins Ave | 2901 | 3 / 4 | 3,277 ft2 (304.5m2) | $580 | $2,299,000 | $1,900,000 | Oct 05, 2018 | 364 | ||
16047 Collins Ave | 1104 | 4 / 5 | 4,480 ft2 (416.3m2) | $703 | $3,495,000 | $3,150,000 | Aug 10, 2018 | 196 | ||
16047 Collins Ave | 2302 | 3 / 2 | 2,245 ft2 (208.6m2) | $713 | $1,800,000 | $1,600,000 | May 08, 2018 | 275 | ||
16051 Collins Ave | 404 | 4 / 6 | 4,480 ft2 (416.3m2) | $558 | $2,650,000 | $2,500,000 | May 01, 2018 | 98 | ||
16051 COLLINS AV | 3301 | 3 / 4 | 3,277 ft2 (304.5m2) | $717 | $2,599,000 | $2,350,000 | Apr 26, 2018 | 507 | ||
16047 Collins Ave | 1502 | 2 / 3 | 2,245 ft2 (208.6m2) | $835 | $1,875,000 | $1,875,000 | Mar 01, 2018 | 107 | ||
16051 Collins Ave | 2101 | 3 / 4 | 2,775 ft2 (257.9m2) | $820 | $2,499,000 | $2,275,000 | Jan 30, 2018 | 120 | ||
16051 Collins Ave | 601 | 3 / 4 | 2,775 ft2 (257.9m2) | $828 | $2,400,000 | $2,297,000 | Aug 25, 2017 | 115 | ||
16051 Collins Ave | 2303 | 4 / 4 | 3,935 ft2 (365.6m2) | $737 | $3,495,000 | $2,900,000 | Jul 21, 2017 | 8 | ||
16047 Collins Ave | 1904 | 4 / 5 | 3,735 ft2 (347.1m2) | $910 | $3,895,000 | $3,400,000 | Jul 20, 2017 | 203 | ||
16051 Collins Ave | 2003 | 5 / 4 | 3,480 ft2 (323.4m2) | $862 | $3,480,000 | $3,000,000 | Jul 11, 2017 | 38 | ||
16051 Collins Ave | 1402 | 2 / 2 | 2,245 ft2 (208.6m2) | $824 | $1,899,000 | $1,850,000 | Jan 20, 2017 | 266 | ||
16051 Collins Ave | 1601 | 3 / 4 | 2,775 ft2 (257.9m2) | $883 | $2,699,000 | $2,450,000 | Dec 20, 2016 | 72 | ||
16047 COLLINS AV | 401 | 3 / 4 | 2,775 ft2 (257.9m2) | $685 | $2,275,000 | $1,900,000 | Oct 14, 2016 | 483 | ||
16051 COLLINS AV | 2003 | 5 / 5 | 3,480 ft2 (323.4m2) | $819 | $3,000,000 | $2,850,000 | Sep 21, 2016 | 454 | ||
16047 COLLINS AVE | 2002 | 2 / 2 | 2,245 ft2 (208.6m2) | $869 | $2,150,000 | $1,950,000 | Sep 09, 2016 | 161 | ||
16047 Collins Ave | 1101 | 3 / 4 | 2,772 ft2 (257.6m2) | $884 | $2,700,000 | $2,450,000 | Aug 22, 2016 | 30 | ||
16051 COLLINS AV | 504 | 5 / 6 | 3,735 ft2 (347.1m2) | $910 | $3,850,000 | $3,400,000 | Mar 18, 2016 | 393 | ||
16047 COLLINS AV | 1802/3 | 4 / 4 | 5,725 ft2 (532.0m2) | $978 | $6,250,000 | $5,600,000 | Dec 17, 2015 | 23 | ||
16051 COLLINS AV | 2303 | 4 / 4 | 3,480 ft2 (323.4m2) | $1,034 | $3,999,999 | $3,600,000 | Nov 13, 2015 | 120 | ||
16051 COLLINS AV | 902 | 2 / 2 | 2,235 ft2 (207.7m2) | $928 | $2,250,000 | $2,075,000 | Jul 22, 2015 | 212 | ||
16051 COLLINS AV | 2602 | 2 / 2 | 2,245 ft2 (208.6m2) | $935 | $2,149,000 | $2,100,000 | Jul 21, 2015 | 80 | ||
16051 COLLINS AV | 1102 | 2 / 2 | 2,235 ft2 (207.7m2) | $962 | $2,250,000 | $2,150,000 | Jun 12, 2015 | 203 | ||
16047 COLLINS AV | 1502 | 2 / 2 | 2,245 ft2 (208.6m2) | $935 | $2,250,000 | $2,100,000 | Apr 20, 2015 | 389 | ||
16051 COLLINS AV | 1103 | 5 / 5 | 3,480 ft2 (323.4m2) | $1,078 | $4,150,000 | $3,750,000 | Mar 18, 2015 | 6 | ||
16047 COLLINS AV | 2602 | 2 / 2 | 2,245 ft2 (208.6m2) | $891 | $2,245,000 | $2,000,000 | Feb 27, 2015 | 290 | ||
16051 COLLINS AV | 1604 | 4 / 6 | 3,735 ft2 (347.1m2) | $1,017 | $3,999,999 | $3,800,000 | Nov 24, 2014 | 207 | ||
16047 COLLINS AV | 2701 | 3 / 4 | 2,772 ft2 (257.6m2) | $1,016 | $3,000,000 | $2,815,000 | Oct 06, 2014 | 21 | ||
16051 COLLINS AV | PH3601 | 3 / 4 | 2,787 ft2 (259.0m2) | $861 | $2,500,000 | $2,400,000 | Jul 15, 2014 | 73 | ||
16051 COLLINS AV | 1003 | 5 / 5 | 3,480 ft2 (323.4m2) | $1,078 | $4,195,000 | $3,750,000 | Jun 27, 2014 | 71 | ||
16051 COLLINS AV | 1 | 0 / 1 | 150 ft2 (13.9m2) | $2,800 | $475,000 | $420,000 | Jun 27, 2014 | 503 | ||
16047 COLLINS AVENUE | 501 | 3 / 4 | 2,775 ft2 (257.9m2) | $847 | $2,750,000 | $2,350,000 | May 19, 2014 | 82 | ||
16051 COLLINS AV | 2204 | 4 / 6 | 3,735 ft2 (347.1m2) | $1,043 | $3,995,000 | $3,895,000 | May 13, 2014 | 468 | ||
16047 COLLINS AV | 2604 | 5 / 6 | 3,735 ft2 (347.1m2) | $1,004 | $4,150,000 | $3,750,000 | May 01, 2014 | 165 | ||
16047 COLLINS AV | 2202 | 2 / 2 | 2,245 ft2 (208.6m2) | $1,024 | $2,399,000 | $2,300,000 | Apr 19, 2014 | 25 | ||
16047 COLLINS AV | 2203 | 5 / 5 | 3,480 ft2 (323.4m2) | $1,221 | $4,495,000 | $4,250,000 | Apr 01, 2014 | 164 | ||
16051 COLLINS AV | 2504 | 4 / 6 | 3,735 ft2 (347.1m2) | $950 | $3,950,000 | $3,550,000 | Apr 01, 2014 | 266 | ||
16047 COLLINS AV | 2802 | 2 / 2 | 2,245 ft2 (208.6m2) | $958 | $2,250,000 | $2,150,000 | Apr 01, 2014 | 148 | ||
16051 COLLINS AV | 3304 | 4 / 6 | 3,735 ft2 (347.1m2) | $1,004 | $4,250,000 | $3,750,000 | Mar 20, 2014 | 288 | ||
16051 COLLINS AV | 3 | 0 / 1 | 150 ft2 (13.9m2) | $2,800 | $460,000 | $420,000 | Jan 24, 2014 | 0 | ||
16047 COLLINS AV | 1102 | 2 / 2 | 2,245 ft2 (208.6m2) | $935 | $2,195,000 | $2,100,000 | Dec 31, 2013 | 59 | ||
16047 COLLINS AV | 904 | 4 / 6 | 3,735 ft2 (347.1m2) | $877 | $3,760,000 | $3,275,000 | Oct 03, 2013 | 104 | ||
16047 COLLINS AV | 1001 | 3 / 4 | 2,772 ft2 (257.6m2) | $963 | $2,795,000 | $2,670,000 | Oct 03, 2013 | 146 | ||
16051 COLLINS AV | 1201 | 3 / 3 | 2,775 ft2 (257.9m2) | $901 | $2,775,000 | $2,500,000 | Sep 16, 2013 | 118 | ||
16051 Collins Ave | 1402 | 2 / 2 | 2,245 ft2 (208.6m2) | $784 | $1,845,000 | $1,760,000 | Sep 07, 2013 | 276 | ||
16051 COLLINS AV | 802 | 2 / 3 | 2,235 ft2 (207.7m2) | $828 | $1,975,000 | $1,850,000 | Aug 31, 2013 | 190 | ||
16047 COLLINS AV | 1702 | 2 / 2 | 2,235 ft2 (207.7m2) | $811 | $1,870,000 | $1,813,000 | Jun 05, 2013 | 70 | ||
16047 COLLINS AV | 2102 | 2 / 2 | 2,245 ft2 (208.6m2) | $780 | $1,985,000 | $1,750,000 | May 28, 2013 | 203 | ||
16051 COLLINS AVENUE | 1001 | 3 / 4 | 2,775 ft2 (257.9m2) | $991 | $2,950,000 | $2,750,000 | Apr 04, 2013 | 157 | ||
16047 COLLINS AV | 2803 | 5 / 5 | 3,480 ft2 (323.4m2) | $1,020 | $3,750,000 | $3,550,000 | Mar 21, 2013 | 33 | ||
16051 COLLINS AV | 1003 | 4 / 5 | 3,480 ft2 (323.4m2) | $1,078 | $3,950,000 | $3,750,000 | Feb 19, 2013 | 38 | ||
16047 COLLINS AV | 2002 | 2 / 2 | 2,245 ft2 (208.6m2) | $891 | $2,050,000 | $2,000,000 | Dec 07, 2012 | 168 | ||
16047 COLLINS AV | 3202 | 2 / 2 | 2,245 ft2 (208.6m2) | $846 | $1,950,000 | $1,900,000 | Aug 29, 2012 | 86 | ||
16051 COLLINS AV | 2003 | 5 / 4 | 3,480 ft2 (323.4m2) | $977 | $3,650,000 | $3,400,000 | Aug 01, 2012 | 196 | ||
16051 COLLINS AV | PH3501 | 3 / 4 | 2,772 ft2 (257.6m2) | $859 | $2,599,000 | $2,380,000 | Apr 30, 2012 | 159 | ||
16051 COLLINS AV | 1204 | 4 / 6 | 3,735 ft2 (347.1m2) | $857 | $3,499,000 | $3,200,000 | Apr 27, 2012 | 170 | ||
16047 COLLINS AV | 1204 | 4 / 6 | 3,735 ft2 (347.1m2) | $870 | $3,350,000 | $3,250,000 | Mar 23, 2012 | 1082 | ||
16047 COLLINS AV | 2102 | 2 / 2 | 2,245 ft2 (208.6m2) | $835 | $1,995,000 | $1,875,000 | Feb 27, 2012 | 113 | ||
16047 COLLINS AV | 1603 | 4 / 5 | 3,480 ft2 (323.4m2) | $965 | $3,800,000 | $3,357,250 | Feb 24, 2012 | 16 | ||
16047 COLLINS AV | 1101 | 3 / 4 | 2,772 ft2 (257.6m2) | $785 | $2,499,000 | $2,175,000 | Oct 24, 2011 | 138 | ||
16047 COLLINS AV | PH3402 | 5 / 6 | 5,690 ft2 (528.7m2) | $861 | $5,940,000 | $4,900,000 | Oct 11, 2011 | 240 | ||
16047 COLLINS AV | 1202 | 2 / 2 | 2,245 ft2 (208.6m2) | $539 | $1,299,000 | $1,210,000 | Aug 05, 2011 | 398 | ||
16047 COLLINS AV | 604 | 3 / 6 | 3,473 ft2 (322.7m2) | $662 | $2,850,000 | $2,300,000 | Jun 01, 2011 | 8 | ||
16051 COLLINS AV | 3003 | 5 / 5 | 3,480 ft2 (323.4m2) | $790 | $2,950,000 | $2,750,000 | Apr 11, 2011 | 112 | ||
16047 COLLINS AV | 3003 | 5 / 5 | 3,480 ft2 (323.4m2) | $761 | $2,950,000 | $2,650,000 | Mar 22, 2011 | 0 | ||
16051 COLLINS AV | 1104 | 4 / 6 | 3,735 ft2 (347.1m2) | $696 | $3,300,000 | $2,600,000 | Feb 15, 2011 | 231 | ||
16051 COLLINS AV | 3101 | 3 / 4 | 2,775 ft2 (257.9m2) | $667 | $1,999,000 | $1,850,000 | Jan 27, 2011 | 22 | ||
16051 COLLINS AV | 1501 | 3 / 4 | 2,775 ft2 (257.9m2) | $667 | $1,950,000 | $1,850,000 | Jan 20, 2011 | 37 | ||
16051 COLLINS AV | 2104 | 4 / 6 | 3,735 ft2 (347.1m2) | $643 | $3,650,000 | $2,400,000 | Jan 19, 2011 | 236 | ||
16047 COLLINS AVENUE | PH3404 | 5 / 6 | 3,750 ft2 (348.4m2) | $733 | $3,850,000 | $2,750,000 | Jan 07, 2011 | 115 | ||
16047 COLLINS AV | 1604 | 4 / 5 | 3,735 ft2 (347.1m2) | $723 | $0 | $2,700,000 | Dec 14, 2010 | 272 | ||
16051 COLLINS AV | 2503 | 4 / 5 | 3,480 ft2 (323.4m2) | $685 | $0 | $2,385,000 | Dec 09, 2010 | 60 | ||
16051 COLLINS AV | 2802 | 2 / 2 | 2,235 ft2 (207.7m2) | $546 | $0 | $1,220,000 | Oct 08, 2010 | 209 | ||
16047 COLLINS AV | 2301 | 3 / 4 | 2,772 ft2 (257.6m2) | $758 | $0 | $2,100,000 | Oct 05, 2010 | 26 | ||
16047 COLLINS AVENUE | PH3404 | 5 / 6 | 3,780 ft2 (351.2m2) | $675 | $0 | $2,550,000 | Aug 19, 2010 | 397 | ||
16051 COLLINS AV | 603 | 4 / 5 | 3,480 ft2 (323.4m2) | $625 | $0 | $2,175,000 | Aug 03, 2010 | 847 | ||
